BRIDGEWATER, NJ – The Northeast Conference (NEC) announced the recipients of the 2025 Academic Awards, which consisted of the Academic Honor Roll and Commissioner's Honor Roll.
Cleveland State had 42 athletes named to the Spring Academic Honor Roll and 21 named to the Commissioner's Honor Roll.
The Spring Academic Honor Roll is awarded to any student-athlete with a minimum of a 3.20 GPA, and the Commissioner's Honor Roll is given to any student-athlete with a minimum GPA of 3.75.
Academic Honor Roll (42)
Will Adair | R-So. | Business | 3.43
Seth Alejandrino | Fr. | Business | 4.00
Logan Angel | Jr. | Business | 3.25
Luke Applegate | Sr. | Business | 3.45
Amiri Austin | Gr. | MBA | 3.71
Alec Blessing | R-So. | Finance | 3.95
Robbie Brazanskas | Gr. | MBA | 3.82
Ethan Brooks | So. | Finance | 3.41
Joel Brown | So. | Finance | 3.71
Griffin Burkey | Jr. | Business | 3.83
Michael Care | Sr. | Health Science | 3.79
Payton Corpus | Jr. | Business | 3.26
Grayson Dague | Gr. | MBA | 3.90
Justin Dalum | Jr. | Business | 3.83
Jameson Demarco | Fr. | Business | 3.77
Jack Dickson | Jr. | Political Science | 3.68
Ethan Erker | Fr. | Health Science & Pre-Med | 3.91
Joe Ginnetti | So. | Business | 3.92
Drew Graves | Jr. | Business | 3.63
James Grosspietsch | Fr. | Business | 3.94
Mattix Groves | Fr. | Communications |3.67
Brennen Hickey | Fr. | Business | 3.81
Max Ihnat | R-Jr. | Business Economics Criminology | 3.61
Xander Johnson | R-So. | Exercise Science | 3.73
Evan Knickle | So. | Finance | 3.26
Logan Leatherberry | Fr. | Exercise Science | 3.83
Alex Long | Fr. | Pre-Med | 3.33
Mitchell Maibuecher | So. | Business | 3.89
Creed McDonald | Fr. | Finance | 3.89
Gunnar McFadden | Fr. | Education | 3.44
Matt Mehelic | Sr. | Business | 3.66
Lane Miller | Sr. | Physical Therapy | 3.92
Reggie Regala | Gr. | MBA | 3.71
Wyatt Robertson | So. | Criminology | 3.6
Layton Speer | So. | Business | 3.28
Robbie Stewart | Jr. | Civil Engineering | 3.67
Shane Tesler | Gr. | MBA | 3.78
Zack Tower | Gr. | Finance | 3.87
Griffin Valli | So. | Nursing | 3.78
Adam Van Voorhis | Fr. | Business | 3.89
Alex Van Voorhis | Gr. | MBA | 3.74
Oliver Vanyo | Fr. | Special Education | 3.29
Caden Wilson | Fr. | Business | 4.00
Commissioner's Honor Roll (21)
Seth Alejandrino | Fr. | Business | 4.00
Alec Blessing | R-So. | Finance | 3.95
Robbie Brazanskas | Gr. | MBA | 3.82
Griffin Burkey | Jr. | Business | 3.83
Michael Care | Sr. | Health Science | 3.79
Grayson Dague | Gr. | MBA | 3.90
Justin Dalum | Jr. | Business | 3.83
Jameson Demarco | Fr. | Business | 3.77
Ethan Erker | Fr. | Health Science & Pre-Med | 3.91
Joe Ginnetti | So. | Business | 3.92
James Grosspietsch | Fr. | Business | 3.94
Brennen Hickey | Fr. | Business | 3.81
Logan Leatherberry | Fr. | Exercise Science | 3.83
Mitchell Maibuecher | So. | Business | 3.89
Creed McDonald | Fr. | Finance | 3.89
Lane Miller | Sr. | Physical Therapy | 3.92
Shane Tesler | Gr. | MBA | 3.78
Zack Tower | Gr. | Finance | 3.87
Griffin Valli | So. | Nursing | 3.78
Adam Van Voorhis | Fr. | Business | 3.89
Caden Wilson | Fr. | Business | 4.00