Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (0-1)

Overall Team Statistics
Statistic Cleveland St. Opponents
Scoring
Goals 1 20
Assists 0 15
Shots 28 41
Shot Percentage .036 .488
Shots On Goal 12 27
Shots On Goal Percentage .429 .659
Shots Per Game 28.0 41.0
Goal Breakdown
Man-up 0 1
Man-down 0 0
Unassisted 1 5
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 0-0 1-3
Power Plays: Percentage .000 .333
Miscellaneous
Ground Balls 16 29
Turnovers 19 13
Caused Turnovers 7 7
Faceoffs: W-L 9-15 15-9
Faceoffs: Percentage .375 .625
Clears 19-26 24-26
Clear Percentage .731 .923
Penalties 3 0
Penalty Minutes 02:00 00:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Adair, Will Adair, Will 1-0 1 0 1 3 .333 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
10 Alejandrino, Seth Alejandrino, Seth 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
32 Angel, Logan Angel, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
14 Blessing, Alec Blessing, Alec 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
18 Brooks, Ethan Brooks, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Burkey, Griffin Burkey, Griffin 1-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
31 Cheek, Carson Cheek, Carson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
25 Corpus, Payton Corpus, Payton 1-1 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
35 Dalum, Justin Dalum, Justin 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Dickson, Jack Dickson, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
29 Erker, Ethan Erker, Ethan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Ginnetti, Joe Ginnetti, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
34 Graves, Drew Graves, Drew 1-1 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
47 Groves, Mattix Groves, Mattix 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
3 Hickey, Brennen Hickey, Brennen 1-1 0 0 0 3 .000 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
24 Hilton, Jason Hilton, Jason 1-1 0 0 0 6 .000 3 .500 0 0 0 0 2 1 0-0 .000 0-00:00
15 Johnson, Maddox Johnson, Maddox 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Jones, Tavin Jones, Tavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Knickle, Evan Knickle, Evan 1-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
12 Lombardo, Enrico Lombardo, Enrico 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Long, Alex Long, Alex 1-1 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
82 Maibuecher, Mitchell Maibuecher, Mitchell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 McDonald, Creed McDonald, Creed 1-1 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
43 Mitchell, Luke Mitchell, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Moffatt, Liam Moffatt, Liam 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Speer, Layton Speer, Layton 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
21 Stewart, Robbie Stewart, Robbie 1-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 7-22 .318 0-00:00
8 Valli, Griffin Valli, Griffin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Vanyo, Oliver Vanyo, Oliver 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Van Voorhis, Adam Van Voorhis, Adam 1-1 0 0 0 3 .000 1 .333 0 0 0 2 3 0 0-0 .000 0-00:00
50 West, Sebastian West, Sebastian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
51 Whalen, Landon Whalen, Landon 1-1 0 0 0 1 .000 1 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
9 Whitaker, Ever Whitaker, Ever 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
77 Wilson, Caden Wilson, Caden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 1 1 0 1 28 .036 12 .429 0 0 0 16 19 7 9-24 .375 3-02:00
Opponents 1 20 15 35 41 .488 27 .659 1 1 0 29 13 7 15-24 .625 0-00:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Vanyo, Oliver Vanyo, Oliver 1-0 30:00 7 14.00 3 .300 0 0 13
35 Dalum, Justin Dalum, Justin 1-1 30:00 13 26.00 4 .235 0 1 28

Game-By-Game

Cleveland St.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/31/26 at Denver L 1-20 1 0 1 28 .036 12 .429 0 0 0 16 19 7 9-15 3-02:00
Cleveland St. 1-20 1 0 1 28 .036 12 .429 0 0 0 16 19 7 9-15 3-02:00
Opponents 20-1 20 15 35 41 .488 27 .659 1 1 0 29 13 7 15-9 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/31/26 at Denver 1-20 60:00 20 20.00 7 .259 0 1 41
Cleveland St. 1-20 60:00 20 20.00 7 .259 0 1 41
Opponents 20-1 60:00 1 1.00 11 .917 1 0 28

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/31/26 Denver W 20-1 20 15 35 41 .488 27 .659 1 1 0 29 13 7 15-9 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/31/26 Denver 20-1 60:00 1 1.00 11 .917 1 0 28
Opponents 20-1 60:00 1 1.00 11 .917 1 0 28
Cleveland St. 1-20 60:00 20 20.00 7 .259 0 1 41

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/31/26 at Denver L 1-20 0/15 28/41 12/27 16/29 19/13 9/15 19-26/24-26 3-02:00/0-00:00
Cleveland St. 1-20 0/15 28/41 12/27 16/29 19/13 9/15 19-26/24-26 3-02:00/0-00:00
Opponents 20-1 15/0 41/28 27/12 29/16 13/19 15/9 24-26/19-26 0-00:00/3-02:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 1 Denver (1/31/26)
GOALS 1 Denver (1/31/26)
ASSISTS 0 Denver (1/31/26)
SHOTS 28 Denver (1/31/26)
SHOTS ON GOAL 12 Denver (1/31/26)
SAVES 7 Denver (1/31/26)
GROUND BALLS 16 Denver (1/31/26)
TURNOVERS 19 Denver (1/31/26)
CAUSED TURNOVERS 7 Denver (1/31/26)
CLEARS 19 Denver (1/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 1 Will Adair Denver (1/31/26)
GOALS 1 Will Adair Denver (1/31/26)
ASSISTS 0 Chase Gettys Denver (1/31/26)
SHOTS 6 Justin Hilton Denver (1/31/26)
SHOTS ON GOAL 3 Justin Hilton Denver (1/31/26)
SAVES 4 Justin Dalum Denver (1/31/26)
GROUND BALLS 4 Robbie Stewart Denver (1/31/26)
TURNOVERS 3 Adam Van Voorhis Denver (1/31/26)
CAUSED TURNOVERS 1 Jack Dickson Denver (1/31/26)
Skip Ad
Skip Sponsors