Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (3-4, 1-0)

Overall Team Statistics
Statistic Cleveland St. Opponents
Scoring
Goals 61 82
Assists 38 54
Shots 240 257
Shot Percentage .254 .319
Shots On Goal 146 164
Shots On Goal Percentage .608 .638
Shots Per Game 34.3 36.7
Goal Breakdown
Man-up 9 6
Man-down 0 0
Unassisted 23 28
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 9-19 6-21
Power Plays: Percentage .474 .286
Miscellaneous
Ground Balls 200 226
Turnovers 132 128
Caused Turnovers 63 65
Faceoffs: W-L 77-89 89-77
Faceoffs: Percentage .464 .536
Clears 131-166 128-160
Clear Percentage .789 .800
Penalties 25 22
Penalty Minutes 19:00 18:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Hickey, Brennen Hickey, Brennen 7-7 18 7 25 42 .429 28 .667 1 1 0 15 7 1 0-0 .000 4-03:00
4 Van Voorhis, Adam Van Voorhis, Adam 7-6 7 10 17 26 .269 14 .538 1 2 0 8 15 1 0-0 .000 0-00:00
88 McDonald, Creed McDonald, Creed 7-6 9 2 11 24 .375 19 .792 0 3 0 2 6 1 0-0 .000 0-00:00
51 Whalen, Landon Whalen, Landon 7-7 6 4 10 23 .261 15 .652 0 2 0 7 12 1 0-0 .000 1-00:30
41 Johnson, Xander Johnson, Xander 4-3 5 4 9 9 .556 5 .556 0 0 0 4 3 0 0-0 .000 0-00:00
1 Adair, Will Adair, Will 7-1 4 2 6 25 .160 12 .480 0 0 0 1 3 0 0-0 .000 0-00:00
5 Speer, Layton Speer, Layton 7-1 3 1 4 10 .300 7 .700 0 0 0 2 4 0 0-0 .000 1-00:30
29 Erker, Ethan Erker, Ethan 7-4 2 1 3 21 .095 10 .476 0 0 0 6 2 0 0-0 .000 1-00:30
27 Long, Alex Long, Alex 7-3 2 1 3 6 .333 4 .667 0 0 0 2 5 2 0-0 .000 1-00:30
47 Groves, Mattix Groves, Mattix 7-1 0 3 3 7 .000 5 .714 0 0 0 2 2 0 0-0 .000 0-00:00
32 Angel, Logan Angel, Logan 7-0 1 0 1 1 1.000 1 1.000 0 0 0 7 2 4 0-0 .000 0-00:00
2 Burkey, Griffin Burkey, Griffin 7-1 1 0 1 9 .111 6 .667 1 0 0 0 4 0 0-0 .000 0-00:00
34 Graves, Drew Graves, Drew 6-6 1 0 1 2 .500 1 .500 0 0 0 9 3 4 0-0 .000 0-00:00
21 Stewart, Robbie Stewart, Robbie 7-0 1 0 1 1 1.000 1 1.000 0 0 0 34 2 1 70-146 .479 1-01:00
50 West, Sebastian West, Sebastian 4-0 1 0 1 2 .500 2 1.000 0 1 0 4 1 1 0-0 .000 0-00:00
7 Dickson, Jack Dickson, Jack 7-0 0 1 1 1 .000 1 1.000 0 0 0 4 3 3 0-0 .000 0-00:00
36 Moffatt, Liam Moffatt, Liam 7-2 0 1 1 1 .000 1 1.000 0 0 0 2 2 1 0-0 .000 3-02:30
28 Ray, Luke Ray, Luke 3-0 0 1 1 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
10 Alejandrino, Seth Alejandrino, Seth 7-6 0 0 0 1 .000 0 .000 0 0 0 18 6 14 0-0 .000 2-02:00
14 Blessing, Alec Blessing, Alec 7-0 0 0 0 1 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
18 Brooks, Ethan Brooks, Ethan 7-0 0 0 0 3 .000 2 .667 0 0 0 0 7 0 0-0 .000 0-00:00
31 Cheek, Carson Cheek, Carson 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 5-9 .556 0-00:00
25 Corpus, Payton Corpus, Payton 7-7 0 0 0 5 .000 2 .400 0 0 0 14 5 10 0-0 .000 4-03:00
35 Dalum, Justin Dalum, Justin 5-5 0 0 0 0 .000 0 .000 0 0 0 13 8 2 0-0 .000 0-00:00
0 Gettys, Chase Gettys, Chase 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
19 Ginnetti, Joe Ginnetti, Joe 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 4-02:30
24 Hilton, Jason Hilton, Jason 2-2 0 0 0 7 .000 3 .429 0 0 0 0 2 1 0-0 .000 0-00:00
15 Johnson, Maddox Johnson, Maddox 7-0 0 0 0 4 .000 1 .250 0 0 0 0 2 0 0-0 .000 0-00:00
20 Jones, Tavin Jones, Tavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Knickle, Evan Knickle, Evan 6-0 0 0 0 6 .000 3 .500 0 0 0 1 2 0 0-0 .000 0-00:00
12 Lombardo, Enrico Lombardo, Enrico 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
82 Maibuecher, Mitchell Maibuecher, Mitchell 6-0 0 0 0 1 .000 1 1.000 0 0 0 6 2 1 0-0 .000 1-01:00
43 Mitchell, Luke Mitchell, Luke 7-0 0 0 0 1 .000 1 1.000 0 0 0 9 3 2 0-0 .000 0-00:00
17 Robinson, Jayvon Robinson, Jayvon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Skifstad, Blake Skifstad, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Valli, Griffin Valli, Griffin 7-0 0 0 0 0 .000 0 .000 0 0 0 18 2 7 0-0 .000 2-02:00
6 Vanyo, Oliver Vanyo, Oliver 5-2 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
9 Whitaker, Ever Whitaker, Ever 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
77 Wilson, Caden Wilson, Caden 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-11 .182 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 11 0 0-0 .000 0-00:00  
Totals 7 61 38 99 240 .254 146 .608 3 9 0 200 132 63 77-166 .464 25-19:00
Opponents 7 82 54 136 257 .319 164 .638 3 6 0 226 128 65 89-166 .536 22-18:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Vanyo, Oliver Vanyo, Oliver 5-2 158:58 23 8.68 24 .511 3 0 72
35 Dalum, Justin Dalum, Justin 5-5 261:43 59 13.53 58 .496 0 4 185

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Hickey, Brennen Hickey, Brennen 1-1 5 2 7 6 .833 6 1.000 0 0 0 2 2 0 0-0 .000 3-02:30
51 Whalen, Landon Whalen, Landon 1-1 1 2 3 3 .333 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
29 Erker, Ethan Erker, Ethan 1-1 2 0 2 4 .500 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
41 Johnson, Xander Johnson, Xander 1-1 1 1 2 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
88 McDonald, Creed McDonald, Creed 1-1 1 1 2 5 .200 4 .800 0 0 0 2 1 1 0-0 .000 0-00:00
47 Groves, Mattix Groves, Mattix 1-0 0 2 2 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Van Voorhis, Adam Van Voorhis, Adam 1-1 0 2 2 4 .000 1 .250 0 0 0 1 2 1 0-0 .000 0-00:00
32 Angel, Logan Angel, Logan 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
2 Burkey, Griffin Burkey, Griffin 1-0 1 0 1 1 1.000 1 1.000 1 0 0 0 2 0 0-0 .000 0-00:00
34 Graves, Drew Graves, Drew 1-1 1 0 1 1 1.000 1 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
50 West, Sebastian West, Sebastian 1-0 1 0 1 1 1.000 1 1.000 0 1 0 2 0 0 0-0 .000 0-00:00
1 Adair, Will Adair, Will 1-0 0 1 1 3 .000 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
5 Speer, Layton Speer, Layton 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Alejandrino, Seth Alejandrino, Seth 1-1 0 0 0 0 .000 0 .000 0 0 0 6 2 6 0-0 .000 1-01:00
14 Blessing, Alec Blessing, Alec 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Brooks, Ethan Brooks, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
31 Cheek, Carson Cheek, Carson 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-2 .500 0-00:00
25 Corpus, Payton Corpus, Payton 1-1 0 0 0 2 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
7 Dickson, Jack Dickson, Jack 1-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
0 Gettys, Chase Gettys, Chase 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
19 Ginnetti, Joe Ginnetti, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Johnson, Maddox Johnson, Maddox 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Knickle, Evan Knickle, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Lombardo, Enrico Lombardo, Enrico 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Long, Alex Long, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
82 Maibuecher, Mitchell Maibuecher, Mitchell 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
43 Mitchell, Luke Mitchell, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
36 Moffatt, Liam Moffatt, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Ray, Luke Ray, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Stewart, Robbie Stewart, Robbie 1-0 0 0 0 0 .000 0 .000 0 0 0 7 1 1 15-20 .750 0-00:00
8 Valli, Griffin Valli, Griffin 1-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
6 Vanyo, Oliver Vanyo, Oliver 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Wilson, Caden Wilson, Caden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 1 14 12 26 37 .378 23 .622 1 1 0 37 21 12 16-23 .696 4-03:30
Opponents 1 6 3 9 28 .214 18 .643 0 0 0 28 21 11 7-23 .304 4-04:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Vanyo, Oliver Vanyo, Oliver 1-1 60:00 6 6.00 12 .667 1 0 28

Game-By-Game

Cleveland St.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/31/26 at Denver L 1-20 1 0 1 28 .036 12 .429 0 0 0 16 19 7 9-15 3-02:00
2/07/26 at Ohio St. L 7-17 7 4 11 32 .219 16 .500 0 1 0 22 18 7 6-22 4-03:30
2/14/26 at Bellarmine L 7-10 7 5 12 44 .159 27 .614 0 2 0 30 17 9 15-6 3-02:30
2/21/26 Marquette L 7-9 7 3 10 28 .250 20 .714 0 1 0 36 19 7 9-10 4-03:00
2/28/26 at Canisius W 13-9 13 8 21 33 .394 24 .727 1 4 0 28 19 12 7-17 2-01:00
3/07/26 St. Bonaventure W 12-11 12 6 18 38 .316 24 .632 1 0 0 31 19 9 15-12 5-03:30
3/14/26 Mercyhurst W 14-6 14 12 26 37 .378 23 .622 1 1 0 37 21 12 16-7 4-03:30
Cleveland St. 61-82 61 38 99 240 .254 146 .608 3 9 0 200 132 63 77-89 25-19:00
Opponents 82-61 82 54 136 257 .319 164 .638 3 6 0 226 128 65 89-77 22-18:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/31/26 at Denver 1-20 60:00 20 20.00 7 .259 0 1 41
2/07/26 at Ohio St. 7-17 60:00 17 17.00 14 .452 0 1 56
2/14/26 at Bellarmine 7-10 60:00 10 10.00 9 .474 0 1 28
2/21/26 Marquette 7-9 60:00 9 9.00 18 .667 0 1 39
2/28/26 at Canisius 13-9 60:00 9 9.00 8 .471 1 0 28
3/07/26 St. Bonaventure 12-11 60:41 11 10.88 14 .560 1 0 37
3/14/26 Mercyhurst 14-6 60:00 6 6.00 12 .667 1 0 28
Cleveland St. 61-82 420:41 82 11.70 82 .500 3 4 257
Opponents 82-61 420:41 61 8.70 85 .582 4 3 240

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/31/26 Denver W 20-1 20 15 35 41 .488 27 .659 1 1 0 29 13 7 15-9 0-00:00
2/07/26 Ohio St. W 17-7 17 8 25 56 .304 31 .554 0 2 0 44 18 11 22-6 5-04:30
2/14/26 Bellarmine W 10-7 10 7 17 28 .357 19 .679 1 1 0 17 22 8 6-15 2-01:30
2/21/26 at Marquette W 9-7 9 8 17 39 .231 27 .692 1 0 0 36 13 12 10-9 5-03:00
2/28/26 Canisius L 9-13 9 7 16 28 .321 17 .607 0 0 0 35 24 10 17-7 5-04:30
3/07/26 at St. Bonaventure L 11-12 11 6 17 37 .297 25 .676 0 2 0 37 17 6 12-15 1-00:30
3/14/26 at Mercyhurst L 6-14 6 3 9 28 .214 18 .643 0 0 0 28 21 11 7-16 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/31/26 Denver 20-1 60:00 1 1.00 11 .917 1 0 28
2/07/26 Ohio St. 17-7 60:00 7 7.00 9 .563 1 0 32
2/14/26 Bellarmine 10-7 60:00 7 7.00 20 .741 1 0 44
2/21/26 at Marquette 9-7 60:00 7 7.00 13 .650 1 0 28
2/28/26 Canisius 9-13 60:00 13 13.00 11 .458 0 1 33
3/07/26 at St. Bonaventure 11-12 60:41 12 11.86 12 .500 0 1 38
3/14/26 at Mercyhurst 6-14 60:00 14 14.00 9 .391 0 1 37
Opponents 82-61 420:41 61 8.70 85 .582 4 3 240
Cleveland St. 61-82 420:41 82 11.70 82 .500 3 4 257

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/31/26 at Denver L 1-20 0/15 28/41 12/27 16/29 19/13 9/15 19-26/24-26 3-02:00/0-00:00
2/07/26 at Ohio St. L 7-17 4/8 32/56 16/31 22/44 18/18 6/22 20-29/17-18 4-03:30/5-04:30
2/14/26 at Bellarmine L 7-10 5/7 44/28 27/19 30/17 17/22 15/6 18-21/18-27 3-02:30/2-01:30
2/21/26 Marquette L 7-9 3/8 28/39 20/27 36/36 19/13 9/10 19-22/19-21 4-03:00/5-03:00
2/28/26 at Canisius W 13-9 8/7 33/28 24/17 28/35 19/24 7/17 20-25/11-18 2-01:00/5-04:30
3/07/26 St. Bonaventure W 12-11 6/6 38/37 24/25 31/37 19/17 15/12 17-22/22-30 5-03:30/1-00:30
3/14/26 Mercyhurst W 14-6 12/3 37/28 23/18 37/28 21/21 16/7 18-21/17-20 4-03:30/4-04:00
Cleveland St. 61-82 38/54 240/257 146/164 200/226 132/128 77/89 131-166/128-160 25-19:00/22-18:00
Opponents 82-61 54/38 257/240 164/146 226/200 128/132 89/77 128-160/131-166 22-18:00/25-19:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Mercyhurst (3/14/26)
GOALS 14 Mercyhurst (3/14/26)
ASSISTS 12 Mercyhurst (3/14/26)
SHOTS 44 Bellarmine (2/14/26)
SHOTS ON GOAL 27 Bellarmine (2/14/26)
SAVES 18 Marquette (2/21/26)
GROUND BALLS 37 Mercyhurst (3/14/26)
TURNOVERS 21 Mercyhurst (3/14/26)
CAUSED TURNOVERS 12 Mercyhurst (3/14/26); Canisius (2/28/26)
CLEARS 20 Ohio St. (2/07/26); Canisius (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Brennen Hickey Mercyhurst (3/14/26); Canisius (2/28/26)
GOALS 5 Brennen Hickey Mercyhurst (3/14/26); Canisius (2/28/26)
ASSISTS 3 Adam Van Voorhis Bellarmine (2/14/26); Canisius (2/28/26)
SHOTS 9 Brennen Hickey St. Bonaventure (3/07/26)
SHOTS ON GOAL 7 Brennen Hickey Canisius (2/28/26)
SAVES 18 Justin Dalum Marquette (2/21/26)
GROUND BALLS 8 Robbie Stewart Bellarmine (2/14/26)
TURNOVERS 3 Adam Van Voorhis; Justin Dalum Marquette (2/21/26); St. Bonaventure (3/07/26); Denver (1/31/26); Ohio St. (2/07/26); Canisius (2/28/26)
CAUSED TURNOVERS 6 Seth Alejandrino Mercyhurst (3/14/26)
Skip Ad
Skip Sponsors