FRANKLIN, Pa. - The Vikings fell in a MAC match to Lock Haven 28-14 on Thursday evening. The contest took place at Franklin High School which was the HS of head coach
Josh Moore.
Cleveland State raced out to a 5-0 advantage behind a 19-4 technical fall by
Ben Aranda at 125-pounds. The Bald Eagles won the next four matches on a pair of major decisions, a technical fall, and a decision to claim a 16-5 lead.
Tate Geiser came up with a 3-2 decision at 165-pounds as the Green and White climbed to within 16-8.
Lock Haven claimed the next three matches as the margin of the match extended to 28-8.
Daniel Bucknavich capped off the night with a fall in 2:04 as the Green and White fell 28-14.
Cleveland State will welcome Kent State for Senior Night on Thursday, Feb. 20 at 7 p.m.
Cleveland State 14, Lock Haven 28
125 |Â
Ben Aranda (CSU) TF Branden Wentzel (LHU), 19-4 | CSU leads 5-0
133 | No. 17 Anthony Noto (LHU) MD
Nick Molchak (CSU), 13-4 | CSU leads 5-4
141 | No. 17 Wyatt Henson (LHU) TF
Ethan Mitchell (CSU), 23-8 | LHU leads 9-5
149 | Lucas Kapusta (LHU) MD
Connor Saylor (CSU), 13-3 | LHU leads 13-5
157 | Nick Stampoulos (LHU) DEC
Douglas Terry (CSU), 8-6 | LHU leads 16-5
165 |
Tate Geiser (CSU) DEC Caden Dobbins (LHU), 3-2 | LHU leads 16-8
174 | No. 27 Avery Bassett (LHU) MD
Ronald Dimmerling (CSU), 12-1 | LHU leads 20-8
184 | No. 26 Colin Fegley (LHU) TF
JR Reed (CSU), 16-1 | LHU leads 25-8
197 | No. 30 Tucker Hogan (LHU) DEC
Joey Lyons (CSU), 9-3 | LHU leads 28-8
285 | No. 29
Daniel Bucknavich (CSU) FALL Ethan Miller (LHU), 2:04 | LHU leads 28-14
Â
Â
Â