Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

2024-25 Wrestling Stats

2024-25 Cleveland State Individual Records and Stats (Final)

Name, Weight Season Record Dual Record MAC Dual Record Wins Dual Wins MAC Wins MD TF FALL Career Record
Ben Aranda, 125 17-12 7-5 6-4 17 7 6 2 3 1 57-49
Parker Pikor, 125 7-7 0-0 0-0 7 0 0 1 1 4 7-7
Ruben Pina-Lorenzana, 125 0-0 0-0 0-0 0 0 0 0 0 0 0-1
Peyton Costa, 133 3-8 0-0 0-0 3 0 0 0 1 1 3-8
Jake Manley, 133 9-6 3-4 2-3 9 3 2 1 0 1 47-40
Nick Molchak, 133 17-12 3-2 3-2 17 3 3 5 2 1 51-33
Caleb Scott, 133 2-2 0-0 0-0 2 0 0 0 0 1 2-2
Landen Duncan, 141 10-11 1-4 1-3 10 1 1 2 2 0 10-11
Michael Markulin, 141 0-8 0-0 0-0 0 0 0 0 0 0 6-17
Ethan Mitchell, 141 16-17 1-6 1-5 16 1 1 2 0 9 27-31
Canyon Wells, 141 2-5 0-0 0-0 2 0 0 0 0 0 5-14
Dylan Layton, 149 18-5 0-0 0-0 18 0 0 1 4 3 49-19
AJ Parish, 149 6-12 1-2 1-2 6 1 1 3 0 0 13-21
Keith Ransom, 149 0-0 0-0 0-0 0 0 0 0 0 0 3-6
Connor Saylor, 149 6-18 0-9 0-7 6 0 0 3 0 1 16-29
Nick Abounader, 157 4-8 0-0 0-0 4 0 0 1 1 0 17-21
Tyler Deericks, 157 4-1 0-0 0-0 4 0 0 1 1 0 4-1
Shane Heil, 157 0-0 0-0 0-0 0 0 0 0 0 0 18-23
Reese Stephen, 157 11-9 2-2 2-2 11 2 2 2 1 0 11-9
Douglas Terry, 157 13-11 4-4 2-4 15 4 2 2 1 0 57-47
Tate Geiser, 165 20-12 7-5 7-3 20 7 7 4 7 0 53-43
Connor Holm, 165 13-8 0-0 0-0 13 0 0 1 2 3 13-8
Tommy Reed, 165 2-2 0-0 0-0 0 0 0 1 1 0 2-2
Ronald Dimmerling, 174 11-16 1-6 1-6 11 1 1 1 0 3 16-34
Gavin Ricketts, 174 15-14 2-5 2-3 10 1 1 4 0 2 27-25
Steven Duffy, 184 1-4 0-0 0-0 1 0 0 1 0 0 1-4
JR Reed, 184 8-14 4-6 3-5 8 4 3 1 1 1 22-39
Carson Smith, 184 0-0 0-0 0-0 0 0 0 0 0 0 1-4
Justin Jaeckin, 197 0-2 0-0 0-0 0 0 0 0 0 0 9-26
Joey Lyons, 197 16-15 6-6 5-5 16 6 5 2 2 2 40-58
Xander Myers, 197 18-10 0-0 0-0 18 0 0 5 1 1 18-10
Brady Quillin, 197 0-0 0-0 0-0 0 0 0 0 0 0 0-0
Mekhi Bradley, 285 6-11 0-0 0-0 6 0 0 0 1 0 15-20
Daniel Bucknavich, 285 25-7 9-2 7-2 25 9 7 3 0 12 78-36
Shane Cook, 285 13-10 0-0 0-0 13 0 0 1 1 4 16-20
Mason Cover, 285 7-13 0-0 0-0 7 0 0 1 0 4 30-36
Kaiden Haines, 285 13-10 0-1 0-1 10 0 0 1 0 5 13-10
Skip Ad
Skip Sponsors