Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

2021 Volleyball Cumulative Statistics

Team (8-21, 6-12)

Overall Team Statistics
Statistic Cleveland State Opponents
Attack
Kills 1155 1332
Errors 596 481
Attempts 3434 3452
Percent .163 .247
Kills Per Set 10.9 12.6
Set
Assists 1069 1231
Assists Per Set 10.1 11.6
Ball Handling Errors 29 22
Serve
Aces 141 197
Errors 169 261
Aces Per Set 1.3 1.9
Receptions
Errors 196 141
Errors Per Set 1.8 1.3
Defense
Digs 1368 1408
Digs Per Set 12.9 13.3
Blocking
Solo 51 46
Assists 270 332
Errors 40 29
Blocks 186.0 212.0
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McConihe, Audrey 106 29 1 27.0 0.25 2 0.02 3 20 -.050 106 1.00 25 0.24 16
2 Latimer, Lydia 68 22 16 91.5 1.35 55 0.81 31 177 .136 2 0.03 12 0.18 12
3 Torres, Liberty 30 14 4 39.5 1.32 37 1.23 32 170 .029 3 0.10 0 0.00 0
6 Walker, Emma 69 19 8 14.0 0.20 1 0.01 0 4 .250 19 0.28 13 0.19 12
7 Butler, Madalynn 61 23 10 94.0 1.54 75 1.23 58 266 .064 5 0.08 1 0.02 5
8 Geibel, Brynna 13 7 0 2.0 0.15 0 0.00 0 0 0 2 0.15 2 0.15 1
9 Penfield, Chelsea 54 15 15 131.5 2.44 96 1.78 41 241 .228 10 0.19 12 0.22 14
11 Snow, Sam 17 10 1 8.0 0.47 8 0.47 8 29 .000 4 0.24 0 0.00 5
12 Portis, London 88 24 12 240.5 2.73 216 2.45 106 540 .204 3 0.03 0 0.00 0
13 Miller, Abby 96 26 25 134.5 1.40 90 0.94 37 277 .191 787 8.20 27 0.28 25
15 Bloomer, Peyton 87 28 13 242.5 2.79 226 2.60 108 684 .173 4 0.05 0 0.00 0
16 Avery, Keanna 58 19 4 73.0 1.26 64 1.10 33 220 .141 13 0.22 7 0.12 16
17 Marshall, Grace 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Tout, Lindsey 5 2 1 3.0 0.60 0 0.00 0 0 0 3 0.60 3 0.60 2
19 McLaughlin, Ainslie 97 27 24 136.0 1.40 91 0.94 31 236 .254 4 0.04 0 0.00 0
20 Green, Sarah 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
21 Moody, Georgi 8 5 1 4.5 0.56 4 0.50 3 13 .077 31 3.88 0 0.00 1
22 Kostelac, Erica 79 28 8 201.0 2.54 188 2.38 101 528 .165 1 0.01 2 0.03 2
23 Kesling, Halayna 94 29 11 17.0 0.18 1 0.01 0 8 .125 28 0.30 16 0.17 29
24 DeGeorge, Sarah 106 29 14 22.5 0.21 1 0.01 4 19 -.158 44 0.42 21 0.20 29
Total 106 29 1,482.0 13.98 1155 10.90 596 3434 .163 1069 10.08 141 1.33 169
Opponents 106 29 1,741.0 16.42 1332 12.57 481 3452 .247 1231 11.61 197 1.86 261

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McConihe, Audrey 106 376 3.55 46 554 .917 0.43 0 0 0 0.00 0 2
2 Latimer, Lydia 68 35 0.51 1 9 .889 0.01 7 35 42.0 0.62 1 0
3 Torres, Liberty 30 11 0.37 1 7 .857 0.03 1 3 4.0 0.13 2 1
6 Walker, Emma 69 149 2.16 21 355 .941 0.30 0 0 0 0.00 0 1
7 Butler, Madalynn 61 28 0.46 2 31 .935 0.03 8 20 28.0 0.46 5 0
8 Geibel, Brynna 13 3 0.23 6 34 .824 0.46 0 0 0 0.00 0 0
9 Penfield, Chelsea 54 35 0.65 0 10 1.000 0.00 9 29 38.0 0.70 2 0
11 Snow, Sam 17 16 0.94 4 53 .925 0.24 0 0 0 0.00 1 0
12 Portis, London 88 33 0.38 0 1 1.000 0.00 2 45 47.0 0.53 7 0
13 Miller, Abby 96 197 2.05 3 15 .800 0.03 2 31 33.0 0.34 5 22
15 Bloomer, Peyton 87 41 0.47 1 23 .957 0.01 4 25 29.0 0.33 5 0
16 Avery, Keanna 58 54 0.93 13 155 .916 0.22 0 4 4.0 0.07 0 1
17 Marshall, Grace 5 3 0.60 3 5 .400 0.60 0 0 0 0.00 0 0
18 Tout, Lindsey 5 6 1.20 1 10 .900 0.20 0 0 0 0.00 0 0
19 McLaughlin, Ainslie 97 18 0.19 0 6 1.000 0.00 14 62 76.0 0.78 4 0
20 Green, Sarah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Moody, Georgi 8 6 0.75 0 2 1.000 0.00 0 1 1.0 0.13 0 0
22 Kostelac, Erica 79 35 0.44 3 36 .917 0.04 4 14 18.0 0.23 8 1
23 Kesling, Halayna 94 123 1.31 43 303 .858 0.46 0 0 0 0.00 0 1
24 DeGeorge, Sarah 106 199 1.88 26 336 .923 0.25 0 1 1.0 0.01 0 0
Total 106 1368 12.91 196 2073 .905 1.85 51 270 186.0 1.75 40 29
Opponents 106 1408 13.28 141 1923 .927 1.33 46 332 212.0 2.00 29 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McConihe, Audrey 68 18 1 17.0 0.25 1 0.01 1 3 .000 61 0.90 16 0.24 9
2 Latimer, Lydia 51 14 12 74.0 1.45 42 0.82 23 143 .133 2 0.04 12 0.24 12
3 Torres, Liberty 10 7 0 8.0 0.80 8 0.80 11 48 -.063 0 0.00 0 0.00 0
6 Walker, Emma 68 18 8 14.0 0.21 1 0.01 0 4 .250 18 0.26 13 0.19 12
7 Butler, Madalynn 29 12 3 42.5 1.47 33 1.14 20 119 .109 1 0.03 1 0.03 3
8 Geibel, Brynna 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1
9 Penfield, Chelsea 16 4 4 49.0 3.06 36 2.25 14 89 .247 3 0.19 4 0.25 6
11 Snow, Sam 5 3 0 1.0 0.20 1 0.20 2 4 -.250 1 0.20 0 0.00 3
12 Portis, London 65 17 8 188.5 2.90 169 2.60 73 402 .239 3 0.05 0 0.00 0
13 Miller, Abby 64 17 16 88.0 1.38 58 0.91 25 175 .189 552 8.63 19 0.30 17
15 Bloomer, Peyton 53 17 10 158.0 2.98 147 2.77 77 457 .153 2 0.04 0 0.00 0
16 Avery, Keanna 24 8 1 56.0 2.33 54 2.25 21 161 .205 1 0.04 0 0.00 0
18 Tout, Lindsey 5 2 1 3.0 0.60 0 0.00 0 0 0 3 0.60 3 0.60 2
19 McLaughlin, Ainslie 68 18 17 95.0 1.40 65 0.96 24 177 .232 3 0.04 0 0.00 0
20 Green, Sarah 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
21 Moody, Georgi 7 4 1 4.0 0.57 4 0.57 3 12 .083 28 4.00 0 0.00 1
22 Kostelac, Erica 57 18 5 165.0 2.89 155 2.72 75 415 .193 1 0.02 0 0.00 0
23 Kesling, Halayna 60 18 7 14.0 0.23 0 0.00 0 2 .000 19 0.32 14 0.23 23
24 DeGeorge, Sarah 68 18 8 15.0 0.22 0 0.00 0 9 .000 30 0.44 15 0.22 18
Total 68 18 993.0 14.60 774 11.38 369 2222 .182 728 10.71 98 1.44 107
Opponents 68 18 1,111.5 16.35 850 12.50 308 2239 .242 794 11.68 124 1.82 170

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McConihe, Audrey 68 241 3.54 31 375 .917 0.46 0 0 0 0.00 0 0
2 Latimer, Lydia 51 32 0.63 0 8 1.000 0.00 3 34 37.0 0.73 1 0
3 Torres, Liberty 10 2 0.20 1 1 .000 0.10 0 0 0 0.00 1 1
6 Walker, Emma 68 149 2.19 21 355 .941 0.31 0 0 0 0.00 0 1
7 Butler, Madalynn 29 16 0.55 1 12 .917 0.03 3 11 14.0 0.48 3 0
8 Geibel, Brynna 5 0 0.00 2 16 .875 0.40 0 0 0 0.00 0 0
9 Penfield, Chelsea 16 13 0.81 0 3 1.000 0.00 4 10 14.0 0.88 1 0
11 Snow, Sam 5 7 1.40 2 19 .895 0.40 0 0 0 0.00 0 0
12 Portis, London 65 25 0.38 0 0 .000 0.00 1 37 38.0 0.58 6 0
13 Miller, Abby 64 138 2.16 1 5 .800 0.02 1 20 21.0 0.33 4 13
15 Bloomer, Peyton 53 25 0.47 0 13 1.000 0.00 1 20 21.0 0.40 4 0
16 Avery, Keanna 24 10 0.42 5 35 .857 0.21 0 4 4.0 0.17 0 0
18 Tout, Lindsey 5 6 1.20 1 10 .900 0.20 0 0 0 0.00 0 0
19 McLaughlin, Ainslie 68 9 0.13 0 4 1.000 0.00 7 46 53.0 0.78 3 0
20 Green, Sarah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Moody, Georgi 7 6 0.86 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Kostelac, Erica 57 22 0.39 0 20 1.000 0.00 4 12 16.0 0.28 8 0
23 Kesling, Halayna 60 85 1.42 31 208 .851 0.52 0 0 0 0.00 0 0
24 DeGeorge, Sarah 68 137 2.01 15 214 .930 0.22 0 0 0 0.00 0 0
Total 68 923 13.57 123 1300 .905 1.81 24 194 121.0 1.78 31 15
Opponents 68 919 13.51 98 1266 .923 1.44 18 239 137.5 2.02 19 9

Match-By-Match

Cleveland State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 at Morgan State W 3 39 22 97 .175 36 1 3 2 42 4 4 1 6.0 2 46.0
8/27/2021 vs NAVY L 4 43 25 121 .149 38 4 5 12 38 2 6 0 5.0 2 52.0
8/28/2021 vs Towson L 3 21 21 81 .000 18 2 4 8 19 0 2 0 1 0 24
9/03/2021 vs Radford W 4 48 27 139 .151 41 11 8 5 65 0 8 0 4 3 63
9/03/2021 at Morehead St. L 5 57 18 158 .247 49 3 7 2 58 1 22 1 12 1 72
9/04/2021 vs Evansville L 3 26 18 101 .079 25 2 8 7 37 3 6 3 6 2 34
9/10/2021 vs Princeton L 4 48 15 132 .250 44 6 5 12 59 3 12 0 9 0 63
9/10/2021 vs Hofstra L 3 33 18 112 .134 30 7 5 6 39 8 0 1 8 0 48
9/11/2021 at Colgate L 3 23 21 98 .020 22 1 5 5 34 3 2 2 4 1 28
9/17/2021 vs Murray St. L 3 27 24 93 .032 23 3 7 4 27 2 6 0 5 1 35
9/17/2021 at Evansville L 3 16 18 80 -.025 15 3 5 10 27 1 8 1 5 2 24
9/24/2021 at Robert Morris W 3 41 12 102 .284 37 5 6 2 39 3 16 1 11 0 57
9/25/2021 at Youngstown St. W 3 44 16 104 .269 43 9 5 3 60 0 12 1 6.0 0 59.0
9/28/2021 IUPUI W 5 57 21 148 .243 55 8 8 9 62 5 16 2 13.0 1 78.0
10/01/2021 Oakland W 3 42 14 106 .264 38 9 6 1 49 0 6 1 3.0 0 54.0
10/07/2021 Green Bay L 5 54 26 156 .179 51 8 4 13 78 2 10 4 7.0 1 69.0
10/08/2021 Milwaukee L 3 26 17 86 .105 23 4 2 6 32 1 4 1 3.0 1 33.0
10/10/2021 UIC L 4 52 20 142 .225 49 3 9 11 55 2 16 2 10.0 3 65.0
10/12/2021 at Purdue Fort Wayne L 4 52 22 128 .234 52 4 11 6 46 0 16 3 8 1 64
10/15/2021 at Wright St. L 3 21 27 105 -.057 19 2 3 2 48 1 6 1 4 1 27
10/16/2021 at Northern Ky. L 3 26 23 83 .036 22 0 6 5 32 0 8 0 4.0 0 30.0
10/23/2021 Youngstown St. W 4 48 14 122 .279 43 13 7 7 40 3 6 3 6.0 1 67.0
10/24/2021 Robert Morris W 5 61 23 155 .245 59 10 10 14 64 1 12 0 7.0 1 78.0
10/29/2021 at Oakland L 5 58 31 193 .140 55 5 4 7 94 2 14 4 9 0 72
11/04/2021 at Milwaukee L 3 24 15 85 .106 22 0 1 9 30 1 0 2 1 0 25
11/05/2021 at Green Bay L 5 47 27 142 .141 45 6 12 10 58 1 16 3 9 2 62
11/07/2021 at UIC L 3 37 16 104 .202 34 4 5 3 35 1 6 2 4 2 45
11/12/2021 Northern Ky. L 3 38 21 106 .160 38 2 3 8 44 0 8 0 4.0 0 44.0
11/13/2021 Wright St. L 4 46 24 155 .142 43 6 5 7 57 1 22 1 12.0 1 64.0
Cleveland State 106 1155 596 3434 .163 1069 141 169 196 1368 51 270 40 186.0 29 1,482.0
Opponents 106 1332 481 3452 .247 1231 197 261 141 1408 46 332 29 212.0 22 1,741.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 10.90
Assists Per Set 10.08
Service Aces Per Set 1.33
Reception Errors Per Set 1.85
Digs Per Set 12.91
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.27
Points Per Set 13.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 Morgan State L 3 35 20 105 .143 33 2 9 1 30 3 10 3 8.0 2 45.0
8/27/2021 vs NAVY W 4 48 16 115 .278 44 12 5 4 41 0 12 0 6.0 3 66.0
8/28/2021 vs Towson W 3 39 5 64 .531 38 8 11 2 31 1 13 0 7.5 0 54.5
9/03/2021 vs Radford L 4 32 18 122 .115 27 5 11 11 50 2 14 0 9 3 46
9/03/2021 Morehead St. W 5 78 28 179 .279 73 2 13 3 73 3 8 1 7 0 87
9/04/2021 vs Evansville W 3 39 16 98 .235 38 7 9 2 44 2 8 0 6 2 52
9/10/2021 vs Princeton W 4 56 22 148 .230 49 12 9 6 56 1 6 0 4 0 72
9/10/2021 vs Hofstra W 3 40 15 108 .231 34 6 4 7 50 7 0 4 7 0 53
9/11/2021 Colgate W 3 36 11 98 .255 28 5 7 1 35 5 4 1 7 0 48
9/17/2021 vs Murray St. W 3 39 12 92 .293 37 4 5 3 39 4 2 0 5 1 48
9/17/2021 Evansville W 3 40 10 84 .357 36 10 8 3 40 0 16 1 8 2 58
9/24/2021 Robert Morris L 3 39 22 106 .160 36 2 7 5 43 2 9 2 6.5 0 47.5
9/25/2021 Youngstown St. L 3 31 14 111 .153 30 3 6 9 41 0 0 1 0.0 2 34.0
9/28/2021 at IUPUI L 5 60 30 160 .188 56 9 15 8 57 1 16 3 9.0 1 78.0
10/01/2021 at Oakland L 3 29 14 104 .144 26 1 9 9 38 1 14 1 8.0 0 38.0
10/07/2021 at Green Bay W 5 61 24 179 .207 58 13 15 8 66 2 20 0 12.0 0 86.0
10/08/2021 at Milwaukee W 3 46 9 89 .416 44 6 9 4 38 0 6 0 3.0 0 55.0
10/10/2021 at UIC W 4 51 21 144 .208 49 11 7 3 57 1 6 0 4.0 1 66.0
10/12/2021 Purdue Fort Wayne W 4 56 19 124 .298 54 6 14 4 45 0 26 1 13 0 75
10/15/2021 Wright St. W 3 41 10 111 .279 35 2 9 2 49 3 16 0 11 1 54
10/16/2021 Northern Ky. W 3 40 10 83 .361 35 6 9 0 32 0 28 0 14.0 1 60.0
10/23/2021 at Youngstown St. L 4 43 16 110 .245 42 7 10 13 43 2 6 2 5.0 1 55.0
10/24/2021 at Robert Morris L 5 48 16 141 .227 43 14 10 10 56 0 14 0 7.0 0 69.0
10/29/2021 Oakland W 5 53 26 184 .147 50 7 4 5 95 1 14 3 8 0 68
11/04/2021 Milwaukee W 3 49 7 90 .467 46 9 6 0 42 0 6 3 3 0 61
11/05/2021 Green Bay W 5 56 27 153 .190 52 10 12 6 60 1 14 0 8 0 74
11/07/2021 UIC W 3 48 13 105 .333 46 3 10 4 43 1 12 3 7 2 58
11/12/2021 at Northern Ky. W 3 41 12 102 .284 38 8 5 2 39 2 14 0 9.0 0 58.0
11/13/2021 at Wright St. W 4 58 18 143 .280 54 7 13 6 75 1 18 0 10.0 0 75.0
Opponents 106 1332 481 3452 .247 1231 197 261 141 1408 46 332 29 212.0 22 1,741.0
Cleveland State 106 1155 596 3434 .163 1069 141 169 196 1368 51 270 40 186.0 29 1,482.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.57
Assists Per Set 11.61
Service Aces Per Set 1.86
Reception Errors Per Set 1.33
Digs Per Set 13.28
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.21
Points Per Set 16.42

Leaders

Team Leaders: Kills
Player High
Kills
Bloomer, Peyton 226
Portis, London 216
Kostelac, Erica 188
Penfield, Chelsea 96
McLaughlin, Ainslie 91
Team Leaders: Assists
Player High
Assists
Miller, Abby 787
McConihe, Audrey 106
DeGeorge, Sarah 44
Moody, Georgi 31
Kesling, Halayna 28
Team Leaders: Service Aces
Player High
Service Aces
Miller, Abby 27
McConihe, Audrey 25
DeGeorge, Sarah 21
Kesling, Halayna 16
Walker, Emma 13
Team Leaders: Digs
Player High
Digs
McConihe, Audrey 376
DeGeorge, Sarah 199
Miller, Abby 197
Walker, Emma 149
Kesling, Halayna 123
Team Leaders: Blocks
Player High
Blocks
McLaughlin, Ainslie 76.0
Portis, London 47.0
Latimer, Lydia 42.0
Penfield, Chelsea 38.0
Miller, Abby 33.0
Skip Ad
Skip Sponsors