Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

2025 Volleyball Cumulative Statistics

Team (6-23, 4-14)

Overall Team Statistics
Statistic Cleveland St. Opponents
Attack
Kills 1083 1332
Errors 559 481
Attempts 3665 3602
Percent .143 .236
Kills Per Set 10.9 13.5
Set
Assists 1013 1245
Assists Per Set 10.2 12.6
Ball Handling Errors 2 1
Serve
Aces 119 157
Errors 251 190
Aces Per Set 1.2 1.6
Receptions
Errors 157 119
Errors Per Set 1.6 1.2
Defense
Digs 1514 1774
Digs Per Set 15.3 17.9
Blocking
Solo 55 37
Assists 252 296
Errors 44 31
Blocks 181.0 185.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dahlstrom, Matilda 68 24 7 102.5 1.51 85 1.25 54 321 .097 5 0.07 7 0.10 10
2 Koehler, JeriLynn 86 27 26 147.0 1.71 93 1.08 46 267 .176 6 0.07 7 0.08 26
6 VanVleet, Bryn 93 29 10 291.5 3.13 276 2.97 197 887 .089 4 0.04 5 0.05 17
7 Delventhal, Vayda 99 29 0 30.0 0.30 2 0.02 2 23 .000 72 0.73 28 0.28 40
9 Lemus, Magaly 38 19 5 36.0 0.95 22 0.58 7 66 .227 0 0.00 0 0.00 0
10 Jozefov, Julia 76 23 22 150.0 1.97 113 1.49 35 317 .246 6 0.08 3 0.04 8
11 Martin, Abbi 32 17 5 47.5 1.48 36 1.13 10 85 .306 0 0.00 1 0.03 1
13 McArthur, Danica 47 20 2 2.0 0.04 0 0.00 0 1 .000 9 0.19 2 0.04 9
14 Wadden, Reilly 88 29 6 12.0 0.14 1 0.01 3 7 -.286 17 0.19 11 0.13 17
16 Voss, Laken 96 28 28 312.5 3.26 283 2.95 106 1127 .157 26 0.27 9 0.09 34
18 Green, Madisyn 72 23 17 11.0 0.15 0 0.00 1 4 -.250 10 0.14 11 0.15 25
19 Gibbons, Isabella 81 27 17 49.5 0.61 24 0.30 11 90 .144 512 6.32 16 0.20 36
23 List, Chloe 74 26 17 139.5 1.89 119 1.61 76 351 .123 4 0.05 2 0.03 3
24 Salazar, Allison 66 24 12 52.0 0.79 29 0.44 11 119 .151 342 5.18 17 0.26 25
Total 99 29 1,383.0 13.97 1083 10.94 559 3665 .143 1013 10.23 119 1.20 251
Opponents 99 29 1,674.0 16.91 1332 13.45 481 3602 .236 1245 12.58 157 1.59 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dahlstrom, Matilda 68 39 0.57 4 24 .833 0.06 1 19 20.0 0.29 2 0
2 Koehler, JeriLynn 86 29 0.34 2 5 .600 0.02 21 52 73.0 0.85 8 0
6 VanVleet, Bryn 93 89 0.96 23 275 .916 0.25 2 17 19.0 0.20 4 0
7 Delventhal, Vayda 99 449 4.54 21 397 .947 0.21 0 0 0 0.00 0 0
9 Lemus, Magaly 38 4 0.11 0 1 1.000 0.00 9 10 19.0 0.50 1 0
10 Jozefov, Julia 76 24 0.32 0 3 1.000 0.00 11 46 57.0 0.75 7 0
11 Martin, Abbi 32 6 0.19 0 0 .000 0.00 2 17 19.0 0.59 1 0
13 McArthur, Danica 47 36 0.77 13 116 .888 0.28 0 0 0 0.00 0 0
14 Wadden, Reilly 88 164 1.86 22 392 .944 0.25 0 0 0 0.00 0 0
16 Voss, Laken 96 283 2.95 28 523 .946 0.29 5 31 36.0 0.38 1 0
18 Green, Madisyn 72 126 1.75 26 358 .927 0.36 0 0 0 0.00 0 0
19 Gibbons, Isabella 81 139 1.72 0 1 1.000 0.00 1 17 18.0 0.22 7 1
23 List, Chloe 74 41 0.55 0 2 1.000 0.00 3 31 34.0 0.46 11 1
24 Salazar, Allison 66 85 1.29 0 4 1.000 0.00 0 12 12.0 0.18 2 0
Total 99 1514 15.29 157 2101 .925 1.59 55 252 181.0 1.83 44 2
Opponents 99 1774 17.92 119 1672 .929 1.20 37 296 185.0 1.87 31 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dahlstrom, Matilda 44 15 3 73.0 1.66 60 1.36 31 206 .141 4 0.09 7 0.16 10
2 Koehler, JeriLynn 53 16 15 91.5 1.73 56 1.06 23 141 .234 2 0.04 4 0.08 16
6 VanVleet, Bryn 60 18 9 181.5 3.03 169 2.82 120 556 .088 3 0.05 5 0.08 16
7 Delventhal, Vayda 63 18 0 21.0 0.33 2 0.03 1 16 .063 51 0.81 19 0.30 26
9 Lemus, Magaly 31 15 4 31.0 1.00 19 0.61 5 54 .259 0 0.00 0 0.00 0
10 Jozefov, Julia 43 13 12 83.0 1.93 69 1.60 20 192 .255 3 0.07 2 0.05 3
11 Martin, Abbi 29 14 5 46.0 1.59 36 1.24 10 83 .313 0 0.00 0 0.00 0
13 McArthur, Danica 38 14 2 2.0 0.05 0 0.00 0 0 0 7 0.18 2 0.05 7
14 Wadden, Reilly 53 18 6 2.0 0.04 0 0.00 1 3 -.333 7 0.13 2 0.04 6
16 Voss, Laken 63 18 18 206.0 3.27 187 2.97 64 719 .171 19 0.30 5 0.08 27
18 Green, Madisyn 36 12 7 3.0 0.08 0 0.00 1 2 -.500 3 0.08 3 0.08 8
19 Gibbons, Isabella 49 16 9 26.5 0.54 13 0.27 5 51 .157 280 5.71 8 0.16 20
23 List, Chloe 46 16 9 89.0 1.93 80 1.74 49 231 .134 1 0.02 1 0.02 2
24 Salazar, Allison 52 17 9 43.5 0.84 23 0.44 8 96 .156 288 5.54 16 0.31 20
Total 63 18 899.0 14.27 714 11.33 338 2350 .160 668 10.60 74 1.17 161
Opponents 63 18 1,055.0 16.75 840 13.33 297 2317 .234 791 12.56 108 1.71 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dahlstrom, Matilda 44 30 0.68 3 15 .800 0.07 0 12 12.0 0.27 2 0
2 Koehler, JeriLynn 53 22 0.42 2 4 .500 0.04 14 35 49.0 0.92 6 0
6 VanVleet, Bryn 60 78 1.30 20 226 .912 0.33 1 13 14.0 0.23 4 0
7 Delventhal, Vayda 63 280 4.44 13 269 .952 0.21 0 0 0 0.00 0 0
9 Lemus, Magaly 31 3 0.10 0 1 1.000 0.00 7 10 17.0 0.55 0 0
10 Jozefov, Julia 43 11 0.26 0 1 1.000 0.00 5 14 19.0 0.44 2 0
11 Martin, Abbi 29 5 0.17 0 0 .000 0.00 2 16 18.0 0.62 1 0
13 McArthur, Danica 38 32 0.84 13 110 .882 0.34 0 0 0 0.00 0 0
14 Wadden, Reilly 53 104 1.96 15 214 .930 0.28 0 0 0 0.00 0 0
16 Voss, Laken 63 205 3.25 20 323 .938 0.32 3 22 25.0 0.40 1 0
18 Green, Madisyn 36 54 1.50 13 173 .925 0.36 0 0 0 0.00 0 0
19 Gibbons, Isabella 49 73 1.49 0 0 .000 0.00 1 9 10.0 0.20 5 1
23 List, Chloe 46 24 0.52 0 1 1.000 0.00 2 12 14.0 0.30 10 0
24 Salazar, Allison 52 73 1.40 0 3 1.000 0.00 0 9 9.0 0.17 2 0
Total 63 994 15.78 108 1340 .919 1.71 35 152 111.0 1.76 33 1
Opponents 63 1138 18.06 74 1062 .930 1.17 20 174 107.0 1.70 22 1

Match-By-Match

Cleveland St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Colorado L 3 26 21 108 .046 26 1 9 4 42 2 2 1 3 0 30.0
8/30/2025 at Wyoming L 3 37 19 124 .145 36 2 6 1 51 2 0 1 2 0 41.0
8/31/2025 vs Tulsa L 3 19 23 90 -.044 18 1 3 5 27 1 6 2 4 0 24.0
9/03/2025 Akron L 4 36 20 136 .118 35 5 11 6 46 2 12 4 8 0 49.0
9/05/2025 American L 3 33 23 125 .080 29 5 8 5 46 1 14 1 8 0 46.0
9/06/2025 ETSU L 3 27 21 112 .054 26 8 12 2 46 1 6 1 4 0 39.0
9/12/2025 vs Coastal Carolina L 4 47 29 161 .112 45 5 9 5 62 2 10 0 7 0 59.0
9/13/2025 at NC State L 3 28 17 100 .110 25 1 8 9 51 2 2 0 3 0 32.0
9/14/2025 vs Duke W 4 52 18 162 .210 47 8 11 2 75 3 18 0 12 0 72.0
9/18/2025 Kent St. W 3 37 13 108 .222 34 5 5 2 48 4 16 1 12 0 54.0
9/19/2025 at Akron L 3 27 17 89 .112 24 4 8 8 26 0 14 0 7 1 38.0
9/26/2025 at Northern Ky. L 4 29 22 112 .063 26 1 13 7 38 0 12 0 6 0 36.0
9/27/2025 at Northern Ky. L 3 27 12 102 .147 25 0 7 9 40 0 10 2 5 0 32.0
9/30/2025 at Oakland L 4 50 17 170 .194 39 7 6 2 73 6 0 2 6 1 63.0
10/03/2025 Wright St. L 4 52 21 158 .196 49 5 15 6 70 2 12 4 8 0 65.0
10/04/2025 Wright St. L 4 40 16 127 .189 38 6 14 10 42 3 0 6 3 0 49.0
10/10/2025 at Green Bay L 3 25 18 114 .061 25 5 8 7 52 0 0 2 0 0 30.0
10/11/2025 at Green Bay L 3 32 15 119 .143 31 7 14 4 56 0 10 0 5 0 44.0
10/17/2025 at Purdue Fort Wayne W 5 62 17 185 .243 57 4 11 2 75 4 22 1 15 0 81.0
10/18/2025 at Purdue Fort Wayne W 3 46 15 128 .242 42 6 5 4 54 4 10 4 9 0 61.0
10/24/2025 Robert Morris W 3 42 17 128 .195 41 5 6 1 56 5 4 2 7 0 54.0
10/25/2025 Robert Morris L 3 36 16 126 .159 35 5 7 7 58 0 10 1 5 0 46.0
10/28/2025 Oakland W 4 52 23 142 .204 47 4 8 8 64 3 10 1 8 0 64.0
10/31/2025 IU Indy L 3 29 16 100 .130 28 1 8 8 40 1 4 0 3 0 33.0
11/01/2025 IU Indy L 3 27 24 111 .027 27 2 3 10 47 0 6 0 3 0 32.0
11/06/2025 at Youngstown St. L 3 35 20 120 .125 32 3 8 8 57 1 8 3 5 0 43.0
11/07/2025 at Youngstown St. L 5 66 23 173 .249 64 4 16 10 80 1 14 5 8 0 78.0
11/14/2025 Milwaukee L 3 29 24 117 .043 29 7 2 3 36 1 8 0 5 0 41.0
11/15/2025 Milwaukee L 3 35 22 118 .110 33 2 10 2 56 4 12 0 10 0 47.0
Cleveland St. 99 1083 559 3665 .143 1013 119 251 157 1514 55 252 44 181.0 2 1,383.0
Opponents 99 1332 481 3602 .236 1245 157 190 119 1774 37 296 31 185.0 1 1,674.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 10.94
Assists Per Set 10.23
Service Aces Per Set 1.20
Reception Errors Per Set 1.59
Digs Per Set 15.29
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.02
Points Per Set 13.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Colorado W 3 41 14 107 .252 38 4 10 1 55 1 8 1 5 0 50.0
8/30/2025 Wyoming W 3 47 6 113 .363 42 1 4 2 59 2 8 2 6 0 54.0
8/31/2025 vs Tulsa W 3 44 10 84 .405 43 5 10 1 45 1 16 1 9 0 58.0
9/03/2025 at Akron W 4 57 26 140 .221 55 6 9 5 69 2 10 2 7 0 70.0
9/05/2025 at American W 3 40 13 100 .270 37 5 3 5 56 2 12 0 8 0 53.0
9/06/2025 at ETSU W 3 39 13 106 .245 33 2 11 8 54 0 16 2 8 0 49.0
9/12/2025 vs Coastal Carolina W 4 51 16 140 .250 50 5 7 5 74 4 22 0 15 0 71.0
9/13/2025 NC State W 3 39 16 114 .202 35 9 10 1 52 1 4 0 3 0 51.0
9/14/2025 vs Duke L 4 54 25 164 .177 47 2 9 8 83 1 10 0 6 0 62.0
9/18/2025 at Kent St. L 3 37 26 117 .094 36 2 6 5 54 2 6 1 5 0 44.0
9/19/2025 Akron W 3 43 19 100 .240 38 8 6 4 35 1 10 0 6 0 57.0
9/26/2025 Northern Ky. W 4 47 16 116 .267 40 7 11 1 52 1 4 0 3 0 57.0
9/27/2025 Northern Ky. W 3 47 12 104 .337 44 9 8 0 60 1 10 2 6 0 62.0
9/30/2025 Oakland W 4 68 19 183 .268 62 2 10 7 84 0 0 2 0 1 70.0
10/03/2025 at Wright St. W 4 50 23 150 .180 47 6 2 5 77 3 12 0 9 0 65.0
10/04/2025 at Wright St. W 4 55 15 122 .328 53 10 6 6 65 0 8 2 4 0 69.0
10/10/2025 Green Bay W 3 42 12 113 .265 41 7 8 5 67 1 6 1 4 0 53.0
10/11/2025 Green Bay W 3 42 15 119 .227 42 4 7 7 69 3 4 0 5 0 51.0
10/17/2025 Purdue Fort Wayne L 5 61 26 176 .199 59 2 7 4 93 1 10 2 6 0 69.0
10/18/2025 Purdue Fort Wayne L 3 34 19 118 .127 33 4 3 6 56 0 12 3 6 0 44.0
10/24/2025 at Robert Morris L 3 43 24 130 .146 42 1 5 5 61 1 12 2 7 0 51.0
10/25/2025 at Robert Morris W 3 43 15 126 .222 42 7 9 5 62 2 10 1 7 0 57.0
10/28/2025 at Oakland L 4 47 25 158 .139 43 8 6 4 54 2 6 1 5 0 60.0
10/31/2025 at IU Indy W 3 42 8 99 .343 39 8 5 1 48 1 6 1 4 0 54.0
11/01/2025 at IU Indy W 3 38 10 105 .267 36 10 4 2 53 2 10 1 7 0 55.0
11/06/2025 Youngstown St. W 3 38 7 108 .287 36 8 4 3 59 1 16 2 9 0 55.0
11/07/2025 Youngstown St. W 5 58 20 165 .230 54 10 3 4 73 1 14 0 8 0 76.0
11/14/2025 at Milwaukee W 3 46 15 104 .298 41 3 3 7 50 0 14 0 7 0 56.0
11/15/2025 at Milwaukee W 3 39 16 121 .190 37 2 4 2 55 0 20 2 10 0 51.0
Opponents 99 1332 481 3602 .236 1245 157 190 119 1774 37 296 31 185.0 1 1,674.0
Cleveland St. 99 1083 559 3665 .143 1013 119 251 157 1514 55 252 44 181.0 2 1,383.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 13.45
Assists Per Set 12.58
Service Aces Per Set 1.59
Reception Errors Per Set 1.20
Digs Per Set 17.92
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.01
Points Per Set 16.91

Leaders

Team Leaders: Kills
Player High
Kills
Voss, Laken 283
VanVleet, Bryn 276
List, Chloe 119
Jozefov, Julia 113
Koehler, JeriLynn 93
Team Leaders: Assists
Player High
Assists
Gibbons, Isabella 512
Salazar, Allison 342
Delventhal, Vayda 72
Voss, Laken 26
Wadden, Reilly 17
Team Leaders: Service Aces
Player High
Service Aces
Delventhal, Vayda 28
Salazar, Allison 17
Gibbons, Isabella 16
Green, Madisyn 11
Wadden, Reilly 11
Team Leaders: Digs
Player High
Digs
Delventhal, Vayda 449
Voss, Laken 283
Wadden, Reilly 164
Gibbons, Isabella 139
Green, Madisyn 126
Team Leaders: Blocks
Player High
Blocks
Koehler, JeriLynn 73.0
Jozefov, Julia 57.0
Voss, Laken 36.0
List, Chloe 34.0
Dahlstrom, Matilda 20.0
Skip Ad
Skip Sponsors