Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

2025 Volleyball Cumulative Statistics

Team (6-20, 4-11)

Overall Team Statistics
Statistic Cleveland St. Opponents
Attack
Kills 953 1189
Errors 490 430
Attempts 3257 3212
Percent .142 .236
Kills Per Set 10.8 13.5
Set
Assists 887 1113
Assists Per Set 10.1 12.6
Ball Handling Errors 2 1
Serve
Aces 106 142
Errors 223 180
Aces Per Set 1.2 1.6
Receptions
Errors 142 106
Errors Per Set 1.6 1.2
Defense
Digs 1342 1596
Digs Per Set 15.3 18.1
Blocking
Solo 49 36
Assists 218 248
Errors 39 29
Blocks 158.0 160.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dahlstrom, Matilda 59 21 5 89.5 1.52 76 1.29 46 287 .105 5 0.08 5 0.08 8
2 Koehler, JeriLynn 84 26 26 146.0 1.74 93 1.11 45 265 .181 6 0.07 7 0.08 26
6 VanVleet, Bryn 82 26 10 253.0 3.09 239 2.91 171 772 .088 4 0.05 5 0.06 13
7 Delventhal, Vayda 88 26 0 25.0 0.28 2 0.02 2 20 .000 62 0.70 23 0.26 36
9 Lemus, Magaly 27 16 2 14.0 0.52 7 0.26 5 33 .061 0 0.00 0 0.00 0
10 Jozefov, Julia 76 23 22 150.0 1.97 113 1.49 35 317 .246 6 0.08 3 0.04 8
11 Martin, Abbi 21 14 2 23.0 1.10 17 0.81 5 42 .286 0 0.00 1 0.05 1
13 McArthur, Danica 38 17 0 2.0 0.05 0 0.00 0 1 .000 8 0.21 2 0.05 7
14 Wadden, Reilly 82 26 6 12.0 0.15 1 0.01 3 7 -.286 17 0.21 11 0.13 16
16 Voss, Laken 85 25 25 284.5 3.35 259 3.05 93 1024 .162 22 0.26 9 0.11 31
18 Green, Madisyn 64 20 16 10.0 0.16 0 0.00 1 4 -.250 10 0.16 10 0.16 24
19 Gibbons, Isabella 72 24 17 47.0 0.65 24 0.33 11 89 .146 499 6.93 14 0.19 29
23 List, Chloe 67 24 16 123.0 1.84 103 1.54 65 309 .123 4 0.06 2 0.03 3
24 Salazar, Allison 55 21 9 38.0 0.69 19 0.35 8 87 .126 244 4.44 14 0.25 21
Total 88 26 1,217.0 13.83 953 10.83 490 3257 .142 887 10.08 106 1.20 223
Opponents 88 26 1,491.0 16.94 1189 13.51 430 3212 .236 1113 12.65 142 1.61 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dahlstrom, Matilda 59 33 0.56 4 24 .833 0.07 1 15 16.0 0.27 2 0
2 Koehler, JeriLynn 84 29 0.35 2 5 .600 0.02 21 50 71.0 0.85 8 0
6 VanVleet, Bryn 82 80 0.98 22 255 .914 0.27 2 14 16.0 0.20 3 0
7 Delventhal, Vayda 88 399 4.53 18 351 .949 0.20 0 0 0 0.00 0 0
9 Lemus, Magaly 27 2 0.07 0 0 .000 0.00 5 4 9.0 0.33 1 0
10 Jozefov, Julia 76 24 0.32 0 3 1.000 0.00 11 46 57.0 0.75 7 0
11 Martin, Abbi 21 4 0.19 0 0 .000 0.00 1 8 9.0 0.43 0 0
13 McArthur, Danica 38 23 0.61 10 66 .848 0.26 0 0 0 0.00 0 0
14 Wadden, Reilly 82 161 1.96 19 365 .948 0.23 0 0 0 0.00 0 0
16 Voss, Laken 85 235 2.76 25 452 .945 0.29 4 25 29.0 0.34 1 0
18 Green, Madisyn 64 117 1.83 24 329 .927 0.38 0 0 0 0.00 0 0
19 Gibbons, Isabella 72 134 1.86 0 1 1.000 0.00 1 16 17.0 0.24 7 1
23 List, Chloe 67 38 0.57 0 2 1.000 0.00 3 30 33.0 0.49 9 1
24 Salazar, Allison 55 63 1.15 0 4 1.000 0.00 0 10 10.0 0.18 1 0
Total 88 1342 15.25 142 1857 .924 1.61 49 218 158.0 1.80 39 2
Opponents 88 1596 18.14 106 1491 .929 1.20 36 248 160.0 1.82 29 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dahlstrom, Matilda 35 12 1 60.0 1.71 51 1.46 23 172 .163 4 0.11 5 0.14 8
2 Koehler, JeriLynn 51 15 15 90.5 1.77 56 1.10 22 139 .245 2 0.04 4 0.08 16
6 VanVleet, Bryn 49 15 9 143.0 2.92 132 2.69 94 441 .086 3 0.06 5 0.10 12
7 Delventhal, Vayda 52 15 0 16.0 0.31 2 0.04 1 13 .077 41 0.79 14 0.27 22
9 Lemus, Magaly 20 12 1 9.0 0.45 4 0.20 3 21 .048 0 0.00 0 0.00 0
10 Jozefov, Julia 43 13 12 83.0 1.93 69 1.60 20 192 .255 3 0.07 2 0.05 3
11 Martin, Abbi 18 11 2 21.5 1.19 17 0.94 5 40 .300 0 0.00 0 0.00 0
13 McArthur, Danica 29 11 0 2.0 0.07 0 0.00 0 0 0 6 0.21 2 0.07 5
14 Wadden, Reilly 47 15 6 2.0 0.04 0 0.00 1 3 -.333 7 0.15 2 0.04 5
16 Voss, Laken 52 15 15 178.0 3.42 163 3.13 51 616 .182 15 0.29 5 0.10 24
18 Green, Madisyn 28 9 6 2.0 0.07 0 0.00 1 2 -.500 3 0.11 2 0.07 7
19 Gibbons, Isabella 40 13 9 24.0 0.60 13 0.33 5 50 .160 267 6.68 6 0.15 13
23 List, Chloe 39 14 8 72.5 1.86 64 1.64 38 189 .138 1 0.03 1 0.03 2
24 Salazar, Allison 41 14 6 29.5 0.72 13 0.32 5 64 .125 190 4.63 13 0.32 16
Total 52 15 733.0 14.10 584 11.23 269 1942 .162 542 10.42 61 1.17 133
Opponents 52 15 872.0 16.77 697 13.40 246 1927 .234 659 12.67 93 1.79 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dahlstrom, Matilda 35 24 0.69 3 15 .800 0.09 0 8 8.0 0.23 2 0
2 Koehler, JeriLynn 51 22 0.43 2 4 .500 0.04 14 33 47.0 0.92 6 0
6 VanVleet, Bryn 49 69 1.41 19 206 .908 0.39 1 10 11.0 0.22 3 0
7 Delventhal, Vayda 52 230 4.42 10 223 .955 0.19 0 0 0 0.00 0 0
9 Lemus, Magaly 20 1 0.05 0 0 .000 0.00 3 4 7.0 0.35 0 0
10 Jozefov, Julia 43 11 0.26 0 1 1.000 0.00 5 14 19.0 0.44 2 0
11 Martin, Abbi 18 3 0.17 0 0 .000 0.00 1 7 8.0 0.44 0 0
13 McArthur, Danica 29 19 0.66 10 60 .833 0.34 0 0 0 0.00 0 0
14 Wadden, Reilly 47 101 2.15 12 187 .936 0.26 0 0 0 0.00 0 0
16 Voss, Laken 52 157 3.02 17 252 .933 0.33 2 16 18.0 0.35 1 0
18 Green, Madisyn 28 45 1.61 11 144 .924 0.39 0 0 0 0.00 0 0
19 Gibbons, Isabella 40 68 1.70 0 0 .000 0.00 1 8 9.0 0.23 5 1
23 List, Chloe 39 21 0.54 0 1 1.000 0.00 2 11 13.0 0.33 8 0
24 Salazar, Allison 41 51 1.24 0 3 1.000 0.00 0 7 7.0 0.17 1 0
Total 52 822 15.81 93 1096 .915 1.79 29 118 88.0 1.69 28 1
Opponents 52 960 18.46 61 881 .931 1.17 19 126 82.0 1.58 20 1

Match-By-Match

Cleveland St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Colorado L 3 26 21 108 .046 26 1 9 4 42 2 2 1 3 0 30.0
8/30/2025 at Wyoming L 3 37 19 124 .145 36 2 6 1 51 2 0 1 2 0 41.0
8/31/2025 vs Tulsa L 3 19 23 90 -.044 18 1 3 5 27 1 6 2 4 0 24.0
9/03/2025 Akron L 4 36 20 136 .118 35 5 11 6 46 2 12 4 8 0 49.0
9/05/2025 American L 3 33 23 125 .080 29 5 8 5 46 1 14 1 8 0 46.0
9/06/2025 ETSU L 3 27 21 112 .054 26 8 12 2 46 1 6 1 4 0 39.0
9/12/2025 vs Coastal Carolina L 4 47 29 161 .112 45 5 9 5 62 2 10 0 7 0 59.0
9/13/2025 at NC State L 3 28 17 100 .110 25 1 8 9 51 2 2 0 3 0 32.0
9/14/2025 vs Duke W 4 52 18 162 .210 47 8 11 2 75 3 18 0 12 0 72.0
9/18/2025 Kent St. W 3 37 13 108 .222 34 5 5 2 48 4 16 1 12 0 54.0
9/19/2025 at Akron L 3 27 17 89 .112 24 4 8 8 26 0 14 0 7 1 38.0
9/26/2025 at Northern Ky. L 4 29 22 112 .063 26 1 13 7 38 0 12 0 6 0 36.0
9/27/2025 at Northern Ky. L 3 27 12 102 .147 25 0 7 9 40 0 10 2 5 0 32.0
9/30/2025 at Oakland L 4 50 17 170 .194 39 7 6 2 73 6 0 2 6 1 63.0
10/03/2025 Wright St. L 4 52 21 158 .196 49 5 15 6 70 2 12 4 8 0 65.0
10/04/2025 Wright St. L 4 40 16 127 .189 38 6 14 10 42 3 0 6 3 0 49.0
10/10/2025 at Green Bay L 3 25 18 114 .061 25 5 8 7 52 0 0 2 0 0 30.0
10/11/2025 at Green Bay L 3 32 15 119 .143 31 7 14 4 56 0 10 0 5 0 44.0
10/17/2025 at Purdue Fort Wayne W 5 62 17 185 .243 57 4 11 2 75 4 22 1 15 0 81.0
10/18/2025 at Purdue Fort Wayne W 3 46 15 128 .242 42 6 5 4 54 4 10 4 9 0 61.0
10/24/2025 Robert Morris W 3 42 17 128 .195 41 5 6 1 56 5 4 2 7 0 54.0
10/25/2025 Robert Morris L 3 36 16 126 .159 35 5 7 7 58 0 10 1 5 0 46.0
10/28/2025 Oakland W 4 52 23 142 .204 47 4 8 8 64 3 10 1 8 0 64.0
10/31/2025 IU Indy L 3 29 16 100 .130 28 1 8 8 40 1 4 0 3 0 33.0
11/01/2025 IU Indy L 3 27 24 111 .027 27 2 3 10 47 0 6 0 3 0 32.0
11/06/2025 at Youngstown St. L 3 35 20 120 .125 32 3 8 8 57 1 8 3 5 0 43.0
Cleveland St. 88 953 490 3257 .142 887 106 223 142 1342 49 218 39 158.0 2 1,217.0
Opponents 88 1189 430 3212 .236 1113 142 180 106 1596 36 248 29 160.0 1 1,491.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 10.83
Assists Per Set 10.08
Service Aces Per Set 1.20
Reception Errors Per Set 1.61
Digs Per Set 15.25
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.02
Points Per Set 13.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Colorado W 3 41 14 107 .252 38 4 10 1 55 1 8 1 5 0 50.0
8/30/2025 Wyoming W 3 47 6 113 .363 42 1 4 2 59 2 8 2 6 0 54.0
8/31/2025 vs Tulsa W 3 44 10 84 .405 43 5 10 1 45 1 16 1 9 0 58.0
9/03/2025 at Akron W 4 57 26 140 .221 55 6 9 5 69 2 10 2 7 0 70.0
9/05/2025 at American W 3 40 13 100 .270 37 5 3 5 56 2 12 0 8 0 53.0
9/06/2025 at ETSU W 3 39 13 106 .245 33 2 11 8 54 0 16 2 8 0 49.0
9/12/2025 vs Coastal Carolina W 4 51 16 140 .250 50 5 7 5 74 4 22 0 15 0 71.0
9/13/2025 NC State W 3 39 16 114 .202 35 9 10 1 52 1 4 0 3 0 51.0
9/14/2025 vs Duke L 4 54 25 164 .177 47 2 9 8 83 1 10 0 6 0 62.0
9/18/2025 at Kent St. L 3 37 26 117 .094 36 2 6 5 54 2 6 1 5 0 44.0
9/19/2025 Akron W 3 43 19 100 .240 38 8 6 4 35 1 10 0 6 0 57.0
9/26/2025 Northern Ky. W 4 47 16 116 .267 40 7 11 1 52 1 4 0 3 0 57.0
9/27/2025 Northern Ky. W 3 47 12 104 .337 44 9 8 0 60 1 10 2 6 0 62.0
9/30/2025 Oakland W 4 68 19 183 .268 62 2 10 7 84 0 0 2 0 1 70.0
10/03/2025 at Wright St. W 4 50 23 150 .180 47 6 2 5 77 3 12 0 9 0 65.0
10/04/2025 at Wright St. W 4 55 15 122 .328 53 10 6 6 65 0 8 2 4 0 69.0
10/10/2025 Green Bay W 3 42 12 113 .265 41 7 8 5 67 1 6 1 4 0 53.0
10/11/2025 Green Bay W 3 42 15 119 .227 42 4 7 7 69 3 4 0 5 0 51.0
10/17/2025 Purdue Fort Wayne L 5 61 26 176 .199 59 2 7 4 93 1 10 2 6 0 69.0
10/18/2025 Purdue Fort Wayne L 3 34 19 118 .127 33 4 3 6 56 0 12 3 6 0 44.0
10/24/2025 at Robert Morris L 3 43 24 130 .146 42 1 5 5 61 1 12 2 7 0 51.0
10/25/2025 at Robert Morris W 3 43 15 126 .222 42 7 9 5 62 2 10 1 7 0 57.0
10/28/2025 at Oakland L 4 47 25 158 .139 43 8 6 4 54 2 6 1 5 0 60.0
10/31/2025 at IU Indy W 3 42 8 99 .343 39 8 5 1 48 1 6 1 4 0 54.0
11/01/2025 at IU Indy W 3 38 10 105 .267 36 10 4 2 53 2 10 1 7 0 55.0
11/06/2025 Youngstown St. W 3 38 7 108 .287 36 8 4 3 59 1 16 2 9 0 55.0
Opponents 88 1189 430 3212 .236 1113 142 180 106 1596 36 248 29 160.0 1 1,491.0
Cleveland St. 88 953 490 3257 .142 887 106 223 142 1342 49 218 39 158.0 2 1,217.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 13.51
Assists Per Set 12.65
Service Aces Per Set 1.61
Reception Errors Per Set 1.20
Digs Per Set 18.14
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.01
Points Per Set 16.94

Leaders

Team Leaders: Kills
Player High
Kills
Voss, Laken 259
VanVleet, Bryn 239
Jozefov, Julia 113
List, Chloe 103
Koehler, JeriLynn 93
Team Leaders: Assists
Player High
Assists
Gibbons, Isabella 499
Salazar, Allison 244
Delventhal, Vayda 62
Voss, Laken 22
Wadden, Reilly 17
Team Leaders: Service Aces
Player High
Service Aces
Delventhal, Vayda 23
Gibbons, Isabella 14
Salazar, Allison 14
Wadden, Reilly 11
Green, Madisyn 10
Team Leaders: Digs
Player High
Digs
Delventhal, Vayda 399
Voss, Laken 235
Wadden, Reilly 161
Gibbons, Isabella 134
Green, Madisyn 117
Team Leaders: Blocks
Player High
Blocks
Koehler, JeriLynn 71.0
Jozefov, Julia 57.0
List, Chloe 33.0
Voss, Laken 29.0
Gibbons, Isabella 17.0
Skip Ad
Skip Sponsors