Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

Oakland (9-5,3-0) -VS- Cleveland St. (5-9,3-0)

Box Score

Oakland logo
0
vs
Cleveland St. logo
3

Oakland (9-5,3-0)
-VS-
Cleveland St. (5-9,3-0)

Team Score By Period
Team 1 2 3
Oakland OAK 12 24 16
Winner Cleveland St. CSU 25 26 25
Date:
10/01/2021
Time:
02:00 PM
Site:
Cleveland (Woodling Gym)
Attendance:
355
VIEW
Match History vs Oakland

Match Details

Game Statistics By Set
Set Oakland Cleveland St.
K E TA % K E TA %
Set #1 5 5 26 .000 15 4 30 .367
Set #2 17 5 46 .261 12 2 41 .244
Set #3 7 4 32 .094 15 8 35 .200
Total 29 14 104 .144 42 14 106 .264
Team Statistical Comparison
Statistic Team Comparison
OAK - CSU
Points
38.0
54.0
Kills
29
42
Aces
1
9
Blocks
8
3
Assists
26
38
Digs
38
49

Game Leaders

OAK - Leaders
Statistic Leaders
Kills Riedl, Jessica (9), Cesarini, Patti (8), Walling, Jamie (6)
Aces Wightman, Lindsay (1)
Blocks Riedl, Jessica (5), Ross, Madison (3), Walling, Jamie (3)
Assists Tomei, AnnaBelle (14), Ross, Madison (10), Wightman, Lindsay (1)
Digs Wightman, Lindsay (12), Wichmann, Emily (8), Brown, Haley (6)
CSU - Leaders
Statistic Leaders
Kills Bloomer, Peyton (11), Portis, London (10), Kostelac, Erica (10)
Aces Miller, Abby (3), McConihe, Audrey (2), DeGeorge, Sarah (2)
Blocks Latimer, Lydia (2), Portis, London (1), Miller, Abby (1)
Assists Miller, Abby (24), McConihe, Audrey (6), Walker, Emma (4)
Digs McConihe, Audrey (15), Kesling, Halayna (9), Miller, Abby (8)

Individual Statistics

Oakland (9-5,3-0)

OAK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Wightman, Lindsay 3 0 0 2 .000 1 0 1 0 1-0 0 0 0 12 0 3 1.0
5 5 Ross, Madison 3 1 0 2 .500 10 1 0 0 0-0 0 3 0 0 0 0 2.5
6 6 Wichmann, Emily 3 0 0 0 0 0 0 0 2 0-2 0 0 0 8 0 0 0.0
8 8 Brown, Haley 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 2 0.0
9 9 Walling, Jamie 3 6 5 21 .048 0 0 0 2 0-2 0 3 0 4 0 0 7.5
14 14 Riedl, Jessica 3 9 5 21 .190 0 0 0 1 0-1 0 5 0 1 0 0 11.5
21 21 Cesarini, Patti 3 8 1 26 .269 1 1 0 1 0-1 0 1 0 1 0 1 8.5
23 23 Tomei, AnnaBelle 3 0 0 3 .000 14 0 0 2 0-2 0 0 0 4 0 0 0.0
29 29 Cornist, Kerra 3 3 1 11 .182 0 0 0 0 0-0 1 2 1 0 0 0 5.0
4 4 Dolmage, Kennedy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
13 13 Welch, Brittany 2 0 2 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Adams, Clarke 2 2 0 13 .154 0 0 0 0 0-0 0 0 0 0 0 1 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 14 104 .144 26 2 1 9 1-9 1 14 1 38 0 9 38
OAK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Wightman, Lindsay 3 0 0 0 12 0 3 1.0
5 5 Ross, Madison 3 0 3 0 0 0 0 2.5
6 6 Wichmann, Emily 3 0 0 0 8 0 0 0.0
8 8 Brown, Haley 3 0 0 0 6 0 2 0.0
9 9 Walling, Jamie 3 0 3 0 4 0 0 7.5
14 14 Riedl, Jessica 3 0 5 0 1 0 0 11.5
21 21 Cesarini, Patti 3 0 1 0 1 0 1 8.5
23 23 Tomei, AnnaBelle 3 0 0 0 4 0 0 0.0
29 29 Cornist, Kerra 3 1 2 1 0 0 0 5.0
4 4 Dolmage, Kennedy 2 0 0 0 2 0 1 0.0
13 13 Welch, Brittany 2 0 0 0 0 0 0 0.0
17 17 Adams, Clarke 2 0 0 0 0 0 1 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 14 1 38 0 9 38

Cleveland St. (5-9,3-0)

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McConihe, Audrey 3 0 0 1 .000 6 1 2 0 2-0 0 0 0 15 0 0 2.0
2 2 Latimer, Lydia 3 2 1 5 .200 0 0 1 1 1-1 0 2 0 2 0 0 4.0
6 6 Walker, Emma 3 0 0 0 0 4 0 0 1 0-1 0 0 0 4 0 0 0.0
12 12 Portis, London 3 10 2 20 .400 1 0 0 0 0-0 0 1 0 2 0 0 10.5
13 13 Miller, Abby 3 7 1 17 .353 24 0 3 1 3-1 0 1 0 8 0 0 10.5
15 15 Bloomer, Peyton 3 11 5 32 .188 0 0 0 0 0-0 0 1 1 2 0 0 11.5
19 19 McLaughlin, Ainslie 3 2 0 5 .400 0 0 0 0 0-0 0 1 0 0 0 0 2.5
22 22 Kostelac, Erica 3 10 5 26 .192 0 1 0 0 0-0 0 0 0 0 0 0 10.0
23 23 Kesling, Halayna 3 0 0 0 0 0 0 1 1 1-1 0 0 0 9 0 1 1.0
24 24 DeGeorge, Sarah 3 0 0 0 0 3 0 2 2 2-2 0 0 0 7 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 14 106 .264 38 2 9 6 9-6 0 6 1 49 0 1 54
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McConihe, Audrey 3 0 0 0 15 0 0 2.0
2 2 Latimer, Lydia 3 0 2 0 2 0 0 4.0
6 6 Walker, Emma 3 0 0 0 4 0 0 0.0
12 12 Portis, London 3 0 1 0 2 0 0 10.5
13 13 Miller, Abby 3 0 1 0 8 0 0 10.5
15 15 Bloomer, Peyton 3 0 1 1 2 0 0 11.5
19 19 McLaughlin, Ainslie 3 0 1 0 0 0 0 2.5
22 22 Kostelac, Erica 3 0 0 0 0 0 0 10.0
23 23 Kesling, Halayna 3 0 0 0 9 0 1 1.0
24 24 DeGeorge, Sarah 3 0 0 0 7 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 1 49 0 1 54
Skip Ad
Skip Sponsors