Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

2026 Volleyball Cumulative Statistics

Team (4-23, 1-15)

Overall Team Statistics
Statistic Cleveland St. Opponents
Attack
Kills 1222 1300
Errors 616 504
Attempts 3613 3481
Percent .168 .229
Kills Per Set 11.6 12.4
Set
Assists 1133 1223
Assists Per Set 10.8 11.6
Ball Handling Errors 6 7
Serve
Aces 187 192
Errors 275 225
Aces Per Set 1.8 1.8
Receptions
Errors 192 187
Errors Per Set 1.8 1.8
Defense
Digs 1427 1523
Digs Per Set 13.6 14.5
Blocking
Solo 54 54
Assists 331 314
Errors 40 21
Blocks 219.5 211.0
Blocks Per Set 2.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 DeBina, Jazen 85 25 22 250.5 2.95 194 2.28 95 513 .193 8 0.09 38 0.45 49
1 Mossey, Laila 60 17 0 5.0 0.08 1 0.02 2 5 -.200 12 0.20 4 0.07 3
2 Koehler, JeriLynn 101 27 27 206.0 2.04 150 1.49 58 353 .261 9 0.09 0 0.00 1
3 Skidmore, Sophie 32 15 1 59.0 1.84 55 1.72 33 193 .114 0 0.00 0 0.00 1
4 Cerovac, Alyssa 82 24 2 185.0 2.26 174 2.12 110 495 .129 2 0.02 1 0.01 0
6 VanVleet, Bryn 100 27 22 289.0 2.89 251 2.51 149 807 .126 10 0.10 16 0.16 32
7 Delventhal, Vayda 105 27 1 26.0 0.25 2 0.02 1 30 .033 97 0.92 24 0.23 27
8 Glanton, Sariyah 26 12 4 20.5 0.79 12 0.46 2 40 .250 1 0.04 0 0.00 0
10 Jozefov, Julia 103 27 27 272.5 2.65 205 1.99 55 490 .306 10 0.10 7 0.07 18
11 Ellis, Audrey 50 14 8 12.0 0.24 2 0.04 0 14 .143 10 0.20 10 0.20 19
14 Wadden, Reilly 13 5 1 0 0.00 0 0.00 0 1 .000 2 0.15 0 0.00 1
15 Cooper, Fiona 73 22 16 65.0 0.89 26 0.36 16 95 .105 606 8.30 27 0.37 37
16 Bartolo, Abigail 52 18 0 0 0.00 0 0.00 0 3 .000 11 0.21 0 0.00 1
18 Koppelman, Addison 100 27 20 147.0 1.47 104 1.04 72 424 .075 17 0.17 33 0.33 53
24 Salazar, Allison 93 26 11 78.5 0.84 40 0.43 13 113 .239 338 3.63 27 0.29 33
26 Butler, Sophie 21 12 0 12.5 0.60 6 0.29 10 37 -.108 0 0.00 0 0.00 0
Total 105 27 1,628.5 15.51 1222 11.64 616 3613 .168 1133 10.79 187 1.78 275
Opponents 105 27 1,703.0 16.22 1300 12.38 504 3481 .229 1223 11.65 192 1.83 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 DeBina, Jazen 85 95 1.12 0 3 1.000 0.00 1 35 36.0 0.42 0 0
1 Mossey, Laila 60 76 1.27 19 219 .913 0.32 0 0 0 0.00 0 0
2 Koehler, JeriLynn 101 22 0.22 0 3 1.000 0.00 21 70 91.0 0.90 10 1
3 Skidmore, Sophie 32 14 0.44 1 19 .947 0.03 1 6 7.0 0.22 1 0
4 Cerovac, Alyssa 82 26 0.32 3 24 .875 0.04 0 20 20.0 0.24 4 0
6 VanVleet, Bryn 100 123 1.23 44 520 .915 0.44 6 32 38.0 0.38 6 0
7 Delventhal, Vayda 105 437 4.16 28 480 .942 0.27 0 0 0 0.00 0 0
8 Glanton, Sariyah 26 13 0.50 0 1 1.000 0.00 0 17 17.0 0.65 1 0
10 Jozefov, Julia 103 53 0.51 0 7 1.000 0.00 18 85 103.0 1.00 7 1
11 Ellis, Audrey 50 77 1.54 20 210 .905 0.40 0 0 0 0.00 0 0
14 Wadden, Reilly 13 13 1.00 3 33 .909 0.23 0 0 0 0.00 0 0
15 Cooper, Fiona 73 128 1.75 0 6 1.000 0.00 2 20 22.0 0.30 3 2
16 Bartolo, Abigail 52 66 1.27 20 179 .888 0.38 0 0 0 0.00 0 0
18 Koppelman, Addison 100 159 1.59 27 451 .940 0.27 3 14 17.0 0.17 2 1
24 Salazar, Allison 93 122 1.31 0 2 1.000 0.00 0 23 23.0 0.25 3 0
26 Butler, Sophie 21 3 0.14 0 0 .000 0.00 2 9 11.0 0.52 3 1
Total 105 1427 13.59 192 2157 .911 1.83 54 331 219.5 2.09 40 6
Opponents 105 1523 14.50 187 1879 .900 1.78 54 314 211.0 2.01 21 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 DeBina, Jazen 47 14 12 121.0 2.57 98 2.09 46 277 .188 7 0.15 15 0.32 22
1 Mossey, Laila 34 10 0 5.0 0.15 1 0.03 1 3 .000 11 0.32 4 0.12 2
2 Koehler, JeriLynn 61 16 16 132.0 2.16 95 1.56 37 228 .254 4 0.07 0 0.00 1
3 Skidmore, Sophie 15 9 0 18.5 1.23 17 1.13 16 81 .012 0 0.00 0 0.00 1
4 Cerovac, Alyssa 55 16 1 129.0 2.35 120 2.18 78 356 .118 2 0.04 1 0.02 0
6 VanVleet, Bryn 58 16 12 163.5 2.82 140 2.41 82 480 .121 7 0.12 9 0.16 12
7 Delventhal, Vayda 63 16 1 10.0 0.16 0 0.00 0 10 .000 65 1.03 10 0.16 13
8 Glanton, Sariyah 22 9 4 20.5 0.93 12 0.55 2 40 .250 1 0.05 0 0.00 0
10 Jozefov, Julia 61 16 16 159.5 2.61 117 1.92 33 297 .283 7 0.11 5 0.08 15
11 Ellis, Audrey 50 14 8 12.0 0.24 2 0.04 0 14 .143 10 0.20 10 0.20 19
14 Wadden, Reilly 13 5 1 0 0.00 0 0.00 0 1 .000 2 0.15 0 0.00 1
15 Cooper, Fiona 33 11 7 24.0 0.73 12 0.36 5 35 .200 244 7.39 9 0.27 16
16 Bartolo, Abigail 31 11 0 0 0.00 0 0.00 0 1 .000 3 0.10 0 0.00 1
18 Koppelman, Addison 58 16 9 70.0 1.21 46 0.79 40 243 .025 12 0.21 18 0.31 31
24 Salazar, Allison 56 15 9 66.0 1.18 35 0.63 10 98 .255 276 4.93 21 0.38 18
26 Butler, Sophie 14 8 0 10.0 0.71 4 0.29 10 30 -.200 0 0.00 0 0.00 0
Total 63 16 941.0 14.94 699 11.10 360 2194 .155 651 10.33 102 1.62 152
Opponents 63 16 1,072.0 17.02 812 12.89 316 2174 .228 769 12.21 128 2.03 140

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 DeBina, Jazen 47 53 1.13 0 1 1.000 0.00 0 16 16.0 0.34 0 0
1 Mossey, Laila 34 41 1.21 14 147 .905 0.41 0 0 0 0.00 0 0
2 Koehler, JeriLynn 61 13 0.21 0 3 1.000 0.00 13 48 61.0 1.00 8 0
3 Skidmore, Sophie 15 8 0.53 0 5 1.000 0.00 0 3 3.0 0.20 0 0
4 Cerovac, Alyssa 55 20 0.36 2 16 .875 0.04 0 16 16.0 0.29 4 0
6 VanVleet, Bryn 58 55 0.95 26 249 .896 0.45 3 23 26.0 0.45 4 0
7 Delventhal, Vayda 63 263 4.17 12 274 .956 0.19 0 0 0 0.00 0 0
8 Glanton, Sariyah 22 12 0.55 0 1 1.000 0.00 0 17 17.0 0.77 1 0
10 Jozefov, Julia 61 40 0.66 0 5 1.000 0.00 11 53 64.0 1.05 5 1
11 Ellis, Audrey 50 77 1.54 20 210 .905 0.40 0 0 0 0.00 0 0
14 Wadden, Reilly 13 13 1.00 3 33 .909 0.23 0 0 0 0.00 0 0
15 Cooper, Fiona 33 58 1.76 0 2 1.000 0.00 0 6 6.0 0.18 2 0
16 Bartolo, Abigail 31 40 1.29 14 108 .870 0.45 0 0 0 0.00 0 0
18 Koppelman, Addison 58 100 1.72 21 247 .915 0.36 2 8 10.0 0.17 1 0
24 Salazar, Allison 56 100 1.79 0 2 1.000 0.00 0 20 20.0 0.36 3 0
26 Butler, Sophie 14 3 0.21 0 0 .000 0.00 2 8 10.0 0.71 1 1
Total 63 896 14.22 128 1303 .902 2.03 31 218 140.0 2.22 29 2
Opponents 63 994 15.78 102 1121 .909 1.62 26 212 132.0 2.10 16 1

Match-By-Match

Cleveland St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Morgan St. W 3 42 15 92 .293 35 6 10 3 33 2 4 0 4 0 52.0
8/28/2026 at Lehigh L 3 39 20 108 .176 35 4 8 3 34 2 2 0 3 0 46.0
8/29/2026 vs Gardner-Webb W 3 45 15 95 .316 42 11 10 2 33 5 6 0 8 0 64.0
9/04/2026 vs Siena L 4 55 36 176 .108 50 7 16 6 74 0 18 1 9 1 71.0
9/04/2026 vs Morehead St. L 4 45 30 140 .107 44 7 8 4 58 2 12 1 8 0 60.0
9/05/2026 at Mercyhurst W 4 51 13 122 .311 44 15 10 6 44 1 8 2 5 3 71.0
9/10/2026 at Akron L 4 44 24 126 .159 38 6 14 7 36 2 23 0 13.5 0 63.5
9/11/2026 Valparaiso L 5 66 25 167 .246 63 7 14 7 70 3 14 2 10 0 83.0
9/12/2026 Coppin St. L 4 39 24 115 .130 37 11 6 10 39 0 10 2 5 0 55.0
9/17/2026 at Kent St. L 4 44 30 153 .092 42 7 10 9 75 4 6 2 7 0 58.0
9/18/2026 Akron L 4 53 24 125 .232 52 4 17 7 35 2 10 1 7 0 64.0
9/25/2026 at Purdue Fort Wayne L 5 57 27 158 .190 53 11 15 9 58 2 10 2 7 0 75.0
9/26/2026 at Purdue Fort Wayne L 4 42 33 124 .073 39 6 11 10 39 1 14 3 8 0 56.0
10/02/2026 Northern Ky. L 4 57 25 163 .196 56 7 10 13 64 2 12 2 8 0 72.0
10/03/2026 Wright St. L 3 17 25 111 -.072 15 4 9 7 46 1 12 1 7 0 28.0
10/09/2026 at Milwaukee L 3 26 19 87 .080 25 5 11 8 29 2 6 4 5 0 36.0
10/10/2026 at Milwaukee L 5 56 20 169 .213 54 9 14 7 75 4 22 2 15 0 80.0
10/16/2026 Youngstown St. L 5 67 25 193 .218 61 7 14 11 86 2 12 2 8 0 82.0
10/17/2026 Youngstown St. L 4 40 18 128 .172 38 7 4 16 56 2 14 1 9 0 56.0
10/22/2026 Oakland L 4 46 22 152 .158 42 5 7 8 67 1 14 2 8 0 59.0
10/24/2026 at Oakland L 4 48 16 143 .224 44 10 9 7 52 3 20 2 13 2 71.0
10/30/2026 Green Bay L 5 53 27 151 .172 51 7 10 5 65 1 28 3 15 0 75.0
10/31/2026 Green Bay W 3 41 13 114 .246 40 6 6 2 65 0 26 0 13 0 60.0
11/06/2026 at Robert Morris L 4 45 26 137 .139 37 2 8 6 56 4 10 4 9 0 56.0
11/07/2026 Robert Morris L 4 50 26 171 .140 46 8 7 8 77 3 12 0 9 0 67.0
11/13/2026 at NIU L 3 30 21 94 .096 26 4 8 7 29 2 0 0 2 0 36.0
11/14/2026 at IU Indy L 3 24 17 99 .071 24 4 9 4 32 1 6 1 4 0 32.0
Cleveland St. 105 1222 616 3613 .168 1133 187 275 192 1427 54 331 40 219.5 6 1,628.5
Opponents 105 1300 504 3481 .229 1223 192 225 187 1523 54 314 21 211.0 7 1,703.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 11.64
Assists Per Set 10.79
Service Aces Per Set 1.78
Reception Errors Per Set 1.83
Digs Per Set 13.59
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.06
Points Per Set 15.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Morgan St. L 3 26 15 79 .139 23 3 9 6 24 1 4 0 3 0 32.0
8/28/2026 Lehigh W 3 41 10 90 .344 39 3 6 4 35 2 6 0 5 0 49.0
8/29/2026 vs Gardner-Webb L 3 27 18 87 .103 27 2 0 11 31 4 0 1 4 0 33.0
9/04/2026 vs Siena W 4 40 18 128 .172 30 6 4 7 62 6 8 0 10 2 56.0
9/04/2026 vs Morehead St. W 4 49 20 140 .207 47 4 9 7 61 1 14 2 8 0 61.0
9/05/2026 Mercyhurst L 4 43 15 122 .230 37 6 7 15 44 3 2 0 4 4 53.0
9/10/2026 Akron W 4 52 26 131 .198 48 7 6 6 51 3 8 0 7 0 66.0
9/11/2026 at Valparaiso W 5 62 20 161 .261 61 7 10 7 69 2 16 1 10 0 79.0
9/12/2026 at Coppin St. W 4 57 11 120 .383 54 10 16 11 44 2 12 0 8 0 75.0
9/17/2026 Kent St. W 4 44 19 146 .171 42 9 12 7 69 3 14 0 10 0 63.0
9/18/2026 at Akron W 4 47 16 103 .301 46 7 6 4 39 1 18 1 10 0 64.0
9/25/2026 Purdue Fort Wayne W 5 55 20 142 .246 53 9 14 11 67 0 22 4 11 0 75.0
9/26/2026 Purdue Fort Wayne W 4 40 17 104 .221 39 10 12 6 43 3 30 2 18 0 68.0
10/02/2026 at Northern Ky. W 4 50 17 143 .231 49 13 5 7 71 0 10 1 5 0 68.0
10/03/2026 at Wright St. W 3 31 14 101 .168 30 7 7 4 60 0 11 1 5.5 0 43.5
10/09/2026 Milwaukee W 3 37 13 87 .276 35 8 8 5 35 2 13 1 8.5 0 53.5
10/10/2026 Milwaukee W 5 70 30 186 .215 64 7 9 9 74 4 8 2 8 0 85.0
10/16/2026 at Youngstown St. W 5 63 20 182 .236 59 11 15 7 85 1 16 3 9 0 83.0
10/17/2026 at Youngstown St. W 4 54 17 129 .287 50 16 7 7 59 2 12 0 8 0 78.0
10/22/2026 at Oakland W 4 65 25 169 .237 62 8 9 5 78 2 10 1 7 0 80.0
10/24/2026 Oakland W 4 63 23 147 .272 61 7 8 10 72 2 6 0 5 1 75.0
10/30/2026 at Green Bay W 5 58 30 170 .165 54 5 11 7 61 3 8 0 7 0 70.0
10/31/2026 at Green Bay L 3 38 19 128 .148 36 2 9 6 53 0 6 0 3 0 43.0
11/06/2026 Robert Morris W 4 51 22 137 .212 46 6 8 2 61 3 18 0 12 0 69.0
11/07/2026 at Robert Morris W 4 54 23 164 .189 53 8 5 8 85 1 18 0 10 0 72.0
11/13/2026 NIU W 3 38 10 81 .346 34 7 6 4 36 2 12 0 8 0 53.0
11/14/2026 IU Indy W 3 45 16 104 .279 44 4 7 4 54 1 12 1 7 0 56.0
Opponents 105 1300 504 3481 .229 1223 192 225 187 1523 54 314 21 211.0 7 1,703.0
Cleveland St. 105 1222 616 3613 .168 1133 187 275 192 1427 54 331 40 219.5 6 1,628.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 12.38
Assists Per Set 11.65
Service Aces Per Set 1.83
Reception Errors Per Set 1.78
Digs Per Set 14.50
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.07
Points Per Set 16.22

Leaders

Team Leaders: Kills
Player High
Kills
VanVleet, Bryn 251
Jozefov, Julia 205
DeBina, Jazen 194
Cerovac, Alyssa 174
Koehler, JeriLynn 150
Team Leaders: Assists
Player High
Assists
Cooper, Fiona 606
Salazar, Allison 338
Delventhal, Vayda 97
Koppelman, Addison 17
Mossey, Laila 12
Team Leaders: Service Aces
Player High
Service Aces
DeBina, Jazen 38
Koppelman, Addison 33
Cooper, Fiona 27
Salazar, Allison 27
Delventhal, Vayda 24
Team Leaders: Digs
Player High
Digs
Delventhal, Vayda 437
Koppelman, Addison 159
Cooper, Fiona 128
VanVleet, Bryn 123
Salazar, Allison 122
Team Leaders: Blocks
Player High
Blocks
Jozefov, Julia 103.0
Koehler, JeriLynn 91.0
VanVleet, Bryn 38.0
DeBina, Jazen 36.0
Salazar, Allison 23.0
Skip Ad
Skip Sponsors