Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

2026 Volleyball Cumulative Statistics

Team (4-19, 1-11)

Overall Team Statistics
Statistic Cleveland St. Opponents
Attack
Kills 1073 1112
Errors 526 433
Attempts 3112 2995
Percent .176 .227
Kills Per Set 11.8 12.2
Set
Assists 1000 1046
Assists Per Set 11.0 11.5
Ball Handling Errors 6 7
Serve
Aces 169 167
Errors 243 199
Aces Per Set 1.9 1.8
Receptions
Errors 167 169
Errors Per Set 1.8 1.9
Defense
Digs 1233 1287
Digs Per Set 13.5 14.1
Blocking
Solo 44 47
Assists 303 254
Errors 35 20
Blocks 195.5 174.0
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 DeBina, Jazen 73 21 19 226.5 3.10 171 2.34 84 455 .191 4 0.05 37 0.51 48
1 Mossey, Laila 58 16 0 5.0 0.09 1 0.02 2 5 -.200 12 0.21 4 0.07 3
2 Koehler, JeriLynn 87 23 23 175.0 2.01 125 1.44 52 301 .243 8 0.09 0 0.00 0
3 Skidmore, Sophie 28 13 1 57.0 2.04 53 1.89 28 174 .144 0 0.00 0 0.00 1
4 Cerovac, Alyssa 70 20 2 163.0 2.33 153 2.19 94 427 .138 1 0.01 1 0.01 0
6 VanVleet, Bryn 88 23 19 255.0 2.90 220 2.50 125 678 .140 9 0.10 16 0.18 31
7 Delventhal, Vayda 91 23 1 23.0 0.25 2 0.02 1 27 .037 79 0.87 21 0.23 26
8 Glanton, Sariyah 18 8 3 15.5 0.86 10 0.56 2 30 .267 0 0.00 0 0.00 0
10 Jozefov, Julia 90 23 23 243.5 2.71 185 2.06 47 424 .325 9 0.10 7 0.08 14
11 Ellis, Audrey 36 10 5 9.0 0.25 2 0.06 0 10 .200 9 0.25 7 0.19 11
14 Wadden, Reilly 12 4 0 0 0.00 0 0.00 0 1 .000 2 0.17 0 0.00 1
15 Cooper, Fiona 65 19 15 58.0 0.89 22 0.34 14 84 .095 552 8.49 24 0.37 34
16 Bartolo, Abigail 43 15 0 0 0.00 0 0.00 0 3 .000 10 0.23 0 0.00 1
18 Koppelman, Addison 86 23 19 131.5 1.53 93 1.08 60 377 .088 13 0.15 29 0.34 44
24 Salazar, Allison 81 22 8 64.0 0.79 30 0.37 10 87 .230 292 3.60 23 0.28 29
26 Butler, Sophie 16 9 0 11.5 0.72 6 0.38 7 29 -.034 0 0.00 0 0.00 0
Total 91 23 1,437.5 15.80 1073 11.79 526 3112 .176 1000 10.99 169 1.86 243
Opponents 91 23 1,453.0 15.97 1112 12.22 433 2995 .227 1046 11.49 167 1.84 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 DeBina, Jazen 73 85 1.16 0 3 1.000 0.00 1 35 36.0 0.49 0 0
1 Mossey, Laila 58 74 1.28 17 208 .918 0.29 0 0 0 0.00 0 0
2 Koehler, JeriLynn 87 22 0.25 0 2 1.000 0.00 17 66 83.0 0.95 8 1
3 Skidmore, Sophie 28 13 0.46 1 16 .938 0.04 1 6 7.0 0.25 1 0
4 Cerovac, Alyssa 70 22 0.31 1 12 .917 0.01 0 18 18.0 0.26 4 0
6 VanVleet, Bryn 88 118 1.34 43 496 .913 0.49 5 28 33.0 0.38 6 0
7 Delventhal, Vayda 91 385 4.23 26 410 .937 0.29 0 0 0 0.00 0 0
8 Glanton, Sariyah 18 9 0.50 0 0 .000 0.00 0 11 11.0 0.61 0 0
10 Jozefov, Julia 90 40 0.44 0 6 1.000 0.00 13 77 90.0 1.00 5 1
11 Ellis, Audrey 36 51 1.42 12 141 .915 0.33 0 0 0 0.00 0 0
14 Wadden, Reilly 12 11 0.92 3 31 .903 0.25 0 0 0 0.00 0 0
15 Cooper, Fiona 65 113 1.74 0 5 1.000 0.00 2 20 22.0 0.34 3 2
16 Bartolo, Abigail 43 47 1.09 16 135 .881 0.37 0 0 0 0.00 0 0
18 Koppelman, Addison 86 140 1.63 24 386 .938 0.28 3 13 16.0 0.19 2 1
24 Salazar, Allison 81 100 1.23 0 1 1.000 0.00 0 22 22.0 0.27 3 0
26 Butler, Sophie 16 3 0.19 0 0 .000 0.00 2 7 9.0 0.56 3 1
Total 91 1233 13.55 167 1852 .910 1.84 44 303 195.5 2.15 35 6
Opponents 91 1287 14.14 169 1643 .897 1.86 47 254 174.0 1.91 20 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 DeBina, Jazen 35 10 9 97.0 2.77 75 2.14 35 219 .183 3 0.09 14 0.40 21
1 Mossey, Laila 32 9 0 5.0 0.16 1 0.03 1 3 .000 11 0.34 4 0.13 2
2 Koehler, JeriLynn 47 12 12 101.0 2.15 70 1.49 31 176 .222 3 0.06 0 0.00 0
3 Skidmore, Sophie 11 7 0 16.5 1.50 15 1.36 11 62 .065 0 0.00 0 0.00 1
4 Cerovac, Alyssa 43 12 1 107.0 2.49 99 2.30 62 288 .128 1 0.02 1 0.02 0
6 VanVleet, Bryn 46 12 9 129.5 2.82 109 2.37 58 351 .145 6 0.13 9 0.20 11
7 Delventhal, Vayda 49 12 1 7.0 0.14 0 0.00 0 7 .000 47 0.96 7 0.14 12
8 Glanton, Sariyah 14 5 3 15.5 1.11 10 0.71 2 30 .267 0 0.00 0 0.00 0
10 Jozefov, Julia 48 12 12 130.5 2.72 97 2.02 25 231 .312 6 0.13 5 0.10 11
11 Ellis, Audrey 36 10 5 9.0 0.25 2 0.06 0 10 .200 9 0.25 7 0.19 11
14 Wadden, Reilly 12 4 0 0 0.00 0 0.00 0 1 .000 2 0.17 0 0.00 1
15 Cooper, Fiona 25 8 6 17.0 0.68 8 0.32 3 24 .208 190 7.60 6 0.24 13
16 Bartolo, Abigail 22 8 0 0 0.00 0 0.00 0 1 .000 2 0.09 0 0.00 1
18 Koppelman, Addison 44 12 8 54.5 1.24 35 0.80 28 196 .036 8 0.18 14 0.32 22
24 Salazar, Allison 44 11 6 51.5 1.17 25 0.57 7 72 .250 230 5.23 17 0.39 14
26 Butler, Sophie 9 5 0 9.0 1.00 4 0.44 7 22 -.136 0 0.00 0 0.00 0
Total 49 12 750.0 15.31 550 11.22 270 1693 .165 518 10.57 84 1.71 120
Opponents 49 12 822.0 16.78 624 12.73 245 1688 .225 592 12.08 103 2.10 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 DeBina, Jazen 35 43 1.23 0 1 1.000 0.00 0 16 16.0 0.46 0 0
1 Mossey, Laila 32 39 1.22 12 136 .912 0.38 0 0 0 0.00 0 0
2 Koehler, JeriLynn 47 13 0.28 0 2 1.000 0.00 9 44 53.0 1.13 6 0
3 Skidmore, Sophie 11 7 0.64 0 2 1.000 0.00 0 3 3.0 0.27 0 0
4 Cerovac, Alyssa 43 16 0.37 0 4 1.000 0.00 0 14 14.0 0.33 4 0
6 VanVleet, Bryn 46 50 1.09 25 225 .889 0.54 2 19 21.0 0.46 4 0
7 Delventhal, Vayda 49 211 4.31 10 204 .951 0.20 0 0 0 0.00 0 0
8 Glanton, Sariyah 14 8 0.57 0 0 .000 0.00 0 11 11.0 0.79 0 0
10 Jozefov, Julia 48 27 0.56 0 4 1.000 0.00 6 45 51.0 1.06 3 1
11 Ellis, Audrey 36 51 1.42 12 141 .915 0.33 0 0 0 0.00 0 0
14 Wadden, Reilly 12 11 0.92 3 31 .903 0.25 0 0 0 0.00 0 0
15 Cooper, Fiona 25 43 1.72 0 1 1.000 0.00 0 6 6.0 0.24 2 0
16 Bartolo, Abigail 22 21 0.95 10 64 .844 0.45 0 0 0 0.00 0 0
18 Koppelman, Addison 44 81 1.84 18 182 .901 0.41 2 7 9.0 0.20 1 0
24 Salazar, Allison 44 78 1.77 0 1 1.000 0.00 0 19 19.0 0.43 3 0
26 Butler, Sophie 9 3 0.33 0 0 .000 0.00 2 6 8.0 0.89 1 1
Total 49 702 14.33 103 998 .897 2.10 21 190 116.0 2.37 24 2
Opponents 49 758 15.47 84 885 .905 1.71 19 152 95.0 1.94 15 1

Match-By-Match

Cleveland St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Morgan St. W 3 42 15 92 .293 35 6 10 3 33 2 4 0 4 0 52.0
8/28/2026 at Lehigh L 3 39 20 108 .176 35 4 8 3 34 2 2 0 3 0 46.0
8/29/2026 vs Gardner-Webb W 3 45 15 95 .316 42 11 10 2 33 5 6 0 8 0 64.0
9/04/2026 vs Siena L 4 55 36 176 .108 50 7 16 6 74 0 18 1 9 1 71.0
9/04/2026 vs Morehead St. L 4 45 30 140 .107 44 7 8 4 58 2 12 1 8 0 60.0
9/05/2026 at Mercyhurst W 4 51 13 122 .311 44 15 10 6 44 1 8 2 5 3 71.0
9/10/2026 at Akron L 4 44 24 126 .159 38 6 14 7 36 2 23 0 13.5 0 63.5
9/11/2026 Valparaiso L 5 66 25 167 .246 63 7 14 7 70 3 14 2 10 0 83.0
9/12/2026 Coppin St. L 4 39 24 115 .130 37 11 6 10 39 0 10 2 5 0 55.0
9/17/2026 at Kent St. L 4 44 30 153 .092 42 7 10 9 75 4 6 2 7 0 58.0
9/18/2026 Akron L 4 53 24 125 .232 52 4 17 7 35 2 10 1 7 0 64.0
9/25/2026 at Purdue Fort Wayne L 5 57 27 158 .190 53 11 15 9 58 2 10 2 7 0 75.0
9/26/2026 at Purdue Fort Wayne L 4 42 33 124 .073 39 6 11 10 39 1 14 3 8 0 56.0
10/02/2026 Northern Ky. L 4 57 25 163 .196 56 7 10 13 64 2 12 2 8 0 72.0
10/03/2026 Wright St. L 3 17 25 111 -.072 15 4 9 7 46 1 12 1 7 0 28.0
10/09/2026 at Milwaukee L 3 26 19 87 .080 25 5 11 8 29 2 6 4 5 0 36.0
10/10/2026 at Milwaukee L 5 56 20 169 .213 54 9 14 7 75 4 22 2 15 0 80.0
10/16/2026 Youngstown St. L 5 67 25 193 .218 61 7 14 11 86 2 12 2 8 0 82.0
10/17/2026 Youngstown St. L 4 40 18 128 .172 38 7 4 16 56 2 14 1 9 0 56.0
10/22/2026 Oakland L 4 46 22 152 .158 42 5 7 8 67 1 14 2 8 0 59.0
10/24/2026 at Oakland L 4 48 16 143 .224 44 10 9 7 52 3 20 2 13 2 71.0
10/30/2026 Green Bay L 5 53 27 151 .172 51 7 10 5 65 1 28 3 15 0 75.0
10/31/2026 Green Bay W 3 41 13 114 .246 40 6 6 2 65 0 26 0 13 0 60.0
Cleveland St. 91 1073 526 3112 .176 1000 169 243 167 1233 44 303 35 195.5 6 1,437.5
Opponents 91 1112 433 2995 .227 1046 167 199 169 1287 47 254 20 174.0 7 1,453.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 11.79
Assists Per Set 10.99
Service Aces Per Set 1.86
Reception Errors Per Set 1.84
Digs Per Set 13.55
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.07
Points Per Set 15.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Morgan St. L 3 26 15 79 .139 23 3 9 6 24 1 4 0 3 0 32.0
8/28/2026 Lehigh W 3 41 10 90 .344 39 3 6 4 35 2 6 0 5 0 49.0
8/29/2026 vs Gardner-Webb L 3 27 18 87 .103 27 2 0 11 31 4 0 1 4 0 33.0
9/04/2026 vs Siena W 4 40 18 128 .172 30 6 4 7 62 6 8 0 10 2 56.0
9/04/2026 vs Morehead St. W 4 49 20 140 .207 47 4 9 7 61 1 14 2 8 0 61.0
9/05/2026 Mercyhurst L 4 43 15 122 .230 37 6 7 15 44 3 2 0 4 4 53.0
9/10/2026 Akron W 4 52 26 131 .198 48 7 6 6 51 3 8 0 7 0 66.0
9/11/2026 at Valparaiso W 5 62 20 161 .261 61 7 10 7 69 2 16 1 10 0 79.0
9/12/2026 at Coppin St. W 4 57 11 120 .383 54 10 16 11 44 2 12 0 8 0 75.0
9/17/2026 Kent St. W 4 44 19 146 .171 42 9 12 7 69 3 14 0 10 0 63.0
9/18/2026 at Akron W 4 47 16 103 .301 46 7 6 4 39 1 18 1 10 0 64.0
9/25/2026 Purdue Fort Wayne W 5 55 20 142 .246 53 9 14 11 67 0 22 4 11 0 75.0
9/26/2026 Purdue Fort Wayne W 4 40 17 104 .221 39 10 12 6 43 3 30 2 18 0 68.0
10/02/2026 at Northern Ky. W 4 50 17 143 .231 49 13 5 7 71 0 10 1 5 0 68.0
10/03/2026 at Wright St. W 3 31 14 101 .168 30 7 7 4 60 0 11 1 5.5 0 43.5
10/09/2026 Milwaukee W 3 37 13 87 .276 35 8 8 5 35 2 13 1 8.5 0 53.5
10/10/2026 Milwaukee W 5 70 30 186 .215 64 7 9 9 74 4 8 2 8 0 85.0
10/16/2026 at Youngstown St. W 5 63 20 182 .236 59 11 15 7 85 1 16 3 9 0 83.0
10/17/2026 at Youngstown St. W 4 54 17 129 .287 50 16 7 7 59 2 12 0 8 0 78.0
10/22/2026 at Oakland W 4 65 25 169 .237 62 8 9 5 78 2 10 1 7 0 80.0
10/24/2026 Oakland W 4 63 23 147 .272 61 7 8 10 72 2 6 0 5 1 75.0
10/30/2026 at Green Bay W 5 58 30 170 .165 54 5 11 7 61 3 8 0 7 0 70.0
10/31/2026 at Green Bay L 3 38 19 128 .148 36 2 9 6 53 0 6 0 3 0 43.0
Opponents 91 1112 433 2995 .227 1046 167 199 169 1287 47 254 20 174.0 7 1,453.0
Cleveland St. 91 1073 526 3112 .176 1000 169 243 167 1233 44 303 35 195.5 6 1,437.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 12.22
Assists Per Set 11.49
Service Aces Per Set 1.84
Reception Errors Per Set 1.86
Digs Per Set 14.14
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.08
Points Per Set 15.97

Leaders

Team Leaders: Kills
Player High
Kills
VanVleet, Bryn 220
Jozefov, Julia 185
DeBina, Jazen 171
Cerovac, Alyssa 153
Koehler, JeriLynn 125
Team Leaders: Assists
Player High
Assists
Cooper, Fiona 552
Salazar, Allison 292
Delventhal, Vayda 79
Koppelman, Addison 13
Mossey, Laila 12
Team Leaders: Service Aces
Player High
Service Aces
DeBina, Jazen 37
Koppelman, Addison 29
Cooper, Fiona 24
Salazar, Allison 23
Delventhal, Vayda 21
Team Leaders: Digs
Player High
Digs
Delventhal, Vayda 385
Koppelman, Addison 140
VanVleet, Bryn 118
Cooper, Fiona 113
Salazar, Allison 100
Team Leaders: Blocks
Player High
Blocks
Jozefov, Julia 90.0
Koehler, JeriLynn 83.0
DeBina, Jazen 36.0
VanVleet, Bryn 33.0
Cooper, Fiona 22.0
Skip Ad
Skip Sponsors