Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

2026 Volleyball Cumulative Statistics

Team (3-13, 0-5)

Overall Team Statistics
Statistic Cleveland St. Opponents
Attack
Kills 722 701
Errors 385 269
Attempts 2062 1884
Percent .163 .229
Kills Per Set 11.8 11.5
Set
Assists 670 660
Assists Per Set 11.0 10.8
Ball Handling Errors 4 6
Serve
Aces 118 111
Errors 179 131
Aces Per Set 1.9 1.8
Receptions
Errors 111 118
Errors Per Set 1.8 1.9
Defense
Digs 767 805
Digs Per Set 12.6 13.2
Blocking
Solo 31 33
Assists 167 188
Errors 23 14
Blocks 114.5 127.0
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 DeBina, Jazen 55 16 15 170.5 3.10 126 2.29 69 346 .165 2 0.04 30 0.55 38
1 Mossey, Laila 31 9 0 0 0.00 0 0.00 1 2 -.500 2 0.06 0 0.00 1
2 Koehler, JeriLynn 59 16 16 115.0 1.95 85 1.44 33 192 .271 8 0.14 0 0.00 0
3 Skidmore, Sophie 26 11 1 53.0 2.04 50 1.92 25 160 .156 0 0.00 0 0.00 1
4 Cerovac, Alyssa 43 13 2 83.0 1.93 78 1.81 55 216 .106 1 0.02 1 0.02 0
6 VanVleet, Bryn 61 16 15 189.5 3.11 166 2.72 102 499 .128 7 0.11 11 0.18 27
7 Delventhal, Vayda 61 16 0 16.0 0.26 2 0.03 1 22 .045 49 0.80 14 0.23 22
8 Glanton, Sariyah 6 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Jozefov, Julia 60 16 16 149.5 2.49 117 1.95 36 276 .293 5 0.08 2 0.03 3
11 Ellis, Audrey 10 3 0 0 0.00 0 0.00 0 1 .000 2 0.20 0 0.00 0
14 Wadden, Reilly 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Cooper, Fiona 57 16 14 50.5 0.89 19 0.33 14 79 .063 498 8.74 21 0.37 31
16 Bartolo, Abigail 32 11 0 0 0.00 0 0.00 0 3 .000 9 0.28 0 0.00 0
18 Koppelman, Addison 61 16 15 95.0 1.56 67 1.10 41 224 .116 8 0.13 24 0.39 35
24 Salazar, Allison 56 16 2 26.0 0.46 8 0.14 4 25 .160 79 1.41 15 0.27 21
26 Butler, Sophie 12 7 0 6.5 0.54 4 0.33 4 16 .000 0 0.00 0 0.00 0
Total 61 16 954.5 15.65 722 11.84 385 2062 .163 670 10.98 118 1.93 179
Opponents 61 16 939.0 15.39 701 11.49 269 1884 .229 660 10.82 111 1.82 131

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 DeBina, Jazen 55 61 1.11 0 2 1.000 0.00 1 27 28.0 0.51 0 0
1 Mossey, Laila 31 38 1.23 7 85 .918 0.23 0 0 0 0.00 0 0
2 Koehler, JeriLynn 59 13 0.22 0 1 1.000 0.00 12 36 48.0 0.81 5 1
3 Skidmore, Sophie 26 12 0.46 1 16 .938 0.04 1 4 5.0 0.19 1 0
4 Cerovac, Alyssa 43 12 0.28 1 8 .875 0.02 0 8 8.0 0.19 2 0
6 VanVleet, Bryn 61 92 1.51 36 434 .917 0.59 4 17 21.0 0.34 4 0
7 Delventhal, Vayda 61 245 4.02 20 281 .929 0.33 0 0 0 0.00 0 0
8 Glanton, Sariyah 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
10 Jozefov, Julia 60 19 0.32 0 4 1.000 0.00 9 43 52.0 0.87 4 0
11 Ellis, Audrey 10 10 1.00 4 36 .889 0.40 0 0 0 0.00 0 0
14 Wadden, Reilly 3 2 0.67 0 5 1.000 0.00 0 0 0 0.00 0 0
15 Cooper, Fiona 57 101 1.77 0 4 1.000 0.00 2 17 19.0 0.33 3 2
16 Bartolo, Abigail 32 33 1.03 11 99 .889 0.34 0 0 0 0.00 0 0
18 Koppelman, Addison 61 89 1.46 13 272 .952 0.21 1 6 7.0 0.11 1 1
24 Salazar, Allison 56 37 0.66 0 0 .000 0.00 0 6 6.0 0.11 1 0
26 Butler, Sophie 12 2 0.17 0 0 .000 0.00 1 3 4.0 0.33 2 0
Total 61 767 12.57 111 1247 .911 1.82 31 167 114.5 1.88 23 4
Opponents 61 805 13.20 118 1067 .889 1.93 33 188 127.0 2.08 14 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 DeBina, Jazen 17 5 5 41.0 2.41 30 1.76 20 110 .091 1 0.06 7 0.41 11
1 Mossey, Laila 5 2 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
2 Koehler, JeriLynn 19 5 5 41.0 2.16 30 1.58 12 67 .269 3 0.16 0 0.00 0
3 Skidmore, Sophie 9 5 0 12.5 1.39 12 1.33 8 48 .083 0 0.00 0 0.00 1
4 Cerovac, Alyssa 16 5 1 27.0 1.69 24 1.50 23 77 .013 1 0.06 1 0.06 0
6 VanVleet, Bryn 19 5 5 64.0 3.37 55 2.89 35 172 .116 4 0.21 4 0.21 7
7 Delventhal, Vayda 19 5 0 0 0.00 0 0.00 0 2 .000 17 0.89 0 0.00 8
8 Glanton, Sariyah 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Jozefov, Julia 18 5 5 36.5 2.03 29 1.61 14 83 .181 2 0.11 0 0.00 0
11 Ellis, Audrey 10 3 0 0 0.00 0 0.00 0 1 .000 2 0.20 0 0.00 0
14 Wadden, Reilly 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Cooper, Fiona 17 5 5 9.5 0.56 5 0.29 3 19 .105 136 8.00 3 0.18 10
16 Bartolo, Abigail 11 4 0 0 0.00 0 0.00 0 1 .000 1 0.09 0 0.00 0
18 Koppelman, Addison 19 5 4 18.0 0.95 9 0.47 9 43 .000 3 0.16 9 0.47 13
24 Salazar, Allison 19 5 0 13.5 0.71 3 0.16 1 10 .200 17 0.89 9 0.47 6
26 Butler, Sophie 5 3 0 4.0 0.80 2 0.40 4 9 -.222 0 0.00 0 0.00 0
Total 19 5 267.0 14.05 199 10.47 129 643 .109 188 9.89 33 1.74 56
Opponents 19 5 308.0 16.21 213 11.21 81 577 .229 206 10.84 47 2.47 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 DeBina, Jazen 17 19 1.12 0 0 .000 0.00 0 8 8.0 0.47 0 0
1 Mossey, Laila 5 3 0.60 2 13 .846 0.40 0 0 0 0.00 0 0
2 Koehler, JeriLynn 19 4 0.21 0 1 1.000 0.00 4 14 18.0 0.95 3 0
3 Skidmore, Sophie 9 6 0.67 0 2 1.000 0.00 0 1 1.0 0.11 0 0
4 Cerovac, Alyssa 16 6 0.38 0 0 .000 0.00 0 4 4.0 0.25 2 0
6 VanVleet, Bryn 19 24 1.26 18 163 .890 0.95 1 8 9.0 0.47 2 0
7 Delventhal, Vayda 19 71 3.74 4 75 .947 0.21 0 0 0 0.00 0 0
8 Glanton, Sariyah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Jozefov, Julia 18 6 0.33 0 2 1.000 0.00 2 11 13.0 0.72 2 0
11 Ellis, Audrey 10 10 1.00 4 36 .889 0.40 0 0 0 0.00 0 0
14 Wadden, Reilly 3 2 0.67 0 5 1.000 0.00 0 0 0 0.00 0 0
15 Cooper, Fiona 17 31 1.82 0 0 .000 0.00 0 3 3.0 0.18 2 0
16 Bartolo, Abigail 11 7 0.64 5 28 .821 0.45 0 0 0 0.00 0 0
18 Koppelman, Addison 19 30 1.58 7 68 .897 0.37 0 0 0 0.00 0 0
24 Salazar, Allison 19 15 0.79 0 0 .000 0.00 0 3 3.0 0.16 1 0
26 Butler, Sophie 5 2 0.40 0 0 .000 0.00 1 2 3.0 0.60 0 0
Total 19 236 12.42 47 393 .880 2.47 8 54 35.0 1.84 12 0
Opponents 19 276 14.53 33 309 .893 1.74 5 86 48.0 2.53 9 0

Match-By-Match

Cleveland St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Morgan St. W 3 42 15 92 .293 35 6 10 3 33 2 4 0 4 0 52.0
8/28/2026 at Lehigh L 3 39 20 108 .176 35 4 8 3 34 2 2 0 3 0 46.0
8/29/2026 vs Gardner-Webb W 3 45 15 95 .316 42 11 10 2 33 5 6 0 8 0 64.0
9/04/2026 vs Siena L 4 55 36 176 .108 50 7 16 6 74 0 18 1 9 1 71.0
9/04/2026 vs Morehead St. L 4 45 30 140 .107 44 7 8 4 58 2 12 1 8 0 60.0
9/05/2026 at Mercyhurst W 4 51 13 122 .311 44 15 10 6 44 1 8 2 5 3 71.0
9/10/2026 at Akron L 4 44 24 126 .159 38 6 14 7 36 2 23 0 13.5 0 63.5
9/11/2026 Valparaiso L 5 66 25 167 .246 63 7 14 7 70 3 14 2 10 0 83.0
9/12/2026 Coppin St. L 4 39 24 115 .130 37 11 6 10 39 0 10 2 5 0 55.0
9/17/2026 at Kent St. L 4 44 30 153 .092 42 7 10 9 75 4 6 2 7 0 58.0
9/18/2026 Akron L 4 53 24 125 .232 52 4 17 7 35 2 10 1 7 0 64.0
9/25/2026 at Purdue Fort Wayne L 5 57 27 158 .190 53 11 15 9 58 2 10 2 7 0 75.0
9/26/2026 at Purdue Fort Wayne L 4 42 33 124 .073 39 6 11 10 39 1 14 3 8 0 56.0
10/02/2026 Northern Ky. L 4 57 25 163 .196 56 7 10 13 64 2 12 2 8 0 72.0
10/03/2026 Wright St. L 3 17 25 111 -.072 15 4 9 7 46 1 12 1 7 0 28.0
10/09/2026 at Milwaukee L 3 26 19 87 .080 25 5 11 8 29 2 6 4 5 0 36.0
Cleveland St. 61 722 385 2062 .163 670 118 179 111 767 31 167 23 114.5 4 954.5
Opponents 61 701 269 1884 .229 660 111 131 118 805 33 188 14 127.0 6 939.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 11.84
Assists Per Set 10.98
Service Aces Per Set 1.93
Reception Errors Per Set 1.82
Digs Per Set 12.57
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.07
Points Per Set 15.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Morgan St. L 3 26 15 79 .139 23 3 9 6 24 1 4 0 3 0 32.0
8/28/2026 Lehigh W 3 41 10 90 .344 39 3 6 4 35 2 6 0 5 0 49.0
8/29/2026 vs Gardner-Webb L 3 27 18 87 .103 27 2 0 11 31 4 0 1 4 0 33.0
9/04/2026 vs Siena W 4 40 18 128 .172 30 6 4 7 62 6 8 0 10 2 56.0
9/04/2026 vs Morehead St. W 4 49 20 140 .207 47 4 9 7 61 1 14 2 8 0 61.0
9/05/2026 Mercyhurst L 4 43 15 122 .230 37 6 7 15 44 3 2 0 4 4 53.0
9/10/2026 Akron W 4 52 26 131 .198 48 7 6 6 51 3 8 0 7 0 66.0
9/11/2026 at Valparaiso W 5 62 20 161 .261 61 7 10 7 69 2 16 1 10 0 79.0
9/12/2026 at Coppin St. W 4 57 11 120 .383 54 10 16 11 44 2 12 0 8 0 75.0
9/17/2026 Kent St. W 4 44 19 146 .171 42 9 12 7 69 3 14 0 10 0 63.0
9/18/2026 at Akron W 4 47 16 103 .301 46 7 6 4 39 1 18 1 10 0 64.0
9/25/2026 Purdue Fort Wayne W 5 55 20 142 .246 53 9 14 11 67 0 22 4 11 0 75.0
9/26/2026 Purdue Fort Wayne W 4 40 17 104 .221 39 10 12 6 43 3 30 2 18 0 68.0
10/02/2026 at Northern Ky. W 4 50 17 143 .231 49 13 5 7 71 0 10 1 5 0 68.0
10/03/2026 at Wright St. W 3 31 14 101 .168 30 7 7 4 60 0 11 1 5.5 0 43.5
10/09/2026 Milwaukee W 3 37 13 87 .276 35 8 8 5 35 2 13 1 8.5 0 53.5
Opponents 61 701 269 1884 .229 660 111 131 118 805 33 188 14 127.0 6 939.0
Cleveland St. 61 722 385 2062 .163 670 118 179 111 767 31 167 23 114.5 4 954.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 11.49
Assists Per Set 10.82
Service Aces Per Set 1.82
Reception Errors Per Set 1.93
Digs Per Set 13.20
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.10
Points Per Set 15.39

Leaders

Team Leaders: Kills
Player High
Kills
VanVleet, Bryn 166
DeBina, Jazen 126
Jozefov, Julia 117
Koehler, JeriLynn 85
Cerovac, Alyssa 78
Team Leaders: Assists
Player High
Assists
Cooper, Fiona 498
Salazar, Allison 79
Delventhal, Vayda 49
Bartolo, Abigail 9
Koehler, JeriLynn 8
Team Leaders: Service Aces
Player High
Service Aces
DeBina, Jazen 30
Koppelman, Addison 24
Cooper, Fiona 21
Salazar, Allison 15
Delventhal, Vayda 14
Team Leaders: Digs
Player High
Digs
Delventhal, Vayda 245
Cooper, Fiona 101
VanVleet, Bryn 92
Koppelman, Addison 89
DeBina, Jazen 61
Team Leaders: Blocks
Player High
Blocks
Jozefov, Julia 52.0
Koehler, JeriLynn 48.0
DeBina, Jazen 28.0
VanVleet, Bryn 21.0
Cooper, Fiona 19.0
Skip Ad
Skip Sponsors