Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

Wrestling History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Appalachian State University Appalachian State University 2012 - 2013 2 0-2 0% 19-52 10-26 13-31 L2 0-2
Baldwin Wallace University Baldwin Wallace University 2015 - 2015 1 1-0 100% 27-12 27-12 27-12 W1 1-0
Binghamton University Binghamton University 2013 - 2021 2 1-1 50% 35-40 18-20 22-22 W1 1-1
Bloomsburg University Bloomsburg University 2006 - 2025 13 8-5 61.5% 316-214 24-16 41-34 W3 8-2
Boston University Boston University 2011 - 2011 1 0-1 0% 12-24 12-24 12-24 L1 0-1
Brown University Brown University 2013 - 2013 1 0-1 0% 12-29 12-29 12-29 L1 0-1
Bucknell University Bucknell University 2018 - 2018 1 0-1 0% 10-25 10-25 10-25 L1 0-1
California Baptist University California Baptist University 2020 - 2020 1 1-0 100% 29-10 29-10 29-10 W1 1-0
Campbell University Campbell University 2012 - 2012 1 0-1 0% 10-30 10-30 10-30 L1 0-1
Case Western Reserve University Case Western Reserve University 2016 - 2024 1 1-0 100% 51-0 51-0 51-0 W1 1-0
Central Michigan University Central Michigan University 2020 - 2025 3 0-3 0% 38-68 13-23 15-29 L3 0-3
Clarion University Clarion University 2006 - 2025 13 6-7 46.2% 201-279 15-21 25-45 W4 4-3
Columbia University Columbia University 2019 - 2024 2 0-2 0% 27-61 14-30 15-34 L2 0-2
Davidson College Davidson College 2012 - 2012 1 1-0 100% 31-6 31-6 31-6 W1 1-0
Drexel University Drexel University 2023 - 2023 1 0-1 0% 15-27 15-27 15-27 L1 0-1
Skip Ad
Skip Sponsors