Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

2022 Volleyball Cumulative Statistics

Team (14-17, 10-8)

Overall Team Statistics
Statistic Cleveland St. Opponents
Attack
Kills 1351 1517
Errors 559 741
Attempts 4245 4547
Percent .187 .171
Kills Per Set 11.3 12.6
Set
Assists 1212 1411
Assists Per Set 10.1 11.8
Ball Handling Errors 30 26
Serve
Aces 171 153
Errors 218 239
Aces Per Set 1.4 1.3
Receptions
Errors 153 171
Errors Per Set 1.3 1.4
Defense
Digs 1941 2080
Digs Per Set 16.2 17.3
Blocking
Solo 81 39
Assists 444 273
Errors 53 23
Blocks 303.0 175.5
Blocks Per Set 2.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McConihe, Audrey 120 31 0 27.0 0.23 2 0.02 0 7 .286 63 0.53 25 0.21 25
2 Latimer, Lydia 106 29 29 320.5 3.02 220 2.08 77 536 .267 9 0.08 26 0.25 32
3 Torres, Liberty 89 29 0 177.0 1.99 163 1.83 81 589 .139 1 0.01 0 0.00 0
4 Olinger, Madison 108 30 27 221.0 2.05 144 1.33 47 320 .303 5 0.05 0 0.00 0
6 Walker, Emma 120 31 1 29.0 0.24 3 0.03 0 12 .250 70 0.58 26 0.22 37
7 Butler, Madalynn 100 30 24 157.5 1.58 114 1.14 48 345 .191 8 0.08 1 0.01 1
8 Leon, Ayva 8 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Quirino, Madison 70 25 9 109.0 1.56 94 1.34 59 361 .097 8 0.11 5 0.07 6
12 Klaer, Karly 106 28 27 180.0 1.70 132 1.25 53 441 .179 871 8.22 16 0.15 34
13 Miller, Abby 17 6 4 12.5 0.74 10 0.59 2 34 .235 122 7.18 2 0.12 3
15 Bloomer, Peyton 43 16 8 73.5 1.71 62 1.44 31 176 .176 3 0.07 0 0.00 0
16 Voss, Laken 113 30 29 444.5 3.93 389 3.44 140 1314 .189 24 0.21 28 0.25 43
17 Marshall, Lesley 8 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
19 McLaughlin, Ainslie 38 14 6 26.5 0.70 13 0.34 14 53 -.019 3 0.08 0 0.00 0
20 Green, Sarah 7 6 1 1.0 0.14 1 0.14 3 8 -.250 0 0.00 0 0.00 0
23 Kesling, Halayna 29 14 1 4.0 0.14 0 0.00 0 0 0 1 0.03 4 0.14 5
24 DeGeorge, Sarah 113 31 20 42.0 0.37 4 0.04 4 48 .000 24 0.21 38 0.34 30
Total 120 31 1,825.0 15.21 1351 11.26 559 4245 .187 1212 10.10 171 1.43 218
Opponents 120 31 1,845.5 15.38 1517 12.64 741 4547 .171 1411 11.76 153 1.28 239

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McConihe, Audrey 120 402 3.35 23 455 .949 0.19 0 0 0 0.00 0 0
2 Latimer, Lydia 106 92 0.87 2 23 .913 0.02 26 97 123.0 1.16 5 3
3 Torres, Liberty 89 34 0.38 2 21 .905 0.02 5 18 23.0 0.26 6 0
4 Olinger, Madison 108 17 0.16 1 11 .909 0.01 27 100 127.0 1.18 8 1
6 Walker, Emma 120 379 3.16 24 493 .951 0.20 0 0 0 0.00 0 0
7 Butler, Madalynn 100 44 0.44 1 23 .957 0.01 12 61 73.0 0.73 8 0
8 Leon, Ayva 8 4 0.50 0 10 1.000 0.00 0 0 0 0.00 0 0
10 Quirino, Madison 70 66 0.94 8 115 .930 0.11 2 16 18.0 0.26 5 0
12 Klaer, Karly 106 278 2.62 1 13 .923 0.01 5 54 59.0 0.56 11 24
13 Miller, Abby 17 31 1.82 0 0 .000 0.00 0 1 1.0 0.06 0 1
15 Bloomer, Peyton 43 25 0.58 0 9 1.000 0.00 0 23 23.0 0.53 1 0
16 Voss, Laken 113 275 2.43 25 671 .963 0.22 3 49 52.0 0.46 7 1
17 Marshall, Lesley 8 3 0.38 1 15 .933 0.13 0 0 0 0.00 0 0
19 McLaughlin, Ainslie 38 4 0.11 0 2 1.000 0.00 1 25 26.0 0.68 2 0
20 Green, Sarah 7 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
23 Kesling, Halayna 29 16 0.55 2 37 .946 0.07 0 0 0 0.00 0 0
24 DeGeorge, Sarah 113 271 2.40 26 347 .925 0.23 0 0 0 0.00 0 0
Total 120 1941 16.18 153 2248 .932 1.28 81 444 303.0 2.53 53 30
Opponents 120 2080 17.33 171 2318 .926 1.43 39 273 175.5 1.46 23 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McConihe, Audrey 66 18 0 15.0 0.23 0 0.00 0 0 0 34 0.52 15 0.23 15
2 Latimer, Lydia 66 18 18 219.5 3.33 156 2.36 52 364 .286 3 0.05 16 0.24 21
3 Torres, Liberty 53 18 0 97.0 1.83 90 1.70 38 337 .154 1 0.02 0 0.00 0
4 Olinger, Madison 61 17 17 123.5 2.02 81 1.33 29 185 .281 1 0.02 0 0.00 0
6 Walker, Emma 66 18 0 17.0 0.26 2 0.03 0 4 .500 57 0.86 15 0.23 22
7 Butler, Madalynn 60 17 17 92.0 1.53 67 1.12 20 188 .250 3 0.05 0 0.00 0
8 Leon, Ayva 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Quirino, Madison 39 16 3 39.5 1.01 36 0.92 23 139 .094 1 0.03 0 0.00 0
12 Klaer, Karly 66 18 18 123.5 1.87 90 1.36 36 287 .188 570 8.64 15 0.23 26
13 Miller, Abby 2 2 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
15 Bloomer, Peyton 14 5 1 23.5 1.68 19 1.36 12 56 .125 0 0.00 0 0.00 0
16 Voss, Laken 66 18 18 260.0 3.94 227 3.44 75 807 .188 15 0.23 16 0.24 24
17 Marshall, Lesley 6 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
19 McLaughlin, Ainslie 13 7 1 6.5 0.50 3 0.23 3 14 .000 0 0.00 0 0.00 0
20 Green, Sarah 3 3 1 1.0 0.33 1 0.33 1 2 .000 0 0.00 0 0.00 0
23 Kesling, Halayna 9 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
24 DeGeorge, Sarah 65 18 14 26.0 0.40 3 0.05 2 31 .032 15 0.23 23 0.35 21
Total 66 18 1,044.0 15.82 775 11.74 291 2416 .200 701 10.62 100 1.52 132
Opponents 66 18 1,011.0 15.32 837 12.68 415 2578 .164 780 11.82 87 1.32 133

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McConihe, Audrey 66 188 2.85 22 243 .909 0.33 0 0 0 0.00 0 0
2 Latimer, Lydia 66 56 0.85 0 11 1.000 0.00 18 59 77.0 1.17 4 1
3 Torres, Liberty 53 21 0.40 0 7 1.000 0.00 2 10 12.0 0.23 3 0
4 Olinger, Madison 61 11 0.18 0 7 1.000 0.00 15 55 70.0 1.15 6 1
6 Walker, Emma 66 256 3.88 18 301 .940 0.27 0 0 0 0.00 0 0
7 Butler, Madalynn 60 26 0.43 0 15 1.000 0.00 8 34 42.0 0.70 6 0
8 Leon, Ayva 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Quirino, Madison 39 12 0.31 2 24 .917 0.05 1 5 6.0 0.15 5 0
12 Klaer, Karly 66 188 2.85 1 10 .900 0.02 4 29 33.0 0.50 6 16
13 Miller, Abby 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Bloomer, Peyton 14 14 1.00 0 1 1.000 0.00 0 9 9.0 0.64 0 0
16 Voss, Laken 66 167 2.53 14 384 .964 0.21 3 28 31.0 0.47 6 0
17 Marshall, Lesley 6 3 0.50 0 8 1.000 0.00 0 0 0 0.00 0 0
19 McLaughlin, Ainslie 13 2 0.15 0 0 .000 0.00 1 5 6.0 0.46 2 0
20 Green, Sarah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Kesling, Halayna 9 3 0.33 1 7 .857 0.11 0 0 0 0.00 0 0
24 DeGeorge, Sarah 65 188 2.89 18 223 .919 0.28 0 0 0 0.00 0 0
Total 66 1135 17.20 87 1241 .930 1.32 52 234 169.0 2.56 38 18
Opponents 66 1210 18.33 100 1304 .923 1.52 19 136 87.0 1.32 15 13

Match-By-Match

Cleveland St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Xavier L 5 69 23 201 .229 64 3 6 6 97 4 22 0 15 2 87
8/27/2022 vs UAB L 5 44 16 172 .163 41 5 6 12 74 4 14 0 11 1 60
8/27/2022 at Buffalo L 4 47 13 139 .245 45 5 8 2 58 1 12 0 7 1 59
9/02/2022 at Lehigh W 5 49 24 141 .177 39 7 13 3 65 0 10 0 5 0 61
9/02/2022 vs Rider L 4 35 20 115 .130 30 5 3 11 56 1 18 1 10 0 50
9/03/2022 vs Buffalo L 3 20 19 82 .012 17 1 5 8 28 0 10 4 5 1 26
9/08/2022 at Akron L 5 61 27 160 .213 47 9 7 4 70 0 12 0 6 2 76
9/09/2022 Morgan St. W 4 47 19 126 .222 41 14 9 2 49 2 22 2 13.0 0 74.0
9/10/2022 Valparaiso L 4 41 26 174 .086 37 4 5 4 75 2 18 4 11.0 2 56.0
9/15/2022 at Kent St. L 3 32 22 108 .093 31 6 2 4 37 2 18 1 11 3 49
9/16/2022 Akron W 5 44 23 158 .133 39 7 8 4 73 5 26 1 18.0 0 69.0
9/20/2022 at Youngstown St. W 5 55 28 199 .136 50 7 4 1 99 3 16 5 11 2 73
9/23/2022 Wright St. L 3 34 14 109 .183 33 0 4 6 50 3 10 3 8.0 0 42.0
9/24/2022 Northern Ky. L 3 29 12 102 .167 29 4 7 10 37 2 8 4 6.0 0 39.0
9/27/2022 at Robert Morris W 4 51 16 146 .240 48 8 9 9 64 4 22 5 15 1 74
10/01/2022 Oakland W 3 39 12 117 .231 36 12 8 2 63 1 10 0 6.0 0 57.0
10/07/2022 at Milwaukee L 3 34 15 119 .160 32 2 6 3 48 2 14 1 9 1 45
10/08/2022 at Green Bay L 5 57 26 182 .170 56 2 10 7 94 5 8 1 9 4 68
10/14/2022 Purdue Fort Wayne L 5 51 22 173 .168 43 9 6 2 68 2 12 3 8.0 1 68.0
10/15/2022 IUPUI W 4 50 18 137 .234 45 10 10 9 62 3 18 2 12.0 0 72.0
10/18/2022 Robert Morris W 3 45 9 93 .387 41 3 4 1 45 2 14 2 9.0 1 57.0
10/21/2022 at Northern Ky. L 4 43 19 155 .155 33 3 7 10 75 5 4 0 7 2 53
10/22/2022 at Wright St. L 5 51 21 180 .167 45 9 15 10 82 2 18 2 11 0 71
10/29/2022 at Oakland W 3 42 12 121 .248 34 2 10 1 66 2 14 3 9 1 53
11/01/2022 Youngstown St. L 3 33 20 107 .121 32 7 6 7 50 2 10 0 7.0 1 47.0
11/04/2022 Green Bay W 3 36 12 131 .183 32 5 6 2 72 1 18 3 10.0 2 51.0
11/05/2022 Milwaukee W 4 57 16 154 .266 49 4 10 1 75 5 18 1 14.0 2 75.0
11/11/2022 at IUPUI W 3 33 10 87 .264 29 8 3 4 44 5 12 1 11 0 52
11/12/2022 at Purdue Fort Wayne W 3 35 9 104 .250 34 5 7 2 41 3 8 2 7 0 47
11/18/2022 vs Milwaukee W 3 40 12 110 .255 35 3 7 1 55 7 22 1 18 0 61
11/19/2022 at Wright St. L 4 47 24 143 .161 45 2 7 5 69 1 6 1 4 0 53
Cleveland St. 120 1351 559 4245 .187 1212 171 218 153 1941 81 444 53 303.0 30 1,825.0
Opponents 120 1517 741 4547 .171 1411 153 239 171 2080 39 273 23 175.5 26 1,845.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 11.26
Assists Per Set 10.10
Service Aces Per Set 1.43
Reception Errors Per Set 1.28
Digs Per Set 16.18
Blocks Per Set 2.53
Ball Handling Errors Per Set 0.25
Points Per Set 15.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Xavier W 5 68 27 209 .196 58 6 2 3 95 1 10 0 6 2 80
8/27/2022 vs UAB W 5 72 27 185 .243 70 12 10 5 98 1 4 0 3 1 87
8/27/2022 Buffalo W 4 65 19 152 .303 60 2 13 5 67 3 8 0 7 1 74
9/02/2022 Lehigh L 5 46 24 143 .154 44 3 14 7 59 2 18 0 11 0 60
9/02/2022 vs Rider W 4 56 33 161 .143 50 11 10 5 57 2 6 0 5 0 72
9/03/2022 vs Buffalo W 3 39 16 92 .250 33 8 9 1 37 3 8 2 7 3 54
9/08/2022 Akron W 5 52 19 164 .201 46 4 9 9 60 1 15 1 8.5 1 64.5
9/09/2022 at Morgan St. L 4 33 29 120 .033 30 2 7 14 50 1 8 0 5.0 0 40.0
9/10/2022 at Valparaiso W 4 60 26 172 .198 56 4 7 4 98 1 14 0 8.0 0 72.0
9/15/2022 Kent St. W 3 42 18 103 .233 39 4 3 6 46 2 8 1 6 0 52
9/16/2022 at Akron L 5 54 44 183 .055 54 4 6 7 84 2 14 2 9.0 2 67.0
9/20/2022 Youngstown St. L 5 66 26 207 .193 62 1 6 7 110 4 10 3 9 3 76
9/23/2022 at Wright St. W 3 50 14 121 .298 48 6 9 0 50 1 8 0 5.0 0 61.0
9/24/2022 at Northern Ky. W 3 46 17 110 .264 44 10 10 4 53 0 12 3 6.0 0 62.0
9/27/2022 Robert Morris L 4 49 35 163 .086 46 9 8 8 69 0 8 0 4 0 62
10/01/2022 at Oakland L 3 30 17 120 .108 28 2 6 12 65 1 0 0 1.0 0 33.0
10/07/2022 Milwaukee W 3 50 19 124 .250 45 3 5 2 61 1 6 1 4 0 57
10/08/2022 Green Bay W 5 63 24 190 .205 57 7 8 2 89 0 20 1 10 2 80
10/14/2022 at Purdue Fort Wayne W 5 69 32 185 .200 64 2 11 9 91 1 6 0 4.0 0 75.0
10/15/2022 at IUPUI L 4 38 27 148 .074 37 9 7 10 62 0 4 3 2.0 1 49.0
10/18/2022 at Robert Morris L 3 27 18 104 .087 26 1 6 3 37 0 2 0 1.0 0 29.0
10/21/2022 Northern Ky. W 4 59 26 164 .201 56 10 7 3 82 5 4 0 7 1 76
10/22/2022 Wright St. W 5 61 25 178 .202 55 10 9 9 102 1 8 0 5 0 76
10/29/2022 Oakland L 3 37 23 135 .104 33 1 7 2 57 0 6 1 3 1 41
11/01/2022 at Youngstown St. W 3 41 11 109 .275 40 7 7 7 51 1 18 0 10.0 1 58.0
11/04/2022 at Green Bay L 3 34 23 140 .079 33 2 8 5 74 0 2 2 1.0 2 37.0
11/05/2022 at Milwaukee L 4 53 26 168 .161 48 1 6 4 68 1 12 0 7.0 1 61.0
11/11/2022 IUPUI L 3 28 26 105 .019 25 4 5 8 39 1 4 1 3 0 35
11/12/2022 Purdue Fort Wayne L 3 36 26 107 .093 33 2 8 5 50 2 6 0 5 1 43
11/18/2022 vs Milwaukee L 3 34 25 124 .073 32 1 4 3 52 1 4 1 3 2 38
11/19/2022 Wright St. W 4 59 19 161 .248 59 5 12 2 67 0 20 1 10 1 74
Opponents 120 1517 741 4547 .171 1411 153 239 171 2080 39 273 23 175.5 26 1,845.5
Cleveland St. 120 1351 559 4245 .187 1212 171 218 153 1941 81 444 53 303.0 30 1,825.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 12.64
Assists Per Set 11.76
Service Aces Per Set 1.28
Reception Errors Per Set 1.43
Digs Per Set 17.33
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.22
Points Per Set 15.38

Leaders

Team Leaders: Kills
Player High
Kills
Voss, Laken 389
Latimer, Lydia 220
Torres, Liberty 163
Olinger, Madison 144
Klaer, Karly 132
Team Leaders: Assists
Player High
Assists
Klaer, Karly 871
Miller, Abby 122
Walker, Emma 70
McConihe, Audrey 63
DeGeorge, Sarah 24
Team Leaders: Service Aces
Player High
Service Aces
DeGeorge, Sarah 38
Voss, Laken 28
Latimer, Lydia 26
Walker, Emma 26
McConihe, Audrey 25
Team Leaders: Digs
Player High
Digs
McConihe, Audrey 402
Walker, Emma 379
Klaer, Karly 278
Voss, Laken 275
DeGeorge, Sarah 271
Team Leaders: Blocks
Player High
Blocks
Olinger, Madison 127.0
Latimer, Lydia 123.0
Butler, Madalynn 73.0
Klaer, Karly 59.0
Voss, Laken 52.0
Skip Ad
Skip Sponsors