Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

# Cleveland St. (2-3,0-0 Horizon) -VS- # Morehead St. (2-3,0-0 OVC)

Box Score

Cleveland St. logo
2
vs
Morehead St. logo
3

# Cleveland St. (2-3,0-0 Horizon)
-VS-
# Morehead St. (2-3,0-0 OVC)

Team Score By Period
Team 1 2 3 4 5
Cleveland St. CSU 25 22 21 25 11
Winner Morehead St. More 22 25 25 20 15
Date:
9/3/2021
Time:
7:01 pm
Site:
Morehead, KY (Johnson Arena)
Attendance:
350
VIEW
Match History vs Morehead St.

Match Details

Game Statistics By Set
Set Cleveland St. Morehead St.
K E TA % K E TA %
Set #1 13 2 32 0.344 18 7 43 0.256
Set #2 13 2 38 0.289 21 5 39 0.41
Set #3 9 7 28 0.071 15 7 34 0.235
Set #4 17 3 33 0.424 15 5 39 0.256
Set #5 5 4 27 0.037 9 4 24 0.208
Total 57 18 158 .247 78 28 179 .279
Team Statistical Comparison
Statistic Team Comparison
CSU - More
Points
72.0
87.0
Kills
57
78
Aces
3
2
Blocks
12
7
Assists
49
73
Digs
58
73

Game Leaders

CSU - Leaders
Statistic Leaders
Kills Bloomer, Peyton (17), Penfield, Chelsea (14), Torres, Liberty (9)
Aces DeGeorge, Sarah (2), McConihe, Audrey (1)
Blocks Penfield, Chelsea (7), Miller, Abby (6), Butler, Madalynn (5)
Assists Miller, Abby (41), McConihe, Audrey (5), Penfield, Chelsea (1)
Digs McConihe, Audrey (22), Miller, Abby (10), DeGeorge, Sarah (6)
More - Leaders
Statistic Leaders
Kills Lohmeier, Olivia (39), Hulsman, Abby (19), Swearingen, Mia (8)
Aces Hodges, Taylor (1), Grimes, Andrea (1)
Blocks Wagener, McKenzee (4), Swearingen, Mia (3), Wogenstahl, Irene (3)
Assists Bessler, Bridget (67), Hodges, Taylor (2), Whitten, Allison (1)
Digs Whitten, Allison (17), Hodges, Taylor (13), Montelisciani, Olivia (13)

Individual Statistics

Cleveland St. (2-3,0-0 Horizon)

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McConihe, Audrey 5 0 0 1 .000 5 0 1 3 1-3 0 0 0 22 0 0 1
9 9 Penfield, Chelsea 5 14 2 30 .400 1 0 0 1 0-1 0 7 0 5 0 0 17.5
15 15 Bloomer, Peyton 5 17 4 41 .317 0 0 0 0 0-0 0 0 1 2 0 0 17
16 16 Avery, Keanna 5 0 0 2 .000 0 0 0 1 0-1 0 0 0 4 0 1 0
24 24 DeGeorge, Sarah 5 0 0 1 .000 1 0 2 1 2-1 0 0 0 6 0 0 2
7 7 Butler, Madalynn 5 7 3 21 .190 0 0 0 0 0-0 0 5 0 1 0 0 9.5
13 13 Miller, Abby 5 5 1 15 .267 41 0 0 0 0-0 1 5 0 10 0 0 8.5
19 19 McLaughlin, Ainslie 5 5 2 11 .273 0 0 0 0 0-0 0 4 0 0 0 0 7
3 3 Torres, Liberty 5 9 6 36 .083 0 0 0 0 0-0 0 1 0 3 0 0 9.5
23 23 Kesling, Halayna 5 0 0 0 0 1 0 0 1 0-1 0 0 0 5 1 1 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 57 18 158 .247 49 0 3 7 3-7 1 22 1 58 1 2 72
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McConihe, Audrey 5 0 0 0 22 0 0 1
9 9 Penfield, Chelsea 5 0 7 0 5 0 0 17.5
15 15 Bloomer, Peyton 5 0 0 1 2 0 0 17
16 16 Avery, Keanna 5 0 0 0 4 0 1 0
24 24 DeGeorge, Sarah 5 0 0 0 6 0 0 2
7 7 Butler, Madalynn 5 0 5 0 1 0 0 9.5
13 13 Miller, Abby 5 1 5 0 10 0 0 8.5
19 19 McLaughlin, Ainslie 5 0 4 0 0 0 0 7
3 3 Torres, Liberty 5 0 1 0 3 0 0 9.5
23 23 Kesling, Halayna 5 0 0 0 5 1 1 0
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 1 22 1 58 1 2 72

Morehead St. (2-3,0-0 OVC)

More - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Hodges, Taylor 5 0 1 1 -1.000 2 0 1 2 1-2 0 0 0 13 0 1 1
1 1 Lohmeier, Olivia 5 39 7 68 .471 0 0 0 2 0-2 0 0 0 11 0 0 39
15 15 Montelisciani, Olivia 5 0 0 2 .000 0 0 0 1 0-1 0 0 0 13 0 0 0
22 22 Swearingen, Mia 5 8 1 16 .438 0 1 0 0 0-0 1 2 0 0 0 0 10
10 10 Whitten, Allison 5 0 0 0 0 1 0 0 3 0-3 0 0 0 17 0 2 0
18 18 Wagener, McKenzee 5 8 4 16 .250 0 0 0 0 0-0 2 2 1 0 0 0 11
14 14 Bessler, Bridget 5 3 1 13 .154 67 1 0 1 0-1 0 0 0 9 0 0 3
17 17 Grimes, Andrea 5 0 0 1 .000 1 0 1 3 1-3 0 0 0 4 0 0 1
12 12 Hulsman, Abby 5 19 12 50 .140 0 0 0 0 0-0 0 1 0 1 0 0 19.5
16 16 Wogenstahl, Irene 5 1 0 8 .125 1 1 0 0 0-0 0 3 0 3 0 0 2.5
3 3 Kennedy, Peyton 1 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 0 0
2 2 McAfee, Kinsey 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0
7 7 Welborn, Maycie 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 78 28 179 .279 73 3 2 13 2-13 3 8 1 73 0 3 87
More - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Hodges, Taylor 5 0 0 0 13 0 1 1
1 1 Lohmeier, Olivia 5 0 0 0 11 0 0 39
15 15 Montelisciani, Olivia 5 0 0 0 13 0 0 0
22 22 Swearingen, Mia 5 1 2 0 0 0 0 10
10 10 Whitten, Allison 5 0 0 0 17 0 2 0
18 18 Wagener, McKenzee 5 2 2 1 0 0 0 11
14 14 Bessler, Bridget 5 0 0 0 9 0 0 3
17 17 Grimes, Andrea 5 0 0 0 4 0 0 1
12 12 Hulsman, Abby 5 0 1 0 1 0 0 19.5
16 16 Wogenstahl, Irene 5 0 3 0 3 0 0 2.5
3 3 Kennedy, Peyton 1 0 0 0 1 0 0 0
2 2 McAfee, Kinsey 1 0 0 0 1 0 0 0
7 7 Welborn, Maycie 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 3 8 1 73 0 3 87
Skip Ad
Skip Sponsors