Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

2020 Volleyball Cumulative Statistics

Team (9-7, 9-7)

Overall Team Statistics
Statistic Cleveland State Opponents
Attack
Kills 718 698
Errors 267 339
Attempts 2038 2141
Percent .221 .168
Kills Per Set 12.6 12.2
Set
Assists 679 651
Assists Per Set 11.9 11.4
Ball Handling Errors 18 16
Serve
Aces 80 62
Errors 78 109
Aces Per Set 1.4 1.1
Receptions
Errors 62 80
Errors Per Set 1.1 1.4
Defense
Digs 959 921
Digs Per Set 16.8 16.2
Blocking
Solo 28 12
Assists 210 178
Errors 31 17
Blocks 133.0 101.0
Blocks Per Set 2.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McConihe, Audrey 56 16 1 16.0 0.29 1 0.02 0 1 1.000 24 0.43 15 0.27 6
2 Latimer, Lydia 20 9 0 15.0 0.75 12 0.60 15 57 -.053 0 0.00 0 0.00 0
3 Schoen, Halle 53 16 0 10.0 0.19 0 0.00 1 5 -.200 7 0.13 10 0.19 7
4 Greene, Hannah 57 16 16 227.5 3.99 184 3.23 65 433 .275 4 0.07 5 0.09 11
7 Butler, Madalynn 6 5 0 4.0 0.67 4 0.67 8 35 -.114 0 0.00 0 0.00 0
9 Penfield, Chelsea 57 16 16 127.5 2.24 91 1.60 37 227 .238 1 0.02 0 0.00 0
10 DeGeorge, Emily 57 16 16 152.0 2.67 126 2.21 31 426 .223 19 0.33 16 0.28 9
11 Snow, Sam 7 6 0 1.0 0.14 1 0.14 0 3 .333 0 0.00 0 0.00 0
12 Portis, London 57 16 15 155.5 2.73 137 2.40 43 325 .289 0 0.00 0 0.00 1
13 Miller, Abby 57 16 16 76.5 1.34 47 0.82 16 132 .235 567 9.95 14 0.25 10
14 Durand, Marissa 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Bloomer, Peyton 47 14 6 113.0 2.40 104 2.21 44 345 .174 1 0.02 0 0.00 0
16 Avery, Keanna 11 6 0 9.0 0.82 6 0.55 3 23 .130 1 0.09 3 0.27 4
18 Tout, Lindsey 51 14 6 8.0 0.16 1 0.02 0 3 .333 17 0.33 7 0.14 13
19 McLaughlin, Ainslie 5 3 0 3.0 0.60 1 0.20 2 6 -.167 0 0.00 0 0.00 0
20 Green, Sarah 2 2 0 2.0 1.00 2 1.00 1 12 .083 0 0.00 0 0.00 0
23 Kucia, Caroline 51 14 3 11.0 0.22 1 0.02 1 5 .000 38 0.75 10 0.20 17
Total 57 16 931.0 16.33 718 12.60 267 2038 .221 679 11.91 80 1.40 78
Opponents 57 16 861.0 15.11 698 12.25 339 2141 .168 651 11.42 62 1.09 109

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McConihe, Audrey 56 161 2.88 8 195 .959 0.14 0 0 0 0.00 0 0
2 Latimer, Lydia 20 8 0.40 0 3 1.000 0.00 1 4 5.0 0.25 0 0
3 Schoen, Halle 53 36 0.68 5 37 .865 0.09 0 0 0 0.00 0 0
4 Greene, Hannah 57 35 0.61 0 6 1.000 0.00 11 55 66.0 1.16 2 1
7 Butler, Madalynn 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
9 Penfield, Chelsea 57 4 0.07 0 7 1.000 0.00 13 47 60.0 1.05 13 0
10 DeGeorge, Emily 57 186 3.26 16 309 .948 0.28 0 20 20.0 0.35 4 1
11 Snow, Sam 7 2 0.29 1 5 .800 0.14 0 0 0 0.00 0 0
12 Portis, London 57 33 0.58 0 1 1.000 0.00 1 35 36.0 0.63 3 1
13 Miller, Abby 57 150 2.63 0 3 1.000 0.00 1 29 30.0 0.53 7 14
14 Durand, Marissa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Bloomer, Peyton 47 33 0.70 0 16 1.000 0.00 0 18 18.0 0.38 0 1
16 Avery, Keanna 11 7 0.64 1 18 .944 0.09 0 0 0 0.00 1 0
18 Tout, Lindsey 51 148 2.90 13 192 .932 0.25 0 0 0 0.00 1 0
19 McLaughlin, Ainslie 5 1 0.20 0 0 .000 0.00 1 2 3.0 0.60 0 0
20 Green, Sarah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Kucia, Caroline 51 154 3.02 6 230 .974 0.12 0 0 0 0.00 0 0
Total 57 959 16.82 62 1023 .939 1.09 28 210 133.0 2.33 31 18
Opponents 57 921 16.16 80 1188 .933 1.40 12 178 101.0 1.77 17 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McConihe, Audrey 56 16 1 16.0 0.29 1 0.02 0 1 1.000 24 0.43 15 0.27 6
2 Latimer, Lydia 20 9 0 15.0 0.75 12 0.60 15 57 -.053 0 0.00 0 0.00 0
3 Schoen, Halle 53 16 0 10.0 0.19 0 0.00 1 5 -.200 7 0.13 10 0.19 7
4 Greene, Hannah 57 16 16 227.5 3.99 184 3.23 65 433 .275 4 0.07 5 0.09 11
7 Butler, Madalynn 6 5 0 4.0 0.67 4 0.67 8 35 -.114 0 0.00 0 0.00 0
9 Penfield, Chelsea 57 16 16 127.5 2.24 91 1.60 37 227 .238 1 0.02 0 0.00 0
10 DeGeorge, Emily 57 16 16 152.0 2.67 126 2.21 31 426 .223 19 0.33 16 0.28 9
11 Snow, Sam 7 6 0 1.0 0.14 1 0.14 0 3 .333 0 0.00 0 0.00 0
12 Portis, London 57 16 15 155.5 2.73 137 2.40 43 325 .289 0 0.00 0 0.00 1
13 Miller, Abby 57 16 16 76.5 1.34 47 0.82 16 132 .235 567 9.95 14 0.25 10
14 Durand, Marissa 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Bloomer, Peyton 47 14 6 113.0 2.40 104 2.21 44 345 .174 1 0.02 0 0.00 0
16 Avery, Keanna 11 6 0 9.0 0.82 6 0.55 3 23 .130 1 0.09 3 0.27 4
18 Tout, Lindsey 51 14 6 8.0 0.16 1 0.02 0 3 .333 17 0.33 7 0.14 13
19 McLaughlin, Ainslie 5 3 0 3.0 0.60 1 0.20 2 6 -.167 0 0.00 0 0.00 0
20 Green, Sarah 2 2 0 2.0 1.00 2 1.00 1 12 .083 0 0.00 0 0.00 0
23 Kucia, Caroline 51 14 3 11.0 0.22 1 0.02 1 5 .000 38 0.75 10 0.20 17
Total 57 16 931.0 16.33 718 12.60 267 2038 .221 679 11.91 80 1.40 78
Opponents 57 16 861.0 15.11 698 12.25 339 2141 .168 651 11.42 62 1.09 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McConihe, Audrey 56 161 2.88 8 195 .959 0.14 0 0 0 0.00 0 0
2 Latimer, Lydia 20 8 0.40 0 3 1.000 0.00 1 4 5.0 0.25 0 0
3 Schoen, Halle 53 36 0.68 5 37 .865 0.09 0 0 0 0.00 0 0
4 Greene, Hannah 57 35 0.61 0 6 1.000 0.00 11 55 66.0 1.16 2 1
7 Butler, Madalynn 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
9 Penfield, Chelsea 57 4 0.07 0 7 1.000 0.00 13 47 60.0 1.05 13 0
10 DeGeorge, Emily 57 186 3.26 16 309 .948 0.28 0 20 20.0 0.35 4 1
11 Snow, Sam 7 2 0.29 1 5 .800 0.14 0 0 0 0.00 0 0
12 Portis, London 57 33 0.58 0 1 1.000 0.00 1 35 36.0 0.63 3 1
13 Miller, Abby 57 150 2.63 0 3 1.000 0.00 1 29 30.0 0.53 7 14
14 Durand, Marissa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Bloomer, Peyton 47 33 0.70 0 16 1.000 0.00 0 18 18.0 0.38 0 1
16 Avery, Keanna 11 7 0.64 1 18 .944 0.09 0 0 0 0.00 1 0
18 Tout, Lindsey 51 148 2.90 13 192 .932 0.25 0 0 0 0.00 1 0
19 McLaughlin, Ainslie 5 1 0.20 0 0 .000 0.00 1 2 3.0 0.60 0 0
20 Green, Sarah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Kucia, Caroline 51 154 3.02 6 230 .974 0.12 0 0 0 0.00 0 0
Total 57 959 16.82 62 1023 .939 1.09 28 210 133.0 2.33 31 18
Opponents 57 921 16.16 80 1188 .933 1.40 12 178 101.0 1.77 17 16

Match-By-Match

Cleveland State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2021 at Green Bay W 3 30 10 76 .263 27 3 2 1 37 2 13 1 8.5 1 41.5
1/26/2021 at Green Bay W 4 49 19 128 .234 45 6 6 8 71 3 20 2 13 0 68
2/01/2021 Milwaukee L 4 42 21 126 .167 40 5 6 9 53 6 8 2 10.0 1 57.0
2/02/2021 Milwaukee W 3 39 4 94 .372 37 9 6 1 40 1 12 1 7.0 0 55.0
2/08/2021 at Northern Ky. L 3 33 19 108 .130 29 4 6 3 49 0 4 0 2 2 39
2/09/2021 at Northern Ky. L 5 54 25 167 .174 53 7 7 7 74 1 20 2 11 1 72
2/15/2021 Oakland W 3 42 14 103 .272 40 6 5 2 56 2 14 2 9.0 1 57.0
2/16/2021 Oakland L 3 30 21 112 .080 29 4 6 5 43 1 4 2 3.0 1 37.0
2/22/2021 at Purdue Fort Wayne W 4 65 17 148 .324 60 2 6 3 66 3 12 4 9 3 76
2/23/2021 at Purdue Fort Wayne L 4 50 25 160 .156 49 3 2 3 70 2 14 4 9 4 62
3/01/2021 Robert Morris W 3 51 9 120 .350 50 5 2 2 63 2 8 0 6.0 0 62.0
3/02/2021 Robert Morris W 3 48 7 118 .347 47 5 4 2 66 0 16 0 8.0 0 61.0
3/08/2021 at Wright St. L 4 49 22 182 .148 46 7 5 1 86 2 14 0 9 1 65
3/09/2021 at Wright St. L 5 55 29 174 .149 52 2 7 8 78 2 27 8 15.5 2 72.5
3/15/2021 Youngstown State W 3 39 10 104 .279 37 8 4 4 48 1 10 2 6.0 1 53.0
3/16/2021 Youngstown State W 3 42 15 118 .229 38 4 4 3 59 0 14 1 7.0 0 53.0
Cleveland State 57 718 267 2038 .221 679 80 78 62 959 28 210 31 133.0 18 931.0
Opponents 57 698 339 2141 .168 651 62 109 80 921 12 178 17 101.0 16 861.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 57
Kills Per Set 12.60
Assists Per Set 11.91
Service Aces Per Set 1.40
Reception Errors Per Set 1.09
Digs Per Set 16.82
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.32
Points Per Set 16.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2021 Green Bay L 3 40 24 108 .148 39 1 13 3 28 0 12 0 6 1 47
1/26/2021 Green Bay L 4 38 31 143 .049 34 8 9 6 50 2 12 0 8 0 54
2/01/2021 at Milwaukee W 4 59 25 149 .228 56 9 15 5 57 1 10 1 6.0 0 74.0
2/02/2021 at Milwaukee L 3 33 20 100 .130 32 1 5 9 43 0 2 1 1.0 2 35.0
2/08/2021 Northern Ky. W 3 45 9 116 .310 37 3 11 4 47 0 12 2 6 0 54
2/09/2021 Northern Ky. W 5 66 31 188 .186 65 7 10 7 74 0 26 1 13 1 86
2/15/2021 at Oakland L 3 28 19 110 .082 26 2 3 6 40 1 4 1 3.0 5 33.0
2/16/2021 at Oakland W 3 41 13 99 .283 40 5 6 4 53 0 16 0 8.0 3 54.0
2/22/2021 Purdue Fort Wayne L 4 45 20 141 .177 43 3 8 2 56 2 6 6 5 1 53
2/23/2021 Purdue Fort Wayne W 4 61 20 161 .255 57 3 6 3 77 1 20 2 11 1 75
3/01/2021 at Robert Morris L 3 34 16 117 .154 33 2 3 5 53 0 4 1 2.0 0 38.0
3/02/2021 at Robert Morris L 3 30 19 124 .089 29 2 2 5 56 1 4 2 3.0 0 35.0
3/08/2021 Wright St. W 4 72 23 194 .253 65 1 5 7 99 1 18 0 10 0 83
3/09/2021 Wright St. W 5 58 28 177 .169 50 8 5 2 84 1 30 0 16 0 82
3/15/2021 at Youngstown State L 3 28 18 104 .096 25 4 5 8 49 0 0 0 0.0 2 32.0
3/16/2021 at Youngstown State L 3 20 23 110 -.027 20 3 3 4 55 2 2 0 3.0 0 26.0
Opponents 57 698 339 2141 .168 651 62 109 80 921 12 178 17 101.0 16 861.0
Cleveland State 57 718 267 2038 .221 679 80 78 62 959 28 210 31 133.0 18 931.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 57
Kills Per Set 12.25
Assists Per Set 11.42
Service Aces Per Set 1.09
Reception Errors Per Set 1.40
Digs Per Set 16.16
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.28
Points Per Set 15.11

Leaders

Team Leaders: Kills
Player High
Kills
Greene, Hannah 184
Portis, London 137
DeGeorge, Emily 126
Bloomer, Peyton 104
Penfield, Chelsea 91
Team Leaders: Assists
Player High
Assists
Miller, Abby 567
Kucia, Caroline 38
McConihe, Audrey 24
DeGeorge, Emily 19
Tout, Lindsey 17
Team Leaders: Service Aces
Player High
Service Aces
DeGeorge, Emily 16
McConihe, Audrey 15
Miller, Abby 14
Kucia, Caroline 10
Schoen, Halle 10
Team Leaders: Digs
Player High
Digs
DeGeorge, Emily 186
McConihe, Audrey 161
Kucia, Caroline 154
Miller, Abby 150
Tout, Lindsey 148
Team Leaders: Blocks
Player High
Blocks
Greene, Hannah 66.0
Penfield, Chelsea 60.0
Portis, London 36.0
Miller, Abby 30.0
DeGeorge, Emily 20.0
Skip Ad
Skip Sponsors