Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

2018 Volleyball Cumulative Statistics

Team (17-12, 11-5)

Overall Team Statistics
Statistic Cleveland State Opponents
Attack
Kills 1409 1469
Errors 600 734
Attempts 4382 4639
Percent .185 .158
Kills Per Set 12.4 12.9
Set
Assists 1331 1375
Assists Per Set 11.7 12.1
Ball Handling Errors 15 40
Serve
Aces 98 106
Errors 171 191
Aces Per Set .9 .9
Receptions
Errors 106 98
Errors Per Set .9 .9
Defense
Digs 2125 2150
Digs Per Set 18.6 18.9
Blocking
Solo 48 28
Assists 550 370
Errors 73 42
Blocks 323.0 213.0
Blocks Per Set 2.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dohar, Rachael 114 29 3 15.0 0.13 0 0.00 2 41 -.049 73 0.64 15 0.13 26
3 Schoen, Halle 54 24 0 5.0 0.09 3 0.06 1 8 .250 1 0.02 2 0.04 4
4 Greene, Hannah 114 29 29 281.0 2.46 189 1.66 76 475 .238 3 0.03 0 0.00 0
6 Grecol, Christina 110 29 29 78.0 0.71 54 0.49 14 199 .201 1090 9.91 7 0.06 18
7 Stover, Rachel 106 29 27 271.0 2.56 211 1.99 93 695 .170 2 0.02 1 0.01 2
9 Voiebuna, Georgiana 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 DeGeorge, Emily 114 29 29 303.0 2.66 257 2.25 104 939 .163 32 0.28 18 0.16 29
11 Jorn, Katie 11 7 0 11.0 1.00 7 0.64 1 14 .429 52 4.73 1 0.09 1
12 Portis, London 18 9 2 19.5 1.08 16 0.89 12 64 .063 0 0.00 0 0.00 0
13 Verbiak, Jordan 111 29 0 17.0 0.15 0 0.00 2 10 -.200 31 0.28 17 0.15 42
14 Conner, MacKenzie 111 29 25 16.0 0.14 3 0.03 5 38 -.053 38 0.34 13 0.12 14
15 Pierce, Ambre 36 19 4 54.5 1.51 35 0.97 16 136 .140 0 0.00 5 0.14 9
16 Skeens, Sara 105 29 0 345.5 3.29 313 2.98 175 926 .149 5 0.05 1 0.01 3
18 Tout, Lindsey 19 13 0 2.0 0.11 0 0.00 0 4 .000 2 0.11 2 0.11 3
19 Herman, Jessica 47 22 0 2.0 0.04 0 0.00 0 0 0 0 0.00 2 0.04 9
23 Hall, Trinniti 114 29 26 409.5 3.59 321 2.82 99 833 .267 2 0.02 14 0.12 10
Total 114 29 1,830.0 16.05 1409 12.36 600 4382 .185 1331 11.68 98 0.86 171
Opponents 114 29 1,788.0 15.68 1469 12.89 734 4639 .158 1375 12.06 106 0.93 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dohar, Rachael 114 582 5.11 17 286 .941 0.15 0 0 0 0.00 0 1
3 Schoen, Halle 54 14 0.26 3 21 .857 0.06 0 0 0 0.00 0 0
4 Greene, Hannah 114 25 0.22 1 11 .909 0.01 12 160 172.0 1.51 26 0
6 Grecol, Christina 110 210 1.91 0 2 1.000 0.00 0 34 34.0 0.31 6 11
7 Stover, Rachel 106 72 0.68 0 2 1.000 0.00 2 114 116.0 1.09 13 0
9 Voiebuna, Georgiana 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 DeGeorge, Emily 114 433 3.80 16 378 .958 0.14 4 48 52.0 0.46 7 0
11 Jorn, Katie 11 13 1.18 0 0 .000 0.00 0 6 6.0 0.55 1 1
12 Portis, London 18 6 0.33 0 0 .000 0.00 1 5 6.0 0.33 1 0
13 Verbiak, Jordan 111 291 2.62 18 268 .933 0.16 0 0 0 0.00 0 1
14 Conner, MacKenzie 111 283 2.55 25 303 .917 0.23 0 0 0 0.00 0 1
15 Pierce, Ambre 36 8 0.22 0 1 1.000 0.00 3 23 26.0 0.72 1 0
16 Skeens, Sara 105 61 0.58 1 4 .750 0.01 6 51 57.0 0.54 9 0
18 Tout, Lindsey 19 20 1.05 4 27 .852 0.21 0 0 0 0.00 0 0
19 Herman, Jessica 47 10 0.21 1 4 .750 0.02 0 0 0 0.00 0 0
23 Hall, Trinniti 114 97 0.85 1 14 .929 0.01 20 109 129.0 1.13 9 0
Total 114 2125 18.64 106 1384 .923 0.93 48 550 323.0 2.83 73 15
Opponents 114 2150 18.86 98 1433 .932 0.86 28 370 213.0 1.87 42 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dohar, Rachael 66 16 1 9.0 0.14 0 0.00 0 21 .000 43 0.65 9 0.14 15
3 Schoen, Halle 23 13 0 2.0 0.09 0 0.00 0 0 0 1 0.04 2 0.09 2
4 Greene, Hannah 66 16 16 171.0 2.59 116 1.76 47 293 .235 2 0.03 0 0.00 0
6 Grecol, Christina 62 16 16 43.0 0.69 30 0.48 8 122 .180 647 10.44 4 0.06 9
7 Stover, Rachel 61 16 14 170.0 2.79 132 2.16 45 397 .219 1 0.02 1 0.02 2
10 DeGeorge, Emily 66 16 16 172.0 2.61 143 2.17 56 553 .157 18 0.27 8 0.12 17
11 Jorn, Katie 8 4 0 11.0 1.38 7 0.88 0 13 .538 48 6.00 1 0.13 1
12 Portis, London 12 6 2 15.5 1.29 13 1.08 7 48 .125 0 0.00 0 0.00 0
13 Verbiak, Jordan 64 16 0 9.0 0.14 0 0.00 1 4 -.250 18 0.28 9 0.14 25
14 Conner, MacKenzie 65 16 15 9.0 0.14 1 0.02 4 24 -.125 23 0.35 8 0.12 6
15 Pierce, Ambre 15 8 0 16.0 1.07 10 0.67 9 58 .017 0 0.00 0 0.00 0
16 Skeens, Sara 62 16 0 214.0 3.45 196 3.16 91 555 .189 3 0.05 0 0.00 0
18 Tout, Lindsey 10 6 0 2.0 0.20 0 0.00 0 2 .000 2 0.20 2 0.20 2
19 Herman, Jessica 24 12 0 1.0 0.04 0 0.00 0 0 0 0 0.00 1 0.04 4
23 Hall, Trinniti 66 16 16 259.0 3.92 201 3.05 45 489 .319 1 0.02 12 0.18 5
Total 66 16 1,103.5 16.72 849 12.86 313 2579 .208 807 12.23 57 0.86 88
Opponents 66 16 1,070.5 16.22 893 13.53 454 2812 .156 840 12.73 58 0.88 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dohar, Rachael 66 341 5.17 12 144 .917 0.18 0 0 0 0.00 0 1
3 Schoen, Halle 23 3 0.13 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Greene, Hannah 66 15 0.23 0 0 .000 0.00 5 100 105.0 1.59 18 0
6 Grecol, Christina 62 121 1.95 0 1 1.000 0.00 0 18 18.0 0.29 4 4
7 Stover, Rachel 61 40 0.66 0 0 .000 0.00 1 72 73.0 1.20 9 0
10 DeGeorge, Emily 66 277 4.20 12 239 .950 0.18 4 34 38.0 0.58 5 0
11 Jorn, Katie 8 13 1.63 0 0 .000 0.00 0 6 6.0 0.75 1 1
12 Portis, London 12 3 0.25 0 0 .000 0.00 1 3 4.0 0.33 0 0
13 Verbiak, Jordan 64 158 2.47 11 148 .926 0.17 0 0 0 0.00 0 1
14 Conner, MacKenzie 65 186 2.86 11 158 .930 0.17 0 0 0 0.00 0 1
15 Pierce, Ambre 15 4 0.27 0 1 1.000 0.00 1 10 11.0 0.73 0 0
16 Skeens, Sara 62 34 0.55 1 3 .667 0.02 2 32 34.0 0.55 4 0
18 Tout, Lindsey 10 15 1.50 0 17 1.000 0.00 0 0 0 0.00 0 0
19 Herman, Jessica 24 6 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
23 Hall, Trinniti 66 67 1.02 0 4 1.000 0.00 13 66 79.0 1.20 8 0
Total 66 1283 19.44 58 776 .925 0.88 27 341 197.5 2.99 49 8
Opponents 66 1286 19.48 57 806 .929 0.86 19 201 119.5 1.81 27 20

Match-By-Match

Cleveland State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 Binghamton W 4 42 23 134 .142 36 7 7 7 67 3 28 1 17.0 0 66.0
8/24/2018 Montana State W 3 41 10 103 .301 39 2 8 1 49 1 26 1 14.0 0 57.0
8/25/2018 Canisius W 3 40 11 103 .282 38 8 3 2 50 1 14 0 8.0 0 56.0
8/31/2018 at Michigan L 3 32 19 118 .110 32 5 7 1 44 1 12 2 7.0 1 44.0
9/01/2018 vs Harvard W 5 62 27 175 .200 61 3 8 4 84 3 26 1 16.0 0 81.0
9/01/2018 at Eastern Michigan L 4 50 29 167 .126 47 2 5 2 86 1 14 4 8.0 0 60.0
9/07/2018 Illinois L 3 20 18 102 .020 17 1 5 6 41 0 10 1 5.0 1 26.0
9/07/2018 Illinois L 3 20 18 102 .020 17 1 5 6 41 0 10 1 5.0 1 26.0
9/08/2018 Bowling Green L 5 59 30 191 .152 59 4 5 5 99 1 20 4 11.0 0 74.0
9/14/2018 vs Santa Clara W 3 43 21 126 .175 39 3 6 0 58 3 4 3 5.0 3 51.0
9/14/2018 at Butler W 5 55 32 178 .129 51 0 4 4 80 3 20 2 13.0 0 68.0
9/15/2018 at Kent State L 4 58 31 162 .167 54 3 12 2 64 2 16 2 10.0 1 71.0
9/21/2018 Youngstown State W 3 47 18 144 .201 44 4 2 5 87 2 12 1 8.0 1 59.0
9/23/2018 at Oakland W 3 46 11 107 .327 43 4 7 2 52 1 18 2 10.0 1 60.0
9/28/2018 Northern Kentucky W 4 56 13 176 .244 53 3 5 5 110 2 14 4 9.0 2 68.0
9/29/2018 Wright State W 4 51 17 143 .238 47 4 7 3 77 3 18 2 12.0 0 67.0
10/05/2018 IUPUI W 3 42 19 163 .141 40 1 6 1 92 2 22 3 13.0 0 56.0
10/07/2018 at Milwaukee W 4 55 24 158 .196 54 2 4 2 73 0 30 1 15.0 1 72.0
10/12/2018 at Green Bay L 5 46 17 166 .175 43 3 8 6 79 1 28 3 15.0 0 64.0
10/13/2018 at UIC L 5 57 24 157 .210 53 2 8 4 55 1 22 5 12.0 1 71.0
10/19/2018 at Youngstown State W 3 50 13 94 .394 49 3 4 1 43 1 15 5 8.5 0 61.5
10/21/2018 Oakland W 5 66 28 186 .204 62 5 4 2 79 1 24 4 13.0 0 84.0
10/26/2018 UIC W 5 59 16 183 .235 58 2 7 6 87 3 28 5 17.0 0 78.0
10/27/2018 Green Bay W 3 45 11 116 .293 41 2 6 4 48 1 12 3 7.0 0 54.0
10/31/2018 at IUPUI L 5 53 25 189 .148 50 9 4 3 93 1 22 2 12.0 1 74.0
11/04/2018 Milwaukee W 4 68 16 188 .277 65 5 4 5 91 0 34 5 17.0 0 90.0
11/09/2018 at Wright State L 5 54 29 198 .126 52 4 5 5 101 4 18 2 13.0 1 71.0
11/10/2018 at Northern Kentucky L 5 54 32 211 .104 53 4 7 4 116 4 24 2 16.0 0 74.0
11/17/2018 vs Northern Kentucky L 3 38 18 142 .141 34 2 8 8 79 2 9 2 6.5 0 46.5
Cleveland State 114 1409 600 4382 .185 1331 98 171 106 2125 48 550 73 323.0 15 1,830.0
Opponents 114 1469 734 4639 .158 1375 106 191 98 2150 28 370 42 213.0 40 1,788.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.36
Assists Per Set 11.68
Service Aces Per Set 0.86
Reception Errors Per Set 0.93
Digs Per Set 18.64
Blocks Per Set 2.83
Ball Handling Errors Per Set 0.13
Points Per Set 16.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at Binghamton L 4 37 30 141 .050 34 7 8 7 62 0 10 0 5.0 2 49.0
8/24/2018 at Montana State L 3 27 27 112 .000 23 1 3 2 49 1 8 0 5.0 2 33.0
8/25/2018 at Canisius L 3 30 24 110 .055 29 2 3 8 45 0 4 0 2.0 0 34.0
8/31/2018 Michigan W 3 47 17 118 .254 44 1 6 5 62 1 12 3 7.0 1 55.0
9/01/2018 vs Harvard L 5 48 37 185 .059 47 4 9 3 77 2 16 3 10.0 1 62.0
9/01/2018 Eastern Michigan W 4 56 18 170 .224 53 2 8 2 82 1 18 2 10.0 0 68.0
9/07/2018 at Illinois W 3 45 7 99 .384 41 6 7 1 57 0 12 0 6.0 0 57.0
9/07/2018 at Illinois W 3 45 7 99 .384 41 6 7 1 57 0 12 0 6.0 0 57.0
9/08/2018 at Bowling Green W 5 60 25 207 .169 56 5 10 4 90 1 13 4 7.5 1 72.5
9/14/2018 vs Santa Clara L 3 32 14 115 .157 29 0 8 3 50 0 18 2 9.0 5 41.0
9/14/2018 Butler L 5 62 35 189 .143 57 4 5 0 86 2 22 1 13.0 5 79.0
9/15/2018 Kent State W 4 45 20 138 .181 44 2 6 3 68 0 18 0 9.0 3 56.0
9/21/2018 at Youngstown State L 3 34 18 147 .109 33 5 4 4 74 3 10 1 8.0 3 47.0
9/23/2018 Oakland L 3 40 19 121 .174 39 2 5 4 47 0 5 3 2.5 1 44.5
9/28/2018 at Northern Kentucky L 4 58 28 202 .149 56 5 8 3 101 1 14 2 8.0 2 71.0
9/29/2018 at Wright State L 4 37 33 155 .026 36 3 5 4 68 0 8 6 4.0 2 44.0
10/05/2018 at IUPUI L 3 39 28 168 .065 35 1 3 1 94 1 20 0 11.0 1 51.0
10/07/2018 Milwaukee L 4 43 34 164 .055 41 2 6 2 70 2 16 1 10.0 1 55.0
10/12/2018 Green Bay W 5 77 39 207 .184 69 6 13 3 91 0 16 1 8.0 0 91.0
10/13/2018 UIC W 5 72 29 167 .257 70 4 7 2 70 0 10 3 5.0 0 81.0
10/19/2018 Youngstown State L 3 33 20 102 .127 31 1 2 3 29 1 4 0 3.0 0 37.0
10/21/2018 at Oakland L 5 65 30 186 .188 62 2 5 5 79 2 18 1 11.0 2 78.0
10/26/2018 at UIC L 5 76 41 218 .161 71 6 8 2 99 0 10 2 5.0 0 87.0
10/27/2018 at Green Bay L 3 47 22 122 .205 45 4 6 2 55 0 8 4 4.0 0 55.0
10/31/2018 IUPUI W 5 67 24 196 .219 58 3 12 9 98 1 16 0 9.0 3 79.0
11/04/2018 at Milwaukee L 4 66 25 197 .208 63 5 5 5 89 1 8 1 5.0 0 76.0
11/09/2018 Wright State W 5 67 31 221 .163 62 5 9 4 108 4 18 1 13.0 4 85.0
11/10/2018 Northern Kentucky W 5 72 33 239 .163 69 4 7 4 114 3 20 1 13.0 1 89.0
11/17/2018 vs Northern Kentucky W 3 42 19 144 .160 37 8 6 2 79 1 6 0 4.0 0 54.0
Opponents 114 1469 734 4639 .158 1375 106 191 98 2150 28 370 42 213.0 40 1,788.0
Cleveland State 114 1409 600 4382 .185 1331 98 171 106 2125 48 550 73 323.0 15 1,830.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.89
Assists Per Set 12.06
Service Aces Per Set 0.93
Reception Errors Per Set 0.86
Digs Per Set 18.86
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.35
Points Per Set 15.68

Leaders

Team Leaders: Kills
Player High
Kills
Hall, Trinniti 321
Skeens, Sara 313
DeGeorge, Emily 257
Stover, Rachel 211
Greene, Hannah 189
Team Leaders: Assists
Player High
Assists
Grecol, Christina 1090
Dohar, Rachael 73
Jorn, Katie 52
Conner, MacKenzie 38
DeGeorge, Emily 32
Team Leaders: Service Aces
Player High
Service Aces
DeGeorge, Emily 18
Verbiak, Jordan 17
Dohar, Rachael 15
Hall, Trinniti 14
Conner, MacKenzie 13
Team Leaders: Digs
Player High
Digs
Dohar, Rachael 582
DeGeorge, Emily 433
Verbiak, Jordan 291
Conner, MacKenzie 283
Grecol, Christina 210
Team Leaders: Blocks
Player High
Blocks
Greene, Hannah 172.0
Hall, Trinniti 129.0
Stover, Rachel 116.0
Skeens, Sara 57.0
DeGeorge, Emily 52.0
Skip Ad
Skip Sponsors