Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

2015 Volleyball Cumulative Statistics

Team (26-7, 13-3)

Overall Team Statistics
Statistic Cleveland State Opponents
Attack
Kills 1781 1632
Errors 647 731
Attempts 4575 4676
Percent .248 .193
Kills Per Set 13.7 12.6
Set
Assists 1659 1523
Assists Per Set 12.8 11.7
Ball Handling Errors 28 38
Serve
Aces 136 117
Errors 235 209
Aces Per Set 1.0 .9
Receptions
Errors 117 136
Errors Per Set .9 1.0
Defense
Digs 1968 1853
Digs Per Set 15.1 14.3
Blocking
Solo 57 44
Assists 505 387
Errors 72 62
Blocks 309.5 237.5
Blocks Per Set 2.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dohar, Rachael 81 26 0 12.0 0.15 0 0.00 1 5 -.200 8 0.10 12 0.15 17
2 Middlebrooks, Alexis 126 32 32 460.0 3.65 361 2.87 108 770 .329 13 0.10 20 0.16 35
3 Slappy, Aaliyah 125 32 32 176.5 1.41 113 0.90 47 303 .218 7 0.06 0 0.00 0
7 Stover, Rachel 122 33 16 170.0 1.39 135 1.11 54 371 .218 5 0.04 0 0.00 0
8 Carrero-Johnson, Mariah 25 16 2 18.5 0.74 13 0.52 1 25 .480 0 0.00 0 0.00 0
9 King, Molly 5 4 0 5.0 1.00 2 0.40 2 10 .000 0 0.00 1 0.20 0
10 Kauth, Grace 128 33 33 512.5 4.00 458 3.58 176 1279 .220 33 0.26 29 0.23 39
11 Grega, Shannon 130 33 16 24.0 0.18 2 0.02 2 9 .000 25 0.19 22 0.17 37
12 Kilner, Gina 130 33 33 202.5 1.56 133 1.02 44 358 .249 1413 10.87 24 0.18 57
13 Stilwell, Kassidy 9 8 0 1.0 0.11 0 0.00 0 0 0 1 0.11 1 0.11 1
14 Mihalik, Katie 86 30 0 33.5 0.39 32 0.37 9 100 .230 0 0.00 0 0.00 0
15 Toth, Christina 127 33 17 528.5 4.16 481 3.79 173 1175 .262 10 0.08 0 0.00 2
16 Holmes, Nikki 103 28 17 14.0 0.14 1 0.01 1 16 .000 48 0.47 13 0.13 33
17 Mast, Sydney 29 16 0 42.0 1.45 38 1.31 18 78 .256 1 0.03 0 0.00 0
20 Roberts, Dayna 130 33 0 18.0 0.14 4 0.03 2 31 .065 93 0.72 14 0.11 11
33 Murphy, Elizabeth 16 9 0 8.5 0.53 8 0.50 9 45 -.022 2 0.13 0 0.00 3
Total 130 33 2,226.5 17.13 1781 13.70 647 4575 .248 1659 12.76 136 1.05 235
Opponents 130 33 1,986.5 15.28 1632 12.55 731 4676 .193 1523 11.72 117 0.90 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dohar, Rachael 81 68 0.84 7 70 .900 0.09 0 0 0 0.00 0 0
2 Middlebrooks, Alexis 126 82 0.65 3 7 .571 0.02 12 134 146.0 1.16 11 1
3 Slappy, Aaliyah 125 26 0.21 1 2 .500 0.01 13 101 114.0 0.91 14 0
7 Stover, Rachel 122 43 0.35 1 7 .857 0.01 4 62 66.0 0.54 14 2
8 Carrero-Johnson, Mariah 25 2 0.08 0 0 .000 0.00 2 7 9.0 0.36 2 0
9 King, Molly 5 0 0.00 0 0 .000 0.00 1 2 3.0 0.60 1 0
10 Kauth, Grace 128 338 2.64 30 555 .946 0.23 5 41 46.0 0.36 15 0
11 Grega, Shannon 130 291 2.24 19 257 .926 0.15 0 0 0 0.00 0 0
12 Kilner, Gina 130 265 2.04 0 4 1.000 0.00 10 71 81.0 0.62 5 23
13 Stilwell, Kassidy 9 6 0.67 3 10 .700 0.33 0 0 0 0.00 0 0
14 Mihalik, Katie 86 7 0.08 0 2 1.000 0.00 0 3 3.0 0.03 2 0
15 Toth, Christina 127 81 0.64 3 34 .912 0.02 10 75 85.0 0.67 8 1
16 Holmes, Nikki 103 269 2.61 16 304 .947 0.16 0 0 0 0.00 0 0
17 Mast, Sydney 29 7 0.24 0 0 .000 0.00 0 8 8.0 0.28 0 0
20 Roberts, Dayna 130 475 3.65 18 356 .949 0.14 0 0 0 0.00 0 1
33 Murphy, Elizabeth 16 8 0.50 2 24 .917 0.13 0 1 1.0 0.06 0 0
Total 130 1968 15.14 117 1649 .929 0.90 57 505 309.5 2.38 72 28
Opponents 130 1853 14.25 136 1686 .919 1.05 44 387 237.5 1.83 62 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dohar, Rachael 31 11 0 3.0 0.10 0 0.00 0 1 .000 1 0.03 3 0.10 2
2 Middlebrooks, Alexis 53 14 14 205.0 3.87 164 3.09 46 343 .344 2 0.04 10 0.19 12
3 Slappy, Aaliyah 56 15 15 89.0 1.59 62 1.11 22 151 .265 4 0.07 0 0.00 0
7 Stover, Rachel 53 15 4 83.0 1.57 69 1.30 19 157 .318 3 0.06 0 0.00 0
8 Carrero-Johnson, Mariah 12 8 1 5.0 0.42 5 0.42 0 8 .625 0 0.00 0 0.00 0
9 King, Molly 3 2 0 4.0 1.33 1 0.33 2 9 -.111 0 0.00 1 0.33 0
10 Kauth, Grace 55 15 15 220.5 4.01 193 3.51 72 567 .213 10 0.18 14 0.25 24
11 Grega, Shannon 57 15 4 8.0 0.14 0 0.00 1 4 -.250 6 0.11 8 0.14 18
12 Kilner, Gina 57 15 15 92.5 1.62 60 1.05 21 178 .219 635 11.14 14 0.25 23
13 Stilwell, Kassidy 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Mihalik, Katie 47 15 0 17.0 0.36 16 0.34 6 57 .175 0 0.00 0 0.00 0
15 Toth, Christina 54 15 11 227.0 4.20 207 3.83 70 507 .270 4 0.07 0 0.00 0
16 Holmes, Nikki 57 15 11 8.0 0.14 1 0.02 1 10 .000 27 0.47 7 0.12 18
17 Mast, Sydney 14 7 0 18.0 1.29 16 1.14 10 38 .158 0 0.00 0 0.00 0
20 Roberts, Dayna 57 15 0 6.0 0.11 2 0.04 0 15 .133 48 0.84 4 0.07 6
33 Murphy, Elizabeth 10 5 0 7.5 0.75 7 0.70 7 39 .000 2 0.20 0 0.00 3
Total 57 15 993.5 17.43 803 14.09 277 2084 .252 742 13.02 61 1.07 106
Opponents 57 15 874.0 15.33 720 12.63 326 2127 .185 677 11.88 55 0.96 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dohar, Rachael 31 20 0.65 1 15 .933 0.03 0 0 0 0.00 0 0
2 Middlebrooks, Alexis 53 32 0.60 1 1 .000 0.02 3 56 59.0 1.11 4 1
3 Slappy, Aaliyah 56 13 0.23 0 0 .000 0.00 7 40 47.0 0.84 9 0
7 Stover, Rachel 53 26 0.49 1 1 .000 0.02 2 24 26.0 0.49 7 1
8 Carrero-Johnson, Mariah 12 1 0.08 0 0 .000 0.00 0 0 0 0.00 2 0
9 King, Molly 3 0 0.00 0 0 .000 0.00 1 2 3.0 1.00 1 0
10 Kauth, Grace 55 146 2.65 13 192 .932 0.24 4 19 23.0 0.42 8 0
11 Grega, Shannon 57 156 2.74 10 91 .890 0.18 0 0 0 0.00 0 0
12 Kilner, Gina 57 134 2.35 0 1 1.000 0.00 6 25 31.0 0.54 4 11
13 Stilwell, Kassidy 2 2 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Mihalik, Katie 47 3 0.06 0 2 1.000 0.00 0 2 2.0 0.04 1 0
15 Toth, Christina 54 28 0.52 0 2 1.000 0.00 6 28 34.0 0.63 4 0
16 Holmes, Nikki 57 156 2.74 12 142 .915 0.21 0 0 0 0.00 0 0
17 Mast, Sydney 14 5 0.36 0 0 .000 0.00 0 4 4.0 0.29 0 0
20 Roberts, Dayna 57 210 3.68 4 107 .963 0.07 0 0 0 0.00 0 0
33 Murphy, Elizabeth 10 8 0.80 1 19 .947 0.10 0 1 1.0 0.10 0 0
Total 57 940 16.49 55 585 .906 0.96 29 201 129.5 2.27 40 13
Opponents 57 892 15.65 61 597 .898 1.07 22 154 99.0 1.74 29 14

Match-By-Match

Cleveland State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 at Middle Tennessee W 3 40 13 86 .314 34 2 3 2 28 3 16 2 11.0 1 53.0
8/28/2015 vs IND W 5 54 20 147 .231 49 3 6 4 55 1 27 3 14.5 1 71.5
8/29/2015 vs Notre Dame W 5 60 18 139 .302 57 2 8 7 60 0 14 2 7.0 1 69.0
8/29/2015 vs BGSU L 5 55 28 159 .170 52 4 5 4 68 1 20 6 11.0 1 70.0
9/01/2015 at Akron W 4 58 17 128 .320 50 9 15 6 38 1 22 0 12.0 0 79.0
9/04/2015 Central Michigan W 4 62 30 150 .213 59 5 7 2 58 0 18 3 9.0 1 76.0
9/05/2015 Binghamton W 3 40 14 98 .265 38 4 7 2 48 4 20 2 14.0 0 58.0
9/05/2015 Cincinnati L 4 48 25 142 .162 46 3 7 6 64 0 14 0 7.0 1 58.0
9/11/2015 vs EIU W 5 67 20 171 .275 62 1 8 1 72 3 22 3 14.0 2 82.0
9/12/2015 at Baylor W 4 61 29 154 .208 58 4 9 4 62 3 22 0 14.0 3 79.0
9/12/2015 at Dayton L 3 40 8 104 .308 40 1 8 6 41 1 10 1 6.0 1 47.0
9/18/2015 at Radford W 5 68 21 166 .283 63 5 10 4 83 1 8 0 5.0 0 78.0
9/18/2015 at Robert Morris W 3 51 10 119 .345 46 7 9 3 50 1 16 1 9.0 2 67.0
9/19/2015 at TOLEDO W 3 49 13 103 .350 48 3 7 1 51 1 4 1 3.0 0 55.0
9/25/2015 Green Bay W 3 44 13 122 .254 40 2 4 2 61 2 14 4 9.0 0 55.0
9/26/2015 Milwaukee W 3 45 14 109 .284 44 4 5 2 50 3 8 2 7.0 0 56.0
10/02/2015 Youngstown State W 3 50 15 121 .289 44 2 6 2 51 3 6 1 6.0 1 58.0
10/09/2015 at Oakland W 5 63 26 155 .239 58 8 4 6 62 3 10 2 8.0 4 79.0
10/10/2015 at Wright State W 4 64 16 149 .322 55 2 7 4 72 0 10 10 5.0 0 71.0
10/13/2015 at Northern Kentucky L 5 59 26 168 .196 53 6 7 4 66 1 23 5 12.5 0 77.5
10/16/2015 Valparaiso W 5 60 24 160 .225 58 5 10 4 67 5 13 3 11.5 1 76.5
10/17/2015 UIC W 3 46 12 105 .324 45 6 9 2 47 0 12 2 6.0 0 58.0
10/23/2015 at Green Bay W 4 59 15 140 .314 52 2 9 2 59 1 10 1 6.0 0 67.0
10/24/2015 at Milwaukee W 5 74 28 171 .269 71 7 9 2 75 2 18 4 11.0 0 92.0
10/30/2015 at Youngstown State W 3 48 17 127 .244 46 8 3 1 61 3 18 0 12.0 0 68.0
11/06/2015 Wright State W 4 64 19 162 .278 56 2 9 7 81 1 23 4 12.5 0 78.5
11/07/2015 Oakland L 4 50 16 139 .245 47 3 8 9 72 1 12 3 7.0 2 60.0
11/10/2015 Northern Kentucky W 3 52 10 109 .385 47 1 5 2 51 2 10 0 7.0 1 60.0
11/13/2015 at UIC W 4 48 26 146 .151 46 6 9 2 61 2 18 1 11.0 2 65.0
11/14/2015 at Valparaiso L 4 51 28 172 .134 51 4 11 6 79 2 14 2 9.0 2 64.0
11/21/2015 Northern Kentucky W 5 64 33 190 .163 63 8 3 3 65 1 27 1 14.5 0 86.5
11/22/2015 Valparaiso W 3 42 13 106 .274 39 4 3 1 54 4 16 1 12.0 0 58.0
12/03/2015 at USC L 4 45 30 158 .095 42 3 5 4 56 1 10 2 6.0 1 54.0
Cleveland State 130 1781 647 4575 .248 1659 136 235 117 1968 57 505 72 309.5 28 2,226.5
Opponents 130 1632 731 4676 .193 1523 117 209 136 1853 44 387 62 237.5 38 1,986.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 130
Kills Per Set 13.70
Assists Per Set 12.76
Service Aces Per Set 1.05
Reception Errors Per Set 0.90
Digs Per Set 15.14
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.22
Points Per Set 17.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 Middle Tennessee L 3 33 21 89 .135 30 2 7 2 26 1 10 1 6.0 1 41.0
8/28/2015 vs IND L 5 69 37 172 .186 65 4 10 3 65 0 16 3 8.0 1 81.0
8/29/2015 vs Notre Dame L 5 66 25 164 .250 62 7 14 2 48 2 10 2 7.0 3 80.0
8/29/2015 vs BGSU W 5 69 21 169 .284 64 4 12 4 66 1 22 3 12.0 1 85.0
9/01/2015 Akron L 4 38 21 121 .140 34 6 5 9 34 1 10 0 6.0 0 50.0
9/04/2015 at Central Michigan L 4 45 21 134 .179 40 2 4 5 48 4 14 2 11.0 1 58.0
9/05/2015 at Binghamton L 3 24 27 105 -.029 23 2 3 4 42 0 16 1 8.0 1 34.0
9/05/2015 at Cincinnati W 4 54 18 144 .250 50 6 9 3 60 3 21 3 13.5 1 73.5
9/11/2015 vs EIU L 5 75 27 190 .253 71 1 9 1 74 0 8 3 4.0 3 80.0
9/12/2015 Baylor L 4 54 30 158 .152 46 4 5 4 56 0 20 5 10.0 2 68.0
9/12/2015 Dayton W 3 52 13 112 .348 47 6 7 1 43 0 6 2 3.0 0 61.0
9/18/2015 Radford L 5 54 21 173 .191 48 4 8 5 70 1 6 1 4.0 5 62.0
9/18/2015 Robert Morris L 3 31 15 106 .151 29 3 1 7 48 0 8 0 4.0 1 38.0
9/19/2015 TOLEDO L 3 27 19 104 .077 26 1 3 3 39 2 6 1 5.0 1 33.0
9/25/2015 at Green Bay L 3 37 23 129 .109 35 2 4 2 58 0 14 0 7.0 1 46.0
9/26/2015 at Milwaukee L 3 28 20 105 .076 26 2 3 4 44 3 2 1 4.0 2 34.0
10/02/2015 at Youngstown State L 3 35 19 113 .142 32 2 4 2 48 3 4 2 5.0 0 42.0
10/09/2015 Oakland L 5 65 27 161 .236 64 6 8 8 56 2 12 0 8.0 4 79.0
10/10/2015 Wright State L 4 60 16 166 .265 59 4 13 2 62 1 14 2 8.0 0 72.0
10/13/2015 Northern Kentucky W 5 68 26 173 .243 65 4 7 6 71 0 16 2 8.0 0 80.0
10/16/2015 at Valparaiso L 5 61 32 174 .167 55 4 9 5 69 2 12 1 8.0 0 73.0
10/17/2015 at UIC L 3 30 17 101 .129 29 2 3 6 41 0 4 3 2.0 2 34.0
10/23/2015 Green Bay L 4 55 20 144 .243 50 2 7 2 63 1 10 1 6.0 0 63.0
10/24/2015 Milwaukee L 5 70 27 187 .230 62 2 1 7 60 2 24 2 14.0 1 86.0
10/30/2015 Youngstown State L 3 39 18 118 .178 34 1 0 8 57 2 8 4 6.0 1 46.0
11/06/2015 at Wright State L 4 52 24 169 .166 51 7 8 2 70 0 14 5 7.0 0 66.0
11/07/2015 at Oakland W 4 55 17 156 .244 49 9 11 3 68 2 6 2 5.0 1 69.0
11/10/2015 at Northern Kentucky L 3 35 17 109 .165 34 2 4 1 44 1 10 0 6.0 1 43.0
11/13/2015 UIC L 4 49 26 146 .158 46 2 10 6 59 3 16 4 11.0 2 62.0
11/14/2015 Valparaiso W 4 51 24 163 .166 48 6 2 4 82 2 12 2 8.0 0 65.0
11/21/2015 at Northern Kentucky L 5 61 26 169 .207 61 3 4 8 73 2 14 1 9.0 0 73.0
11/22/2015 at Valparaiso L 3 30 23 113 .062 30 1 5 4 44 2 4 0 4.0 0 35.0
12/03/2015 USC W 4 60 13 139 .338 58 4 9 3 65 1 18 3 10.0 2 74.0
Opponents 130 1632 731 4676 .193 1523 117 209 136 1853 44 387 62 237.5 38 1,986.5
Cleveland State 130 1781 647 4575 .248 1659 136 235 117 1968 57 505 72 309.5 28 2,226.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 130
Kills Per Set 12.55
Assists Per Set 11.72
Service Aces Per Set 0.90
Reception Errors Per Set 1.05
Digs Per Set 14.25
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.29
Points Per Set 15.28

Leaders

Team Leaders: Kills
Player High
Kills
Toth, Christina 481
Kauth, Grace 458
Middlebrooks, Alexis 361
Stover, Rachel 135
Kilner, Gina 133
Team Leaders: Assists
Player High
Assists
Kilner, Gina 1413
Roberts, Dayna 93
Holmes, Nikki 48
Kauth, Grace 33
Grega, Shannon 25
Team Leaders: Service Aces
Player High
Service Aces
Kauth, Grace 29
Kilner, Gina 24
Grega, Shannon 22
Middlebrooks, Alexis 20
Roberts, Dayna 14
Team Leaders: Digs
Player High
Digs
Roberts, Dayna 475
Kauth, Grace 338
Grega, Shannon 291
Holmes, Nikki 269
Kilner, Gina 265
Team Leaders: Blocks
Player High
Blocks
Middlebrooks, Alexis 146.0
Slappy, Aaliyah 114.0
Toth, Christina 85.0
Kilner, Gina 81.0
Stover, Rachel 66.0
Skip Ad
Skip Sponsors