Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

2026 Women's Soccer Cumulative Statistics

Team (4-10-4, 4-3-4)

Overall Team Statistics
Statistic Cleveland St. Opponents
Shots
Goals 12 31
Goals Per Game 0.67 1.72
Shots 174 285
Shots Per Game 9.7 15.8
Shots Percentage 0.069 0.109
Shots On Goal 90-174 117-285
Shots On Goal Percentage 0.517 0.411
Penalties
Yellow Cards 11 16
Red Cards 0 0
Miscellaneous
Assists 10 26
Saves 86 78
Fouls 164 139
Corner Kicks 63 96
Penalty Kicks: Goals-Attempts 0-0 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Alcala, Ryleigh 18 15 1186 3 3 9 18 0.167 11 0.611 0-0 1 0-0
30 Hefty, Cortlyn 18 18 1252 2 1 5 21 0.095 14 0.667 0-0 0 0-0
22 Boyd, Elise 17 17 1218 1 2 4 13 0.077 4 0.308 1-0 1 0-0
3 Nicholas, Sidney 18 17 1364 2 0 4 35 0.057 21 0.600 0-0 0 0-0
11 Wright, Madison 13 1 329 2 0 4 9 0.222 4 0.444 0-0 0 0-0
28 Cruz, Olivia 17 17 1389 0 3 3 19 0.000 10 0.526 0-0 0 0-0
9 Benshoff, True 18 16 1069 1 0 2 14 0.071 8 0.571 0-0 1 0-0
2 Miskovic, Nikolina 18 18 1532 1 0 2 7 0.143 1 0.143 2-0 1 0-0
21 Lewis, Olivia 18 8 978 0 1 1 9 0.000 6 0.667 0-0 0 0-0
5 Abbott, Sophie 17 2 590 0 0 0 5 0.000 3 0.600 0-0 0 0-0
12 Atkins, Shanti 4 1 127 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Barrera, Valentina 8 2 214 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Bathe, Kyleigh 13 0 323 0 0 0 3 0.000 1 0.333 1-0 0 0-0
25 Dever, Ruari 17 2 600 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Gzym, Ava 13 1 297 0 0 0 4 0.000 1 0.250 1-0 0 0-0
1 Lewis, Hayleigh 16 16 1423 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Riberich, Alicia 18 18 1333 0 0 0 8 0.000 3 0.375 1-0 0 0-0
6 Sikorski, Ella 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Stinson, Carly 18 18 1542 0 0 0 3 0.000 1 0.333 5-0 0 0-0
0 Swords, Summer 4 2 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Tonkovich, Emilee 15 9 809 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 18 - 17817 12 10 34 174 0.069 90 0.517 11-0 4 0-0
Opponent 18 - 17729 31 26 88 285 0.109 117 0.411 16-0 10 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lewis, Hayleigh 16 16 1422:05 24 1.52 79 0.767 4 8 4 6 258
0 Swords, Summer 4 2 197:55 7 3.18 7 0.500 0 2 0 0 27
Total 18 - 1620:00 31 1.72 86 0.735 4 10 4 6 285
Opponents 18 - 1620:00 12 0.67 78 0.867 11 174

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Alcala, Ryleigh 11 11 764 3 3 9 12 0.250 7 0.583 0-0 1 0-0
30 Hefty, Cortlyn 11 11 799 2 1 5 13 0.154 9 0.692 0-0 0 0-0
22 Boyd, Elise 10 10 748 1 2 4 8 0.125 2 0.250 1-0 1 0-0
3 Nicholas, Sidney 11 11 886 2 0 4 24 0.083 14 0.583 0-0 0 0-0
11 Wright, Madison 8 0 184 2 0 4 6 0.333 4 0.667 0-0 0 0-0
28 Cruz, Olivia 11 11 922 0 3 3 16 0.000 8 0.500 0-0 0 0-0
9 Benshoff, True 11 9 526 1 0 2 5 0.200 3 0.600 0-0 1 0-0
2 Miskovic, Nikolina 11 11 945 1 0 2 3 0.333 1 0.333 1-0 1 0-0
21 Lewis, Olivia 11 6 659 0 1 1 6 0.000 5 0.833 0-0 0 0-0
5 Abbott, Sophie 10 0 282 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Barrera, Valentina 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bathe, Kyleigh 11 0 241 0 0 0 3 0.000 1 0.333 1-0 0 0-0
25 Dever, Ruari 10 0 285 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Gzym, Ava 8 1 157 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Lewis, Hayleigh 11 11 987 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Riberich, Alicia 11 11 877 0 0 0 2 0.000 0 0.000 1-0 0 0-0
6 Sikorski, Ella 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Stinson, Carly 11 11 970 0 0 0 2 0.000 0 0.000 3-0 0 0-0
0 Swords, Summer 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Tonkovich, Emilee 11 7 598 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 11 - 10888 12 10 34 104 0.115 56 0.538 11-0 4 0-0
Opponent 11 - 10836 11 11 33 195 0.056 74 0.379 16-0 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lewis, Hayleigh 11 11 986:06 11 1.00 63 0.851 4 3 4 6 195
0 Swords, Summer 1 0 03:54 0 0.00 0 0 0 0 0 0 0
Total 11 - 990:00 11 1.00 63 0.851 4 3 4 6 195
Opponents 11 - 990:00 12 1.09 44 0.786 4 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 at Kent St. L 0-3 (0-1-0, 0-0-0) 0-0-0 200
08/16/2026 at Eastern Ky. L 0-5 (0-2-0, 0-0-0) 0-0-0 82
08/20/2026 vs Duquesne L 0-3 (0-3-0, 0-0-0) 0-0-0 85
08/23/2026 at Morehead State L 0-2 (0-4-0, 0-0-0) 0-0-0 333
09/03/2026 at Akron L 0-2 (0-5-0, 0-0-0) 0-0-0 168
09/06/2026 at St. Bonaventure L 0-4 (0-6-0, 0-0-0) 0-0-0 302
09/10/2026 vs Southern Ind. L 0-1 (0-7-0, 0-0-0) 0-0-0 105
09/19/2026 at Oakland W 2-0 (1-7-0, 1-0-0) 1-0-0 143 Ryleigh Alcala (2)
Ryleigh Alcala (2)
09/24/2026 at Youngstown St. T 1-1 (1-7-1, 1-0-1) 1-0-1 467 Sidney Nicholas (1) (Ryleigh Alcala , Olivia Lewis)
09/27/2026 at Robert Morris L 0-1 (1-8-1, 1-1-1) 1-1-1 212
10/01/2026 vs IU Indy W 1-0 (2-8-1, 2-1-1) 2-1-1 65 Elise Boyd (1)
10/04/2026 vs NIU L 2-3 (2-9-1, 2-2-1) 2-2-1 85 Cortlyn Hefty (1) (Elise Boyd)
Madison Wright (1) (Ryleigh Alcala)
10/10/2026 vs Detroit Mercy W 1-0 (3-9-1, 3-2-1) 3-2-1 120 True Benshoff (1) (Olivia Cruz , Ryleigh Alcala)
10/15/2026 at Northern Ky. T 0-0 (3-9-2, 3-2-2) 3-2-2 189
10/18/2026 at Wright St. T 2-2 (3-9-3, 3-2-3) 3-2-3 267 Ryleigh Alcala (3) (Olivia Cruz)
Madison Wright (2)
10/22/2026 vs Green Bay T 0-0 (3-9-4, 3-2-4) 3-2-4 125
10/25/2026 vs Milwaukee L 0-4 (3-10-4, 3-3-4) 3-3-4 185
10/31/2026 at Purdue Fort Wayne W 3-0 (4-10-4, 4-3-4) 4-3-4 259 Nikolina Miskovic (1) (Cortlyn Hefty , Olivia Cruz)
Cortlyn Hefty (2) (Elise Boyd)
Sidney Nicholas (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 at Kent St. 0-3 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
08/16/2026 at Eastern Ky. 0-5 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
08/20/2026 vs Duquesne 0-3 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
08/23/2026 at Morehead State 0-2 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
09/03/2026 at Akron 0-2 0 0 0 13 0.000 7 0.538 1-0 0 0-0 990
09/06/2026 at St. Bonaventure 0-4 0 0 0 13 0.000 7 0.538 1-0 0 0-0 989
09/10/2026 vs Southern Ind. 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/19/2026 at Oakland 2-0 2 0 4 19 0.105 10 0.526 1-0 1 0-0 990
09/24/2026 at Youngstown St. 1-1 1 2 4 7 0.143 4 0.571 0-0 0 0-0 990
09/27/2026 at Robert Morris 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/01/2026 vs IU Indy 1-0 1 0 2 12 0.083 6 0.500 0-0 1 0-0 990
10/04/2026 vs NIU 2-3 2 2 6 8 0.250 4 0.500 0-0 0 0-0 990
10/10/2026 vs Detroit Mercy 1-0 1 2 4 6 0.167 4 0.667 1-0 1 0-0 990
10/15/2026 at Northern Ky. 0-0 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
10/18/2026 at Wright St. 2-2 2 1 5 15 0.133 9 0.600 0-0 0 0-0 990
10/22/2026 vs Green Bay 0-0 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
10/25/2026 vs Milwaukee 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/31/2026 at Purdue Fort Wayne 3-0 3 3 9 16 0.188 10 0.625 2-0 1 0-0 988
Total 12-31 12 10 34 174 0.069 90 0.517 11-0 4 0-0 17817
Opponent - 31 26 88 285 0.109 117 0.411 16-0 10 - 17729

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Kent St. 0-3 90:00 3 3.00 3 0.500 0 1 0 0 14
08/16/2026 Eastern Ky. 0-5 90:00 5 4.00 3 0.375 0 1 0 0 14
08/20/2026 Duquesne 0-3 90:00 3 3.67 1 0.250 0 1 0 0 6
08/23/2026 Morehead State 0-2 90:00 2 3.25 0 0.000 0 1 0 0 6
09/03/2026 Akron 0-2 90:00 2 3.00 2 0.500 0 1 0 0 7
09/06/2026 St. Bonaventure 0-4 90:00 4 3.17 5 0.556 0 1 0 0 18
09/10/2026 Southern Ind. 0-1 90:00 1 2.86 9 0.900 0 1 0 0 25
09/19/2026 Oakland 2-0 90:00 0 2.50 3 1.000 1 0 0 1 8
09/24/2026 Youngstown St. 1-1 90:00 1 2.33 6 0.857 0 0 1 0 20
09/27/2026 Robert Morris 0-1 90:00 1 2.20 3 0.750 0 1 0 0 12
10/01/2026 IU Indy 1-0 90:00 0 2.00 7 1.000 1 0 0 1 20
10/04/2026 NIU 2-3 90:00 3 2.08 4 0.571 0 1 0 0 23
10/10/2026 Detroit Mercy 1-0 90:00 0 1.92 5 1.000 1 0 0 1 10
10/15/2026 Northern Ky. 0-0 90:00 0 1.79 6 1.000 0 0 1 1 28
10/18/2026 Wright St. 2-2 90:00 2 1.80 5 0.714 0 0 1 0 17
10/22/2026 Green Bay 0-0 90:00 0 1.69 10 1.000 0 0 1 1 24
10/25/2026 Milwaukee 0-4 90:00 4 1.82 4 0.500 0 1 0 0 19
10/31/2026 Purdue Fort Wayne 3-0 90:00 0 1.72 10 1.000 1 0 0 1 14
Totals - 1620 31 1.72 86 0.735 4 10 4 6 285
Opponent - 1620:00 12 0.67 78 0.867 10 4 4 11 174

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 Kent St. 3-0 3 4 10 14 0.214 6 0.429 2-0 1 0-0 954
08/16/2026 Eastern Ky. 5-0 5 5 15 14 0.357 8 0.571 0-0 1 1-1 990
08/20/2026 Duquesne 3-0 3 2 8 6 0.500 4 0.667 1-0 1 0-0 990
08/23/2026 Morehead State 2-0 2 2 6 6 0.333 2 0.333 0-0 1 0-0 990
09/03/2026 Akron 2-0 2 1 5 7 0.286 4 0.571 1-0 1 0-0 990
09/06/2026 St. Bonaventure 4-0 4 1 9 18 0.222 9 0.500 0-0 1 0-1 989
09/10/2026 Southern Ind. 1-0 1 0 2 25 0.040 10 0.400 1-0 1 0-0 990
09/19/2026 Oakland 0-2 0 0 0 8 0.000 3 0.375 2-0 0 0-0 944
09/24/2026 Youngstown St. 1-1 1 2 4 20 0.050 7 0.350 0-0 0 0-0 990
09/27/2026 Robert Morris 1-0 1 2 4 12 0.083 4 0.333 1-0 1 0-0 990
10/01/2026 IU Indy 0-1 0 0 0 20 0.000 7 0.350 2-0 0 0-0 990
10/04/2026 NIU 3-2 3 3 9 23 0.130 7 0.304 1-0 1 0-0 991
10/10/2026 Detroit Mercy 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
10/15/2026 Northern Ky. 0-0 0 0 0 28 0.000 6 0.214 2-0 0 0-0 990
10/18/2026 Wright St. 2-2 2 0 4 17 0.118 7 0.412 0-0 0 0-0 990
10/22/2026 Green Bay 0-0 0 0 0 24 0.000 10 0.417 1-0 0 0-1 990
10/25/2026 Milwaukee 4-0 4 4 12 19 0.211 8 0.421 0-0 1 0-0 990
10/31/2026 Purdue Fort Wayne 0-3 0 0 0 14 0.000 10 0.714 1-0 0 0-0 981
Total 31-12 31 26 88 285 0.109 117 0.411 16-0 10 1-3 17729
Cleveland St. - 12 10 34 174 0.069 90 0.517 11-0 4 - 17817

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Kent St. 3-0 90:00 0 0.00 6 1.000 1 0 0 1 10
08/16/2026 Eastern Ky. 5-0 90:00 0 0.00 2 1.000 1 0 0 1 8
08/20/2026 Duquesne 3-0 90:00 0 0.00 3 1.000 1 0 0 1 9
08/23/2026 Morehead State 2-0 90:00 0 0.00 5 1.000 1 0 0 1 11
09/03/2026 Akron 2-0 90:00 0 0.00 7 1.000 1 0 0 1 13
09/06/2026 St. Bonaventure 4-0 90:00 0 0.00 7 1.000 1 0 0 1 13
09/10/2026 Southern Ind. 1-0 90:00 0 0.00 4 1.000 1 0 0 1 6
09/19/2026 Oakland 0-2 90:00 2 0.25 8 0.800 0 1 0 0 19
09/24/2026 Youngstown St. 1-1 90:00 1 0.33 3 0.750 0 0 1 0 7
09/27/2026 Robert Morris 1-0 90:00 0 0.30 5 1.000 1 0 0 1 9
10/01/2026 IU Indy 0-1 90:00 1 0.36 5 0.833 0 1 0 0 12
10/04/2026 NIU 3-2 90:00 2 0.50 2 0.500 1 0 0 0 8
10/10/2026 Detroit Mercy 0-1 90:00 1 0.54 3 0.750 0 1 0 0 6
10/15/2026 Northern Ky. 0-0 90:00 0 0.50 2 1.000 0 0 1 1 5
10/18/2026 Wright St. 2-2 90:00 2 0.60 7 0.778 0 0 1 0 15
10/22/2026 Green Bay 0-0 90:00 0 0.56 0 0.00 0 0 1 1 2
10/25/2026 Milwaukee 4-0 90:00 0 0.53 2 1.000 1 0 0 1 5
10/31/2026 Purdue Fort Wayne 0-3 90:00 3 0.67 7 0.700 0 1 0 0 16
Totals - 1620 12 0.67 78 0.867 10 4 4 11 174
Cleveland St. - 1620:00 31 1.72 86 0.735 4 10 4 6 285

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 at Kent St. 0-3 0/3 0/4 10/14 6/6 3/11 0/2 0/0
08/16/2026 at Eastern Ky. 0-5 0/5 0/5 8/14 2/8 4/2 0/0 0/0
08/20/2026 vs Duquesne 0-3 0/3 0/2 9/6 3/4 4/6 0/1 0/0
08/23/2026 at Morehead State 0-2 0/2 0/2 11/6 5/2 2/4 1/0 0/0
09/03/2026 at Akron 0-2 0/2 0/1 13/7 7/4 1/4 1/1 0/0
09/06/2026 at St. Bonaventure 0-4 0/4 0/1 13/18 7/9 5/4 1/0 0/0
09/10/2026 vs Southern Ind. 0-1 0/1 0/0 6/25 4/10 2/6 0/1 0/0
09/19/2026 at Oakland 2-0 2/0 0/0 19/8 10/3 6/4 1/2 0/0
09/24/2026 at Youngstown St. 1-1 1/1 2/2 7/20 4/7 2/6 0/0 0/0
09/27/2026 at Robert Morris 0-1 0/1 0/2 9/12 5/4 4/4 0/1 0/0
10/01/2026 vs IU Indy 1-0 1/0 0/0 12/20 6/7 2/2 0/2 0/0
10/04/2026 vs NIU 2-3 2/3 2/3 8/23 4/7 7/5 0/1 0/0
10/10/2026 vs Detroit Mercy 1-0 1/0 2/0 6/10 4/5 7/5 1/1 0/0
10/15/2026 at Northern Ky. 0-0 0/0 0/0 5/28 2/6 1/7 3/2 0/0
10/18/2026 at Wright St. 2-2 2/2 1/0 15/17 9/7 4/6 0/0 0/0
10/22/2026 vs Green Bay 0-0 0/0 0/0 2/24 0/10 3/8 1/1 0/0
10/25/2026 vs Milwaukee 0-4 0/4 0/4 5/19 2/8 3/5 0/0 0/0
10/31/2026 at Purdue Fort Wayne 3-0 3/0 3/0 16/14 10/10 3/7 2/1 0/0
Totals 12/31 10/26 174/285 90/117 63/96 11/16 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Purdue Fort Wayne (10/31/2026)
GOALS 3 Purdue Fort Wayne (10/31/2026)
ASSISTS 3 Purdue Fort Wayne (10/31/2026)
SHOTS 19 Oakland (09/19/2026)
SHOTS ON GOAL 10 Oakland (09/19/2026)
Purdue Fort Wayne (10/31/2026)
SAVES 10 Green Bay (10/22/2026)
Purdue Fort Wayne (10/31/2026)
FOULS 20 Eastern Ky. (08/16/2026)
CORNER KICKS 7 NIU (10/04/2026)
Detroit Mercy (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Eastern Ky. (08/16/2026)
GOALS 5 Eastern Ky. (08/16/2026)
ASSISTS 5 Eastern Ky. (08/16/2026)
SHOTS 28 Northern Ky. (10/15/2026)
SHOTS ON GOAL 10 Southern Ind. (09/10/2026)
Green Bay (10/22/2026)
Purdue Fort Wayne (10/31/2026)
SAVES 8 Oakland (09/19/2026)
FOULS 13 Eastern Ky. (08/16/2026)
CORNER KICKS 11 Kent St. (08/13/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 IU Indy (10/01/2026)
GOALS 1 Youngstown St. (09/24/2026)
IU Indy (10/01/2026)
Detroit Mercy (10/10/2026)
ASSISTS 1 Wright St. (10/18/2026)
SHOTS 2 Northern Ky. (10/15/2026)
Green Bay (10/22/2026)
Milwaukee (10/25/2026)
SHOTS ON GOAL 2 Eastern Ky. (08/16/2026)
Northern Ky. (10/15/2026)
Milwaukee (10/25/2026)
SAVES 1 Duquesne (08/20/2026)
FOULS 3 Duquesne (08/20/2026)
St. Bonaventure (09/06/2026)
Oakland (09/19/2026)
Purdue Fort Wayne (10/31/2026)
CORNER KICKS 1 Morehead State (08/23/2026)
Akron (09/03/2026)
Southern Ind. (09/10/2026)
Youngstown St. (09/24/2026)
IU Indy (10/01/2026)
Northern Ky. (10/15/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Ind. (09/10/2026)
GOALS 1 Southern Ind. (09/10/2026)
Youngstown St. (09/24/2026)
Robert Morris (09/27/2026)
ASSISTS 1 Akron (09/03/2026)
St. Bonaventure (09/06/2026)
SHOTS 6 Duquesne (08/20/2026)
Morehead State (08/23/2026)
Akron (09/03/2026)
SHOTS ON GOAL 2 Morehead State (08/23/2026)
Oakland (09/19/2026)
SAVES 2 Eastern Ky. (08/16/2026)
NIU (10/04/2026)
Northern Ky. (10/15/2026)
Milwaukee (10/25/2026)
FOULS 4 Duquesne (08/20/2026)
St. Bonaventure (09/06/2026)
Robert Morris (09/27/2026)
NIU (10/04/2026)
Detroit Mercy (10/10/2026)
Green Bay (10/22/2026)
CORNER KICKS 2 Eastern Ky. (08/16/2026)
Morehead State (08/23/2026)
Akron (09/03/2026)
St. Bonaventure (09/06/2026)
Oakland (09/19/2026)
Robert Morris (09/27/2026)
IU Indy (10/01/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Oakland (09/19/2026)
GOALS 2 Oakland (09/19/2026)
ASSISTS 1 Youngstown St. (09/24/2026)
NIU (10/04/2026)
Detroit Mercy (10/10/2026)
Wright St. (10/18/2026)
Purdue Fort Wayne (10/31/2026)
SHOTS 5 Oakland (09/19/2026)
Robert Morris (09/27/2026)
SHOTS ON GOAL 3 Akron (09/03/2026)
Oakland (09/19/2026)
Robert Morris (09/27/2026)
Purdue Fort Wayne (10/31/2026)
SAVES 10 Green Bay (10/22/2026)
Purdue Fort Wayne (10/31/2026)
FOULS 4 Kent St. (08/13/2026)
Eastern Ky. (08/16/2026)
Green Bay (10/22/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Purdue Fort Wayne (10/31/2026)
GOALS 3 Purdue Fort Wayne (10/31/2026)
ASSISTS 3 Purdue Fort Wayne (10/31/2026)
SHOTS 19 Oakland (09/19/2026)
SHOTS ON GOAL 10 Oakland (09/19/2026)
Purdue Fort Wayne (10/31/2026)
SAVES 10 Green Bay (10/22/2026)
Purdue Fort Wayne (10/31/2026)
FOULS 20 Eastern Ky. (08/16/2026)
CORNER KICKS 7 NIU (10/04/2026)
Detroit Mercy (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Alcala, Ryleigh
Oakland (09/19/2026)
GOALS 2 Alcala, Ryleigh
Oakland (09/19/2026)
ASSISTS 1 Alcala, Ryleigh
Alcala, Ryleigh
Alcala, Ryleigh
Cruz, Olivia
Boyd, Elise
Youngstown St. (09/24/2026)
NIU (10/04/2026)
Detroit Mercy (10/10/2026)
Wright St. (10/18/2026)
Purdue Fort Wayne (10/31/2026)
SHOTS 5 Alcala, Ryleigh
Cruz, Olivia
Oakland (09/19/2026)
Robert Morris (09/27/2026)
SHOTS ON GOAL 3 Nicholas, Sidney
Nicholas, Sidney
Cruz, Olivia
Lewis, Olivia
Akron (09/03/2026)
Oakland (09/19/2026)
Robert Morris (09/27/2026)
Purdue Fort Wayne (10/31/2026)
SAVES 10 Lewis, Hayleigh
Lewis, Hayleigh
Green Bay (10/22/2026)
Purdue Fort Wayne (10/31/2026)
FOULS 4 Boyd, Elise
Alcala, Ryleigh
Hefty, Cortlyn
Kent St. (08/13/2026)
Eastern Ky. (08/16/2026)
Green Bay (10/22/2026)

Leaders

Team Leaders: Points
Player High
Points
Alcala, Ryleigh 9
Hefty, Cortlyn 5
Boyd, Elise 4
Nicholas, Sidney 4
Wright, Madison 4
Team Leaders: Goals
Player High
Goals
Alcala, Ryleigh 3
Hefty, Cortlyn 2
Nicholas, Sidney 2
Wright, Madison 2
Boyd, Elise 1
Team Leaders: Assists
Player High
Assists
Alcala, Ryleigh 3
Cruz, Olivia 3
Boyd, Elise 2
Hefty, Cortlyn 1
Lewis, Olivia 1
Team Leaders: Shots
Player High
Shots
Nicholas, Sidney 35
Hefty, Cortlyn 21
Cruz, Olivia 19
Alcala, Ryleigh 18
Benshoff, True 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nicholas, Sidney 21
Hefty, Cortlyn 14
Alcala, Ryleigh 11
Cruz, Olivia 10
Benshoff, True 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Alcala, Ryleigh 1
Boyd, Elise 1
Benshoff, True 1
Miskovic, Nikolina 1
Skip Ad
Skip Sponsors