Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-1)

Overall Team Statistics
Statistic Cleveland St. Opponents
Scoring
Total Points 597 435
Points Per Game 74.6 54.4
Scoring Margin 20.3 --
Shooting
FG: Made-Attempted 198-439 150-455
FG: Percentage .451 .330
FG: Per Game 24.8 18.8
3PT: Made-Attempted 45-147 40-184
3PT: Percentage .306 .217
3PT: Per Game 5.6 5.0
FT: Made-Attempted 156-217 95-135
FT: Percentage .719 .704
FT: Per Game 19.5 11.9
Rebounding
Total 306 276
Per Game 38.3 34.5
Margin 3.8 --
Assists
Total 103 90
Per Game 12.9 11.3
Turnovers
Total 149 175
Per Game 18.6 21.9
Margin 3.3 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 23.3 14.3
Steals
Total 105 68
Per Game 13.1 8.5
Blocks
Total 19 32
Per Game 2.4 4.0
Attendance
Total 1931 1200
Per Game 6-322 2-600

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Maples, Colbi 8 8 225 28.1 39 96 .406 17 47 .362 37 54 .685 132 16.5 2 6 8 1.0 10 11 22 14 0
13 Zingaro, Izabella 8 8 168 21.0 33 57 .579 0 4 .000 43 51 .843 109 13.6 10 37 47 5.9 27 5 16 3 4
03 Leonard, Jada 8 8 258 32.3 34 86 .395 7 30 .233 20 25 .800 95 11.9 5 9 14 1.8 13 21 24 34 1
12 Magassa, Ayisse 8 0 136 17.0 22 42 .524 0 1 .000 12 17 .706 56 7.0 14 24 38 4.8 15 9 17 6 6
30 Fegan, Macey 8 8 181 22.6 19 31 .613 0 2 .000 7 10 .700 45 5.6 11 24 35 4.4 12 13 10 10 1
10 Pique, Paula 8 6 199 24.9 14 40 .350 6 24 .250 4 7 .571 38 4.8 4 27 31 3.9 12 17 20 15 0
21 Royal-Davis, Madison 8 0 125 15.6 10 17 .588 0 0 .000 14 22 .636 34 4.3 16 32 48 6.0 14 12 8 10 3
01 Guinta, Colby 4 0 28 7.0 4 5 .800 2 3 .667 5 5 1.000 15 3.8 0 0 0 0.0 1 2 2 2 0
09 Hurley, Sarah 7 0 102 14.6 8 22 .364 8 21 .381 0 0 .000 24 3.4 2 18 20 2.9 5 3 0 2 0
20 Rockwood, Laurel 7 0 58 8.3 7 17 .412 0 0 .000 10 10 1.000 24 3.4 6 12 18 2.6 6 2 8 3 2
25 Van Weelden, Ella 8 2 83 10.4 5 15 .333 4 12 .333 1 2 .500 15 1.9 3 2 5 0.6 8 2 7 3 1
07 Medina Kajevic, Hanna 6 0 43 7.2 3 9 .333 1 2 .500 3 14 .214 10 1.7 1 4 5 0.8 5 5 3 0 0
19 Lozano, Sur 4 0 14 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 4 5 1.3 4 1 2 1 1
00 Ruffin, Queen 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 2 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 15 32 4.0 0 0 10 0 0  
Total 8 1625 203.1 198 439 .451 45 147 .306 156 217 .719 597 74.63 92 214 306 38.3 132 103 149 105 19
Opponents 8 1625 203.1 150 455 .330 40 184 .217 95 135 .704 435 54.38 104 172 276 34.5 187 90 175 68 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Maples, Colbi 8 8 225 39 96 .406 17 47 .362 37 54 .685 132 16.5
13 Zingaro, Izabella 8 8 168 33 57 .579 0 4 .000 43 51 .843 109 13.6
03 Leonard, Jada 8 8 258 34 86 .395 7 30 .233 20 25 .800 95 11.9
12 Magassa, Ayisse 8 0 136 22 42 .524 0 1 .000 12 17 .706 56 7.0
30 Fegan, Macey 8 8 181 19 31 .613 0 2 .000 7 10 .700 45 5.6
10 Pique, Paula 8 6 199 14 40 .350 6 24 .250 4 7 .571 38 4.8
21 Royal-Davis, Madison 8 0 125 10 17 .588 0 0 .000 14 22 .636 34 4.3
01 Guinta, Colby 4 0 28 4 5 .800 2 3 .667 5 5 1.000 15 3.8
09 Hurley, Sarah 7 0 102 8 22 .364 8 21 .381 0 0 .000 24 3.4
20 Rockwood, Laurel 7 0 58 7 17 .412 0 0 .000 10 10 1.000 24 3.4
25 Van Weelden, Ella 8 2 83 5 15 .333 4 12 .333 1 2 .500 15 1.9
07 Medina Kajevic, Hanna 6 0 43 3 9 .333 1 2 .500 3 14 .214 10 1.7
19 Lozano, Sur 4 0 14 0 1 .000 0 1 .000 0 0 .000 0 0.0
00 Ruffin, Queen 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1625 198 439 .451 45 147 .306 156 217 .719 597 74.63
Opponents 8 1625 150 455 .330 40 184 .217 95 135 .704 435 54.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Maples, Colbi 8 28.1 .406 .362 .685 0.3 0.8 1.0 1.4 1.8 0.0 16.5
13 Zingaro, Izabella 8 21.0 .579 .000 .843 1.3 4.6 5.9 0.6 0.4 0.5 13.6
03 Leonard, Jada 8 32.3 .395 .233 .800 0.6 1.1 1.8 2.6 4.3 0.1 11.9
12 Magassa, Ayisse 8 17.0 .524 .000 .706 1.8 3.0 4.8 1.1 0.8 0.8 7.0
30 Fegan, Macey 8 22.6 .613 .000 .700 1.4 3.0 4.4 1.6 1.3 0.1 5.6
10 Pique, Paula 8 24.9 .350 .250 .571 0.5 3.4 3.9 2.1 1.9 0.0 4.8
21 Royal-Davis, Madison 8 15.6 .588 .000 .636 2.0 4.0 6.0 1.5 1.3 0.4 4.3
01 Guinta, Colby 4 7.0 .800 .667 1.000 0.0 0.0 0.0 0.5 0.5 0.0 3.8
09 Hurley, Sarah 7 14.6 .364 .381 .000 0.3 2.6 2.9 0.4 0.3 0.0 3.4
20 Rockwood, Laurel 7 8.3 .412 .000 1.000 0.9 1.7 2.6 0.3 0.4 0.3 3.4
25 Van Weelden, Ella 8 10.4 .333 .333 .500 0.4 0.3 0.6 0.3 0.4 0.1 1.9
07 Medina Kajevic, Hanna 6 7.2 .333 .500 .214 0.2 0.7 0.8 0.8 0.0 0.0 1.7
19 Lozano, Sur 4 3.5 .000 .000 .000 0.3 1.0 1.3 0.3 0.3 0.3 0.0
00 Ruffin, Queen 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Total 8 203.1 .451 .306 .719 11.5 26.8 38.3 12.9 13.1 2.4 74.63
Opponents 8 203.1 .330 .217 .704 13.0 21.5 34.5 11.3 8.5 4.0 54.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Chicago St. 11/03/25 71-49 W 24-55 .436 5-17 .294 18-26 .692 13 30 43 43.0 14 13 17 4 14 71 71.0
at Cal St. Fullerton 11/09/25 68-61 W 21-45 .467 5-16 .313 21-29 .724 14 31 45 44.0 26 10 32 4 11 68 69.5
vs Pitt.-Johnstown 11/12/25 97-24 W 33-58 .569 5-12 .417 26-34 .765 17 29 46 44.7 16 19 18 2 15 97 78.7
vs Akron 11/16/25 76-55 W 25-53 .472 5-17 .294 21-30 .700 12 23 35 42.3 19 9 20 1 16 76 78.0
at Northwestern 11/21/25 68-75 L 20-59 .339 9-26 .346 19-23 .826 6 22 28 39.4 15 15 9 1 7 68 76.0
vs St. Bonaventure 11/26/25 75-71 W 25-47 .532 4-17 .235 21-29 .724 6 25 31 38.0 17 10 22 4 11 75 75.8
vs Valparaiso 11/28/25 80-41 W 29-61 .475 7-20 .350 15-24 .625 13 24 37 37.9 12 16 15 2 24 80 76.4
vs Radford 11/29/25 62-59 W 21-61 .344 5-22 .227 15-22 .682 11 30 41 38.3 13 11 16 1 7 62 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chicago St. 11/03/25 49-71 L 16-60 .267 4-26 .154 13-16 .813 16 19 35 35.0 21 6 21 5 6 49 49.0
Cal St. Fullerton 11/09/25 61-68 L 19-54 .352 2-15 .133 21-37 .568 11 14 25 30.0 25 10 18 3 16 61 55.0
Pitt.-Johnstown 11/12/25 24-97 L 8-48 .167 3-22 .136 5-9 .556 11 11 22 27.3 28 5 30 2 7 24 44.7
Akron 11/16/25 55-76 L 18-56 .321 7-23 .304 12-16 .750 16 20 36 29.5 25 13 28 3 10 55 47.3
Northwestern 11/21/25 75-68 W 26-65 .400 8-30 .267 15-18 .833 14 34 48 33.2 20 23 11 7 2 75 52.8
St. Bonaventure 11/26/25 71-75 L 26-59 .441 6-18 .333 13-18 .722 10 18 28 32.3 26 11 18 2 13 71 55.8
Valparaiso 11/28/25 41-80 L 16-52 .308 4-23 .174 5-8 .625 15 26 41 33.6 21 9 33 4 6 41 53.7
Radford 11/29/25 59-62 L 21-61 .344 6-27 .222 11-13 .846 11 30 41 34.5 21 13 16 6 8 59 54.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chicago St. 11/03/25 71-49 22 24-55/16-60 .436/.267 5-17/4-26 .294/.154 18-26/13-16 .692-.813 43/35 8 13/6 17/21 4/5 14/6 14/21
Cal St. Fullerton 11/09/25 68-61 7 21-45/19-54 .467/.352 5-16/2-15 .313/.133 21-29/21-37 .724-.568 45/25 20 10/10 32/18 4/3 11/16 26/25
Pitt.-Johnstown 11/12/25 97-24 73 33-58/8-48 .569/.167 5-12/3-22 .417/.136 26-34/5-9 .765-.556 46/22 24 19/5 18/30 2/2 15/7 16/28
Akron 11/16/25 76-55 21 25-53/18-56 .472/.321 5-17/7-23 .294/.304 21-30/12-16 .700-.750 35/36 -1 9/13 20/28 1/3 16/10 19/25
Northwestern 11/21/25 68-75 -7 20-59/26-65 .339/.400 9-26/8-30 .346/.267 19-23/15-18 .826-.833 28/48 -20 15/23 9/11 1/7 7/2 15/20
St. Bonaventure 11/26/25 75-71 4 25-47/26-59 .532/.441 4-17/6-18 .235/.333 21-29/13-18 .724-.722 31/28 3 10/11 22/18 4/2 11/13 17/26
Valparaiso 11/28/25 80-41 39 29-61/16-52 .475/.308 7-20/4-23 .350/.174 15-24/5-8 .625-.625 37/41 -4 16/9 15/33 2/4 24/6 12/21
Radford 11/29/25 62-59 3 21-61/21-61 .344/.344 5-22/6-27 .227/.222 15-22/11-13 .682-.846 41/41 0 11/13 16/16 1/6 7/8 13/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Pitt.-Johnstown (11/12/25)
FIELD GOALS MADE 33 Pitt.-Johnstown (11/12/25)
FIELD GOAL ATTEMPTS 61 Valparaiso (11/28/25); Radford (11/29/25)
3 PT FIELD GOALS MADE 9 Northwestern (11/21/25)
3 PT FG ATTEMPTS 26 Northwestern (11/21/25)
FREE THROWS MADE 26 Pitt.-Johnstown (11/12/25)
FREE THROW ATTEMPTS 34 Pitt.-Johnstown (11/12/25)
REBOUNDS 46 Pitt.-Johnstown (11/12/25)
ASSISTS 19 Pitt.-Johnstown (11/12/25)
STEALS 24 Valparaiso (11/28/25)
BLOCKED SHOTS 4 Chicago St. (11/03/25); St. Bonaventure (11/26/25); Cal St. Fullerton (11/09/25)
TURNOVERS 32 Cal St. Fullerton (11/09/25)
FOULS 26 Cal St. Fullerton (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Maples,Colbi Chicago St. (11/03/25)
FIELD GOALS MADE 10 Leonard,Jada Akron (11/16/25)
FIELD GOAL ATTEMPTS 19 Maples,Colbi Radford (11/29/25)
3 PT FIELD GOALS MADE 6 Maples,Colbi Northwestern (11/21/25)
3 PT FG ATTEMPTS 10 Maples,Colbi Northwestern (11/21/25)
FREE THROWS MADE 10 Maples,Colbi; Zingaro,Izabella St. Bonaventure (11/26/25); Northwestern (11/21/25)
FREE THROW ATTEMPTS 14 Maples,Colbi St. Bonaventure (11/26/25)
REBOUNDS 13 Fegan,Macey; Royal-Davis,Madison Chicago St. (11/03/25); Pitt.-Johnstown (11/12/25)
ASSISTS 6 Pique,Paula Cal St. Fullerton (11/09/25)
STEALS 9 Leonard,Jada Akron (11/16/25)
BLOCKED SHOTS 2 Magassa,Ayisse; Zingaro,Izabella Chicago St. (11/03/25); St. Bonaventure (11/26/25); Cal St. Fullerton (11/09/25)
TURNOVERS 8 Leonard,Jada Cal St. Fullerton (11/09/25)
FOULS 5 Fegan,Macey; Maples,Colbi St. Bonaventure (11/26/25); Cal St. Fullerton (11/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Maples, Colbi 8 132 16.5
#13 Zingaro, Izabella 8 109 13.6
#03 Leonard, Jada 8 95 11.9
#12 Magassa, Ayisse 8 56 7.0
#30 Fegan, Macey 8 45 5.6
#10 Pique, Paula 8 38 4.8
#21 Royal-Davis, Madison 8 34 4.3
#09 Hurley, Sarah 7 24 3.4
#20 Rockwood, Laurel 7 24 3.4
#01 Guinta, Colby 4 15 3.8
#25 Van Weelden, Ella 8 15 1.9
#07 Medina Kajevic, Hanna 6 10 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Maples, Colbi 8 39 96 .406 4.9 12.0
#03 Leonard, Jada 8 34 86 .395 4.3 10.8
#13 Zingaro, Izabella 8 33 57 .579 4.1 7.1
#12 Magassa, Ayisse 8 22 42 .524 2.8 5.3
#30 Fegan, Macey 8 19 31 .613 2.4 3.9
#10 Pique, Paula 8 14 40 .350 1.8 5.0
#21 Royal-Davis, Madison 8 10 17 .588 1.3 2.1
#09 Hurley, Sarah 7 8 22 .364 1.1 3.1
#20 Rockwood, Laurel 7 7 17 .412 1.0 2.4
#25 Van Weelden, Ella 8 5 15 .333 0.6 1.9
#01 Guinta, Colby 4 4 5 .800 1.0 1.3
#07 Medina Kajevic, Hanna 6 3 9 .333 0.5 1.5
#19 Lozano, Sur 4 0 1 .000 0.0 0.3
#00 Ruffin, Queen 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Maples, Colbi 8 17 47 .362 2.1 5.9
#09 Hurley, Sarah 7 8 21 .381 1.1 3.0
#03 Leonard, Jada 8 7 30 .233 0.9 3.8
#10 Pique, Paula 8 6 24 .250 0.8 3.0
#25 Van Weelden, Ella 8 4 12 .333 0.5 1.5
#01 Guinta, Colby 4 2 3 .667 0.5 0.8
#07 Medina Kajevic, Hanna 6 1 2 .500 0.2 0.3
#30 Fegan, Macey 8 0 2 .000 0.0 0.3
#19 Lozano, Sur 4 0 1 .000 0.0 0.3
#12 Magassa, Ayisse 8 0 1 .000 0.0 0.1
#13 Zingaro, Izabella 8 0 4 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Zingaro, Izabella 8 43 51 .843 5.4 6.4
#11 Maples, Colbi 8 37 54 .685 4.6 6.8
#03 Leonard, Jada 8 20 25 .800 2.5 3.1
#21 Royal-Davis, Madison 8 14 22 .636 1.8 2.8
#12 Magassa, Ayisse 8 12 17 .706 1.5 2.1
#20 Rockwood, Laurel 7 10 10 1.000 1.4 1.4
#30 Fegan, Macey 8 7 10 .700 0.9 1.3
#01 Guinta, Colby 4 5 5 1.000 1.3 1.3
#10 Pique, Paula 8 4 7 .571 0.5 0.9
#07 Medina Kajevic, Hanna 6 3 14 .214 0.5 2.3
#25 Van Weelden, Ella 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Royal-Davis, Madison 8 48 6.0 16 2.0 32 4.0
#13 Zingaro, Izabella 8 47 5.9 10 1.3 37 4.6
#12 Magassa, Ayisse 8 38 4.8 14 1.8 24 3.0
#30 Fegan, Macey 8 35 4.4 11 1.4 24 3.0
#TM Team 8 32 4.0 17 2.1 15 1.9
#10 Pique, Paula 8 31 3.9 4 0.5 27 3.4
#09 Hurley, Sarah 7 20 2.9 2 0.3 18 2.6
#20 Rockwood, Laurel 7 18 2.6 6 0.9 12 1.7
#03 Leonard, Jada 8 14 1.8 5 0.6 9 1.1
#11 Maples, Colbi 8 8 1.0 2 0.3 6 0.8
#19 Lozano, Sur 4 5 1.3 1 0.3 4 1.0
#07 Medina Kajevic, Hanna 6 5 0.8 1 0.2 4 0.7
#25 Van Weelden, Ella 8 5 0.6 3 0.4 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Leonard, Jada 8 21 2.6
#10 Pique, Paula 8 17 2.1
#30 Fegan, Macey 8 13 1.6
#21 Royal-Davis, Madison 8 12 1.5
#11 Maples, Colbi 8 11 1.4
#12 Magassa, Ayisse 8 9 1.1
#07 Medina Kajevic, Hanna 6 5 0.8
#13 Zingaro, Izabella 8 5 0.6
#09 Hurley, Sarah 7 3 0.4
#01 Guinta, Colby 4 2 0.5
#20 Rockwood, Laurel 7 2 0.3
#25 Van Weelden, Ella 8 2 0.3
#19 Lozano, Sur 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Magassa, Ayisse 8 6 0.8
#13 Zingaro, Izabella 8 4 0.5
#21 Royal-Davis, Madison 8 3 0.4
#20 Rockwood, Laurel 7 2 0.3
#30 Fegan, Macey 8 1 0.1
#03 Leonard, Jada 8 1 0.1
#19 Lozano, Sur 4 1 0.3
#25 Van Weelden, Ella 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Leonard, Jada 8 34 4.3
#10 Pique, Paula 8 15 1.9
#11 Maples, Colbi 8 14 1.8
#30 Fegan, Macey 8 10 1.3
#21 Royal-Davis, Madison 8 10 1.3
#12 Magassa, Ayisse 8 6 0.8
#20 Rockwood, Laurel 7 3 0.4
#25 Van Weelden, Ella 8 3 0.4
#13 Zingaro, Izabella 8 3 0.4
#01 Guinta, Colby 4 2 0.5
#09 Hurley, Sarah 7 2 0.3
#00 Ruffin, Queen 1 2 2.0
#19 Lozano, Sur 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Leonard, Jada 8 24 3.0
#11 Maples, Colbi 8 22 2.8
#10 Pique, Paula 8 20 2.5
#12 Magassa, Ayisse 8 17 2.1
#13 Zingaro, Izabella 8 16 2.0
#30 Fegan, Macey 8 10 1.3
#TM Team 8 10 1.3
#20 Rockwood, Laurel 7 8 1.1
#21 Royal-Davis, Madison 8 8 1.0
#25 Van Weelden, Ella 8 7 0.9
#07 Medina Kajevic, Hanna 6 3 0.5
#01 Guinta, Colby 4 2 0.5
#19 Lozano, Sur 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Zingaro, Izabella 8 27 3.4
#12 Magassa, Ayisse 8 15 1.9
#21 Royal-Davis, Madison 8 14 1.8
#03 Leonard, Jada 8 13 1.6
#30 Fegan, Macey 8 12 1.5
#10 Pique, Paula 8 12 1.5
#11 Maples, Colbi 8 10 1.3
#25 Van Weelden, Ella 8 8 1.0
#20 Rockwood, Laurel 7 6 0.9
#09 Hurley, Sarah 7 5 0.7
#07 Medina Kajevic, Hanna 6 5 0.8
#19 Lozano, Sur 4 4 1.0
#01 Guinta, Colby 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Leonard, Jada 8 258 32.3
#11 Maples, Colbi 8 225 28.1
#10 Pique, Paula 8 199 24.9
#30 Fegan, Macey 8 181 22.6
#13 Zingaro, Izabella 8 168 21.0
#12 Magassa, Ayisse 8 136 17.0
#21 Royal-Davis, Madison 8 125 15.6
#09 Hurley, Sarah 7 102 14.6
#25 Van Weelden, Ella 8 83 10.4
#20 Rockwood, Laurel 7 58 8.3
#07 Medina Kajevic, Hanna 6 43 7.2
#01 Guinta, Colby 4 28 7.0
#19 Lozano, Sur 4 14 3.5
#00 Ruffin, Queen 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Fegan, Macey 8 13 10 1.30
#01 Guinta, Colby 4 2 2 1.00
#07 Medina Kajevic, Hanna 6 5 3 1.67
#21 Royal-Davis, Madison 8 12 8 1.50
Skip Ad
Skip Sponsors