Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Cleveland St. Opponents
Scoring
Total Points 236 134
Points Per Game 78.7 44.7
Scoring Margin 34.0 --
Shooting
FG: Made-Attempted 78-158 43-162
FG: Percentage .494 .265
FG: Per Game 26.0 14.3
3PT: Made-Attempted 15-45 9-63
3PT: Percentage .333 .143
3PT: Per Game 5.0 3.0
FT: Made-Attempted 65-89 39-62
FT: Percentage .730 .629
FT: Per Game 21.7 13.0
Rebounding
Total 134 82
Per Game 44.7 27.3
Margin 17.3 --
Assists
Total 42 21
Per Game 14.0 7.0
Turnovers
Total 67 69
Per Game 22.3 23.0
Margin 0.7 --
Assist/Turnover Ratio 0.6 0.3
Points Off Turnovers 21.3 14.0
Steals
Total 40 29
Per Game 13.3 9.7
Blocks
Total 10 10
Per Game 3.3 3.3
Attendance
Total 694 262
Per Game 2-347 1-262

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Maples, Colbi 3 3 65 21.7 14 31 .452 4 13 .308 17 22 .773 49 16.3 2 4 6 2.0 6 5 11 4 0
13 Zingaro, Izabella 3 3 57 19.0 14 20 .700 0 0 .000 14 17 .824 42 14.0 8 14 22 7.3 9 0 2 1 3
12 Magassa, Ayisse 3 0 53 17.7 11 17 .647 0 0 .000 6 7 .857 28 9.3 8 10 18 6.0 7 3 10 3 3
03 Leonard, Jada 3 3 85 28.3 9 26 .346 2 9 .222 7 9 .778 27 9.0 1 3 4 1.3 3 5 11 13 0
10 Pique, Paula 3 1 85 28.3 10 22 .455 3 11 .273 2 2 1.000 25 8.3 4 14 18 6.0 7 10 12 8 0
30 Fegan, Macey 3 3 72 24.0 7 14 .500 0 1 .000 2 5 .400 16 5.3 8 12 20 6.7 4 6 5 2 1
21 Royal-Davis, Madison 3 0 44 14.7 3 5 .600 0 0 .000 7 10 .700 13 4.3 6 15 21 7.0 4 6 2 4 1
01 Guinta, Colby 2 0 13 6.5 1 1 1.000 1 1 1.000 5 5 1.000 8 4.0 0 0 0 0.0 1 0 2 0 0
20 Rockwood, Laurel 3 0 30 10.0 3 6 .500 0 0 .000 4 4 1.000 10 3.3 2 7 9 3.0 4 1 4 0 1
09 Hurley, Sarah 3 0 25 8.3 3 5 .600 3 5 .600 0 0 .000 9 3.0 0 1 1 0.3 0 1 0 1 0
07 Medina Kajevic, Hanna 3 0 26 8.7 2 6 .333 1 1 1.000 0 6 .000 5 1.7 1 2 3 1.0 3 4 1 0 0
25 Van Weelden, Ella 3 2 32 10.7 1 3 .333 1 3 .333 1 2 .500 4 1.3 1 1 2 0.7 5 0 4 2 0
19 Lozano, Sur 2 0 8 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 3 1 1 0 1
00 Ruffin, Queen 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 2 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 6 9 3.0 0 0 2 0 0  
Total 3 600 200.0 78 158 .494 15 45 .333 65 89 .730 236 78.67 44 90 134 44.7 56 42 67 40 10
Opponents 3 600 200.0 43 162 .265 9 63 .143 39 62 .629 134 44.67 38 44 82 27.3 74 21 69 29 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Maples, Colbi 3 3 65 14 31 .452 4 13 .308 17 22 .773 49 16.3
13 Zingaro, Izabella 3 3 57 14 20 .700 0 0 .000 14 17 .824 42 14.0
03 Leonard, Jada 3 3 85 9 26 .346 2 9 .222 7 9 .778 27 9.0
12 Magassa, Ayisse 3 0 53 11 17 .647 0 0 .000 6 7 .857 28 9.3
10 Pique, Paula 3 1 85 10 22 .455 3 11 .273 2 2 1.000 25 8.3
30 Fegan, Macey 3 3 72 7 14 .500 0 1 .000 2 5 .400 16 5.3
01 Guinta, Colby 2 0 13 1 1 1.000 1 1 1.000 5 5 1.000 8 4.0
21 Royal-Davis, Madison 3 0 44 3 5 .600 0 0 .000 7 10 .700 13 4.3
09 Hurley, Sarah 3 0 25 3 5 .600 3 5 .600 0 0 .000 9 3.0
20 Rockwood, Laurel 3 0 30 3 6 .500 0 0 .000 4 4 1.000 10 3.3
25 Van Weelden, Ella 3 2 32 1 3 .333 1 3 .333 1 2 .500 4 1.3
07 Medina Kajevic, Hanna 3 0 26 2 6 .333 1 1 1.000 0 6 .000 5 1.7
19 Lozano, Sur 2 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
00 Ruffin, Queen 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 78 158 .494 15 45 .333 65 89 .730 236 78.67
Opponents 3 600 43 162 .265 9 63 .143 39 62 .629 134 44.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Maples, Colbi 3 21.7 .452 .308 .773 0.7 1.3 2.0 1.7 1.3 0.0 16.3
13 Zingaro, Izabella 3 19.0 .700 .000 .824 2.7 4.7 7.3 0.0 0.3 1.0 14.0
03 Leonard, Jada 3 28.3 .346 .222 .778 0.3 1.0 1.3 1.7 4.3 0.0 9.0
12 Magassa, Ayisse 3 17.7 .647 .000 .857 2.7 3.3 6.0 1.0 1.0 1.0 9.3
10 Pique, Paula 3 28.3 .455 .273 1.000 1.3 4.7 6.0 3.3 2.7 0.0 8.3
30 Fegan, Macey 3 24.0 .500 .000 .400 2.7 4.0 6.7 2.0 0.7 0.3 5.3
01 Guinta, Colby 2 6.5 1.000 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
21 Royal-Davis, Madison 3 14.7 .600 .000 .700 2.0 5.0 7.0 2.0 1.3 0.3 4.3
09 Hurley, Sarah 3 8.3 .600 .600 .000 0.0 0.3 0.3 0.3 0.3 0.0 3.0
20 Rockwood, Laurel 3 10.0 .500 .000 1.000 0.7 2.3 3.0 0.3 0.0 0.3 3.3
25 Van Weelden, Ella 3 10.7 .333 .333 .500 0.3 0.3 0.7 0.0 0.7 0.0 1.3
07 Medina Kajevic, Hanna 3 8.7 .333 1.000 .000 0.3 0.7 1.0 1.3 0.0 0.0 1.7
19 Lozano, Sur 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.5 0.0
00 Ruffin, Queen 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Total 3 200.0 .494 .333 .730 14.7 30.0 44.7 14.0 13.3 3.3 78.67
Opponents 3 200.0 .265 .143 .629 12.7 14.7 27.3 7.0 9.7 3.3 44.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Chicago St. 11/03/25 71-49 W 24-55 .436 5-17 .294 18-26 .692 13 30 43 43.0 14 13 17 4 14 71 71.0
at Cal St. Fullerton 11/09/25 68-61 W 21-45 .467 5-16 .313 21-29 .724 14 31 45 44.0 26 10 32 4 11 68 69.5
vs Pitt.-Johnstown 11/12/25 97-24 W 33-58 .569 5-12 .417 26-34 .765 17 29 46 44.7 16 19 18 2 15 97 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chicago St. 11/03/25 49-71 L 16-60 .267 4-26 .154 13-16 .813 16 19 35 35.0 21 6 21 5 6 49 49.0
Cal St. Fullerton 11/09/25 61-68 L 19-54 .352 2-15 .133 21-37 .568 11 14 25 30.0 25 10 18 3 16 61 55.0
Pitt.-Johnstown 11/12/25 24-97 L 8-48 .167 3-22 .136 5-9 .556 11 11 22 27.3 28 5 30 2 7 24 44.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chicago St. 11/03/25 71-49 22 24-55/16-60 .436/.267 5-17/4-26 .294/.154 18-26/13-16 .692-.813 43/35 8 13/6 17/21 4/5 14/6 14/21
Cal St. Fullerton 11/09/25 68-61 7 21-45/19-54 .467/.352 5-16/2-15 .313/.133 21-29/21-37 .724-.568 45/25 20 10/10 32/18 4/3 11/16 26/25
Pitt.-Johnstown 11/12/25 97-24 73 33-58/8-48 .569/.167 5-12/3-22 .417/.136 26-34/5-9 .765-.556 46/22 24 19/5 18/30 2/2 15/7 16/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Pitt.-Johnstown (11/12/25)
FIELD GOALS MADE 33 Pitt.-Johnstown (11/12/25)
FIELD GOAL ATTEMPTS 58 Pitt.-Johnstown (11/12/25)
3 PT FIELD GOALS MADE 5 Chicago St. (11/03/25); Pitt.-Johnstown (11/12/25); Cal St. Fullerton (11/09/25)
3 PT FG ATTEMPTS 17 Chicago St. (11/03/25)
FREE THROWS MADE 26 Pitt.-Johnstown (11/12/25)
FREE THROW ATTEMPTS 34 Pitt.-Johnstown (11/12/25)
REBOUNDS 46 Pitt.-Johnstown (11/12/25)
ASSISTS 19 Pitt.-Johnstown (11/12/25)
STEALS 15 Pitt.-Johnstown (11/12/25)
BLOCKED SHOTS 4 Chicago St. (11/03/25); Cal St. Fullerton (11/09/25)
TURNOVERS 32 Cal St. Fullerton (11/09/25)
FOULS 26 Cal St. Fullerton (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Maples,Colbi Chicago St. (11/03/25)
FIELD GOALS MADE 9 Maples,Colbi Chicago St. (11/03/25)
FIELD GOAL ATTEMPTS 17 Maples,Colbi Chicago St. (11/03/25)
3 PT FIELD GOALS MADE 3 Hurley,Sarah Pitt.-Johnstown (11/12/25)
3 PT FG ATTEMPTS 6 Maples,Colbi Chicago St. (11/03/25)
FREE THROWS MADE 9 Maples,Colbi Chicago St. (11/03/25)
FREE THROW ATTEMPTS 12 Maples,Colbi Chicago St. (11/03/25)
REBOUNDS 13 Fegan,Macey; Royal-Davis,Madison Chicago St. (11/03/25); Pitt.-Johnstown (11/12/25)
ASSISTS 6 Pique,Paula Cal St. Fullerton (11/09/25)
STEALS 7 Leonard,Jada Chicago St. (11/03/25)
BLOCKED SHOTS 2 Magassa,Ayisse; Zingaro,Izabella Chicago St. (11/03/25); Cal St. Fullerton (11/09/25)
TURNOVERS 8 Leonard,Jada Cal St. Fullerton (11/09/25)
FOULS 5 Maples,Colbi Cal St. Fullerton (11/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Maples, Colbi 3 49 16.3
#13 Zingaro, Izabella 3 42 14.0
#12 Magassa, Ayisse 3 28 9.3
#03 Leonard, Jada 3 27 9.0
#10 Pique, Paula 3 25 8.3
#30 Fegan, Macey 3 16 5.3
#21 Royal-Davis, Madison 3 13 4.3
#20 Rockwood, Laurel 3 10 3.3
#09 Hurley, Sarah 3 9 3.0
#01 Guinta, Colby 2 8 4.0
#07 Medina Kajevic, Hanna 3 5 1.7
#25 Van Weelden, Ella 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Maples, Colbi 3 14 31 .452 4.7 10.3
#13 Zingaro, Izabella 3 14 20 .700 4.7 6.7
#12 Magassa, Ayisse 3 11 17 .647 3.7 5.7
#10 Pique, Paula 3 10 22 .455 3.3 7.3
#03 Leonard, Jada 3 9 26 .346 3.0 8.7
#30 Fegan, Macey 3 7 14 .500 2.3 4.7
#09 Hurley, Sarah 3 3 5 .600 1.0 1.7
#20 Rockwood, Laurel 3 3 6 .500 1.0 2.0
#21 Royal-Davis, Madison 3 3 5 .600 1.0 1.7
#07 Medina Kajevic, Hanna 3 2 6 .333 0.7 2.0
#01 Guinta, Colby 2 1 1 1.000 0.5 0.5
#25 Van Weelden, Ella 3 1 3 .333 0.3 1.0
#19 Lozano, Sur 2 0 1 .000 0.0 0.5
#00 Ruffin, Queen 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Maples, Colbi 3 4 13 .308 1.3 4.3
#09 Hurley, Sarah 3 3 5 .600 1.0 1.7
#10 Pique, Paula 3 3 11 .273 1.0 3.7
#03 Leonard, Jada 3 2 9 .222 0.7 3.0
#01 Guinta, Colby 2 1 1 1.000 0.5 0.5
#07 Medina Kajevic, Hanna 3 1 1 1.000 0.3 0.3
#25 Van Weelden, Ella 3 1 3 .333 0.3 1.0
#30 Fegan, Macey 3 0 1 .000 0.0 0.3
#19 Lozano, Sur 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Maples, Colbi 3 17 22 .773 5.7 7.3
#13 Zingaro, Izabella 3 14 17 .824 4.7 5.7
#03 Leonard, Jada 3 7 9 .778 2.3 3.0
#21 Royal-Davis, Madison 3 7 10 .700 2.3 3.3
#12 Magassa, Ayisse 3 6 7 .857 2.0 2.3
#01 Guinta, Colby 2 5 5 1.000 2.5 2.5
#20 Rockwood, Laurel 3 4 4 1.000 1.3 1.3
#30 Fegan, Macey 3 2 5 .400 0.7 1.7
#10 Pique, Paula 3 2 2 1.000 0.7 0.7
#25 Van Weelden, Ella 3 1 2 .500 0.3 0.7
#07 Medina Kajevic, Hanna 3 0 6 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Zingaro, Izabella 3 22 7.3 8 2.7 14 4.7
#21 Royal-Davis, Madison 3 21 7.0 6 2.0 15 5.0
#30 Fegan, Macey 3 20 6.7 8 2.7 12 4.0
#12 Magassa, Ayisse 3 18 6.0 8 2.7 10 3.3
#10 Pique, Paula 3 18 6.0 4 1.3 14 4.7
#20 Rockwood, Laurel 3 9 3.0 2 0.7 7 2.3
#TM Team 3 9 3.0 3 1.0 6 2.0
#11 Maples, Colbi 3 6 2.0 2 0.7 4 1.3
#03 Leonard, Jada 3 4 1.3 1 0.3 3 1.0
#07 Medina Kajevic, Hanna 3 3 1.0 1 0.3 2 0.7
#25 Van Weelden, Ella 3 2 0.7 1 0.3 1 0.3
#09 Hurley, Sarah 3 1 0.3 0 0.0 1 0.3
#19 Lozano, Sur 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Pique, Paula 3 10 3.3
#30 Fegan, Macey 3 6 2.0
#21 Royal-Davis, Madison 3 6 2.0
#03 Leonard, Jada 3 5 1.7
#11 Maples, Colbi 3 5 1.7
#07 Medina Kajevic, Hanna 3 4 1.3
#12 Magassa, Ayisse 3 3 1.0
#09 Hurley, Sarah 3 1 0.3
#19 Lozano, Sur 2 1 0.5
#20 Rockwood, Laurel 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Magassa, Ayisse 3 3 1.0
#13 Zingaro, Izabella 3 3 1.0
#30 Fegan, Macey 3 1 0.3
#19 Lozano, Sur 2 1 0.5
#20 Rockwood, Laurel 3 1 0.3
#21 Royal-Davis, Madison 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Leonard, Jada 3 13 4.3
#10 Pique, Paula 3 8 2.7
#11 Maples, Colbi 3 4 1.3
#21 Royal-Davis, Madison 3 4 1.3
#12 Magassa, Ayisse 3 3 1.0
#30 Fegan, Macey 3 2 0.7
#00 Ruffin, Queen 1 2 2.0
#25 Van Weelden, Ella 3 2 0.7
#09 Hurley, Sarah 3 1 0.3
#13 Zingaro, Izabella 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Pique, Paula 3 12 4.0
#03 Leonard, Jada 3 11 3.7
#11 Maples, Colbi 3 11 3.7
#12 Magassa, Ayisse 3 10 3.3
#30 Fegan, Macey 3 5 1.7
#20 Rockwood, Laurel 3 4 1.3
#25 Van Weelden, Ella 3 4 1.3
#01 Guinta, Colby 2 2 1.0
#21 Royal-Davis, Madison 3 2 0.7
#TM Team 3 2 0.7
#13 Zingaro, Izabella 3 2 0.7
#19 Lozano, Sur 2 1 0.5
#07 Medina Kajevic, Hanna 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Zingaro, Izabella 3 9 3.0
#12 Magassa, Ayisse 3 7 2.3
#10 Pique, Paula 3 7 2.3
#11 Maples, Colbi 3 6 2.0
#25 Van Weelden, Ella 3 5 1.7
#30 Fegan, Macey 3 4 1.3
#20 Rockwood, Laurel 3 4 1.3
#21 Royal-Davis, Madison 3 4 1.3
#03 Leonard, Jada 3 3 1.0
#19 Lozano, Sur 2 3 1.5
#07 Medina Kajevic, Hanna 3 3 1.0
#01 Guinta, Colby 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Leonard, Jada 3 85 28.3
#10 Pique, Paula 3 85 28.3
#30 Fegan, Macey 3 72 24.0
#11 Maples, Colbi 3 65 21.7
#13 Zingaro, Izabella 3 57 19.0
#12 Magassa, Ayisse 3 53 17.7
#21 Royal-Davis, Madison 3 44 14.7
#25 Van Weelden, Ella 3 32 10.7
#20 Rockwood, Laurel 3 30 10.0
#07 Medina Kajevic, Hanna 3 26 8.7
#09 Hurley, Sarah 3 25 8.3
#01 Guinta, Colby 2 13 6.5
#19 Lozano, Sur 2 8 4.0
#00 Ruffin, Queen 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Medina Kajevic, Hanna 3 4 1 4.00
#21 Royal-Davis, Madison 3 6 2 3.00
#30 Fegan, Macey 3 6 5 1.20
#19 Lozano, Sur 2 1 1 1.00
Skip Ad
Skip Sponsors