Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
47 Hysong, Kelly .331 1.006 49-48 178 25 59 16 2 12 30 115 .646 7 1 14 3 .360 0 0 0-1
34 Ries, Riley .311 .826 49-49 148 11 46 12 0 2 27 64 .432 16 5 14 0 .394 1 0 0-0
23 Rose, Alyssa .258 .597 37-35 93 10 24 4 0 0 8 28 .301 4 1 17 0 .296 0 5 1-1
8 Ward, Lindsay .248 .701 45-45 133 25 33 5 1 3 13 49 .368 14 3 22 0 .333 0 6 9-11
20 Bajusz, Sydney .218 .677 42-41 119 11 26 11 0 3 8 46 .387 11 1 29 0 .290 0 5 0-0
51 Packish, Aly .211 .511 47-47 152 13 32 6 0 0 13 38 .250 10 1 29 0 .261 2 7 2-2
3 Breeden, Hanna .250 .649 12-9 24 5 6 1 0 0 6 7 .292 4 0 8 0 .357 0 1 0-0
28 Tolstyka, Abby .250 .500 13-1 4 4 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 1-1
25 Tucker, Mackenzie .235 .637 29-26 68 13 16 3 0 0 7 19 .279 11 2 17 1 .358 0 1 1-1
6 Hartley, Paige .223 .635 36-36 94 14 21 5 1 1 4 31 .330 11 0 15 0 .305 0 2 1-1
24 Boccieri, Sarah .200 .400 2-1 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
18 Griffin, Hanna .194 .459 32-25 36 0 7 1 0 0 1 8 .222 2 0 11 0 .237 0 2 0-0
31 Shackelford, Gabby .189 .562 29-23 53 6 10 3 1 0 3 15 .283 6 1 17 0 .279 1 2 1-1
4 Ward, Hallie .160 .521 35-27 75 7 12 0 3 1 8 21 .280 7 1 13 0 .241 0 3 0-0
33 Broschk, Valeri .143 .362 19-14 28 4 4 0 0 0 4 4 .143 3 0 10 0 .219 1 0 0-0
7 Humitz, Jordan .143 .468 11-5 21 1 3 0 0 1 1 6 .286 1 0 8 0 .182 0 1 0-0
55 Duncan, Taylor .143 .393 11-4 14 1 2 0 0 0 2 2 .143 2 0 8 0 .250 0 0 0-0
21 Kaisk, Macy .143 .286 6-3 7 0 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0
12 Sipe, Emery .091 .322 8-2 11 2 1 0 0 0 1 1 .091 2 0 3 0 .231 0 1 1-1
1 Gray, Bailee .061 .149 47-46 33 2 2 0 0 0 0 2 .061 0 1 5 0 .088 0 0 0-0
17 Hale, Emily .000 .000 5-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
26 Minisall, Talia .000 .000 21-1 3 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
10 Major, Alicia .000 .000 7-1 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .235 .653 49-49 1307 162 307 67 8 23 136 459 .351 111 17 250 4 .302 5 36 18-21
Opponents .312 .860 49-49 1377 275 429 83 10 46 244 670 .487 126 15 160 3 .373 11 26 53-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Hysong, Kelly 3.92 1.61 8-14 30-25 15 2-0 1 146.1 173 110 82 63 106 31 3 24 600 .288 15 11 0 4 17
18 Griffin, Hanna 4.44 1.55 7-16 28-20 10 1-0 0 142.0 190 111 90 30 40 39 6 13 610 .311 2 3 0 5 8
23 Rose, Alyssa 7.16 2.18 0-2 9-2 0 0-0 1 14.2 23 17 15 9 3 6 0 4 66 .348 5 1 0 1 1
10 Major, Alicia 9.33 2.93 0-0 7-1 0 0-0 0 15.0 28 22 20 16 8 4 1 3 68 .412 6 0 0 1 0
21 Kaisk, Macy 11.12 4.06 0-2 4-1 0 0-0 0 5.2 15 15 9 8 3 3 0 2 33 .455 1 0 0 0 0
Totals 4.67 1.72 15-34 78-49 25 3 2 323.2 429 275 216 126 160 83 10 46 1377 .312 29 15 0 11 26
Opponents 2.66 1.25 34-15 86-49 19 10 5 334.1 307 162 127 111 250 67 8 23 1307 .235 23 17 0 5 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
47 Hysong, Kelly 31 3 28 0 1.000 0 22 5 0 0
26 Minisall, Talia 3 3 0 0 1.000 0 0 0 0 0
21 Kaisk, Macy 2 0 2 0 1.000 0 2 0 0 0
24 Boccieri, Sarah 2 0 2 0 1.000 0 0 0 0 0
34 Ries, Riley 206 184 21 1 .995 0 53 12 11 0
18 Griffin, Hanna 68 25 42 1 .985 3 15 8 0 0
20 Bajusz, Sydney 51 49 1 1 .980 0 0 0 0 0
1 Gray, Bailee 179 85 90 4 .978 4 0 0 0 0
3 Breeden, Hanna 46 45 0 1 .978 1 0 0 0 0
7 Humitz, Jordan 44 43 0 1 .977 1 0 0 0 0
51 Packish, Aly 80 75 3 2 .975 0 0 0 0 0
8 Ward, Lindsay 268 232 29 7 .974 4 0 0 0 0
25 Tucker, Mackenzie 37 34 2 1 .973 0 0 0 0 0
6 Hartley, Paige 63 54 5 4 .937 1 0 0 0 0
4 Ward, Hallie 131 51 68 12 .908 3 0 0 0 0
33 Broschk, Valeri 41 15 22 4 .902 1 0 0 0 0
23 Rose, Alyssa 111 44 56 11 .901 3 5 0 0 0
31 Shackelford, Gabby 57 19 32 6 .895 1 0 0 0 0
10 Major, Alicia 6 0 5 1 .833 0 9 1 0 0
55 Duncan, Taylor 11 3 6 2 .818 0 0 0 0 0
28 Tolstyka, Abby 5 3 1 1 .800 1 0 0 0 0
12 Sipe, Emery 9 4 3 2 .778 0 0 0 0 0
17 Hale, Emily 0 0 0 0 .000 0 0 0 0 0
2 Tanis, Hannah 0 0 0 0 .000 0 0 0 0 0
Totals 1451 971 418 62 .957 10 106 26 11 0
Opponents 1438 1003 373 62 .957 12 36 5 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
47 Hysong, Kelly .333 1.009 24-23 81 11 27 7 1 5 14 51 .630 5 1 6 2 .379 0 0 0-0
34 Ries, Riley .289 .709 24-24 76 3 22 3 0 1 10 28 .368 6 0 9 0 .341 0 0 0-0
23 Rose, Alyssa .267 .590 14-12 30 2 8 1 0 0 3 9 .300 1 0 3 0 .290 0 3 0-0
8 Ward, Lindsay .260 .716 24-24 77 13 20 2 0 3 8 31 .403 5 1 12 0 .313 0 1 4-6
25 Tucker, Mackenzie .257 .630 13-12 35 3 9 2 0 0 3 11 .314 3 0 7 1 .316 0 1 0-0
7 Humitz, Jordan .250 .500 2-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
6 Hartley, Paige .246 .647 23-23 61 8 15 4 1 0 2 21 .344 5 0 9 0 .303 0 1 1-1
31 Shackelford, Gabby .237 .686 19-15 38 6 9 3 1 0 3 14 .368 5 0 11 0 .318 1 1 1-1
4 Ward, Hallie .207 .665 23-21 58 7 12 0 3 1 6 21 .362 7 1 8 0 .303 0 2 0-0
51 Packish, Aly .188 .464 22-22 69 6 13 2 0 0 7 15 .217 5 1 14 0 .247 2 2 0-0
20 Bajusz, Sydney .176 .583 19-18 51 3 9 2 0 2 5 17 .333 4 1 8 0 .250 0 2 0-0
12 Sipe, Emery .143 .393 6-1 7 1 1 0 0 0 1 1 .143 1 0 1 0 .250 0 0 1-1
33 Broschk, Valeri .083 .237 8-5 12 1 1 0 0 0 2 1 .083 1 0 5 0 .154 0 0 0-0
1 Gray, Bailee .080 .195 23-23 25 1 2 0 0 0 0 2 .080 0 1 2 0 .115 0 0 0-0
55 Duncan, Taylor .000 .167 4-2 5 0 0 0 0 0 1 0 .000 1 0 3 0 .167 0 0 0-0
17 Hale, Emily .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
26 Minisall, Talia .000 .000 13-1 3 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
3 Breeden, Hanna .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Griffin, Hanna .000 .500 14-12 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
28 Tolstyka, Abby .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .233 .641 24-24 640 71 149 26 6 12 65 223 .348 50 6 105 3 .293 3 13 8-10
Opponents .302 .807 24-24 683 121 206 34 2 19 102 301 .441 62 8 86 0 .366 1 14 20-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Rose, Alyssa 0.00 2.50 0-0 1-0 0 0-0 0 1.2 3 0 0 0 0 1 0 0 7 .429 0 0 0 0 0
47 Hysong, Kelly 2.72 1.46 5-7 15-13 10 2-0 1 85.0 89 45 33 35 64 13 1 10 340 .262 11 7 0 0 8
18 Griffin, Hanna 4.41 1.54 3-9 13-11 7 0-0 0 66.2 88 51 42 14 16 15 1 6 286 .308 1 1 0 1 6
21 Kaisk, Macy 13.36 5.31 0-0 2-0 0 0-0 0 3.2 11 9 7 6 2 2 0 1 21 .524 0 0 0 0 0
10 Major, Alicia 21.00 4.40 0-0 3-0 0 0-0 0 5.0 15 16 15 7 4 3 0 2 29 .517 2 0 0 0 0
Totals 4.19 1.65 8-16 34-24 17 2 1 162.0 206 121 97 62 86 34 2 19 683 .302 14 8 0 1 14
Opponents 2.68 1.21 16-8 38-24 13 4 3 164.1 149 71 63 50 105 26 6 12 640 .233 8 6 0 3 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Ries, Riley 108 99 9 0 1.000 0 20 4 3 0
47 Hysong, Kelly 19 2 17 0 1.000 0 9 1 0 0
25 Tucker, Mackenzie 15 14 1 0 1.000 0 0 0 0 0
26 Minisall, Talia 3 3 0 0 1.000 0 0 0 0 0
21 Kaisk, Macy 1 0 1 0 1.000 0 0 0 0 0
8 Ward, Lindsay 176 172 2 2 .989 3 0 0 0 0
1 Gray, Bailee 94 44 48 2 .979 1 0 0 0 0
51 Packish, Aly 28 24 3 1 .964 0 0 0 0 0
18 Griffin, Hanna 25 3 21 1 .960 0 8 3 0 0
33 Broschk, Valeri 20 7 12 1 .950 1 0 0 0 0
20 Bajusz, Sydney 19 18 0 1 .947 0 0 0 0 0
4 Ward, Hallie 105 41 56 8 .924 3 0 0 0 0
6 Hartley, Paige 39 33 3 3 .923 1 0 0 0 0
31 Shackelford, Gabby 45 12 28 5 .889 0 0 0 0 0
23 Rose, Alyssa 27 13 11 3 .889 0 0 0 0 0
10 Major, Alicia 4 0 3 1 .750 0 3 0 0 0
55 Duncan, Taylor 4 1 2 1 .750 0 0 0 0 0
12 Sipe, Emery 0 0 0 0 .000 0 0 0 0 0
17 Hale, Emily 0 0 0 0 .000 0 0 0 0 0
2 Tanis, Hannah 0 0 0 0 .000 0 0 0 0 0
28 Tolstyka, Abby 0 0 0 0 .000 0 0 0 0 0
3 Breeden, Hanna 0 0 0 0 .000 0 0 0 0 0
7 Humitz, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 732 486 217 29 .960 9 40 8 3 0
Opponents 707 493 187 27 .962 20 16 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 vs Saint Francis L 0-5 27 0 5 0 0 0 0 0 0 0 0 0 0 0 0 2 18 6 1 .185
2/15/2019 at East Carolina L 8-9 33 8 11 6 0 0 0 7 0 0 0 1 3 0 0 5 21 5 2 .333
2/16/2019 vs Wagner W 8-7 34 8 10 5 3 0 1 2 0 1 0 1 3 0 0 6 27 16 4 .294
2/17/2019 vs Saint Francis L 3-9 28 3 8 3 4 0 1 1 0 0 0 0 0 0 0 7 21 9 1 .286
2/24/2019 vs Indiana State L 0-3 22 0 1 0 1 0 0 0 0 0 0 0 0 0 0 8 18 10 1 .045
2/24/2019 at Western Kentucky L 3-10 25 3 6 3 2 0 1 3 0 1 0 0 1 0 0 10 18 10 2 .240
2/25/2019 vs Butler L 6-9 35 6 12 6 1 0 1 2 0 0 0 0 0 0 0 4 21 7 2 .343
2/25/2019 at Western Kentucky L 0-8 21 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 15 7 2 .048
03/01/19 vs Sacred Heart L 3-4 29 3 7 2 3 0 0 5 0 0 0 0 0 0 0 6 20 7 0 .241
03/01/19 vs Quinnipiac W 6-1 24 6 7 4 3 0 1 6 0 0 0 0 2 0 0 1 21 7 1 .292
03/02/19 vs Robert Morris L 4-6 30 4 7 4 2 0 0 2 0 1 0 0 0 0 0 3 21 7 2 .233
03/02/19 at Liberty L 0-9 17 0 1 0 0 0 0 2 0 0 0 1 0 0 0 7 12 8 1 .059
03/03/19 vs Robert Morris W 11-8 32 11 11 9 2 1 0 5 0 3 0 0 1 0 0 7 21 13 0 .344
3/8/2019 vs UNC Wilmington L 0-4 23 0 2 0 1 0 0 4 0 0 0 0 1 0 0 4 21 3 1 .087
3/8/2019 vs Ball State L 2-4 28 2 5 2 2 0 1 2 0 0 0 1 0 0 0 10 18 7 0 .179
3/9/2019 vs Charleston Southern L 4-5 33 4 12 3 0 1 1 1 0 0 0 2 1 0 0 10 18 13 2 .364
3/9/2019 vs La Salle W 9-4 31 9 14 9 3 0 1 2 0 2 0 2 0 1 0 5 21 8 1 .452
3/10/2019 at Jacksonville W 2-1 27 2 5 1 2 0 0 3 0 0 0 0 2 0 0 4 24 4 0 .185
3/15/2019 at Mercer L 2-10 18 2 2 0 1 0 0 2 0 0 0 1 2 0 0 2 13 4 2 .111
3/16/2019 vs South Dakota L 0-9 17 0 2 0 0 0 0 1 0 0 0 0 1 0 0 2 12 3 3 .118
3/16/2019 vs Ball State L 3-10 24 3 4 2 1 0 0 3 0 0 1 0 1 0 0 6 21 7 1 .167
3/17/2019 vs Connecticut W 1-0 22 1 1 1 1 0 0 5 0 0 0 1 2 1 0 11 24 9 0 .045
3/22/2019 at UIC L 9-17 27 9 9 9 2 0 0 9 0 1 0 1 1 0 0 2 16 8 2 .333
3/23/2019 at UIC L 1-15 18 1 5 1 1 0 0 0 0 0 0 1 1 0 0 2 12 9 1 .278
3/23/2019 at UIC L 4-5 23 4 3 4 0 0 1 5 0 0 0 0 1 0 1 6 18 13 1 .130
3/27/2019 at Robert Morris L 5-6 28 5 9 4 4 0 0 1 0 0 0 0 2 0 1 3 20 13 1 .321
3/27/2019 at Robert Morris W 8-5 33 8 10 4 4 0 1 1 0 2 0 0 0 0 0 6 21 6 1 .303
4/6/2019 Green Bay W 4-3 27 4 8 4 2 1 1 2 0 0 0 0 1 0 0 8 21 9 0 .296
4/6/2019 Green Bay W 1-0 22 1 5 1 0 0 0 0 0 0 0 0 0 1 0 3 21 4 0 .227
4/7/2019 Green Bay W 5-4 26 5 9 5 2 0 2 1 0 0 1 0 0 0 0 7 21 10 0 .346
4/9/2019 Detroit Mercy L 0-2 24 0 4 0 1 0 0 1 0 1 0 0 0 0 1 7 21 15 0 .167
4/9/2019 Detroit Mercy L 2-3 28 2 4 2 1 0 1 3 0 0 0 0 0 0 0 9 24 7 0 .143
4/10/2019 Detroit Mercy L 3-5 26 3 3 3 0 0 0 5 0 0 0 0 0 0 0 7 21 7 5 .115
4/12/2019 at Youngstown State L 0-3 24 0 4 0 1 0 0 1 0 0 0 0 0 0 0 10 18 11 1 .167
4/13/2019 at Youngstown State L 1-2 27 1 5 1 0 0 0 1 0 0 1 0 0 0 0 5 18 5 1 .185
4/13/2019 at Youngstown State L 2-4 25 2 2 1 0 0 0 3 0 0 0 0 0 0 0 5 18 10 2 .080
4/20/2019 IUPUI W 1-0 20 1 3 1 1 0 1 2 0 0 0 0 1 0 0 5 21 10 1 .150
4/20/2019 IUPUI L 6-10 31 6 12 4 2 2 0 5 0 2 0 0 1 1 0 2 21 14 2 .387
4/21/2019 IUPUI L 1-7 28 1 7 1 0 0 1 1 0 0 0 0 0 0 0 3 21 7 3 .250
4/23/2019 at Oakland W 6-5 32 6 13 5 3 0 2 1 0 3 0 0 1 0 0 3 21 3 1 .406
4/24/2019 at Oakland L 5-6 37 5 10 5 2 1 0 1 0 0 0 1 1 0 0 0 26 17 3 .270
4/24/2019 at Oakland L 3-4 32 3 8 2 1 1 0 1 0 0 0 0 1 0 1 5 22 6 1 .250
4/26/2019 Wright State W 3-2 31 3 9 3 3 0 0 0 0 0 0 0 0 1 0 3 24 3 1 .290
4/27/2019 Wright State L 1-5 24 1 2 0 0 1 0 1 0 0 0 0 0 0 0 2 21 15 1 .083
4/27/2019 Wright State W 4-2 23 4 5 4 1 0 2 2 0 0 0 0 1 0 0 4 21 8 0 .217
4/30/2019 at Bowling Green State L 3-8 26 3 5 3 1 0 2 1 0 0 0 1 1 0 0 12 18 12 2 .192
5/4/2019 at Northern Kentucky W 9-6 38 9 16 9 3 0 1 2 0 1 0 0 2 0 0 1 24 13 2 .421
5/4/2019 at Northern Kentucky L 0-3 26 0 1 0 0 0 0 1 0 0 0 1 0 0 0 5 18 7 0 .038
5/5/2019 at Northern Kentucky L 0-8 21 0 2 0 0 0 0 2 0 0 0 2 1 0 0 1 17 6 1 .095
Total 162-275 1307 162 307 136 67 8 23 111 0 18 3 17 36 5 4 250 971 418 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 vs Saint Francis L 0-5 6.0 6 5 5 6 0 1 0 2 1 0 0 0 0 1 0 5.83
2/15/2019 at East Carolina L 8-9 7.0 10 9 8 5 1 3 0 2 1 0 0 0 0 2 0 8.00
2/16/2019 vs Wagner W 8-7 9.0 10 7 6 2 4 3 0 0 0 0 0 0 1 2 0 4.67
2/17/2019 vs Saint Francis L 3-9 7.0 10 9 7 3 1 0 4 0 0 0 0 0 1 3 0 7.00
2/24/2019 vs Indiana State L 0-3 6.0 7 3 3 3 1 2 0 0 0 0 1 0 1 4 0 3.50
2/24/2019 at Western Kentucky L 3-10 6.0 10 10 9 5 4 2 1 0 3 0 0 0 1 5 0 10.50
2/25/2019 vs Butler L 6-9 7.0 12 9 4 4 3 2 0 1 2 0 0 0 1 6 0 4.00
2/25/2019 at Western Kentucky L 0-8 5.0 11 8 7 1 2 2 1 2 1 0 0 0 1 7 0 9.80
03/01/19 vs Sacred Heart L 3-4 6.2 5 4 4 6 4 2 0 0 0 0 0 0 1 8 0 4.20
03/01/19 vs Quinnipiac W 6-1 7.0 3 1 1 3 2 1 0 0 0 0 1 0 2 8 0 1.00
03/02/19 vs Robert Morris L 4-6 7.0 4 6 4 5 7 1 0 1 2 0 0 0 2 9 0 4.00
03/02/19 at Liberty L 0-9 4.0 12 9 8 0 1 6 0 1 0 0 0 0 2 10 0 14.00
03/03/19 vs Robert Morris W 11-8 7.0 13 8 8 1 1 4 0 2 0 0 1 0 3 10 0 8.00
3/8/2019 vs UNC Wilmington L 0-4 7.0 7 4 3 1 4 0 0 1 0 0 1 0 3 11 0 3.00
3/8/2019 vs Ball State L 2-4 6.0 6 4 4 3 2 2 0 2 0 0 0 0 3 12 0 4.67
3/9/2019 vs Charleston Southern L 4-5 6.0 7 5 4 2 4 3 0 0 1 0 1 0 3 13 0 4.67
3/9/2019 vs La Salle W 9-4 7.0 11 4 4 3 6 1 0 2 0 0 0 0 4 13 0 4.00
3/10/2019 at Jacksonville W 2-1 8.0 4 1 1 1 7 1 0 0 0 0 0 0 5 13 0 0.88
3/15/2019 at Mercer L 2-10 4.1 13 10 6 2 0 2 0 2 1 0 0 0 5 14 0 9.69
3/16/2019 vs South Dakota L 0-9 4.0 11 9 3 1 3 1 0 3 0 0 1 0 5 15 0 5.25
3/16/2019 vs Ball State L 3-10 7.0 15 10 10 2 1 5 1 2 0 0 0 0 5 16 0 10.00
3/17/2019 vs Connecticut W 1-0 8.0 8 0 0 0 6 0 0 0 0 0 0 0 6 16 0 0.00
3/22/2019 at UIC L 9-17 5.1 18 17 15 7 2 3 0 1 0 0 0 0 6 17 0 19.69
3/23/2019 at UIC L 1-15 4.0 15 15 12 8 5 2 0 4 1 0 0 0 6 18 0 21.00
3/23/2019 at UIC L 4-5 6.0 9 5 5 1 1 4 0 0 0 0 0 0 6 19 0 5.83
3/27/2019 at Robert Morris L 5-6 6.2 9 6 3 1 2 1 0 1 0 0 0 0 6 20 0 3.15
3/27/2019 at Robert Morris W 8-5 7.0 9 5 3 2 4 2 1 1 1 0 1 0 7 20 0 3.00
4/6/2019 Green Bay W 4-3 7.0 5 3 3 0 3 1 1 2 0 0 0 0 8 20 0 3.00
4/6/2019 Green Bay W 1-0 7.0 4 0 0 2 6 1 0 0 0 0 0 0 9 20 0 0.00
4/7/2019 Green Bay W 5-4 7.0 9 4 4 1 2 2 0 0 1 0 0 0 10 20 0 4.00
4/9/2019 Detroit Mercy L 0-2 7.0 6 2 2 1 1 0 0 1 0 0 0 0 10 21 0 2.00
4/9/2019 Detroit Mercy L 2-3 8.0 4 3 3 3 4 1 0 2 0 0 0 0 10 22 0 2.63
4/10/2019 Detroit Mercy L 3-5 7.0 7 5 3 0 5 2 0 0 0 0 0 0 10 23 0 3.00
4/12/2019 at Youngstown State L 0-3 6.0 7 3 2 1 0 1 0 0 0 0 0 0 10 24 0 2.33
4/13/2019 at Youngstown State L 1-2 6.0 5 2 1 3 10 4 0 0 1 0 1 0 10 25 0 1.17
4/13/2019 at Youngstown State L 2-4 6.0 10 4 1 2 0 0 0 1 0 0 0 0 10 26 0 1.17
4/20/2019 IUPUI W 1-0 7.0 1 0 0 1 5 0 0 0 0 0 0 0 11 26 0 0.00
4/20/2019 IUPUI L 6-10 7.0 13 10 9 4 3 3 0 1 2 0 0 0 11 27 0 9.00
4/21/2019 IUPUI L 1-7 7.0 7 7 3 4 5 1 0 2 2 0 0 0 11 28 0 3.00
4/23/2019 at Oakland W 6-5 7.0 11 5 4 2 2 0 0 1 0 0 0 0 12 28 0 4.00
4/24/2019 at Oakland L 5-6 8.2 6 6 3 3 3 2 0 0 0 0 0 0 12 29 0 2.42
4/24/2019 at Oakland L 3-4 7.1 8 4 3 4 3 2 1 0 0 0 3 0 12 30 0 2.86
4/26/2019 Wright State W 3-2 8.0 10 2 2 4 8 1 0 1 1 0 0 0 13 30 0 1.75
4/27/2019 Wright State L 1-5 7.0 11 5 4 1 3 1 0 0 0 0 0 0 13 31 0 4.00
4/27/2019 Wright State W 4-2 7.0 12 2 2 3 5 0 0 1 2 0 1 0 14 31 0 2.00
4/30/2019 at Bowling Green State L 3-8 6.0 10 8 4 2 4 2 0 2 2 0 0 0 14 32 0 4.67
5/4/2019 at Northern Kentucky W 9-6 8.0 12 6 6 1 3 2 0 1 0 0 0 0 15 32 0 5.25
5/4/2019 at Northern Kentucky L 0-3 6.0 8 3 3 1 3 0 0 1 3 0 0 0 15 33 0 3.50
5/5/2019 at Northern Kentucky L 0-8 5.2 8 8 7 5 4 1 0 0 1 0 3 0 15 34 0 8.65
Total 162-275 323.2 429 275 216 126 160 83 10 46 29 0 15 0 15 34 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Northern Kentucky (5/4/2019)
RUNS SCORED 11 Robert Morris (03/03/19)
HITS 16 Northern Kentucky (5/4/2019)
RBIS 9 La Salle (3/9/2019); Robert Morris (03/03/19); UIC (3/22/2019); Northern Kentucky (5/4/2019)
DOUBLES 4 Saint Francis (2/17/2019); Robert Morris (3/27/2019); Robert Morris (3/27/2019)
TRIPLES 2 IUPUI (4/20/2019)
HOME RUNS 2 Green Bay (4/7/2019); Wright State (4/27/2019); Oakland (4/23/2019); Bowling Green State (4/30/2019)
WALKS 9 UIC (3/22/2019)
STRIKEOUTS 12 Bowling Green State (4/30/2019)
SAC HITS 3 Wagner (2/16/2019); East Carolina (2/15/2019)
SAC FLIES 1 La Salle (3/9/2019); Connecticut (3/17/2019); Green Bay (4/6/2019); IUPUI (4/20/2019); Wright State (4/26/2019)
STOLEN BASES 3 Robert Morris (03/03/19); Oakland (4/23/2019)
HIT BY PITCH 2 La Salle (3/9/2019); Charleston Southern (3/9/2019); Northern Kentucky (5/5/2019)
CAUGHT STEALING 1 Ball State (3/16/2019); Green Bay (4/7/2019); Youngstown State (4/13/2019)
HIT INTO DP 2 Detroit Mercy (4/9/2019); Northern Kentucky (5/4/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Wagner (2/16/2019)
RUNS ALLOWED 17 UIC (3/22/2019)
EARNED RUNS 15 UIC (3/22/2019)
WALKS ALLOWED 8 UIC (3/23/2019)
STRIKEOUTS 10 Youngstown State (4/13/2019)
HITS ALLOWED 18 UIC (3/22/2019)
DOUBLES ALLOWED 6 Liberty (03/02/19)
TRIPLES ALLOWED 4 Saint Francis (2/17/2019)
HOME RUNS ALLOWED 4 UIC (3/23/2019)
WILD PITCHES 3 Western Kentucky (2/24/2019); Northern Kentucky (5/4/2019)
HIT BATTERS 3 Oakland (4/24/2019); Northern Kentucky (5/5/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Wagner (2/16/2019)
ASSISTS 17 Oakland (4/24/2019)
ERRORS 5 Detroit Mercy (4/10/2019)
PASSED BALLS 2 South Dakota (3/16/2019)
DPS TURNED 2 Butler (2/25/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 HYSONG, Kelly (7) Northern Kentucky (5/4/2019)
RUNS SCORED 3 TUCKER, Mackenzie; WARD, Lindsay Robert Morris (03/03/19); Oakland (4/23/2019)
HITS 4 HYSONG, Kelly (2) Northern Kentucky (5/4/2019)
RBIS 4 HYSONG, Kelly Robert Morris (03/03/19)
DOUBLES 2 RIES, Riley (2); BAJUSZ, Sydney; HYSONG, Kelly Jacksonville (3/10/2019); Robert Morris (3/27/2019); Northern Kentucky (5/4/2019)
TRIPLES 1 HARTLEY, Paige; HYSONG, Kelly (2); WARD, Hallie (3); WARD, Lindsay Green Bay (4/6/2019); Robert Morris (03/03/19); Oakland (4/24/2019); Charleston Southern (3/9/2019)
HOME RUNS 1 HUMITZ, Jordan; HYSONG, Kelly (12); RIES, Riley (2); WARD, Lindsay; BAJUSZ, Sydney (2) Wagner (2/16/2019); Bowling Green State (4/30/2019); Robert Morris (3/27/2019); Detroit Mercy (4/9/2019); Northern Kentucky (5/4/2019)
WALKS 3 HARTLEY, Paige East Carolina (2/15/2019)
STRIKEOUTS 3 WARD, Lindsay; HYSONG, Kelly; KAISK, Macy; DUNCAN, Taylor; PACKISH, Aly Wagner (2/16/2019); Connecticut (3/17/2019); East Carolina (2/15/2019); Ball State (3/8/2019); Bowling Green State (4/30/2019)
SAC HITS 2 WARD, Lindsay Connecticut (3/17/2019)
