Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Albaugh, Brooke 15 Albaugh, Brooke .341 .960 44-44 135 32 46 7 3 4 16 71 .526 2 21 11 0 .434 1 3 8-11
26 Gilkerson, Emma 26 Gilkerson, Emma .339 1.129 44-44 124 17 42 11 0 12 38 89 .718 16 0 11 1 .411 1 3 0-0
4 Ellis, Delaney 4 Ellis, Delaney .296 .765 43-41 125 25 37 4 2 2 16 51 .408 13 0 17 1 .357 2 2 4-5
18 Gorsuch, Kylie 18 Gorsuch, Kylie .271 .718 44-44 118 13 32 3 0 4 13 47 .398 7 2 18 0 .320 1 4 0-0
23 Shammo, Sydney 23 Shammo, Sydney .265 .639 44-44 136 20 36 6 1 0 12 44 .324 10 0 24 1 .315 0 10 1-1
10 Spellman, Sophie 10 Spellman, Sophie .261 .759 41-41 92 12 24 3 2 3 17 40 .435 3 6 21 0 .324 1 4 1-1
11 Mueller-Stenz, Peyton 11 Mueller-Stenz, Peyton .250 .689 44-44 124 15 31 2 3 4 22 51 .411 3 3 18 0 .278 3 1 0-0
33 West, Haley 33 West, Haley .155 .517 44-44 110 14 17 4 0 4 11 33 .300 5 4 20 0 .217 1 5 1-1
9 Solitaria, Summer 9 Solitaria, Summer .333 .833 7-1 3 1 1 0 0 0 0 1 .333 0 1 2 0 .500 0 0 1-1
6 Robinson, Avery 6 Robinson, Avery .296 .629 30-17 27 0 8 1 0 0 1 9 .333 0 0 10 0 .296 0 0 0-0
61 Holzopfel, Melissa 61 Holzopfel, Melissa .204 .422 35-32 54 5 11 1 0 0 5 12 .222 0 0 5 0 .200 1 1 0-0
1 Ruggiero, Destiny 1 Ruggiero, Destiny .192 .613 14-10 26 4 5 2 0 0 3 7 .269 4 2 12 0 .344 0 2 0-0
17 Queen, Marley 17 Queen, Marley .174 .563 26-9 23 6 4 1 1 0 1 7 .304 3 0 8 0 .259 1 0 0-1
2 Smith, Marley 2 Smith, Marley .167 .583 16-9 24 6 4 1 0 0 1 5 .208 8 0 3 0 .375 0 2 2-2
14 Shanahan, Reese 14 Shanahan, Reese .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Topor, Shelby 16 Topor, Shelby .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .265 .744 44-44 1125 170 298 46 12 33 156 467 .415 74 39 182 3 .329 12 37 18-23
Opponents .287 .733 44-44 1193 193 342 50 14 14 175 462 .387 100 11 291 1 .346 6 19 60-69

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
61 Holzopfel, Melissa 61Holzopfel, Melissa 3.25 1.37 17-9 28-21 18 4-0 0 166.0 182 94 77 46 198 28 5 9 681 .267 5 7 0 3 12
24 McDonald, Katie 24McDonald, Katie 3.98 1.74 3-7 14-13 3 1-0 0 65.0 89 55 37 24 40 9 2 3 286 .311 4 2 0 3 2
6 Robinson, Avery 6Robinson, Avery 4.64 1.86 3-4 23-10 4 1-0 1 54.1 71 44 36 30 53 13 7 2 226 .314 2 2 0 0 5
Totals 3.68 1.55 23-20 65-44 25 6 1 285.1 342 193 150 100 291 50 14 14 1193 .287 11 11 0 6 19
Opponents 3.11 1.30 20-23 74-44 21 5 1 286.0 298 170 127 74 182 46 12 33 1125 .265 19 39 0 12 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Robinson, Avery 6 Robinson, Avery 17 7 10 0 1.000 0 26 5 0 0
14 Shanahan, Reese 14 Shanahan, Reese 4 3 1 0 1.000 0 1 0 0 0
18 Gorsuch, Kylie 18 Gorsuch, Kylie 326 300 21 5 .985 2 59 8 5 1
26 Gilkerson, Emma 26 Gilkerson, Emma 200 187 8 5 .975 1 0 0 0 0
15 Albaugh, Brooke 15 Albaugh, Brooke 79 71 4 4 .949 1 0 0 0 0
61 Holzopfel, Melissa 61 Holzopfel, Melissa 55 29 23 3 .945 0 25 3 0 0
23 Shammo, Sydney 23 Shammo, Sydney 44 40 1 3 .932 0 0 0 0 0
11 Mueller-Stenz, Peyton 11 Mueller-Stenz, Peyton 149 82 56 11 .926 2 0 0 0 0
33 West, Haley 33 West, Haley 100 41 51 8 .920 0 0 0 0 0
17 Queen, Marley 17 Queen, Marley 12 9 2 1 .917 0 0 0 0 0
4 Ellis, Delaney 4 Ellis, Delaney 124 48 64 12 .903 2 0 0 0 0
10 Spellman, Sophie 10 Spellman, Sophie 49 39 4 6 .878 0 0 0 0 0
24 McDonald, Katie 24 McDonald, Katie 11 0 9 2 .818 0 9 1 0 0
1 Ruggiero, Destiny 1 Ruggiero, Destiny 0 0 0 0 .000 0 0 0 0 0
16 Topor, Shelby 16 Topor, Shelby 0 0 0 0 .000 0 0 0 0 0
2 Smith, Marley 2 Smith, Marley 0 0 0 0 .000 0 0 0 0 0
9 Solitaria, Summer 9 Solitaria, Summer 0 0 0 0 .000 0 0 0 0 0
Totals 1170 856 254 60 .949 4 120 17 5 1
Opponents 1229 858 316 55 .955 6 36 10 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Solitaria, Summer 9Solitaria, Summer .500 1.167 2-1 2 1 1 0 0 0 0 1 .500 0 1 1 0 .667 0 0 0-0
26 Gilkerson, Emma 26Gilkerson, Emma .371 1.329 24-24 70 11 26 9 0 9 27 62 .886 9 0 9 0 .443 0 3 0-0
15 Albaugh, Brooke 15Albaugh, Brooke .316 .948 24-24 76 17 24 5 1 3 11 40 .526 1 13 7 0 .422 0 2 5-8
10 Spellman, Sophie 10Spellman, Sophie .305 .871 24-24 59 9 18 3 1 2 12 29 .492 2 5 13 0 .379 0 3 0-0
4 Ellis, Delaney 4Ellis, Delaney .299 .821 24-24 77 19 23 3 1 2 11 34 .442 10 0 11 0 .379 0 1 3-4
18 Gorsuch, Kylie 18Gorsuch, Kylie .292 .789 24-24 65 9 19 1 0 3 8 29 .446 4 1 10 0 .343 0 3 0-0
11 Mueller-Stenz, Peyton 11Mueller-Stenz, Peyton .278 .813 24-24 72 11 20 2 1 4 15 36 .500 2 3 8 0 .313 3 0 0-0
23 Shammo, Sydney 23Shammo, Sydney .253 .614 24-24 79 14 20 5 0 0 6 25 .316 5 0 16 1 .298 0 5 0-0
1 Ruggiero, Destiny 1Ruggiero, Destiny .250 .768 8-7 16 4 4 1 0 0 3 5 .313 4 2 5 0 .455 0 2 0-0
6 Robinson, Avery 6Robinson, Avery .235 .470 14-7 17 0 4 0 0 0 0 4 .235 0 0 6 0 .235 0 0 0-0
61 Holzopfel, Melissa 61Holzopfel, Melissa .188 .376 20-18 16 1 3 0 0 0 2 3 .188 0 0 2 0 .188 0 0 0-0
33 West, Haley 33West, Haley .145 .519 24-24 62 9 9 3 0 2 7 18 .290 4 3 13 0 .229 1 3 0-0
17 Queen, Marley 17Queen, Marley .125 .472 11-3 8 5 1 1 0 0 0 2 .250 1 0 3 0 .222 0 0 0-0
2 Smith, Marley 2Smith, Marley .125 .625 6-4 8 4 1 0 0 0 0 1 .125 6 0 2 0 .500 0 0 2-2
14 Shanahan, Reese 14Shanahan, Reese .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Topor, Shelby 16Topor, Shelby .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .275 .810 24-24 629 114 173 33 4 25 102 289 .459 48 28 108 1 .351 4 22 10-14
Opponents .262 .672 24-24 656 88 172 27 4 9 81 234 .357 44 7 188 0 .315 1 7 29-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
61 Holzopfel, Melissa 61Holzopfel, Melissa 2.39 1.14 15-3 18-16 14 3-0 0 117.1 108 47 40 25 156 16 1 5 463 .233 3 6 0 1 6
24 McDonald, Katie 24McDonald, Katie 4.94 1.81 2-4 6-6 1 1-0 0 28.1 44 26 20 7 17 5 1 3 130 .338 2 1 0 0 1
6 Robinson, Avery 6Robinson, Avery 7.16 2.25 0-0 9-2 0 0-0 1 14.2 20 15 15 12 15 6 2 1 63 .317 1 0 0 0 0
Totals 3.27 1.35 17-7 33-24 15 4 1 160.1 172 88 75 44 188 27 4 9 656 .262 6 7 0 1 7
Opponents 3.90 1.42 7-17 40-24 11 1 1 156.1 173 114 87 48 108 33 4 25 629 .275 15 28 0 4 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Albaugh, Brooke 15 Albaugh, Brooke 40 38 2 0 1.000 1 0 0 0 0
23 Shammo, Sydney 23 Shammo, Sydney 18 17 1 0 1.000 0 0 0 0 0
6 Robinson, Avery 6 Robinson, Avery 10 7 3 0 1.000 0 7 1 0 0
26 Gilkerson, Emma 26 Gilkerson, Emma 113 106 6 1 .991 0 0 0 0 0
18 Gorsuch, Kylie 18 Gorsuch, Kylie 208 196 10 2 .990 1 29 4 3 0
11 Mueller-Stenz, Peyton 11 Mueller-Stenz, Peyton 77 43 30 4 .948 0 0 0 0 0
33 West, Haley 33 West, Haley 46 21 22 3 .935 0 0 0 0 0
10 Spellman, Sophie 10 Spellman, Sophie 30 26 1 3 .900 0 0 0 0 0
4 Ellis, Delaney 4 Ellis, Delaney 68 23 38 7 .897 0 0 0 0 0
61 Holzopfel, Melissa 61 Holzopfel, Melissa 23 4 16 3 .870 0 16 3 0 0
24 McDonald, Katie 24 McDonald, Katie 7 0 5 2 .714 0 6 0 0 0
1 Ruggiero, Destiny 1 Ruggiero, Destiny 0 0 0 0 .000 0 0 0 0 0
14 Shanahan, Reese 14 Shanahan, Reese 0 0 0 0 .000 0 0 0 0 0
16 Topor, Shelby 16 Topor, Shelby 0 0 0 0 .000 0 0 0 0 0
17 Queen, Marley 17 Queen, Marley 0 0 0 0 .000 0 0 0 0 0
2 Smith, Marley 2 Smith, Marley 0 0 0 0 .000 0 0 0 0 0
9 Solitaria, Summer 9 Solitaria, Summer 0 0 0 0 .000 0 0 0 0 0
Totals 640 481 134 25 .961 2 58 8 3 0
Opponents 663 469 161 33 .950 6 20 8 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 vs Rutgers L 2-6 29 2 8 2 1 0 0 3 0 0 0 0 0 1 0 2 21 4 5 .276
2/7/2025 vs Radford W 7-1 30 7 7 7 2 1 0 3 0 2 0 1 1 0 0 5 21 7 2 .233
2/8/2025 vs Middle Tennessee L 1-2 27 1 4 0 0 1 0 0 0 0 0 0 0 0 0 5 21 4 2 .148
2/8/2025 vs Liberty L 0-7 25 0 3 0 0 0 0 1 0 0 0 0 0 0 0 7 18 3 5 .120
2/9/2025 Louisville L 2-22 20 2 5 2 1 0 2 0 0 0 0 0 0 0 0 4 15 5 6 .250
2/14/2025 at JACKSONVILLE L 0-3 25 0 3 0 0 0 0 1 0 0 0 1 0 0 0 2 18 7 1 .120
2/14/2025 vs North Florida L 0-8 19 0 2 0 0 1 0 1 0 0 0 1 0 0 0 7 15 1 0 .105
2/15/2025 at JACKSONVILLE L 1-2 27 1 8 1 1 0 0 1 0 0 0 1 0 0 0 5 18 8 0 .296
2/15/2025 vs North Florida L 2-6 28 2 8 2 1 0 1 1 0 0 0 1 0 0 0 11 18 5 1 .286
2/21/2025 vs Monmouth L 3-4 27 3 7 3 1 1 1 2 0 2 0 0 0 2 0 4 19 6 1 .259
2/21/2025 vs UMES W 10-0 19 10 9 10 0 2 0 3 0 1 0 1 2 1 0 1 15 4 0 .474
2/22/2025 vs Valparaiso W 9-8 31 9 14 9 1 1 2 1 0 2 0 1 2 1 0 1 21 7 1 .452
2/22/2025 at Presbyterian L 1-2 27 1 3 1 1 0 0 1 0 0 0 0 2 0 0 1 22 7 1 .111
3/7/2025 at Murray State W 7-3 24 7 6 7 1 1 0 5 0 1 1 2 1 1 1 1 21 7 1 .250
3/7/2025 vs Akron W 3-2 21 3 5 3 1 0 0 1 0 0 0 0 1 1 0 1 21 12 0 .238
3/8/2025 vs Akron L 1-9 24 1 7 1 0 0 0 1 0 0 0 0 1 0 0 4 16 5 3 .292
3/8/2025 at Murray State L 0-9 18 0 4 0 0 0 0 0 0 0 0 0 1 0 0 3 12 3 3 .222
3/13/25 at Youngstown State W 9-0 28 9 8 7 3 0 3 4 0 1 1 3 0 0 0 7 21 7 0 .286
3/14/2025 at Youngstown State W 7-4 28 7 10 7 4 0 0 3 0 1 0 1 4 1 0 2 21 9 0 .357
3/14/2025 at Youngstown State W 3-1 31 3 9 1 0 0 0 1 0 2 0 0 0 0 0 6 21 7 0 .290
3/21/2025 IU INDY W 5-4 21 5 5 5 0 0 3 2 0 0 0 1 2 0 0 3 21 4 2 .238
3/21/2025 IU INDY L 4-8 26 4 6 4 1 0 2 2 0 1 0 1 0 0 0 2 21 6 3 .231
3/23/2025 IU INDY W 11-1 20 11 9 10 1 0 3 3 0 1 1 4 0 0 0 4 15 0 0 .450
3/28/2025 at Northern Ky. L 6-7 32 6 13 6 3 0 4 1 0 0 0 0 1 0 0 7 18 4 3 .406
3/29/2025 at Northern Ky. W 4-1 27 4 6 4 1 0 2 2 0 0 0 0 1 0 0 5 21 2 1 .222
3/29/2025 at Northern Ky. W 6-3 31 6 10 6 3 0 1 5 0 0 0 0 0 0 0 2 21 5 2 .323
4/3/2025 Detroit Mercy W 8-0 18 8 7 8 2 1 0 7 0 1 0 0 2 0 0 1 15 4 0 .389
4/4/2025 Detroit Mercy W 1-0 24 1 6 1 2 0 0 0 0 1 0 2 0 0 0 7 21 6 0 .250
4/4/2025 Detroit Mercy W 4-2 23 4 6 3 2 1 1 1 0 2 0 1 1 0 0 5 21 7 0 .261
4/12/2025 GREEN BAY W 5-2 28 5 8 4 0 1 1 0 0 0 1 2 0 0 0 6 21 5 1 .286
4/13/2025 GREEN BAY W 2-1 31 2 7 1 3 0 0 3 0 0 0 1 2 0 0 4 27 7 2 .226
4/13/2025 GREEN BAY W 3-0 25 3 8 3 1 1 0 3 0 0 0 0 2 0 0 4 21 11 0 .320
4/15/2025 at Purdue Fort Wayne W 5-4 25 5 6 3 0 0 1 0 0 0 1 3 1 1 0 6 21 2 0 .240
4/16/2025 at Purdue Fort Wayne W 7-4 34 7 11 7 1 0 2 0 0 0 0 4 2 1 1 1 24 3 1 .324
4/16/2025 at Purdue Fort Wayne L 3-4 30 3 9 3 1 0 0 0 0 0 0 0 2 0 0 4 18 7 0 .300
4/26/2025 ROBERT MORRIS W 5-4 26 5 5 3 0 0 0 1 0 0 0 1 2 0 0 6 24 7 1 .192
4/27/2025 ROBERT MORRIS L 1-4 23 1 2 1 1 0 0 1 0 0 0 1 0 0 0 7 21 6 0 .087
4/27/2025 ROBERT MORRIS L 3-11 26 3 8 3 2 0 0 1 0 0 0 0 0 1 0 4 18 6 2 .308
5/2/2025 at Oakland L 2-10 19 2 4 2 2 0 1 2 0 0 0 1 0 0 0 6 13 4 1 .211
5/3/2025 at Oakland W 10-5 33 10 8 10 0 0 1 5 0 0 0 1 0 0 0 5 21 8 1 .242
5/3/2025 at Oakland L 0-8 20 0 2 0 0 0 0 1 0 0 0 1 0 0 0 4 15 7 5 .100
5/8/2025 vs Purdue Fort Wayne L 1-7 26 1 6 1 0 0 0 1 0 0 0 1 0 0 0 4 21 7 2 .231
5/9/2025 vs GREEN BAY W 4-0 24 4 10 3 2 0 1 0 0 0 0 0 2 1 1 3 21 12 0 .417
5/9/2025 vs Purdue Fort Wayne L 2-4 25 2 6 2 0 0 1 0 0 0 0 1 2 0 0 3 21 6 1 .240
Total 170-193 1125 170 298 156 46 12 33 74 0 18 5 39 37 12 3 182 856 254 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 vs Rutgers L 2-6 7.0 8 6 1 3 9 1 0 0 0 0 0 0 0 1 0 1.00
2/7/2025 vs Radford W 7-1 7.0 5 1 0 0 3 0 0 0 1 0 0 0 1 1 0 0.00
2/8/2025 vs Middle Tennessee L 1-2 7.0 6 2 2 1 7 1 0 0 0 0 0 0 1 2 0 2.00
2/8/2025 vs Liberty L 0-7 6.0 10 7 3 2 2 2 0 0 0 0 0 0 1 3 0 3.50
2/9/2025 Louisville L 2-22 5.0 16 22 16 7 4 0 4 2 0 0 1 0 1 4 0 22.40
2/14/2025 at JACKSONVILLE L 0-3 6.0 6 3 2 3 3 0 0 0 0 0 0 0 1 5 0 2.33
2/14/2025 vs North Florida L 0-8 5.0 13 8 8 4 3 3 0 1 1 0 0 0 1 6 0 11.20
2/15/2025 at JACKSONVILLE L 1-2 6.0 7 2 2 2 4 3 1 0 0 0 0 0 1 7 0 2.33
2/15/2025 vs North Florida L 2-6 6.0 8 6 6 3 4 0 1 0 0 0 0 0 1 8 0 7.00
2/21/2025 vs Monmouth L 3-4 6.1 10 4 3 4 3 1 1 0 1 0 0 0 1 9 0 3.32
2/21/2025 vs UMES W 10-0 5.0 2 0 0 2 10 0 0 0 0 0 0 0 2 9 0 0.00
2/22/2025 vs Valparaiso W 9-8 7.0 12 8 7 4 9 2 0 0 0 0 1 0 3 9 0 7.00
2/22/2025 at Presbyterian L 1-2 7.1 6 2 1 2 7 1 1 0 0 0 0 0 3 10 0 0.95
3/7/2025 at Murray State W 7-3 7.0 7 3 3 4 5 1 0 0 1 0 0 0 4 10 0 3.00
3/7/2025 vs Akron W 3-2 7.0 6 2 2 2 6 1 0 0 1 0 0 0 5 10 0 2.00
3/8/2025 vs Akron L 1-9 5.1 11 9 3 2 4 1 1 0 0 0 0 0 5 11 0 3.94
3/8/2025 at Murray State L 0-9 4.0 9 9 6 1 4 2 1 0 0 0 1 0 5 12 0 10.50
3/13/25 at Youngstown State W 9-0 7.0 1 0 0 1 5 0 0 0 0 0 1 0 6 12 0 0.00
3/14/2025 at Youngstown State W 7-4 7.0 11 4 4 0 7 2 0 0 1 0 1 0 7 12 1 4.00
3/14/2025 at Youngstown State W 3-1 7.0 8 1 1 1 6 0 0 0 0 0 1 0 8 12 0 1.00
3/21/2025 IU INDY W 5-4 7.0 7 4 4 4 10 1 0 0 0 0 1 0 9 12 0 4.00
3/21/2025 IU INDY L 4-8 7.0 8 8 6 2 7 1 0 0 1 0 0 0 9 13 0 6.00
3/23/2025 IU INDY W 11-1 5.0 7 1 1 1 6 0 0 1 0 0 1 0 10 13 0 1.40
3/28/2025 at Northern Ky. L 6-7 6.0 10 7 3 2 7 2 0 0 0 0 0 0 10 14 0 3.50
3/29/2025 at Northern Ky. W 4-1 7.0 3 1 1 3 9 1 0 0 0 0 0 0 11 14 0 1.00
3/29/2025 at Northern Ky. W 6-3 7.0 6 3 2 1 7 1 0 0 1 0 0 0 12 14 0 2.00
4/3/2025 Detroit Mercy W 8-0 5.0 2 0 0 0 10 1 0 0 0 0 0 0 13 14 0 0.00
4/4/2025 Detroit Mercy W 1-0 7.0 0 0 0 1 8 0 0 0 0 0 1 0 14 14 0 0.00
4/4/2025 Detroit Mercy W 4-2 7.0 2 2 2 3 12 1 0 0 0 0 0 0 15 14 0 2.00
4/12/2025 GREEN BAY W 5-2 7.0 8 2 2 2 11 2 0 0 0 0 0 0 16 14 0 2.00
4/13/2025 GREEN BAY W 2-1 9.0 7 1 0 1 7 2 0 0 0 0 0 0 17 14 0 0.00
4/13/2025 GREEN BAY W 3-0 7.0 4 0 0 1 4 1 0 0 0 0 0 0 18 14 0 0.00
4/15/2025 at Purdue Fort Wayne W 5-4 7.0 8 4 4 0 15 1 0 0 1 0 0 0 19 14 0 4.00
4/16/2025 at Purdue Fort Wayne W 7-4 8.0 9 4 4 2 18 2 0 0 0 0 1 0 20 14 0 3.50
4/16/2025 at Purdue Fort Wayne L 3-4 6.0 6 4 4 3 2 0 0 3 1 0 0 0 20 15 0 4.67
4/26/2025 ROBERT MORRIS W 5-4 8.0 6 4 4 1 13 0 0 3 1 0 0 0 21 15 0 3.50
4/27/2025 ROBERT MORRIS L 1-4 7.0 12 4 4 4 7 0 0 1 0 0 0 0 21 16 0 4.00
4/27/2025 ROBERT MORRIS L 3-11 6.0 17 11 9 5 8 3 2 0 0 0 0 0 21 17 0 10.50
5/2/2025 at Oakland L 2-10 4.1 12 10 9 3 4 1 1 1 0 0 0 0 21 18 0 14.54
5/3/2025 at Oakland W 10-5 7.0 8 5 5 1 5 3 0 0 0 0 0 0 22 18 0 5.00
5/3/2025 at Oakland L 0-8 5.0 10 8 6 2 0 2 1 0 0 0 0 0 22 19 0 8.40
5/8/2025 vs Purdue Fort Wayne L 1-7 7.0 11 7 6 7 4 1 0 1 0 0 1 0 22 20 0 6.00
5/9/2025 vs GREEN BAY W 4-0 7.0 5 0 0 1 7 1 0 0 0 0 0 0 23 20 0 0.00
5/9/2025 vs Purdue Fort Wayne L 2-4 7.0 12 4 4 2 5 2 0 1 0 0 0 0 23 21 0 4.00
Total 170-193 285.1 342 193 150 100 291 50 14 14 11 0 11 0 23 21 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Purdue Fort Wayne (4/16/2025)
RUNS SCORED 11 IU INDY (3/23/2025)
HITS 14 Valparaiso (2/22/2025)
RBIS 10 UMES (2/21/2025); IU INDY (3/23/2025); Oakland (5/3/2025)
DOUBLES 4 Youngstown State (3/14/2025)
TRIPLES 2 UMES (2/21/2025)
HOME RUNS 4 Northern Ky. (3/28/2025)
WALKS 7 Detroit Mercy (4/3/2025)
STRIKEOUTS 11 North Florida (2/15/2025)
SAC HITS 4 Youngstown State (3/14/2025)
SAC FLIES 2 Monmouth (2/21/2025)
STOLEN BASES 2 Valparaiso (2/22/2025); Detroit Mercy (4/4/2025); Radford (2/7/2025); Monmouth (2/21/2025); Youngstown State (3/14/2025)
HIT BY PITCH 4 IU INDY (3/23/2025); Purdue Fort Wayne (4/16/2025)
CAUGHT STEALING 1 IU INDY (3/23/2025); GREEN BAY (4/12/2025); Murray State (3/7/2025); Youngstown State (3/13/25); Purdue Fort Wayne (4/15/2025)
HIT INTO DP 2 Purdue Fort Wayne (4/16/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 GREEN BAY (4/13/2025)
RUNS ALLOWED 22 Louisville (2/9/2025)
EARNED RUNS 16 Louisville (2/9/2025)
WALKS ALLOWED 7 Louisville (2/9/2025); Purdue Fort Wayne (5/8/2025)
STRIKEOUTS 18 Purdue Fort Wayne (4/16/2025)
HITS ALLOWED 17 ROBERT MORRIS (4/27/2025)
DOUBLES ALLOWED 3 ROBERT MORRIS (4/27/2025); North Florida (2/14/2025); JACKSONVILLE (2/15/2025); Oakland (5/3/2025)
TRIPLES ALLOWED 4 Louisville (2/9/2025)
HOME RUNS ALLOWED 3 ROBERT MORRIS (4/26/2025); Purdue Fort Wayne (4/16/2025)
WILD PITCHES 1 Akron (3/7/2025); IU INDY (3/21/2025); ROBERT MORRIS (4/26/2025); Radford (2/7/2025); North Florida (2/14/2025)
HIT BATTERS 1 Louisville (2/9/2025); Valparaiso (2/22/2025); IU INDY (3/21/2025); IU INDY (3/23/2025); Detroit Mercy (4/4/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 GREEN BAY (4/13/2025)
ASSISTS 12 Akron (3/7/2025); GREEN BAY (5/9/2025)
ERRORS 6 Louisville (2/9/2025)
PASSED BALLS 1 Rutgers (2/7/2025); GREEN BAY (4/12/2025); Monmouth (2/21/2025); Northern Ky. (3/29/2025); Purdue Fort Wayne (4/16/2025)
DPS TURNED 1 Valparaiso (2/22/2025); Purdue Fort Wayne (5/9/2025); Monmouth (2/21/2025); Youngstown State (3/14/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Brooke Albaugh; Sydney Shammo; Delaney Ellis GREEN BAY (4/13/2025); Purdue Fort Wayne (4/16/2025); Oakland (5/3/2025)
RUNS SCORED 3 Delaney Ellis; Brooke Albaugh Valparaiso (2/22/2025); Murray State (3/7/2025)
HITS 4 Brooke Albaugh JACKSONVILLE (2/15/2025)
RBIS 5 Sydney Shammo; Emma Gilkerson UMES (2/21/2025); Oakland (5/3/2025)
DOUBLES 2 Emma Gilkerson Oakland (5/2/2025)
TRIPLES 1 Brooke Albaugh; Sydney Shammo; Delaney Ellis; Sophie Spellman Middle Tennessee (2/8/2025); UMES (2/21/2025); Valparaiso (2/22/2025); Detroit Mercy (4/3/2025); Detroit Mercy (4/4/2025)
HOME RUNS 2 Peyton Mueller Stenz; Gilkerson Youngstown State (3/13/25); Northern Ky. (3/29/2025)
WALKS 3 Marley Smith Youngstown State (3/13/25)
STRIKEOUTS 3 Destiny Ruggiero; Robinson; Kylie Gorsuch North Florida (2/15/2025); Northern Ky. (3/29/2025); Oakland (5/3/2025)
SAC HITS 1 Marley Smith; Delaney Ellis; Melissa Holzopfel; Emma Gilkerson; Sydney Shammo UMES (2/21/2025); Valparaiso (2/22/2025); Akron (3/7/2025); IU INDY (3/21/2025); Detroit Mercy (4/3/2025)
SAC FLIES 1 Kylie Gorsuch; Delaney Ellis; Emma Gilkerson; Marley Queen; Peyton Mueller Stenz Rutgers (2/7/2025); UMES (2/21/2025); Valparaiso (2/22/2025); Akron (3/7/2025); ROBERT MORRIS (4/27/2025)
STOLEN BASES 1 Brooke Albaugh; Delaney Ellis; Marley Smith UMES (2/21/2025); Valparaiso (2/22/2025); IU INDY (3/21/2025); IU INDY (3/23/2025); Detroit Mercy (4/3/2025)
HIT BY PITCH 2 Brooke Albaugh IU INDY (3/23/2025); GREEN BAY (4/12/2025); Murray State (3/7/2025); Youngstown State (3/13/25); Purdue Fort Wayne (4/15/2025)
CAUGHT STEALING 1 Brooke Albaugh; Marley Queen; Delaney Ellis IU INDY (3/23/2025); GREEN BAY (4/12/2025); Murray State (3/7/2025); Youngstown State (3/13/25); Purdue Fort Wayne (4/15/2025)
HIT INTO DP 1 Emma Gilkerson; Haley West; Delaney Ellis; Sydney Shammo GREEN BAY (5/9/2025); JACKSONVILLE (2/15/2025); Murray State (3/7/2025); Purdue Fort Wayne (4/16/2025); Purdue Fort Wayne (4/16/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Melissa Holzopfel GREEN BAY (4/13/2025)
RUNS ALLOWED 9 Melissa Holzopfel Louisville (2/9/2025)
EARNED RUNS 8 Melissa Holzopfel Louisville (2/9/2025)
WALKS ALLOWED 4 Katie McDonald; Melissa Holzopfel Valparaiso (2/22/2025); IU INDY (3/21/2025); ROBERT MORRIS (4/27/2025); Purdue Fort Wayne (5/8/2025); North Florida (2/14/2025)
STRIKEOUTS 18 Melissa Holzopfel Purdue Fort Wayne (4/16/2025)
