Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

2019 Men's Soccer Cumulative Statistics

Team (7-7-1, 3-5)

Overall Team Statistics
Statistic Cleveland State Opponents
Shots
Goals 23 17
Goals Per Game 1.53 1.13
Shots 188 206
Shots Per Game 12.5 13.7
Shots Percentage 0.122 0.083
Shots On Goal 78-188 82-206
Shots On Goal Percentage 0.415 0.398
Penalties
Yellow Cards 35 35
Red Cards 1 1
Miscellaneous
Assists 18 16
Saves 65 55
Fouls 201 235
Corner Kicks 47 84
Penalty Kicks: Goals-Attempts 3-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Pewu, Gabe 15 14 1251 9 1 19 34 0.265 20 0.588 4-0 4 0-0  
7 Karpeh, Lawrence 15 15 1318 4 2 10 37 0.108 11 0.297 1-0 3 1-2
4 Jandric, Vlad 14 12 1049 3 2 8 19 0.158 11 0.579 2-0 0 0-0
8 Schmidt, Jannis 12 12 1052 2 2 6 21 0.095 8 0.381 7-0 0 1-1
10 Nicholas, Andrew 14 13 1114 1 3 5 25 0.040 6 0.240 3-0 0 0-0
21 Bielanski, Tommy 12 12 1041 1 2 4 17 0.059 10 0.588 5-1 0 0-0  
15 Kawecki, Pablo 9 4 411 1 1 3 11 0.091 3 0.273 0-0 0 0-0
3 M'Barek, Thomas 14 14 1267 1 1 3 2 0.500 1 0.500 2-0 0 1-1
17 Parente, Hayden 14 14 1067 0 2 2 10 0.000 2 0.200 0-0 0 0-0
31 Kolonick, Ryan 15 15 1302 0 1 1 0 0.000 0 0.000 2-0 0 0-0
16 Mijicbarisic, Stjepan 9 1 370 0 1 1 5 0.000 3 0.600 1-0 0 0-0  
22 Babic, Ivan 7 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bakoc, Danilo 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Brown, Rushoy 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kluever, Zack 8 2 218 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Kular, Saahb 14 14 1215 0 0 0 3 0.000 1 0.333 3-0 0 0-0
30 Manolache, Dan 5 2 278 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 McCausland, Nick 7 1 287 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Naeemy, Omeed 15 15 1388 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Paltani, Tommy 9 5 445 0 0 0 2 0.000 0 0.000 1-0 0 0-0
11 Vougiouklidis, Dimitr 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 15 - 15234 23 18 64 188 0.122 78 0.415 35-1 7 3-4
Opponent 15 - 15242 17 16 50 206 0.083 82 0.398 35-1 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Naeemy, Omeed 15 15 1387:13 17 1.10 63 0.788 7 7 1 4 204
Total 15 - 1387:13 17 1.10 64 0.790 7 7 1 4 204
Opponents 15 - 1387:13 23 1.49 55 0.705 4 185

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Pewu, Gabe 8 8 705 2 0 4 19 0.105 9 0.474 3-0 2 0-0  
4 Jandric, Vlad 7 6 573 1 1 3 10 0.100 5 0.500 1-0 0 0-0
7 Karpeh, Lawrence 8 8 719 1 1 3 25 0.040 7 0.280 1-0 1 0-1
21 Bielanski, Tommy 6 6 520 1 0 2 13 0.077 7 0.538 3-1 0 0-0  
8 Schmidt, Jannis 7 7 646 1 0 2 15 0.067 5 0.333 4-0 0 1-1
31 Kolonick, Ryan 8 8 681 0 1 1 0 0.000 0 0.000 1-0 0 0-0
17 Parente, Hayden 7 7 595 0 1 1 7 0.000 2 0.286 0-0 0 0-0
22 Babic, Ivan 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kawecki, Pablo 5 2 202 0 0 0 5 0.000 1 0.200 0-0 0 0-0
6 Kluever, Zack 4 1 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Kular, Saahb 8 8 727 0 0 0 3 0.000 1 0.333 2-0 0 0-0
30 Manolache, Dan 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 M'Barek, Thomas 8 8 736 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 McCausland, Nick 2 1 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mijicbarisic, Stjepan 5 0 165 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
1 Naeemy, Omeed 8 8 736 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Nicholas, Andrew 8 7 636 0 0 0 18 0.000 3 0.167 1-0 0 0-0
18 Paltani, Tommy 4 3 218 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 8 - 8061 7 4 18 118 0.059 42 0.356 35-1 3 1-2
Opponent 8 - 8071 8 10 26 111 0.072 47 0.423 35-1 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Naeemy, Omeed 8 8 735:24 8 0.98 38 0.826 3 5 0 2 110
Total 8 - 735:24 8 0.98 39 0.830 3 5 0 2 110
Opponents 8 - 735:24 7 0.86 35 0.833 3 117

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at Louisville T 2-2 (0-0-1) 1115 SCHMIDT, Jannis (1)
PEWU, Gabe (1) (SCHMIDT, Jannis)
9/4/2019 vs Robert Morris W 4-0 (1-0-1) 212 KARPEH, Lawrence (1) (NICHOLAS, Andrew)
PEWU, Gabe (2) (SCHMIDT, Jannis , M'BAREK, Thomas)
M'BAREK, Thomas (1)
JANDRIC, Vlad (1)
9/14/2019 at OAKLAND L 0-1 (1-1-1, 0-1 HL) 0-1 HL 492
9/17/2019 at Bowling Green L 0-1 (1-2-1) 847
9/21/2019 vs Northern Kentucky W 2-1 (2-2-1, 1-1-0) 1-1-0 189 TEAM (0)
PEWU, Gabe (3) (JANDRIC, Vlad)
9/28/2019 vs Milwaukee W 1-0 (3-2-1, 2-1-0) 2-1-0 273 KARPEH, Lawrence (2)
10/5/2019 at Green Bay L 0-1 (3-3-1, 2-2-0 HL) 2-2-0 HL 441
10/9/2019 at Cincinnati L 2-3 (3-4-1) 417 PEWU, Gabe (4) (PARENTE, Hayden)
KAWECKI, Pablo (1) (KARPEH, Lawrence)
10/12/2019 at Ohio State W 3-2 (4-4-1) 549 PEWU, Gabe (5) (NICHOLAS, Andrew)
KARPEH, Lawrence (3) (PEWU, Gabe , BIELANSKI, Tommy)
PEWU, Gabe (6) (BIELANSKI, Tommy)
10/15/2019 vs Duquesne W 2-0 (5-4-1) 341 KARPEH, Lawrence (4)
NICHOLAS, Andrew (1) (KAWECKI, Pablo)
10/19/2019 at IUPUI W 2-0 (6-4-1, 3-2-0) 3-2-0 0 PEWU, Gabe (7) (KOLONICK, Ryan)
BIELANSKI, Tommy (1)
10/26/2019 vs Wright State L 1-2 (6-5-1, 3-3-0) 3-3-0 104 JANDRIC, Vlad (2) (PARENTE, Hayden , KARPEH, Lawrence)
10/29/2019 vs Akron W 3-1 (7-5-1) 616 JANDRIC, Vlad (3) (NICHOLAS, Andrew)
PEWU, Gabe (8) (MIJICBARISIC,Stjepan)
PEWU, Gabe (9) (JANDRIC, Vlad)
11/2/2019 at UIC L 1-2 (7-6-1, 3-4-0) 3-4-0 557 SCHMIDT, Jannis (0)
11/8/2019 vs Detroit Mercy L 0-1 (7-7-1, 3-5-0) 3-5-0 157

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 at Louisville 2-2 2 1 5 9 0.222 6 0.667 5-0 0 0-0 1211
9/4/2019 vs Robert Morris 4-0 4 3 11 14 0.286 7 0.500 0-0 1 1-1 990
9/14/2019 at OAKLAND 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
9/17/2019 at Bowling Green 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 991
9/21/2019 vs Northern Kentucky 2-1 2 1 5 19 0.105 7 0.368 6-0 1 0-0 1098
9/28/2019 vs Milwaukee 1-0 1 0 2 9 0.111 4 0.444 2-0 1 0-0 990
10/5/2019 at Green Bay 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 991
10/9/2019 at Cincinnati 2-3 2 2 6 14 0.143 7 0.500 3-0 0 0-0 1011
10/12/2019 at Ohio State 3-2 3 4 10 10 0.300 5 0.500 6-0 1 0-0 990
10/15/2019 vs Duquesne 2-0 2 1 5 6 0.333 4 0.667 1-0 1 1-1 990
10/19/2019 at IUPUI 2-0 2 1 5 22 0.091 5 0.227 3-0 1 0-0 990
10/26/2019 vs Wright State 1-2 1 2 4 18 0.056 8 0.444 0-0 0 0-1 990
10/29/2019 vs Akron 3-1 3 3 9 10 0.300 5 0.500 1-0 1 0-0 990
11/2/2019 at UIC 1-2 1 0 2 10 0.100 6 0.600 2-1 0 1-1 1022
11/8/2019 vs Detroit Mercy 0-1 0 0 0 21 0.000 5 0.238 2-0 0 0-0 990
Total 23-17 23 18 64 188 0.122 78 0.415 35-1 7 3-4 15234
Opponent - 17 16 50 206 0.083 82 0.398 35-1 7 - 15242

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Louisville 2-2 110:00 2 1.64 5 0.714 0 0 1 0 13
9/4/2019 Robert Morris 4-0 90:00 0 0.90 3 1.000 1 0 0 1 4
9/14/2019 OAKLAND 0-1 90:00 1 0.93 1 0.500 0 1 0 0 9
9/17/2019 Bowling Green 0-1 90:00 1 0.95 2 0.667 0 1 0 0 14
9/21/2019 Northern Kentucky 2-1 99:42 1 0.94 3 0.750 1 0 0 0 16
9/28/2019 Milwaukee 1-0 90:00 0 0.79 7 1.000 1 0 0 1 13
10/5/2019 Green Bay 0-1 90:00 1 0.82 3 0.750 0 1 0 0 9
10/9/2019 Cincinnati 2-3 91:49 3 1.08 3 0.500 0 1 0 0 20
10/12/2019 Ohio State 3-2 90:00 2 1.18 4 0.667 1 0 0 0 17
10/15/2019 Duquesne 2-0 90:00 0 1.06 0 0.00 1 0 0 1 4
10/19/2019 IUPUI 2-0 90:00 0 0.97 2 1.000 1 0 0 1 11
10/26/2019 Wright State 1-2 90:00 2 1.05 3 0.600 0 1 0 0 7
10/29/2019 Akron 3-1 90:00 1 1.05 9 0.900 1 0 0 0 22
11/2/2019 UIC 1-2 95:42 2 1.11 16 0.889 0 1 0 0 35
11/8/2019 Detroit Mercy 0-1 90:00 1 1.10 4 0.800 0 1 0 0 10
Totals - 1385 17 1.10 65 0.793 7 7 1 4 204
Opponent - 1387:13 23 1.49 55 0.705 7 7 1 4 185

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 Louisville 2-2 2 1 5 13 0.154 7 0.538 1-0 0 0-0 1209
9/4/2019 Robert Morris 0-4 0 0 0 4 0.000 3 0.750 1-0 0 0-0 991
9/14/2019 OAKLAND 1-0 1 2 4 9 0.111 2 0.222 3-0 1 0-0 992
9/17/2019 Bowling Green 1-0 1 1 3 14 0.071 3 0.214 0-0 1 0-0 990
9/21/2019 Northern Kentucky 1-2 1 1 3 17 0.059 4 0.235 4-0 0 0-0 1099
9/28/2019 Milwaukee 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
10/5/2019 Green Bay 1-0 1 1 3 9 0.111 4 0.444 4-0 1 0-0 989
10/9/2019 Cincinnati 3-2 3 2 8 20 0.150 6 0.300 2-0 1 0-0 1011
10/12/2019 Ohio State 2-3 2 1 5 18 0.111 6 0.333 1-0 0 1-1 990
10/15/2019 Duquesne 0-2 0 0 0 4 0.000 0 0.000 5-0 0 0-0 990
10/19/2019 IUPUI 0-2 0 0 0 11 0.000 2 0.182 4-0 0 0-0 990
10/26/2019 Wright State 2-1 2 2 6 7 0.286 5 0.714 4-1 1 0-0 968
10/29/2019 Akron 1-3 1 1 3 22 0.045 10 0.455 0-0 0 0-0 990
11/2/2019 UIC 2-1 2 3 7 35 0.057 18 0.514 4-0 1 0-0 1053
11/8/2019 Detroit Mercy 1-0 1 1 3 10 0.100 5 0.500 2-0 1 0-0 990
Total 17-23 17 16 50 206 0.083 82 0.398 35-1 7 1-1 15242
Cleveland State - 23 18 64 188 0.122 78 0.415 35-1 7 - 15234

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Louisville 2-2 110:00 2 1.64 4 0.667 0 0 1 0 9
9/4/2019 Robert Morris 0-4 90:00 4 2.70 3 0.429 0 1 0 0 13
9/14/2019 OAKLAND 1-0 90:00 0 1.86 2 1.000 1 0 0 1 6
9/17/2019 Bowling Green 1-0 90:00 0 1.42 2 1.000 1 0 0 1 7
9/21/2019 Northern Kentucky 1-2 99:42 2 1.50 5 0.714 0 1 0 0 20
9/28/2019 Milwaukee 0-1 90:00 1 1.42 3 0.750 0 1 0 0 9
10/5/2019 Green Bay 1-0 90:00 0 1.23 5 1.000 1 0 0 1 13
10/9/2019 Cincinnati 3-2 91:49 2 1.32 5 0.714 1 0 0 0 14
10/12/2019 Ohio State 2-3 90:00 3 1.50 2 0.400 0 1 0 0 10
10/15/2019 Duquesne 0-2 90:00 2 1.55 2 0.500 0 1 0 0 5
10/19/2019 IUPUI 0-2 90:00 2 1.59 3 0.600 0 1 0 0 22
10/26/2019 Wright State 2-1 90:00 1 1.54 7 0.875 1 0 0 0 17
10/29/2019 Akron 1-3 90:00 3 1.65 2 0.400 0 1 0 0 10
11/2/2019 UIC 2-1 95:42 1 1.60 5 0.833 1 0 0 0 9
11/8/2019 Detroit Mercy 1-0 90:00 0 1.49 5 1.000 1 0 0 1 21
Totals - 1385 23 1.49 55 0.705 7 7 1 4 185
Cleveland State - 1387:13 17 1.10 65 0.793 7 7 1 4 204

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at Louisville 2-2 2/2 1/1 9/13 6/7 1/4 5/1 0/0
9/4/2019 vs Robert Morris 4-0 4/0 3/0 14/4 7/3 3/3 0/1 0/0
9/14/2019 at OAKLAND 0-1 0/1 0/2 6/9 2/2 3/6 2/3 0/0
9/17/2019 at Bowling Green 0-1 0/1 0/1 7/14 2/3 4/6 1/0 0/0
9/21/2019 vs Northern Kentucky 2-1 2/1 1/1 19/17 7/4 4/5 6/4 0/0
9/28/2019 vs Milwaukee 1-0 1/0 0/0 9/13 4/7 4/6 2/0 0/0
10/5/2019 at Green Bay 0-1 0/1 0/1 13/9 5/4 5/2 1/4 0/0
10/9/2019 at Cincinnati 2-3 2/3 2/2 14/20 7/6 2/9 3/2 0/0
10/12/2019 at Ohio State 3-2 3/2 4/1 10/18 5/6 4/10 6/1 0/0
10/15/2019 vs Duquesne 2-0 2/0 1/0 6/4 4/0 1/1 1/5 0/0
10/19/2019 at IUPUI 2-0 2/0 1/0 22/11 5/2 2/6 3/4 0/0
10/26/2019 vs Wright State 1-2 1/2 2/2 18/7 8/5 5/5 0/4 0/1
10/29/2019 vs Akron 3-1 3/1 3/1 10/22 5/10 2/14 1/0 0/0
11/2/2019 at UIC 1-2 1/2 0/3 10/35 6/18 1/4 2/4 1/0
11/8/2019 vs Detroit Mercy 0-1 0/1 0/1 21/10 5/5 6/3 2/2 0/0
Totals 23/17 18/16 188/206 78/82 47/84 35/35 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Robert Morris (9/4/2019)
GOALS 4 Robert Morris (9/4/2019)
ASSISTS 4 Ohio State (10/12/2019)
SHOTS 22 IUPUI (10/19/2019)
SHOTS ON GOAL 8 Wright State (10/26/2019)
SAVES 16 UIC (11/2/2019)
FOULS 23 Northern Kentucky (9/21/2019)
CORNER KICKS 6 Detroit Mercy (11/8/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Cincinnati (10/9/2019)
GOALS 3 Cincinnati (10/9/2019)
ASSISTS 3 UIC (11/2/2019)
SHOTS 35 UIC (11/2/2019)
SHOTS ON GOAL 18 UIC (11/2/2019)
SAVES 7 Wright State (10/26/2019)
FOULS 25 OAKLAND (9/14/2019)
CORNER KICKS 14 Akron (10/29/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Milwaukee (9/28/2019)
UIC (11/2/2019)
GOALS 1 Milwaukee (9/28/2019)
Wright State (10/26/2019)
UIC (11/2/2019)
ASSISTS 1 Louisville (8/30/2019)
Northern Kentucky (9/21/2019)
Duquesne (10/15/2019)
IUPUI (10/19/2019)
SHOTS 6 OAKLAND (9/14/2019)
Bowling Green (9/17/2019)
Duquesne (10/15/2019)
SHOTS ON GOAL 2 OAKLAND (9/14/2019)
Bowling Green (9/17/2019)
Milwaukee (9/28/2019)
Duquesne (10/15/2019)
SAVES 1 OAKLAND (9/14/2019)
FOULS 9 Green Bay (10/5/2019)
IUPUI (10/19/2019)
Wright State (10/26/2019)
Akron (10/29/2019)
Detroit Mercy (11/8/2019)
CORNER KICKS 1 Louisville (8/30/2019)
Cincinnati (10/9/2019)
Duquesne (10/15/2019)
IUPUI (10/19/2019)
Akron (10/29/2019)
UIC (11/2/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Bowling Green (9/17/2019)
Northern Kentucky (9/21/2019)
Green Bay (10/5/2019)
Akron (10/29/2019)
Detroit Mercy (11/8/2019)
GOALS 1 OAKLAND (9/14/2019)
Bowling Green (9/17/2019)
Northern Kentucky (9/21/2019)
Green Bay (10/5/2019)
Akron (10/29/2019)
Detroit Mercy (11/8/2019)
ASSISTS 1 Louisville (8/30/2019)
Bowling Green (9/17/2019)
Northern Kentucky (9/21/2019)
Green Bay (10/5/2019)
Ohio State (10/12/2019)
Akron (10/29/2019)
Detroit Mercy (11/8/2019)
SHOTS 4 Robert Morris (9/4/2019)
Duquesne (10/15/2019)
Wright State (10/26/2019)
SHOTS ON GOAL 2 OAKLAND (9/14/2019)
IUPUI (10/19/2019)
SAVES 2 Robert Morris (9/4/2019)
OAKLAND (9/14/2019)
Bowling Green (9/17/2019)
Milwaukee (9/28/2019)
Ohio State (10/12/2019)
Duquesne (10/15/2019)
IUPUI (10/19/2019)
Akron (10/29/2019)
FOULS 9 Bowling Green (9/17/2019)
Ohio State (10/12/2019)
CORNER KICKS 1 Green Bay (10/5/2019)
Duquesne (10/15/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Ohio State (10/12/2019)
GOALS 2 Ohio State (10/12/2019)
Akron (10/29/2019)
ASSISTS 2 Ohio State (10/12/2019)
SHOTS 6 Detroit Mercy (11/8/2019)
SHOTS ON GOAL 4 Cincinnati (10/9/2019)
SAVES 16 UIC (11/2/2019)
FOULS 8 Louisville (8/30/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Robert Morris (9/4/2019)
GOALS 4 Robert Morris (9/4/2019)
ASSISTS 4 Ohio State (10/12/2019)
SHOTS 22 IUPUI (10/19/2019)
SHOTS ON GOAL 8 Wright State (10/26/2019)
SAVES 16 UIC (11/2/2019)
FOULS 23 Northern Kentucky (9/21/2019)
CORNER KICKS 6 Detroit Mercy (11/8/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 PEWU, Gabe
Ohio State (10/12/2019)
GOALS 2 PEWU, Gabe
PEWU, Gabe
Ohio State (10/12/2019)
Akron (10/29/2019)
ASSISTS 2 BIELANSKI, Tommy
Ohio State (10/12/2019)
SHOTS 6 KARPEH, Lawrence
Detroit Mercy (11/8/2019)
SHOTS ON GOAL 4 PEWU, Gabe
Cincinnati (10/9/2019)
SAVES 16 NAEEMY, Omeed
UIC (11/2/2019)
FOULS 8 SCHMIDT, Jannis
Louisville (8/30/2019)

Leaders

Team Leaders: Points
Player High
Points
Pewu, Gabe 19
Karpeh, Lawrence 10
Jandric, Vlad 8
Schmidt, Jannis 6
Nicholas, Andrew 5
Team Leaders: Goals
Player High
Goals
Pewu, Gabe 9
Karpeh, Lawrence 4
Jandric, Vlad 3
Schmidt, Jannis 2
Nicholas, Andrew 1
Team Leaders: Assists
Player High
Assists
Nicholas, Andrew 3
Karpeh, Lawrence 2
Jandric, Vlad 2
Schmidt, Jannis 2
Bielanski, Tommy 2
Team Leaders: Shots
Player High
Shots
Karpeh, Lawrence 37
Pewu, Gabe 34
Nicholas, Andrew 25
Schmidt, Jannis 21
Jandric, Vlad 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pewu, Gabe 20
Karpeh, Lawrence 11
Jandric, Vlad 11
Bielanski, Tommy 10
Schmidt, Jannis 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pewu, Gabe 4
Karpeh, Lawrence 3
Skip Ad
Skip Sponsors