Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

2026 Men's Soccer Cumulative Statistics

Team (9-7-4, 4-3-3)

Overall Team Statistics
Statistic Cleveland St. Opponents
Shots
Goals 29 26
Goals Per Game 1.45 1.30
Shots 278 217
Shots Per Game 13.9 10.9
Shots Percentage 0.104 0.120
Shots On Goal 107-278 91-217
Shots On Goal Percentage 0.385 0.419
Penalties
Yellow Cards 29 36
Red Cards 1 3
Miscellaneous
Assists 31 24
Saves 65 78
Fouls 176 221
Corner Kicks 100 100
Penalty Kicks: Goals-Attempts 3-4 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Ruggiero, Domenic 20 18 1549 10 1 21 60 0.167 24 0.400 2-0 3 0-1
6 Mertz, Tom 20 20 1798 6 7 19 51 0.118 22 0.431 4-0 2 0-0
11 Ramees, Uzman 20 15 1355 4 6 14 40 0.100 15 0.375 0-0 0 2-2
31 Eldem, Bora 19 13 1164 1 7 9 17 0.059 8 0.471 1-0 1 0-0
10 Petrovic, Djordje 10 10 682 4 0 8 9 0.444 6 0.667 0-0 2 1-1
8 Bozovic, Ognjen 19 18 1451 0 4 4 32 0.000 8 0.250 5-1 0 0-0
16 Caruso, Massimo 20 20 1800 1 2 4 8 0.125 3 0.375 3-0 0 0-0
7 De Nittis, Alex 15 5 708 1 1 3 19 0.053 6 0.316 2-0 1 0-0
23 Bravo-Sanchez, Adrian 19 19 1603 0 2 2 6 0.000 4 0.667 0-0 0 0-0
18 Granados, Fefo 20 18 1245 1 0 2 13 0.077 3 0.231 2-0 0 0-0
9 Ibrahimovic, Adin 11 2 361 1 0 2 7 0.143 2 0.286 1-0 0 0-0
5 Heck, Lennart 20 20 1799 0 1 1 7 0.000 2 0.286 1-0 0 0-0
14 Bouffard, Thomas 7 2 160 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Campos, Miguel 7 0 157 0 0 0 2 0.000 0 0.000 1-0 0 0-0
21 Curic, Niko 6 0 107 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Harmer, Cole 19 19 1709 0 0 0 2 0.000 1 0.500 3-0 0 0-0
33 Kolar, Aleksandar 16 16 1440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kovacevic, Matea 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Krushansky, Carson 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Marella, Gianni 5 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Pareja, Lukas 8 0 203 0 0 0 4 0.000 3 0.750 1-0 0 0-0
1 Yerian, Stephen 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19800 29 31 89 278 0.104 107 0.385 29-1 9 3-4
Opponent 20 - 19685 26 24 76 217 0.120 91 0.419 36-3 7 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Kolar, Aleksandar 16 16 1440:00 18 1.13 50 0.735 8 4 4 6 165
1 Yerian, Stephen 4 4 360:00 8 2.00 15 0.652 1 3 0 0 52
Total 20 - 1800:00 26 1.30 65 0.714 9 7 4 6 217
Opponents 20 - 1800:00 29 1.45 77 0.726 5 278

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Mertz, Tom 10 10 898 2 5 9 27 0.074 12 0.444 3-0 0 0-0
11 Ramees, Uzman 10 9 777 3 3 9 23 0.130 8 0.348 0-0 0 1-1
24 Ruggiero, Domenic 10 10 787 4 0 8 34 0.118 12 0.353 1-0 2 0-1
31 Eldem, Bora 10 7 594 1 2 4 8 0.125 4 0.500 0-0 1 0-0
10 Petrovic, Djordje 5 5 351 2 0 4 5 0.400 3 0.600 0-0 1 0-0
8 Bozovic, Ognjen 10 10 789 0 3 3 20 0.000 3 0.150 3-1 0 0-0
18 Granados, Fefo 10 8 598 1 0 2 9 0.111 2 0.222 1-0 0 0-0
9 Ibrahimovic, Adin 7 0 189 1 0 2 7 0.143 2 0.286 0-0 0 0-0
23 Bravo-Sanchez, Adrian 9 9 760 0 1 1 3 0.000 2 0.667 0-0 0 0-0
16 Caruso, Massimo 10 10 900 0 1 1 2 0.000 0 0.000 3-0 0 0-0
7 De Nittis, Alex 6 1 253 0 1 1 8 0.000 3 0.375 1-0 0 0-0
5 Heck, Lennart 10 10 899 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Bouffard, Thomas 4 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Campos, Miguel 4 0 75 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Curic, Niko 4 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Harmer, Cole 10 10 899 0 0 0 1 0.000 1 1.000 1-0 0 0-0
33 Kolar, Aleksandar 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kovacevic, Matea 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Krushansky, Carson 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Marella, Gianni 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Pareja, Lukas 3 0 65 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 10 - 9900 14 17 45 151 0.093 53 0.351 29-1 4 1-2
Opponent 10 - 9870 11 10 32 99 0.111 39 0.394 36-3 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Kolar, Aleksandar 10 10 900:00 11 1.10 28 0.718 4 3 3 4 99
Total 10 - 900:00 11 1.10 28 0.718 4 3 3 4 99
Opponents 10 - 900:00 14 1.40 38 0.731 3 151

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at Santa Clara L 1-2 (0-1-0, 0-0-0) 0-0-0 158 Domenic Ruggiero (1) (Bora Eldem , Tom Mertz)
08/28/2026 vs Mercyhurst L 1-2 (0-2-0, 0-0-0) 0-0-0 115 Domenic Ruggiero (2) (Massimo Caruso)
09/01/2026 at Canisius W 3-1 (1-2-0, 0-0-0) 0-0-0 156 Djordje Petrovic (0)
Tom Mertz (2) (Ognjen Bozovic)
Tom Mertz (2) (Domenic Ruggiero , Adrian Bravo-Sanchez)
09/05/2026 vs Fla. Atlantic T 0-0 (1-2-1, 0-0-0) 0-0-0 95
09/09/2026 at Oakland L 0-2 (1-3-1, 0-1-0) 0-1-0 164
09/12/2026 vs Detroit Mercy W 2-0 (2-3-1, 1-1-0) 1-1-0 80 Djordje Petrovic (3) (Tom Mertz)
Djordje Petrovic (3)
09/19/2026 vs Green Bay T 1-1 (2-3-2, 1-1-1) 1-1-1 90 Domenic Ruggiero (3) (Tom Mertz , Bora Eldem)
09/22/2026 at St. Bonaventure W 2-1 (3-3-2, 1-1-1) 1-1-1 340 Domenic Ruggiero (4) (Tom Mertz , Bora Eldem)
Djordje Petrovic (4) (Uzman Ramees)
09/26/2026 at Milwaukee T 0-0 (3-3-3, 1-1-2) 1-1-2 428
10/03/2026 vs IU Indy W 2-0 (4-3-3, 2-1-2) 2-1-2 90 Domenic Ruggiero (5) (Adrian Bravo-Sanchez)
Uzman Ramees (0)
10/07/2026 at Purdue Fort Wayne W 2-1 (5-3-3, 3-1-2) 3-1-2 309 Uzman Ramees (2) (Ognjen Bozovic)
Domenic Ruggiero (6) (Tom Mertz , Alex De Nittis)
10/10/2026 vs Northern Ky. W 5-3 (6-3-3, 4-1-2) 4-1-2 250 Fefo Granados (1) (Massimo Caruso , Ognjen Bozovic)
Uzman Ramees (3) (Tom Mertz)
Tom Mertz (3) (Bora Eldem , Uzman Ramees)
Bora Eldem (1) (Ognjen Bozovic , Uzman Ramees)
Domenic Ruggiero (7) (Uzman Ramees , Tom Mertz)
10/17/2026 at Wright St. L 1-2 (6-4-3, 4-2-2) 4-2-2 113 Adin Ibrahimovic (1) (Lennart Heck)
10/20/2026 vs Akron L 2-3 (6-5-3, 4-2-2) 4-2-2 450 Massimo Caruso (1)
Tom Mertz (4)
10/25/2026 at NIU L 1-2 (6-6-3, 4-3-2) 4-3-2 402 Tom Mertz (5)
10/30/2026 vs Robert Morris T 0-0 (6-6-4, 4-3-3) 4-3-3 260
11/08/2026 at Robert Morris W 2-1 (7-6-4, 4-3-3) 4-3-3 235 Domenic Ruggiero (9) (Bora Eldem)
Domenic Ruggiero (9) (Uzman Ramees , Bora Eldem)
11/11/2026 at Milwaukee W 1-0 (8-6-4, 4-3-3) 4-3-3 345 Tom Mertz (6) (Bora Eldem)
11/14/2026 at Purdue Fort Wayne W 3-2 (9-6-4, 4-3-3) 4-3-3 515 Domenic Ruggiero (10)
Uzman Ramees (3)
Alex De Nittis (1) (Uzman Ramees)
11/19/2026 at Washington L 0-3 (9-7-4, 4-3-3) 4-3-3 1402

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at Santa Clara 1-2 1 2 4 17 0.059 7 0.412 1-0 0 0-0 990
08/28/2026 vs Mercyhurst 1-2 1 1 3 11 0.091 6 0.545 1-0 0 0-0 990
09/01/2026 at Canisius 3-1 3 3 9 17 0.176 7 0.412 1-0 1 1-1 990
09/05/2026 vs Fla. Atlantic 0-0 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
09/09/2026 at Oakland 0-2 0 0 0 11 0.000 3 0.273 4-0 0 0-0 990
09/12/2026 vs Detroit Mercy 2-0 2 1 5 9 0.222 3 0.333 1-0 1 0-0 990
09/19/2026 vs Green Bay 1-1 1 2 4 10 0.100 4 0.400 0-0 0 0-0 990
09/22/2026 at St. Bonaventure 2-1 2 3 7 8 0.250 5 0.625 1-0 1 0-0 990
09/26/2026 at Milwaukee 0-0 0 0 0 15 0.000 6 0.400 1-0 0 0-0 990
10/03/2026 vs IU Indy 2-0 2 1 5 22 0.091 6 0.273 1-0 1 1-1 990
10/07/2026 at Purdue Fort Wayne 2-1 2 3 7 15 0.133 4 0.267 5-0 1 0-0 990
10/10/2026 vs Northern Ky. 5-3 5 9 19 16 0.313 11 0.688 3-0 1 0-0 990
10/17/2026 at Wright St. 1-2 1 1 3 23 0.043 4 0.174 0-1 0 0-0 990
10/20/2026 vs Akron 2-3 2 0 4 6 0.333 5 0.833 2-0 0 0-0 990
10/25/2026 at NIU 1-2 1 0 2 11 0.091 7 0.636 0-0 0 0-1 990
10/30/2026 vs Robert Morris 0-0 0 0 0 19 0.000 5 0.263 1-0 0 0-0 990
11/08/2026 at Robert Morris 2-1 2 3 7 12 0.167 3 0.250 0-0 1 0-0 990
11/11/2026 at Milwaukee 1-0 1 1 3 23 0.043 8 0.348 1-0 1 0-0 990
11/14/2026 at Purdue Fort Wayne 3-2 3 1 7 17 0.176 8 0.471 4-0 1 1-1 990
11/19/2026 at Washington 0-3 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
Total 29-26 29 31 89 278 0.104 107 0.385 29-1 9 3-4 19800
Opponent - 26 24 76 217 0.120 91 0.419 36-3 7 - 19685

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Santa Clara 1-2 90:00 2 2.00 2 0.500 0 1 0 0 14
08/28/2026 Mercyhurst 1-2 90:00 2 2.00 9 0.818 0 1 0 0 15
09/01/2026 Canisius 3-1 90:00 1 1.67 1 0.500 1 0 0 0 3
09/05/2026 Fla. Atlantic 0-0 90:00 0 1.25 7 1.000 0 0 1 1 13
09/09/2026 Oakland 0-2 90:00 2 1.40 1 0.333 0 1 0 0 10
09/12/2026 Detroit Mercy 2-0 90:00 0 1.17 1 1.000 1 0 0 1 7
09/19/2026 Green Bay 1-1 90:00 1 1.14 2 0.667 0 0 1 0 5
09/22/2026 St. Bonaventure 2-1 90:00 1 1.13 2 0.667 1 0 0 0 10
09/26/2026 Milwaukee 0-0 90:00 0 1.00 8 1.000 0 0 1 1 13
10/03/2026 IU Indy 2-0 90:00 0 0.90 4 1.000 1 0 0 1 5
10/07/2026 Purdue Fort Wayne 2-1 90:00 1 0.91 5 0.833 1 0 0 0 15
10/10/2026 Northern Ky. 5-3 90:00 3 1.08 1 0.250 1 0 0 0 11
10/17/2026 Wright St. 1-2 90:00 2 1.15 2 0.500 0 1 0 0 11
10/20/2026 Akron 2-3 90:00 3 1.29 2 0.400 0 1 0 0 13
10/25/2026 NIU 1-2 90:00 2 1.33 3 0.600 0 1 0 0 13
10/30/2026 Robert Morris 0-0 90:00 0 1.25 1 1.000 0 0 1 1 9
11/08/2026 Robert Morris 2-1 90:00 1 1.24 2 0.667 1 0 0 0 10
11/11/2026 Milwaukee 1-0 90:00 0 1.17 6 1.000 1 0 0 1 14
11/14/2026 Purdue Fort Wayne 3-2 90:00 2 1.21 3 0.600 1 0 0 0 7
11/19/2026 Washington 0-3 90:00 3 1.30 3 0.500 0 1 0 0 19
Totals - 1800 26 1.30 65 0.714 9 7 4 6 217
Opponent - 1800:00 29 1.45 77 0.726 7 9 4 5 278

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Santa Clara 2-1 2 2 6 14 0.143 4 0.286 1-0 1 0-0 990
08/28/2026 Mercyhurst 2-1 2 3 7 15 0.133 11 0.733 3-0 1 0-0 990
09/01/2026 Canisius 1-3 1 0 2 3 0.333 2 0.667 2-0 0 1-1 990
09/05/2026 Fla. Atlantic 0-0 0 0 0 13 0.000 7 0.538 2-0 0 0-0 990
09/09/2026 Oakland 2-0 2 1 5 10 0.200 3 0.300 2-0 1 0-0 990
09/12/2026 Detroit Mercy 0-2 0 0 0 7 0.000 1 0.143 3-0 0 0-0 990
09/19/2026 Green Bay 1-1 1 1 3 5 0.200 3 0.600 0-0 0 0-0 987
09/22/2026 St. Bonaventure 1-2 1 0 2 10 0.100 3 0.300 1-0 0 1-1 990
09/26/2026 Milwaukee 0-0 0 0 0 13 0.000 8 0.615 2-0 0 0-0 990
10/03/2026 IU Indy 0-2 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
10/07/2026 Purdue Fort Wayne 1-2 1 1 3 15 0.067 6 0.400 1-0 0 0-0 990
10/10/2026 Northern Ky. 3-5 3 3 9 11 0.273 4 0.364 3-0 0 0-0 990
10/17/2026 Wright St. 2-1 2 3 7 11 0.182 4 0.364 2-0 1 0-0 990
10/20/2026 Akron 3-2 3 3 9 13 0.231 5 0.385 2-0 1 1-1 990
10/25/2026 NIU 2-1 2 1 5 13 0.154 5 0.385 0-0 1 1-1 990
10/30/2026 Robert Morris 0-0 0 0 0 9 0.000 1 0.111 4-1 0 0-0 963
11/08/2026 Robert Morris 1-2 1 2 4 10 0.100 3 0.300 1-0 0 0-0 990
11/11/2026 Milwaukee 0-1 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
11/14/2026 Purdue Fort Wayne 2-3 2 0 4 7 0.286 5 0.714 3-2 0 1-1 905
11/19/2026 Washington 3-0 3 4 10 19 0.158 6 0.316 1-0 1 0-0 990
Total 26-29 26 24 76 217 0.120 91 0.419 36-3 7 5-5 19685
Cleveland St. - 29 31 89 278 0.104 107 0.385 29-1 9 - 19800

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Santa Clara 2-1 90:00 1 1.00 6 0.857 1 0 0 0 17
08/28/2026 Mercyhurst 2-1 90:00 1 1.00 5 0.833 1 0 0 0 11
09/01/2026 Canisius 1-3 90:00 3 1.67 4 0.571 0 1 0 0 17
09/05/2026 Fla. Atlantic 0-0 90:00 0 1.25 3 1.000 0 0 1 1 5
09/09/2026 Oakland 2-0 90:00 0 1.00 3 1.000 1 0 0 1 11
09/12/2026 Detroit Mercy 0-2 90:00 2 1.17 1 0.333 0 1 0 0 9
09/19/2026 Green Bay 1-1 90:00 1 1.14 3 0.750 0 0 1 0 10
09/22/2026 St. Bonaventure 1-2 90:00 2 1.25 3 0.600 0 1 0 0 8
09/26/2026 Milwaukee 0-0 90:00 0 1.11 6 1.000 0 0 1 1 15
10/03/2026 IU Indy 0-2 90:00 2 1.20 3 0.600 0 1 0 0 22
10/07/2026 Purdue Fort Wayne 1-2 90:00 2 1.27 2 0.500 0 1 0 0 15
10/10/2026 Northern Ky. 3-5 90:00 5 1.58 6 0.545 0 1 0 0 16
10/17/2026 Wright St. 2-1 90:00 1 1.54 3 0.750 1 0 0 0 23
10/20/2026 Akron 3-2 90:00 2 1.57 3 0.600 1 0 0 0 6
10/25/2026 NIU 2-1 90:00 1 1.53 6 0.857 1 0 0 0 11
10/30/2026 Robert Morris 0-0 90:00 0 1.44 5 1.000 0 0 1 1 19
11/08/2026 Robert Morris 1-2 90:00 2 1.47 1 0.333 0 1 0 0 12
11/11/2026 Milwaukee 0-1 90:00 1 1.44 7 0.875 0 1 0 0 23
11/14/2026 Purdue Fort Wayne 2-3 90:00 3 1.53 5 0.625 0 1 0 0 17
11/19/2026 Washington 3-0 90:00 0 1.45 2 1.000 1 0 0 1 11
Totals - 1800 29 1.45 77 0.726 7 9 4 5 278
Cleveland St. - 1800:00 26 1.30 65 0.714 9 7 4 6 217

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at Santa Clara 1-2 1/2 2/2 17/14 7/4 7/7 1/1 0/0
08/28/2026 vs Mercyhurst 1-2 1/2 1/3 11/15 6/11 6/6 1/3 0/0
09/01/2026 at Canisius 3-1 3/1 3/0 17/3 7/2 3/3 1/2 0/0
09/05/2026 vs Fla. Atlantic 0-0 0/0 0/0 5/13 3/7 2/5 2/2 0/0
09/09/2026 at Oakland 0-2 0/2 0/1 11/10 3/3 7/3 4/2 0/0
09/12/2026 vs Detroit Mercy 2-0 2/0 1/0 9/7 3/1 3/6 1/3 0/0
09/19/2026 vs Green Bay 1-1 1/1 2/1 10/5 4/3 2/1 0/0 0/0
09/22/2026 at St. Bonaventure 2-1 2/1 3/0 8/10 5/3 1/7 1/1 0/0
09/26/2026 at Milwaukee 0-0 0/0 0/0 15/13 6/8 4/8 1/2 0/0
10/03/2026 vs IU Indy 2-0 2/0 1/0 22/5 6/4 7/3 1/1 0/0
10/07/2026 at Purdue Fort Wayne 2-1 2/1 3/1 15/15 4/6 4/5 5/1 0/0
10/10/2026 vs Northern Ky. 5-3 5/3 9/3 16/11 11/4 2/2 3/3 0/0
10/17/2026 at Wright St. 1-2 1/2 1/3 23/11 4/4 11/3 0/2 1/0
10/20/2026 vs Akron 2-3 2/3 0/3 6/13 5/5 2/8 2/2 0/0
10/25/2026 at NIU 1-2 1/2 0/1 11/13 7/5 5/8 0/0 0/0
10/30/2026 vs Robert Morris 0-0 0/0 0/0 19/9 5/1 7/1 1/4 0/1
11/08/2026 at Robert Morris 2-1 2/1 3/2 12/10 3/3 6/6 0/1 0/0
11/11/2026 at Milwaukee 1-0 1/0 1/0 23/14 8/6 8/6 1/2 0/0
11/14/2026 at Purdue Fort Wayne 3-2 3/2 1/0 17/7 8/5 7/4 4/3 0/2
11/19/2026 at Washington 0-3 0/3 0/4 11/19 2/6 6/8 0/1 0/0
Totals 29/26 31/24 278/217 107/91 100/100 29/36 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Northern Ky. (10/10/2026)
GOALS 5 Northern Ky. (10/10/2026)
ASSISTS 9 Northern Ky. (10/10/2026)
SHOTS 23 Wright St. (10/17/2026)
Milwaukee (11/11/2026)
SHOTS ON GOAL 11 Northern Ky. (10/10/2026)
SAVES 9 Mercyhurst (08/28/2026)
FOULS 17 Purdue Fort Wayne (10/07/2026)
CORNER KICKS 11 Wright St. (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Washington (11/19/2026)
GOALS 3 Northern Ky. (10/10/2026)
Akron (10/20/2026)
Washington (11/19/2026)
ASSISTS 4 Washington (11/19/2026)
SHOTS 19 Washington (11/19/2026)
SHOTS ON GOAL 11 Mercyhurst (08/28/2026)
SAVES 7 Milwaukee (11/11/2026)
FOULS 19 NIU (10/25/2026)
CORNER KICKS 8 Milwaukee (09/26/2026)
Akron (10/20/2026)
NIU (10/25/2026)
Washington (11/19/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 NIU (10/25/2026)
GOALS 1 Santa Clara (08/20/2026)
Mercyhurst (08/28/2026)
Green Bay (09/19/2026)
Wright St. (10/17/2026)
NIU (10/25/2026)
Milwaukee (11/11/2026)
ASSISTS 1 Mercyhurst (08/28/2026)
Detroit Mercy (09/12/2026)
IU Indy (10/03/2026)
Wright St. (10/17/2026)
Milwaukee (11/11/2026)
Purdue Fort Wayne (11/14/2026)
SHOTS 5 Fla. Atlantic (09/05/2026)
Akron (10/20/2026)
SHOTS ON GOAL 2 Fla. Atlantic (09/05/2026)
Oakland (09/09/2026)
Detroit Mercy (09/12/2026)
Robert Morris (11/08/2026)
Washington (11/19/2026)
SAVES 1 Santa Clara (08/20/2026)
Canisius (09/01/2026)
Oakland (09/09/2026)
Detroit Mercy (09/12/2026)
Green Bay (09/19/2026)
St. Bonaventure (09/22/2026)
Northern Ky. (10/10/2026)
Wright St. (10/17/2026)
Akron (10/20/2026)
Robert Morris (10/30/2026)
Robert Morris (11/08/2026)
FOULS 4 Oakland (09/09/2026)
Green Bay (09/19/2026)
IU Indy (10/03/2026)
Washington (11/19/2026)
CORNER KICKS 1 Fla. Atlantic (09/05/2026)
Green Bay (09/19/2026)
St. Bonaventure (09/22/2026)
Northern Ky. (10/10/2026)
Akron (10/20/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Canisius (09/01/2026)
St. Bonaventure (09/22/2026)
GOALS 1 Canisius (09/01/2026)
Green Bay (09/19/2026)
St. Bonaventure (09/22/2026)
Purdue Fort Wayne (10/07/2026)
Robert Morris (11/08/2026)
ASSISTS 1 Oakland (09/09/2026)
Green Bay (09/19/2026)
Purdue Fort Wayne (10/07/2026)
NIU (10/25/2026)
SHOTS 3 Canisius (09/01/2026)
Green Bay (09/19/2026)
IU Indy (10/03/2026)
SHOTS ON GOAL 1 Canisius (09/01/2026)
Detroit Mercy (09/12/2026)
Robert Morris (10/30/2026)
SAVES 1 Detroit Mercy (09/12/2026)
Purdue Fort Wayne (10/07/2026)
Robert Morris (11/08/2026)
Washington (11/19/2026)
FOULS 6 St. Bonaventure (09/22/2026)
Purdue Fort Wayne (10/07/2026)
Purdue Fort Wayne (11/14/2026)
CORNER KICKS 1 Green Bay (09/19/2026)
Northern Ky. (10/10/2026)
Robert Morris (10/30/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Northern Ky. (10/10/2026)
GOALS 2 Canisius (09/01/2026)
Detroit Mercy (09/12/2026)
Robert Morris (11/08/2026)
ASSISTS 3 Northern Ky. (10/10/2026)
SHOTS 8 Canisius (09/01/2026)
SHOTS ON GOAL 4 Canisius (09/01/2026)
Northern Ky. (10/10/2026)
SAVES 9 Mercyhurst (08/28/2026)
FOULS 4 Detroit Mercy (09/12/2026)
St. Bonaventure (09/22/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Northern Ky. (10/10/2026)
GOALS 5 Northern Ky. (10/10/2026)
ASSISTS 9 Northern Ky. (10/10/2026)
SHOTS 23 Wright St. (10/17/2026)
Milwaukee (11/11/2026)
SHOTS ON GOAL 11 Northern Ky. (10/10/2026)
SAVES 9 Mercyhurst (08/28/2026)
FOULS 17 Purdue Fort Wayne (10/07/2026)
CORNER KICKS 11 Wright St. (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ramees, Uzman
Northern Ky. (10/10/2026)
GOALS 2 Mertz, Tom
Petrovic, Djordje
Ruggiero, Domenic
Canisius (09/01/2026)
Detroit Mercy (09/12/2026)
Robert Morris (11/08/2026)
ASSISTS 3 Ramees, Uzman
Northern Ky. (10/10/2026)
SHOTS 8 Mertz, Tom
Canisius (09/01/2026)
SHOTS ON GOAL 4 Mertz, Tom
Mertz, Tom
Canisius (09/01/2026)
Northern Ky. (10/10/2026)
SAVES 9 Yerian, Stephen
Mercyhurst (08/28/2026)
FOULS 4 Ruggiero, Domenic
Mertz, Tom
Detroit Mercy (09/12/2026)
St. Bonaventure (09/22/2026)

Leaders

Team Leaders: Points
Player High
Points
Ruggiero, Domenic 21
Mertz, Tom 19
Ramees, Uzman 14
Eldem, Bora 9
Petrovic, Djordje 8
Team Leaders: Goals
Player High
Goals
Ruggiero, Domenic 10
Mertz, Tom 6
Ramees, Uzman 4
Petrovic, Djordje 4
Eldem, Bora 1
Team Leaders: Assists
Player High
Assists
Mertz, Tom 7
Eldem, Bora 7
Ramees, Uzman 6
Bozovic, Ognjen 4
Caruso, Massimo 2
Team Leaders: Shots
Player High
Shots
Ruggiero, Domenic 60
Mertz, Tom 51
Ramees, Uzman 40
Bozovic, Ognjen 32
De Nittis, Alex 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ruggiero, Domenic 24
Mertz, Tom 22
Ramees, Uzman 15
Eldem, Bora 8
Bozovic, Ognjen 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ruggiero, Domenic 3
Mertz, Tom 2
Petrovic, Djordje 2
Eldem, Bora 1
De Nittis, Alex 1
Skip Ad
Skip Sponsors