Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

2018 Men's Soccer Cumulative Statistics

Team (4-8-3, 1-4-3)

Overall Team Statistics
Statistic Cleveland State Opponents
Shots
Goals 19 29
Goals Per Game 1.27 1.93
Shots 190 176
Shots Per Game 12.7 11.7
Shots Percentage 0.100 0.165
Shots On Goal 68-190 80-176
Shots On Goal Percentage 0.358 0.455
Penalties
Yellow Cards 26 21
Red Cards 2 2
Miscellaneous
Assists 19 26
Saves 51 49
Fouls 202 272
Corner Kicks 68 74
Penalty Kicks: Goals-Attempts 1-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Pewu, Gabe 15 13 1079 6 1 13 29 0.207 12 0.414 1-0 1 0-0  
9 Pio, Noah 15 13 1234 1 6 8 45 0.022 16 0.356 2-0 0 0-1
4 Jandric, Vlad 11 11 895 3 1 7 19 0.158 7 0.368 1-0 1 0-0
6 Kluever, Zack 12 3 553 3 1 7 11 0.273 5 0.455 0-0 0 0-0
11 Hryszko, Ben 12 12 1102 2 1 5 7 0.286 5 0.714 1-0 1 0-0
5 Burgoa, Antonio 9 3 320 1 1 3 1 1.000 1 1.000 2-0 0 0-0
7 Karpeh, Lawrence 14 10 1061 1 1 3 23 0.043 9 0.391 0-0 1 0-0
17 Parente, Hayden 5 2 208 1 1 3 4 0.250 2 0.500 0-0 0 0-0
10 DiFranco, Gianluca 12 6 681 1 0 2 14 0.071 5 0.357 1-0 0 1-1
15 Schmidt, Jannis 15 8 724 0 2 2 7 0.000 1 0.143 1-0 0 0-0
21 Bielanski, Tommy 14 10 1006 0 1 1 5 0.000 1 0.200 2-0 0 0-0  
23 Kane, Colin 6 5 413 0 1 1 0 0.000 0 0.000 0-0 0 0-0
31 Kolonick, Ryan 14 11 988 0 1 1 1 0.000 0 0.000 2-0 0 0-0
3 M'Barek, Thomas 15 15 1321 0 1 1 1 0.000 0 0.000 5-0 0 0-0
22 Babic, Ivan 6 2 166 0 0 0 2 0.000 1 0.500 1-1 0 0-0
25 Brown, Keagan 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 George, Brandon 3 1 123 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Gyerman, Alex 9 8 768 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Jeppesen, Skylar 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kular, Saahb 4 4 252 0 0 0 2 0.000 0 0.000 1-0 0 0-0
30 Manolache, Dan 11 7 774 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Mijicbarisic, Stjepan 6 1 127 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
8 Milhoan, Stephen 6 2 146 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Mitchell, Austin 2 2 200 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Nanchoff, Brent 7 4 362 0 0 0 6 0.000 1 0.167 3-0 0 0-1
18 Paltani, Tommy 8 5 479 0 0 0 6 0.000 0 0.000 1-0 0 0-0
1 Rulle, Nicklas 3 3 262 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 15514 19 19 57 190 0.100 68 0.358 26-2 4 1-3
Opponent 15 - 15467 29 26 84 176 0.165 80 0.455 21-2 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Gyerman, Alex 9 8 767:45 11 1.29 30 0.732 3 3 2 1 87
32 Jeppesen, Skylar 2 2 180:00 6 3.00 8 0.571 0 2 0 0 26
0 Mitchell, Austin 2 2 200:00 5 2.25 6 0.545 0 1 1 0 28
1 Rulle, Nicklas 3 3 262:15 7 2.40 5 0.417 1 2 0 1 34
Total 15 - 1410:00 29 1.85 49 0.628 4 8 3 2 175
Opponents 15 - 1410:00 19 1.21 47 0.712 4 184

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Jandric, Vlad 5 5 410 3 0 6 9 0.333 5 0.556 1-0 1 0-0
19 Pewu, Gabe 8 8 682 3 0 6 18 0.167 7 0.389 1-0 0 0-0  
6 Kluever, Zack 8 1 314 1 1 3 5 0.200 1 0.200 0-0 0 0-0
17 Parente, Hayden 3 2 152 1 1 3 3 0.333 2 0.667 0-0 0 0-0
9 Pio, Noah 8 7 707 1 1 3 30 0.033 9 0.300 2-0 0 0-0
10 DiFranco, Gianluca 6 1 326 1 0 2 8 0.125 2 0.250 1-0 0 1-1
11 Hryszko, Ben 7 7 670 1 0 2 6 0.167 4 0.667 1-0 0 0-0
21 Bielanski, Tommy 8 6 631 0 1 1 5 0.000 1 0.200 1-0 0 0-0  
5 Burgoa, Antonio 4 2 143 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Karpeh, Lawrence 8 7 680 0 1 1 16 0.000 8 0.500 0-0 0 0-0
3 M'Barek, Thomas 8 8 724 0 1 1 0 0.000 0 0.000 3-0 0 0-0
15 Schmidt, Jannis 8 5 398 0 1 1 4 0.000 1 0.250 1-0 0 0-0
22 Babic, Ivan 3 1 76 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Brown, Keagan 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 George, Brandon 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Gyerman, Alex 5 4 408 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Jeppesen, Skylar 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kane, Colin 4 3 250 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Kolonick, Ryan 7 5 466 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Kular, Saahb 1 1 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Manolache, Dan 7 4 567 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Mijicbarisic, Stjepan 3 1 74 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
8 Milhoan, Stephen 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mitchell, Austin 2 2 200 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Nanchoff, Brent 2 1 123 0 0 0 2 0.000 1 0.500 1-0 0 0-1
18 Paltani, Tommy 4 3 263 0 0 0 4 0.000 0 0.000 1-0 0 0-0
1 Rulle, Nicklas 1 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8581 11 8 30 116 0.095 43 0.371 26-2 1 1-2
Opponent 8 - 8567 16 13 45 85 0.188 37 0.435 21-2 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Gyerman, Alex 5 4 407:45 5 1.10 9 0.643 1 1 2 0 34
32 Jeppesen, Skylar 1 1 90:00 2 2.00 1 0.333 0 1 0 0 9
0 Mitchell, Austin 2 2 200:00 5 2.25 6 0.545 0 1 1 0 28
1 Rulle, Nicklas 1 1 82:15 4 4.38 3 0.429 0 1 0 0 14
Total 8 - 780:00 16 1.85 19 0.543 1 4 3 0 85
Opponents 8 - 780:00 11 1.27 30 0.732 0 111

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2018 at Northwestern L 0-3 (0-1-0) 215
8/27/2018 at Loyola Chicago L 0-1 (0-2-0) 408
8/31/2018 vs Cincinnati L 0-2 (0-3-0) 332
9/8/2018 vs Green Bay L 1-2 (0-4-0 (0-1-0 HL)) 231 PIO, Noah (1)
9/15/2018 at Milwaukee T 1-1 (0-4-1, 0-1-1 HL) 0-1-1 HL 348 PEWU, Gabe (1) (PIO, Noah)
9/18/2018 vs Bowling Green W 2-0 (1-4-1) 324 PEWU, Gabe (2) (PIO, Noah , KANE, Colin)
PEWU, Gabe (3) (PIO, Noah)
9/22/2018 at Wright State L 1-4 (1-5-1, 0-2-1 HL) 0-2-1 HL 286 HRYSZKO, Ben (1) (KLUEVER, Zack)
9/29/2018 vs UIC W 3-1 (2-5-1 (1-2-1 HL)) 213 JANDRIC, Vlad (1)
JANDRIC, Vlad (2)
JANDRIC, Vlad (3)
10/5/2018 at Ohio State W 2-0 (3-5-1) 800 KARPEH, Lawrence (1) (HRYSZKO, Ben)
KLUEVER, Zack (1) (PIO, Noah)
10/8/2018 at Pitt W 4-3 (4-5-1) 351 KLUEVER, Zack (2) (PEWU, Gabe)
BURGOA, Antonio (1) (JANDRIC, Vlad , SCHMIDT, Jannis)
PEWU, Gabe (4) (PIO, Noah , KOLONICK, Ryan)
HRYSZKO, Ben (2) (PIO, Noah)
10/13/2018 vs IUPUI T 1-1 (4-5-2 (1-2-2 HL)) 324 PEWU, Gabe (5) (M'BAREK, Thomas , BURGOA, Antonio)
10/16/2018 at Loyola (Md.) L 0-4 (4-6-2) 185
10/20/2018 at Northern Kentucky L 1-2 (4-7-2, 1-3-2 HL) 1-3-2 HL 173 PARENTE, Hayden (1) (KARPEH, Lawrence)
10/27/2018 vs Oakland L 2-4 (4-8-2 (1-4-2 HL)) 113 PEWU, Gabe (6) (BIELANSKI, Tommy , SCHMIDT, Jannis)
DiFRANCO, Gianluca (1)
11/2/2018 at Detroit Mercy T 1-1 (4-8-3, 1-4-3 HL) 1-4-3 HL 117 KLUEVER, Zack (3) (PARENTE, Hayden)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 at Northwestern 0-3 0 0 0 11 0.000 1 0.091 1-0 0 0-0 990
8/27/2018 at Loyola Chicago 0-1 0 0 0 3 0.000 1 0.333 4-1 0 0-0 991
8/31/2018 vs Cincinnati 0-2 0 0 0 18 0.000 5 0.278 2-0 0 0-0 990
9/8/2018 vs Green Bay 1-2 1 0 2 12 0.083 3 0.250 2-0 0 0-0 990
9/15/2018 at Milwaukee 1-1 1 1 3 21 0.048 10 0.476 3-0 0 0-0 1210
9/18/2018 vs Bowling Green 2-0 2 3 7 20 0.100 7 0.350 1-0 1 0-0 991
9/22/2018 at Wright State 1-4 1 1 3 17 0.059 6 0.353 3-0 0 0-1 990
9/29/2018 vs UIC 3-1 3 0 6 14 0.214 7 0.500 1-0 1 0-0 990
10/5/2018 at Ohio State 2-0 2 2 6 5 0.400 3 0.600 0-0 1 0-0 990
10/8/2018 at Pitt 4-3 4 6 14 11 0.364 8 0.727 2-0 1 0-1 991
10/13/2018 vs IUPUI 1-1 1 2 4 16 0.063 4 0.250 0-0 0 0-0 1211
10/16/2018 at Loyola (Md.) 0-4 0 0 0 6 0.000 0 0.000 1-0 0 0-0 990
10/20/2018 at Northern Kentucky 1-2 1 1 3 12 0.083 4 0.333 1-1 0 0-0 990
10/27/2018 vs Oakland 2-4 2 2 6 13 0.154 6 0.462 3-0 0 1-1 990
11/2/2018 at Detroit Mercy 1-1 1 1 3 11 0.091 3 0.273 2-0 0 0-0 1210
Total 19-29 19 19 57 190 0.100 68 0.358 26-2 4 1-3 15514
Opponent - 29 26 84 176 0.165 80 0.455 21-2 8 - 15467

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Northwestern 0-3 90:00 3 3.00 1 0.250 0 1 0 0 8
8/27/2018 Loyola Chicago 0-1 90:00 1 2.00 7 0.875 0 1 0 0 10
8/31/2018 Cincinnati 0-2 90:00 2 2.00 6 0.750 0 1 0 0 13
9/8/2018 Green Bay 1-2 90:00 2 2.00 2 0.500 0 1 0 0 6
9/15/2018 Milwaukee 1-1 110:00 1 1.72 3 0.750 0 0 1 0 10
9/18/2018 Bowling Green 2-0 90:00 0 1.45 1 1.000 1 0 0 1 12
9/22/2018 Wright State 1-4 90:00 4 1.80 4 0.500 0 1 0 0 15
9/29/2018 UIC 3-1 90:00 1 1.70 5 0.833 1 0 0 0 10
10/5/2018 Ohio State 2-0 90:00 0 1.52 1 1.000 1 0 0 1 10
10/8/2018 Pitt 4-3 90:00 3 1.66 7 0.700 1 0 0 0 20
10/13/2018 IUPUI 1-1 110:00 1 1.57 0 0.000 0 0 1 0 7
10/16/2018 Loyola (Md.) 0-4 90:00 4 1.77 7 0.636 0 1 0 0 17
10/20/2018 Northern Kentucky 1-2 90:00 2 1.79 1 0.333 0 1 0 0 9
10/27/2018 Oakland 2-4 90:00 4 1.94 4 0.500 0 1 0 0 13
11/2/2018 Detroit Mercy 1-1 110:00 1 1.85 2 0.667 0 0 1 0 15
Totals - 1410 29 1.85 51 0.638 4 8 3 2 175
Opponent - 1410:00 19 1.21 49 0.721 8 4 3 4 184

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 Northwestern 3-0 3 5 11 8 0.375 4 0.500 0-0 1 0-0 1004
8/27/2018 Loyola Chicago 1-0 1 1 3 10 0.100 8 0.800 1-0 1 0-0 990
8/31/2018 Cincinnati 2-0 2 1 5 13 0.154 8 0.615 2-0 1 0-0 990
9/8/2018 Green Bay 2-1 2 0 4 5 0.400 4 0.800 3-0 1 0-0 990
9/15/2018 Milwaukee 1-1 1 1 3 10 0.100 4 0.400 2-0 0 0-0 1208
9/18/2018 Bowling Green 0-2 0 0 0 12 0.000 1 0.083 0-0 0 0-0 991
9/22/2018 Wright State 4-1 4 4 12 16 0.250 8 0.500 1-0 1 0-0 978
9/29/2018 UIC 1-3 1 2 4 11 0.091 6 0.545 0-0 0 0-0 990
10/5/2018 Ohio State 0-2 0 0 0 10 0.000 1 0.100 1-0 0 0-0 990
10/8/2018 Pitt 3-4 3 3 9 20 0.150 10 0.500 1-1 0 0-0 945
10/13/2018 IUPUI 1-1 1 1 3 7 0.143 1 0.143 3-0 0 0-0 1211
10/16/2018 Loyola (Md.) 4-0 4 3 11 18 0.222 11 0.611 1-0 1 1-1 990
10/20/2018 Northern Kentucky 2-1 2 2 6 9 0.222 3 0.333 3-1 1 0-0 989
10/27/2018 Oakland 4-2 4 3 11 13 0.308 8 0.615 1-0 1 0-0 991
11/2/2018 Detroit Mercy 1-1 1 0 2 14 0.071 3 0.214 2-0 0 0-0 1210
Total 29-19 29 26 84 176 0.165 80 0.455 21-2 8 1-1 15467
Cleveland State - 19 19 57 190 0.100 68 0.358 26-2 4 - 15514

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Northwestern 3-0 90:00 0 0.00 1 1.000 1 0 0 1 11
8/27/2018 Loyola Chicago 1-0 90:00 0 0.00 1 1.000 1 0 0 1 3
8/31/2018 Cincinnati 2-0 90:00 0 0.00 5 1.000 1 0 0 1 18
9/8/2018 Green Bay 2-1 90:00 1 0.25 2 0.667 1 0 0 0 12
9/15/2018 Milwaukee 1-1 110:00 1 0.38 9 0.900 0 0 1 0 21
9/18/2018 Bowling Green 0-2 90:00 2 0.64 5 0.714 0 1 0 0 20
9/22/2018 Wright State 4-1 90:00 1 0.69 5 0.833 1 0 0 0 15
9/29/2018 UIC 1-3 90:00 3 0.97 4 0.571 0 1 0 0 13
10/5/2018 Ohio State 0-2 90:00 2 1.08 1 0.333 0 1 0 0 5
10/8/2018 Pitt 3-4 90:00 4 1.37 4 0.500 0 1 0 0 10
10/13/2018 IUPUI 1-1 110:00 1 1.31 3 0.750 0 0 1 0 16
10/16/2018 Loyola (Md.) 4-0 90:00 0 1.21 0 0.00 1 0 0 1 6
10/20/2018 Northern Kentucky 2-1 90:00 1 1.19 3 0.750 1 0 0 0 12
10/27/2018 Oakland 4-2 90:00 2 1.25 4 0.667 1 0 0 0 12
11/2/2018 Detroit Mercy 1-1 110:00 1 1.21 2 0.667 0 0 1 0 10
Totals - 1410 19 1.21 49 0.721 8 4 3 4 184
Cleveland State - 1410:00 29 1.85 51 0.638 4 8 3 2 175

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2018 at Northwestern 0-3 0/3 0/5 11/8 1/4 3/3 1/0 0/0
8/27/2018 at Loyola Chicago 0-1 0/1 0/1 3/10 1/8 4/7 4/1 1/0
8/31/2018 vs Cincinnati 0-2 0/2 0/1 18/13 5/8 4/2 2/2 0/0
9/8/2018 vs Green Bay 1-2 1/2 0/0 12/5 3/4 4/4 2/3 0/0
9/15/2018 at Milwaukee 1-1 1/1 1/1 21/10 10/4 3/5 3/2 0/0
9/18/2018 vs Bowling Green 2-0 2/0 3/0 20/12 7/1 6/0 1/0 0/0
9/22/2018 at Wright State 1-4 1/4 1/4 17/16 6/8 6/2 3/1 0/0
9/29/2018 vs UIC 3-1 3/1 0/2 14/11 7/6 5/10 1/0 0/0
10/5/2018 at Ohio State 2-0 2/0 2/0 5/10 3/1 1/4 0/1 0/0
10/8/2018 at Pitt 4-3 4/3 6/3 11/20 8/10 4/7 2/1 0/1
10/13/2018 vs IUPUI 1-1 1/1 2/1 16/7 4/1 10/5 0/3 0/0
10/16/2018 at Loyola (Md.) 0-4 0/4 0/3 6/18 0/11 2/8 1/1 0/0
10/20/2018 at Northern Kentucky 1-2 1/2 1/2 12/9 4/3 4/5 1/3 1/1
10/27/2018 vs Oakland 2-4 2/4 2/3 13/13 6/8 3/6 3/1 0/0
11/2/2018 at Detroit Mercy 1-1 1/1 1/0 11/14 3/3 9/6 2/2 0/0
Totals 19/29 19/26 190/176 68/80 68/74 26/21 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Pitt (10/8/2018)
GOALS 4 Pitt (10/8/2018)
ASSISTS 6 Pitt (10/8/2018)
SHOTS 21 Milwaukee (9/15/2018)
SHOTS ON GOAL 10 Milwaukee (9/15/2018)
SAVES 7 Loyola Chicago (8/27/2018)
Pitt (10/8/2018)
Loyola (Md.) (10/16/2018)
FOULS 22 Loyola Chicago (8/27/2018)
CORNER KICKS 10 IUPUI (10/13/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Wright State (9/22/2018)
GOALS 4 Wright State (9/22/2018)
Loyola (Md.) (10/16/2018)
Oakland (10/27/2018)
ASSISTS 5 Northwestern (8/24/2018)
SHOTS 20 Pitt (10/8/2018)
SHOTS ON GOAL 11 Loyola (Md.) (10/16/2018)
SAVES 9 Milwaukee (9/15/2018)
FOULS 32 Milwaukee (9/15/2018)
CORNER KICKS 10 UIC (9/29/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Green Bay (9/8/2018)
GOALS 1 Green Bay (9/8/2018)
Milwaukee (9/15/2018)
Wright State (9/22/2018)
IUPUI (10/13/2018)
Northern Kentucky (10/20/2018)
Detroit Mercy (11/2/2018)
ASSISTS 1 Milwaukee (9/15/2018)
Wright State (9/22/2018)
Northern Kentucky (10/20/2018)
Detroit Mercy (11/2/2018)
SHOTS 3 Loyola Chicago (8/27/2018)
Ohio State (10/5/2018)
SHOTS ON GOAL 1 Northwestern (8/24/2018)
Loyola Chicago (8/27/2018)
SAVES 1 Northwestern (8/24/2018)
Bowling Green (9/18/2018)
Ohio State (10/5/2018)
Northern Kentucky (10/20/2018)
FOULS 8 Cincinnati (8/31/2018)
Bowling Green (9/18/2018)
Wright State (9/22/2018)
Pitt (10/8/2018)
Oakland (10/27/2018)
CORNER KICKS 1 Ohio State (10/5/2018)
Loyola (Md.) (10/16/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Detroit Mercy (11/2/2018)
GOALS 1 Loyola Chicago (8/27/2018)
Milwaukee (9/15/2018)
UIC (9/29/2018)
IUPUI (10/13/2018)
Detroit Mercy (11/2/2018)
ASSISTS 1 Loyola Chicago (8/27/2018)
Cincinnati (8/31/2018)
Milwaukee (9/15/2018)
IUPUI (10/13/2018)
SHOTS 5 Green Bay (9/8/2018)
IUPUI (10/13/2018)
SHOTS ON GOAL 1 Bowling Green (9/18/2018)
Ohio State (10/5/2018)
IUPUI (10/13/2018)
Northern Kentucky (10/20/2018)
Detroit Mercy (11/2/2018)
SAVES 1 Northwestern (8/24/2018)
Loyola Chicago (8/27/2018)
Ohio State (10/5/2018)
FOULS 8 Bowling Green (9/18/2018)
Oakland (10/27/2018)
CORNER KICKS 2 Cincinnati (8/31/2018)
Wright State (9/22/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 UIC (9/29/2018)
GOALS 3 UIC (9/29/2018)
ASSISTS 2 Bowling Green (9/18/2018)
Pitt (10/8/2018)
SHOTS 6 Milwaukee (9/15/2018)
Bowling Green (9/18/2018)
Wright State (9/22/2018)
SHOTS ON GOAL 4 Milwaukee (9/15/2018)
SAVES 7 Loyola Chicago (8/27/2018)
Pitt (10/8/2018)
Loyola (Md.) (10/16/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Pitt (10/8/2018)
GOALS 4 Pitt (10/8/2018)
ASSISTS 6 Pitt (10/8/2018)
SHOTS 21 Milwaukee (9/15/2018)
SHOTS ON GOAL 10 Milwaukee (9/15/2018)
SAVES 7 Loyola Chicago (8/27/2018)
Pitt (10/8/2018)
Loyola (Md.) (10/16/2018)
FOULS 22 Loyola Chicago (8/27/2018)
CORNER KICKS 10 IUPUI (10/13/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 JANDRIC, Vlad
UIC (9/29/2018)
GOALS 3 JANDRIC, Vlad
UIC (9/29/2018)
ASSISTS 2 PIO, Noah
PIO, Noah
Bowling Green (9/18/2018)
Pitt (10/8/2018)
SHOTS 6 KARPEH, Lawrence
PIO, Noah
PIO, Noah
Milwaukee (9/15/2018)
Bowling Green (9/18/2018)
Wright State (9/22/2018)
SHOTS ON GOAL 4 KARPEH, Lawrence
Milwaukee (9/15/2018)
SAVES 7 GYERMAN, Alex
GYERMAN, Alex
JEPPESEN, Skylar
Loyola Chicago (8/27/2018)
Pitt (10/8/2018)
Loyola (Md.) (10/16/2018)

Leaders

Team Leaders: Points
Player High
Points
Pewu, Gabe 13
Pio, Noah 8
Jandric, Vlad 7
Kluever, Zack 7
Hryszko, Ben 5
Team Leaders: Goals
Player High
Goals
Pewu, Gabe 6
Jandric, Vlad 3
Kluever, Zack 3
Hryszko, Ben 2
Pio, Noah 1
Team Leaders: Assists
Player High
Assists
Pio, Noah 6
Schmidt, Jannis 2
Pewu, Gabe 1
Jandric, Vlad 1
Kluever, Zack 1
Team Leaders: Shots
Player High
Shots
Pio, Noah 45
Pewu, Gabe 29
Karpeh, Lawrence 23
Jandric, Vlad 19
DiFranco, Gianluca 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pio, Noah 16
Pewu, Gabe 12
Karpeh, Lawrence 9
Jandric, Vlad 7
Kluever, Zack 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pewu, Gabe 1
Jandric, Vlad 1
Hryszko, Ben 1
Karpeh, Lawrence 1
Skip Ad
Skip Sponsors