Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (4-10, 2-5)

Overall Team Statistics
Statistic Cleveland State Opponents
Scoring
Goals 112 182
Assists 59 119
Shots 467 594
Shot Percentage .240 .306
Shots On Goal 278 358
Shots On Goal Percentage .595 .603
Shots Per Game 33.4 42.4
Goal Breakdown
Man-up 12 17
Man-down 0 2
Unassisted 53 63
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-43 17-32
Power Plays: Percentage .279 .531
Miscellaneous
Ground Balls 432 487
Turnovers 272 209
Caused Turnovers 102 125
Faceoffs: W-L 182-161 161-182
Faceoffs: Percentage .531 .469
Clears 248-308 253-305
Clear Percentage .805 .830
Penalties 34 47
Penalty Minutes 28:30 38:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Austin, Amiri 14-11 15 13 28 59 .254 33 .559 0 1 0 9 16 3 0-0 .000 1-00:30
66 Van Voorhis, Alex 14-10 10 14 24 58 .172 28 .483 0 2 0 5 25 1 0-0 .000 1-00:30
41 Johnson, Xander 9-9 17 3 20 49 .347 28 .571 1 1 0 10 17 4 0-0 .000 1-01:00
55 Lubrant, Jacob 14-5 9 7 16 36 .250 15 .417 0 3 0 2 10 0 0-0 .000 0-00:00
30 Robertson, Wyatt 14-11 13 1 14 56 .232 36 .643 1 2 0 13 24 4 0-0 .000 2-01:30
3 Hickey, Brennen 13-9 9 1 10 31 .290 16 .516 1 1 0 12 6 1 0-0 .000 3-03:00
8 McDonald, Creed 14-3 7 1 8 20 .350 12 .600 0 0 0 3 2 1 0-0 .000 0-00:00
44 Care, Michael 11-6 5 3 8 20 .250 12 .600 0 2 0 13 9 0 0-0 .000 2-01:30
1 Adair, Will 14-0 6 1 7 25 .240 18 .720 1 0 0 0 10 0 0-0 .000 0-00:00
28 Tomarchio, Dylan 6-3 6 1 7 14 .429 12 .857 0 0 0 3 3 2 0-0 .000 1-00:30
4 Van Voorhis, Adam 14-2 3 4 7 27 .111 17 .630 0 0 0 5 11 0 0-0 .000 2-01:30
2 Burkey, Griffin 11-4 4 0 4 14 .286 10 .714 0 0 0 3 5 0 0-0 .000 0-00:00
19 Ginnetti, Joe 14-0 2 2 4 4 .500 3 .750 0 0 0 9 2 8 0-0 .000 5-05:00
18 Brooks, Ethan 11-1 1 2 3 8 .125 8 1.000 0 0 0 4 4 0 0-0 .000 2-02:00
88 Valli, Griffin 12-7 2 0 2 8 .250 6 .750 0 0 0 26 5 13 0-0 .000 2-01:30
47 Groves, Mattix 6-0 1 1 2 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Brazanskas, Robbie 14-2 0 2 2 2 .000 0 .000 0 0 0 29 8 4 0-0 .000 0-00:00
29 Erker, Ethan 13-1 1 0 1 6 .167 4 .667 0 0 0 9 5 2 0-0 .000 0-00:00
21 Stewart, Robbie 14-3 1 0 1 5 .200 5 1.000 0 0 0 96 18 0 174-315 .552 0-00:00
14 Blessing, Alec 9-0 0 1 1 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
23 Knickle, Evan 7-0 0 1 1 1 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
26 Regala, Reggie 12-1 0 1 1 2 .000 1 .500 0 0 0 16 1 3 0-0 .000 0-00:00
10 Alejandrino, Seth 9-1 0 0 0 2 .000 1 .500 0 0 0 5 4 4 0-0 .000 2-01:30
32 Angel, Logan 12-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 3 0-0 .000 1-01:00
16 Brown, Joel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Cheek, Carson 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 3-8 .375 0-00:00
25 Corpus, Payton 10-2 0 0 0 0 .000 0 .000 0 0 0 10 4 8 0-0 .000 1-01:00
24 Dague, Grayson 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
11 Daley, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Dalum, Justin 14-14 0 0 0 1 .000 1 1.000 0 0 0 38 13 2 0-0 .000 0-00:00
7 Dickson, Jack 10-0 0 0 0 3 .000 2 .667 0 0 0 4 1 1 0-0 .000 0-00:00
34 Graves, Drew 14-10 0 0 0 1 .000 0 .000 0 0 0 22 4 12 0-0 .000 0-00:00
13 Grosspietsch, James 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Ihnat, Max 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Johnson, Maddox 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
12 Lombardo, Enrico 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 2-01:30
27 Long, Alex 13-0 0 0 0 1 .000 1 1.000 0 0 0 2 4 1 0-0 .000 0-00:00
48 Maibuecher, Mitchell 13-0 0 0 0 3 .000 1 .333 0 0 0 6 7 1 0-0 .000 0-00:00
9 Mehelic, Matt 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
20 Miller, Lane 13-3 0 0 0 1 .000 0 .000 0 0 0 7 2 0 0-0 .000 0-00:00
43 Mitchell, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Moffatt, Liam 14-8 0 0 0 0 .000 0 .000 0 0 0 28 7 10 0-0 .000 3-02:30
5 Speer, Layton 9-0 0 0 0 4 .000 4 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
82 Tesler, Shane 14-0 0 0 0 1 .000 0 .000 0 0 0 7 2 4 0-0 .000 1-01:00
45 Tower, Zack 14-13 0 0 0 1 .000 1 1.000 0 0 0 13 8 2 0-0 .000 1-01:00
50 Vanyo, Oliver 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Wilson, Caden 11-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 5-20 .250 1-00:30
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 29 3 0-0 .000 0-00:00  
Totals 14 112 59 171 467 .240 278 .595 4 12 0 432 272 102 182-343 .531 34-28:30
Opponents 14 182 119 301 594 .306 358 .603 10 17 2 487 209 125 161-343 .469 47-38:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Dalum, Justin 14-14 831:00 179 12.92 176 .496 4 10 590
50 Vanyo, Oliver 3-0 09:00 3 20.00 0 .000 0 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Austin, Amiri 7-4 8 6 14 26 .308 18 .692 0 0 0 3 7 1 0-0 .000 1-00:30
66 Van Voorhis, Alex 7-3 7 6 13 35 .200 15 .429 0 1 0 2 12 0 0-0 .000 0-00:00
30 Robertson, Wyatt 7-4 9 0 9 30 .300 20 .667 1 2 0 6 9 1 0-0 .000 1-01:00
8 McDonald, Creed 7-3 6 1 7 17 .353 11 .647 0 0 0 1 1 0 0-0 .000 0-00:00
28 Tomarchio, Dylan 6-3 6 1 7 14 .429 12 .857 0 0 0 3 3 2 0-0 .000 1-00:30
55 Lubrant, Jacob 7-2 3 4 7 20 .150 6 .300 0 1 0 0 9 0 0-0 .000 0-00:00
41 Johnson, Xander 2-2 3 3 6 14 .214 6 .429 0 0 0 3 5 1 0-0 .000 0-00:00
3 Hickey, Brennen 6-5 4 1 5 19 .211 9 .474 1 0 0 6 1 1 0-0 .000 2-02:00
44 Care, Michael 6-3 3 2 5 14 .214 9 .643 0 1 0 9 7 0 0-0 .000 1-01:00
1 Adair, Will 7-0 2 1 3 15 .133 12 .800 0 0 0 0 5 0 0-0 .000 0-00:00
19 Ginnetti, Joe 7-0 1 2 3 3 .333 2 .667 0 0 0 8 1 6 0-0 .000 3-04:00
4 Van Voorhis, Adam 7-2 0 3 3 12 .000 8 .667 0 0 0 3 4 0 0-0 .000 1-00:30
2 Burkey, Griffin 4-0 2 0 2 6 .333 4 .667 0 0 0 1 2 0 0-0 .000 0-00:00
18 Brooks, Ethan 5-1 1 1 2 4 .250 4 1.000 0 0 0 3 1 0 0-0 .000 1-01:00
6 Brazanskas, Robbie 7-2 0 2 2 1 .000 0 .000 0 0 0 14 3 3 0-0 .000 0-00:00
29 Erker, Ethan 6-1 1 0 1 6 .167 4 .667 0 0 0 4 3 1 0-0 .000 0-00:00
88 Valli, Griffin 5-0 1 0 1 4 .250 3 .750 0 0 0 8 1 1 0-0 .000 1-00:30
14 Blessing, Alec 4-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Alejandrino, Seth 5-1 0 0 0 1 .000 0 .000 0 0 0 4 4 3 0-0 .000 1-01:00
32 Angel, Logan 5-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 2 0-0 .000 1-01:00
31 Cheek, Carson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
25 Corpus, Payton 5-2 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 1-01:00
24 Dague, Grayson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Daley, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Dalum, Justin 7-7 0 0 0 1 .000 1 1.000 0 0 0 22 6 0 0-0 .000 0-00:00
7 Dickson, Jack 4-0 0 0 0 2 .000 1 .500 0 0 0 2 1 1 0-0 .000 0-00:00
34 Graves, Drew 7-4 0 0 0 0 .000 0 .000 0 0 0 12 2 5 0-0 .000 0-00:00
13 Grosspietsch, James 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Groves, Mattix 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Ihnat, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Johnson, Maddox 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Knickle, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
12 Lombardo, Enrico 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Long, Alex 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
48 Maibuecher, Mitchell 6-0 0 0 0 2 .000 1 .500 0 0 0 2 2 0 0-0 .000 0-00:00
9 Mehelic, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Miller, Lane 7-3 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
36 Moffatt, Liam 7-7 0 0 0 0 .000 0 .000 0 0 0 22 6 6 0-0 .000 3-02:30
26 Regala, Reggie 6-1 0 0 0 1 .000 1 1.000 0 0 0 11 0 1 0-0 .000 0-00:00
5 Speer, Layton 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Stewart, Robbie 7-3 0 0 0 2 .000 2 1.000 0 0 0 54 11 0 96-157 .611 0-00:00
82 Tesler, Shane 7-0 0 0 0 1 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-01:00
45 Tower, Zack 7-7 0 0 0 0 .000 0 .000 0 0 0 8 6 1 0-0 .000 1-01:00
50 Vanyo, Oliver 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Wilson, Caden 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-6 .167 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 7 57 34 91 253 .225 151 .597 2 5 0 231 131 41 97-165 .588 20-18:30
Opponents 7 84 52 136 288 .292 179 .622 5 10 2 239 95 65 68-165 .412 27-22:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Vanyo, Oliver 1-0 00:59 0 .00 0 .000 0 0 0
35 Dalum, Justin 7-7 419:01 84 12.03 95 .531 2 5 288

Game-By-Game

Cleveland State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/25 at Ohio State L 4-14 4 1 5 30 .133 12 .400 0 2 0 32 27 15 7-14 1-00:30
2/12/25 at Notre Dame L 6-24 6 2 8 26 .231 18 .692 0 1 0 25 16 3 13-20 1-01:00
2/18/25 Bellarmine W 16-10 16 10 26 44 .364 29 .659 1 1 0 32 18 10 19-11 4-02:30
2/22/25 at Marquette L 7-15 7 3 10 24 .292 16 .667 0 2 0 25 18 5 12-14 1-00:30
3/01/25 Canisius W 11-8 11 4 15 39 .282 26 .667 1 0 0 40 17 10 13-10 4-02:30
3/04/25 at Michigan L 5-19 5 3 8 23 .217 10 .435 0 0 0 21 24 9 11-17 1-01:00
3/08/25 at St. Bonaventure L 6-8 6 2 8 28 .214 16 .571 0 1 0 26 21 9 10-7 2-02:00
3/15/25 at Wagner W 14-8 14 9 23 34 .412 24 .706 1 0 0 30 17 10 9-16 3-03:00
3/22/25 at Le Moyne L 6-11 6 2 8 37 .162 22 .595 0 2 0 26 17 3 11-9 3-02:00
3/29/25 VMI L 9-11 9 4 13 39 .231 24 .615 0 0 0 34 16 5 17-7 2-01:30
4/05/25 at Mercyhurst W 13-10 13 9 22 37 .351 21 .568 1 0 0 35 20 8 21-6 2-01:30
4/12/25 LIU L 7-15 7 3 10 35 .200 21 .600 0 1 0 37 22 3 14-12 2-02:00
4/17/25 at Robert Morris L 4-14 4 3 7 37 .108 16 .432 0 1 0 36 22 7 12-9 2-01:30
4/26/25 Detroit L 4-15 4 4 8 34 .118 23 .676 0 1 0 33 17 5 13-9 6-07:00
Cleveland State 112-182 112 59 171 467 .240 278 .595 4 12 0 432 272 102 182-161 34-28:30
Opponents 182-112 182 119 301 594 .306 358 .603 10 17 2 487 209 125 161-182 47-38:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 at Ohio State 4-14 60:00 14 14.00 13 .481 0 1 47
2/12/25 at Notre Dame 6-24 60:00 24 24.00 9 .273 0 1 51
2/18/25 Bellarmine 16-10 60:00 10 10.00 12 .545 1 0 31
2/22/25 at Marquette 7-15 60:00 15 15.00 13 .464 0 1 56
3/01/25 Canisius 11-8 60:00 8 8.00 14 .636 1 0 33
3/04/25 at Michigan 5-19 60:00 19 19.00 9 .321 0 1 48
3/08/25 at St. Bonaventure 6-8 60:00 8 8.00 11 .579 0 1 40
3/15/25 at Wagner 14-8 60:00 8 8.00 10 .556 1 0 27
3/22/25 at Le Moyne 6-11 60:00 11 11.00 6 .353 0 1 28
3/29/25 VMI 9-11 60:00 11 11.00 15 .577 0 1 42
4/05/25 at Mercyhurst 13-10 60:00 10 10.00 12 .545 1 0 39
4/12/25 LIU 7-15 60:00 15 15.00 17 .531 0 1 49
4/17/25 at Robert Morris 4-14 60:00 14 14.00 19 .576 0 1 44
4/26/25 Detroit 4-15 60:00 15 15.00 16 .516 0 1 59
Cleveland State 112-182 840:00 182 13.00 176 .492 4 10 594
Opponents 182-112 840:00 112 8.00 166 .597 10 4 467

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/25 Ohio State W 14-4 14 9 23 47 .298 27 .574 1 0 0 41 23 15 14-7 4-03:00
2/12/25 Notre Dame W 24-6 24 19 43 51 .471 33 .647 1 2 0 40 9 7 20-13 2-01:30
2/18/25 at Bellarmine L 10-16 10 7 17 31 .323 22 .710 0 2 0 35 19 7 11-19 4-03:00
2/22/25 Marquette W 15-7 15 12 27 56 .268 28 .500 1 1 0 29 9 5 14-12 4-03:30
3/01/25 at Canisius L 8-11 8 4 12 33 .242 22 .667 0 1 0 33 18 4 10-13 1-00:30
3/04/25 Michigan W 19-5 19 12 31 48 .396 28 .583 1 0 0 44 21 12 17-11 2-02:00
3/08/25 St. Bonaventure W 8-6 8 4 12 40 .200 19 .475 1 1 0 26 15 10 7-10 3-02:30
3/15/25 Wagner L 8-14 8 5 13 27 .296 18 .667 0 1 0 30 16 8 16-9 3-02:00
3/22/25 Le Moyne W 11-6 11 5 16 28 .393 17 .607 1 1 0 26 18 3 9-11 3-02:00
3/29/25 at VMI W 11-9 11 5 16 42 .262 26 .619 1 1 0 34 11 8 7-17 4-03:30
4/05/25 Mercyhurst L 10-13 10 6 16 39 .256 22 .564 0 0 0 28 14 13 6-21 3-02:00
4/12/25 at LIU W 15-7 15 10 25 49 .306 32 .653 1 1 0 43 9 12 12-14 4-03:30
4/17/25 Robert Morris W 14-4 14 11 25 44 .318 33 .750 1 2 0 38 14 10 9-12 3-01:30
4/26/25 at Detroit W 15-4 15 10 25 59 .254 31 .525 1 4 2 40 13 11 9-13 7-08:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 Ohio State 14-4 60:00 4 4.00 8 .667 1 0 30
2/12/25 Notre Dame 24-6 60:00 6 6.00 12 .667 1 0 26
2/18/25 at Bellarmine 10-16 60:00 16 16.00 13 .448 0 1 44
2/22/25 Marquette 15-7 60:00 7 7.00 9 .563 1 0 24
3/01/25 at Canisius 8-11 60:00 11 11.00 15 .577 0 1 39
3/04/25 Michigan 19-5 60:00 5 5.00 5 .500 1 0 23
3/08/25 St. Bonaventure 8-6 60:00 6 6.00 10 .625 1 0 28
3/15/25 Wagner 8-14 60:00 14 14.00 10 .417 0 1 34
3/22/25 Le Moyne 11-6 60:00 6 6.00 16 .727 1 0 37
3/29/25 at VMI 11-9 60:00 9 9.00 15 .625 1 0 39
4/05/25 Mercyhurst 10-13 60:00 13 13.00 8 .381 0 1 37
4/12/25 at LIU 15-7 60:00 7 7.00 14 .667 1 0 35
4/17/25 Robert Morris 14-4 60:00 4 4.00 12 .750 1 0 37
4/26/25 at Detroit 15-4 60:00 4 4.00 19 .826 1 0 34
Opponents 182-112 840:00 112 8.00 166 .597 10 4 467
Cleveland State 112-182 840:00 182 13.00 176 .492 4 10 594

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/25 at Ohio State L 4-14 1/9 30/47 12/27 32/41 27/23 7/14 20-26/19-23 1-00:30/4-03:00
2/12/25 at Notre Dame L 6-24 2/19 26/51 18/33 25/40 16/9 13/20 20-23/24-26 1-01:00/2-01:30
2/18/25 Bellarmine W 16-10 10/7 44/31 29/22 32/35 18/19 19/11 21-23/18-24 4-02:30/4-03:00
2/22/25 at Marquette L 7-15 3/12 24/56 16/28 25/29 18/9 12/14 15-21/18-20 1-00:30/4-03:30
3/01/25 Canisius W 11-8 4/4 39/33 26/22 40/33 17/18 13/10 22-22/12-19 4-02:30/1-00:30
3/04/25 at Michigan L 5-19 3/12 23/48 10/28 21/44 24/21 11/17 14-19/16-21 1-01:00/2-02:00
3/08/25 at St. Bonaventure L 6-8 2/4 28/40 16/19 26/26 21/15 10/7 17-24/14-18 2-02:00/3-02:30
3/15/25 at Wagner W 14-8 9/5 34/27 24/18 30/30 17/16 9/16 18-21/13-17 3-03:00/3-02:00
3/22/25 at Le Moyne L 6-11 2/5 37/28 22/17 26/26 17/18 11/9 9-10/15-20 3-02:00/3-02:00
3/29/25 VMI L 9-11 4/5 39/42 24/26 34/34 16/11 17/7 20-25/22-23 2-01:30/4-03:30
4/05/25 at Mercyhurst W 13-10 9/6 37/39 21/22 35/28 20/14 21/6 15-20/12-15 2-01:30/3-02:00
4/12/25 LIU L 7-15 3/10 35/49 21/32 37/43 22/9 14/12 22-24/23-27 2-02:00/4-03:30
4/17/25 at Robert Morris L 4-14 3/11 37/44 16/33 36/38 22/14 12/9 22-30/25-27 2-01:30/3-01:30
4/26/25 Detroit L 4-15 4/10 34/59 23/31 33/40 17/13 13/9 13-20/22-25 6-07:00/7-08:00
Cleveland State 112-182 59/119 467/594 278/358 432/487 272/209 182/161 248-308/253-305 34-28:30/47-38:30
Opponents 182-112 119/59 594/467 358/278 487/432 209/272 161/182 253-305/248-308 47-38:30/34-28:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Bellarmine (2/18/25)
GOALS 16 Bellarmine (2/18/25)
ASSISTS 10 Bellarmine (2/18/25)
SHOTS 44 Bellarmine (2/18/25)
SHOTS ON GOAL 29 Bellarmine (2/18/25)
SAVES 19 Robert Morris (4/17/25)
GROUND BALLS 40 Canisius (3/01/25)
TURNOVERS 27 Ohio State (2/08/25)
CAUSED TURNOVERS 15 Ohio State (2/08/25)
CLEARS 22 Canisius (3/01/25); LIU (4/12/25); Robert Morris (4/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Xander Johnson Bellarmine (2/18/25)
GOALS 8 Xander Johnson Bellarmine (2/18/25)
ASSISTS 4 Alex Van Voorhis; Amiri Austin Bellarmine (2/18/25); Mercyhurst (4/05/25)
SHOTS 12 Xander Johnson Bellarmine (2/18/25)
SHOTS ON GOAL 10 Xander Johnson Bellarmine (2/18/25)
SAVES 19 Justin Dalum Robert Morris (4/17/25)
GROUND BALLS 15 Robbie Stewart Mercyhurst (4/05/25)
TURNOVERS 5 Xander Johnson St. Bonaventure (3/08/25)
CAUSED TURNOVERS 3 Griffin Valli; Drew Graves; TEAM; Liam Moffatt Bellarmine (2/18/25); Canisius (3/01/25); Ohio State (2/08/25); Michigan (3/04/25); Mercyhurst (4/05/25)
Skip Ad
Skip Sponsors