Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

2019 Men's Lacrosse Cumulative Statistics

Team (8-7)

Overall Team Statistics
Statistic Cleveland State Opponents
Scoring
Goals 172 154
Assists 113 82
Shots 603 494
Shot Percentage .285 .312
Shots On Goal 349 300
Shots On Goal Percentage .579 .607
Shots Per Game 40.2 32.9
Goal Breakdown
Man-up 20 16
Man-down 1 0
Unassisted 59 72
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 20-57 16-53
Power Plays: Percentage .351 .302
Miscellaneous
Ground Balls 489 404
Turnovers 297 263
Caused Turnovers 134 118
Faceoffs: W-L 239-140 140-239
Faceoffs: Percentage .631 .369
Clears 244-286 248-351
Clear Percentage .853 .707
Penalties 61 67
Penalty Minutes 50:30 59:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Wilson, Michael 14-14 18 35 53 55 .327 35 .636 2 0 0 16 31 3 0-0 .000 3-02:00
19 Hanna, Tristan 15-15 26 8 34 65 .400 41 .631 0 2 0 11 15 2 0-0 .000 0-00:00
4 Wendel, Nick 13-11 15 8 23 82 .183 42 .512 1 0 0 12 14 1 0-0 .000 1-00:30
23 Sullivan, Jason 14-14 11 12 23 61 .180 38 .623 0 0 0 8 15 0 0-0 .000 2-01:00
22 Copeland, Tristen 12-9 12 9 21 24 .500 16 .667 0 1 0 11 20 2 0-0 .000 0-00:00
48 Polydoras, Nick 15-5 14 5 19 50 .280 23 .460 1 6 0 16 9 6 0-0 .000 4-04:00
28 Clark, Adam 12-0 7 4 11 21 .333 12 .571 1 3 0 3 6 1 0-0 .000 0-00:00
26 Frickleton, Jack 14-4 7 3 10 23 .304 17 .739 1 3 0 3 9 2 0-0 .000 1-01:00
2 Stepka, Jared 15-10 7 3 10 28 .250 13 .464 0 0 0 20 10 5 2-5 .400 4-03:00
9 Whitenack, Zach 14-0 7 3 10 17 .412 11 .647 0 1 0 19 9 15 0-0 .000 6-06:00
27 Gleeson, Noah 15-0 7 2 9 10 .700 9 .900 0 0 1 25 5 4 0-0 .000 1-00:30
41 Reno, Gabe 9-2 5 3 8 15 .333 8 .533 0 0 0 0 5 0 0-0 .000 0-00:00
7 Radke, Derek 13-2 4 4 8 15 .267 9 .600 0 0 0 4 10 1 0-0 .000 0-00:00
8 Haigh, Ryan 11-0 4 2 6 22 .182 14 .636 0 3 0 2 3 0 0-0 .000 1-01:00
16 Higgins, Jake 15-0 4 2 6 16 .250 7 .438 1 0 0 43 10 6 0-0 .000 7-05:30
42 Gersten, Sherwin 10-0 4 1 5 13 .308 6 .462 0 0 0 1 7 1 0-0 .000 0-00:00
35 Manfredi, Matt 15-0 4 1 5 18 .222 8 .444 0 0 0 9 5 2 0-0 .000 1-00:30
13 Kasson, Zack 7-1 3 2 5 11 .273 7 .636 0 1 0 6 2 2 0-0 .000 0-00:00
3 Hamilton, Andrew 12-0 2 2 4 3 .667 3 1.000 0 0 0 33 2 1 72-117 .615 1-01:00
20 Harris, Michael 14-0 3 0 3 5 .600 5 1.000 0 0 0 25 2 11 0-0 .000 2-01:30
15 Menendez, Nate 15-0 2 1 3 18 .111 12 .667 0 0 0 5 13 1 0-0 .000 0-00:00
82 Tesler, Danny 15-0 2 1 3 11 .182 4 .364 0 0 0 76 12 0 161-250 .644 0-00:00
1 Masi, Stephen 6-3 2 0 2 8 .250 3 .375 1 0 0 0 4 0 0-0 .000 0-00:00
47 Brockenbrough, Gideon 4-0 1 0 1 5 .200 2 .400 0 0 0 0 0 0 0-0 .000 0-00:00
43 Jensen, Carter 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Pavain, Carter 15-0 0 1 1 2 .000 1 .500 0 0 0 1 3 1 0-0 .000 0-00:00
10 Russo, Stephen 13-5 0 1 1 0 .000 0 .000 0 0 0 27 6 4 0-0 .000 2-02:30
24 Anderson, Cole 2-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 4-7 .571 0-00:00
29 Atencio, Isaac 13-4 0 0 0 0 .000 0 .000 0 0 0 19 5 9 0-0 .000 1-01:00
45 Bogedain, Liam 6-0 0 0 0 0 .000 0 .000 0 0 0 7 2 3 0-0 .000 1-01:00
21 Conner, Justin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
30 Espinoza, Caleb 12-10 0 0 0 0 .000 0 .000 0 0 0 9 2 0 0-0 .000 0-00:00
36 Haigh, Gareth 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Humphreys, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
14 Jimenez, Skylar 14-11 0 0 0 0 .000 0 .000 0 0 0 5 1 18 0-0 .000 6-05:30
40 Johnson, Gage 11-0 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 1-01:00
44 Lemke, Quinn 15-15 0 0 0 0 .000 0 .000 0 0 0 23 1 14 0-0 .000 6-05:00
0 Loper, Troy 3-0 0 0 0 3 .000 2 .667 0 0 0 1 0 0 0-0 .000 1-00:30
34 Miller, Justin 4-0 0 0 0 1 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
17 Ruditz, Brandon 15-15 0 0 0 0 .000 0 .000 0 0 0 36 2 16 0-0 .000 8-06:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 53 1 0-0 .000 1-00:30  
Totals 15 172 113 285 603 .285 349 .579 8 20 1 489 297 134 239-379 .631 61-50:30
Opponents 15 154 82 236 494 .312 300 .607 7 16 0 404 263 118 140-379 .369 67-59:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Haigh, Gareth 3-0 19:19 2 6.21 1 .333 0 0 7
10 Russo, Stephen 13-5 537:57 92 10.26 91 .497 5 1 287
30 Espinoza, Caleb 12-10 342:44 60 10.50 54 .474 3 6 200

Game-By-Game

Cleveland State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/02/19 at Ohio State L 9-12 9 4 13 37 .243 25 .676 0 3 0 24 11 4 13-12 6-05:00
2/09/19 Michigan L 8-10 8 2 10 30 .267 17 .567 0 0 0 30 21 7 12-8 5-04:00
2/16/19 Bellarmine W 17-8 17 13 30 46 .370 35 .761 1 3 0 39 23 9 25-3 4-03:00
2/23/19 vs Air Force L 8-11 8 4 12 25 .320 14 .560 0 1 0 23 20 8 6-16 2-02:00
2/24/19 at Denver L 8-16 8 4 12 29 .276 20 .690 0 0 0 38 26 7 19-9 4-04:00
3/02/19 at Mercer W 12-8 12 7 19 49 .245 28 .571 1 2 0 32 17 5 17-7 1-01:00
3/09/19 at Marquette W 7-5 7 6 13 31 .226 20 .645 1 0 0 25 20 12 11-5 2-01:30
3/12/19 at Lafayette W 10-9 10 9 19 39 .256 17 .436 1 1 1 38 22 12 19-4 2-03:00
3/17/19 vs North Carolina L 9-15 9 6 15 32 .281 18 .563 0 3 0 27 23 8 13-15 4-03:00
3/23/19 Penn State L 11-15 11 9 20 46 .239 21 .457 0 0 0 30 15 11 14-15 5-03:30
4/02/19 Canisius W 19-10 19 13 32 49 .388 26 .531 1 4 0 31 19 12 21-11 6-04:30
4/06/19 St. Bonaventure W 18-5 18 14 32 54 .333 32 .593 1 1 0 42 19 11 21-6 4-02:30
4/13/19 Robert Morris L 8-13 8 5 13 43 .186 20 .465 0 1 0 30 18 9 13-12 3-01:30
4/20/19 at Utah W 17-8 17 10 27 41 .415 24 .585 1 1 0 31 23 8 19-9 4-04:00
4/24/19 Detroit Mercy W 11-9 11 7 18 52 .212 32 .615 1 0 0 49 20 11 16-8 9-08:00
Cleveland State 172-154 172 113 285 603 .285 349 .579 8 20 1 489 297 134 239-140 61-50:30
Opponents 154-172 154 82 236 494 .312 300 .607 7 16 0 404 263 118 140-239 67-59:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/02/19 at Ohio State 9-12 60:00 12 12.00 11 .478 0 1 30
2/09/19 Michigan 8-10 60:00 10 10.00 13 .565 0 1 45
2/16/19 Bellarmine 17-8 60:00 8 8.00 5 .385 1 0 25
2/23/19 vs Air Force 8-11 60:00 11 11.00 11 .500 0 1 37
2/24/19 at Denver 8-16 60:00 16 16.00 10 .385 0 1 41
3/02/19 at Mercer 12-8 60:00 8 8.00 6 .429 1 0 29
3/09/19 at Marquette 7-5 60:00 5 5.00 10 .667 1 0 27
3/12/19 at Lafayette 10-9 60:00 9 9.00 8 .471 1 0 28
3/17/19 vs North Carolina 9-15 60:00 15 15.00 15 .500 0 1 48
3/23/19 Penn State 11-15 60:00 15 15.00 13 .464 0 1 39
4/02/19 Canisius 19-10 60:00 10 10.00 8 .444 1 0 31
4/06/19 St. Bonaventure 18-5 60:00 5 5.00 2 .286 1 0 19
4/13/19 Robert Morris 8-13 60:00 13 13.00 11 .458 0 1 37
4/20/19 at Utah 17-8 60:00 8 8.00 13 .619 1 0 30
4/24/19 Detroit Mercy 11-9 60:00 9 9.00 10 .526 1 0 28
Cleveland State 172-154 900:00 154 10.27 146 .487 8 7 494
Opponents 154-172 900:00 172 11.47 177 .507 7 8 603

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/02/19 Ohio State W 12-9 12 6 18 30 .400 23 .767 1 0 0 27 14 3 12-13 7-05:30
2/09/19 at Michigan W 10-8 10 7 17 45 .222 23 .511 1 0 0 25 17 9 8-12 3-02:30
2/16/19 at Bellarmine L 8-17 8 4 12 25 .320 13 .520 0 2 0 22 20 8 3-25 5-05:30
2/23/19 vs Air Force W 11-8 11 7 18 37 .297 22 .595 1 0 0 33 20 8 16-6 6-05:00
2/24/19 Denver W 16-8 16 9 25 41 .390 26 .634 1 1 0 42 11 16 9-19 2-02:00
3/02/19 Mercer L 8-12 8 6 14 29 .276 14 .483 0 1 0 25 15 8 7-17 8-07:00
3/09/19 Marquette L 5-7 5 4 9 27 .185 15 .556 0 0 0 18 19 11 5-11 3-02:00
3/12/19 Lafayette L 9-10 9 4 13 28 .321 17 .607 0 1 0 27 17 12 4-19 3-02:30
3/17/19 vs North Carolina W 15-9 15 5 20 48 .313 30 .625 1 2 0 29 14 9 15-13 6-04:00
3/23/19 at Penn State W 15-11 15 6 21 39 .385 28 .718 1 2 0 34 14 5 15-14 5-04:00
4/02/19 at Canisius L 10-19 10 4 14 31 .323 18 .581 0 4 0 23 17 4 11-21 3-04:00
4/06/19 at St. Bonaventure L 5-18 5 4 9 19 .263 7 .368 0 0 0 18 23 5 6-21 2-02:00
4/13/19 at Robert Morris W 13-8 13 6 19 37 .351 24 .649 1 1 0 28 18 7 12-13 2-02:00
4/20/19 Utah L 8-17 8 5 13 30 .267 21 .700 0 0 0 24 21 8 9-19 3-03:00
4/24/19 at Detroit Mercy L 9-11 9 5 14 28 .321 19 .679 0 2 0 29 23 5 8-16 9-08:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/02/19 Ohio State 12-9 60:00 9 9.00 16 .640 1 0 37
2/09/19 at Michigan 10-8 60:00 8 8.00 9 .529 1 0 30
2/16/19 at Bellarmine 8-17 60:00 17 17.00 18 .514 0 1 46
2/23/19 vs Air Force 11-8 60:00 8 8.00 6 .429 1 0 25
2/24/19 Denver 16-8 60:00 8 8.00 12 .600 1 0 29
3/02/19 Mercer 8-12 60:00 12 12.00 16 .571 0 1 49
3/09/19 Marquette 5-7 60:00 7 7.00 13 .650 0 1 31
3/12/19 Lafayette 9-10 60:00 10 10.00 7 .412 0 1 39
3/17/19 vs North Carolina 15-9 60:00 9 9.00 9 .500 1 0 32
3/23/19 at Penn State 15-11 60:00 11 11.00 10 .476 1 0 46
4/02/19 at Canisius 10-19 60:00 19 19.00 7 .269 0 1 49
4/06/19 at St. Bonaventure 5-18 60:00 18 18.00 14 .438 0 1 54
4/13/19 at Robert Morris 13-8 60:00 8 8.00 12 .600 1 0 43
4/20/19 Utah 8-17 60:00 17 17.00 7 .292 0 1 41
4/24/19 at Detroit Mercy 9-11 60:00 11 11.00 21 .656 0 1 52
Opponents 154-172 900:00 172 11.47 177 .507 7 8 603
Cleveland State 172-154 900:00 154 10.27 146 .487 8 7 494

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/02/19 at Ohio State L 9-12 4/6 37/30 25/23 24/27 11/14 13/12 17-18/17-19 6-05:00/7-05:30
2/09/19 Michigan L 8-10 2/7 30/45 17/23 30/25 21/17 12/8 17-19/12-17 5-04:00/3-02:30
2/16/19 Bellarmine W 17-8 13/4 46/25 35/13 39/22 23/20 25/3 12-13/21-30 4-03:00/5-05:30
2/23/19 vs Air Force L 8-11 4/7 25/37 14/22 23/33 20/20 6/16 18-24/16-23 2-02:00/6-05:00
2/24/19 at Denver L 8-16 4/9 29/41 20/26 38/42 26/11 19/9 13-19/20-25 4-04:00/2-02:00
3/02/19 at Mercer W 12-8 7/6 49/29 28/14 32/25 17/15 17/7 17-18/15-20 1-01:00/8-07:00
3/09/19 at Marquette W 7-5 6/4 31/27 20/15 25/18 20/19 11/5 17-20/16-25 2-01:30/3-02:00
3/12/19 at Lafayette W 10-9 9/4 39/28 17/17 38/27 22/17 19/4 19-22/19-27 2-03:00/3-02:30
3/17/19 vs North Carolina L 9-15 6/5 32/48 18/30 27/29 23/14 13/15 16-18/18-22 4-03:00/6-04:00
3/23/19 Penn State L 11-15 9/6 46/39 21/28 30/34 15/14 14/15 14-19/17-24 5-03:30/5-04:00
4/02/19 Canisius W 19-10 13/4 49/31 26/18 31/23 19/17 21/11 16-18/13-21 6-04:30/3-04:00
4/06/19 St. Bonaventure W 18-5 14/4 54/19 32/7 42/18 19/23 21/6 18-19/15-24 4-02:30/2-02:00
4/13/19 Robert Morris L 8-13 5/6 43/37 20/24 30/28 18/18 13/12 19-20/19-28 3-01:30/2-02:00
4/20/19 at Utah W 17-8 10/5 41/30 24/21 31/24 23/21 19/9 12-17/14-20 4-04:00/3-03:00
4/24/19 Detroit Mercy W 11-9 7/5 52/28 32/19 49/29 20/23 16/8 19-22/16-26 9-08:00/9-08:30
Cleveland State 172-154 113/82 603/494 349/300 489/404 297/263 239/140 244-286/248-351 61-50:30/67-59:30
Opponents 154-172 82/113 494/603 300/349 404/489 263/297 140/239 248-351/244-286 67-59:30/61-50:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Canisius (4/02/19); St. Bonaventure (4/06/19)
GOALS 19 Canisius (4/02/19)
ASSISTS 14 St. Bonaventure (4/06/19)
SHOTS 54 St. Bonaventure (4/06/19)
SHOTS ON GOAL 35 Bellarmine (2/16/19)
SAVES 15 North Carolina (3/17/19)
GROUND BALLS 49 Detroit Mercy (4/24/19)
TURNOVERS 26 Denver (2/24/19)
CAUSED TURNOVERS 12 Canisius (4/02/19); Marquette (3/09/19); Lafayette (3/12/19)
CLEARS 19 Robert Morris (4/13/19); Detroit Mercy (4/24/19); Lafayette (3/12/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 WILSON, Michael Lafayette (3/12/19)
GOALS 5 WENDEL, Nick; WILSON, Michael Canisius (4/02/19); Mercer (3/02/19)
ASSISTS 6 WILSON, Michael Lafayette (3/12/19)
SHOTS 14 WENDEL, Nick Robert Morris (4/13/19)
SHOTS ON GOAL 7 WENDEL, Nick; WILSON, Michael Canisius (4/02/19); Detroit Mercy (4/24/19); Mercer (3/02/19)
SAVES 12 RUSSO, Stephen Utah (4/20/19)
GROUND BALLS 14 TESLER, Danny Lafayette (3/12/19)
TURNOVERS 7 TEAM Marquette (3/09/19)
CAUSED TURNOVERS 4 JIMENEZ, Skylar; RUDITZ, Brandon Robert Morris (4/13/19); North Carolina (3/17/19)
Skip Ad
Skip Sponsors