Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

2018 Men's Lacrosse Cumulative Statistics

Team (4-10)

Overall Team Statistics
Statistic Cleveland State Opponents
Scoring
Goals 121 159
Assists 62 75
Shots 487 512
Shot Percentage .248 .311
Shots On Goal 275 307
Shots On Goal Percentage .565 .6
Shots Per Game 34.8 36.6
Goal Breakdown
Man-up 12 14
Man-down 1 0
Unassisted 59 84
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 12-47 14-33
Power Plays: Percentage .255 .424
Miscellaneous
Ground Balls 374 411
Turnovers 213 204
Caused Turnovers 98 121
Faceoffs: W-L 158-166 166-158
Faceoffs: Percentage .488 .512
Clears 238-274 257-296
Clear Percentage .869 .868
Penalties 35 54
Penalty Minutes 26:00 42:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Wilson, Michael 14-13 21 14 35 46 .457 36 .783 2 2 0 18 22 5 0-0 .000 0-00:00
26 Frickleton, Jack 13-7 15 5 20 60 .250 31 .517 0 4 0 5 8 2 0-0 .000 0-00:00
4 Wendel, Nick 14-12 12 1 13 67 .179 39 .582 0 2 0 8 15 2 0-0 .000 1-00:30
19 Hanna, Tristan 14-10 9 4 13 35 .257 20 .571 0 0 0 13 14 2 0-0 .000 0-00:00
22 Copeland, Tristen 13-13 6 7 13 25 .240 12 .480 1 0 0 6 8 0 0-0 .000 2-01:30
7 Radke, Derek 14-5 4 8 12 33 .121 15 .455 0 0 0 10 10 0 0-0 .000 0-00:00
15 Menendez, Nate 11-0 10 1 11 28 .357 17 .607 0 0 1 6 7 1 0-0 .000 0-00:00
42 Gersten, Sherwin 13-1 6 2 8 22 .273 13 .591 0 1 0 1 9 1 0-0 .000 0-00:00
16 Higgins, Jake 14-4 5 2 7 17 .294 8 .471 0 0 0 24 8 6 5-12 .417 0-00:00
5 Tesler, Danny 13-0 4 3 7 12 .333 9 .750 0 1 0 70 4 4 135-267 .506 0-00:00
2 Stepka, Jared 13-0 4 2 6 12 .333 7 .583 1 0 0 27 6 4 0-0 .000 3-02:30
9 Whitenack, Zach 14-2 5 0 5 12 .417 8 .667 0 0 0 18 9 7 0-2 .000 1-00:30
35 Manfredi, Matt 14-4 3 2 5 19 .158 8 .421 0 0 0 4 4 2 0-0 .000 0-00:00
23 Sullivan, Jason 12-2 2 3 5 13 .154 4 .308 0 1 0 2 5 0 0-0 .000 1-00:30
88 Williams, Parese 14-1 2 3 5 4 .500 4 1.000 0 0 0 7 6 4 0-0 .000 2-01:30
1 Masi, Stephen 12-7 3 1 4 28 .107 15 .536 0 0 0 2 14 0 0-0 .000 0-00:00
47 Brockenbrough, Gideon 11-0 3 0 3 14 .214 10 .714 0 0 0 0 4 0 0-0 .000 0-00:00
27 Gleeson, Noah 13-6 2 1 3 19 .105 7 .368 0 0 0 3 9 0 0-0 .000 1-01:00
0 Kidd III, Bobby 13-0 2 0 2 5 .400 4 .800 0 0 0 5 3 3 3-15 .200 2-01:30
29 Atencio, Isaac 14-11 1 0 1 4 .250 2 .500 0 0 0 22 2 10 0-0 .000 1-00:30
33 Baker, Chase 4-0 1 0 1 3 .333 2 .667 0 0 0 1 2 0 0-0 .000 0-00:00
6 Humphreys, Robert 1-0 1 0 1 3 .333 1 .333 0 1 0 2 2 0 0-0 .000 0-00:00
20 Harris, Michael 14-0 0 1 1 3 .000 2 .667 0 0 0 26 3 12 0-0 .000 2-01:30
40 Johnson, Gage 14-0 0 1 1 1 .000 1 1.000 0 0 0 5 1 3 0-0 .000 0-00:00
32 Pavain, Carter 5-0 0 1 1 1 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
18 Amon, Marshal 7-3 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
21 Conner, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
12 DelGatto, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Dively, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 12-23 .522 0-00:00
30 Espinoza, Caleb 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Galovich, Adam 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Jensen, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Jimenez, Skylar 14-14 0 0 0 0 .000 0 .000 0 0 0 14 1 14 0-0 .000 6-05:30
31 Moze, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Platenik, Casey 14-0 0 0 0 1 .000 0 .000 0 0 0 17 7 6 3-5 .600 3-01:30
17 Ruditz, Brandon 14-14 0 0 0 0 .000 0 .000 0 0 0 18 5 9 0-0 .000 6-05:30
10 Russo, Stephen 13-10 0 0 0 0 .000 0 .000 0 0 0 20 5 0 0-0 .000 0-00:00
37 Storer, Blake 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
25 White, Garrett 9-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-00:30
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0-0 .000 3-01:30  
Totals 14 121 62 183 487 .248 275 .565 4 12 1 374 213 98 158-324 .488 35-26:00
Opponents 14 159 75 234 512 .311 307 .600 10 14 0 411 204 121 166-324 .512 54-42:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Moze, Brady 1-0 15:00 2 8.00 4 .667 0 0 10
10 Russo, Stephen 13-10 620:44 110 10.63 117 .515 3 6 373
30 Espinoza, Caleb 1-1 60:00 13 13.00 9 .409 0 1 40
18 Amon, Marshal 7-3 145:49 34 13.99 18 .346 1 3 89

Game-By-Game

Cleveland State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/03/18 Ohio State L 6-13 6 2 8 19 .316 14 .737 0 0 0 18 15 11 6-16 3-02:30
2/10/18 at Michigan L 5-15 5 2 7 31 .161 21 .677 0 0 0 25 17 4 12-12 1-01:00
2/13/18 Mercer L 9-10 9 5 14 48 .188 18 .375 0 4 0 33 13 8 12-10 4-02:30
2/17/18 at Bellarmine L 9-13 9 5 14 35 .257 21 .600 0 1 0 17 13 7 9-14 4-02:30
2/23/18 at Air Force W 8-7 8 5 13 30 .267 17 .567 1 1 0 14 11 3 6-11 1-00:30
2/25/18 at Denver L 8-17 8 5 13 29 .276 17 .586 0 0 0 23 14 9 4-24 3-02:00
3/04/18 at Canisius L 11-12 11 4 15 36 .306 19 .528 0 1 0 31 15 4 15-12 2-01:30
3/13/18 Lafayette W 12-6 12 5 17 44 .273 24 .545 1 0 0 35 17 7 10-12 2-02:00
3/18/18 Duke L 3-9 3 0 3 26 .115 10 .385 0 0 0 25 21 5 10-6 2-01:00
3/24/18 at Penn State L 5-16 5 2 7 25 .200 14 .560 0 0 0 24 16 4 11-13 3-02:30
4/07/18 Hampton W 19-6 19 12 31 57 .333 37 .649 1 3 0 43 14 9 23-6 1-00:30
4/14/18 at Robert Morris L 5-14 5 4 9 34 .147 22 .647 0 1 0 22 13 10 16-6 3-02:30
4/21/18 Sacred Heart W 15-9 15 8 23 40 .375 25 .625 1 1 1 32 14 5 16-11 4-03:00
4/28/18 at Detroit Mercy L 6-12 6 3 9 33 .182 16 .485 0 0 0 32 20 12 8-13 2-02:00
Cleveland State 121-159 121 62 183 487 .248 275 .565 4 12 1 374 213 98 158-166 35-26:00
Opponents 159-121 159 75 234 512 .311 307 .600 10 14 0 411 204 121 166-158 54-42:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/03/18 Ohio State 6-13 60:00 13 13.00 9 .409 0 1 40
2/10/18 at Michigan 5-15 60:00 15 15.00 7 .318 0 1 44
2/13/18 Mercer 9-10 61:33 10 9.75 6 .375 0 1 34
2/17/18 at Bellarmine 9-13 60:00 13 13.00 6 .316 0 1 32
2/23/18 at Air Force 8-7 60:00 7 7.00 12 .632 1 0 30
2/25/18 at Denver 8-17 60:00 17 17.00 8 .320 0 1 40
3/04/18 at Canisius 11-12 60:00 12 12.00 14 .538 0 1 35
3/13/18 Lafayette 12-6 60:00 6 6.00 11 .647 1 0 35
3/18/18 Duke 3-9 60:00 9 9.00 17 .654 0 1 39
3/24/18 at Penn State 5-16 60:00 16 16.00 13 .448 0 1 50
4/07/18 Hampton 19-6 60:00 6 6.00 8 .571 1 0 24
4/14/18 at Robert Morris 5-14 60:00 14 14.00 13 .481 0 1 31
4/21/18 Sacred Heart 15-9 60:00 9 9.00 12 .571 1 0 40
4/28/18 at Detroit Mercy 6-12 60:00 12 12.00 12 .500 0 1 38
Cleveland State 121-159 841:33 159 11.34 148 .482 4 10 512
Opponents 159-121 841:33 121 8.63 154 .560 10 4 487

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/03/18 at Ohio State W 13-6 13 4 17 40 .325 22 .550 1 1 0 36 15 3 16-6 1-01:00
2/10/18 Michigan W 15-5 15 6 21 44 .341 22 .500 1 1 0 35 18 10 12-12 4-03:00
2/13/18 at Mercer W 10-9 10 3 13 34 .294 16 .471 1 1 0 28 16 6 10-12 7-05:00
2/17/18 Bellarmine W 13-9 13 10 23 32 .406 19 .594 1 3 0 28 19 9 14-9 8-05:00
2/23/18 Air Force L 7-8 7 2 9 30 .233 19 .633 0 0 0 21 14 7 11-6 2-01:30
2/25/18 Denver W 17-8 17 9 26 40 .425 25 .625 1 1 0 36 21 6 24-4 1-01:00
3/04/18 Canisius W 12-11 12 6 18 35 .343 26 .743 1 0 0 26 12 6 12-15 2-01:30
3/13/18 at Lafayette L 6-12 6 2 8 35 .171 17 .486 0 0 0 34 18 10 12-10 4-03:00
3/18/18 at Duke W 9-3 9 2 11 39 .231 26 .667 1 1 0 27 11 15 6-10 5-03:30
3/24/18 Penn State W 16-5 16 9 25 50 .320 29 .580 1 2 0 26 7 12 13-11 3-02:30
4/07/18 at Hampton L 6-19 6 1 7 24 .250 14 .583 0 0 0 23 14 8 6-23 6-03:30
4/14/18 Robert Morris W 14-5 14 10 24 31 .452 27 .871 1 1 0 26 12 11 6-16 3-02:00
4/21/18 at Sacred Heart L 9-15 9 4 13 40 .225 21 .525 0 2 0 26 10 6 11-16 4-05:00
4/28/18 Detroit Mercy W 12-6 12 7 19 38 .316 24 .632 1 1 0 39 17 12 13-8 4-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/03/18 at Ohio State 13-6 60:00 6 6.00 8 .571 1 0 18
2/10/18 Michigan 15-5 60:00 5 5.00 16 .762 1 0 32
2/13/18 at Mercer 10-9 61:33 9 8.77 9 .500 1 0 48
2/17/18 Bellarmine 13-9 60:00 9 9.00 12 .571 1 0 35
2/23/18 Air Force 7-8 60:00 8 8.00 9 .529 0 1 30
2/25/18 Denver 17-8 60:00 8 8.00 9 .529 1 0 29
3/04/18 Canisius 12-11 60:00 11 11.00 8 .421 1 0 36
3/13/18 at Lafayette 6-12 60:00 12 12.00 12 .500 0 1 44
3/18/18 at Duke 9-3 60:00 3 3.00 7 .700 1 0 26
3/24/18 Penn State 16-5 60:00 5 5.00 9 .643 1 0 25
4/07/18 at Hampton 6-19 60:00 19 19.00 18 .486 0 1 57
4/14/18 Robert Morris 14-5 60:00 5 5.00 17 .773 1 0 34
4/21/18 at Sacred Heart 9-15 60:00 15 15.00 10 .400 0 1 40
4/28/18 Detroit Mercy 12-6 60:00 6 6.00 10 .625 1 0 33
Opponents 159-121 841:33 121 8.63 154 .560 10 4 487
Cleveland State 121-159 841:33 159 11.34 148 .482 4 10 512

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/03/18 Ohio State L 6-13 2/4 19/40 14/22 18/36 15/15 6/16 18-22/16-17 3-02:30/1-01:00
2/10/18 at Michigan L 5-15 2/6 31/44 21/22 25/35 17/18 12/12 13-17/21-26 1-01:00/4-03:00
2/13/18 Mercer L 9-10 5/3 48/34 18/16 33/28 13/16 12/10 12-15/16-19 4-02:30/7-05:00
2/17/18 at Bellarmine L 9-13 5/10 35/32 21/19 17/28 13/19 9/14 13-16/14-17 4-02:30/8-05:00
2/23/18 at Air Force W 8-7 5/2 30/30 17/19 14/21 11/14 6/11 24-24/26-28 1-00:30/2-01:30
2/25/18 at Denver L 8-17 5/9 29/40 17/25 23/36 14/21 4/24 18-22/14-20 3-02:00/1-01:00
3/04/18 at Canisius L 11-12 4/6 36/35 19/26 31/26 15/12 15/12 12-14/17-19 2-01:30/2-01:30
3/13/18 Lafayette W 12-6 5/2 44/35 24/17 35/34 17/18 10/12 18-21/16-20 2-02:00/4-03:00
3/18/18 Duke L 3-9 0/2 26/39 10/26 25/27 21/11 10/6 16-19/23-25 2-01:00/5-03:30
3/24/18 at Penn State L 5-16 2/9 25/50 14/29 24/26 16/7 11/13 15-18/14-15 3-02:30/3-02:30
4/07/18 Hampton W 19-6 12/1 57/24 37/14 43/23 14/14 23/6 25-25/21-22 1-00:30/6-03:30
4/14/18 at Robert Morris L 5-14 4/10 34/31 22/27 22/26 13/12 16/6 15-15/20-23 3-02:30/3-02:00
4/21/18 Sacred Heart W 15-9 8/4 40/40 25/21 32/26 14/10 16/11 15-18/17-20 4-03:00/4-05:00
4/28/18 at Detroit Mercy L 6-12 3/7 33/38 16/24 32/39 20/17 8/13 24-28/22-25 2-02:00/4-05:00
Cleveland State 121-159 62/75 487/512 275/307 374/411 213/204 158/166 238-274/257-296 35-26:00/54-42:30
Opponents 159-121 75/62 512/487 307/275 411/374 204/213 166/158 257-296/238-274 54-42:30/35-26:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Hampton (4/07/18)
GOALS 19 Hampton (4/07/18)
ASSISTS 12 Hampton (4/07/18)
SHOTS 57 Hampton (4/07/18)
SHOTS ON GOAL 37 Hampton (4/07/18)
SAVES 17 Duke (3/18/18)
GROUND BALLS 43 Hampton (4/07/18)
TURNOVERS 21 Duke (3/18/18)
CAUSED TURNOVERS 12 Detroit Mercy (4/28/18)
CLEARS 25 Hampton (4/07/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 WILSON, Michael Hampton (4/07/18)
GOALS 5 WILSON, Michael Hampton (4/07/18)
ASSISTS 4 RADKE, Derek; WILSON, Michael Mercer (2/13/18); Sacred Heart (4/21/18)
SHOTS 10 RADKE, Derek Michigan (2/10/18)
SHOTS ON GOAL 7 WILSON, Michael; RADKE, Derek; FRICKLETON, Jack Hampton (4/07/18); Michigan (2/10/18); Detroit Mercy (4/28/18)
SAVES 17 RUSSO, Stephen Duke (3/18/18)
GROUND BALLS 11 TESLER, Danny Robert Morris (4/14/18)
TURNOVERS 4 WILSON, Michael Robert Morris (4/14/18)
CAUSED TURNOVERS 4 JIMENEZ, Skylar Detroit Mercy (4/28/18)
Skip Ad
Skip Sponsors