Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (21-15, 11-9)

Overall Team Statistics
Statistic Cleveland St. Opponents
Scoring
Total Points 2717 2622
Points Per Game 75.5 72.8
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 1005-2246 929-2047
FG: Percentage .447 .454
FG: Per Game 27.9 25.8
3PT: Made-Attempted 232-697 234-784
3PT: Percentage .333 .298
3PT: Per Game 6.4 6.5
FT: Made-Attempted 475-711 530-751
FT: Percentage .668 .706
FT: Per Game 13.2 14.7
Rebounding
Total 1267 1321
Per Game 35.2 36.7
Margin -1.5 --
Assists
Total 477 469
Per Game 13.3 13.0
Turnovers
Total 370 497
Per Game 10.3 13.8
Margin 3.5 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 15.3 11.1
Steals
Total 297 195
Per Game 8.3 5.4
Blocks
Total 140 111
Per Game 3.9 3.1
Attendance
Total 25986 36264
Per Game 17-1,529 16-2,267

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Enaruna, Tristan 35 35 1161 33.2 252 506 .498 28 87 .322 155 215 .721 687 19.6 85 142 227 6.5 68 95 67 42 30
01 Williams, Tae 36 36 1035 28.8 198 404 .490 7 30 .233 56 127 .441 459 12.8 83 133 216 6.0 91 68 72 47 11
03 Lowder, Drew 36 33 1089 30.3 145 435 .333 80 247 .324 42 53 .792 412 11.4 17 75 92 2.6 72 105 47 50 2
00 Smith, Tevin 36 14 859 23.9 97 203 .478 24 55 .436 72 103 .699 290 8.1 54 91 145 4.0 85 37 37 32 29
11 Woodrich, Jayson 36 20 766 21.3 92 245 .376 65 182 .357 38 48 .792 287 8.0 24 80 104 2.9 65 28 17 11 2
22 Robinson, Chase 35 5 712 20.3 67 162 .414 19 59 .322 41 48 .854 194 5.5 19 65 84 2.4 86 54 33 43 2
12 Arnett, Dylan 36 36 785 21.8 81 124 .653 0 0 .000 31 55 .564 193 5.4 75 101 176 4.9 77 40 40 23 45
32 Debrick, KJ 5 0 76 15.2 8 14 .571 0 1 .000 6 7 .857 22 4.4 6 17 23 4.6 7 3 3 2 10
02 Rice, Jalin 33 1 431 13.1 36 78 .462 6 18 .333 17 34 .500 95 2.9 29 35 64 1.9 62 28 18 21 6
20 Pryor, Ramar 24 0 217 9.0 23 51 .451 3 16 .188 9 11 .818 58 2.4 8 16 24 1.0 28 9 8 19 1
8 Moss, TJ 14 0 79 5.6 4 15 .267 0 2 .000 4 5 .800 12 0.9 1 6 7 0.5 10 6 7 5 1
04 Muordar, Dok 10 0 25 2.5 2 7 .286 0 0 .000 4 5 .800 8 0.8 3 4 7 0.7 4 2 5 0 1
15 Payne, Paxton 4 0 11 2.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 2 2 2 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 47 98 2.7 0 0 14 0 0  
Total 36 7246 201.3 1005 2246 .447 232 697 .333 475 711 .668 2717 75.47 455 812 1267 35.2 658 477 370 297 140
Opponents 36 7246 201.3 929 2047 .454 234 784 .298 530 751 .706 2622 72.83 424 897 1321 36.7 601 469 497 195 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Enaruna, Tristan 20 20 687 34.4 148 306 .484 13 51 .255 101 138 .732 410 20.5 45 85 130 6.5 36 59 3.0 29 18 15
01 Williams, Tae 20 20 574 28.7 110 207 .531 2 17 .118 25 60 .417 247 12.4 52 71 123 6.2 56 40 2.0 38 20 8
03 Lowder, Drew 20 17 588 29.4 69 230 .300 34 127 .268 25 28 .893 197 9.9 10 44 54 2.7 41 60 3.0 27 26 0
11 Woodrich, Jayson 20 13 452 22.6 51 147 .347 35 109 .321 24 31 .774 161 8.1 15 44 59 3.0 37 17 0.9 11 6 1
00 Smith, Tevin 20 6 477 23.9 58 112 .518 19 34 .559 31 43 .721 166 8.3 24 52 76 3.8 41 20 1.0 18 13 18
22 Robinson, Chase 20 3 436 21.8 46 105 .438 15 38 .395 17 21 .810 124 6.2 12 33 45 2.3 55 36 1.8 17 26 1
12 Arnett, Dylan 20 20 453 22.7 44 71 .620 0 0 .000 18 26 .692 106 5.3 36 53 89 4.5 43 25 1.3 22 12 28
02 Rice, Jalin 20 1 248 12.4 21 47 .447 5 15 .333 12 19 .632 59 3.0 16 24 40 2.0 42 16 0.8 11 11 3
20 Pryor, Ramar 9 0 70 7.8 10 18 .556 2 6 .333 2 2 1.000 24 2.7 2 4 6 0.7 9 1 0.1 2 5 0
8 Moss, TJ 10 0 56 5.6 2 8 .250 0 0 .000 4 5 .800 8 0.8 1 4 5 0.5 6 5 0.5 5 4 1
4 Muordar, Dok 4 0 7 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 1 1 0.3 2 0 0
15 Payne, Paxton 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 20 52 2.6 0 0 0.0 8 0 0  
Total 20 4048 202.4 559 1252 .446 125 397 .315 259 373 .694 1502 75.10 246 435 681 34.1 367 280 14.0 190 141 75
Opponents 20 4048 202.4 526 1133 .464 138 429 .322 324 433 .748 1514 75.70 230 501 731 36.6 327 261 13.1 252 88 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Enaruna, Tristan 35 35 1161 252 506 .498 28 87 .322 155 215 .721 687 19.6
01 Williams, Tae 36 36 1035 198 404 .490 7 30 .233 56 127 .441 459 12.8
03 Lowder, Drew 36 33 1089 145 435 .333 80 247 .324 42 53 .792 412 11.4
11 Woodrich, Jayson 36 20 766 92 245 .376 65 182 .357 38 48 .792 287 8.0
00 Smith, Tevin 36 14 859 97 203 .478 24 55 .436 72 103 .699 290 8.1
12 Arnett, Dylan 36 36 785 81 124 .653 0 0 .000 31 55 .564 193 5.4
22 Robinson, Chase 35 5 712 67 162 .414 19 59 .322 41 48 .854 194 5.5
32 Debrick, KJ 5 0 76 8 14 .571 0 1 .000 6 7 .857 22 4.4
02 Rice, Jalin 33 1 431 36 78 .462 6 18 .333 17 34 .500 95 2.9
20 Pryor, Ramar 24 0 217 23 51 .451 3 16 .188 9 11 .818 58 2.4
8 Moss, TJ 14 0 79 4 15 .267 0 2 .000 4 5 .800 12 0.9
04 Muordar, Dok 10 0 25 2 7 .286 0 0 .000 4 5 .800 8 0.8
15 Payne, Paxton 4 0 11 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 36 7246 1005 2246 .447 232 697 .333 475 711 .668 2717 75.47
Opponents 36 7246 929 2047 .454 234 784 .298 530 751 .706 2622 72.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Enaruna, Tristan 35 33.2 .498 .322 .721 2.4 4.1 6.5 2.7 1.2 0.9 19.6
01 Williams, Tae 36 28.8 .490 .233 .441 2.3 3.7 6.0 1.9 1.3 0.3 12.8
03 Lowder, Drew 36 30.3 .333 .324 .792 0.5 2.1 2.6 2.9 1.4 0.1 11.4
11 Woodrich, Jayson 36 21.3 .376 .357 .792 0.7 2.2 2.9 0.8 0.3 0.1 8.0
00 Smith, Tevin 36 23.9 .478 .436 .699 1.5 2.5 4.0 1.0 0.9 0.8 8.1
12 Arnett, Dylan 36 21.8 .653 .000 .564 2.1 2.8 4.9 1.1 0.6 1.3 5.4
22 Robinson, Chase 35 20.3 .414 .322 .854 0.5 1.9 2.4 1.5 1.2 0.1 5.5
32 Debrick, KJ 5 15.2 .571 .000 .857 1.2 3.4 4.6 0.6 0.4 2.0 4.4
02 Rice, Jalin 33 13.1 .462 .333 .500 0.9 1.1 1.9 0.8 0.6 0.2 2.9
20 Pryor, Ramar 24 9.0 .451 .188 .818 0.3 0.7 1.0 0.4 0.8 0.0 2.4
8 Moss, TJ 14 5.6 .267 .000 .800 0.1 0.4 0.5 0.4 0.4 0.1 0.9
04 Muordar, Dok 10 2.5 .286 .000 .800 0.3 0.4 0.7 0.2 0.0 0.1 0.8
15 Payne, Paxton 4 2.8 .000 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 0.0
Total 36 201.3 .447 .333 .668 12.6 22.6 35.2 13.3 8.3 3.9 75.47
Opponents 36 201.3 .454 .298 .706 11.8 24.9 36.7 13.0 5.4 3.1 72.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Duquesne 11/06/23 77-79 L 28-64 .438 9-20 .450 12-19 .632 15 26 41 41.0 25 10 12 6 7 77 77.0
vs Defiance 11/08/23 102-41 W 37-59 .627 6-15 .400 22-33 .667 13 22 35 38.0 10 20 10 4 22 102 89.5
vs Ohio 11/11/23 82-78 W 25-60 .417 7-18 .389 25-31 .806 16 20 36 37.3 23 11 9 5 4 82 87.0
vs Canisius 11/16/23 71-61 W 26-58 .448 6-19 .316 13-23 .565 10 29 39 37.8 15 12 13 7 11 71 83.0
at Eastern Mich. 11/18/23 62-69 L 23-67 .343 5-21 .238 11-18 .611 16 24 40 38.2 21 7 11 8 8 62 78.8
vs ETSU 11/23/23 72-70 W 29-66 .439 5-14 .357 9-20 .450 19 20 39 38.3 14 11 11 4 14 72 77.7
vs Alabama A&M 11/26/23 86-59 W 28-50 .560 8-19 .421 22-26 .846 10 25 35 37.9 21 16 17 6 14 86 78.9
at Youngstown St. 11/29/23 69-94 L 24-61 .393 8-21 .381 13-24 .542 13 17 30 36.9 21 14 13 4 4 69 77.6
vs Detroit Mercy 12/02/23 69-58 W 20-57 .351 5-15 .333 24-32 .750 14 26 40 37.2 18 8 7 5 7 69 76.7
at Saint Mary's (CA) 12/05/23 57-70 L 21-60 .350 5-16 .313 10-20 .500 13 25 38 37.3 19 7 15 4 4 57 74.7
at Kent St. 12/09/23 77-83 L 31-66 .470 8-23 .348 7-18 .389 14 15 29 36.5 24 10 10 2 12 77 74.9
at Bradley 12/15/23 76-69 W 25-58 .431 10-19 .526 16-20 .800 14 22 36 36.5 17 9 13 3 9 76 75.0
vs Western Mich. 12/21/23 90-77 W 33-76 .434 9-27 .333 15-19 .789 16 22 38 36.6 24 15 7 1 10 90 76.2
vs Oakland 12/29/23 75-67 W 25-57 .439 12-24 .500 13-22 .591 12 30 42 37.0 22 16 20 4 8 75 76.1
at IUPUI 12/31/23 86-77 W 32-60 .533 7-21 .333 15-18 .833 6 23 29 36.5 18 19 5 3 7 86 76.7
at Wright St. 01/04/24 70-82 L 28-72 .389 9-27 .333 5-13 .385 17 16 33 36.3 12 8 9 2 12 70 76.3
vs Northern Ky. 01/07/24 88-85 W (OT) 29-74 .392 7-23 .304 23-31 .742 26 21 47 36.9 22 15 11 6 9 88 77.0
at Milwaukee 01/12/24 80-88 L 28-69 .406 10-27 .370 14-17 .824 11 20 31 36.6 19 16 5 7 5 80 77.2
at Green Bay 01/14/24 71-79 L 29-63 .460 4-20 .200 9-17 .529 10 19 29 36.2 18 17 7 8 3 71 76.8
vs Purdue Fort Wayne 01/20/24 75-68 W 29-56 .518 11-22 .500 6-13 .462 8 29 37 36.2 12 23 14 4 9 75 76.8
vs Wright St. 01/26/24 99-107 L (OT) 37-76 .487 5-17 .294 20-30 .667 20 19 39 36.3 28 12 15 1 9 99 77.8
vs Robert Morris 01/28/24 66-64 W 25-51 .490 7-17 .412 9-12 .750 7 21 28 36.0 14 17 9 5 5 66 77.3
at Detroit Mercy 02/01/24 77-65 W 31-63 .492 5-16 .313 10-11 .909 12 21 33 35.8 19 8 9 7 4 77 77.3
at Oakland 02/03/24 71-83 L 28-66 .424 7-25 .280 8-13 .615 15 19 34 35.8 20 17 6 4 5 71 77.0
at Purdue Fort Wayne 02/07/24 75-72 W 28-55 .509 7-18 .389 12-14 .857 6 24 30 35.5 16 11 14 1 9 75 76.9
vs Milwaukee 02/15/24 68-71 L 26-70 .371 7-23 .304 9-14 .643 17 18 35 35.5 18 11 8 3 12 68 76.6
vs Youngstown St. 02/17/24 81-73 W 32-60 .533 2-15 .133 15-20 .750 9 22 31 35.3 22 16 10 1 9 81 76.7
at Northern Ky. 02/22/24 73-75 L 31-66 .470 3-17 .176 8-11 .727 8 23 31 35.2 18 14 6 1 7 73 76.6
at Robert Morris 02/25/24 73-71 W 30-66 .455 3-11 .273 10-16 .625 15 27 42 35.4 13 14 4 3 4 73 76.5
vs Green Bay 02/29/24 61-69 L 22-57 .386 2-20 .100 15-21 .714 9 24 33 35.3 23 10 6 3 4 61 76.0
vs IUPUI 03/02/24 75-66 W 25-53 .472 4-18 .222 21-24 .875 11 16 27 35.1 14 14 12 3 9 75 75.9
vs IUPUI 03/06/24 85-66 W 36-60 .600 8-20 .400 5-11 .455 11 20 31 34.9 17 16 15 1 12 85 76.2
at Youngstown St. 03/07/24 82-70 W 29-60 .483 8-16 .500 16-27 .593 12 26 38 35.0 16 13 8 2 5 82 76.4
at Oakland 03/11/24 71-74 L 26-63 .413 3-16 .188 16-22 .727 12 27 39 35.1 19 17 11 6 7 71 76.2
vs Northern Colo. 03/24/24 51-49 W 21-62 .339 4-15 .267 5-13 .385 8 31 39 35.3 12 10 9 3 10 51 75.5
vs High Point 03/25/24 74-93 L 28-65 .431 6-22 .273 12-18 .667 10 23 33 35.2 14 13 9 3 7 74 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Duquesne 11/06/23 79-77 W 26-62 .419 9-27 .333 18-33 .545 17 26 43 43.0 20 17 11 2 5 79 79.0
Defiance 11/08/23 41-102 L 16-47 .340 6-24 .250 3-3 1.000 8 14 22 32.5 17 11 32 4 3 41 60.0
Ohio 11/11/23 78-82 L 28-56 .500 8-18 .444 14-24 .583 14 22 36 33.7 24 12 10 3 6 78 66.0
Canisius 11/16/23 61-71 L 24-67 .358 4-23 .174 9-16 .563 17 29 46 36.8 17 8 14 3 11 61 64.8
Eastern Mich. 11/18/23 69-62 W 25-53 .472 5-15 .333 14-25 .560 10 32 42 37.8 13 8 13 3 3 69 65.6
ETSU 11/23/23 70-72 L 26-56 .464 9-23 .391 9-12 .750 12 23 35 37.3 19 15 18 4 8 70 66.3
Alabama A&M 11/26/23 59-86 L 20-55 .364 1-14 .071 18-31 .581 18 14 32 36.6 20 14 20 1 10 59 65.3
Youngstown St. 11/29/23 94-69 W 33-64 .516 8-21 .381 20-28 .714 16 27 43 37.4 18 16 10 7 8 94 68.9
Detroit Mercy 12/02/23 58-69 L 22-52 .423 8-20 .400 6-14 .429 10 26 36 37.2 20 10 14 2 2 58 67.7
Saint Mary's (CA) 12/05/23 70-57 W 28-57 .491 4-19 .211 10-19 .526 9 28 37 37.2 18 17 10 7 11 70 67.9
Kent St. 12/09/23 83-77 W 31-56 .554 5-14 .357 16-27 .593 18 27 45 37.9 18 16 19 2 6 83 69.3
Bradley 12/15/23 69-76 L 23-51 .451 9-28 .321 14-17 .824 9 21 30 37.3 17 11 16 2 8 69 69.3
Western Mich. 12/21/23 77-90 L 26-59 .441 8-28 .286 17-25 .680 15 27 42 37.6 16 16 19 3 3 77 69.8
Oakland 12/29/23 67-75 L 24-65 .369 5-25 .200 14-24 .583 17 25 42 37.9 17 16 16 6 12 67 69.6
IUPUI 12/31/23 77-86 L 30-62 .484 6-20 .300 11-16 .688 13 23 36 37.8 17 13 10 0 3 77 70.1
Wright St. 01/04/24 82-70 W 33-55 .600 8-16 .500 8-10 .800 8 30 38 37.8 8 22 18 4 2 82 70.9
Northern Ky. 01/07/24 85-88 L (OT) 27-58 .466 8-22 .364 23-30 .767 14 23 37 37.8 23 11 16 3 6 85 71.7
Milwaukee 01/12/24 88-80 W 31-63 .492 6-20 .300 20-27 .741 14 31 45 38.2 17 16 10 6 1 88 72.6
Green Bay 01/14/24 79-71 W 22-50 .440 12-34 .353 23-26 .885 11 26 37 38.1 18 14 13 1 4 79 72.9
Purdue Fort Wayne 01/20/24 68-75 L 22-55 .400 8-23 .348 16-18 .889 5 22 27 37.6 12 12 10 2 8 68 72.7
Wright St. 01/26/24 107-99 W (OT) 34-58 .586 7-14 .500 32-38 .842 8 25 33 37.3 23 15 15 5 4 107 74.3
Robert Morris 01/28/24 64-66 L 25-59 .424 7-22 .318 7-15 .467 17 22 39 37.4 16 12 10 3 3 64 73.9
Detroit Mercy 02/01/24 65-77 L 24-52 .462 5-20 .250 12-18 .667 10 20 30 37.1 15 9 16 5 6 65 73.5
Oakland 02/03/24 83-71 W 27-62 .435 6-18 .333 23-23 1.000 16 26 42 37.3 15 14 7 4 4 83 73.9
Purdue Fort Wayne 02/07/24 72-75 L 26-52 .500 7-22 .318 13-18 .722 3 22 25 36.8 12 9 11 3 7 72 73.8
Milwaukee 02/15/24 71-68 W 26-52 .500 7-23 .304 12-20 .600 14 31 45 37.1 16 13 19 4 3 71 73.7
Youngstown St. 02/17/24 73-81 L 25-58 .431 6-26 .231 17-23 .739 14 21 35 37.0 19 11 18 0 2 73 73.7
Northern Ky. 02/22/24 75-73 W 24-53 .453 5-18 .278 22-25 .880 7 29 36 37.0 11 11 10 2 2 75 73.7
Robert Morris 02/25/24 71-73 L 26-65 .400 12-31 .387 7-12 .583 14 23 37 37.0 14 16 5 5 1 71 73.6
Green Bay 02/29/24 69-61 W 21-50 .420 5-23 .217 22-31 .710 10 30 40 37.1 19 11 7 0 5 69 73.5
IUPUI 03/02/24 66-75 L 24-48 .500 2-11 .182 16-17 .941 9 19 28 36.8 17 10 17 3 5 66 73.2
IUPUI 03/06/24 66-85 L 25-49 .510 2-11 .182 14-21 .667 9 16 25 36.4 15 9 19 0 9 66 73.0
Youngstown St. 03/07/24 70-82 L 27-61 .443 5-31 .161 11-15 .733 9 23 32 36.3 20 12 11 4 4 70 72.9
Oakland 03/11/24 74-71 W 24-62 .387 10-31 .323 16-23 .696 13 25 38 36.4 17 20 11 5 9 74 72.9
Northern Colo. 03/24/24 49-51 L 19-58 .328 2-23 .087 9-12 .750 8 37 45 36.6 10 7 12 1 7 49 72.3
High Point 03/25/24 93-74 W 35-65 .538 9-26 .346 14-15 .933 8 32 40 36.7 13 15 10 2 4 93 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Duquesne 11/06/23 77-79 -2 28-64/26-62 .438/.419 9-20/9-27 .450/.333 12-19/18-33 .632-.545 41/43 -2 10/17 12/11 6/2 7/5 25/20
Defiance 11/08/23 102-41 61 37-59/16-47 .627/.340 6-15/6-24 .400/.250 22-33/3-3 .667-1.000 35/22 13 20/11 10/32 4/4 22/3 10/17
Ohio 11/11/23 82-78 4 25-60/28-56 .417/.500 7-18/8-18 .389/.444 25-31/14-24 .806-.583 36/36 0 11/12 9/10 5/3 4/6 23/24
Canisius 11/16/23 71-61 10 26-58/24-67 .448/.358 6-19/4-23 .316/.174 13-23/9-16 .565-.563 39/46 -7 12/8 13/14 7/3 11/11 15/17
Eastern Mich. 11/18/23 62-69 -7 23-67/25-53 .343/.472 5-21/5-15 .238/.333 11-18/14-25 .611-.560 40/42 -2 7/8 11/13 8/3 8/3 21/13
ETSU 11/23/23 72-70 2 29-66/26-56 .439/.464 5-14/9-23 .357/.391 9-20/9-12 .450-.750 39/35 4 11/15 11/18 4/4 14/8 14/19
Alabama A&M 11/26/23 86-59 27 28-50/20-55 .560/.364 8-19/1-14 .421/.071 22-26/18-31 .846-.581 35/32 3 16/14 17/20 6/1 14/10 21/20
Youngstown St. 11/29/23 69-94 -25 24-61/33-64 .393/.516 8-21/8-21 .381/.381 13-24/20-28 .542-.714 30/43 -13 14/16 13/10 4/7 4/8 21/18
Detroit Mercy 12/02/23 69-58 11 20-57/22-52 .351/.423 5-15/8-20 .333/.400 24-32/6-14 .750-.429 40/36 4 8/10 7/14 5/2 7/2 18/20
Saint Mary's (CA) 12/05/23 57-70 -13 21-60/28-57 .350/.491 5-16/4-19 .313/.211 10-20/10-19 .500-.526 38/37 1 7/17 15/10 4/7 4/11 19/18
Kent St. 12/09/23 77-83 -6 31-66/31-56 .470/.554 8-23/5-14 .348/.357 7-18/16-27 .389-.593 29/45 -16 10/16 10/19 2/2 12/6 24/18
Bradley 12/15/23 76-69 7 25-58/23-51 .431/.451 10-19/9-28 .526/.321 16-20/14-17 .800-.824 36/30 6 9/11 13/16 3/2 9/8 17/17
Western Mich. 12/21/23 90-77 13 33-76/26-59 .434/.441 9-27/8-28 .333/.286 15-19/17-25 .789-.680 38/42 -4 15/16 7/19 1/3 10/3 24/16
Oakland 12/29/23 75-67 8 25-57/24-65 .439/.369 12-24/5-25 .500/.200 13-22/14-24 .591-.583 42/42 0 16/16 20/16 4/6 8/12 22/17
IUPUI 12/31/23 86-77 9 32-60/30-62 .533/.484 7-21/6-20 .333/.300 15-18/11-16 .833-.688 29/36 -7 19/13 5/10 3/0 7/3 18/17
Wright St. 01/04/24 70-82 -12 28-72/33-55 .389/.600 9-27/8-16 .333/.500 5-13/8-10 .385-.800 33/38 -5 8/22 9/18 2/4 12/2 12/8
Northern Ky. 01/07/24 88-85 3 29-74/27-58 .392/.466 7-23/8-22 .304/.364 23-31/23-30 .742-.767 47/37 10 15/11 11/16 6/3 9/6 22/23
Milwaukee 01/12/24 80-88 -8 28-69/31-63 .406/.492 10-27/6-20 .370/.300 14-17/20-27 .824-.741 31/45 -14 16/16 5/10 7/6 5/1 19/17
Green Bay 01/14/24 71-79 -8 29-63/22-50 .460/.440 4-20/12-34 .200/.353 9-17/23-26 .529-.885 29/37 -8 17/14 7/13 8/1 3/4 18/18
Purdue Fort Wayne 01/20/24 75-68 7 29-56/22-55 .518/.400 11-22/8-23 .500/.348 6-13/16-18 .462-.889 37/27 10 23/12 14/10 4/2 9/8 12/12
Wright St. 01/26/24 99-107 -8 37-76/34-58 .487/.586 5-17/7-14 .294/.500 20-30/32-38 .667-.842 39/33 6 12/15 15/15 1/5 9/4 28/23
Robert Morris 01/28/24 66-64 2 25-51/25-59 .490/.424 7-17/7-22 .412/.318 9-12/7-15 .750-.467 28/39 -11 17/12 9/10 5/3 5/3 14/16
Detroit Mercy 02/01/24 77-65 12 31-63/24-52 .492/.462 5-16/5-20 .313/.250 10-11/12-18 .909-.667 33/30 3 8/9 9/16 7/5 4/6 19/15
Oakland 02/03/24 71-83 -12 28-66/27-62 .424/.435 7-25/6-18 .280/.333 8-13/23-23 .615-1.000 34/42 -8 17/14 6/7 4/4 5/4 20/15
Purdue Fort Wayne 02/07/24 75-72 3 28-55/26-52 .509/.500 7-18/7-22 .389/.318 12-14/13-18 .857-.722 30/25 5 11/9 14/11 1/3 9/7 16/12
Milwaukee 02/15/24 68-71 -3 26-70/26-52 .371/.500 7-23/7-23 .304/.304 9-14/12-20 .643-.600 35/45 -10 11/13 8/19 3/4 12/3 18/16
Youngstown St. 02/17/24 81-73 8 32-60/25-58 .533/.431 2-15/6-26 .133/.231 15-20/17-23 .750-.739 31/35 -4 16/11 10/18 1/0 9/2 22/19
Northern Ky. 02/22/24 73-75 -2 31-66/24-53 .470/.453 3-17/5-18 .176/.278 8-11/22-25 .727-.880 31/36 -5 14/11 6/10 1/2 7/2 18/11
Robert Morris 02/25/24 73-71 2 30-66/26-65 .455/.400 3-11/12-31 .273/.387 10-16/7-12 .625-.583 42/37 5 14/16 4/5 3/5 4/1 13/14
Green Bay 02/29/24 61-69 -8 22-57/21-50 .386/.420 2-20/5-23 .100/.217 15-21/22-31 .714-.710 33/40 -7 10/11 6/7 3/0 4/5 23/19
IUPUI 03/02/24 75-66 9 25-53/24-48 .472/.500 4-18/2-11 .222/.182 21-24/16-17 .875-.941 27/28 -1 14/10 12/17 3/3 9/5 14/17
IUPUI 03/06/24 85-66 19 36-60/25-49 .600/.510 8-20/2-11 .400/.182 5-11/14-21 .455-.667 31/25 6 16/9 15/19 1/0 12/9 17/15
Youngstown St. 03/07/24 82-70 12 29-60/27-61 .483/.443 8-16/5-31 .500/.161 16-27/11-15 .593-.733 38/32 6 13/12 8/11 2/4 5/4 16/20
Oakland 03/11/24 71-74 -3 26-63/24-62 .413/.387 3-16/10-31 .188/.323 16-22/16-23 .727-.696 39/38 1 17/20 11/11 6/5 7/9 19/17
Northern Colo. 03/24/24 51-49 2 21-62/19-58 .339/.328 4-15/2-23 .267/.087 5-13/9-12 .385-.750 39/45 -6 10/7 9/12 3/1 10/7 12/10
High Point 03/25/24 74-93 -19 28-65/35-65 .431/.538 6-22/9-26 .273/.346 12-18/14-15 .667-.933 33/40 -7 13/15 9/10 3/2 7/4 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Defiance (11/08/23)
FIELD GOALS MADE 37 Defiance (11/08/23); Wright St. (01/26/24)
FIELD GOAL ATTEMPTS 76 Western Mich. (12/21/23); Wright St. (01/26/24)
3 PT FIELD GOALS MADE 12 Oakland (12/29/23)
3 PT FG ATTEMPTS 27 Western Mich. (12/21/23); Wright St. (01/04/24); Milwaukee (01/12/24)
FREE THROWS MADE 25 Ohio (11/11/23)
FREE THROW ATTEMPTS 33 Defiance (11/08/23)
REBOUNDS 47 Northern Ky. (01/07/24)
ASSISTS 23 Purdue Fort Wayne (01/20/24)
STEALS 22 Defiance (11/08/23)
BLOCKED SHOTS 8 Eastern Mich. (11/18/23); Green Bay (01/14/24)
TURNOVERS 20 Oakland (12/29/23)
FOULS 28 Wright St. (01/26/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Enaruna, Tristan Western Mich. (12/21/23)
FIELD GOALS MADE 12 Enaruna, Tristan Western Mich. (12/21/23); Youngstown St. (02/17/24)
FIELD GOAL ATTEMPTS 24 Enaruna, Tristan Northern Ky. (01/07/24)
3 PT FIELD GOALS MADE 6 Lowder,Drew Duquesne (11/06/23); Bradley (12/15/23)
3 PT FG ATTEMPTS 11 Woodrich, Jayson Western Mich. (12/21/23); Northern Ky. (01/07/24)
FREE THROWS MADE 11 Enaruna, Tristan Wright St. (01/26/24); IUPUI (03/02/24)
FREE THROW ATTEMPTS 14 Enaruna, Tristan Wright St. (01/26/24)
REBOUNDS 14 Williams,Tae Oakland (03/11/24)
ASSISTS 8 Enaruna, Tristan Purdue Fort Wayne (01/20/24)
STEALS 6 Pryor,Ramar Defiance (11/08/23)
BLOCKED SHOTS 4 Smith,Tevin Milwaukee (01/12/24)
TURNOVERS 6 Lowder, Drew; Williams, Tae; Williams,Tae Oakland (12/29/23); Northern Ky. (01/07/24); Duquesne (11/06/23)
FOULS 5 Enaruna, Tristan; Pryor, Ramar; Rice, Jalin; Pryor,Ramar; Williams,Tae; Smith,Tevin Ohio (11/11/23); Alabama A&M (11/26/23); Wright St. (01/26/24); Youngstown St. (11/29/23); IUPUI (12/31/23); Milwaukee (01/12/24); Oakland (03/11/24)

Category Leaders

Points

