Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-18, 6-11)

Overall Team Statistics
Statistic Cleveland St. Opponents
Scoring
Total Points 2251 2397
Points Per Game 80.4 85.6
Scoring Margin -5.2 --
Shooting
FG: Made-Attempted 739-1625 827-1756
FG: Percentage .455 .471
FG: Per Game 26.4 29.5
3PT: Made-Attempted 308-816 274-784
3PT: Percentage .377 .349
3PT: Per Game 11.0 9.8
FT: Made-Attempted 465-616 469-614
FT: Percentage .755 .764
FT: Per Game 16.6 16.8
Rebounding
Total 924 1012
Per Game 33.0 36.1
Margin -3.1 --
Assists
Total 440 476
Per Game 15.7 17.0
Turnovers
Total 363 308
Per Game 13.0 11.0
Margin -2.0 --
Assist/Turnover Ratio 1.2 1.5
Points Off Turnovers 13.6 17.4
Steals
Total 153 190
Per Game 5.5 6.8
Blocks
Total 80 115
Per Game 2.9 4.1
Attendance
Total 19968 38883
Per Game 12-1,664 14-2,777

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Nessah, Dayan 26 26 712 27.4 131 237 .553 8 24 .333 132 176 .750 402 15.5 46 120 166 6.4 71 64 70 26 15
03 Beard, Tre 25 25 763 30.5 99 234 .423 75 177 .424 59 67 .881 332 13.3 21 62 83 3.3 51 82 28 25 1
02 Lipscomb, Jaidon 28 27 756 27.0 108 235 .460 79 188 .420 56 67 .836 351 12.5 13 69 82 2.9 57 84 52 34 8
01 Emery, Chevalier 28 0 596 21.3 111 235 .472 42 110 .382 82 107 .766 346 12.4 3 29 32 1.1 62 59 54 11 6
22 Harris, Josiah 19 12 499 26.3 57 143 .399 27 80 .338 32 40 .800 173 9.1 35 92 127 6.7 45 34 28 12 8
04 Ryan, Preist 26 21 556 21.4 54 122 .443 6 19 .316 42 62 .677 156 6.0 43 47 90 3.5 51 34 31 15 6
00 Wonders, Foster 27 8 600 22.2 51 135 .378 36 109 .330 7 10 .700 145 5.4 9 48 57 2.1 42 20 10 10 0
24 Jones, Kamari 18 1 174 9.7 22 64 .344 15 44 .341 18 22 .818 77 4.3 3 10 13 0.7 22 7 6 1 0
05 Giddens, David 20 3 207 10.4 30 73 .411 16 53 .302 7 10 .700 83 4.2 5 21 26 1.3 15 8 10 2 1
12 Pierre-Louis, Holden 25 17 401 16.0 35 63 .556 0 1 .000 12 27 .444 82 3.3 23 43 66 2.6 69 27 33 7 31
13 Burton, Lucas 10 0 64 6.4 11 19 .579 0 0 .000 6 9 .667 28 2.8 8 4 12 1.2 7 4 0 2 3
15 Spirov, Ivan 14 0 103 7.4 14 27 .519 3 7 .429 0 0 .000 31 2.2 13 12 25 1.8 20 4 8 1 0
23 Hill, Manny 16 0 100 6.3 11 29 .379 1 4 .250 8 9 .889 31 1.9 4 13 17 1.1 6 12 8 4 0
50 St. Hilaire, Kevo 13 0 69 5.3 5 9 .556 0 0 .000 4 10 .400 14 1.1 6 9 15 1.2 14 1 2 3 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 57 113 4.0 0 0 23 0 0  
Total 28 5600 200.0 739 1625 .455 308 816 .377 465 616 .755 2251 80.39 288 636 924 33.0 532 440 363 153 80
Opponents 28 5600 200.0 827 1756 .471 274 784 .349 469 614 .764 2397 85.61 358 654 1012 36.1 538 476 308 190 115

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lipscomb, Jaidon 17 17 515 30.3 82 168 .488 59 134 .440 46 52 .885 269 15.8 11 43 54 3.2 40 50 2.9 30 24 4
07 Nessah, Dayan 15 15 419 27.9 72 134 .537 5 14 .357 83 107 .776 232 15.5 33 65 98 6.5 45 42 2.8 38 17 10
03 Beard, Tre 17 17 536 31.5 67 165 .406 52 128 .406 35 39 .897 221 13.0 14 49 63 3.7 33 53 3.1 16 19 1
01 Emery, Chevalier 17 0 377 22.2 70 153 .458 23 66 .348 54 68 .794 217 12.8 1 19 20 1.2 41 36 2.1 36 6 5
22 Harris, Josiah 12 5 298 24.8 31 75 .413 16 46 .348 24 28 .857 102 8.5 21 51 72 6.0 28 12 1.0 12 8 8
04 Ryan, Preist 15 15 304 20.3 26 64 .406 5 15 .333 15 26 .577 72 4.8 22 24 46 3.1 24 19 1.3 16 5 3
24 Jones, Kamari 10 1 101 10.1 13 40 .325 9 27 .333 11 14 .786 46 4.6 1 8 9 0.9 9 2 0.2 2 1 0
00 Wonders, Foster 17 1 369 21.7 27 73 .370 18 59 .305 6 7 .857 78 4.6 3 23 26 1.5 24 13 0.8 4 4 0
12 Pierre-Louis, Holden 17 13 282 16.6 25 41 .610 0 1 .000 11 24 .458 61 3.6 14 34 48 2.8 50 21 1.2 23 4 20
05 Giddens, David 11 1 95 8.6 15 29 .517 7 19 .368 0 0 .000 37 3.4 1 4 5 0.5 7 4 0.4 3 1 0
13 Burton, Lucas 2 0 14 7.0 1 2 .500 0 0 .000 2 2 1.000 4 2.0 0 0 0 0.0 3 1 0.5 0 1 0
15 Spirov, Ivan 5 0 33 6.6 5 9 .556 2 4 .500 0 0 .000 12 2.4 4 2 6 1.2 8 1 0.2 3 0 0
23 Hill, Manny 7 0 26 3.7 0 6 .000 0 1 .000 3 4 .750 3 0.4 1 4 5 0.7 3 3 0.4 2 1 0
50 St. Hilaire, Kevo 7 0 31 4.4 3 5 .600 0 0 .000 0 1 .000 6 0.9 1 3 4 0.6 4 0 0.0 0 1 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 33 64 3.8 0 0 0.0 16 0 0  
Total 17 3400 200.0 437 964 .453 196 514 .381 290 372 .780 1360 80.00 158 362 520 30.6 319 257 15.1 201 92 52
Opponents 17 3400 200.0 506 1052 .481 171 472 .362 283 358 .791 1466 86.24 215 398 613 36.1 328 303 17.8 171 105 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Nessah, Dayan 26 26 712 131 237 .553 8 24 .333 132 176 .750 402 15.5
03 Beard, Tre 25 25 763 99 234 .423 75 177 .424 59 67 .881 332 13.3
02 Lipscomb, Jaidon 28 27 756 108 235 .460 79 188 .420 56 67 .836 351 12.5
01 Emery, Chevalier 28 0 596 111 235 .472 42 110 .382 82 107 .766 346 12.4
22 Harris, Josiah 19 12 499 57 143 .399 27 80 .338 32 40 .800 173 9.1
04 Ryan, Preist 26 21 556 54 122 .443 6 19 .316 42 62 .677 156 6.0
00 Wonders, Foster 27 8 600 51 135 .378 36 109 .330 7 10 .700 145 5.4
05 Giddens, David 20 3 207 30 73 .411 16 53 .302 7 10 .700 83 4.2
24 Jones, Kamari 18 1 174 22 64 .344 15 44 .341 18 22 .818 77 4.3
12 Pierre-Louis, Holden 25 17 401 35 63 .556 0 1 .000 12 27 .444 82 3.3
13 Burton, Lucas 10 0 64 11 19 .579 0 0 .000 6 9 .667 28 2.8
15 Spirov, Ivan 14 0 103 14 27 .519 3 7 .429 0 0 .000 31 2.2
23 Hill, Manny 16 0 100 11 29 .379 1 4 .250 8 9 .889 31 1.9
50 St. Hilaire, Kevo 13 0 69 5 9 .556 0 0 .000 4 10 .400 14 1.1
Total 28 5600 739 1625 .455 308 816 .377 465 616 .755 2251 80.39
Opponents 28 5600 827 1756 .471 274 784 .349 469 614 .764 2397 85.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Nessah, Dayan 26 27.4 .553 .333 .750 1.8 4.6 6.4 2.5 1.0 0.6 15.5
03 Beard, Tre 25 30.5 .423 .424 .881 0.8 2.5 3.3 3.3 1.0 0.0 13.3
02 Lipscomb, Jaidon 28 27.0 .460 .420 .836 0.5 2.5 2.9 3.0 1.2 0.3 12.5
01 Emery, Chevalier 28 21.3 .472 .382 .766 0.1 1.0 1.1 2.1 0.4 0.2 12.4
22 Harris, Josiah 19 26.3 .399 .338 .800 1.8 4.8 6.7 1.8 0.6 0.4 9.1
04 Ryan, Preist 26 21.4 .443 .316 .677 1.7 1.8 3.5 1.3 0.6 0.2 6.0
00 Wonders, Foster 27 22.2 .378 .330 .700 0.3 1.8 2.1 0.7 0.4 0.0 5.4
05 Giddens, David 20 10.4 .411 .302 .700 0.3 1.1 1.3 0.4 0.1 0.1 4.2
24 Jones, Kamari 18 9.7 .344 .341 .818 0.2 0.6 0.7 0.4 0.1 0.0 4.3
12 Pierre-Louis, Holden 25 16.0 .556 .000 .444 0.9 1.7 2.6 1.1 0.3 1.2 3.3
13 Burton, Lucas 10 6.4 .579 .000 .667 0.8 0.4 1.2 0.4 0.2 0.3 2.8
15 Spirov, Ivan 14 7.4 .519 .429 .000 0.9 0.9 1.8 0.3 0.1 0.0 2.2
23 Hill, Manny 16 6.3 .379 .250 .889 0.3 0.8 1.1 0.8 0.3 0.0 1.9
50 St. Hilaire, Kevo 13 5.3 .556 .000 .400 0.5 0.7 1.2 0.1 0.2 0.1 1.1
Total 28 200.0 .455 .377 .755 10.3 22.7 33.0 15.7 5.5 2.9 80.39
Opponents 28 200.0 .471 .349 .764 12.8 23.4 36.1 17.0 6.8 4.1 85.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Loyola Chicago 11/03/25 88-91 L 28-64 .438 11-30 .367 21-23 .913 18 29 47 47.0 19 18 14 4 2 88 88.0
vs Capital 11/06/25 71-70 W 25-56 .446 11-28 .393 10-16 .625 10 26 36 41.5 16 15 16 2 7 71 79.5
at Northwestern 11/10/25 63-110 L 24-60 .400 10-29 .345 5-13 .385 10 17 27 36.7 17 15 17 1 4 63 74.0
at Kent St. 11/15/25 95-102 L 28-60 .467 15-36 .417 24-30 .800 15 21 36 36.5 33 18 15 2 4 95 79.3
at Radford 11/16/25 87-82 W 24-54 .444 9-26 .346 30-46 .652 10 33 43 37.8 23 18 16 1 8 87 80.8
vs Valparaiso 11/19/25 75-90 L 25-55 .455 6-25 .240 19-23 .826 5 18 23 35.3 18 9 9 1 3 75 79.8
at Kent St. 11/22/25 71-91 L 21-49 .429 7-18 .389 22-30 .733 4 21 25 33.9 16 11 18 3 10 71 78.6
vs Waynesburg 11/25/25 109-56 W 44-80 .550 7-22 .318 14-23 .609 24 35 59 37.0 19 24 14 6 8 109 82.4
at Missouri 11/28/25 59-86 L 21-57 .368 11-29 .379 6-11 .545 9 17 26 35.8 15 12 17 3 6 59 79.8
at Northern Ky. 12/03/25 80-95 L 22-48 .458 14-25 .560 22-28 .786 8 15 23 34.5 16 14 20 3 6 80 79.8
vs Detroit Mercy 12/06/25 59-71 L 18-58 .310 9-30 .300 14-20 .700 17 25 42 35.2 18 9 13 4 4 59 77.9
vs Oakland City 12/14/25 96-52 W 37-68 .544 12-31 .387 10-14 .714 20 34 54 36.8 16 27 12 5 5 96 79.4
at UAB 12/17/25 77-101 L 25-58 .431 13-28 .464 14-15 .933 5 23 28 36.1 21 16 14 0 4 77 79.2
vs Milwaukee 12/21/25 71-81 L 23-55 .418 9-23 .391 16-22 .727 6 23 29 35.6 13 10 7 5 0 71 78.6
vs IU Indy 12/29/25 99-86 W 31-57 .544 7-23 .304 30-35 .857 10 28 38 35.7 22 13 13 0 5 99 80.0
at Purdue Fort Wayne 01/04/26 71-74 L 23-60 .383 16-42 .381 9-11 .818 14 23 37 35.8 22 16 15 0 3 71 79.4
at Oakland 01/09/26 74-97 L 31-75 .413 4-27 .148 8-10 .800 18 21 39 36.0 21 13 12 2 9 74 79.1
at Detroit Mercy 01/11/26 84-94 L 27-58 .466 15-33 .455 15-24 .625 8 19 27 35.5 23 18 14 4 7 84 79.4
vs Green Bay 01/15/26 73-88 L 22-45 .489 10-27 .370 19-24 .792 4 15 19 34.6 17 13 9 2 3 73 79.1
vs Youngstown St. 01/17/26 80-78 W 20-39 .513 10-20 .500 30-39 .769 4 25 29 34.4 16 15 15 5 7 80 79.1
at Wright St. 01/21/26 85-79 W 27-53 .509 11-23 .478 20-22 .909 4 28 32 34.2 20 16 9 5 4 85 79.4
at Green Bay 01/30/26 89-82 W 26-51 .510 16-29 .552 21-26 .808 9 23 32 34.1 18 20 11 6 5 89 79.8
at Milwaukee 02/01/26 90-88 W 28-56 .500 14-36 .389 20-26 .769 10 20 30 34.0 22 16 11 2 7 90 80.3
vs Oakland 02/04/26 91-78 W 30-68 .441 17-40 .425 14-18 .778 16 23 39 34.2 17 22 11 5 9 91 80.7
at IU Indy 02/07/26 74-82 L 25-60 .417 8-35 .229 16-22 .727 10 25 35 34.2 14 16 15 2 7 74 80.4
vs Robert Morris 02/12/26 68-85 L 21-50 .420 8-26 .308 18-22 .818 5 18 23 33.8 13 13 8 3 3 68 80.0
vs Wright St. 02/15/26 90-102 L 34-66 .515 12-28 .429 10-12 .833 6 15 21 33.3 21 18 10 3 7 90 80.3
at Youngstown St. 02/18/26 82-106 L 29-65 .446 16-47 .340 8-11 .727 9 16 25 33.0 26 15 8 1 6 82 80.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Loyola Chicago 11/03/25 91-88 W 29-66 .439 14-37 .378 19-25 .760 12 18 30 30.0 19 21 7 7 6 91 91.0
Capital 11/06/25 70-71 L 25-62 .403 12-36 .333 8-10 .800 10 26 36 33.0 16 12 14 3 8 70 80.5
Northwestern 11/10/25 110-63 W 41-68 .603 11-21 .524 17-22 .773 11 29 40 35.3 15 26 7 3 10 110 90.3
Kent St. 11/15/25 102-95 W 31-59 .525 6-23 .261 34-46 .739 14 17 31 34.3 22 17 11 2 7 102 93.3
Radford 11/16/25 82-87 L 28-74 .378 6-30 .200 20-30 .667 21 25 46 36.6 32 11 15 2 7 82 91.0
Valparaiso 11/19/25 90-75 W 34-63 .540 7-22 .318 15-20 .750 13 26 39 37.0 21 15 9 7 6 90 90.8
Kent St. 11/22/25 91-71 W 31-67 .463 18-42 .429 11-15 .733 14 28 42 37.7 20 22 19 6 9 91 90.9
Waynesburg 11/25/25 56-109 L 17-58 .293 5-24 .208 17-24 .708 10 17 27 36.4 20 12 22 2 7 56 86.5
Missouri 11/28/25 86-59 W 32-67 .478 11-38 .289 11-13 .846 18 29 47 37.6 16 16 16 7 12 86 86.4
Northern Ky. 12/03/25 95-80 W 34-61 .557 13-27 .481 14-15 .933 12 17 29 36.7 19 22 14 7 12 95 87.3
Detroit Mercy 12/06/25 71-59 W 26-58 .448 5-17 .294 14-19 .737 10 23 33 36.4 20 15 6 4 3 71 85.8
Oakland City 12/14/25 52-96 L 16-54 .296 5-18 .278 15-22 .682 7 14 21 35.1 16 5 10 2 5 52 83.0
UAB 12/17/25 101-77 W 37-66 .561 8-21 .381 19-29 .655 13 27 40 35.5 13 16 7 6 8 101 84.4
Milwaukee 12/21/25 81-71 W 31-71 .437 11-32 .344 8-10 .800 18 30 48 36.4 18 18 5 3 2 81 84.1
IU Indy 12/29/25 86-99 L 32-69 .464 7-36 .194 15-22 .682 14 19 33 36.1 27 19 10 4 10 86 84.3
Purdue Fort Wayne 01/04/26 74-71 W 23-58 .397 11-37 .297 17-21 .810 8 19 27 35.6 14 15 8 2 7 74 83.6
Oakland 01/09/26 97-74 W 32-75 .427 9-33 .273 24-27 .889 24 28 52 36.5 15 21 12 5 10 97 84.4
Detroit Mercy 01/11/26 94-84 W 29-65 .446 10-22 .455 26-31 .839 20 29 49 37.2 23 23 16 3 11 94 84.9
Green Bay 01/15/26 88-73 W 29-50 .580 15-30 .500 15-17 .882 5 22 27 36.7 19 19 8 3 2 88 85.1
Youngstown St. 01/17/26 78-80 L 28-73 .384 8-43 .186 14-16 .875 20 18 38 36.8 27 11 9 4 9 78 84.8
Wright St. 01/21/26 79-85 L 31-66 .470 5-24 .208 12-18 .667 12 23 35 36.7 19 13 7 6 3 79 84.5
Green Bay 01/30/26 82-89 L 26-59 .441 13-27 .481 17-20 .850 11 15 26 36.2 20 15 8 3 5 82 84.4
Milwaukee 02/01/26 88-90 L 28-58 .483 11-29 .379 21-27 .778 11 21 32 36.0 20 16 10 3 4 88 84.5
Oakland 02/04/26 78-91 L 28-58 .483 5-21 .238 17-21 .810 10 23 33 35.9 17 13 13 8 7 78 84.3
IU Indy 02/07/26 82-74 W 30-61 .492 10-23 .435 12-18 .667 8 29 37 35.9 24 22 13 3 8 82 84.2
Robert Morris 02/12/26 85-68 W 32-63 .508 12-32 .375 9-13 .692 15 25 40 36.1 17 19 8 2 3 85 84.2
Wright St. 02/15/26 102-90 W 34-55 .618 12-17 .706 22-29 .759 9 27 36 36.1 14 21 13 7 4 102 84.9
Youngstown St. 02/18/26 106-82 W 33-52 .635 14-22 .636 26-34 .765 8 30 38 36.1 15 21 11 1 5 106 85.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Loyola Chicago 11/03/25 88-91 -3 28-64/29-66 .438/.439 11-30/14-37 .367/.378 21-23/19-25 .913-.760 47/30 17 18/21 14/7 4/7 2/6 19/19
Capital 11/06/25 71-70 1 25-56/25-62 .446/.403 11-28/12-36 .393/.333 10-16/8-10 .625-.800 36/36 0 15/12 16/14 2/3 7/8 16/16
Northwestern 11/10/25 63-110 -47 24-60/41-68 .400/.603 10-29/11-21 .345/.524 5-13/17-22 .385-.773 27/40 -13 15/26 17/7 1/3 4/10 17/15
Kent St. 11/15/25 95-102 -7 28-60/31-59 .467/.525 15-36/6-23 .417/.261 24-30/34-46 .800-.739 36/31 5 18/17 15/11 2/2 4/7 33/22
Radford 11/16/25 87-82 5 24-54/28-74 .444/.378 9-26/6-30 .346/.200 30-46/20-30 .652-.667 43/46 -3 18/11 16/15 1/2 8/7 23/32
Valparaiso 11/19/25 75-90 -15 25-55/34-63 .455/.540 6-25/7-22 .240/.318 19-23/15-20 .826-.750 23/39 -16 9/15 9/9 1/7 3/6 18/21
Kent St. 11/22/25 71-91 -20 21-49/31-67 .429/.463 7-18/18-42 .389/.429 22-30/11-15 .733-.733 25/42 -17 11/22 18/19 3/6 10/9 16/20
Waynesburg 11/25/25 109-56 53 44-80/17-58 .550/.293 7-22/5-24 .318/.208 14-23/17-24 .609-.708 59/27 32 24/12 14/22 6/2 8/7 19/20
Missouri 11/28/25 59-86 -27 21-57/32-67 .368/.478 11-29/11-38 .379/.289 6-11/11-13 .545-.846 26/47 -21 12/16 17/16 3/7 6/12 15/16
Northern Ky. 12/03/25 80-95 -15 22-48/34-61 .458/.557 14-25/13-27 .560/.481 22-28/14-15 .786-.933 23/29 -6 14/22 20/14 3/7 6/12 16/19
Detroit Mercy 12/06/25 59-71 -12 18-58/26-58 .310/.448 9-30/5-17 .300/.294 14-20/14-19 .700-.737 42/33 9 9/15 13/6 4/4 4/3 18/20
Oakland City 12/14/25 96-52 44 37-68/16-54 .544/.296 12-31/5-18 .387/.278 10-14/15-22 .714-.682 54/21 33 27/5 12/10 5/2 5/5 16/16
UAB 12/17/25 77-101 -24 25-58/37-66 .431/.561 13-28/8-21 .464/.381 14-15/19-29 .933-.655 28/40 -12 16/16 14/7 0/6 4/8 21/13
Milwaukee 12/21/25 71-81 -10 23-55/31-71 .418/.437 9-23/11-32 .391/.344 16-22/8-10 .727-.800 29/48 -19 10/18 7/5 5/3 0/2 13/18
IU Indy 12/29/25 99-86 13 31-57/32-69 .544/.464 7-23/7-36 .304/.194 30-35/15-22 .857-.682 38/33 5 13/19 13/10 0/4 5/10 22/27
Purdue Fort Wayne 01/04/26 71-74 -3 23-60/23-58 .383/.397 16-42/11-37 .381/.297 9-11/17-21 .818-.810 37/27 10 16/15 15/8 0/2 3/7 22/14
Oakland 01/09/26 74-97 -23 31-75/32-75 .413/.427 4-27/9-33 .148/.273 8-10/24-27 .800-.889 39/52 -13 13/21 12/12 2/5 9/10 21/15
Detroit Mercy 01/11/26 84-94 -10 27-58/29-65 .466/.446 15-33/10-22 .455/.455 15-24/26-31 .625-.839 27/49 -22 18/23 14/16 4/3 7/11 23/23
Green Bay 01/15/26 73-88 -15 22-45/29-50 .489/.580 10-27/15-30 .370/.500 19-24/15-17 .792-.882 19/27 -8 13/19 9/8 2/3 3/2 17/19
Youngstown St. 01/17/26 80-78 2 20-39/28-73 .513/.384 10-20/8-43 .500/.186 30-39/14-16 .769-.875 29/38 -9 15/11 15/9 5/4 7/9 16/27
Wright St. 01/21/26 85-79 6 27-53/31-66 .509/.470 11-23/5-24 .478/.208 20-22/12-18 .909-.667 32/35 -3 16/13 9/7 5/6 4/3 20/19
Green Bay 01/30/26 89-82 7 26-51/26-59 .510/.441 16-29/13-27 .552/.481 21-26/17-20 .808-.850 32/26 6 20/15 11/8 6/3 5/5 18/20
Milwaukee 02/01/26 90-88 2 28-56/28-58 .500/.483 14-36/11-29 .389/.379 20-26/21-27 .769-.778 30/32 -2 16/16 11/10 2/3 7/4 22/20
Oakland 02/04/26 91-78 13 30-68/28-58 .441/.483 17-40/5-21 .425/.238 14-18/17-21 .778-.810 39/33 6 22/13 11/13 5/8 9/7 17/17
IU Indy 02/07/26 74-82 -8 25-60/30-61 .417/.492 8-35/10-23 .229/.435 16-22/12-18 .727-.667 35/37 -2 16/22 15/13 2/3 7/8 14/24
Robert Morris 02/12/26 68-85 -17 21-50/32-63 .420/.508 8-26/12-32 .308/.375 18-22/9-13 .818-.692 23/40 -17 13/19 8/8 3/2 3/3 13/17
Wright St. 02/15/26 90-102 -12 34-66/34-55 .515/.618 12-28/12-17 .429/.706 10-12/22-29 .833-.759 21/36 -15 18/21 10/13 3/7 7/4 21/14
Youngstown St. 02/18/26 82-106 -24 29-65/33-52 .446/.635 16-47/14-22 .340/.636 8-11/26-34 .727-.765 25/38 -13 15/21 8/11 1/1 6/5 26/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Waynesburg (11/25/25)
FIELD GOALS MADE 44 Waynesburg (11/25/25)
FIELD GOAL ATTEMPTS 80 Waynesburg (11/25/25)
3 PT FIELD GOALS MADE 17 Oakland (02/04/26)
3 PT FG ATTEMPTS 47 Youngstown St. (02/18/26)
FREE THROWS MADE 30 IU Indy (12/29/25); Youngstown St. (01/17/26); Radford (11/16/25)
FREE THROW ATTEMPTS 46 Radford (11/16/25)
REBOUNDS 59 Waynesburg (11/25/25)
ASSISTS 27 Oakland City (12/14/25)
STEALS 10 Kent St. (11/22/25)
BLOCKED SHOTS 6 Waynesburg (11/25/25); Green Bay (01/30/26)
TURNOVERS 20 Northern Ky. (12/03/25)
FOULS 33 Kent St. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Lipscomb,Jaidon Youngstown St. (02/18/26)
FIELD GOALS MADE 13 Emery,Chevalier Wright St. (02/15/26)
FIELD GOAL ATTEMPTS 21 Lipscomb,Jaidon Youngstown St. (02/18/26)
3 PT FIELD GOALS MADE 9 Lipscomb,Jaidon Detroit Mercy (01/11/26)
3 PT FG ATTEMPTS 17 Lipscomb,Jaidon Youngstown St. (02/18/26)
FREE THROWS MADE 15 Nessah,Dayan Youngstown St. (01/17/26)
FREE THROW ATTEMPTS 21 Nessah,Dayan Youngstown St. (01/17/26)
REBOUNDS 15 Harris,Josiah Radford (11/16/25)
ASSISTS 9 Beard,Tre Oakland (02/04/26)
STEALS 4 Ryan,Preist; Beard,Tre Missouri (11/28/25); Oakland (01/09/26)
BLOCKED SHOTS 4 Pierre-Louis,Holden Waynesburg (11/25/25)
TURNOVERS 6 Emery,Chevalier Youngstown St. (01/17/26)
FOULS 6 Pierre-Louis,Holden Detroit Mercy (01/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Nessah, Dayan 26 402 15.5
#02 Lipscomb, Jaidon 28 351 12.5
#01 Emery, Chevalier 28 346 12.4
#03 Beard, Tre 25 332 13.3
#22 Harris, Josiah 19 173 9.1
#04 Ryan, Preist 26 156 6.0
#00 Wonders, Foster 27 145 5.4
#05 Giddens, David 20 83 4.2
#12 Pierre-Louis, Holden 25 82 3.3
#24 Jones, Kamari 18 77 4.3
#23 Hill, Manny 16 31 1.9
#15 Spirov, Ivan 14 31 2.2
#13 Burton, Lucas 10 28 2.8
#50 St. Hilaire, Kevo 13 14 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Nessah, Dayan 26 131 237 .553 5.0 9.1
#01 Emery, Chevalier 28 111 235 .472 4.0 8.4
#02 Lipscomb, Jaidon 28 108 235 .460 3.9 8.4
#03 Beard, Tre 25 99 234 .423 4.0 9.4
#22 Harris, Josiah 19 57 143 .399 3.0 7.5
#04 Ryan, Preist 26 54 122 .443 2.1 4.7
#00 Wonders, Foster 27 51 135 .378 1.9 5.0
#12 Pierre-Louis, Holden 25 35 63 .556 1.4 2.5
#05 Giddens, David 20 30 73 .411 1.5 3.7
#24 Jones, Kamari 18 22 64 .344 1.2 3.6
#15 Spirov, Ivan 14 14 27 .519 1.0 1.9
#13 Burton, Lucas 10 11 19 .579 1.1 1.9
#23 Hill, Manny 16 11 29 .379 0.7 1.8
#50 St. Hilaire, Kevo 13 5 9 .556 0.4 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Lipscomb, Jaidon 28 79 188 .420 2.8 6.7
#03 Beard, Tre 25 75 177 .424 3.0 7.1
#01 Emery, Chevalier 28 42 110 .382 1.5 3.9
#00 Wonders, Foster 27 36 109 .330 1.3 4.0
#22 Harris, Josiah 19 27 80 .338 1.4 4.2
#05 Giddens, David 20 16 53 .302 0.8 2.7
#24 Jones, Kamari 18 15 44 .341 0.8 2.4
#07 Nessah, Dayan 26 8 24 .333 0.3 0.9
#04 Ryan, Preist 26 6 19 .316 0.2 0.7
#15 Spirov, Ivan 14 3 7 .429 0.2 0.5
#23 Hill, Manny 16 1 4 .250 0.1 0.3
#12 Pierre-Louis, Holden 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Nessah, Dayan 26 132 176 .750 5.1 6.8
#01 Emery, Chevalier 28 82 107 .766 2.9 3.8
#03 Beard, Tre 25 59 67 .881 2.4 2.7
#02 Lipscomb, Jaidon 28 56 67 .836 2.0 2.4
#04 Ryan, Preist 26 42 62 .677 1.6 2.4
#22 Harris, Josiah 19 32 40 .800 1.7 2.1
#24 Jones, Kamari 18 18 22 .818 1.0 1.2
#12 Pierre-Louis, Holden 25 12 27 .444 0.5 1.1
#23 Hill, Manny 16 8 9 .889 0.5 0.6
#05 Giddens, David 20 7 10 .700 0.4 0.5
#00 Wonders, Foster 27 7 10 .700 0.3 0.4
#13 Burton, Lucas 10 6 9 .667 0.6 0.9
#50 St. Hilaire, Kevo 13 4 10 .400 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Nessah, Dayan 26 166 6.4 46 1.8 120 4.6
#22 Harris, Josiah 19 127 6.7 35 1.8 92 4.8
#TM Team 28 113 4.0 56 2.0 57 2.0
#04 Ryan, Preist 26 90 3.5 43 1.7 47 1.8
