Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Cleveland St. Opponents
Scoring
Total Points 50 111
Points Per Game 50.0 111.0
Scoring Margin -61.0 --
Shooting
FG: Made-Attempted 19-58 42-69
FG: Percentage .328 .609
FG: Per Game 19.0 42.0
3PT: Made-Attempted 2-16 14-31
3PT: Percentage .125 .452
3PT: Per Game 2.0 14.0
FT: Made-Attempted 10-17 13-18
FT: Percentage .588 .722
FT: Per Game 10.0 13.0
Rebounding
Total 29 43
Per Game 29.0 43.0
Margin -14.0 --
Assists
Total 11 23
Per Game 11.0 23.0
Turnovers
Total 14 4
Per Game 14.0 4.0
Margin -10.0 --
Assist/Turnover Ratio 0.8 5.8
Points Off Turnovers 6.0 23.0
Steals
Total 4 11
Per Game 4.0 11.0
Blocks
Total 4 8
Per Game 4.0 8.0
Attendance
Total 0 10089
Per Game 0-0 1-10,089

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Griffith, Rayvon 1 1 29 29.0 5 17 .294 0 5 .000 3 3 1.000 13 13.0 3 1 4 4.0 3 0 2 0 0
12 Jones, Dre 1 1 27 27.0 6 11 .545 0 0 .000 1 2 .500 13 13.0 5 3 8 8.0 3 0 1 0 1
00 Lowery, Jordan 1 1 28 28.0 2 8 .250 1 3 .333 0 0 .000 5 5.0 0 1 1 1.0 0 1 3 2 0
09 Stinson Jr., Curtis 1 1 22 22.0 1 4 .250 0 0 .000 3 4 .750 5 5.0 0 1 1 1.0 0 2 3 1 0
33 Headings, Gavin 1 0 18 18.0 2 2 1.000 0 0 .000 0 2 .000 4 4.0 0 2 2 2.0 2 3 1 1 0
07 White, Brandon 1 0 14 14.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 1 3 4 4.0 4 0 1 0 2
11 Uagboe, Ogbe 1 0 20 20.0 1 6 .167 1 4 .250 0 0 .000 3 3.0 0 1 1 1.0 0 1 0 0 0
03 Bays, Micah 1 0 9 9.0 0 2 .000 0 1 .000 2 2 1.000 2 2.0 1 0 1 1.0 0 2 2 0 0
04 McKinney, Xavier 1 0 3 3.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
05 Bruskotter, Alex 1 1 17 17.0 0 4 .000 0 1 .000 0 2 .000 0 0.0 0 2 2 2.0 0 1 0 0 0
02 Bronston Jr., Obie 1 0 8 8.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
15 McCruter, Braden 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 0 0 0  
Total 1 200 200.0 19 58 .328 2 16 .125 10 17 .588 50 50.00 12 17 29 29.0 13 11 14 4 4
Opponents 1 200 200.0 42 69 .609 14 31 .452 13 18 .722 111 111.00 12 31 43 43.0 18 23 4 11 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Griffith, Rayvon 1 1 29 5 17 .294 0 5 .000 3 3 1.000 13 13.0
12 Jones, Dre 1 1 27 6 11 .545 0 0 .000 1 2 .500 13 13.0
00 Lowery, Jordan 1 1 28 2 8 .250 1 3 .333 0 0 .000 5 5.0
09 Stinson Jr., Curtis 1 1 22 1 4 .250 0 0 .000 3 4 .750 5 5.0
33 Headings, Gavin 1 0 18 2 2 1.000 0 0 .000 0 2 .000 4 4.0
07 White, Brandon 1 0 14 2 2 1.000 0 0 .000 0 0 .000 4 4.0
11 Uagboe, Ogbe 1 0 20 1 6 .167 1 4 .250 0 0 .000 3 3.0
03 Bays, Micah 1 0 9 0 2 .000 0 1 .000 2 2 1.000 2 2.0
04 McKinney, Xavier 1 0 3 0 0 .000 0 0 .000 1 2 .500 1 1.0
05 Bruskotter, Alex 1 1 17 0 4 .000 0 1 .000 0 2 .000 0 0.0
02 Bronston Jr., Obie 1 0 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
15 McCruter, Braden 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 19 58 .328 2 16 .125 10 17 .588 50 50.00
Opponents 1 200 42 69 .609 14 31 .452 13 18 .722 111 111.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Griffith, Rayvon 1 29.0 .294 .000 1.000 3.0 1.0 4.0 0.0 0.0 0.0 13.0
12 Jones, Dre 1 27.0 .545 .000 .500 5.0 3.0 8.0 0.0 0.0 1.0 13.0
00 Lowery, Jordan 1 28.0 .250 .333 .000 0.0 1.0 1.0 1.0 2.0 0.0 5.0
09 Stinson Jr., Curtis 1 22.0 .250 .000 .750 0.0 1.0 1.0 2.0 1.0 0.0 5.0
33 Headings, Gavin 1 18.0 1.000 .000 .000 0.0 2.0 2.0 3.0 1.0 0.0 4.0
07 White, Brandon 1 14.0 1.000 .000 .000 1.0 3.0 4.0 0.0 0.0 2.0 4.0
11 Uagboe, Ogbe 1 20.0 .167 .250 .000 0.0 1.0 1.0 1.0 0.0 0.0 3.0
03 Bays, Micah 1 9.0 .000 .000 1.000 1.0 0.0 1.0 2.0 0.0 0.0 2.0
04 McKinney, Xavier 1 3.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
05 Bruskotter, Alex 1 17.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
02 Bronston Jr., Obie 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
15 McCruter, Braden 1 5.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 1.0 0.0
Total 1 200.0 .328 .125 .588 12.0 17.0 29.0 11.0 4.0 4.0 50.00
Opponents 1 200.0 .609 .452 .722 12.0 31.0 43.0 23.0 11.0 8.0 111.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Missouri 11/03/26 50-111 L 19-58 .328 2-16 .125 10-17 .588 12 17 29 29.0 13 11 14 4 4 50 50.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Missouri 11/03/26 111-50 W 42-69 .609 14-31 .452 13-18 .722 12 31 43 43.0 18 23 4 8 11 111 111.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Missouri 11/03/26 50-111 -61 19-58/42-69 .328/.609 2-16/14-31 .125/.452 10-17/13-18 .588-.722 29/43 -14 11/23 14/4 4/8 4/11 13/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 50 Missouri (11/03/26)
FIELD GOALS MADE 19 Missouri (11/03/26)
FIELD GOAL ATTEMPTS 58 Missouri (11/03/26)
3 PT FIELD GOALS MADE 2 Missouri (11/03/26)
3 PT FG ATTEMPTS 16 Missouri (11/03/26)
FREE THROWS MADE 10 Missouri (11/03/26)
FREE THROW ATTEMPTS 17 Missouri (11/03/26)
REBOUNDS 29 Missouri (11/03/26)
ASSISTS 11 Missouri (11/03/26)
STEALS 4 Missouri (11/03/26)
BLOCKED SHOTS 4 Missouri (11/03/26)
TURNOVERS 14 Missouri (11/03/26)
FOULS 13 Missouri (11/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Griffith,Rayvon Missouri (11/03/26)
FIELD GOALS MADE 6 Jones,Deandre Missouri (11/03/26)
FIELD GOAL ATTEMPTS 17 Griffith,Rayvon Missouri (11/03/26)
3 PT FIELD GOALS MADE 1 Lowery,Jordan Missouri (11/03/26)
3 PT FG ATTEMPTS 5 Griffith,Rayvon Missouri (11/03/26)
FREE THROWS MADE 3 Griffith,Rayvon Missouri (11/03/26)
FREE THROW ATTEMPTS 4 Stinson Jr.,Curtis Missouri (11/03/26)
REBOUNDS 8 Jones,Deandre Missouri (11/03/26)
ASSISTS 3 Headings,Gavin Missouri (11/03/26)
STEALS 2 Lowery,Jordan Missouri (11/03/26)
BLOCKED SHOTS 2 White,Brandon Missouri (11/03/26)
TURNOVERS 3 Lowery,Jordan Missouri (11/03/26)
FOULS 4 White,Brandon Missouri (11/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Griffith, Rayvon 1 13 13.0
#12 Jones, Dre 1 13 13.0
#00 Lowery, Jordan 1 5 5.0
#09 Stinson Jr., Curtis 1 5 5.0
#33 Headings, Gavin 1 4 4.0
#07 White, Brandon 1 4 4.0
#11 Uagboe, Ogbe 1 3 3.0
#03 Bays, Micah 1 2 2.0
#04 McKinney, Xavier 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Jones, Dre 1 6 11 .545 6.0 11.0
#01 Griffith, Rayvon 1 5 17 .294 5.0 17.0
#33 Headings, Gavin 1 2 2 1.000 2.0 2.0
#00 Lowery, Jordan 1 2 8 .250 2.0 8.0
#07 White, Brandon 1 2 2 1.000 2.0 2.0
#09 Stinson Jr., Curtis 1 1 4 .250 1.0 4.0
#11 Uagboe, Ogbe 1 1 6 .167 1.0 6.0
#03 Bays, Micah 1 0 2 .000 0.0 2.0
#02 Bronston Jr., Obie 1 0 2 .000 0.0 2.0
#05 Bruskotter, Alex 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Lowery, Jordan 1 1 3 .333 1.0 3.0
#11 Uagboe, Ogbe 1 1 4 .250 1.0 4.0
#03 Bays, Micah 1 0 1 .000 0.0 1.0
#02 Bronston Jr., Obie 1 0 2 .000 0.0 2.0
#05 Bruskotter, Alex 1 0 1 .000 0.0 1.0
#01 Griffith, Rayvon 1 0 5 .000 0.0 5.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Griffith, Rayvon 1 3 3 1.000 3.0 3.0
#09 Stinson Jr., Curtis 1 3 4 .750 3.0 4.0
#03 Bays, Micah 1 2 2 1.000 2.0 2.0
#12 Jones, Dre 1 1 2 .500 1.0 2.0
#04 McKinney, Xavier 1 1 2 .500 1.0 2.0
#05 Bruskotter, Alex 1 0 2 .000 0.0 2.0
#33 Headings, Gavin 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Jones, Dre 1 8 8.0 5 5.0 3 3.0
#01 Griffith, Rayvon 1 4 4.0 3 3.0 1 1.0
#TM Team 1 4 4.0 2 2.0 2 2.0
#07 White, Brandon 1 4 4.0 1 1.0 3 3.0
#05 Bruskotter, Alex 1 2 2.0 0 0.0 2 2.0
#33 Headings, Gavin 1 2 2.0 0 0.0 2 2.0
#03 Bays, Micah 1 1 1.0 1 1.0 0 0.0
#02 Bronston Jr., Obie 1 1 1.0 0 0.0 1 1.0
#00 Lowery, Jordan 1 1 1.0 0 0.0 1 1.0
#09 Stinson Jr., Curtis 1 1 1.0 0 0.0 1 1.0
#11 Uagboe, Ogbe 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Headings, Gavin 1 3 3.0
#03 Bays, Micah 1 2 2.0
#09 Stinson Jr., Curtis 1 2 2.0
#05 Bruskotter, Alex 1 1 1.0
#00 Lowery, Jordan 1 1 1.0
#15 McCruter, Braden 1 1 1.0
#11 Uagboe, Ogbe 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 White, Brandon 1 2 2.0
#12 Jones, Dre 1 1 1.0
#15 McCruter, Braden 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Lowery, Jordan 1 2 2.0
#33 Headings, Gavin 1 1 1.0
#09 Stinson Jr., Curtis 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Lowery, Jordan 1 3 3.0
#09 Stinson Jr., Curtis 1 3 3.0
#03 Bays, Micah 1 2 2.0
#01 Griffith, Rayvon 1 2 2.0
#02 Bronston Jr., Obie 1 1 1.0
#33 Headings, Gavin 1 1 1.0
#12 Jones, Dre 1 1 1.0
#07 White, Brandon 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 White, Brandon 1 4 4.0
#01 Griffith, Rayvon 1 3 3.0
#12 Jones, Dre 1 3 3.0
#33 Headings, Gavin 1 2 2.0
#15 McCruter, Braden 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Griffith, Rayvon 1 29 29.0
#00 Lowery, Jordan 1 28 28.0
#12 Jones, Dre 1 27 27.0
#09 Stinson Jr., Curtis 1 22 22.0
#11 Uagboe, Ogbe 1 20 20.0
#33 Headings, Gavin 1 18 18.0
#05 Bruskotter, Alex 1 17 17.0
#07 White, Brandon 1 14 14.0
#03 Bays, Micah 1 9 9.0
#02 Bronston Jr., Obie 1 8 8.0
#15 McCruter, Braden 1 5 5.0
#04 McKinney, Xavier 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Headings, Gavin 1 3 1 3.00
#03 Bays, Micah 1 2 2 1.00
Skip Ad
Skip Sponsors