Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-22, 6-14)

Overall Team Statistics
Statistic Cleveland St. Opponents
Scoring
Total Points 2633 2836
Points Per Game 79.8 85.9
Scoring Margin -6.2 --
Shooting
FG: Made-Attempted 873-1922 984-2055
FG: Percentage .454 .479
FG: Per Game 26.5 29.8
3PT: Made-Attempted 357-953 321-906
3PT: Percentage .375 .354
3PT: Per Game 10.8 9.7
FT: Made-Attempted 530-704 547-724
FT: Percentage .753 .756
FT: Per Game 16.1 16.6
Rebounding
Total 1074 1193
Per Game 32.5 36.2
Margin -3.6 --
Assists
Total 510 570
Per Game 15.5 17.3
Turnovers
Total 424 369
Per Game 12.8 11.2
Margin -1.7 --
Assist/Turnover Ratio 1.2 1.5
Points Off Turnovers 14.1 16.8
Steals
Total 186 224
Per Game 5.6 6.8
Blocks
Total 90 129
Per Game 2.7 3.9
Attendance
Total 26296 44375
Per Game 15-1,753 16-2,773

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Nessah, Dayan 26 26 712 27.4 131 237 .553 8 24 .333 132 176 .750 402 15.5 46 120 166 6.4 71 64 70 26 15
02 Lipscomb, Jaidon 33 32 906 27.5 132 294 .449 96 230 .417 65 76 .855 425 12.9 14 87 101 3.1 71 99 66 39 10
01 Emery, Chevalier 33 1 721 21.8 133 288 .462 50 131 .382 103 132 .780 419 12.7 3 37 40 1.2 71 67 65 13 7
03 Beard, Tre 30 30 926 30.9 114 267 .427 85 203 .419 66 77 .857 379 12.6 24 71 95 3.2 62 100 35 31 1
22 Harris, Josiah 22 14 583 26.5 65 162 .401 30 91 .330 39 48 .813 199 9.0 40 106 146 6.6 53 41 30 14 8
04 Ryan, Preist 31 24 693 22.4 78 177 .441 6 20 .300 61 88 .693 223 7.2 52 73 125 4.0 69 40 36 18 7
00 Wonders, Foster 31 9 689 22.2 58 149 .389 42 122 .344 8 11 .727 166 5.4 9 53 62 2.0 45 24 12 17 0
24 Jones, Kamari 23 4 246 10.7 31 86 .360 19 60 .317 18 23 .783 99 4.3 5 17 22 1.0 30 9 10 4 1
05 Giddens, David 22 3 219 10.0 30 74 .405 16 54 .296 7 10 .700 83 3.8 5 21 26 1.2 15 9 10 2 1
12 Pierre-Louis, Holden 30 21 472 15.7 44 78 .564 0 2 .000 12 31 .387 100 3.3 27 53 80 2.7 82 31 40 9 35
13 Burton, Lucas 13 1 95 7.3 16 26 .615 0 1 .000 6 9 .667 38 2.9 9 7 16 1.2 13 6 2 3 4
23 Hill, Manny 20 0 131 6.6 17 38 .447 2 6 .333 9 13 .692 45 2.3 4 16 20 1.0 9 14 12 5 0
15 Spirov, Ivan 17 0 129 7.6 17 34 .500 3 9 .333 0 0 .000 37 2.2 14 15 29 1.7 23 4 9 1 0
50 St. Hilaire, Kevo 15 0 78 5.2 7 12 .583 0 0 .000 4 10 .400 18 1.2 9 10 19 1.3 16 2 3 4 1
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 64 127 3.8 0 0 24 0 0  
Total 33 6600 200.0 873 1922 .454 357 953 .375 530 704 .753 2633 79.79 324 750 1074 32.5 630 510 424 186 90
Opponents 33 6600 200.0 984 2055 .479 321 906 .354 547 724 .756 2836 85.94 405 788 1193 36.2 623 570 369 224 129

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lipscomb, Jaidon 20 20 599 30.0 95 200 .475 68 158 .430 49 55 .891 307 15.4 12 51 63 3.2 49 56 2.8 38 26 5
07 Nessah, Dayan 15 15 419 27.9 72 134 .537 5 14 .357 83 107 .776 232 15.5 33 65 98 6.5 45 42 2.8 38 17 10
01 Emery, Chevalier 20 1 457 22.9 83 188 .441 29 83 .349 66 83 .795 261 13.1 1 22 23 1.2 47 42 2.1 41 8 6
03 Beard, Tre 20 20 627 31.4 78 188 .415 60 146 .411 38 42 .905 254 12.7 16 53 69 3.5 41 66 3.3 19 22 1
22 Harris, Josiah 15 7 382 25.5 39 94 .415 19 57 .333 31 36 .861 128 8.5 26 65 91 6.1 36 19 1.3 14 10 8
04 Ryan, Preist 18 16 369 20.5 36 88 .409 5 16 .313 24 41 .585 101 5.6 27 35 62 3.4 36 23 1.3 19 6 4
24 Jones, Kamari 13 2 144 11.1 19 55 .345 12 38 .316 11 14 .786 61 4.7 1 13 14 1.1 15 3 0.2 4 3 0
00 Wonders, Foster 19 2 408 21.5 29 77 .377 19 62 .306 7 8 .875 84 4.4 3 25 28 1.5 24 16 0.8 5 7 0
12 Pierre-Louis, Holden 20 15 312 15.6 28 49 .571 0 2 .000 11 26 .423 67 3.4 16 40 56 2.8 56 24 1.2 27 4 21
13 Burton, Lucas 4 1 32 8.0 3 5 .600 0 0 .000 2 2 1.000 8 2.0 0 2 2 0.5 6 2 0.5 2 1 0
05 Giddens, David 13 1 107 8.2 15 30 .500 7 20 .350 0 0 .000 37 2.8 1 4 5 0.4 7 5 0.4 3 1 0
15 Spirov, Ivan 7 0 57 8.1 8 15 .533 2 5 .400 0 0 .000 18 2.6 5 5 10 1.4 10 1 0.1 4 0 0
23 Hill, Manny 9 0 48 5.3 4 13 .308 1 3 .333 3 6 .500 12 1.3 1 6 7 0.8 3 5 0.6 5 2 0
50 St. Hilaire, Kevo 8 0 39 4.9 5 8 .625 0 0 .000 0 1 .000 10 1.3 4 4 8 1.0 5 1 0.1 0 2 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 36 73 3.7 0 0 0.0 17 0 0  
Total 20 4000 200.0 514 1144 .449 227 604 .376 325 421 .772 1580 79.00 183 426 609 30.5 380 305 15.3 236 109 56
Opponents 20 4000 200.0 595 1218 .489 205 555 .369 327 424 .771 1722 86.10 240 480 720 36.0 378 361 18.1 210 127 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Nessah, Dayan 26 26 712 131 237 .553 8 24 .333 132 176 .750 402 15.5
02 Lipscomb, Jaidon 33 32 906 132 294 .449 96 230 .417 65 76 .855 425 12.9
03 Beard, Tre 30 30 926 114 267 .427 85 203 .419 66 77 .857 379 12.6
01 Emery, Chevalier 33 1 721 133 288 .462 50 131 .382 103 132 .780 419 12.7
22 Harris, Josiah 22 14 583 65 162 .401 30 91 .330 39 48 .813 199 9.0
04 Ryan, Preist 31 24 693 78 177 .441 6 20 .300 61 88 .693 223 7.2
00 Wonders, Foster 31 9 689 58 149 .389 42 122 .344 8 11 .727 166 5.4
24 Jones, Kamari 23 4 246 31 86 .360 19 60 .317 18 23 .783 99 4.3
12 Pierre-Louis, Holden 30 21 472 44 78 .564 0 2 .000 12 31 .387 100 3.3
05 Giddens, David 22 3 219 30 74 .405 16 54 .296 7 10 .700 83 3.8
13 Burton, Lucas 13 1 95 16 26 .615 0 1 .000 6 9 .667 38 2.9
23 Hill, Manny 20 0 131 17 38 .447 2 6 .333 9 13 .692 45 2.3
15 Spirov, Ivan 17 0 129 17 34 .500 3 9 .333 0 0 .000 37 2.2
50 St. Hilaire, Kevo 15 0 78 7 12 .583 0 0 .000 4 10 .400 18 1.2
Total 33 6600 873 1922 .454 357 953 .375 530 704 .753 2633 79.79
Opponents 33 6600 984 2055 .479 321 906 .354 547 724 .756 2836 85.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Nessah, Dayan 26 27.4 .553 .333 .750 1.8 4.6 6.4 2.5 1.0 0.6 15.5
02 Lipscomb, Jaidon 33 27.5 .449 .417 .855 0.4 2.6 3.1 3.0 1.2 0.3 12.9
03 Beard, Tre 30 30.9 .427 .419 .857 0.8 2.4 3.2 3.3 1.0 0.0 12.6
01 Emery, Chevalier 33 21.8 .462 .382 .780 0.1 1.1 1.2 2.0 0.4 0.2 12.7
22 Harris, Josiah 22 26.5 .401 .330 .813 1.8 4.8 6.6 1.9 0.6 0.4 9.0
04 Ryan, Preist 31 22.4 .441 .300 .693 1.7 2.4 4.0 1.3 0.6 0.2 7.2
00 Wonders, Foster 31 22.2 .389 .344 .727 0.3 1.7 2.0 0.8 0.5 0.0 5.4
24 Jones, Kamari 23 10.7 .360 .317 .783 0.2 0.7 1.0 0.4 0.2 0.0 4.3
12 Pierre-Louis, Holden 30 15.7 .564 .000 .387 0.9 1.8 2.7 1.0 0.3 1.2 3.3
05 Giddens, David 22 10.0 .405 .296 .700 0.2 1.0 1.2 0.4 0.1 0.0 3.8
13 Burton, Lucas 13 7.3 .615 .000 .667 0.7 0.5 1.2 0.5 0.2 0.3 2.9
23 Hill, Manny 20 6.6 .447 .333 .692 0.2 0.8 1.0 0.7 0.3 0.0 2.3
15 Spirov, Ivan 17 7.6 .500 .333 .000 0.8 0.9 1.7 0.2 0.1 0.0 2.2
50 St. Hilaire, Kevo 15 5.2 .583 .000 .400 0.6 0.7 1.3 0.1 0.3 0.1 1.2
Total 33 200.0 .454 .375 .753 9.8 22.7 32.5 15.5 5.6 2.7 79.79
Opponents 33 200.0 .479 .354 .756 12.3 23.9 36.2 17.3 6.8 3.9 85.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Loyola Chicago 11/03/25 88-91 L 28-64 .438 11-30 .367 21-23 .913 18 29 47 47.0 19 18 14 4 2 88 88.0
vs Capital 11/06/25 71-70 W 25-56 .446 11-28 .393 10-16 .625 10 26 36 41.5 16 15 16 2 7 71 79.5
at Northwestern 11/10/25 63-110 L 24-60 .400 10-29 .345 5-13 .385 10 17 27 36.7 17 15 17 1 4 63 74.0
at Kent St. 11/15/25 95-102 L 28-60 .467 15-36 .417 24-30 .800 15 21 36 36.5 33 18 15 2 4 95 79.3
at Radford 11/16/25 87-82 W 24-54 .444 9-26 .346 30-46 .652 10 33 43 37.8 23 18 16 1 8 87 80.8
vs Valparaiso 11/19/25 75-90 L 25-55 .455 6-25 .240 19-23 .826 5 18 23 35.3 18 9 9 1 3 75 79.8
at Kent St. 11/22/25 71-91 L 21-49 .429 7-18 .389 22-30 .733 4 21 25 33.9 16 11 18 3 10 71 78.6
vs Waynesburg 11/25/25 109-56 W 44-80 .550 7-22 .318 14-23 .609 24 35 59 37.0 19 24 14 6 8 109 82.4
at Missouri 11/28/25 59-86 L 21-57 .368 11-29 .379 6-11 .545 9 17 26 35.8 15 12 17 3 6 59 79.8
at Northern Ky. 12/03/25 80-95 L 22-48 .458 14-25 .560 22-28 .786 8 15 23 34.5 16 14 20 3 6 80 79.8
vs Detroit Mercy 12/06/25 59-71 L 18-58 .310 9-30 .300 14-20 .700 17 25 42 35.2 18 9 13 4 4 59 77.9
vs Oakland City 12/14/25 96-52 W 37-68 .544 12-31 .387 10-14 .714 20 34 54 36.8 16 27 12 5 5 96 79.4
at UAB 12/17/25 77-101 L 25-58 .431 13-28 .464 14-15 .933 5 23 28 36.1 21 16 14 0 4 77 79.2
vs Milwaukee 12/21/25 71-81 L 23-55 .418 9-23 .391 16-22 .727 6 23 29 35.6 13 10 7 5 0 71 78.6
vs IU Indy 12/29/25 99-86 W 31-57 .544 7-23 .304 30-35 .857 10 28 38 35.7 22 13 13 0 5 99 80.0
at Purdue Fort Wayne 01/04/26 71-74 L 23-60 .383 16-42 .381 9-11 .818 14 23 37 35.8 22 16 15 0 3 71 79.4
at Oakland 01/09/26 74-97 L 31-75 .413 4-27 .148 8-10 .800 18 21 39 36.0 21 13 12 2 9 74 79.1
at Detroit Mercy 01/11/26 84-94 L 27-58 .466 15-33 .455 15-24 .625 8 19 27 35.5 23 18 14 4 7 84 79.4
vs Green Bay 01/15/26 73-88 L 22-45 .489 10-27 .370 19-24 .792 4 15 19 34.6 17 13 9 2 3 73 79.1
vs Youngstown St. 01/17/26 80-78 W 20-39 .513 10-20 .500 30-39 .769 4 25 29 34.4 16 15 15 5 7 80 79.1
at Wright St. 01/21/26 85-79 W 27-53 .509 11-23 .478 20-22 .909 4 28 32 34.2 20 16 9 5 4 85 79.4
at Green Bay 01/30/26 89-82 W 26-51 .510 16-29 .552 21-26 .808 9 23 32 34.1 18 20 11 6 5 89 79.8
at Milwaukee 02/01/26 90-88 W 28-56 .500 14-36 .389 20-26 .769 10 20 30 34.0 22 16 11 2 7 90 80.3
vs Oakland 02/04/26 91-78 W 30-68 .441 17-40 .425 14-18 .778 16 23 39 34.2 17 22 11 5 9 91 80.7
at IU Indy 02/07/26 74-82 L 25-60 .417 8-35 .229 16-22 .727 10 25 35 34.2 14 16 15 2 7 74 80.4
vs Robert Morris 02/12/26 68-85 L 21-50 .420 8-26 .308 18-22 .818 5 18 23 33.8 13 13 8 3 3 68 80.0
vs Wright St. 02/15/26 90-102 L 34-66 .515 12-28 .429 10-12 .833 6 15 21 33.3 21 18 10 3 7 90 80.3
at Youngstown St. 02/18/26 82-106 L 29-65 .446 16-47 .340 8-11 .727 9 16 25 33.0 26 15 8 1 6 82 80.4
vs Purdue Fort Wayne 02/22/26 86-92 L 28-59 .475 16-39 .410 14-20 .700 6 25 31 32.9 19 21 14 2 8 86 80.6
vs Northern Ky. 02/25/26 70-81 L 24-60 .400 5-24 .208 17-21 .810 8 22 30 32.8 24 11 12 1 2 70 80.2
at Robert Morris 02/28/26 64-83 L 25-61 .410 10-27 .370 4-8 .500 11 17 28 32.7 18 16 9 1 7 64 79.7
vs IU Indy 03/02/26 101-93 W 37-59 .627 11-20 .550 16-23 .696 5 32 37 32.8 16 17 17 4 9 101 80.4
at Wright St. 03/04/26 61-90 L 20-58 .345 7-27 .259 14-16 .875 6 18 24 32.5 21 5 9 2 7 61 79.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Loyola Chicago 11/03/25 91-88 W 29-66 .439 14-37 .378 19-25 .760 12 18 30 30.0 19 21 7 7 6 91 91.0
Capital 11/06/25 70-71 L 25-62 .403 12-36 .333 8-10 .800 10 26 36 33.0 16 12 14 3 8 70 80.5
Northwestern 11/10/25 110-63 W 41-68 .603 11-21 .524 17-22 .773 11 29 40 35.3 15 26 7 3 10 110 90.3
Kent St. 11/15/25 102-95 W 31-59 .525 6-23 .261 34-46 .739 14 17 31 34.3 22 17 11 2 7 102 93.3
Radford 11/16/25 82-87 L 28-74 .378 6-30 .200 20-30 .667 21 25 46 36.6 32 11 15 2 7 82 91.0
Valparaiso 11/19/25 90-75 W 34-63 .540 7-22 .318 15-20 .750 13 26 39 37.0 21 15 9 7 6 90 90.8
Kent St. 11/22/25 91-71 W 31-67 .463 18-42 .429 11-15 .733 14 28 42 37.7 20 22 19 6 9 91 90.9
Waynesburg 11/25/25 56-109 L 17-58 .293 5-24 .208 17-24 .708 10 17 27 36.4 20 12 22 2 7 56 86.5
Missouri 11/28/25 86-59 W 32-67 .478 11-38 .289 11-13 .846 18 29 47 37.6 16 16 16 7 12 86 86.4
Northern Ky. 12/03/25 95-80 W 34-61 .557 13-27 .481 14-15 .933 12 17 29 36.7 19 22 14 7 12 95 87.3
Detroit Mercy 12/06/25 71-59 W 26-58 .448 5-17 .294 14-19 .737 10 23 33 36.4 20 15 6 4 3 71 85.8
Oakland City 12/14/25 52-96 L 16-54 .296 5-18 .278 15-22 .682 7 14 21 35.1 16 5 10 2 5 52 83.0
UAB 12/17/25 101-77 W 37-66 .561 8-21 .381 19-29 .655 13 27 40 35.5 13 16 7 6 8 101 84.4
Milwaukee 12/21/25 81-71 W 31-71 .437 11-32 .344 8-10 .800 18 30 48 36.4 18 18 5 3 2 81 84.1
IU Indy 12/29/25 86-99 L 32-69 .464 7-36 .194 15-22 .682 14 19 33 36.1 27 19 10 4 10 86 84.3
Purdue Fort Wayne 01/04/26 74-71 W 23-58 .397 11-37 .297 17-21 .810 8 19 27 35.6 14 15 8 2 7 74 83.6
Oakland 01/09/26 97-74 W 32-75 .427 9-33 .273 24-27 .889 24 28 52 36.5 15 21 12 5 10 97 84.4
Detroit Mercy 01/11/26 94-84 W 29-65 .446 10-22 .455 26-31 .839 20 29 49 37.2 23 23 16 3 11 94 84.9
Green Bay 01/15/26 88-73 W 29-50 .580 15-30 .500 15-17 .882 5 22 27 36.7 19 19 8 3 2 88 85.1
Youngstown St. 01/17/26 78-80 L 28-73 .384 8-43 .186 14-16 .875 20 18 38 36.8 27 11 9 4 9 78 84.8
Wright St. 01/21/26 79-85 L 31-66 .470 5-24 .208 12-18 .667 12 23 35 36.7 19 13 7 6 3 79 84.5
Green Bay 01/30/26 82-89 L 26-59 .441 13-27 .481 17-20 .850 11 15 26 36.2 20 15 8 3 5 82 84.4
Milwaukee 02/01/26 88-90 L 28-58 .483 11-29 .379 21-27 .778 11 21 32 36.0 20 16 10 3 4 88 84.5
Oakland 02/04/26 78-91 L 28-58 .483 5-21 .238 17-21 .810 10 23 33 35.9 17 13 13 8 7 78 84.3
IU Indy 02/07/26 82-74 W 30-61 .492 10-23 .435 12-18 .667 8 29 37 35.9 24 22 13 3 8 82 84.2
Robert Morris 02/12/26 85-68 W 32-63 .508 12-32 .375 9-13 .692 15 25 40 36.1 17 19 8 2 3 85 84.2
Wright St. 02/15/26 102-90 W 34-55 .618 12-17 .706 22-29 .759 9 27 36 36.1 14 21 13 7 4 102 84.9
Youngstown St. 02/18/26 106-82 W 33-52 .635 14-22 .636 26-34 .765 8 30 38 36.1 15 21 11 1 5 106 85.6
Purdue Fort Wayne 02/22/26 92-86 W 32-59 .542 15-33 .455 13-23 .565 7 25 32 36.0 18 20 13 2 9 92 85.8
Northern Ky. 02/25/26 81-70 W 26-51 .510 10-28 .357 19-26 .731 7 31 38 36.1 22 17 14 5 7 81 85.7
Robert Morris 02/28/26 83-64 W 31-56 .554 9-22 .409 12-17 .706 11 26 37 36.1 10 21 12 2 6 83 85.6
IU Indy 03/02/26 93-101 L 35-73 .479 9-24 .375 14-19 .737 10 20 30 35.9 19 20 12 2 8 93 85.8
Wright St. 03/04/26 90-61 W 33-60 .550 4-15 .267 20-25 .800 12 32 44 36.2 16 16 10 3 4 90 85.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Loyola Chicago 11/03/25 88-91 -3 28-64/29-66 .438/.439 11-30/14-37 .367/.378 21-23/19-25 .913-.760 47/30 17 18/21 14/7 4/7 2/6 19/19
Capital 11/06/25 71-70 1 25-56/25-62 .446/.403 11-28/12-36 .393/.333 10-16/8-10 .625-.800 36/36 0 15/12 16/14 2/3 7/8 16/16
Northwestern 11/10/25 63-110 -47 24-60/41-68 .400/.603 10-29/11-21 .345/.524 5-13/17-22 .385-.773 27/40 -13 15/26 17/7 1/3 4/10 17/15
Kent St. 11/15/25 95-102 -7 28-60/31-59 .467/.525 15-36/6-23 .417/.261 24-30/34-46 .800-.739 36/31 5 18/17 15/11 2/2 4/7 33/22
Radford 11/16/25 87-82 5 24-54/28-74 .444/.378 9-26/6-30 .346/.200 30-46/20-30 .652-.667 43/46 -3 18/11 16/15 1/2 8/7 23/32
Valparaiso 11/19/25 75-90 -15 25-55/34-63 .455/.540 6-25/7-22 .240/.318 19-23/15-20 .826-.750 23/39 -16 9/15 9/9 1/7 3/6 18/21
Kent St. 11/22/25 71-91 -20 21-49/31-67 .429/.463 7-18/18-42 .389/.429 22-30/11-15 .733-.733 25/42 -17 11/22 18/19 3/6 10/9 16/20
Waynesburg 11/25/25 109-56 53 44-80/17-58 .550/.293 7-22/5-24 .318/.208 14-23/17-24 .609-.708 59/27 32 24/12 14/22 6/2 8/7 19/20
Missouri 11/28/25 59-86 -27 21-57/32-67 .368/.478 11-29/11-38 .379/.289 6-11/11-13 .545-.846 26/47 -21 12/16 17/16 3/7 6/12 15/16
Northern Ky. 12/03/25 80-95 -15 22-48/34-61 .458/.557 14-25/13-27 .560/.481 22-28/14-15 .786-.933 23/29 -6 14/22 20/14 3/7 6/12 16/19
Detroit Mercy 12/06/25 59-71 -12 18-58/26-58 .310/.448 9-30/5-17 .300/.294 14-20/14-19 .700-.737 42/33 9 9/15 13/6 4/4 4/3 18/20
Oakland City 12/14/25 96-52 44 37-68/16-54 .544/.296 12-31/5-18 .387/.278 10-14/15-22 .714-.682 54/21 33 27/5 12/10 5/2 5/5 16/16
UAB 12/17/25 77-101 -24 25-58/37-66 .431/.561 13-28/8-21 .464/.381 14-15/19-29 .933-.655 28/40 -12 16/16 14/7 0/6 4/8 21/13
Milwaukee 12/21/25 71-81 -10 23-55/31-71 .418/.437 9-23/11-32 .391/.344 16-22/8-10 .727-.800 29/48 -19 10/18 7/5 5/3 0/2 13/18
IU Indy 12/29/25 99-86 13 31-57/32-69 .544/.464 7-23/7-36 .304/.194 30-35/15-22 .857-.682 38/33 5 13/19 13/10 0/4 5/10 22/27
Purdue Fort Wayne 01/04/26 71-74 -3 23-60/23-58 .383/.397 16-42/11-37 .381/.297 9-11/17-21 .818-.810 37/27 10 16/15 15/8 0/2 3/7 22/14
Oakland 01/09/26 74-97 -23 31-75/32-75 .413/.427 4-27/9-33 .148/.273 8-10/24-27 .800-.889 39/52 -13 13/21 12/12 2/5 9/10 21/15
Detroit Mercy 01/11/26 84-94 -10 27-58/29-65 .466/.446 15-33/10-22 .455/.455 15-24/26-31 .625-.839 27/49 -22 18/23 14/16 4/3 7/11 23/23
Green Bay 01/15/26 73-88 -15 22-45/29-50 .489/.580 10-27/15-30 .370/.500 19-24/15-17 .792-.882 19/27 -8 13/19 9/8 2/3 3/2 17/19
Youngstown St. 01/17/26 80-78 2 20-39/28-73 .513/.384 10-20/8-43 .500/.186 30-39/14-16 .769-.875 29/38 -9 15/11 15/9 5/4 7/9 16/27
Wright St. 01/21/26 85-79 6 27-53/31-66 .509/.470 11-23/5-24 .478/.208 20-22/12-18 .909-.667 32/35 -3 16/13 9/7 5/6 4/3 20/19
Green Bay 01/30/26 89-82 7 26-51/26-59 .510/.441 16-29/13-27 .552/.481 21-26/17-20 .808-.850 32/26 6 20/15 11/8 6/3 5/5 18/20
Milwaukee 02/01/26 90-88 2 28-56/28-58 .500/.483 14-36/11-29 .389/.379 20-26/21-27 .769-.778 30/32 -2 16/16 11/10 2/3 7/4 22/20
Oakland 02/04/26 91-78 13 30-68/28-58 .441/.483 17-40/5-21 .425/.238 14-18/17-21 .778-.810 39/33 6 22/13 11/13 5/8 9/7 17/17
IU Indy 02/07/26 74-82 -8 25-60/30-61 .417/.492 8-35/10-23 .229/.435 16-22/12-18 .727-.667 35/37 -2 16/22 15/13 2/3 7/8 14/24
Robert Morris 02/12/26 68-85 -17 21-50/32-63 .420/.508 8-26/12-32 .308/.375 18-22/9-13 .818-.692 23/40 -17 13/19 8/8 3/2 3/3 13/17
Wright St. 02/15/26 90-102 -12 34-66/34-55 .515/.618 12-28/12-17 .429/.706 10-12/22-29 .833-.759 21/36 -15 18/21 10/13 3/7 7/4 21/14
Youngstown St. 02/18/26 82-106 -24 29-65/33-52 .446/.635 16-47/14-22 .340/.636 8-11/26-34 .727-.765 25/38 -13 15/21 8/11 1/1 6/5 26/15
Purdue Fort Wayne 02/22/26 86-92 -6 28-59/32-59 .475/.542 16-39/15-33 .410/.455 14-20/13-23 .700-.565 31/32 -1 21/20 14/13 2/2 8/9 19/18
Northern Ky. 02/25/26 70-81 -11 24-60/26-51 .400/.510 5-24/10-28 .208/.357 17-21/19-26 .810-.731 30/38 -8 11/17 12/14 1/5 2/7 24/22
Robert Morris 02/28/26 64-83 -19 25-61/31-56 .410/.554 10-27/9-22 .370/.409 4-8/12-17 .500-.706 28/37 -9 16/21 9/12 1/2 7/6 18/10
IU Indy 03/02/26 101-93 8 37-59/35-73 .627/.479 11-20/9-24 .550/.375 16-23/14-19 .696-.737 37/30 7 17/20 17/12 4/2 9/8 16/19
Wright St. 03/04/26 61-90 -29 20-58/33-60 .345/.550 7-27/4-15 .259/.267 14-16/20-25 .875-.800 24/44 -20 5/16 9/10 2/3 7/4 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Waynesburg (11/25/25)
FIELD GOALS MADE 44 Waynesburg (11/25/25)
FIELD GOAL ATTEMPTS 80 Waynesburg (11/25/25)
3 PT FIELD GOALS MADE 17 Oakland (02/04/26)
3 PT FG ATTEMPTS 47 Youngstown St. (02/18/26)
FREE THROWS MADE 30 IU Indy (12/29/25); Youngstown St. (01/17/26); Radford (11/16/25)
FREE THROW ATTEMPTS 46 Radford (11/16/25)
REBOUNDS 59 Waynesburg (11/25/25)
ASSISTS 27 Oakland City (12/14/25)
STEALS 10 Kent St. (11/22/25)
BLOCKED SHOTS 6 Waynesburg (11/25/25); Green Bay (01/30/26)
TURNOVERS 20 Northern Ky. (12/03/25)
FOULS 33 Kent St. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Lipscomb,Jaidon Youngstown St. (02/18/26)
FIELD GOALS MADE 13 Emery,Chevalier Wright St. (02/15/26)
FIELD GOAL ATTEMPTS 21 Lipscomb,Jaidon Youngstown St. (02/18/26)
3 PT FIELD GOALS MADE 9 Lipscomb,Jaidon Detroit Mercy (01/11/26)
3 PT FG ATTEMPTS 17 Lipscomb,Jaidon Youngstown St. (02/18/26)
FREE THROWS MADE 15 Nessah,Dayan Youngstown St. (01/17/26)
FREE THROW ATTEMPTS 21 Nessah,Dayan Youngstown St. (01/17/26)
REBOUNDS 15 Harris,Josiah Radford (11/16/25)
ASSISTS 9 Beard,Tre Oakland (02/04/26)
STEALS 4 Ryan,Preist; Beard,Tre Missouri (11/28/25); Oakland (01/09/26)
BLOCKED SHOTS 4 Pierre-Louis,Holden Waynesburg (11/25/25)
TURNOVERS 6 Emery,Chevalier Youngstown St. (01/17/26)
FOULS 6 Pierre-Louis,Holden Detroit Mercy (01/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Lipscomb, Jaidon 33 425 12.9
#01 Emery, Chevalier 33 419 12.7
#07 Nessah, Dayan 26 402 15.5
#03 Beard, Tre 30 379 12.6
#04 Ryan, Preist 31 223 7.2
#22 Harris, Josiah 22 199 9.0
#00 Wonders, Foster 31 166 5.4
#12 Pierre-Louis, Holden 30 100 3.3
#24 Jones, Kamari 23 99 4.3
#05 Giddens, David 22 83 3.8
#23 Hill, Manny 20 45 2.3
#13 Burton, Lucas 13 38 2.9
#15 Spirov, Ivan 17 37 2.2
#50 St. Hilaire, Kevo 15 18 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Emery, Chevalier 33 133 288 .462 4.0 8.7
#02 Lipscomb, Jaidon 33 132 294 .449 4.0 8.9
#07 Nessah, Dayan 26 131 237 .553 5.0 9.1
#03 Beard, Tre 30 114 267 .427 3.8 8.9
#04 Ryan, Preist 31 78 177 .441 2.5 5.7
#22 Harris, Josiah 22 65 162 .401 3.0 7.4
#00 Wonders, Foster 31 58 149 .389 1.9 4.8
#12 Pierre-Louis, Holden 30 44 78 .564 1.5 2.6
