Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-12, 1-5)

Overall Team Statistics
Statistic Cleveland St. Opponents
Scoring
Total Points 1343 1435
Points Per Game 79.0 84.4
Scoring Margin -5.4 --
Shooting
FG: Made-Attempted 449-1013 499-1096
FG: Percentage .443 .455
FG: Per Game 26.4 29.4
3PT: Made-Attempted 171-472 159-494
3PT: Percentage .362 .322
3PT: Per Game 10.1 9.4
FT: Made-Attempted 274-370 278-370
FT: Percentage .741 .751
FT: Per Game 16.1 16.4
Rebounding
Total 612 621
Per Game 36.0 36.5
Margin -0.5 --
Assists
Total 257 283
Per Game 15.1 16.6
Turnovers
Total 242 192
Per Game 14.2 11.3
Margin -2.9 --
Assist/Turnover Ratio 1.1 1.5
Points Off Turnovers 13.8 19.1
Steals
Total 88 129
Per Game 5.2 7.6
Blocks
Total 42 72
Per Game 2.5 4.2
Attendance
Total 10324 26887
Per Game 7-1,475 8-3,361

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Nessah, Dayan 16 16 397 24.8 77 140 .550 3 14 .214 65 89 .730 222 13.9 24 69 93 5.8 42 28 40 12 5
03 Beard, Tre 14 14 415 29.6 56 134 .418 41 93 .441 37 41 .902 190 13.6 13 31 44 3.1 29 46 20 14 0
01 Emery, Chevalier 17 0 346 20.4 63 132 .477 26 69 .377 55 73 .753 207 12.2 2 16 18 1.1 37 33 32 6 1
02 Lipscomb, Jaidon 17 16 405 23.8 49 119 .412 35 93 .376 30 37 .811 163 9.6 6 44 50 2.9 27 48 36 17 6
22 Harris, Josiah 11 10 309 28.1 36 102 .353 16 53 .302 12 17 .706 100 9.1 22 59 81 7.4 26 26 21 9 1
04 Ryan, Preist 17 12 431 25.4 45 100 .450 5 11 .455 38 53 .717 133 7.8 39 40 79 4.6 40 27 25 11 5
00 Wonders, Foster 16 7 355 22.2 32 86 .372 23 68 .338 2 4 .500 89 5.6 8 35 43 2.7 28 11 8 6 0
05 Giddens, David 13 3 168 12.9 26 62 .419 14 45 .311 7 10 .700 73 5.6 5 18 23 1.8 13 7 10 1 1
12 Pierre-Louis, Holden 14 7 211 15.1 22 37 .595 0 0 .000 7 15 .467 51 3.6 18 21 39 2.8 33 8 13 4 19
13 Burton, Lucas 8 0 50 6.3 10 17 .588 0 0 .000 4 7 .571 24 3.0 8 4 12 1.5 4 3 0 1 3
24 Jones, Kamari 11 0 85 7.7 10 30 .333 6 19 .316 7 8 .875 33 3.0 2 3 5 0.5 14 5 4 0 0
23 Hill, Manny 11 0 91 8.3 11 28 .393 1 4 .250 6 7 .857 29 2.6 4 11 15 1.4 5 11 8 3 0
15 Spirov, Ivan 11 0 75 6.8 9 19 .474 1 3 .333 0 0 .000 19 1.7 10 10 20 1.8 14 3 6 1 0
50 St. Hilaire, Kevo 10 0 62 6.2 3 7 .429 0 0 .000 4 9 .444 10 1.0 6 8 14 1.4 13 1 2 3 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 40 76 4.5 0 0 17 0 0  
Total 17 3400 200.0 449 1013 .443 171 472 .362 274 370 .741 1343 79.00 203 409 612 36.0 325 257 242 88 42
Opponents 17 3400 200.0 499 1096 .455 159 494 .322 278 370 .751 1435 84.41 229 392 621 36.5 323 283 192 129 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Beard, Tre 6 6 188 31.3 24 65 .369 18 44 .409 13 13 1.000 79 13.2 6 18 24 4.0 11 17 2.8 8 8 0
02 Lipscomb, Jaidon 6 6 164 27.3 23 52 .442 15 39 .385 20 22 .909 81 13.5 4 18 22 3.7 10 14 2.3 14 7 2
01 Emery, Chevalier 6 0 127 21.2 22 50 .440 7 25 .280 27 34 .794 78 13.0 0 6 6 1.0 16 10 1.7 14 1 0
07 Nessah, Dayan 5 5 104 20.8 18 37 .486 0 4 .000 16 20 .800 52 10.4 11 14 25 5.0 16 6 1.2 8 3 0
04 Ryan, Preist 6 6 179 29.8 17 42 .405 4 7 .571 11 17 .647 49 8.2 18 17 35 5.8 13 12 2.0 10 1 2
22 Harris, Josiah 4 3 108 27.0 10 34 .294 5 19 .263 4 5 .800 29 7.3 8 18 26 6.5 9 4 1.0 5 5 1
05 Giddens, David 4 1 56 14.0 11 18 .611 5 11 .455 0 0 .000 27 6.8 1 1 2 0.5 5 3 0.8 3 0 0
12 Pierre-Louis, Holden 6 3 92 15.3 12 15 .800 0 0 .000 6 12 .500 30 5.0 9 12 21 3.5 14 2 0.3 3 1 8
00 Wonders, Foster 6 0 124 20.7 8 24 .333 5 18 .278 1 1 1.000 22 3.7 2 10 12 2.0 10 4 0.7 2 0 0
23 Hill, Manny 2 0 17 8.5 0 5 .000 0 1 .000 1 2 .500 1 0.5 1 2 3 1.5 2 2 1.0 2 0 0
24 Jones, Kamari 3 0 12 4.0 1 6 .167 0 2 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 0.0 0 0 0
15 Spirov, Ivan 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 2 0 0.0 1 0 0
50 St. Hilaire, Kevo 4 0 24 6.0 1 3 .333 0 0 .000 0 0 .000 2 0.5 1 2 3 0.8 3 0 0.0 0 1 1
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 16 27 4.5 0 0 0.0 10 0 0  
Total 6 1200 200.0 147 352 .418 59 170 .347 99 126 .786 452 75.33 73 135 208 34.7 112 74 12.3 80 27 14
Opponents 6 1200 200.0 178 392 .454 56 182 .308 92 114 .807 504 84.00 86 136 222 37.0 113 110 18.3 55 44 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Nessah, Dayan 16 16 397 77 140 .550 3 14 .214 65 89 .730 222 13.9
03 Beard, Tre 14 14 415 56 134 .418 41 93 .441 37 41 .902 190 13.6
01 Emery, Chevalier 17 0 346 63 132 .477 26 69 .377 55 73 .753 207 12.2
02 Lipscomb, Jaidon 17 16 405 49 119 .412 35 93 .376 30 37 .811 163 9.6
22 Harris, Josiah 11 10 309 36 102 .353 16 53 .302 12 17 .706 100 9.1
04 Ryan, Preist 17 12 431 45 100 .450 5 11 .455 38 53 .717 133 7.8
00 Wonders, Foster 16 7 355 32 86 .372 23 68 .338 2 4 .500 89 5.6
05 Giddens, David 13 3 168 26 62 .419 14 45 .311 7 10 .700 73 5.6
12 Pierre-Louis, Holden 14 7 211 22 37 .595 0 0 .000 7 15 .467 51 3.6
13 Burton, Lucas 8 0 50 10 17 .588 0 0 .000 4 7 .571 24 3.0
24 Jones, Kamari 11 0 85 10 30 .333 6 19 .316 7 8 .875 33 3.0
23 Hill, Manny 11 0 91 11 28 .393 1 4 .250 6 7 .857 29 2.6
15 Spirov, Ivan 11 0 75 9 19 .474 1 3 .333 0 0 .000 19 1.7
50 St. Hilaire, Kevo 10 0 62 3 7 .429 0 0 .000 4 9 .444 10 1.0
Total 17 3400 449 1013 .443 171 472 .362 274 370 .741 1343 79.00
Opponents 17 3400 499 1096 .455 159 494 .322 278 370 .751 1435 84.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Nessah, Dayan 16 24.8 .550 .214 .730 1.5 4.3 5.8 1.8 0.8 0.3 13.9
03 Beard, Tre 14 29.6 .418 .441 .902 0.9 2.2 3.1 3.3 1.0 0.0 13.6
01 Emery, Chevalier 17 20.4 .477 .377 .753 0.1 0.9 1.1 1.9 0.4 0.1 12.2
02 Lipscomb, Jaidon 17 23.8 .412 .376 .811 0.4 2.6 2.9 2.8 1.0 0.4 9.6
22 Harris, Josiah 11 28.1 .353 .302 .706 2.0 5.4 7.4 2.4 0.8 0.1 9.1
04 Ryan, Preist 17 25.4 .450 .455 .717 2.3 2.4 4.6 1.6 0.6 0.3 7.8
00 Wonders, Foster 16 22.2 .372 .338 .500 0.5 2.2 2.7 0.7 0.4 0.0 5.6
05 Giddens, David 13 12.9 .419 .311 .700 0.4 1.4 1.8 0.5 0.1 0.1 5.6
12 Pierre-Louis, Holden 14 15.1 .595 .000 .467 1.3 1.5 2.8 0.6 0.3 1.4 3.6
13 Burton, Lucas 8 6.3 .588 .000 .571 1.0 0.5 1.5 0.4 0.1 0.4 3.0
24 Jones, Kamari 11 7.7 .333 .316 .875 0.2 0.3 0.5 0.5 0.0 0.0 3.0
23 Hill, Manny 11 8.3 .393 .250 .857 0.4 1.0 1.4 1.0 0.3 0.0 2.6
15 Spirov, Ivan 11 6.8 .474 .333 .000 0.9 0.9 1.8 0.3 0.1 0.0 1.7
50 St. Hilaire, Kevo 10 6.2 .429 .000 .444 0.6 0.8 1.4 0.1 0.3 0.1 1.0
Total 17 200.0 .443 .362 .741 11.9 24.1 36.0 15.1 5.2 2.5 79.00
Opponents 17 200.0 .455 .322 .751 13.5 23.1 36.5 16.6 7.6 4.2 84.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Loyola Chicago 11/03/25 88-91 L 28-64 .438 11-30 .367 21-23 .913 18 29 47 47.0 19 18 14 4 2 88 88.0
vs Capital 11/06/25 71-70 W 25-56 .446 11-28 .393 10-16 .625 10 26 36 41.5 16 15 16 2 7 71 79.5
at Northwestern 11/10/25 63-110 L 24-60 .400 10-29 .345 5-13 .385 10 17 27 36.7 17 15 17 1 4 63 74.0
at Kent St. 11/15/25 95-102 L 28-60 .467 15-36 .417 24-30 .800 15 21 36 36.5 33 18 15 2 4 95 79.3
at Radford 11/16/25 87-82 W 24-54 .444 9-26 .346 30-46 .652 10 33 43 37.8 23 18 16 1 8 87 80.8
vs Valparaiso 11/19/25 75-90 L 25-55 .455 6-25 .240 19-23 .826 5 18 23 35.3 18 9 9 1 3 75 79.8
at Kent St. 11/22/25 71-91 L 21-49 .429 7-18 .389 22-30 .733 4 21 25 33.9 16 11 18 3 10 71 78.6
vs Waynesburg 11/25/25 109-56 W 44-80 .550 7-22 .318 14-23 .609 24 35 59 37.0 19 24 14 6 8 109 82.4
at Missouri 11/28/25 59-86 L 21-57 .368 11-29 .379 6-11 .545 9 17 26 35.8 15 12 17 3 6 59 79.8
at Northern Ky. 12/03/25 80-95 L 22-48 .458 14-25 .560 22-28 .786 8 15 23 34.5 16 14 20 3 6 80 79.8
vs Detroit Mercy 12/06/25 59-71 L 18-58 .310 9-30 .300 14-20 .700 17 25 42 35.2 18 9 13 4 4 59 77.9
vs Oakland City 12/14/25 96-52 W 37-68 .544 12-31 .387 10-14 .714 20 34 54 36.8 16 27 12 5 5 96 79.4
at UAB 12/17/25 77-101 L 25-58 .431 13-28 .464 14-15 .933 5 23 28 36.1 21 16 14 0 4 77 79.2
vs Milwaukee 12/21/25 71-81 L 23-55 .418 9-23 .391 16-22 .727 6 23 29 35.6 13 10 7 5 0 71 78.6
vs IU Indy 12/29/25 99-86 W 31-57 .544 7-23 .304 30-35 .857 10 28 38 35.7 22 13 13 0 5 99 80.0
at Purdue Fort Wayne 01/04/26 71-74 L 23-60 .383 16-42 .381 9-11 .818 14 23 37 35.8 22 16 15 0 3 71 79.4
at Oakland 01/09/26 72-97 L 30-74 .405 4-27 .148 8-10 .800 18 21 39 36.0 21 12 12 2 9 72 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Loyola Chicago 11/03/25 91-88 W 29-66 .439 14-37 .378 19-25 .760 12 18 30 30.0 19 21 7 7 6 91 91.0
Capital 11/06/25 70-71 L 25-62 .403 12-36 .333 8-10 .800 10 26 36 33.0 16 12 14 3 8 70 80.5
Northwestern 11/10/25 110-63 W 41-68 .603 11-21 .524 17-22 .773 11 29 40 35.3 15 26 7 3 10 110 90.3
Kent St. 11/15/25 102-95 W 31-59 .525 6-23 .261 34-46 .739 14 17 31 34.3 22 17 11 2 7 102 93.3
Radford 11/16/25 82-87 L 28-74 .378 6-30 .200 20-30 .667 21 25 46 36.6 32 11 15 2 7 82 91.0
Valparaiso 11/19/25 90-75 W 34-63 .540 7-22 .318 15-20 .750 13 26 39 37.0 21 15 9 7 6 90 90.8
Kent St. 11/22/25 91-71 W 31-67 .463 18-42 .429 11-15 .733 14 28 42 37.7 20 22 19 6 9 91 90.9
Waynesburg 11/25/25 56-109 L 17-58 .293 5-24 .208 17-24 .708 10 17 27 36.4 20 12 22 2 7 56 86.5
Missouri 11/28/25 86-59 W 32-67 .478 11-38 .289 11-13 .846 18 29 47 37.6 16 16 16 7 12 86 86.4
Northern Ky. 12/03/25 95-80 W 34-61 .557 13-27 .481 14-15 .933 12 17 29 36.7 19 22 14 7 12 95 87.3
Detroit Mercy 12/06/25 71-59 W 26-58 .448 5-17 .294 14-19 .737 10 23 33 36.4 20 15 6 4 3 71 85.8
Oakland City 12/14/25 52-96 L 16-54 .296 5-18 .278 15-22 .682 7 14 21 35.1 16 5 10 2 5 52 83.0
UAB 12/17/25 101-77 W 37-66 .561 8-21 .381 19-29 .655 13 27 40 35.5 13 16 7 6 8 101 84.4
Milwaukee 12/21/25 81-71 W 31-71 .437 11-32 .344 8-10 .800 18 30 48 36.4 18 18 5 3 2 81 84.1
IU Indy 12/29/25 86-99 L 32-69 .464 7-36 .194 15-22 .682 14 19 33 36.1 27 19 10 4 10 86 84.3
Purdue Fort Wayne 01/04/26 74-71 W 23-58 .397 11-37 .297 17-21 .810 8 19 27 35.6 14 15 8 2 7 74 83.6
Oakland 01/09/26 97-72 W 32-75 .427 9-33 .273 24-27 .889 24 28 52 36.5 15 21 12 5 10 97 84.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Loyola Chicago 11/03/25 88-91 -3 28-64/29-66 .438/.439 11-30/14-37 .367/.378 21-23/19-25 .913-.760 47/30 17 18/21 14/7 4/7 2/6 19/19
Capital 11/06/25 71-70 1 25-56/25-62 .446/.403 11-28/12-36 .393/.333 10-16/8-10 .625-.800 36/36 0 15/12 16/14 2/3 7/8 16/16
Northwestern 11/10/25 63-110 -47 24-60/41-68 .400/.603 10-29/11-21 .345/.524 5-13/17-22 .385-.773 27/40 -13 15/26 17/7 1/3 4/10 17/15
Kent St. 11/15/25 95-102 -7 28-60/31-59 .467/.525 15-36/6-23 .417/.261 24-30/34-46 .800-.739 36/31 5 18/17 15/11 2/2 4/7 33/22
Radford 11/16/25 87-82 5 24-54/28-74 .444/.378 9-26/6-30 .346/.200 30-46/20-30 .652-.667 43/46 -3 18/11 16/15 1/2 8/7 23/32
Valparaiso 11/19/25 75-90 -15 25-55/34-63 .455/.540 6-25/7-22 .240/.318 19-23/15-20 .826-.750 23/39 -16 9/15 9/9 1/7 3/6 18/21
Kent St. 11/22/25 71-91 -20 21-49/31-67 .429/.463 7-18/18-42 .389/.429 22-30/11-15 .733-.733 25/42 -17 11/22 18/19 3/6 10/9 16/20
Waynesburg 11/25/25 109-56 53 44-80/17-58 .550/.293 7-22/5-24 .318/.208 14-23/17-24 .609-.708 59/27 32 24/12 14/22 6/2 8/7 19/20
Missouri 11/28/25 59-86 -27 21-57/32-67 .368/.478 11-29/11-38 .379/.289 6-11/11-13 .545-.846 26/47 -21 12/16 17/16 3/7 6/12 15/16
Northern Ky. 12/03/25 80-95 -15 22-48/34-61 .458/.557 14-25/13-27 .560/.481 22-28/14-15 .786-.933 23/29 -6 14/22 20/14 3/7 6/12 16/19
Detroit Mercy 12/06/25 59-71 -12 18-58/26-58 .310/.448 9-30/5-17 .300/.294 14-20/14-19 .700-.737 42/33 9 9/15 13/6 4/4 4/3 18/20
Oakland City 12/14/25 96-52 44 37-68/16-54 .544/.296 12-31/5-18 .387/.278 10-14/15-22 .714-.682 54/21 33 27/5 12/10 5/2 5/5 16/16
UAB 12/17/25 77-101 -24 25-58/37-66 .431/.561 13-28/8-21 .464/.381 14-15/19-29 .933-.655 28/40 -12 16/16 14/7 0/6 4/8 21/13
Milwaukee 12/21/25 71-81 -10 23-55/31-71 .418/.437 9-23/11-32 .391/.344 16-22/8-10 .727-.800 29/48 -19 10/18 7/5 5/3 0/2 13/18
IU Indy 12/29/25 99-86 13 31-57/32-69 .544/.464 7-23/7-36 .304/.194 30-35/15-22 .857-.682 38/33 5 13/19 13/10 0/4 5/10 22/27
Purdue Fort Wayne 01/04/26 71-74 -3 23-60/23-58 .383/.397 16-42/11-37 .381/.297 9-11/17-21 .818-.810 37/27 10 16/15 15/8 0/2 3/7 22/14
Oakland 01/09/26 72-97 -25 30-74/32-75 .405/.427 4-27/9-33 .148/.273 8-10/24-27 .800-.889 39/52 -13 12/21 12/12 2/5 9/10 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Waynesburg (11/25/25)
FIELD GOALS MADE 44 Waynesburg (11/25/25)
FIELD GOAL ATTEMPTS 80 Waynesburg (11/25/25)
3 PT FIELD GOALS MADE 16 Purdue Fort Wayne (01/04/26)
3 PT FG ATTEMPTS 42 Purdue Fort Wayne (01/04/26)
FREE THROWS MADE 30 IU Indy (12/29/25); Radford (11/16/25)
FREE THROW ATTEMPTS 46 Radford (11/16/25)
REBOUNDS 59 Waynesburg (11/25/25)
ASSISTS 27 Oakland City (12/14/25)
STEALS 10 Kent St. (11/22/25)
BLOCKED SHOTS 6 Waynesburg (11/25/25)
TURNOVERS 20 Northern Ky. (12/03/25)
FOULS 33 Kent St. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Emery,Chevalier IU Indy (12/29/25)
FIELD GOALS MADE 8 Ryan,Preist; Emery,Chevalier; Nessah,Dayan; Beard,Tre Waynesburg (11/25/25); IU Indy (12/29/25); Loyola Chicago (11/03/25); Kent St. (11/15/25); Oakland (01/09/26)
FIELD GOAL ATTEMPTS 20 Harris,Josiah Loyola Chicago (11/03/25)
3 PT FIELD GOALS MADE 6 Beard,Tre Valparaiso (11/19/25); Northern Ky. (12/03/25)
3 PT FG ATTEMPTS 11 Beard,Tre Purdue Fort Wayne (01/04/26)
FREE THROWS MADE 14 Lipscomb,Jaidon Northern Ky. (12/03/25)
FREE THROW ATTEMPTS 15 Lipscomb,Jaidon Northern Ky. (12/03/25)
REBOUNDS 15 Harris,Josiah Radford (11/16/25)
ASSISTS 7 Harris,Josiah Valparaiso (11/19/25)
STEALS 4 Ryan,Preist; Beard,Tre Missouri (11/28/25); Oakland (01/09/26)
BLOCKED SHOTS 4 Pierre-Louis,Holden Waynesburg (11/25/25)
TURNOVERS 5 Lipscomb,Jaidon; Nessah,Dayan Waynesburg (11/25/25); Kent St. (11/22/25); UAB (12/17/25)
FOULS 5 Emery,Chevalier; Ryan,Preist; Wonders,Foster; Pierre-Louis,Holden IU Indy (12/29/25); Kent St. (11/15/25); Radford (11/16/25); Missouri (11/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Nessah, Dayan 16 222 13.9
#01 Emery, Chevalier 17 207 12.2
#03 Beard, Tre 14 190 13.6
#02 Lipscomb, Jaidon 17 163 9.6
#04 Ryan, Preist 17 133 7.8
#22 Harris, Josiah 11 100 9.1
#00 Wonders, Foster 16 89 5.6
#05 Giddens, David 13 73 5.6
#12 Pierre-Louis, Holden 14 51 3.6
#24 Jones, Kamari 11 33 3.0
#23 Hill, Manny 11 29 2.6
#13 Burton, Lucas 8 24 3.0
#15 Spirov, Ivan 11 19 1.7
#50 St. Hilaire, Kevo 10 10 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Nessah, Dayan 16 77 140 .550 4.8 8.8
#01 Emery, Chevalier 17 63 132 .477 3.7 7.8
#03 Beard, Tre 14 56 134 .418 4.0 9.6
#02 Lipscomb, Jaidon 17 49 119 .412 2.9 7.0
#04 Ryan, Preist 17 45 100 .450 2.6 5.9
#22 Harris, Josiah 11 36 102 .353 3.3 9.3
#00 Wonders, Foster 16 32 86 .372 2.0 5.4
#05 Giddens, David 13 26 62 .419 2.0 4.8
#12 Pierre-Louis, Holden 14 22 37 .595 1.6 2.6
#23 Hill, Manny 11 11 28 .393 1.0 2.5
#13 Burton, Lucas 8 10 17 .588 1.3 2.1
#24 Jones, Kamari 11 10 30 .333 0.9 2.7
#15 Spirov, Ivan 11 9 19 .474 0.8 1.7
#50 St. Hilaire, Kevo 10 3 7 .429 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Beard, Tre 14 41 93 .441 2.9 6.6
#02 Lipscomb, Jaidon 17 35 93 .376 2.1 5.5
#01 Emery, Chevalier 17 26 69 .377 1.5 4.1
#00 Wonders, Foster 16 23 68 .338 1.4 4.3
#22 Harris, Josiah 11 16 53 .302 1.5 4.8
#05 Giddens, David 13 14 45 .311 1.1 3.5
#24 Jones, Kamari 11 6 19 .316 0.5 1.7
#04 Ryan, Preist 17 5 11 .455 0.3 0.6
#07 Nessah, Dayan 16 3 14 .214 0.2 0.9
#23 Hill, Manny 11 1 4 .250 0.1 0.4
#15 Spirov, Ivan 11 1 3 .333 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Nessah, Dayan 16 65 89 .730 4.1 5.6
#01 Emery, Chevalier 17 55 73 .753 3.2 4.3
#04 Ryan, Preist 17 38 53 .717 2.2 3.1
#03 Beard, Tre 14 37 41 .902 2.6 2.9
#02 Lipscomb, Jaidon 17 30 37 .811 1.8 2.2
#22 Harris, Josiah 11 12 17 .706 1.1 1.5
#05 Giddens, David 13 7 10 .700 0.5 0.8
#24 Jones, Kamari 11 7 8 .875 0.6 0.7
#12 Pierre-Louis, Holden 14 7 15 .467 0.5 1.1
#23 Hill, Manny 11 6 7 .857 0.5 0.6
#13 Burton, Lucas 8 4 7 .571 0.5 0.9
#50 St. Hilaire, Kevo 10 4 9 .444 0.4 0.9
#00 Wonders, Foster 16 2 4 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Nessah, Dayan 16 93 5.8 24 1.5 69 4.3
#22 Harris, Josiah 11 81 7.4 22 2.0 59 5.4
#04 Ryan, Preist 17 79 4.6 39 2.3 40 2.4
#TM Team 17 76 4.5 36 2.1 40 2.4
#02 Lipscomb, Jaidon 17 50 2.9 6 0.4 44 2.6
#03 Beard, Tre 14 44 3.1 13 0.9 31 2.2
#00 Wonders, Foster 16 43 2.7 8 0.5 35 2.2
#12 Pierre-Louis, Holden 14 39 2.8 18 1.3 21 1.5
#05 Giddens, David 13 23 1.8 5 0.4 18 1.4
#15 Spirov, Ivan 11 20 1.8 10 0.9 10 0.9
#01 Emery, Chevalier 17 18 1.1 2 0.1 16 0.9
#23 Hill, Manny 11 15 1.4 4 0.4 11 1.0
#50 St. Hilaire, Kevo 10 14 1.4 6 0.6 8 0.8
#13 Burton, Lucas 8 12 1.5 8 1.0 4 0.5
#24 Jones, Kamari 11 5 0.5 2 0.2 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Lipscomb, Jaidon 17 48 2.8
#03 Beard, Tre 14 46 3.3
#01 Emery, Chevalier 17 33 1.9
#07 Nessah, Dayan 16 28 1.8
#04 Ryan, Preist 17 27 1.6
#22 Harris, Josiah 11 26 2.4
#23 Hill, Manny 11 11 1.0
#00 Wonders, Foster 16 11 0.7
#12 Pierre-Louis, Holden 14 8 0.6
#05 Giddens, David 13 7 0.5
#24 Jones, Kamari 11 5 0.5
#13 Burton, Lucas 8 3 0.4
#15 Spirov, Ivan 11 3 0.3
#50 St. Hilaire, Kevo 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Pierre-Louis, Holden 14 19 1.4
#02 Lipscomb, Jaidon 17 6 0.4
#07 Nessah, Dayan 16 5 0.3
#04 Ryan, Preist 17 5 0.3
#13 Burton, Lucas 8 3 0.4
#01 Emery, Chevalier 17 1 0.1
#05 Giddens, David 13 1 0.1
#22 Harris, Josiah 11 1 0.1
#50 St. Hilaire, Kevo 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Lipscomb, Jaidon 17 17 1.0
#03 Beard, Tre 14 14 1.0
#07 Nessah, Dayan 16 12 0.8
#04 Ryan, Preist 17 11 0.6
#22 Harris, Josiah 11 9 0.8
#01 Emery, Chevalier 17 6 0.4
#00 Wonders, Foster 16 6 0.4
#12 Pierre-Louis, Holden 14 4 0.3
#23 Hill, Manny 11 3 0.3
#50 St. Hilaire, Kevo 10 3 0.3
#13 Burton, Lucas 8 1 0.1
#05 Giddens, David 13 1 0.1
#15 Spirov, Ivan 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Nessah, Dayan 16 40 2.5
#02 Lipscomb, Jaidon 17 36 2.1
#01 Emery, Chevalier 17 32 1.9
#04 Ryan, Preist 17 25 1.5
#22 Harris, Josiah 11 21 1.9
#03 Beard, Tre 14 20 1.4
#TM Team 17 17 1.0
#12 Pierre-Louis, Holden 14 13 0.9
#05 Giddens, David 13 10 0.8
#23 Hill, Manny 11 8 0.7
#00 Wonders, Foster 16 8 0.5
#15 Spirov, Ivan 11 6 0.5
#24 Jones, Kamari 11 4 0.4
#50 St. Hilaire, Kevo 10 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Nessah, Dayan 16 42 2.6
#04 Ryan, Preist 17 40 2.4
#01 Emery, Chevalier 17 37 2.2
#12 Pierre-Louis, Holden 14 33 2.4
#03 Beard, Tre 14 29 2.1
#00 Wonders, Foster 16 28 1.8
#02 Lipscomb, Jaidon 17 27 1.6
#22 Harris, Josiah 11 26 2.4
#24 Jones, Kamari 11 14 1.3
#15 Spirov, Ivan 11 14 1.3
#05 Giddens, David 13 13 1.0
#50 St. Hilaire, Kevo 10 13 1.3
#23 Hill, Manny 11 5 0.5
#13 Burton, Lucas 8 4 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Ryan, Preist 17 431 25.4
#03 Beard, Tre 14 415 29.6
#02 Lipscomb, Jaidon 17 405 23.8
#07 Nessah, Dayan 16 397 24.8
#00 Wonders, Foster 16 355 22.2
#01 Emery, Chevalier 17 346 20.4
#22 Harris, Josiah 11 309 28.1
#12 Pierre-Louis, Holden 14 211 15.1
#05 Giddens, David 13 168 12.9
#23 Hill, Manny 11 91 8.3
#24 Jones, Kamari 11 85 7.7
#15 Spirov, Ivan 11 75 6.8
#50 St. Hilaire, Kevo 10 62 6.2
#13 Burton, Lucas 8 50 6.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Beard, Tre 14 46 20 2.30
#01 Emery, Chevalier 17 33 32 1.03
#22 Harris, Josiah 11 26 21 1.24
#23 Hill, Manny 11 11 8 1.38
#24 Jones, Kamari 11 5 4 1.25
#02 Lipscomb, Jaidon 17 48 36 1.33
#04 Ryan, Preist 17 27 25 1.08
#00 Wonders, Foster 16 11 8 1.38
Skip Ad
Skip Sponsors