Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-11, 1-4)

Overall Team Statistics
Statistic Cleveland St. Opponents
Scoring
Total Points 1271 1338
Points Per Game 79.4 83.6
Scoring Margin -4.2 --
Shooting
FG: Made-Attempted 419-939 467-1021
FG: Percentage .446 .457
FG: Per Game 26.2 29.2
3PT: Made-Attempted 167-445 150-461
3PT: Percentage .375 .325
3PT: Per Game 10.4 9.4
FT: Made-Attempted 266-360 254-343
FT: Percentage .739 .741
FT: Per Game 16.6 15.9
Rebounding
Total 573 569
Per Game 35.8 35.6
Margin 0.3 --
Assists
Total 245 262
Per Game 15.3 16.4
Turnovers
Total 230 180
Per Game 14.4 11.3
Margin -3.1 --
Assist/Turnover Ratio 1.1 1.5
Points Off Turnovers 13.7 19.1
Steals
Total 79 119
Per Game 4.9 7.4
Blocks
Total 40 67
Per Game 2.5 4.2
Attendance
Total 10324 24950
Per Game 7-1,475 7-3,564

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Beard, Tre 13 13 387 29.8 53 128 .414 40 89 .449 33 37 .892 179 13.8 12 28 40 3.1 28 45 17 10 0
07 Nessah, Dayan 15 15 372 24.8 69 130 .531 3 14 .214 65 89 .730 206 13.7 23 67 90 6.0 39 27 38 10 5
01 Emery, Chevalier 16 0 335 20.9 62 126 .492 26 65 .400 55 72 .764 205 12.8 2 15 17 1.1 35 33 32 6 1
22 Harris, Josiah 10 9 289 28.9 36 99 .364 16 53 .302 12 17 .706 100 10.0 21 54 75 7.5 24 25 19 9 0
02 Lipscomb, Jaidon 16 15 378 23.6 45 110 .409 34 87 .391 28 35 .800 152 9.5 6 43 49 3.1 26 46 35 16 6
04 Ryan, Preist 16 11 407 25.4 39 85 .459 4 8 .500 36 51 .706 118 7.4 35 38 73 4.6 37 23 25 10 5
00 Wonders, Foster 15 7 334 22.3 31 77 .403 22 62 .355 2 4 .500 86 5.7 8 32 40 2.7 26 10 7 6 0
05 Giddens, David 12 3 160 13.3 23 57 .404 14 43 .326 7 10 .700 67 5.6 5 18 23 1.9 13 6 10 1 1
12 Pierre-Louis, Holden 13 7 197 15.2 20 34 .588 0 0 .000 7 14 .500 47 3.6 15 20 35 2.7 30 8 13 4 18
24 Jones, Kamari 10 0 81 8.1 9 27 .333 6 17 .353 7 8 .875 31 3.1 2 3 5 0.5 13 5 4 0 0
13 Burton, Lucas 8 0 50 6.3 10 17 .588 0 0 .000 4 7 .571 24 3.0 8 4 12 1.5 4 3 0 1 3
23 Hill, Manny 10 0 82 8.2 11 26 .423 1 4 .250 6 7 .857 29 2.9 3 10 13 1.3 3 10 6 3 0
15 Spirov, Ivan 10 0 72 7.2 9 18 .500 1 3 .333 0 0 .000 19 1.9 9 10 19 1.9 13 3 5 1 0
50 St. Hilaire, Kevo 9 0 56 6.2 2 5 .400 0 0 .000 4 9 .444 8 0.9 5 6 11 1.2 13 1 2 2 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 40 71 4.4 0 0 17 0 0  
Total 16 3200 200.0 419 939 .446 167 445 .375 266 360 .739 1271 79.44 185 388 573 35.8 304 245 230 79 40
Opponents 16 3200 200.0 467 1021 .457 150 461 .325 254 343 .741 1338 83.63 205 364 569 35.6 308 262 180 119 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Emery, Chevalier 5 0 116 23.2 21 44 .477 7 21 .333 27 33 .818 76 15.2 0 5 5 1.0 14 10 2.0 14 1 0
02 Lipscomb, Jaidon 5 5 137 27.4 19 43 .442 14 33 .424 18 20 .900 70 14.0 4 17 21 4.2 9 12 2.4 13 6 2
03 Beard, Tre 5 5 160 32.0 21 59 .356 17 40 .425 9 9 1.000 68 13.6 5 15 20 4.0 10 16 3.2 5 4 0
07 Nessah, Dayan 4 4 79 19.8 10 27 .370 0 4 .000 16 20 .800 36 9.0 10 12 22 5.5 13 5 1.3 6 1 0
22 Harris, Josiah 3 2 88 29.3 10 31 .323 5 19 .263 4 5 .800 29 9.7 7 13 20 6.7 7 3 1.0 3 5 0
05 Giddens, David 3 1 48 16.0 8 13 .615 5 9 .556 0 0 .000 21 7.0 1 1 2 0.7 5 2 0.7 3 0 0
04 Ryan, Preist 5 5 155 31.0 11 27 .407 3 4 .750 9 15 .600 34 6.8 14 15 29 5.8 10 8 1.6 10 0 2
12 Pierre-Louis, Holden 5 3 78 15.6 10 12 .833 0 0 .000 6 11 .545 26 5.2 6 11 17 3.4 11 2 0.4 3 1 7
00 Wonders, Foster 5 0 103 20.6 7 15 .467 4 12 .333 1 1 1.000 19 3.8 2 7 9 1.8 8 3 0.6 1 0 0
23 Hill, Manny 1 0 8 8.0 0 3 .000 0 1 .000 1 2 .500 1 1.0 0 1 1 1.0 0 1 1.0 0 0 0
24 Jones, Kamari 2 0 8 4.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
15 Spirov, Ivan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
50 St. Hilaire, Kevo 3 0 18 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 0 0 1
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 16 22 4.4 0 0 0.0 10 0 0  
Total 5 1000 200.0 117 278 .421 55 143 .385 91 116 .784 380 76.00 55 114 169 33.8 91 62 12.4 68 18 12
Opponents 5 1000 200.0 146 317 .461 47 149 .315 68 87 .782 407 81.40 62 108 170 34.0 98 89 17.8 43 34 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Nessah, Dayan 15 15 372 69 130 .531 3 14 .214 65 89 .730 206 13.7
03 Beard, Tre 13 13 387 53 128 .414 40 89 .449 33 37 .892 179 13.8
01 Emery, Chevalier 16 0 335 62 126 .492 26 65 .400 55 72 .764 205 12.8
22 Harris, Josiah 10 9 289 36 99 .364 16 53 .302 12 17 .706 100 10.0
02 Lipscomb, Jaidon 16 15 378 45 110 .409 34 87 .391 28 35 .800 152 9.5
04 Ryan, Preist 16 11 407 39 85 .459 4 8 .500 36 51 .706 118 7.4
00 Wonders, Foster 15 7 334 31 77 .403 22 62 .355 2 4 .500 86 5.7
05 Giddens, David 12 3 160 23 57 .404 14 43 .326 7 10 .700 67 5.6
12 Pierre-Louis, Holden 13 7 197 20 34 .588 0 0 .000 7 14 .500 47 3.6
13 Burton, Lucas 8 0 50 10 17 .588 0 0 .000 4 7 .571 24 3.0
24 Jones, Kamari 10 0 81 9 27 .333 6 17 .353 7 8 .875 31 3.1
23 Hill, Manny 10 0 82 11 26 .423 1 4 .250 6 7 .857 29 2.9
15 Spirov, Ivan 10 0 72 9 18 .500 1 3 .333 0 0 .000 19 1.9
50 St. Hilaire, Kevo 9 0 56 2 5 .400 0 0 .000 4 9 .444 8 0.9
Total 16 3200 419 939 .446 167 445 .375 266 360 .739 1271 79.44
Opponents 16 3200 467 1021 .457 150 461 .325 254 343 .741 1338 83.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Nessah, Dayan 15 24.8 .531 .214 .730 1.5 4.5 6.0 1.8 0.7 0.3 13.7
03 Beard, Tre 13 29.8 .414 .449 .892 0.9 2.2 3.1 3.5 0.8 0.0 13.8
01 Emery, Chevalier 16 20.9 .492 .400 .764 0.1 0.9 1.1 2.1 0.4 0.1 12.8
22 Harris, Josiah 10 28.9 .364 .302 .706 2.1 5.4 7.5 2.5 0.9 0.0 10.0
02 Lipscomb, Jaidon 16 23.6 .409 .391 .800 0.4 2.7 3.1 2.9 1.0 0.4 9.5
04 Ryan, Preist 16 25.4 .459 .500 .706 2.2 2.4 4.6 1.4 0.6 0.3 7.4
00 Wonders, Foster 15 22.3 .403 .355 .500 0.5 2.1 2.7 0.7 0.4 0.0 5.7
05 Giddens, David 12 13.3 .404 .326 .700 0.4 1.5 1.9 0.5 0.1 0.1 5.6
12 Pierre-Louis, Holden 13 15.2 .588 .000 .500 1.2 1.5 2.7 0.6 0.3 1.4 3.6
13 Burton, Lucas 8 6.3 .588 .000 .571 1.0 0.5 1.5 0.4 0.1 0.4 3.0
24 Jones, Kamari 10 8.1 .333 .353 .875 0.2 0.3 0.5 0.5 0.0 0.0 3.1
23 Hill, Manny 10 8.2 .423 .250 .857 0.3 1.0 1.3 1.0 0.3 0.0 2.9
15 Spirov, Ivan 10 7.2 .500 .333 .000 0.9 1.0 1.9 0.3 0.1 0.0 1.9
50 St. Hilaire, Kevo 9 6.2 .400 .000 .444 0.6 0.7 1.2 0.1 0.2 0.1 0.9
Total 16 200.0 .446 .375 .739 11.6 24.3 35.8 15.3 4.9 2.5 79.44
Opponents 16 200.0 .457 .325 .741 12.8 22.8 35.6 16.4 7.4 4.2 83.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Loyola Chicago 11/03/25 88-91 L 28-64 .438 11-30 .367 21-23 .913 18 29 47 47.0 19 18 14 4 2 88 88.0
vs Capital 11/06/25 71-70 W 25-56 .446 11-28 .393 10-16 .625 10 26 36 41.5 16 15 16 2 7 71 79.5
at Northwestern 11/10/25 63-110 L 24-60 .400 10-29 .345 5-13 .385 10 17 27 36.7 17 15 17 1 4 63 74.0
at Kent St. 11/15/25 95-102 L 28-60 .467 15-36 .417 24-30 .800 15 21 36 36.5 33 18 15 2 4 95 79.3
at Radford 11/16/25 87-82 W 24-54 .444 9-26 .346 30-46 .652 10 33 43 37.8 23 18 16 1 8 87 80.8
vs Valparaiso 11/19/25 75-90 L 25-55 .455 6-25 .240 19-23 .826 5 18 23 35.3 18 9 9 1 3 75 79.8
at Kent St. 11/22/25 71-91 L 21-49 .429 7-18 .389 22-30 .733 4 21 25 33.9 16 11 18 3 10 71 78.6
vs Waynesburg 11/25/25 109-56 W 44-80 .550 7-22 .318 14-23 .609 24 35 59 37.0 19 24 14 6 8 109 82.4
at Missouri 11/28/25 59-86 L 21-57 .368 11-29 .379 6-11 .545 9 17 26 35.8 15 12 17 3 6 59 79.8
at Northern Ky. 12/03/25 80-95 L 22-48 .458 14-25 .560 22-28 .786 8 15 23 34.5 16 14 20 3 6 80 79.8
vs Detroit Mercy 12/06/25 59-71 L 18-58 .310 9-30 .300 14-20 .700 17 25 42 35.2 18 9 13 4 4 59 77.9
vs Oakland City 12/14/25 96-52 W 37-68 .544 12-31 .387 10-14 .714 20 34 54 36.8 16 27 12 5 5 96 79.4
at UAB 12/17/25 77-101 L 25-58 .431 13-28 .464 14-15 .933 5 23 28 36.1 21 16 14 0 4 77 79.2
vs Milwaukee 12/21/25 71-81 L 23-55 .418 9-23 .391 16-22 .727 6 23 29 35.6 13 10 7 5 0 71 78.6
vs IU Indy 12/29/25 99-86 W 31-57 .544 7-23 .304 30-35 .857 10 28 38 35.7 22 13 13 0 5 99 80.0
at Purdue Fort Wayne 01/04/26 71-74 L 23-60 .383 16-42 .381 9-11 .818 14 23 37 35.8 22 16 15 0 3 71 79.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Loyola Chicago 11/03/25 91-88 W 29-66 .439 14-37 .378 19-25 .760 12 18 30 30.0 19 21 7 7 6 91 91.0
Capital 11/06/25 70-71 L 25-62 .403 12-36 .333 8-10 .800 10 26 36 33.0 16 12 14 3 8 70 80.5
Northwestern 11/10/25 110-63 W 41-68 .603 11-21 .524 17-22 .773 11 29 40 35.3 15 26 7 3 10 110 90.3
Kent St. 11/15/25 102-95 W 31-59 .525 6-23 .261 34-46 .739 14 17 31 34.3 22 17 11 2 7 102 93.3
Radford 11/16/25 82-87 L 28-74 .378 6-30 .200 20-30 .667 21 25 46 36.6 32 11 15 2 7 82 91.0
Valparaiso 11/19/25 90-75 W 34-63 .540 7-22 .318 15-20 .750 13 26 39 37.0 21 15 9 7 6 90 90.8
Kent St. 11/22/25 91-71 W 31-67 .463 18-42 .429 11-15 .733 14 28 42 37.7 20 22 19 6 9 91 90.9
Waynesburg 11/25/25 56-109 L 17-58 .293 5-24 .208 17-24 .708 10 17 27 36.4 20 12 22 2 7 56 86.5
Missouri 11/28/25 86-59 W 32-67 .478 11-38 .289 11-13 .846 18 29 47 37.6 16 16 16 7 12 86 86.4
Northern Ky. 12/03/25 95-80 W 34-61 .557 13-27 .481 14-15 .933 12 17 29 36.7 19 22 14 7 12 95 87.3
Detroit Mercy 12/06/25 71-59 W 26-58 .448 5-17 .294 14-19 .737 10 23 33 36.4 20 15 6 4 3 71 85.8
Oakland City 12/14/25 52-96 L 16-54 .296 5-18 .278 15-22 .682 7 14 21 35.1 16 5 10 2 5 52 83.0
UAB 12/17/25 101-77 W 37-66 .561 8-21 .381 19-29 .655 13 27 40 35.5 13 16 7 6 8 101 84.4
Milwaukee 12/21/25 81-71 W 31-71 .437 11-32 .344 8-10 .800 18 30 48 36.4 18 18 5 3 2 81 84.1
IU Indy 12/29/25 86-99 L 32-69 .464 7-36 .194 15-22 .682 14 19 33 36.1 27 19 10 4 10 86 84.3
Purdue Fort Wayne 01/04/26 74-71 W 23-58 .397 11-37 .297 17-21 .810 8 19 27 35.6 14 15 8 2 7 74 83.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Loyola Chicago 11/03/25 88-91 -3 28-64/29-66 .438/.439 11-30/14-37 .367/.378 21-23/19-25 .913-.760 47/30 17 18/21 14/7 4/7 2/6 19/19
Capital 11/06/25 71-70 1 25-56/25-62 .446/.403 11-28/12-36 .393/.333 10-16/8-10 .625-.800 36/36 0 15/12 16/14 2/3 7/8 16/16
Northwestern 11/10/25 63-110 -47 24-60/41-68 .400/.603 10-29/11-21 .345/.524 5-13/17-22 .385-.773 27/40 -13 15/26 17/7 1/3 4/10 17/15
Kent St. 11/15/25 95-102 -7 28-60/31-59 .467/.525 15-36/6-23 .417/.261 24-30/34-46 .800-.739 36/31 5 18/17 15/11 2/2 4/7 33/22
Radford 11/16/25 87-82 5 24-54/28-74 .444/.378 9-26/6-30 .346/.200 30-46/20-30 .652-.667 43/46 -3 18/11 16/15 1/2 8/7 23/32
Valparaiso 11/19/25 75-90 -15 25-55/34-63 .455/.540 6-25/7-22 .240/.318 19-23/15-20 .826-.750 23/39 -16 9/15 9/9 1/7 3/6 18/21
Kent St. 11/22/25 71-91 -20 21-49/31-67 .429/.463 7-18/18-42 .389/.429 22-30/11-15 .733-.733 25/42 -17 11/22 18/19 3/6 10/9 16/20
Waynesburg 11/25/25 109-56 53 44-80/17-58 .550/.293 7-22/5-24 .318/.208 14-23/17-24 .609-.708 59/27 32 24/12 14/22 6/2 8/7 19/20
Missouri 11/28/25 59-86 -27 21-57/32-67 .368/.478 11-29/11-38 .379/.289 6-11/11-13 .545-.846 26/47 -21 12/16 17/16 3/7 6/12 15/16
Northern Ky. 12/03/25 80-95 -15 22-48/34-61 .458/.557 14-25/13-27 .560/.481 22-28/14-15 .786-.933 23/29 -6 14/22 20/14 3/7 6/12 16/19
Detroit Mercy 12/06/25 59-71 -12 18-58/26-58 .310/.448 9-30/5-17 .300/.294 14-20/14-19 .700-.737 42/33 9 9/15 13/6 4/4 4/3 18/20
Oakland City 12/14/25 96-52 44 37-68/16-54 .544/.296 12-31/5-18 .387/.278 10-14/15-22 .714-.682 54/21 33 27/5 12/10 5/2 5/5 16/16
UAB 12/17/25 77-101 -24 25-58/37-66 .431/.561 13-28/8-21 .464/.381 14-15/19-29 .933-.655 28/40 -12 16/16 14/7 0/6 4/8 21/13
Milwaukee 12/21/25 71-81 -10 23-55/31-71 .418/.437 9-23/11-32 .391/.344 16-22/8-10 .727-.800 29/48 -19 10/18 7/5 5/3 0/2 13/18
IU Indy 12/29/25 99-86 13 31-57/32-69 .544/.464 7-23/7-36 .304/.194 30-35/15-22 .857-.682 38/33 5 13/19 13/10 0/4 5/10 22/27
Purdue Fort Wayne 01/04/26 71-74 -3 23-60/23-58 .383/.397 16-42/11-37 .381/.297 9-11/17-21 .818-.810 37/27 10 16/15 15/8 0/2 3/7 22/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Waynesburg (11/25/25)
FIELD GOALS MADE 44 Waynesburg (11/25/25)
FIELD GOAL ATTEMPTS 80 Waynesburg (11/25/25)
3 PT FIELD GOALS MADE 16 Purdue Fort Wayne (01/04/26)
3 PT FG ATTEMPTS 42 Purdue Fort Wayne (01/04/26)
FREE THROWS MADE 30 IU Indy (12/29/25); Radford (11/16/25)
FREE THROW ATTEMPTS 46 Radford (11/16/25)
REBOUNDS 59 Waynesburg (11/25/25)
ASSISTS 27 Oakland City (12/14/25)
STEALS 10 Kent St. (11/22/25)
BLOCKED SHOTS 6 Waynesburg (11/25/25)
TURNOVERS 20 Northern Ky. (12/03/25)
FOULS 33 Kent St. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Emery,Chevalier IU Indy (12/29/25)
FIELD GOALS MADE 8 Ryan,Preist; Emery,Chevalier; Nessah,Dayan; Beard,Tre Waynesburg (11/25/25); IU Indy (12/29/25); Loyola Chicago (11/03/25); Kent St. (11/15/25)
FIELD GOAL ATTEMPTS 20 Harris,Josiah Loyola Chicago (11/03/25)
3 PT FIELD GOALS MADE 6 Beard,Tre Valparaiso (11/19/25); Northern Ky. (12/03/25)
3 PT FG ATTEMPTS 11 Beard,Tre Purdue Fort Wayne (01/04/26)
FREE THROWS MADE 14 Lipscomb,Jaidon Northern Ky. (12/03/25)
FREE THROW ATTEMPTS 15 Lipscomb,Jaidon Northern Ky. (12/03/25)
REBOUNDS 15 Harris,Josiah Radford (11/16/25)
ASSISTS 7 Harris,Josiah Valparaiso (11/19/25)
STEALS 4 Ryan,Preist Missouri (11/28/25)
BLOCKED SHOTS 4 Pierre-Louis,Holden Waynesburg (11/25/25)
TURNOVERS 5 Lipscomb,Jaidon; Nessah,Dayan Waynesburg (11/25/25); Kent St. (11/22/25); UAB (12/17/25)
FOULS 5 Emery,Chevalier; Ryan,Preist; Wonders,Foster; Pierre-Louis,Holden IU Indy (12/29/25); Kent St. (11/15/25); Radford (11/16/25); Missouri (11/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Nessah, Dayan 15 206 13.7
#01 Emery, Chevalier 16 205 12.8
#03 Beard, Tre 13 179 13.8
#02 Lipscomb, Jaidon 16 152 9.5
#04 Ryan, Preist 16 118 7.4
#22 Harris, Josiah 10 100 10.0
#00 Wonders, Foster 15 86 5.7
#05 Giddens, David 12 67 5.6
#12 Pierre-Louis, Holden 13 47 3.6
#24 Jones, Kamari 10 31 3.1
#23 Hill, Manny 10 29 2.9
#13 Burton, Lucas 8 24 3.0
#15 Spirov, Ivan 10 19 1.9
#50 St. Hilaire, Kevo 9 8 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Nessah, Dayan 15 69 130 .531 4.6 8.7
#01 Emery, Chevalier 16 62 126 .492 3.9 7.9
#03 Beard, Tre 13 53 128 .414 4.1 9.8
#02 Lipscomb, Jaidon 16 45 110 .409 2.8 6.9
#04 Ryan, Preist 16 39 85 .459 2.4 5.3
#22 Harris, Josiah 10 36 99 .364 3.6 9.9
#00 Wonders, Foster 15 31 77 .403 2.1 5.1
#05 Giddens, David 12 23 57 .404 1.9 4.8
#12 Pierre-Louis, Holden 13 20 34 .588 1.5 2.6
#23 Hill, Manny 10 11 26 .423 1.1 2.6
#13 Burton, Lucas 8 10 17 .588 1.3 2.1
#24 Jones, Kamari 10 9 27 .333 0.9 2.7
#15 Spirov, Ivan 10 9 18 .500 0.9 1.8
#50 St. Hilaire, Kevo 9 2 5 .400 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Beard, Tre 13 40 89 .449 3.1 6.8
#02 Lipscomb, Jaidon 16 34 87 .391 2.1 5.4
#01 Emery, Chevalier 16 26 65 .400 1.6 4.1
#00 Wonders, Foster 15 22 62 .355 1.5 4.1
#22 Harris, Josiah 10 16 53 .302 1.6 5.3
#05 Giddens, David 12 14 43 .326 1.2 3.6
#24 Jones, Kamari 10 6 17 .353 0.6 1.7
#04 Ryan, Preist 16 4 8 .500 0.3 0.5
#07 Nessah, Dayan 15 3 14 .214 0.2 0.9
#23 Hill, Manny 10 1 4 .250 0.1 0.4
#15 Spirov, Ivan 10 1 3 .333 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Nessah, Dayan 15 65 89 .730 4.3 5.9
#01 Emery, Chevalier 16 55 72 .764 3.4 4.5
#04 Ryan, Preist 16 36 51 .706 2.3 3.2
#03 Beard, Tre 13 33 37 .892 2.5 2.8
#02 Lipscomb, Jaidon 16 28 35 .800 1.8 2.2
#22 Harris, Josiah 10 12 17 .706 1.2 1.7
#05 Giddens, David 12 7 10 .700 0.6 0.8
#24 Jones, Kamari 10 7 8 .875 0.7 0.8
#12 Pierre-Louis, Holden 13 7 14 .500 0.5 1.1
#23 Hill, Manny 10 6 7 .857 0.6 0.7
#13 Burton, Lucas 8 4 7 .571 0.5 0.9
#50 St. Hilaire, Kevo 9 4 9 .444 0.4 1.0
#00 Wonders, Foster 15 2 4 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Nessah, Dayan 15 90 6.0 23 1.5 67 4.5
#22 Harris, Josiah 10 75 7.5 21 2.1 54 5.4
#04 Ryan, Preist 16 73 4.6 35 2.2 38 2.4
#TM Team 16 71 4.4 31 1.9 40 2.5
#02 Lipscomb, Jaidon 16 49 3.1 6 0.4 43 2.7
#03 Beard, Tre 13 40 3.1 12 0.9 28 2.2
#00 Wonders, Foster 15 40 2.7 8 0.5 32 2.1
#12 Pierre-Louis, Holden 13 35 2.7 15 1.2 20 1.5
#05 Giddens, David 12 23 1.9 5 0.4 18 1.5
#15 Spirov, Ivan 10 19 1.9 9 0.9 10 1.0
#01 Emery, Chevalier 16 17 1.1 2 0.1 15 0.9
#23 Hill, Manny 10 13 1.3 3 0.3 10 1.0
#13 Burton, Lucas 8 12 1.5 8 1.0 4 0.5
#50 St. Hilaire, Kevo 9 11 1.2 5 0.6 6 0.7
#24 Jones, Kamari 10 5 0.5 2 0.2 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Lipscomb, Jaidon 16 46 2.9
#03 Beard, Tre 13 45 3.5
#01 Emery, Chevalier 16 33 2.1
#07 Nessah, Dayan 15 27 1.8
#22 Harris, Josiah 10 25 2.5
#04 Ryan, Preist 16 23 1.4
#23 Hill, Manny 10 10 1.0
#00 Wonders, Foster 15 10 0.7
#12 Pierre-Louis, Holden 13 8 0.6
#05 Giddens, David 12 6 0.5
#24 Jones, Kamari 10 5 0.5
#13 Burton, Lucas 8 3 0.4
#15 Spirov, Ivan 10 3 0.3
#50 St. Hilaire, Kevo 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Pierre-Louis, Holden 13 18 1.4
#02 Lipscomb, Jaidon 16 6 0.4
#07 Nessah, Dayan 15 5 0.3
#04 Ryan, Preist 16 5 0.3
#13 Burton, Lucas 8 3 0.4
#01 Emery, Chevalier 16 1 0.1
#05 Giddens, David 12 1 0.1
#50 St. Hilaire, Kevo 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Lipscomb, Jaidon 16 16 1.0
#03 Beard, Tre 13 10 0.8
#07 Nessah, Dayan 15 10 0.7
#04 Ryan, Preist 16 10 0.6
#22 Harris, Josiah 10 9 0.9
#01 Emery, Chevalier 16 6 0.4
#00 Wonders, Foster 15 6 0.4
#12 Pierre-Louis, Holden 13 4 0.3
#23 Hill, Manny 10 3 0.3
#50 St. Hilaire, Kevo 9 2 0.2
#13 Burton, Lucas 8 1 0.1
#05 Giddens, David 12 1 0.1
#15 Spirov, Ivan 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Nessah, Dayan 15 38 2.5
#02 Lipscomb, Jaidon 16 35 2.2
#01 Emery, Chevalier 16 32 2.0
#04 Ryan, Preist 16 25 1.6
#22 Harris, Josiah 10 19 1.9
#03 Beard, Tre 13 17 1.3
#TM Team 16 17 1.1
#12 Pierre-Louis, Holden 13 13 1.0
#05 Giddens, David 12 10 0.8
#00 Wonders, Foster 15 7 0.5
#23 Hill, Manny 10 6 0.6
#15 Spirov, Ivan 10 5 0.5
#24 Jones, Kamari 10 4 0.4
#50 St. Hilaire, Kevo 9 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Nessah, Dayan 15 39 2.6
#04 Ryan, Preist 16 37 2.3
#01 Emery, Chevalier 16 35 2.2
#12 Pierre-Louis, Holden 13 30 2.3
#03 Beard, Tre 13 28 2.2
#02 Lipscomb, Jaidon 16 26 1.6
#00 Wonders, Foster 15 26 1.7
#22 Harris, Josiah 10 24 2.4
#05 Giddens, David 12 13 1.1
#24 Jones, Kamari 10 13 1.3
#15 Spirov, Ivan 10 13 1.3
#50 St. Hilaire, Kevo 9 13 1.4
#13 Burton, Lucas 8 4 0.5
#23 Hill, Manny 10 3 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Ryan, Preist 16 407 25.4
#03 Beard, Tre 13 387 29.8
#02 Lipscomb, Jaidon 16 378 23.6
#07 Nessah, Dayan 15 372 24.8
#01 Emery, Chevalier 16 335 20.9
#00 Wonders, Foster 15 334 22.3
#22 Harris, Josiah 10 289 28.9
#12 Pierre-Louis, Holden 13 197 15.2
#05 Giddens, David 12 160 13.3
#23 Hill, Manny 10 82 8.2
#24 Jones, Kamari 10 81 8.1
#15 Spirov, Ivan 10 72 7.2
#50 St. Hilaire, Kevo 9 56 6.2
#13 Burton, Lucas 8 50 6.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Beard, Tre 13 45 17 2.65
#01 Emery, Chevalier 16 33 32 1.03
#22 Harris, Josiah 10 25 19 1.32
#23 Hill, Manny 10 10 6 1.67
#24 Jones, Kamari 10 5 4 1.25
#02 Lipscomb, Jaidon 16 46 35 1.31
#00 Wonders, Foster 15 10 7 1.43
Skip Ad
Skip Sponsors