Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-5)

Overall Team Statistics
Statistic Cleveland St. Opponents
Scoring
Total Points 550 636
Points Per Game 78.6 90.9
Scoring Margin -12.3 --
Shooting
FG: Made-Attempted 175-398 219-459
FG: Percentage .440 .477
FG: Per Game 25.0 31.3
3PT: Made-Attempted 69-192 74-211
3PT: Percentage .359 .351
3PT: Per Game 9.9 10.6
FT: Made-Attempted 131-181 124-168
FT: Percentage .724 .738
FT: Per Game 18.7 17.7
Rebounding
Total 237 264
Per Game 33.9 37.7
Margin -3.9 --
Assists
Total 104 124
Per Game 14.9 17.7
Turnovers
Total 105 82
Per Game 15.0 11.7
Margin -3.3 --
Assist/Turnover Ratio 1.0 1.5
Points Off Turnovers 14.1 20.3
Steals
Total 38 53
Per Game 5.4 7.6
Blocks
Total 14 30
Per Game 2.0 4.3
Attendance
Total 3467 9033
Per Game 2-1,734 3-3,011

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Nessah, Dayan 7 7 195 27.9 34 67 .507 2 9 .222 40 56 .714 110 15.7 10 31 41 5.9 19 15 22 4 4
03 Beard, Tre 6 6 175 29.2 26 54 .481 19 39 .487 22 26 .846 93 15.5 5 8 13 2.2 14 19 9 6 0
22 Harris, Josiah 7 7 201 28.7 26 68 .382 11 34 .324 8 12 .667 71 10.1 14 41 55 7.9 17 22 16 4 0
01 Emery, Chevalier 7 0 115 16.4 20 45 .444 5 19 .263 19 27 .704 64 9.1 1 5 6 0.9 15 12 12 4 0
00 Wonders, Foster 7 7 164 23.4 16 44 .364 11 35 .314 1 3 .333 44 6.3 3 17 20 2.9 14 5 5 5 0
04 Ryan, Preist 7 2 150 21.4 11 22 .500 0 0 .000 18 24 .750 40 5.7 11 14 25 3.6 19 4 6 3 1
02 Lipscomb, Jaidon 7 6 128 18.3 11 32 .344 9 28 .321 5 9 .556 36 5.1 0 13 13 1.9 12 14 11 6 4
05 Giddens, David 5 0 33 6.6 6 10 .600 5 9 .556 4 6 .667 21 4.2 1 4 5 1.0 0 0 2 1 0
24 Jones, Kamari 7 0 70 10.0 8 22 .364 6 16 .375 7 8 .875 29 4.1 2 1 3 0.4 12 5 4 0 0
23 Hill, Manny 5 0 45 9.0 5 11 .455 0 1 .000 4 4 1.000 14 2.8 0 5 5 1.0 2 3 3 2 0
13 Burton, Lucas 4 0 16 4.0 3 5 .600 0 0 .000 2 4 .500 8 2.0 1 2 3 0.8 2 0 0 0 2
15 Spirov, Ivan 7 0 57 8.1 5 11 .455 1 2 .500 0 0 .000 11 1.6 6 7 13 1.9 8 2 4 1 0
12 Pierre-Louis, Holden 4 0 41 10.3 2 5 .400 0 0 .000 1 2 .500 5 1.3 1 2 3 0.8 4 2 4 0 3
50 St. Hilaire, Kevo 3 0 10 3.3 2 2 1.000 0 0 .000 0 0 .000 4 1.3 0 1 1 0.3 4 1 1 2 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 14 31 4.4 0 0 6 0 0  
Total 7 1400 200.0 175 398 .440 69 192 .359 131 181 .724 550 78.57 72 165 237 33.9 142 104 105 38 14
Opponents 7 1400 200.0 219 459 .477 74 211 .351 124 168 .738 636 90.86 95 169 264 37.7 145 124 82 53 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Nessah, Dayan 7 7 195 34 67 .507 2 9 .222 40 56 .714 110 15.7
03 Beard, Tre 6 6 175 26 54 .481 19 39 .487 22 26 .846 93 15.5
22 Harris, Josiah 7 7 201 26 68 .382 11 34 .324 8 12 .667 71 10.1
01 Emery, Chevalier 7 0 115 20 45 .444 5 19 .263 19 27 .704 64 9.1
00 Wonders, Foster 7 7 164 16 44 .364 11 35 .314 1 3 .333 44 6.3
02 Lipscomb, Jaidon 7 6 128 11 32 .344 9 28 .321 5 9 .556 36 5.1
04 Ryan, Preist 7 2 150 11 22 .500 0 0 .000 18 24 .750 40 5.7
05 Giddens, David 5 0 33 6 10 .600 5 9 .556 4 6 .667 21 4.2
24 Jones, Kamari 7 0 70 8 22 .364 6 16 .375 7 8 .875 29 4.1
13 Burton, Lucas 4 0 16 3 5 .600 0 0 .000 2 4 .500 8 2.0
23 Hill, Manny 5 0 45 5 11 .455 0 1 .000 4 4 1.000 14 2.8
12 Pierre-Louis, Holden 4 0 41 2 5 .400 0 0 .000 1 2 .500 5 1.3
15 Spirov, Ivan 7 0 57 5 11 .455 1 2 .500 0 0 .000 11 1.6
50 St. Hilaire, Kevo 3 0 10 2 2 1.000 0 0 .000 0 0 .000 4 1.3
Total 7 1400 175 398 .440 69 192 .359 131 181 .724 550 78.57
Opponents 7 1400 219 459 .477 74 211 .351 124 168 .738 636 90.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Nessah, Dayan 7 27.9 .507 .222 .714 1.4 4.4 5.9 2.1 0.6 0.6 15.7
03 Beard, Tre 6 29.2 .481 .487 .846 0.8 1.3 2.2 3.2 1.0 0.0 15.5
22 Harris, Josiah 7 28.7 .382 .324 .667 2.0 5.9 7.9 3.1 0.6 0.0 10.1
01 Emery, Chevalier 7 16.4 .444 .263 .704 0.1 0.7 0.9 1.7 0.6 0.0 9.1
00 Wonders, Foster 7 23.4 .364 .314 .333 0.4 2.4 2.9 0.7 0.7 0.0 6.3
02 Lipscomb, Jaidon 7 18.3 .344 .321 .556 0.0 1.9 1.9 2.0 0.9 0.6 5.1
04 Ryan, Preist 7 21.4 .500 .000 .750 1.6 2.0 3.6 0.6 0.4 0.1 5.7
05 Giddens, David 5 6.6 .600 .556 .667 0.2 0.8 1.0 0.0 0.2 0.0 4.2
24 Jones, Kamari 7 10.0 .364 .375 .875 0.3 0.1 0.4 0.7 0.0 0.0 4.1
13 Burton, Lucas 4 4.0 .600 .000 .500 0.3 0.5 0.8 0.0 0.0 0.5 2.0
23 Hill, Manny 5 9.0 .455 .000 1.000 0.0 1.0 1.0 0.6 0.4 0.0 2.8
12 Pierre-Louis, Holden 4 10.3 .400 .000 .500 0.3 0.5 0.8 0.5 0.0 0.8 1.3
15 Spirov, Ivan 7 8.1 .455 .500 .000 0.9 1.0 1.9 0.3 0.1 0.0 1.6
50 St. Hilaire, Kevo 3 3.3 1.000 .000 .000 0.0 0.3 0.3 0.3 0.7 0.0 1.3
Total 7 200.0 .440 .359 .724 10.3 23.6 33.9 14.9 5.4 2.0 78.57
Opponents 7 200.0 .477 .351 .738 13.6 24.1 37.7 17.7 7.6 4.3 90.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Loyola Chicago 11/03/25 88-91 L 28-64 .438 11-30 .367 21-23 .913 18 29 47 47.0 19 18 14 4 2 88 88.0
vs Capital 11/06/25 71-70 W 25-56 .446 11-28 .393 10-16 .625 10 26 36 41.5 16 15 16 2 7 71 79.5
at Northwestern 11/10/25 63-110 L 24-60 .400 10-29 .345 5-13 .385 10 17 27 36.7 17 15 17 1 4 63 74.0
at Kent St. 11/15/25 95-102 L 28-60 .467 15-36 .417 24-30 .800 15 21 36 36.5 33 18 15 2 4 95 79.3
at Radford 11/16/25 87-82 W 24-54 .444 9-26 .346 30-46 .652 10 33 43 37.8 23 18 16 1 8 87 80.8
vs Valparaiso 11/19/25 75-90 L 25-55 .455 6-25 .240 19-23 .826 5 18 23 35.3 18 9 9 1 3 75 79.8
at Kent St. 11/22/25 71-91 L 21-49 .429 7-18 .389 22-30 .733 4 21 25 33.9 16 11 18 3 10 71 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Loyola Chicago 11/03/25 91-88 W 29-66 .439 14-37 .378 19-25 .760 12 18 30 30.0 19 21 7 7 6 91 91.0
Capital 11/06/25 70-71 L 25-62 .403 12-36 .333 8-10 .800 10 26 36 33.0 16 12 14 3 8 70 80.5
Northwestern 11/10/25 110-63 W 41-68 .603 11-21 .524 17-22 .773 11 29 40 35.3 15 26 7 3 10 110 90.3
Kent St. 11/15/25 102-95 W 31-59 .525 6-23 .261 34-46 .739 14 17 31 34.3 22 17 11 2 7 102 93.3
Radford 11/16/25 82-87 L 28-74 .378 6-30 .200 20-30 .667 21 25 46 36.6 32 11 15 2 7 82 91.0
Valparaiso 11/19/25 90-75 W 34-63 .540 7-22 .318 15-20 .750 13 26 39 37.0 21 15 9 7 6 90 90.8
Kent St. 11/22/25 91-71 W 31-67 .463 18-42 .429 11-15 .733 14 28 42 37.7 20 22 19 6 9 91 90.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Loyola Chicago 11/03/25 88-91 -3 28-64/29-66 .438/.439 11-30/14-37 .367/.378 21-23/19-25 .913-.760 47/30 17 18/21 14/7 4/7 2/6 19/19
Capital 11/06/25 71-70 1 25-56/25-62 .446/.403 11-28/12-36 .393/.333 10-16/8-10 .625-.800 36/36 0 15/12 16/14 2/3 7/8 16/16
Northwestern 11/10/25 63-110 -47 24-60/41-68 .400/.603 10-29/11-21 .345/.524 5-13/17-22 .385-.773 27/40 -13 15/26 17/7 1/3 4/10 17/15
Kent St. 11/15/25 95-102 -7 28-60/31-59 .467/.525 15-36/6-23 .417/.261 24-30/34-46 .800-.739 36/31 5 18/17 15/11 2/2 4/7 33/22
Radford 11/16/25 87-82 5 24-54/28-74 .444/.378 9-26/6-30 .346/.200 30-46/20-30 .652-.667 43/46 -3 18/11 16/15 1/2 8/7 23/32
Valparaiso 11/19/25 75-90 -15 25-55/34-63 .455/.540 6-25/7-22 .240/.318 19-23/15-20 .826-.750 23/39 -16 9/15 9/9 1/7 3/6 18/21
Kent St. 11/22/25 71-91 -20 21-49/31-67 .429/.463 7-18/18-42 .389/.429 22-30/11-15 .733-.733 25/42 -17 11/22 18/19 3/6 10/9 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Kent St. (11/15/25)
FIELD GOALS MADE 28 Loyola Chicago (11/03/25); Kent St. (11/15/25)
FIELD GOAL ATTEMPTS 64 Loyola Chicago (11/03/25)
3 PT FIELD GOALS MADE 15 Kent St. (11/15/25)
3 PT FG ATTEMPTS 36 Kent St. (11/15/25)
FREE THROWS MADE 30 Radford (11/16/25)
FREE THROW ATTEMPTS 46 Radford (11/16/25)
REBOUNDS 47 Loyola Chicago (11/03/25)
ASSISTS 18 Loyola Chicago (11/03/25); Kent St. (11/15/25); Radford (11/16/25)
STEALS 10 Kent St. (11/22/25)
BLOCKED SHOTS 4 Loyola Chicago (11/03/25)
TURNOVERS 18 Kent St. (11/22/25)
FOULS 33 Kent St. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Beard,Tre Kent St. (11/15/25)
FIELD GOALS MADE 8 Nessah,Dayan; Beard,Tre Loyola Chicago (11/03/25); Kent St. (11/15/25)
FIELD GOAL ATTEMPTS 20 Harris,Josiah Loyola Chicago (11/03/25)
3 PT FIELD GOALS MADE 6 Beard,Tre Valparaiso (11/19/25)
3 PT FG ATTEMPTS 10 Beard,Tre Valparaiso (11/19/25)
FREE THROWS MADE 8 Nessah,Dayan Loyola Chicago (11/03/25); Kent St. (11/15/25); Radford (11/16/25)
FREE THROW ATTEMPTS 13 Nessah,Dayan Radford (11/16/25)
REBOUNDS 15 Harris,Josiah Radford (11/16/25)
ASSISTS 7 Harris,Josiah Valparaiso (11/19/25)
STEALS 3 Lipscomb,Jaidon Kent St. (11/22/25)
BLOCKED SHOTS 3 Nessah,Dayan Loyola Chicago (11/03/25)
TURNOVERS 5 Nessah,Dayan Kent St. (11/22/25)
FOULS 5 Ryan,Preist; Wonders,Foster Kent St. (11/15/25); Radford (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Nessah, Dayan 7 110 15.7
#03 Beard, Tre 6 93 15.5
#22 Harris, Josiah 7 71 10.1
#01 Emery, Chevalier 7 64 9.1
#00 Wonders, Foster 7 44 6.3
#04 Ryan, Preist 7 40 5.7
#02 Lipscomb, Jaidon 7 36 5.1
#24 Jones, Kamari 7 29 4.1
#05 Giddens, David 5 21 4.2
#23 Hill, Manny 5 14 2.8
#15 Spirov, Ivan 7 11 1.6
#13 Burton, Lucas 4 8 2.0
#12 Pierre-Louis, Holden 4 5 1.3
#50 St. Hilaire, Kevo 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Nessah, Dayan 7 34 67 .507 4.9 9.6
#03 Beard, Tre 6 26 54 .481 4.3 9.0
#22 Harris, Josiah 7 26 68 .382 3.7 9.7
#01 Emery, Chevalier 7 20 45 .444 2.9 6.4
#00 Wonders, Foster 7 16 44 .364 2.3 6.3
#02 Lipscomb, Jaidon 7 11 32 .344 1.6 4.6
#04 Ryan, Preist 7 11 22 .500 1.6 3.1
#24 Jones, Kamari 7 8 22 .364 1.1 3.1
#05 Giddens, David 5 6 10 .600 1.2 2.0
#23 Hill, Manny 5 5 11 .455 1.0 2.2
#15 Spirov, Ivan 7 5 11 .455 0.7 1.6
#13 Burton, Lucas 4 3 5 .600 0.8 1.3
#12 Pierre-Louis, Holden 4 2 5 .400 0.5 1.3
#50 St. Hilaire, Kevo 3 2 2 1.000 0.7 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Beard, Tre 6 19 39 .487 3.2 6.5
#22 Harris, Josiah 7 11 34 .324 1.6 4.9
#00 Wonders, Foster 7 11 35 .314 1.6 5.0
#02 Lipscomb, Jaidon 7 9 28 .321 1.3 4.0
#24 Jones, Kamari 7 6 16 .375 0.9 2.3
#01 Emery, Chevalier 7 5 19 .263 0.7 2.7
#05 Giddens, David 5 5 9 .556 1.0 1.8
#07 Nessah, Dayan 7 2 9 .222 0.3 1.3
#15 Spirov, Ivan 7 1 2 .500 0.1 0.3
#23 Hill, Manny 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Nessah, Dayan 7 40 56 .714 5.7 8.0
#03 Beard, Tre 6 22 26 .846 3.7 4.3
#01 Emery, Chevalier 7 19 27 .704 2.7 3.9
#04 Ryan, Preist 7 18 24 .750 2.6 3.4
#22 Harris, Josiah 7 8 12 .667 1.1 1.7
#24 Jones, Kamari 7 7 8 .875 1.0 1.1
#02 Lipscomb, Jaidon 7 5 9 .556 0.7 1.3
#05 Giddens, David 5 4 6 .667 0.8 1.2
#23 Hill, Manny 5 4 4 1.000 0.8 0.8
#13 Burton, Lucas 4 2 4 .500 0.5 1.0
#12 Pierre-Louis, Holden 4 1 2 .500 0.3 0.5
#00 Wonders, Foster 7 1 3 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Harris, Josiah 7 55 7.9 14 2.0 41 5.9
#07 Nessah, Dayan 7 41 5.9 10 1.4 31 4.4
#TM Team 7 31 4.4 17 2.4 14 2.0
#04 Ryan, Preist 7 25 3.6 11 1.6 14 2.0
#00 Wonders, Foster 7 20 2.9 3 0.4 17 2.4
#03 Beard, Tre 6 13 2.2 5 0.8 8 1.3
#02 Lipscomb, Jaidon 7 13 1.9 0 0.0 13 1.9
#15 Spirov, Ivan 7 13 1.9 6 0.9 7 1.0
#01 Emery, Chevalier 7 6 0.9 1 0.1 5 0.7
#05 Giddens, David 5 5 1.0 1 0.2 4 0.8
#23 Hill, Manny 5 5 1.0 0 0.0 5 1.0
#13 Burton, Lucas 4 3 0.8 1 0.3 2 0.5
#24 Jones, Kamari 7 3 0.4 2 0.3 1 0.1
#12 Pierre-Louis, Holden 4 3 0.8 1 0.3 2 0.5
#50 St. Hilaire, Kevo 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Harris, Josiah 7 22 3.1
#03 Beard, Tre 6 19 3.2
#07 Nessah, Dayan 7 15 2.1
#02 Lipscomb, Jaidon 7 14 2.0
#01 Emery, Chevalier 7 12 1.7
#24 Jones, Kamari 7 5 0.7
#00 Wonders, Foster 7 5 0.7
#04 Ryan, Preist 7 4 0.6
#23 Hill, Manny 5 3 0.6
#12 Pierre-Louis, Holden 4 2 0.5
#15 Spirov, Ivan 7 2 0.3
#50 St. Hilaire, Kevo 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Lipscomb, Jaidon 7 4 0.6
#07 Nessah, Dayan 7 4 0.6
#12 Pierre-Louis, Holden 4 3 0.8
#13 Burton, Lucas 4 2 0.5
#04 Ryan, Preist 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Beard, Tre 6 6 1.0
#02 Lipscomb, Jaidon 7 6 0.9
#00 Wonders, Foster 7 5 0.7
#01 Emery, Chevalier 7 4 0.6
#22 Harris, Josiah 7 4 0.6
#07 Nessah, Dayan 7 4 0.6
#04 Ryan, Preist 7 3 0.4
#23 Hill, Manny 5 2 0.4
#50 St. Hilaire, Kevo 3 2 0.7
#05 Giddens, David 5 1 0.2
#15 Spirov, Ivan 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Nessah, Dayan 7 22 3.1
#22 Harris, Josiah 7 16 2.3
#01 Emery, Chevalier 7 12 1.7
#02 Lipscomb, Jaidon 7 11 1.6
#03 Beard, Tre 6 9 1.5
#04 Ryan, Preist 7 6 0.9
#TM Team 7 6 0.9
#00 Wonders, Foster 7 5 0.7
#24 Jones, Kamari 7 4 0.6
#12 Pierre-Louis, Holden 4 4 1.0
#15 Spirov, Ivan 7 4 0.6
#23 Hill, Manny 5 3 0.6
#05 Giddens, David 5 2 0.4
#50 St. Hilaire, Kevo 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Nessah, Dayan 7 19 2.7
#04 Ryan, Preist 7 19 2.7
#22 Harris, Josiah 7 17 2.4
#01 Emery, Chevalier 7 15 2.1
#03 Beard, Tre 6 14 2.3
#00 Wonders, Foster 7 14 2.0
#24 Jones, Kamari 7 12 1.7
#02 Lipscomb, Jaidon 7 12 1.7
#15 Spirov, Ivan 7 8 1.1
#12 Pierre-Louis, Holden 4 4 1.0
#50 St. Hilaire, Kevo 3 4 1.3
#13 Burton, Lucas 4 2 0.5
#23 Hill, Manny 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Harris, Josiah 7 201 28.7
#07 Nessah, Dayan 7 195 27.9
#03 Beard, Tre 6 175 29.2
#00 Wonders, Foster 7 164 23.4
#04 Ryan, Preist 7 150 21.4
#02 Lipscomb, Jaidon 7 128 18.3
#01 Emery, Chevalier 7 115 16.4
#24 Jones, Kamari 7 70 10.0
#15 Spirov, Ivan 7 57 8.1
#23 Hill, Manny 5 45 9.0
#12 Pierre-Louis, Holden 4 41 10.3
#05 Giddens, David 5 33 6.6
#13 Burton, Lucas 4 16 4.0
#50 St. Hilaire, Kevo 3 10 3.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Beard, Tre 6 19 9 2.11
#01 Emery, Chevalier 7 12 12 1.00
#22 Harris, Josiah 7 22 16 1.38
#23 Hill, Manny 5 3 3 1.00
#24 Jones, Kamari 7 5 4 1.25
#02 Lipscomb, Jaidon 7 14 11 1.27
#50 St. Hilaire, Kevo 3 1 1 1.00
#00 Wonders, Foster 7 5 5 1.00
Skip Ad
Skip Sponsors