Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (20-11, 15-6)

Overall Team Statistics
Statistic Cleveland St. Opponents
Scoring
Total Points 2336 2168
Points Per Game 75.4 69.9
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 853-1783 742-1762
FG: Percentage .478 .421
FG: Per Game 27.5 23.9
3PT: Made-Attempted 197-602 242-759
3PT: Percentage .327 .319
3PT: Per Game 6.4 7.8
FT: Made-Attempted 433-645 442-587
FT: Percentage .671 .753
FT: Per Game 14.0 14.3
Rebounding
Total 1093 1012
Per Game 35.3 32.6
Margin 2.6 --
Assists
Total 513 403
Per Game 16.5 13.0
Turnovers
Total 420 478
Per Game 13.5 15.4
Margin 1.9 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 17.2 14.4
Steals
Total 268 234
Per Game 8.6 7.5
Blocks
Total 105 111
Per Game 3.4 3.6
Attendance
Total 33151 28426
Per Game 18-1,842 12-2,369

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Hodge, D'Moi 31 31 886 28.6 174 360 .483 61 181 .337 71 94 .755 480 15.5 25 72 97 3.1 82 43 44 68 24
24 Patton, Torrey 30 30 891 29.7 150 332 .452 24 83 .289 86 128 .672 410 13.7 44 141 185 6.2 51 103 98 46 5
5 Gomillion, Tre 31 31 886 28.6 125 240 .521 18 45 .400 56 83 .675 324 10.5 45 100 145 4.7 96 91 64 36 8
35 Johnson, Deante 31 31 905 29.2 79 129 .612 0 0 .000 73 107 .682 231 7.5 72 139 211 6.8 62 62 51 19 40
23 Finstuen, Broc 30 1 507 16.9 84 160 .525 11 41 .268 38 55 .691 217 7.2 40 93 133 4.4 51 38 33 23 3
2 Hill, Yahel 31 0 497 16.0 80 173 .462 24 73 .329 32 44 .727 216 7.0 9 24 33 1.1 39 39 34 21 3
3 Beaudion, Craig 2 2 43 21.5 3 4 .750 0 0 .000 3 4 .750 9 4.5 0 3 3 1.5 1 5 2 0 2
22 Parker, Deshon 31 29 820 26.5 53 104 .510 6 17 .353 25 47 .532 137 4.4 28 46 74 2.4 66 90 39 31 5
11 Woodrich, Jayson 30 0 337 11.2 42 100 .420 22 67 .328 23 35 .657 129 4.3 8 29 37 1.2 27 11 2 8 2
13 Greene, Chris 23 0 132 5.7 24 63 .381 15 40 .375 7 12 .583 70 3.0 4 18 22 1.0 33 5 11 3 4
0 Jack, Nathanael 22 0 161 7.3 18 55 .327 15 48 .313 4 6 .667 55 2.5 3 13 16 0.7 19 4 6 3 1
15 Mirambeaux, Anderson 25 0 138 5.5 14 42 .333 0 1 .000 9 19 .474 37 1.5 18 25 43 1.7 26 18 18 6 5
31 Sternberg, Ben 8 0 10 1.3 1 5 .200 0 2 .000 4 6 .667 6 0.8 0 0 0 0.0 0 0 2 1 0
20 Eskandari, Aria 5 0 6 1.2 1 4 .250 1 4 .250 0 0 .000 3 0.6 0 0 0 0.0 0 0 1 0 0
50 Majak, Mabor 23 0 101 4.4 5 12 .417 0 0 .000 2 5 .400 12 0.5 11 8 19 0.8 13 4 3 3 2
12 Eichelberger, Algevon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 36 75 2.4 1 0 11 0 0  
Total 31 6322 203.9 853 1783 .478 197 602 .327 433 645 .671 2336 75.35 346 747 1093 35.3 567 513 420 268 105
Opponents 31 6322 203.9 742 1762 .421 242 759 .319 442 587 .753 2168 69.94 341 671 1012 32.6 523 403 478 234 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Hodge, D'Moi 21 21 615 29.3 120 241 .498 42 120 .350 46 64 .719 328 15.6 20 50 70 3.3 54 29 1.4 31 51 14
24 Patton, Torrey 21 21 630 30.0 107 228 .469 18 61 .295 65 97 .670 297 14.1 31 99 130 6.2 36 79 3.8 69 29 4
5 Gomillion, Tre 21 21 619 29.5 92 157 .586 16 32 .500 51 70 .729 251 12.0 30 70 100 4.8 67 70 3.3 48 25 6
35 Johnson, Deante 21 21 631 30.0 52 85 .612 0 0 .000 46 65 .708 150 7.1 53 93 146 7.0 46 40 1.9 38 11 30
2 Hill, Yahel 21 0 346 16.5 59 125 .472 17 52 .327 24 34 .706 159 7.6 6 16 22 1.0 30 26 1.2 25 16 3
23 Finstuen, Broc 20 0 307 15.4 48 100 .480 7 30 .233 19 25 .760 122 6.1 25 52 77 3.9 32 21 1.1 18 7 2
22 Parker, Deshon 21 21 555 26.4 33 68 .485 3 13 .231 22 41 .537 91 4.3 20 37 57 2.7 46 64 3.0 29 22 4
11 Woodrich, Jayson 20 0 234 11.7 29 68 .426 18 46 .391 15 22 .682 91 4.6 3 17 20 1.0 20 5 0.3 2 5 1
0 Jack, Nathanael 12 0 102 8.5 13 36 .361 11 31 .355 3 4 .750 40 3.3 3 9 12 1.0 14 3 0.3 5 1 1
13 Greene, Chris 15 0 78 5.2 13 34 .382 10 26 .385 5 9 .556 41 2.7 3 9 12 0.8 22 2 0.1 7 1 1
15 Mirambeaux, Anderson 16 0 96 6.0 9 28 .321 0 0 .000 4 10 .400 22 1.4 11 18 29 1.8 18 14 0.9 14 5 4
12 Eichelberger, Algevon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 1
20 Eskandari, Aria 4 0 4 1.0 1 4 .250 1 4 .250 0 0 .000 3 0.8 0 0 0 0.0 0 0 0.0 1 0 0
50 Majak, Mabor 17 0 72 4.2 2 7 .286 0 0 .000 0 2 .000 4 0.2 6 6 12 0.7 12 2 0.1 2 1 2
31 Sternberg, Ben 5 0 8 1.6 0 4 .000 0 2 .000 2 4 .500 2 0.4 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 25 53 2.5 0 0 0.0 7 0 0  
Total 21 4299 204.7 578 1185 .488 143 417 .343 302 447 .676 1601 76.24 239 501 740 35.2 397 355 16.9 298 174 73
Opponents 21 4299 204.7 500 1189 .421 162 510 .318 311 404 .770 1473 70.14 232 429 661 31.5 366 257 12.2 319 165 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Hodge, D'Moi 31 31 886 174 360 .483 61 181 .337 71 94 .755 480 15.5
24 Patton, Torrey 30 30 891 150 332 .452 24 83 .289 86 128 .672 410 13.7
5 Gomillion, Tre 31 31 886 125 240 .521 18 45 .400 56 83 .675 324 10.5
35 Johnson, Deante 31 31 905 79 129 .612 0 0 .000 73 107 .682 231 7.5
23 Finstuen, Broc 30 1 507 84 160 .525 11 41 .268 38 55 .691 217 7.2
2 Hill, Yahel 31 0 497 80 173 .462 24 73 .329 32 44 .727 216 7.0
22 Parker, Deshon 31 29 820 53 104 .510 6 17 .353 25 47 .532 137 4.4
3 Beaudion, Craig 2 2 43 3 4 .750 0 0 .000 3 4 .750 9 4.5
11 Woodrich, Jayson 30 0 337 42 100 .420 22 67 .328 23 35 .657 129 4.3
13 Greene, Chris 23 0 132 24 63 .381 15 40 .375 7 12 .583 70 3.0
0 Jack, Nathanael 22 0 161 18 55 .327 15 48 .313 4 6 .667 55 2.5
15 Mirambeaux, Anderson 25 0 138 14 42 .333 0 1 .000 9 19 .474 37 1.5
12 Eichelberger, Algevon 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Eskandari, Aria 5 0 6 1 4 .250 1 4 .250 0 0 .000 3 0.6
50 Majak, Mabor 23 0 101 5 12 .417 0 0 .000 2 5 .400 12 0.5
31 Sternberg, Ben 8 0 10 1 5 .200 0 2 .000 4 6 .667 6 0.8
Total 31 6322 853 1783 .478 197 602 .327 433 645 .671 2336 75.35
Opponents 31 6322 742 1762 .421 242 759 .319 442 587 .753 2168 69.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Hodge, D'Moi 31 28.6 .483 .337 .755 0.8 2.3 3.1 1.4 2.2 0.8 15.5
24 Patton, Torrey 30 29.7 .452 .289 .672 1.5 4.7 6.2 3.4 1.5 0.2 13.7
5 Gomillion, Tre 31 28.6 .521 .400 .675 1.5 3.2 4.7 2.9 1.2 0.3 10.5
35 Johnson, Deante 31 29.2 .612 .000 .682 2.3 4.5 6.8 2.0 0.6 1.3 7.5
23 Finstuen, Broc 30 16.9 .525 .268 .691 1.3 3.1 4.4 1.3 0.8 0.1 7.2
2 Hill, Yahel 31 16.0 .462 .329 .727 0.3 0.8 1.1 1.3 0.7 0.1 7.0
22 Parker, Deshon 31 26.5 .510 .353 .532 0.9 1.5 2.4 2.9 1.0 0.2 4.4
3 Beaudion, Craig 2 21.5 .750 .000 .750 0.0 1.5 1.5 2.5 0.0 1.0 4.5
11 Woodrich, Jayson 30 11.2 .420 .328 .657 0.3 1.0 1.2 0.4 0.3 0.1 4.3
13 Greene, Chris 23 5.7 .381 .375 .583 0.2 0.8 1.0 0.2 0.1 0.2 3.0
0 Jack, Nathanael 22 7.3 .327 .313 .667 0.1 0.6 0.7 0.2 0.1 0.0 2.5
15 Mirambeaux, Anderson 25 5.5 .333 .000 .474 0.7 1.0 1.7 0.7 0.2 0.2 1.5
12 Eichelberger, Algevon 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
20 Eskandari, Aria 5 1.2 .250 .250 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.6
50 Majak, Mabor 23 4.4 .417 .000 .400 0.5 0.3 0.8 0.2 0.1 0.1 0.5
31 Sternberg, Ben 8 1.3 .200 .000 .667 0.0 0.0 0.0 0.0 0.1 0.0 0.8
Total 31 203.9 .478 .327 .671 11.2 24.1 35.3 16.5 8.6 3.4 75.35
Opponents 31 203.9 .421 .319 .753 11.0 21.6 32.6 13.0 7.5 3.6 69.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at BYU 11/09/21 59-69 L 20-56 .357 4-16 .250 15-24 .625 10 21 31 31.0 24 10 6 2 6 59 59.0
vs Ohio 11/14/21 56-67 L 21-55 .382 4-19 .211 10-19 .526 9 26 35 33.0 15 12 12 5 8 56 57.5
vs Edinboro 11/17/21 75-61 W 27-60 .450 9-25 .360 12-20 .600 11 26 37 34.3 10 17 10 4 10 75 63.3
vs Canisius 11/20/21 80-70 W 31-54 .574 7-16 .438 11-13 .846 4 22 26 32.3 14 21 14 3 7 80 67.5
vs Coppin St. 11/23/21 65-62 W 24-62 .387 5-19 .263 12-17 .706 10 30 40 33.8 15 13 13 4 9 65 67.0
vs Penn St.-Behrend 11/27/21 89-47 W 33-60 .550 6-18 .333 17-25 .680 12 29 41 35.0 9 17 11 4 14 89 70.7
vs Northern Ky. 12/03/21 72-58 W 27-53 .509 1-11 .091 17-24 .708 12 26 38 35.4 18 22 11 4 10 72 70.9
vs Wright St. 12/04/21 85-75 W 32-58 .552 9-18 .500 12-18 .667 7 27 34 35.3 21 22 13 3 10 85 72.6
at Oklahoma St. 12/13/21 93-98 L (OT) 35-69 .507 9-24 .375 14-22 .636 12 27 39 35.7 22 23 17 1 12 93 74.9
vs Purdue Fort Wayne 12/30/21 90-81 W 30-56 .536 7-20 .350 23-33 .697 9 23 32 35.3 18 16 8 3 7 90 76.4
vs Purdue Fort Wayne 01/06/22 65-58 W 23-53 .434 7-22 .318 12-20 .600 10 27 37 35.5 18 12 16 2 6 65 75.4
at Robert Morris 01/07/22 78-77 W 23-49 .469 6-16 .375 26-31 .839 8 16 24 34.5 18 14 14 7 6 78 75.6
at Youngstown St. 01/09/22 86-80 W (OT) 31-71 .437 5-22 .227 19-32 .594 22 26 48 35.5 21 17 14 4 6 86 76.4
vs Oakland 01/14/22 65-70 L 28-64 .438 5-26 .192 4-12 .333 16 26 42 36.0 19 21 13 6 5 65 75.6
vs Detroit Mercy 01/15/22 72-70 W 27-58 .466 9-26 .346 9-17 .529 16 20 36 36.0 22 20 18 3 8 72 75.3
vs Youngstown St. 01/22/22 64-61 W 24-52 .462 11-27 .407 5-6 .833 12 22 34 35.9 22 17 21 5 7 64 74.6
vs Robert Morris 01/23/22 75-68 W 23-51 .451 6-19 .316 23-37 .622 11 16 27 35.4 22 12 9 4 9 75 74.6
at Wright St. 01/28/22 71-67 W 28-61 .459 3-17 .176 12-22 .545 16 20 36 35.4 22 9 18 3 16 71 74.4
at Northern Ky. 01/30/22 72-78 L 29-57 .509 6-19 .316 8-10 .800 7 21 28 35.0 18 19 9 2 7 72 74.3
vs Green Bay 02/04/22 85-69 W 33-52 .635 9-16 .563 10-15 .667 4 25 29 34.7 16 24 12 6 8 85 74.9
vs Milwaukee 02/06/22 84-71 W 29-59 .492 7-22 .318 19-22 .864 8 30 38 34.9 18 19 8 6 4 84 75.3
vs UIC 02/11/22 75-76 L 27-60 .450 13-23 .565 8-14 .571 10 28 38 35.0 14 16 18 1 8 75 75.3
vs IUPUI 02/12/22 83-45 W 31-69 .449 12-27 .444 9-14 .643 18 23 41 35.3 14 24 9 1 15 83 75.6
at Purdue Fort Wayne 02/14/22 98-102 L (3 OT) 33-67 .493 9-23 .391 23-34 .676 13 33 46 35.7 29 14 24 3 8 98 76.5
at Milwaukee 02/18/22 78-61 W 24-49 .490 6-17 .353 24-30 .800 12 27 39 35.8 16 14 15 3 5 78 76.6
at Green Bay 02/20/22 79-67 W 30-48 .625 3-11 .273 16-25 .640 7 23 30 35.6 15 14 13 3 10 79 76.7
at Detroit Mercy 02/24/22 67-74 L 25-47 .532 5-17 .294 12-15 .800 9 17 26 35.3 17 15 17 4 10 67 76.3
at Oakland 02/26/22 57-65 L 21-51 .412 4-18 .222 11-16 .688 12 25 37 35.3 19 14 18 0 9 57 75.6
vs Robert Morris 03/04/22 83-67 W 32-59 .542 6-16 .375 13-15 .867 10 20 30 35.1 13 18 10 2 9 83 75.9
vs Wright St. 03/07/22 67-82 L 25-63 .397 3-20 .150 14-24 .583 16 16 32 35.0 25 14 12 4 10 67 75.6
at Xavier 03/15/22 68-72 L 27-60 .450 1-12 .083 13-19 .684 13 29 42 35.3 23 13 17 3 9 68 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
BYU 11/09/21 69-59 W 21-47 .447 5-19 .263 22-27 .815 10 31 41 41.0 17 12 14 7 1 69 69.0
Ohio 11/14/21 67-56 W 24-63 .381 12-31 .387 7-10 .700 14 28 42 41.5 16 22 12 3 8 67 68.0
Edinboro 11/17/21 61-75 L 24-58 .414 5-23 .217 8-15 .533 11 24 35 39.3 17 9 14 0 5 61 65.7
Canisius 11/20/21 70-80 L 23-61 .377 10-28 .357 14-18 .778 15 19 34 38.0 11 13 15 1 10 70 66.8
Coppin St. 11/23/21 62-65 L 22-59 .373 10-30 .333 8-13 .615 9 31 40 38.4 13 13 18 4 6 62 65.8
Penn St.-Behrend 11/27/21 47-89 L 18-54 .333 8-28 .286 3-7 .429 7 18 25 36.2 15 12 19 1 4 47 62.7
Northern Ky. 12/03/21 58-72 L 19-62 .306 9-39 .231 11-18 .611 20 17 37 36.3 18 12 14 5 8 58 62.0
Wright St. 12/04/21 75-85 L 25-59 .424 7-21 .333 18-22 .818 11 21 32 35.8 15 14 15 4 3 75 63.6
Oklahoma St. 12/13/21 98-93 W (OT) 36-68 .529 9-25 .360 17-26 .654 12 24 36 35.8 17 16 18 6 10 98 67.4
Purdue Fort Wayne 12/30/21 81-90 L 27-54 .500 13-30 .433 14-16 .875 4 20 24 34.6 24 14 16 2 4 81 68.8
Purdue Fort Wayne 01/06/22 58-65 L 18-46 .391 9-25 .360 13-15 .867 2 23 25 33.7 20 13 19 3 8 58 67.8
Robert Morris 01/07/22 77-78 L 29-53 .547 4-13 .308 15-20 .750 11 20 31 33.5 21 12 20 4 7 77 68.6
Youngstown St. 01/09/22 80-86 L (OT) 25-60 .417 10-23 .435 20-23 .870 10 22 32 33.4 26 8 16 6 6 80 69.5
Oakland 01/14/22 70-65 W 25-62 .403 7-23 .304 13-16 .813 11 23 34 33.4 13 14 11 3 9 70 69.5
Detroit Mercy 01/15/22 70-72 L 24-52 .462 4-21 .190 18-23 .783 10 20 30 33.2 20 7 16 4 10 70 69.5
Youngstown St. 01/22/22 61-64 L 19-46 .413 8-25 .320 15-21 .714 7 17 24 32.6 14 11 13 3 9 61 69.0
Robert Morris 01/23/22 68-75 L 22-55 .400 8-21 .381 16-22 .727 19 25 44 33.3 25 10 19 2 7 68 68.9
Wright St. 01/28/22 67-71 L 23-49 .469 3-15 .200 18-24 .750 12 22 34 33.3 19 11 26 1 11 67 68.8
Northern Ky. 01/30/22 78-72 W 26-61 .426 11-31 .355 15-18 .833 17 20 37 33.5 11 19 11 1 7 78 69.3
Green Bay 02/04/22 69-85 L 25-59 .424 4-17 .235 15-19 .789 11 17 28 33.3 13 13 12 3 10 69 69.3
Milwaukee 02/06/22 71-84 L 23-64 .359 6-24 .250 19-21 .905 12 24 36 33.4 19 9 7 3 2 71 69.4
UIC 02/11/22 76-75 W 27-62 .435 11-30 .367 11-15 .733 9 26 35 33.5 17 15 12 6 10 76 69.7
IUPUI 02/12/22 45-83 L 15-55 .273 3-22 .136 12-15 .800 18 21 39 33.7 9 10 24 6 4 45 68.6
Purdue Fort Wayne 02/14/22 102-98 W (3 OT) 33-73 .452 15-35 .429 21-30 .700 11 24 35 33.8 22 16 18 5 15 102 70.0
Milwaukee 02/18/22 61-78 L 24-55 .436 5-20 .250 8-16 .500 7 16 23 33.3 21 12 12 1 8 61 69.6
Green Bay 02/20/22 67-79 L 25-55 .455 7-19 .368 10-15 .667 8 16 24 33.0 16 12 14 0 6 67 69.5
Detroit Mercy 02/24/22 74-67 W 26-52 .500 12-29 .414 10-13 .769 10 15 25 32.7 11 17 12 4 7 74 69.7
Oakland 02/26/22 65-57 W 20-55 .364 6-27 .222 19-22 .864 12 20 32 32.6 12 8 12 3 14 65 69.5
Robert Morris 03/04/22 67-83 L 25-50 .500 5-21 .238 12-17 .706 8 17 25 32.4 14 15 18 6 5 67 69.4
Wright St. 03/07/22 82-67 W 25-51 .490 9-18 .500 23-27 .852 10 26 36 32.5 20 17 19 6 4 82 69.9
Xavier 03/15/22 72-68 W 24-62 .387 7-26 .269 17-23 .739 13 24 37 32.6 17 17 12 8 16 72 69.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
BYU 11/09/21 59-69 -10 20-56/21-47 .357/.447 4-16/5-19 .250/.263 15-24/22-27 .625-.815 31/41 -10 10/12 6/14 2/7 6/1 24/17
Ohio 11/14/21 56-67 -11 21-55/24-63 .382/.381 4-19/12-31 .211/.387 10-19/7-10 .526-.700 35/42 -7 12/22 12/12 5/3 8/8 15/16
Edinboro 11/17/21 75-61 14 27-60/24-58 .450/.414 9-25/5-23 .360/.217 12-20/8-15 .600-.533 37/35 2 17/9 10/14 4/0 10/5 10/17
Canisius 11/20/21 80-70 10 31-54/23-61 .574/.377 7-16/10-28 .438/.357 11-13/14-18 .846-.778 26/34 -8 21/13 14/15 3/1 7/10 14/11
Coppin St. 11/23/21 65-62 3 24-62/22-59 .387/.373 5-19/10-30 .263/.333 12-17/8-13 .706-.615 40/40 0 13/13 13/18 4/4 9/6 15/13
Penn St.-Behrend 11/27/21 89-47 42 33-60/18-54 .550/.333 6-18/8-28 .333/.286 17-25/3-7 .680-.429 41/25 16 17/12 11/19 4/1 14/4 9/15
Northern Ky. 12/03/21 72-58 14 27-53/19-62 .509/.306 1-11/9-39 .091/.231 17-24/11-18 .708-.611 38/37 1 22/12 11/14 4/5 10/8 18/18
Wright St. 12/04/21 85-75 10 32-58/25-59 .552/.424 9-18/7-21 .500/.333 12-18/18-22 .667-.818 34/32 2 22/14 13/15 3/4 10/3 21/15
Oklahoma St. 12/13/21 93-98 -5 35-69/36-68 .507/.529 9-24/9-25 .375/.360 14-22/17-26 .636-.654 39/36 3 23/16 17/18 1/6 12/10 22/17
Purdue Fort Wayne 12/30/21 90-81 9 30-56/27-54 .536/.500 7-20/13-30 .350/.433 23-33/14-16 .697-.875 32/24 8 16/14 8/16 3/2 7/4 18/24
Purdue Fort Wayne 01/06/22 65-58 7 23-53/18-46 .434/.391 7-22/9-25 .318/.360 12-20/13-15 .600-.867 37/25 12 12/13 16/19 2/3 6/8 18/20
Robert Morris 01/07/22 78-77 1 23-49/29-53 .469/.547 6-16/4-13 .375/.308 26-31/15-20 .839-.750 24/31 -7 14/12 14/20 7/4 6/7 18/21
Youngstown St. 01/09/22 86-80 6 31-71/25-60 .437/.417 5-22/10-23 .227/.435 19-32/20-23 .594-.870 48/32 16 17/8 14/16 4/6 6/6 21/26
Oakland 01/14/22 65-70 -5 28-64/25-62 .438/.403 5-26/7-23 .192/.304 4-12/13-16 .333-.813 42/34 8 21/14 13/11 6/3 5/9 19/13
Detroit Mercy 01/15/22 72-70 2 27-58/24-52 .466/.462 9-26/4-21 .346/.190 9-17/18-23 .529-.783 36/30 6 20/7 18/16 3/4 8/10 22/20
Youngstown St. 01/22/22 64-61 3 24-52/19-46 .462/.413 11-27/8-25 .407/.320 5-6/15-21 .833-.714 34/24 10 17/11 21/13 5/3 7/9 22/14
Robert Morris 01/23/22 75-68 7 23-51/22-55 .451/.400 6-19/8-21 .316/.381 23-37/16-22 .622-.727 27/44 -17 12/10 9/19 4/2 9/7 22/25
Wright St. 01/28/22 71-67 4 28-61/23-49 .459/.469 3-17/3-15 .176/.200 12-22/18-24 .545-.750 36/34 2 9/11 18/26 3/1 16/11 22/19
Northern Ky. 01/30/22 72-78 -6 29-57/26-61 .509/.426 6-19/11-31 .316/.355 8-10/15-18 .800-.833 28/37 -9 19/19 9/11 2/1 7/7 18/11
Green Bay 02/04/22 85-69 16 33-52/25-59 .635/.424 9-16/4-17 .563/.235 10-15/15-19 .667-.789 29/28 1 24/13 12/12 6/3 8/10 16/13
Milwaukee 02/06/22 84-71 13 29-59/23-64 .492/.359 7-22/6-24 .318/.250 19-22/19-21 .864-.905 38/36 2 19/9 8/7 6/3 4/2 18/19
UIC 02/11/22 75-76 -1 27-60/27-62 .450/.435 13-23/11-30 .565/.367 8-14/11-15 .571-.733 38/35 3 16/15 18/12 1/6 8/10 14/17
IUPUI 02/12/22 83-45 38 31-69/15-55 .449/.273 12-27/3-22 .444/.136 9-14/12-15 .643-.800 41/39 2 24/10 9/24 1/6 15/4 14/9
Purdue Fort Wayne 02/14/22 98-102 -4 33-67/33-73 .493/.452 9-23/15-35 .391/.429 23-34/21-30 .676-.700 46/35 11 14/16 24/18 3/5 8/15 29/22
Milwaukee 02/18/22 78-61 17 24-49/24-55 .490/.436 6-17/5-20 .353/.250 24-30/8-16 .800-.500 39/23 16 14/12 15/12 3/1 5/8 16/21
Green Bay 02/20/22 79-67 12 30-48/25-55 .625/.455 3-11/7-19 .273/.368 16-25/10-15 .640-.667 30/24 6 14/12 13/14 3/0 10/6 15/16
Detroit Mercy 02/24/22 67-74 -7 25-47/26-52 .532/.500 5-17/12-29 .294/.414 12-15/10-13 .800-.769 26/25 1 15/17 17/12 4/4 10/7 17/11
Oakland 02/26/22 57-65 -8 21-51/20-55 .412/.364 4-18/6-27 .222/.222 11-16/19-22 .688-.864 37/32 5 14/8 18/12 0/3 9/14 19/12
Robert Morris 03/04/22 83-67 16 32-59/25-50 .542/.500 6-16/5-21 .375/.238 13-15/12-17 .867-.706 30/25 5 18/15 10/18 2/6 9/5 13/14
Wright St. 03/07/22 67-82 -15 25-63/25-51 .397/.490 3-20/9-18 .150/.500 14-24/23-27 .583-.852 32/36 -4 14/17 12/19 4/6 10/4 25/20
Xavier 03/15/22 68-72 -4 27-60/24-62 .450/.387 1-12/7-26 .083/.269 13-19/17-23 .684-.739 42/37 5 13/17 17/12 3/8 9/16 23/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Purdue Fort Wayne (02/14/22)
FIELD GOALS MADE 35 Oklahoma St. (12/13/21)
FIELD GOAL ATTEMPTS 71 Youngstown St. (01/09/22)
3 PT FIELD GOALS MADE 13 UIC (02/11/22)
3 PT FG ATTEMPTS 27 Youngstown St. (01/22/22); IUPUI (02/12/22)
FREE THROWS MADE 26 Robert Morris (01/07/22)
FREE THROW ATTEMPTS 37 Robert Morris (01/23/22)
REBOUNDS 48 Youngstown St. (01/09/22)
ASSISTS 24 Green Bay (02/04/22); IUPUI (02/12/22)
STEALS 16 Wright St. (01/28/22)
BLOCKED SHOTS 7 Robert Morris (01/07/22)
TURNOVERS 24 Purdue Fort Wayne (02/14/22)
FOULS 29 Purdue Fort Wayne (02/14/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Hodge, D'Moi; Hodge,D'Moi UIC (02/11/22); Oklahoma St. (12/13/21); Youngstown St. (01/09/22)
FIELD GOALS MADE 11 Hodge, D'Moi; Hodge,D'Moi; Patton,Torrey; Gomillion,Tre Canisius (11/20/21); UIC (02/11/22); Oklahoma St. (12/13/21); Youngstown St. (01/09/22); Wright St. (01/28/22); Green Bay (02/20/22)
FIELD GOAL ATTEMPTS 22 Hodge, D'Moi; Hodge,D'Moi UIC (02/11/22); Oklahoma St. (12/13/21)
3 PT FIELD GOALS MADE 7 Hodge, D'Moi UIC (02/11/22)
3 PT FG ATTEMPTS 12 Hodge, D'Moi UIC (02/11/22)
FREE THROWS MADE 9 Hodge,D'Moi Xavier (03/15/22)
FREE THROW ATTEMPTS 12 Patton,Torrey Robert Morris (01/07/22)
REBOUNDS 14 Johnson, Deante; Johnson,Deante Oakland (01/14/22); Oakland (02/26/22)
ASSISTS 10 Patton,Torrey Wright St. (12/04/21)
STEALS 5 Hodge, D'Moi IUPUI (02/12/22)
BLOCKED SHOTS 4 Johnson, Deante Robert Morris (01/23/22)
TURNOVERS 8 Patton,Torrey Detroit Mercy (02/24/22)
FOULS 5 Gomillion, Tre; Hodge, D'Moi; Gomillion,Tre; Finstuen,Broc Northern Ky. (12/03/21); Youngstown St. (01/22/22); Wright St. (03/07/22); BYU (11/09/21); Oklahoma St. (12/13/21); Robert Morris (01/07/22); Purdue Fort Wayne (02/14/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#55 Hodge, D'Moi 31 480 15.5
#24 Patton, Torrey 30 410 13.7
#5 Gomillion, Tre 31 324 10.5
#35 Johnson, Deante 31 231 7.5
#23 Finstuen, Broc 30 217 7.2
#2 Hill, Yahel 31 216 7.0
#22 Parker, Deshon 31 137 4.4
#11 Woodrich, Jayson 30 129 4.3
#13 Greene, Chris 23 70 3.0
#0 Jack, Nathanael 22 55 2.5
#15 Mirambeaux, Anderson 25 37 1.5
#50 Majak, Mabor 23 12 0.5
#3 Beaudion, Craig 2 9 4.5
#31 Sternberg, Ben 8 6 0.8
