Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (10-21, 5-13)

Overall Team Statistics
Statistic Cleveland State Opponents
Scoring
Total Points 2300 2437
Points Per Game 74.2 78.6
Scoring Margin -4.4 --
Shooting
FG: Made-Attempted 799-1834 864-1937
FG: Percentage .436 .446
FG: Per Game 25.8 27.9
3PT: Made-Attempted 303-820 251-772
3PT: Percentage .370 .325
3PT: Per Game 9.8 8.1
FT: Made-Attempted 399-585 458-630
FT: Percentage .682 .727
FT: Per Game 12.9 14.8
Rebounding
Total 1094 1210
Per Game 35.3 39.0
Margin -3.7 --
Assists
Total 460 474
Per Game 14.8 15.3
Turnovers
Total 411 381
Per Game 13.3 12.3
Margin -1.0 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 14.0 15.8
Steals
Total 174 213
Per Game 5.6 6.9
Blocks
Total 97 103
Per Game 3.1 3.3
Attendance
Total 16927 54494
Per Game 17-996 14-3,892

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Appleby, Tyree 29 29 886 30.6 147 350 .420 74 190 .389 131 168 .780 499 17.2 10 98 108 3.7 48 162 100 42 9
22 Hill, Jaalam 28 18 741 26.5 139 235 .591 10 20 .500 25 48 .521 313 11.2 54 118 172 6.1 74 36 44 20 32
05 Williams, Rashad 31 9 726 23.4 111 274 .405 91 223 .408 23 30 .767 336 10.8 3 54 57 1.8 48 23 39 18 1
13 Kenic, Stefan 31 28 723 23.3 97 226 .429 40 122 .328 50 70 .714 284 9.2 30 97 127 4.1 72 42 46 10 8
04 Millner, Seth 31 30 741 23.9 79 195 .405 25 82 .305 37 53 .698 220 7.1 40 105 145 4.7 60 32 29 19 2
02 Thomas, Kasheem 28 17 648 23.1 51 128 .398 26 63 .413 35 47 .745 163 5.8 6 74 80 2.9 53 80 42 16 1
12 Eichelberger, Algevon 31 12 413 13.3 60 130 .462 1 1 1.000 40 77 .519 161 5.2 53 47 100 3.2 63 18 43 11 18
24 Walker, Dibaji 24 0 335 14.0 41 97 .423 20 60 .333 11 19 .579 113 4.7 14 23 37 1.5 35 13 14 10 6
11 Highsmith, Dontel 31 7 494 15.9 38 91 .418 15 46 .326 32 38 .842 123 4.0 10 36 46 1.5 37 30 13 12 3
35 Johnson, Deante 29 4 469 16.2 31 91 .341 0 7 .000 13 31 .419 75 2.6 37 80 117 4.0 45 23 29 15 16
44 Popovic, Aleksa 13 0 64 4.9 5 13 .385 1 5 .200 1 2 .500 12 0.9 4 9 13 1.0 14 1 5 0 1
25 Payne, David 4 1 6 1.5 0 1 .000 0 0 .000 1 2 .500 1 0.3 1 0 1 0.3 1 0 0 1 0
03 Kolomoisky, Gregory 2 0 4 2.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 43 91 2.9 0 0 7 0 0  
Total 31 6250 201.6 799 1834 .436 303 820 .370 399 585 .682 2300 74.19 310 784 1094 35.3 551 460 411 174 97
Opponents 31 6249 201.6 864 1937 .446 251 772 .325 458 630 .727 2437 78.61 380 830 1210 39.0 590 474 381 213 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Appleby, Tyree 16 16 490 30.6 80 191 .419 44 110 .400 77 98 .786 281 17.6 6 51 57 3.6 29 93 5.8 55 20 3
22 Hill, Jaalam 15 14 429 28.6 90 146 .616 4 12 .333 18 26 .692 202 13.5 26 55 81 5.4 45 22 1.5 22 13 20
05 Williams, Rashad 18 9 508 28.2 74 180 .411 62 143 .434 10 13 .769 220 12.2 2 33 35 1.9 28 18 1.0 30 17 1
13 Kenic, Stefan 18 16 395 21.9 45 108 .417 15 52 .288 24 33 .727 129 7.2 14 55 69 3.8 41 22 1.2 28 7 6
04 Millner, Seth 18 17 414 23.0 43 109 .394 14 53 .264 16 19 .842 116 6.4 27 67 94 5.2 38 17 0.9 13 13 1
24 Walker, Dibaji 13 0 223 17.2 29 66 .439 13 38 .342 7 12 .583 78 6.0 7 18 25 1.9 25 10 0.8 9 10 5
02 Thomas, Kasheem 15 10 333 22.2 23 67 .343 10 28 .357 16 21 .762 72 4.8 5 31 36 2.4 23 40 2.7 24 7 0
12 Eichelberger, Algevon 18 2 205 11.4 31 65 .477 0 0 .000 20 38 .526 82 4.6 27 19 46 2.6 29 9 0.5 22 7 10
11 Highsmith, Dontel 18 1 256 14.2 25 55 .455 12 29 .414 13 15 .867 75 4.2 4 18 22 1.2 16 15 0.8 6 6 1
35 Johnson, Deante 17 4 338 19.9 26 69 .377 0 4 .000 7 19 .368 59 3.5 27 55 82 4.8 34 13 0.8 17 9 8
44 Popovic, Aleksa 5 0 30 6.0 3 7 .429 1 3 .333 0 0 .000 7 1.4 2 2 4 0.8 4 1 0.2 2 0 0
25 Payne, David 3 1 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 19 46 2.6 0 0 0.0 4 0 0  
Total 18 3625 201.4 469 1064 .441 175 472 .371 208 294 .707 1321 73.39 174 423 597 33.2 312 260 14.4 232 110 55
Opponents 18 3624 201.3 509 1105 .461 161 457 .352 283 380 .745 1462 81.22 221 468 689 38.3 312 281 15.6 217 128 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Appleby, Tyree 29 29 886 147 350 .420 74 190 .389 131 168 .780 499 17.2
22 Hill, Jaalam 28 18 741 139 235 .591 10 20 .500 25 48 .521 313 11.2
05 Williams, Rashad 31 9 726 111 274 .405 91 223 .408 23 30 .767 336 10.8
13 Kenic, Stefan 31 28 723 97 226 .429 40 122 .328 50 70 .714 284 9.2
04 Millner, Seth 31 30 741 79 195 .405 25 82 .305 37 53 .698 220 7.1
02 Thomas, Kasheem 28 17 648 51 128 .398 26 63 .413 35 47 .745 163 5.8
12 Eichelberger, Algevon 31 12 413 60 130 .462 1 1 1.000 40 77 .519 161 5.2
11 Highsmith, Dontel 31 7 494 38 91 .418 15 46 .326 32 38 .842 123 4.0
24 Walker, Dibaji 24 0 335 41 97 .423 20 60 .333 11 19 .579 113 4.7
35 Johnson, Deante 29 4 469 31 91 .341 0 7 .000 13 31 .419 75 2.6
25 Payne, David 4 1 6 0 1 .000 0 0 .000 1 2 .500 1 0.3
03 Kolomoisky, Gregory 2 0 4 0 3 .000 0 1 .000 0 0 .000 0 0.0
44 Popovic, Aleksa 13 0 64 5 13 .385 1 5 .200 1 2 .500 12 0.9
Total 31 6250 799 1834 .436 303 820 .370 399 585 .682 2300 74.19
Opponents 31 6249 864 1937 .446 251 772 .325 458 630 .727 2437 78.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Appleby, Tyree 29 30.6 .420 .389 .780 0.3 3.4 3.7 5.6 1.4 0.3 17.2
22 Hill, Jaalam 28 26.5 .591 .500 .521 1.9 4.2 6.1 1.3 0.7 1.1 11.2
05 Williams, Rashad 31 23.4 .405 .408 .767 0.1 1.7 1.8 0.7 0.6 0.0 10.8
13 Kenic, Stefan 31 23.3 .429 .328 .714 1.0 3.1 4.1 1.4 0.3 0.3 9.2
04 Millner, Seth 31 23.9 .405 .305 .698 1.3 3.4 4.7 1.0 0.6 0.1 7.1
02 Thomas, Kasheem 28 23.1 .398 .413 .745 0.2 2.6 2.9 2.9 0.6 0.0 5.8
12 Eichelberger, Algevon 31 13.3 .462 1.000 .519 1.7 1.5 3.2 0.6 0.4 0.6 5.2
11 Highsmith, Dontel 31 15.9 .418 .326 .842 0.3 1.2 1.5 1.0 0.4 0.1 4.0
24 Walker, Dibaji 24 14.0 .423 .333 .579 0.6 1.0 1.5 0.5 0.4 0.3 4.7
35 Johnson, Deante 29 16.2 .341 .000 .419 1.3 2.8 4.0 0.8 0.5 0.6 2.6
25 Payne, David 4 1.5 .000 .000 .500 0.3 0.0 0.3 0.0 0.3 0.0 0.3
03 Kolomoisky, Gregory 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Popovic, Aleksa 13 4.9 .385 .200 .500 0.3 0.7 1.0 0.1 0.0 0.1 0.9
Total 31 201.6 .436 .370 .682 10.0 25.3 35.3 14.8 5.6 3.1 74.19
Opponents 31 201.6 .446 .325 .727 12.3 26.8 39.0 15.3 6.9 3.3 78.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Davidson 11/06/18 63-83 L 21-45 .467 10-20 .500 11-19 .579 2 23 25 25.0 17 16 17 1 2 63 63.0
vs Kent State 11/10/18 79-83 L 27-61 .443 8-27 .296 17-32 .531 6 28 34 29.5 23 13 7 4 5 79 71.0
vs Urbana 11/13/18 94-65 W 31-60 .517 13-24 .542 19-26 .731 17 31 48 35.7 13 19 17 6 5 94 78.7
vs South Carolina State 11/16/18 84-69 W 29-59 .492 9-27 .333 17-25 .680 15 19 34 35.3 20 16 8 3 3 84 80.0
vs Samford 11/18/18 60-73 L 18-57 .316 6-28 .214 18-26 .692 13 22 35 35.2 21 8 16 0 5 60 76.0
at Ohio State 11/23/18 62-89 L 21-60 .350 6-21 .286 14-18 .778 12 26 38 35.7 16 11 18 4 5 62 73.7
vs Purdue Fort Wayne 11/25/18 79-82 L 27-63 .429 10-26 .385 15-24 .625 14 35 49 37.6 18 18 19 6 5 79 74.4
at DePaul 11/28/18 73-83 L 26-61 .426 13-31 .419 8-14 .571 8 22 30 36.6 20 19 13 3 3 73 74.3
at Toledo 12/01/18 67-80 L 24-53 .453 6-19 .316 13-16 .813 4 38 42 37.2 22 16 19 4 2 67 73.4
vs Bowling Green 12/05/18 82-64 W 28-56 .500 15-30 .500 11-24 .458 10 32 42 37.7 21 18 12 4 6 82 74.3
vs Notre Dame (Ohio) 12/09/18 77-56 W 26-65 .400 13-37 .351 12-18 .667 13 27 40 37.9 11 20 9 3 9 77 74.5
at Illinois State 12/16/18 77-88 L (OT) 23-66 .348 11-34 .324 20-25 .800 10 28 38 37.9 20 13 14 0 8 77 74.8
vs Niagara 12/19/18 82-60 W 29-64 .453 8-24 .333 16-24 .667 12 30 42 38.2 17 13 10 4 6 82 75.3
vs Oakland 12/28/18 77-89 L 28-65 .431 11-24 .458 10-11 .909 9 22 31 37.7 19 14 14 3 6 77 75.4
vs Detroit Mercy 12/30/18 61-73 L 22-57 .386 6-26 .231 11-17 .647 9 30 39 37.8 15 12 13 3 1 61 74.5
at Milwaukee 01/03/19 76-83 L 26-59 .441 11-30 .367 13-16 .813 11 28 39 37.9 22 16 20 3 4 76 74.6
at Green Bay 01/05/19 89-90 L 31-72 .431 13-25 .520 14-19 .737 18 26 44 38.2 19 15 15 1 6 89 75.4
at IUPUI 01/10/19 74-90 L 26-61 .426 5-21 .238 17-21 .810 9 13 22 37.3 19 10 12 2 11 74 75.3
at UIC 01/12/19 56-73 L 18-55 .327 5-27 .185 15-22 .682 13 27 40 37.5 14 7 15 3 4 56 74.3
vs Northern Kentucky 01/17/19 76-91 L 26-55 .473 11-27 .407 13-17 .765 6 23 29 37.1 15 15 10 4 3 76 74.4
vs Wright State 01/19/19 66-89 L 25-52 .481 5-20 .250 11-12 .917 8 14 22 36.3 21 11 15 5 6 66 74.0
vs Youngstown State 01/26/19 72-62 W 26-57 .456 11-26 .423 9-14 .643 6 28 34 36.2 12 19 11 6 8 72 73.9
at Detroit Mercy 01/31/19 64-78 L 25-62 .403 7-23 .304 7-14 .500 14 23 37 36.3 22 14 13 3 10 64 73.5
at Oakland 02/02/19 68-83 L 26-60 .433 13-31 .419 3-4 .750 11 20 31 36.0 21 14 12 2 5 68 73.3
vs Green Bay 02/07/19 65-82 L 21-65 .323 9-32 .281 14-22 .636 13 24 37 36.1 13 11 13 3 13 65 72.9
vs Milwaukee 02/09/19 78-68 W 28-56 .500 16-33 .485 6-12 .500 2 27 29 35.8 15 21 8 6 5 78 73.1
vs UIC 02/14/19 77-81 L 26-58 .448 13-28 .464 12-23 .522 9 25 34 35.7 18 14 11 2 7 77 73.3
vs IUPUI 02/16/19 89-86 W 32-54 .593 15-27 .556 10-16 .625 11 20 31 35.6 21 20 16 4 6 89 73.8
at Wright State 02/21/19 61-87 L 22-53 .415 7-25 .280 10-13 .769 8 21 29 35.3 16 10 12 3 2 61 73.4
at Northern Ky. 02/23/19 83-77 W 30-59 .508 9-24 .375 14-20 .700 8 24 32 35.2 14 17 13 1 8 83 73.7
at Youngstown State 03/02/19 89-80 W (OT) 31-64 .484 8-23 .348 19-21 .905 9 28 37 35.3 16 20 9 1 5 89 74.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Davidson 11/06/18 83-63 W 30-72 .417 13-36 .361 10-13 .769 21 26 47 47.0 18 21 12 2 6 83 83.0
Kent State 11/10/18 83-79 W 24-58 .414 8-23 .348 27-38 .711 12 35 47 47.0 27 14 12 2 3 83 83.0
Urbana 11/13/18 65-94 L 24-68 .353 9-31 .290 8-9 .889 14 16 30 41.3 26 13 12 3 9 65 77.0
South Carolina State 11/16/18 69-84 L 25-56 .446 4-15 .267 15-22 .682 15 20 35 39.8 23 6 12 1 4 69 75.0
Samford 11/18/18 73-60 W 24-50 .480 8-20 .400 17-23 .739 6 32 38 39.4 22 18 15 2 6 73 74.6
Ohio State 11/23/18 89-62 W 34-64 .531 7-19 .368 14-19 .737 8 29 37 39.0 21 17 12 3 11 89 77.0
Purdue Fort Wayne 11/25/18 82-79 W 32-70 .457 6-22 .273 12-22 .545 11 27 38 38.9 20 20 10 4 15 82 77.7
DePaul 11/28/18 83-73 W 31-56 .554 5-17 .294 16-27 .593 10 30 40 39.0 20 20 14 7 8 83 78.4
Toledo 12/01/18 80-67 W 29-75 .387 8-34 .235 14-20 .700 11 27 38 38.9 18 18 4 2 10 80 78.6
Bowling Green 12/05/18 64-82 L 23-70 .329 5-23 .217 13-21 .619 19 29 48 39.8 21 9 9 3 1 64 77.1
Notre Dame (Ohio) 12/09/18 56-77 L 24-59 .407 5-20 .250 3-5 .600 8 30 38 39.6 20 8 18 2 4 56 75.2
Illinois State 12/16/18 88-77 W (OT) 33-66 .500 7-28 .250 15-16 .938 6 34 40 39.7 22 18 19 6 4 88 76.3
Niagara 12/19/18 60-82 L 22-68 .324 5-27 .185 11-15 .733 18 27 45 40.1 20 11 15 4 4 60 75.0
Oakland 12/28/18 89-77 W 31-62 .500 10-26 .385 17-23 .739 13 29 42 40.2 12 18 13 4 9 89 76.0
Detroit Mercy 12/30/18 73-61 W 25-65 .385 7-25 .280 16-17 .941 10 30 40 40.2 18 11 5 0 8 73 75.8
Milwaukee 01/03/19 83-76 W 27-55 .491 7-21 .333 22-29 .759 5 22 27 39.4 19 14 11 5 13 83 76.3
Green Bay 01/05/19 90-89 W 29-65 .446 10-26 .385 22-27 .815 11 25 36 39.2 17 15 12 8 6 90 77.1
IUPUI 01/10/19 90-74 W 34-58 .586 6-17 .353 16-25 .640 15 25 40 39.2 21 24 21 2 8 90 77.8
UIC 01/12/19 73-56 W 26-63 .413 17-38 .447 4-12 .333 14 30 44 39.5 19 20 14 4 10 73 77.5
Northern Kentucky 01/17/19 91-76 W 32-65 .492 15-32 .469 12-15 .800 12 25 37 39.4 16 20 5 2 6 91 78.2
Wright State 01/19/19 89-66 W 26-51 .510 8-23 .348 29-32 .906 11 20 31 39.0 18 13 12 1 8 89 78.7
Youngstown State 01/26/19 62-72 L 22-72 .306 9-36 .250 9-11 .818 24 27 51 39.5 18 9 16 6 7 62 78.0
Detroit Mercy 01/31/19 78-64 W 22-57 .386 9-29 .310 25-32 .781 17 25 42 39.6 16 12 15 4 8 78 78.0
Oakland 02/02/19 83-68 W 29-49 .592 7-17 .412 18-24 .750 4 24 28 39.1 8 18 10 4 3 83 78.2
Green Bay 02/07/19 82-65 W 35-67 .522 7-21 .333 5-6 .833 9 35 44 39.3 19 19 16 5 5 82 78.3
Milwaukee 02/09/19 68-78 L 23-66 .348 7-24 .292 15-23 .652 20 29 49 39.7 17 12 12 1 3 68 77.9
UIC 02/14/19 81-77 W 29-57 .509 10-26 .385 13-18 .722 5 30 35 39.5 22 14 11 4 6 81 78.0
IUPUI 02/16/19 86-89 L 32-68 .471 8-26 .308 14-25 .560 23 16 39 39.5 17 15 11 2 11 86 78.3
Wright State 02/21/19 87-61 W 31-59 .525 11-21 .524 14-20 .700 10 24 34 39.3 16 19 8 2 8 87 78.6
Northern Ky. 02/23/19 77-83 L 26-60 .433 6-24 .250 19-24 .792 11 26 37 39.2 21 17 15 3 4 77 78.6
Youngstown State 03/02/19 80-89 L (OT) 30-66 .455 7-25 .280 13-17 .765 7 26 33 39.0 18 11 10 5 5 80 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Davidson 11/06/18 63-83 -20 21-45/30-72 .467/.417 10-20/13-36 .500/.361 11-19/10-13 .579-.769 25/47 -22 16/21 17/12 1/2 2/6 17/18
Kent State 11/10/18 79-83 -4 27-61/24-58 .443/.414 8-27/8-23 .296/.348 17-32/27-38 .531-.711 34/47 -13 13/14 7/12 4/2 5/3 23/27
Urbana 11/13/18 94-65 29 31-60/24-68 .517/.353 13-24/9-31 .542/.290 19-26/8-9 .731-.889 48/30 18 19/13 17/12 6/3 5/9 13/26
South Carolina State 11/16/18 84-69 15 29-59/25-56 .492/.446 9-27/4-15 .333/.267 17-25/15-22 .680-.682 34/35 -1 16/6 8/12 3/1 3/4 20/23
Samford 11/18/18 60-73 -13 18-57/24-50 .316/.480 6-28/8-20 .214/.400 18-26/17-23 .692-.739 35/38 -3 8/18 16/15 0/2 5/6 21/22
Ohio State 11/23/18 62-89 -27 21-60/34-64 .350/.531 6-21/7-19 .286/.368 14-18/14-19 .778-.737 38/37 1 11/17 18/12 4/3 5/11 16/21
Purdue Fort Wayne 11/25/18 79-82 -3 27-63/32-70 .429/.457 10-26/6-22 .385/.273 15-24/12-22 .625-.545 49/38 11 18/20 19/10 6/4 5/15 18/20
DePaul 11/28/18 73-83 -10 26-61/31-56 .426/.554 13-31/5-17 .419/.294 8-14/16-27 .571-.593 30/40 -10 19/20 13/14 3/7 3/8 20/20
Toledo 12/01/18 67-80 -13 24-53/29-75 .453/.387 6-19/8-34 .316/.235 13-16/14-20 .813-.700 42/38 4 16/18 19/4 4/2 2/10 22/18
Bowling Green 12/05/18 82-64 18 28-56/23-70 .500/.329 15-30/5-23 .500/.217 11-24/13-21 .458-.619 42/48 -6 18/9 12/9 4/3 6/1 21/21
Notre Dame (Ohio) 12/09/18 77-56 21 26-65/24-59 .400/.407 13-37/5-20 .351/.250 12-18/3-5 .667-.600 40/38 2 20/8 9/18 3/2 9/4 11/20
Illinois State 12/16/18 77-88 -11 23-66/33-66 .348/.500 11-34/7-28 .324/.250 20-25/15-16 .800-.938 38/40 -2 13/18 14/19 0/6 8/4 20/22
Niagara 12/19/18 82-60 22 29-64/22-68 .453/.324 8-24/5-27 .333/.185 16-24/11-15 .667-.733 42/45 -3 13/11 10/15 4/4 6/4 17/20
Oakland 12/28/18 77-89 -12 28-65/31-62 .431/.500 11-24/10-26 .458/.385 10-11/17-23 .909-.739 31/42 -11 14/18 14/13 3/4 6/9 19/12
Detroit Mercy 12/30/18 61-73 -12 22-57/25-65 .386/.385 6-26/7-25 .231/.280 11-17/16-17 .647-.941 39/40 -1 12/11 13/5 3/0 1/8 15/18
Milwaukee 01/03/19 76-83 -7 26-59/27-55 .441/.491 11-30/7-21 .367/.333 13-16/22-29 .813-.759 39/27 12 16/14 20/11 3/5 4/13 22/19
Green Bay 01/05/19 89-90 -1 31-72/29-65 .431/.446 13-25/10-26 .520/.385 14-19/22-27 .737-.815 44/36 8 15/15 15/12 1/8 6/6 19/17
IUPUI 01/10/19 74-90 -16 26-61/34-58 .426/.586 5-21/6-17 .238/.353 17-21/16-25 .810-.640 22/40 -18 10/24 12/21 2/2 11/8 19/21
UIC 01/12/19 56-73 -17 18-55/26-63 .327/.413 5-27/17-38 .185/.447 15-22/4-12 .682-.333 40/44 -4 7/20 15/14 3/4 4/10 14/19
Northern Kentucky 01/17/19 76-91 -15 26-55/32-65 .473/.492 11-27/15-32 .407/.469 13-17/12-15 .765-.800 29/37 -8 15/20 10/5 4/2 3/6 15/16
Wright State 01/19/19 66-89 -23 25-52/26-51 .481/.510 5-20/8-23 .250/.348 11-12/29-32 .917-.906 22/31 -9 11/13 15/12 5/1 6/8 21/18
Youngstown State 01/26/19 72-62 10 26-57/22-72 .456/.306 11-26/9-36 .423/.250 9-14/9-11 .643-.818 34/51 -17 19/9 11/16 6/6 8/7 12/18
Detroit Mercy 01/31/19 64-78 -14 25-62/22-57 .403/.386 7-23/9-29 .304/.310 7-14/25-32 .500-.781 37/42 -5 14/12 13/15 3/4 10/8 22/16
Oakland 02/02/19 68-83 -15 26-60/29-49 .433/.592 13-31/7-17 .419/.412 3-4/18-24 .750-.750 31/28 3 14/18 12/10 2/4 5/3 21/8
Green Bay 02/07/19 65-82 -17 21-65/35-67 .323/.522 9-32/7-21 .281/.333 14-22/5-6 .636-.833 37/44 -7 11/19 13/16 3/5 13/5 13/19
Milwaukee 02/09/19 78-68 10 28-56/23-66 .500/.348 16-33/7-24 .485/.292 6-12/15-23 .500-.652 29/49 -20 21/12 8/12 6/1 5/3 15/17
UIC 02/14/19 77-81 -4 26-58/29-57 .448/.509 13-28/10-26 .464/.385 12-23/13-18 .522-.722 34/35 -1 14/14 11/11 2/4 7/6 18/22
IUPUI 02/16/19 89-86 3 32-54/32-68 .593/.471 15-27/8-26 .556/.308 10-16/14-25 .625-.560 31/39 -8 20/15 16/11 4/2 6/11 21/17
Wright State 02/21/19 61-87 -26 22-53/31-59 .415/.525 7-25/11-21 .280/.524 10-13/14-20 .769-.700 29/34 -5 10/19 12/8 3/2 2/8 16/16
Northern Ky. 02/23/19 83-77 6 30-59/26-60 .508/.433 9-24/6-24 .375/.250 14-20/19-24 .700-.792 32/37 -5 17/17 13/15 1/3 8/4 14/21
Youngstown State 03/02/19 89-80 9 31-64/30-66 .484/.455 8-23/7-25 .348/.280 19-21/13-17 .905-.765 37/33 4 20/11 9/10 1/5 5/5 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Urbana (11/13/18)
FIELD GOALS MADE 32 IUPUI (02/16/19)
FIELD GOAL ATTEMPTS 72 Green Bay (01/05/19)
3 PT FIELD GOALS MADE 16 Milwaukee (02/09/19)
3 PT FG ATTEMPTS 37 Notre Dame (Ohio) (12/09/18)
FREE THROWS MADE 20 Illinois State (12/16/18)
FREE THROW ATTEMPTS 32 Kent State (11/10/18)
REBOUNDS 49 Purdue Fort Wayne (11/25/18)
ASSISTS 21 Milwaukee (02/09/19)
STEALS 13 Green Bay (02/07/19)
BLOCKED SHOTS 6 Urbana (11/13/18); Purdue Fort Wayne (11/25/18); Youngstown State (01/26/19); Milwaukee (02/09/19)
TURNOVERS 20 Milwaukee (01/03/19)
FOULS 23 Kent State (11/10/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 APPLEBY, Tyree Bowling Green (12/05/18)
FIELD GOALS MADE 13 APPLEBY, Tyree Bowling Green (12/05/18)
FIELD GOAL ATTEMPTS 22 WILLIAMS, Rashad Oakland (02/02/19)
3 PT FIELD GOALS MADE 7 APPLEBY, Tyree; WILLIAMS, Rashad Bowling Green (12/05/18); Illinois State (12/16/18); Milwaukee (01/03/19)
3 PT FG ATTEMPTS 14 WILLIAMS, Rashad Oakland (02/02/19)
FREE THROWS MADE 12 APPLEBY, Tyree Illinois State (12/16/18)
FREE THROW ATTEMPTS 14 APPLEBY, Tyree UIC (01/12/19)
REBOUNDS 12 HILL, Jaalam Illinois State (12/16/18); Northern Ky. (02/23/19)
ASSISTS 11 APPLEBY, Tyree Milwaukee (02/09/19); IUPUI (02/16/19)
STEALS 5 MILLNER, Seth Green Bay (02/07/19)
BLOCKED SHOTS 3 HILL, Jaalam; JOHNSON, Deante; Jaalam Hill; Deante Johnson Youngstown State (01/26/19); Milwaukee (02/09/19); IUPUI (02/16/19); Ohio State (11/23/18); DePaul (11/28/18); Toledo (12/01/18)
TURNOVERS 8 APPLEBY, Tyree IUPUI (01/10/19)
FOULS 5 HILL, Jaalam; APPLEBY, Tyree IUPUI (02/16/19); Northern Ky. (02/23/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Appleby, Tyree 29 499 17.2
#05 Williams, Rashad 31 336 10.8
#22 Hill, Jaalam 28 313 11.2
#13 Kenic, Stefan 31 284 9.2
#04 Millner, Seth 31 220 7.1
#02 Thomas, Kasheem 28 163 5.8
#12 Eichelberger, Algevon 31 161 5.2
#11 Highsmith, Dontel 31 123 4.0
#24 Walker, Dibaji 24 113 4.7
#35 Johnson, Deante 29 75 2.6
#44 Popovic, Aleksa 13 12 0.9
#25 Payne, David 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Appleby, Tyree 29 147 350 .420 5.1 12.1
#22 Hill, Jaalam 28 139 235 .591 5.0 8.4
#05 Williams, Rashad 31 111 274 .405 3.6 8.8
#13 Kenic, Stefan 31 97 226 .429 3.1 7.3
#04 Millner, Seth 31 79 195 .405 2.5 6.3
#12 Eichelberger, Algevon 31 60 130 .462 1.9 4.2
#02 Thomas, Kasheem 28 51 128 .398 1.8 4.6
#24 Walker, Dibaji 24 41 97 .423 1.7 4.0
#11 Highsmith, Dontel 31 38 91 .418 1.2 2.9
#35 Johnson, Deante 29 31 91 .341 1.1 3.1
#44 Popovic, Aleksa 13 5 13 .385 0.4 1.0
#03 Kolomoisky, Gregory 2 0 3 .000 0.0 1.5
#25 Payne, David 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Williams, Rashad 31 91 223 .408 2.9 7.2
#01 Appleby, Tyree 29 74 190 .389 2.6 6.6
#13 Kenic, Stefan 31 40 122 .328 1.3 3.9
#02 Thomas, Kasheem 28 26 63 .413 0.9 2.3
#04 Millner, Seth 31 25 82 .305 0.8 2.6
#24 Walker, Dibaji 24 20 60 .333 0.8 2.5
#11 Highsmith, Dontel 31 15 46 .326 0.5 1.5
#22 Hill, Jaalam 28 10 20 .500 0.4 0.7
#12 Eichelberger, Algevon 31 1 1 1.000 0.0 0.0
#44 Popovic, Aleksa 13 1 5 .200 0.1 0.4
#35 Johnson, Deante 29 0 7 .000 0.0 0.2
#03 Kolomoisky, Gregory 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Appleby, Tyree 29 131 168 .780 4.5 5.8
#13 Kenic, Stefan 31 50 70 .714 1.6 2.3
#12 Eichelberger, Algevon 31 40 77 .519 1.3 2.5
