Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (12-23, 6-12)

Overall Team Statistics
Statistic Cleveland State Opponents
Scoring
Total Points 2402 2613
Points Per Game 68.6 74.7
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 853-1965 936-2050
FG: Percentage .434 .457
FG: Per Game 24.4 26.7
3PT: Made-Attempted 294-863 289-810
3PT: Percentage .341 .357
3PT: Per Game 8.4 8.3
FT: Made-Attempted 402-572 452-633
FT: Percentage .703 .714
FT: Per Game 11.5 12.9
Rebounding
Total 1063 1330
Per Game 30.4 38.0
Margin -7.6 --
Assists
Total 456 524
Per Game 13.0 15.0
Turnovers
Total 458 490
Per Game 13.1 14.0
Margin 0.9 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 14.0 14.4
Steals
Total 231 184
Per Game 6.6 5.3
Blocks
Total 90 114
Per Game 2.6 3.3
Attendance
Total 16066 61896
Per Game 14-1,148 17-3,641

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Carpenter, Kenny 34 34 1146 33.7 177 372 .476 57 161 .354 41 58 .707 452 13.3 24 149 173 5.1 79 82 42 37 15
05 Appleby, Tyree 34 25 874 25.7 129 292 .442 36 111 .324 106 148 .716 400 11.8 17 65 82 2.4 68 135 115 44 8
20 Word, Bobby 35 35 956 27.3 119 300 .397 84 215 .391 39 56 .696 361 10.3 10 93 103 2.9 71 23 47 23 7
13 Kenic, Stefan 35 31 815 23.3 106 253 .419 49 132 .371 72 91 .791 333 9.5 26 88 114 3.3 81 20 64 17 11
02 Wright, Anthony 28 24 731 26.1 85 173 .491 19 62 .306 35 45 .778 224 8.0 52 110 162 5.8 61 43 38 31 10
23 Hairston, Jamarcus 35 13 724 20.7 79 161 .491 22 64 .344 17 30 .567 197 5.6 42 86 128 3.7 52 26 24 22 15
01 Thomas, Kasheem 35 10 737 21.1 61 173 .353 15 61 .246 52 72 .722 189 5.4 6 59 65 1.9 44 79 50 14 0
03 Highsmith, Dontel 26 1 506 19.5 50 124 .403 8 36 .222 20 28 .714 128 4.9 16 40 56 2.2 42 29 30 21 2
22 Clayborne, Evan 24 0 240 10.0 32 63 .508 0 0 .000 8 19 .421 72 3.0 22 28 50 2.1 48 3 25 6 16
00 Sloan, Derek 8 2 61 7.6 2 12 .167 0 1 .000 7 16 .438 11 1.4 4 9 13 1.6 12 6 7 1 2
12 Christian, Shawn 11 0 45 4.1 4 18 .222 4 15 .267 0 0 .000 12 1.1 1 2 3 0.3 4 1 0 1 0
11 Hales, Terrell 25 0 213 8.5 9 22 .409 0 3 .000 5 9 .556 23 0.9 16 18 34 1.4 32 9 7 14 4
25 Payne, David 3 0 4 1.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 1.0 1 0 0 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 44 77 2.2 0 0 9 0 0  
Total 35 7052 201.5 853 1965 .434 294 863 .341 402 572 .703 2402 68.63 270 793 1063 30.4 595 456 458 231 90
Opponents 35 7051 201.5 936 2050 .457 289 810 .357 452 633 .714 2613 74.66 394 936 1330 38.0 588 524 490 184 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Carpenter, Kenny 18 18 589 32.7 86 182 .473 28 74 .378 27 34 .794 227 12.6 13 71 84 4.7 47 37 2.1 18 20 8
20 Word, Bobby 18 18 502 27.9 66 160 .413 52 121 .430 25 37 .676 209 11.6 7 51 58 3.2 38 18 1.0 28 14 3
05 Appleby, Tyree 17 16 430 25.3 57 143 .399 18 62 .290 58 72 .806 190 11.2 9 31 40 2.4 39 74 4.4 57 19 4
13 Kenic, Stefan 18 14 423 23.5 57 129 .442 25 63 .397 49 60 .817 188 10.4 16 52 68 3.8 42 7 0.4 29 8 5
23 Hairston, Jamarcus 18 13 433 24.1 49 92 .533 17 42 .405 12 20 .600 127 7.1 26 52 78 4.3 31 17 0.9 17 16 7
02 Wright, Anthony 11 9 287 26.1 33 74 .446 7 25 .280 10 11 .909 83 7.5 22 38 60 5.5 28 17 1.5 14 13 2
01 Thomas, Kasheem 18 2 436 24.2 38 102 .373 8 26 .308 35 47 .745 119 6.6 5 33 38 2.1 28 55 3.1 31 8 0
03 Highsmith, Dontel 14 0 245 17.5 24 59 .407 3 16 .188 9 9 1.000 60 4.3 5 16 21 1.5 18 14 1.0 12 8 0
22 Clayborne, Evan 13 0 149 11.5 22 38 .579 0 0 .000 0 1 .000 44 3.4 12 16 28 2.2 24 2 0.2 16 5 9
11 Hales, Terrell 12 0 102 8.5 7 15 .467 0 2 .000 2 4 .500 16 1.3 9 9 18 1.5 13 4 0.3 4 5 2
12 Christian, Shawn 4 0 22 5.5 1 7 .143 1 5 .200 0 0 .000 3 0.8 0 2 2 0.5 2 0 0.0 0 0 0
00 Sloan, Derek 5 0 33 6.6 0 7 .000 0 0 .000 2 5 .400 2 0.4 1 2 3 0.6 5 3 0.6 3 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 27 43 2.4 0 0 0.0 4 0 0  
Total 18 3651 202.8 440 1008 .437 159 436 .365 229 300 .763 1268 70.44 141 400 541 30.1 315 248 13.8 233 116 40
Opponents 18 3651 202.8 495 1036 .478 151 397 .380 239 332 .720 1380 76.67 181 471 652 36.2 304 283 15.7 244 100 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Carpenter, Kenny 34 34 1146 177 372 .476 57 161 .354 41 58 .707 452 13.3
05 Appleby, Tyree 34 25 874 129 292 .442 36 111 .324 106 148 .716 400 11.8
20 Word, Bobby 35 35 956 119 300 .397 84 215 .391 39 56 .696 361 10.3
13 Kenic, Stefan 35 31 815 106 253 .419 49 132 .371 72 91 .791 333 9.5
02 Wright, Anthony 28 24 731 85 173 .491 19 62 .306 35 45 .778 224 8.0
23 Hairston, Jamarcus 35 13 724 79 161 .491 22 64 .344 17 30 .567 197 5.6
01 Thomas, Kasheem 35 10 737 61 173 .353 15 61 .246 52 72 .722 189 5.4
03 Highsmith, Dontel 26 1 506 50 124 .403 8 36 .222 20 28 .714 128 4.9
22 Clayborne, Evan 24 0 240 32 63 .508 0 0 .000 8 19 .421 72 3.0
00 Sloan, Derek 8 2 61 2 12 .167 0 1 .000 7 16 .438 11 1.4
12 Christian, Shawn 11 0 45 4 18 .222 4 15 .267 0 0 .000 12 1.1
11 Hales, Terrell 25 0 213 9 22 .409 0 3 .000 5 9 .556 23 0.9
25 Payne, David 3 0 4 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 35 7052 853 1965 .434 294 863 .341 402 572 .703 2402 68.63
Opponents 35 7051 936 2050 .457 289 810 .357 452 633 .714 2613 74.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Carpenter, Kenny 34 33.7 .476 .354 .707 0.7 4.4 5.1 2.4 1.1 0.4 13.3
05 Appleby, Tyree 34 25.7 .442 .324 .716 0.5 1.9 2.4 4.0 1.3 0.2 11.8
20 Word, Bobby 35 27.3 .397 .391 .696 0.3 2.7 2.9 0.7 0.7 0.2 10.3
13 Kenic, Stefan 35 23.3 .419 .371 .791 0.7 2.5 3.3 0.6 0.5 0.3 9.5
02 Wright, Anthony 28 26.1 .491 .306 .778 1.9 3.9 5.8 1.5 1.1 0.4 8.0
23 Hairston, Jamarcus 35 20.7 .491 .344 .567 1.2 2.5 3.7 0.7 0.6 0.4 5.6
01 Thomas, Kasheem 35 21.1 .353 .246 .722 0.2 1.7 1.9 2.3 0.4 0.0 5.4
03 Highsmith, Dontel 26 19.5 .403 .222 .714 0.6 1.5 2.2 1.1 0.8 0.1 4.9
22 Clayborne, Evan 24 10.0 .508 .000 .421 0.9 1.2 2.1 0.1 0.3 0.7 3.0
00 Sloan, Derek 8 7.6 .167 .000 .438 0.5 1.1 1.6 0.8 0.1 0.3 1.4
12 Christian, Shawn 11 4.1 .222 .267 .000 0.1 0.2 0.3 0.1 0.1 0.0 1.1
11 Hales, Terrell 25 8.5 .409 .000 .556 0.6 0.7 1.4 0.4 0.6 0.2 0.9
25 Payne, David 3 1.3 .000 .000 .000 0.3 0.7 1.0 0.0 0.0 0.0 0.0
Total 35 201.5 .434 .341 .703 7.7 22.7 30.4 13.0 6.6 2.6 68.63
Opponents 35 201.5 .457 .357 .714 11.3 26.7 38.0 15.0 5.3 3.3 74.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at AKRON 11/11/17 57-67 L 22-55 .400 3-19 .158 10-26 .385 4 34 38 38.0 20 7 15 4 5 57 57.0
at Rutgers 11/14/17 38-70 L 16-52 .308 3-22 .136 3-11 .273 7 27 34 36.0 13 8 14 1 4 38 47.5
vs Coppin State 11/17/17 80-56 W 28-51 .549 14-32 .438 10-13 .769 3 34 37 36.3 18 17 13 4 8 80 58.3
at ECU 11/20/17 69-72 L 24-58 .414 6-26 .231 15-18 .833 9 24 33 35.5 22 13 15 1 8 69 61.0
vs Central Connecticut 11/24/17 73-74 L 26-53 .491 13-29 .448 8-14 .571 6 23 29 34.2 14 14 13 3 5 73 63.4
vs Arkansas State 11/29/17 75-72 W 29-60 .483 5-16 .313 12-16 .750 9 21 30 33.5 13 12 13 6 8 75 65.3
at Kent State 12/02/17 62-72 L 24-56 .429 8-22 .364 6-14 .429 12 23 35 33.7 14 8 16 7 3 62 64.9
at Western Michigan 12/06/17 67-78 L 25-61 .410 8-27 .296 9-14 .643 9 21 30 33.3 27 14 20 1 12 67 65.1
vs Notre Dame (Ohio) 12/10/17 89-56 W 33-69 .478 14-39 .359 9-14 .643 13 21 34 33.3 15 17 13 6 19 89 67.8
at Niagara University 12/19/17 77-79 L 32-64 .500 5-23 .217 8-12 .667 7 23 30 33.0 19 19 12 2 7 77 68.7
at Cincinnati 12/21/17 62-81 L 23-46 .500 10-21 .476 6-8 .750 5 13 18 31.6 13 11 17 2 4 62 68.1
vs Toledo 12/23/17 62-77 L 22-56 .393 6-24 .250 12-16 .750 7 19 26 31.2 11 9 10 2 5 62 67.6
at Michigan State 12/29/17 61-111 L 19-58 .328 11-37 .297 12-16 .750 7 9 16 30.0 16 9 9 1 6 61 67.1
vs Youngstown State 01/01/18 77-80 L 27-59 .458 11-28 .393 12-14 .857 8 16 24 29.6 13 15 10 3 8 77 67.8
vs Green Bay 01/04/18 80-79 W 28-68 .412 5-21 .238 19-24 .792 12 25 37 30.1 19 13 6 5 10 80 68.6
vs Milwaukee 01/06/18 63-67 L 24-60 .400 8-27 .296 7-8 .875 7 18 25 29.8 21 12 11 1 6 63 68.3
at Detroit Mercy 01/10/18 84-85 L 31-56 .554 14-31 .452 8-12 .667 4 24 28 29.6 16 21 14 3 4 84 69.2
at Oakland 01/12/18 68-81 L 22-61 .361 8-27 .296 16-20 .800 12 24 36 30.0 15 15 11 1 9 68 69.1
at Northern Kentucky 01/15/18 55-70 L 21-56 .375 8-25 .320 5-6 .833 7 26 33 30.2 14 10 16 2 3 55 68.4
vs IUPUI 01/18/18 70-67 W 25-53 .472 5-18 .278 15-18 .833 12 20 32 30.3 15 16 22 1 13 70 68.5
vs UIC 01/20/18 80-87 L 25-59 .424 8-25 .320 22-27 .815 11 25 36 30.5 18 14 12 5 4 80 69.0
at Green Bay 01/25/18 44-66 L 13-47 .277 4-20 .200 14-21 .667 8 23 31 30.5 16 9 15 0 5 44 67.9
at Milwaukee 01/27/18 47-70 L 17-50 .340 6-22 .273 7-11 .636 3 23 26 30.3 15 10 10 5 6 47 67.0
vs Wright State 02/01/18 77-74 W 25-51 .490 14-32 .438 13-19 .684 4 26 30 30.3 18 17 15 3 8 77 67.4
vs Northern Kentucky 02/03/18 61-78 L 21-51 .412 6-22 .273 13-14 .929 3 17 20 29.9 15 11 11 5 9 61 67.1
at IUPUI 02/08/18 73-78 L 26-54 .481 8-21 .381 13-17 .765 7 15 22 29.6 25 7 15 0 4 73 67.3
at UIC 02/10/18 86-78 W 29-61 .475 12-22 .545 16-23 .696 12 26 38 29.9 20 20 13 0 7 86 68.0
vs Detroit Mercy 02/14/18 75-72 W 28-57 .491 11-29 .379 8-11 .727 11 24 35 30.1 13 13 14 2 5 75 68.3
vs Oakland 02/16/18 66-82 L 23-55 .418 10-26 .385 10-11 .909 5 14 19 29.7 18 14 6 1 5 66 68.2
at Wright State 02/19/18 63-72 L 21-50 .420 10-23 .435 11-14 .786 5 21 26 29.6 22 13 14 0 5 63 68.0
at Youngstown State 02/24/18 99-94 W (2 OT) 34-60 .567 11-17 .647 20-30 .667 10 33 43 30.0 22 18 18 3 5 99 69.0
vs Youngstown State 03/02/18 72-71 W 24-57 .421 6-17 .353 18-27 .667 14 22 36 30.2 20 13 14 3 8 72 69.1
at Northern Kentucky 03/03/18 89-80 W 27-57 .474 10-28 .357 25-35 .714 7 24 31 30.2 21 15 8 3 3 89 69.7
at OAK 03/05/18 44-43 W 18-51 .353 5-20 .250 3-11 .273 6 29 35 30.4 12 11 11 3 8 44 69.0
at WRSTM 03/06/18 57-74 L 21-53 .396 8-25 .320 7-7 1.000 4 26 30 30.4 12 11 12 1 2 57 68.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
AKRON 11/11/17 67-57 W 20-64 .313 8-31 .258 19-23 .826 7 39 46 46.0 26 7 17 5 5 67 67.0
Rutgers 11/14/17 70-38 W 29-65 .446 7-24 .292 5-11 .455 12 33 45 45.5 13 14 8 3 5 70 68.5
Coppin State 11/17/17 56-80 L 20-60 .333 7-32 .219 9-14 .643 9 22 31 40.7 16 6 13 0 1 56 64.3
ECU 11/20/17 72-69 W 27-52 .519 7-19 .368 11-25 .440 9 23 32 38.5 18 20 17 2 7 72 66.3
Central Connecticut 11/24/17 74-73 W 28-60 .467 8-19 .421 10-16 .625 14 24 38 38.4 14 17 11 4 5 74 67.8
Arkansas State 11/29/17 72-75 L 29-60 .483 10-20 .500 4-10 .400 13 24 37 38.2 20 15 18 4 5 72 68.5
Kent State 12/02/17 72-62 W 27-68 .397 5-26 .192 13-16 .813 18 23 41 38.6 13 10 9 3 5 72 69.0
Western Michigan 12/06/17 78-67 W 20-46 .435 11-21 .524 27-37 .730 10 30 40 38.8 19 14 23 4 6 78 70.1
Notre Dame (Ohio) 12/10/17 56-89 L 19-55 .345 8-27 .296 10-13 .769 16 28 44 39.3 14 10 30 0 4 56 68.6
Niagara University 12/19/17 79-77 W 25-61 .410 9-28 .321 20-25 .800 14 26 40 39.4 13 10 15 5 7 79 69.6
Cincinnati 12/21/17 81-62 W 33-61 .541 7-20 .350 8-11 .727 15 19 34 38.9 11 24 11 5 10 81 70.6
Toledo 12/23/17 77-62 W 30-57 .526 10-25 .400 7-10 .700 9 29 38 38.8 17 19 15 4 5 77 71.2
Michigan State 12/29/17 111-61 W 41-63 .651 15-26 .577 14-18 .778 15 33 48 39.5 18 26 11 3 1 111 74.2
Youngstown State 01/01/18 80-77 W 31-55 .564 10-20 .500 8-10 .800 9 25 34 39.1 16 23 16 4 4 80 74.6
Green Bay 01/04/18 79-80 L 28-59 .475 11-29 .379 12-21 .571 12 29 41 39.3 21 15 16 6 4 79 74.9
Milwaukee 01/06/18 67-63 W 22-43 .512 7-22 .318 16-22 .727 4 30 34 38.9 16 16 18 5 5 67 74.4
Detroit Mercy 01/10/18 85-84 W 30-57 .526 13-29 .448 12-18 .667 5 23 28 38.3 15 19 13 0 5 85 75.1
Oakland 01/12/18 81-68 W 30-56 .536 8-19 .421 13-17 .765 5 30 35 38.1 13 25 11 3 5 81 75.4
Northern Kentucky 01/15/18 70-55 W 25-56 .446 7-19 .368 13-20 .650 9 29 38 38.1 14 15 11 2 10 70 75.1
IUPUI 01/18/18 67-70 L 25-58 .431 6-23 .261 11-13 .846 13 19 32 37.8 14 15 21 1 10 67 74.7
UIC 01/20/18 87-80 W 33-69 .478 5-14 .357 16-18 .889 13 28 41 38.0 22 10 10 5 3 87 75.3
Green Bay 01/25/18 66-44 W 23-56 .411 8-25 .320 12-14 .857 13 30 43 38.2 22 11 14 4 8 66 74.9
Milwaukee 01/27/18 70-47 W 26-54 .481 7-17 .412 11-16 .688 9 32 41 38.3 12 12 12 3 4 70 74.7
Wright State 02/01/18 74-77 L 26-62 .419 9-25 .360 13-18 .722 11 24 35 38.2 15 15 13 4 4 74 74.6
Northern Kentucky 02/03/18 78-61 W 30-55 .545 11-19 .579 7-9 .778 10 28 38 38.2 19 20 15 2 1 78 74.8
IUPUI 02/08/18 78-73 W 26-44 .591 3-9 .333 23-35 .657 6 23 29 37.8 19 10 16 3 6 78 74.9
UIC 02/10/18 78-86 L 25-62 .403 12-30 .400 16-21 .762 14 25 39 37.9 22 12 17 8 8 78 75.0
Detroit Mercy 02/14/18 72-75 L 28-64 .438 8-26 .308 8-9 .889 12 19 31 37.6 12 15 9 0 7 72 74.9
Oakland 02/16/18 82-66 W 29-56 .518 6-17 .353 18-20 .900 13 28 41 37.7 13 14 9 2 2 82 75.1
Wright State 02/19/18 72-63 W 23-46 .500 8-21 .381 18-24 .750 3 26 29 37.4 16 16 13 3 5 72 75.0
Youngstown State 02/24/18 94-99 L (2 OT) 35-84 .417 12-33 .364 12-27 .444 20 23 43 37.6 23 20 10 3 9 94 75.6
Youngstown State 03/02/18 71-72 L 26-62 .419 7-21 .333 12-19 .632 15 24 39 37.7 21 10 15 6 5 71 75.5
Northern Kentucky 03/03/18 80-89 L 25-59 .424 5-24 .208 25-30 .833 12 28 40 37.7 27 19 13 1 4 80 75.6
OAK 03/05/18 43-44 L 14-56 .250 5-24 .208 10-12 .833 13 32 45 37.9 15 6 14 7 4 43 74.7
WRSTM 03/06/18 74-57 W 28-65 .431 9-26 .346 9-11 .818 12 28 40 38.0 9 14 6 0 5 74 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
AKRON 11/11/17 57-67 -10 22-55/20-64 .400/.313 3-19/8-31 .158/.258 10-26/19-23 .385-.826 38/46 -8 7/7 15/17 4/5 5/5 20/26
Rutgers 11/14/17 38-70 -32 16-52/29-65 .308/.446 3-22/7-24 .136/.292 3-11/5-11 .273-.455 34/45 -11 8/14 14/8 1/3 4/5 13/13
Coppin State 11/17/17 80-56 24 28-51/20-60 .549/.333 14-32/7-32 .438/.219 10-13/9-14 .769-.643 37/31 6 17/6 13/13 4/0 8/1 18/16
ECU 11/20/17 69-72 -3 24-58/27-52 .414/.519 6-26/7-19 .231/.368 15-18/11-25 .833-.440 33/32 1 13/20 15/17 1/2 8/7 22/18
Central Connecticut 11/24/17 73-74 -1 26-53/28-60 .491/.467 13-29/8-19 .448/.421 8-14/10-16 .571-.625 29/38 -9 14/17 13/11 3/4 5/5 14/14
Arkansas State 11/29/17 75-72 3 29-60/29-60 .483/.483 5-16/10-20 .313/.500 12-16/4-10 .750-.400 30/37 -7 12/15 13/18 6/4 8/5 13/20
Kent State 12/02/17 62-72 -10 24-56/27-68 .429/.397 8-22/5-26 .364/.192 6-14/13-16 .429-.813 35/41 -6 8/10 16/9 7/3 3/5 14/13
Western Michigan 12/06/17 67-78 -11 25-61/20-46 .410/.435 8-27/11-21 .296/.524 9-14/27-37 .643-.730 30/40 -10 14/14 20/23 1/4 12/6 27/19
Notre Dame (Ohio) 12/10/17 89-56 33 33-69/19-55 .478/.345 14-39/8-27 .359/.296 9-14/10-13 .643-.769 34/44 -10 17/10 13/30 6/0 19/4 15/14
Niagara University 12/19/17 77-79 -2 32-64/25-61 .500/.410 5-23/9-28 .217/.321 8-12/20-25 .667-.800 30/40 -10 19/10 12/15 2/5 7/7 19/13
Cincinnati 12/21/17 62-81 -19 23-46/33-61 .500/.541 10-21/7-20 .476/.350 6-8/8-11 .750-.727 18/34 -16 11/24 17/11 2/5 4/10 13/11
Toledo 12/23/17 62-77 -15 22-56/30-57 .393/.526 6-24/10-25 .250/.400 12-16/7-10 .750-.700 26/38 -12 9/19 10/15 2/4 5/5 11/17
Michigan State 12/29/17 61-111 -50 19-58/41-63 .328/.651 11-37/15-26 .297/.577 12-16/14-18 .750-.778 16/48 -32 9/26 9/11 1/3 6/1 16/18
Youngstown State 01/01/18 77-80 -3 27-59/31-55 .458/.564 11-28/10-20 .393/.500 12-14/8-10 .857-.800 24/34 -10 15/23 10/16 3/4 8/4 13/16
Green Bay 01/04/18 80-79 1 28-68/28-59 .412/.475 5-21/11-29 .238/.379 19-24/12-21 .792-.571 37/41 -4 13/15 6/16 5/6 10/4 19/21
Milwaukee 01/06/18 63-67 -4 24-60/22-43 .400/.512 8-27/7-22 .296/.318 7-8/16-22 .875-.727 25/34 -9 12/16 11/18 1/5 6/5 21/16
Detroit Mercy 01/10/18 84-85 -1 31-56/30-57 .554/.526 14-31/13-29 .452/.448 8-12/12-18 .667-.667 28/28 0 21/19 14/13 3/0 4/5 16/15
Oakland 01/12/18 68-81 -13 22-61/30-56 .361/.536 8-27/8-19 .296/.421 16-20/13-17 .800-.765 36/35 1 15/25 11/11 1/3 9/5 15/13
Northern Kentucky 01/15/18 55-70 -15 21-56/25-56 .375/.446 8-25/7-19 .320/.368 5-6/13-20 .833-.650 33/38 -5 10/15 16/11 2/2 3/10 14/14
IUPUI 01/18/18 70-67 3 25-53/25-58 .472/.431 5-18/6-23 .278/.261 15-18/11-13 .833-.846 32/32 0 16/15 22/21 1/1 13/10 15/14
UIC 01/20/18 80-87 -7 25-59/33-69 .424/.478 8-25/5-14 .320/.357 22-27/16-18 .815-.889 36/41 -5 14/10 12/10 5/5 4/3 18/22
Green Bay 01/25/18 44-66 -22 13-47/23-56 .277/.411 4-20/8-25 .200/.320 14-21/12-14 .667-.857 31/43 -12 9/11 15/14 0/4 5/8 16/22
Milwaukee 01/27/18 47-70 -23 17-50/26-54 .340/.481 6-22/7-17 .273/.412 7-11/11-16 .636-.688 26/41 -15 10/12 10/12 5/3 6/4 15/12
Wright State 02/01/18 77-74 3 25-51/26-62 .490/.419 14-32/9-25 .438/.360 13-19/13-18 .684-.722 30/35 -5 17/15 15/13 3/4 8/4 18/15
Northern Kentucky 02/03/18 61-78 -17 21-51/30-55 .412/.545 6-22/11-19 .273/.579 13-14/7-9 .929-.778 20/38 -18 11/20 11/15 5/2 9/1 15/19
IUPUI 02/08/18 73-78 -5 26-54/26-44 .481/.591 8-21/3-9 .381/.333 13-17/23-35 .765-.657 22/29 -7 7/10 15/16 0/3 4/6 25/19
UIC 02/10/18 86-78 8 29-61/25-62 .475/.403 12-22/12-30 .545/.400 16-23/16-21 .696-.762 38/39 -1 20/12 13/17 0/8 7/8 20/22
Detroit Mercy 02/14/18 75-72 3 28-57/28-64 .491/.438 11-29/8-26 .379/.308 8-11/8-9 .727-.889 35/31 4 13/15 14/9 2/0 5/7 13/12
Oakland 02/16/18 66-82 -16 23-55/29-56 .418/.518 10-26/6-17 .385/.353 10-11/18-20 .909-.900 19/41 -22 14/14 6/9 1/2 5/2 18/13
Wright State 02/19/18 63-72 -9 21-50/23-46 .420/.500 10-23/8-21 .435/.381 11-14/18-24 .786-.750 26/29 -3 13/16 14/13 0/3 5/5 22/16
Youngstown State 02/24/18 99-94 5 34-60/35-84 .567/.417 11-17/12-33 .647/.364 20-30/12-27 .667-.444 43/43 0 18/20 18/10 3/3 5/9 22/23
Youngstown State 03/02/18 72-71 1 24-57/26-62 .421/.419 6-17/7-21 .353/.333 18-27/12-19 .667-.632 36/39 -3 13/10 14/15 3/6 8/5 20/21
Northern Kentucky 03/03/18 89-80 9 27-57/25-59 .474/.424 10-28/5-24 .357/.208 25-35/25-30 .714-.833 31/40 -9 15/19 8/13 3/1 3/4 21/27
OAK 03/05/18 44-43 1 18-51/14-56 .353/.250 5-20/5-24 .250/.208 3-11/10-12 .273-.833 35/45 -10 11/6 11/14 3/7 8/4 12/15
WRSTM 03/06/18 57-74 -17 21-53/28-65 .396/.431 8-25/9-26 .320/.346 7-7/9-11 1.000-.818 30/40 -10 11/14 12/6 1/0 2/5 12/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Youngstown State (02/24/18)
FIELD GOALS MADE 34 Youngstown State (02/24/18)
FIELD GOAL ATTEMPTS 69 Notre Dame (Ohio) (12/10/17)
3 PT FIELD GOALS MADE 14 Coppin State (11/17/17); Notre Dame (Ohio) (12/10/17); Wright State (02/01/18); Detroit Mercy (01/10/18)
3 PT FG ATTEMPTS 39 Notre Dame (Ohio) (12/10/17)
FREE THROWS MADE 25 Northern Kentucky (03/03/18)
FREE THROW ATTEMPTS 35 Northern Kentucky (03/03/18)
REBOUNDS 43 Youngstown State (02/24/18)
ASSISTS 21 Detroit Mercy (01/10/18)
STEALS 19 Notre Dame (Ohio) (12/10/17)
BLOCKED SHOTS 7 Kent State (12/02/17)
TURNOVERS 22 IUPUI (01/18/18)
FOULS 27 Western Michigan (12/06/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 CARPENTER, Kenny; WORD, Bobby Coppin State (11/17/17); Michigan State (12/29/17)
FIELD GOALS MADE 10 CARPENTER, Kenny Coppin State (11/17/17); Green Bay (01/04/18)
FIELD GOAL ATTEMPTS 19 CARPENTER, Kenny Western Michigan (12/06/17)
3 PT FIELD GOALS MADE 7 WORD, Bobby Michigan State (12/29/17); Youngstown State (02/24/18)
3 PT FG ATTEMPTS 13 WORD, Bobby Notre Dame (Ohio) (12/10/17); Michigan State (12/29/17)
FREE THROWS MADE 12 APPLEBY, Tyree Northern Kentucky (03/03/18)
FREE THROW ATTEMPTS 15 APPLEBY, Tyree Northern Kentucky (03/03/18)
REBOUNDS 12 WRIGHT, Anthony; CARPENTER, Kenny Detroit Mercy (02/14/18); AKRON (11/11/17)
ASSISTS 9 APPLEBY, Tyree UIC (02/10/18)
STEALS 4 HIGHSMITH, Dontel; APPLEBY, Tyree; HAIRSTON, Jamarcus; WRIGHT, Anthony Arkansas State (11/29/17); Notre Dame (Ohio) (12/10/17); IUPUI (01/18/18); Detroit Mercy (02/14/18); Youngstown State (03/02/18)
BLOCKED SHOTS 3 CLAYBORNE, Evan Arkansas State (11/29/17); Green Bay (01/04/18)
TURNOVERS 6 APPLEBY, Tyree Western Michigan (12/06/17); Cincinnati (12/21/17); IUPUI (02/08/18); OAK (03/05/18)
FOULS 5 WORD, Bobby; WRIGHT, Anthony; HALES, Terrell UIC (01/20/18); Wright State (02/01/18); Western Michigan (12/06/17); Wright State (02/19/18); Northern Kentucky (03/03/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Carpenter, Kenny 34 452 13.3
#05 Appleby, Tyree 34 400 11.8
#20 Word, Bobby 35 361 10.3
#13 Kenic, Stefan 35 333 9.5
#02 Wright, Anthony 28 224 8.0
#23 Hairston, Jamarcus 35 197 5.6
#01 Thomas, Kasheem 35 189 5.4
#03 Highsmith, Dontel 26 128 4.9
