Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (21-12, 12-4)

Overall Team Statistics
Statistic Cleveland State Opponents
Scoring
Total Points 2496 2264
Points Per Game 75.6 68.6
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 837-1786 730-1745
FG: Percentage .469 .418
FG: Per Game 25.4 22.1
3PT: Made-Attempted 240-594 201-612
3PT: Percentage .404 .328
3PT: Per Game 7.3 6.1
FT: Made-Attempted 496-659 525-738
FT: Percentage .753 .711
FT: Per Game 15.0 15.9
Rebounding
Total 1093 1055
Per Game 33.1 32.0
Margin 1.2 --
Assists
Total 469 438
Per Game 14.2 13.3
Turnovers
Total 412 424
Per Game 12.5 12.8
Margin 0.4 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 15.8 13.0
Steals
Total 200 178
Per Game 6.1 5.4
Blocks
Total 113 123
Per Game 3.4 3.7
Attendance
Total 33545 65832
Per Game 15-2,236 17-3,872

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Forbes, Bryn 6 6 202 33.7 32 74 .432 17 37 .459 39 40 .975 120 20.0 7 14 21 3.5 12 6 9 4 0
02 Forbes, Bryn 26 26 900 34.6 122 281 .434 64 154 .416 70 92 .761 405 15.6 16 62 78 3.0 38 48 41 21 1
03 Lewis, Trey 27 25 882 32.7 114 268 .425 52 126 .413 74 103 .718 361 13.4 17 84 101 3.7 48 91 66 21 8
03 Lewis, Trey 6 1 162 27.0 21 69 .304 6 31 .194 30 36 .833 78 13.0 7 14 21 3.5 20 21 15 7 1
31 Lee, Charlie 5 5 147 29.4 15 45 .333 8 19 .421 26 31 .839 64 12.8 3 12 15 3.0 17 15 13 11 0
15 Grady, Anton 25 25 636 25.4 110 233 .472 1 6 .167 53 81 .654 283 11.3 57 123 180 7.2 87 45 44 21 22
35 Harris, Jon 26 0 676 26.0 99 174 .569 34 75 .453 47 55 .855 291 11.2 32 116 148 5.7 62 39 28 24 18
31 Lee, Charlie 25 23 808 32.3 69 168 .411 34 78 .436 59 63 .937 244 9.8 7 50 57 2.3 60 108 43 33 0
01 Douglas, Sebastian 20 3 472 23.6 68 105 .648 1 4 .250 25 43 .581 176 8.8 22 39 61 3.1 35 28 30 13 0
15 Grady, Anton 6 6 126 21.0 19 38 .500 0 2 .000 11 20 .550 49 8.2 13 18 31 5.2 27 8 10 2 8
01 Douglas, Sebastian 6 4 156 26.0 21 40 .525 2 2 1.000 4 10 .400 48 8.0 13 12 25 4.2 10 7 14 5 0
35 Harris, Jon 6 0 180 30.0 19 49 .388 6 26 .231 4 8 .500 48 8.0 10 28 38 6.3 15 5 9 7 7
21 Mason, Marlin 27 27 564 20.9 62 107 .579 11 25 .440 34 41 .829 173 6.4 39 81 120 4.4 75 29 39 20 29
21 Mason, Marlin 6 6 102 17.0 9 22 .409 4 6 .667 3 6 .500 25 4.2 6 11 17 2.8 24 7 6 2 5
04 Long, Devon 6 2 83 13.8 9 17 .529 0 0 .000 3 6 .500 21 3.5 12 7 19 3.2 17 1 2 1 0
24 Ndaye, Ludovic 6 0 51 8.5 8 13 .615 0 0 .000 2 3 .667 18 3.0 6 8 14 2.3 11 0 1 1 5
04 Long, Devon 26 6 302 11.6 23 46 .500 0 0 .000 5 10 .500 51 2.0 20 15 35 1.3 48 8 16 4 4
33 Flannigan, Demonte 16 0 88 5.5 9 13 .692 0 0 .000 2 5 .400 20 1.3 3 9 12 0.8 15 2 7 1 1
05 Dauda, Ismaila 17 0 94 5.5 6 15 .400 0 0 .000 4 4 1.000 16 0.9 5 10 15 0.9 14 0 5 0 4
05 Dauda, Ismaila 5 0 30 6.0 1 1 1.000 0 0 .000 0 0 .000 2 0.4 1 10 11 2.2 8 0 2 1 0
20 Veira, Raphael 9 0 15 1.7 1 3 .333 0 2 .000 1 2 .500 3 0.3 1 0 1 0.1 2 0 3 0 0
23 Fields, Khyler 8 0 12 1.5 0 4 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 0.4 2 1 0 0 0
33 Flannigan, Demonte 4 0 11 2.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.5 2 0 1 1 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 38 68 2.1 0 0 8 0 0  
20 Veira, Raphael 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 33 6700 203.0 837 1786 .469 240 594 .404 496 659 .753 2496 75.64 330 763 1093 33.1 649 469 412 200 113
Opponents 33 6700 203.0 730 1745 .418 201 612 .328 525 738 .711 2264 68.61 358 697 1055 32.0 568 438 424 178 123

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Forbes, Bryn 15 15 521 34.7 63 165 .382 32 87 .368 41 56 .732 226 15.1 9 31 40 2.7 23 23 1.5 19 8 0
03 Lewis, Trey 16 16 507 31.7 66 163 .405 31 81 .383 38 52 .731 208 13.0 8 39 47 2.9 29 49 3.1 34 11 3
15 Grady, Anton 14 14 368 26.3 63 128 .492 0 2 .000 34 55 .618 169 12.1 39 80 119 8.5 48 29 2.1 28 11 13
35 Harris, Jon 15 0 394 26.3 62 111 .559 24 46 .522 29 33 .879 189 12.6 17 74 91 6.1 35 24 1.6 18 14 13
31 Lee, Charlie 16 16 556 34.8 45 108 .417 27 55 .491 35 37 .946 165 10.3 4 39 43 2.7 36 76 4.8 33 21 0
01 Douglas, Sebastian 11 1 273 24.8 38 62 .613 1 3 .333 10 21 .476 101 9.2 13 23 36 3.3 18 17 1.5 15 6 0
21 Mason, Marlin 16 16 318 19.9 39 68 .574 6 15 .400 15 18 .833 103 6.4 28 42 70 4.4 49 13 0.8 18 13 18
24 Ndaye, Ludovic 4 0 33 8.3 7 9 .778 0 0 .000 2 3 .667 16 4.0 6 7 13 3.3 8 0 0.0 1 0 5
04 Long, Devon 16 2 174 10.9 15 27 .556 0 0 .000 1 3 .333 31 1.9 16 9 25 1.6 25 5 0.3 7 1 0
05 Dauda, Ismaila 9 0 40 4.4 3 6 .500 0 0 .000 0 0 .000 6 0.7 2 5 7 0.8 5 0 0.0 2 0 2
23 Fields, Khyler 5 0 6 1.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 0.0 0 0 0
33 Flannigan, Demonte 8 0 30 3.8 0 1 .000 0 0 .000 1 2 .500 1 0.1 1 1 2 0.3 5 2 0.3 4 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 21 37 2.3 0 0 0.0 5 0 0  
20 Veira, Raphael 5 0 5 1.0 0 1 .000 0 1 .000 1 2 .500 1 0.2 0 0 0 0.0 1 0 0.0 2 0 0
Total 16 3225 201.6 401 850 .472 121 290 .417 207 282 .734 1216 76.00 159 372 531 33.2 283 238 14.9 186 85 54
Opponents 16 3225 201.6 341 815 .418 100 296 .338 225 316 .712 1085 67.81 155 332 487 30.4 258 203 12.7 195 79 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Forbes, Bryn 6 6 202 32 74 .432 17 37 .459 39 40 .975 120 20.0
02 Forbes, Bryn 26 26 900 122 281 .434 64 154 .416 70 92 .761 405 15.6
03 Lewis, Trey 27 25 882 114 268 .425 52 126 .413 74 103 .718 361 13.4
03 Lewis, Trey 6 1 162 21 69 .304 6 31 .194 30 36 .833 78 13.0
31 Lee, Charlie 5 5 147 15 45 .333 8 19 .421 26 31 .839 64 12.8
15 Grady, Anton 25 25 636 110 233 .472 1 6 .167 53 81 .654 283 11.3
35 Harris, Jon 26 0 676 99 174 .569 34 75 .453 47 55 .855 291 11.2
31 Lee, Charlie 25 23 808 69 168 .411 34 78 .436 59 63 .937 244 9.8
15 Grady, Anton 6 6 126 19 38 .500 0 2 .000 11 20 .550 49 8.2
01 Douglas, Sebastian 6 4 156 21 40 .525 2 2 1.000 4 10 .400 48 8.0
01 Douglas, Sebastian 20 3 472 68 105 .648 1 4 .250 25 43 .581 176 8.8
35 Harris, Jon 6 0 180 19 49 .388 6 26 .231 4 8 .500 48 8.0
21 Mason, Marlin 27 27 564 62 107 .579 11 25 .440 34 41 .829 173 6.4
21 Mason, Marlin 6 6 102 9 22 .409 4 6 .667 3 6 .500 25 4.2
04 Long, Devon 6 2 83 9 17 .529 0 0 .000 3 6 .500 21 3.5
24 Ndaye, Ludovic 6 0 51 8 13 .615 0 0 .000 2 3 .667 18 3.0
04 Long, Devon 26 6 302 23 46 .500 0 0 .000 5 10 .500 51 2.0
33 Flannigan, Demonte 16 0 88 9 13 .692 0 0 .000 2 5 .400 20 1.3
05 Dauda, Ismaila 5 0 30 1 1 1.000 0 0 .000 0 0 .000 2 0.4
05 Dauda, Ismaila 17 0 94 6 15 .400 0 0 .000 4 4 1.000 16 0.9
23 Fields, Khyler 8 0 12 0 4 .000 0 1 .000 0 0 .000 0 0.0
33 Flannigan, Demonte 4 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Veira, Raphael 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Veira, Raphael 9 0 15 1 3 .333 0 2 .000 1 2 .500 3 0.3
Total 33 6700 837 1786 .469 240 594 .404 496 659 .753 2496 75.64
Opponents 33 6700 730 1745 .418 201 612 .328 525 738 .711 2264 68.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Forbes, Bryn 6 33.7 .432 .459 .975 1.2 2.3 3.5 1.0 0.7 0.0 20.0
02 Forbes, Bryn 26 34.6 .434 .416 .761 0.6 2.4 3.0 1.8 0.8 0.0 15.6
03 Lewis, Trey 27 32.7 .425 .413 .718 0.6 3.1 3.7 3.4 0.8 0.3 13.4
03 Lewis, Trey 6 27.0 .304 .194 .833 1.2 2.3 3.5 3.5 1.2 0.2 13.0
31 Lee, Charlie 5 29.4 .333 .421 .839 0.6 2.4 3.0 3.0 2.2 0.0 12.8
15 Grady, Anton 25 25.4 .472 .167 .654 2.3 4.9 7.2 1.8 0.8 0.9 11.3
35 Harris, Jon 26 26.0 .569 .453 .855 1.2 4.5 5.7 1.5 0.9 0.7 11.2
31 Lee, Charlie 25 32.3 .411 .436 .937 0.3 2.0 2.3 4.3 1.3 0.0 9.8
15 Grady, Anton 6 21.0 .500 .000 .550 2.2 3.0 5.2 1.3 0.3 1.3 8.2
01 Douglas, Sebastian 6 26.0 .525 1.000 .400 2.2 2.0 4.2 1.2 0.8 0.0 8.0
01 Douglas, Sebastian 20 23.6 .648 .250 .581 1.1 2.0 3.1 1.4 0.7 0.0 8.8
35 Harris, Jon 6 30.0 .388 .231 .500 1.7 4.7 6.3 0.8 1.2 1.2 8.0
21 Mason, Marlin 27 20.9 .579 .440 .829 1.4 3.0 4.4 1.1 0.7 1.1 6.4
21 Mason, Marlin 6 17.0 .409 .667 .500 1.0 1.8 2.8 1.2 0.3 0.8 4.2
04 Long, Devon 6 13.8 .529 .000 .500 2.0 1.2 3.2 0.2 0.2 0.0 3.5
24 Ndaye, Ludovic 6 8.5 .615 .000 .667 1.0 1.3 2.3 0.0 0.2 0.8 3.0
04 Long, Devon 26 11.6 .500 .000 .500 0.8 0.6 1.3 0.3 0.2 0.2 2.0
33 Flannigan, Demonte 16 5.5 .692 .000 .400 0.2 0.6 0.8 0.1 0.1 0.1 1.3
05 Dauda, Ismaila 5 6.0 1.000 .000 .000 0.2 2.0 2.2 0.0 0.2 0.0 0.4
05 Dauda, Ismaila 17 5.5 .400 .000 1.000 0.3 0.6 0.9 0.0 0.0 0.2 0.9
23 Fields, Khyler 8 1.5 .000 .000 .000 0.1 0.3 0.4 0.1 0.0 0.0 0.0
33 Flannigan, Demonte 4 2.8 .000 .000 .000 0.5 0.0 0.5 0.0 0.3 0.0 0.0
20 Veira, Raphael 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Veira, Raphael 9 1.7 .333 .000 .500 0.1 0.0 0.1 0.0 0.0 0.0 0.3
Total 33 203.0 .469 .404 .753 10.0 23.1 33.1 14.2 6.1 3.4 75.64
Opponents 33 203.0 .418 .328 .711 10.8 21.1 32.0 13.3 5.4 3.7 68.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Iona 11/09/13 73-69 W 28-76 .368 7-19 .368 10-15 .667 17 26 43 43.0 17 15 11 8 10 73 73.0
at San Francisco 11/13/13 82-91 L 29-57 .509 8-21 .381 16-21 .762 9 17 26 34.5 23 12 15 4 7 82 77.5
at UT Arlington 11/15/13 83-73 W 25-52 .481 11-24 .458 22-31 .710 7 24 31 33.3 26 10 15 3 6 83 79.3
at Eastern Michigan 11/18/13 69-81 L 20-67 .299 5-27 .185 24-31 .774 20 24 44 36.0 34 8 16 2 6 69 76.8
vs Robert Morris 11/23/13 87-74 W 23-45 .511 7-17 .412 34-44 .773 9 18 27 34.2 24 15 14 3 5 87 78.8
at Kentucky 11/25/13 61-68 L 21-59 .356 5-15 .333 14-15 .933 14 21 35 34.3 28 10 11 1 7 61 75.8
vs Ball State 11/30/13 78-55 W 27-43 .628 7-11 .636 17-26 .654 7 24 31 33.9 21 11 12 4 7 78 76.1
at Drexel 12/04/13 82-85 L (3 OT) 29-58 .500 10-21 .476 14-22 .636 5 25 30 33.4 29 14 17 2 2 82 76.9
vs Akron 12/07/13 61-73 L 21-48 .438 4-13 .308 15-25 .600 5 23 28 32.8 15 8 13 3 8 61 75.1
vs Western Carolina 12/16/13 66-55 W 22-48 .458 4-16 .250 18-24 .750 6 27 33 32.8 16 10 15 1 9 66 74.2
vs Notre Dame (OH) 12/18/13 97-72 W 35-57 .614 9-18 .500 18-22 .818 13 24 37 33.2 20 20 13 4 7 97 76.3
at TOLEDO 12/21/13 67-71 L 23-55 .418 10-23 .435 11-14 .786 10 24 34 33.3 23 14 15 5 5 67 75.5
vs LaRoche 12/23/13 89-42 W 38-64 .594 4-12 .333 9-12 .750 13 27 40 33.8 8 26 9 5 10 89 76.5
at Kent State 12/28/13 78-70 W 25-46 .543 7-14 .500 21-24 .875 7 21 28 33.4 21 16 14 1 5 78 76.6
at Green Bay 01/02/14 55-66 L 23-58 .397 3-21 .143 6-11 .545 15 20 35 33.5 19 13 13 2 3 55 75.2
at Milwaukee 01/04/14 77-49 W 29-50 .580 8-15 .533 11-15 .733 10 25 35 33.6 26 15 17 2 7 77 75.3
vs Detroit 01/08/14 73-63 W 26-57 .456 4-17 .235 17-24 .708 9 23 32 33.5 22 25 6 4 6 73 75.2
at Youngstown State 01/13/14 66-67 L 23-45 .511 9-17 .529 11-15 .733 7 21 28 33.2 19 12 20 4 6 66 74.7
vs Oakland 01/16/14 86-76 W 30-50 .600 10-20 .500 16-21 .762 8 25 33 33.2 22 14 8 2 1 86 75.3
vs Wright State 01/19/14 46-49 L 16-49 .327 5-21 .238 9-10 .900 9 28 37 33.4 11 7 12 4 4 46 73.8
at UIC Flames 01/22/14 74-64 W 25-53 .472 10-15 .667 14-21 .667 12 23 35 33.4 20 20 13 8 2 74 73.8
vs Valparaiso 01/25/14 69-50 W 25-55 .455 7-17 .412 12-14 .857 10 21 31 33.3 13 14 8 6 5 69 73.6
at Eastern Illinois 01/28/14 82-68 W 28-56 .500 9-16 .563 17-18 .944 10 24 34 33.3 22 18 12 6 8 82 74.0
at DETROIT 01/31/14 86-78 W 28-47 .596 9-14 .643 21-29 .724 5 19 24 33.0 16 19 14 1 8 172 78.0
at Oakland 02/06/14 92-85 W 30-50 .600 14-23 .609 18-24 .750 9 21 30 32.8 13 19 15 3 5 92 78.6
at Wright State 02/08/14 72-68 W 24-45 .533 8-15 .533 16-18 .889 5 26 31 32.8 17 11 14 1 4 72 78.3
vs UIC 02/13/14 73-53 W 30-60 .500 10-18 .556 3-8 .375 12 25 37 32.9 19 17 8 5 7 73 78.1
vs Green Bay 02/15/14 54-68 L 21-68 .309 5-23 .217 7-14 .500 21 17 38 33.1 19 7 4 4 4 54 77.3
vs Milwaukee 02/22/14 74-50 W 26-56 .464 8-20 .400 14-17 .824 5 29 34 33.1 15 16 10 3 10 74 77.2
vs Youngstown State 02/25/14 70-69 W (OT) 23-59 .390 5-16 .313 19-22 .864 13 26 39 33.3 15 14 11 1 3 70 76.9
at Valparaiso 03/01/14 63-52 W 22-48 .458 6-18 .333 13-19 .684 9 23 32 33.3 17 15 13 4 10 63 76.5
vs Wright State 03/08/14 63-68 L 18-45 .400 7-18 .389 20-23 .870 12 16 28 33.1 20 9 13 5 5 63 76.1
at Ohio 03/19/14 62-64 L 24-60 .400 5-19 .263 9-10 .900 7 26 33 33.1 19 15 11 2 8 62 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Iona 11/09/13 69-73 L 24-65 .369 6-22 .273 15-21 .714 16 27 43 43.0 16 12 14 6 5 69 69.0
San Francisco 11/13/13 91-82 W 33-58 .569 8-16 .500 17-23 .739 11 22 33 38.0 17 25 16 1 7 91 80.0
UT Arlington 11/15/13 73-83 L 21-64 .328 6-28 .214 25-34 .735 21 23 44 40.0 22 9 15 4 7 73 77.7
Eastern Michigan 11/18/13 81-69 W 26-48 .542 5-8 .625 24-39 .615 5 28 33 38.3 24 17 13 13 8 81 78.5
Robert Morris 11/23/13 74-87 L 23-58 .397 5-18 .278 23-33 .697 15 18 33 37.2 28 13 10 1 5 74 77.6
Kentucky 11/25/13 68-61 W 19-53 .358 3-14 .214 27-35 .771 18 24 42 38.0 17 10 11 7 2 68 76.0
Ball State 11/30/13 55-78 L 16-45 .356 5-17 .294 18-26 .692 10 15 25 36.1 20 9 14 2 3 55 73.0
Drexel 12/04/13 85-82 W (3 OT) 28-66 .424 5-20 .250 24-33 .727 14 28 42 36.9 24 16 12 3 7 85 74.5
Akron 12/07/13 73-61 W 25-52 .481 11-22 .500 12-20 .600 7 25 32 36.3 18 16 15 5 6 73 74.3
Western Carolina 12/16/13 55-66 L 19-52 .365 5-14 .357 12-17 .706 9 23 32 35.9 17 9 18 3 8 55 72.4
Notre Dame (OH) 12/18/13 72-97 L 27-59 .458 7-22 .318 11-16 .688 12 13 25 34.9 18 15 13 2 8 72 72.4
TOLEDO 12/21/13 71-67 W 23-63 .365 3-18 .167 22-27 .815 21 24 45 35.8 13 14 10 5 6 71 72.3
LaRoche 12/23/13 42-89 L 19-56 .339 4-21 .190 0-1 .000 11 15 26 35.0 10 11 18 4 2 42 69.9
Kent State 12/28/13 70-78 L 22-54 .407 7-27 .259 19-29 .655 16 16 32 34.8 20 12 13 1 9 70 69.9
Green Bay 01/02/14 66-55 W 22-40 .550 5-12 .417 17-24 .708 3 23 26 34.2 14 16 12 8 8 66 69.7
Milwaukee 01/04/14 49-77 L 12-43 .279 0-16 .000 25-33 .758 10 14 24 33.6 14 2 15 2 7 49 68.4
Detroit 01/08/14 63-73 L 19-48 .396 4-14 .286 21-26 .808 9 27 36 33.7 21 9 14 3 2 63 68.1
Youngstown State 01/13/14 67-66 W 23-50 .460 5-16 .313 16-19 .842 7 14 21 33.0 12 14 13 1 6 67 68.0
Oakland 01/16/14 76-86 L 25-62 .403 8-27 .296 18-27 .667 17 16 33 33.0 19 14 2 3 3 76 68.4
Wright State 01/19/14 49-46 W 18-54 .333 5-18 .278 8-10 .800 9 23 32 33.0 11 14 9 4 8 49 67.5
UIC Flames 01/22/14 64-74 L 23-55 .418 4-15 .267 14-19 .737 12 20 32 32.9 23 13 11 3 5 64 67.3
Valparaiso 01/25/14 50-69 L 16-45 .356 8-21 .381 10-15 .667 11 20 31 32.8 13 10 16 6 5 50 66.5
Eastern Illinois 01/28/14 68-82 L 22-49 .449 7-16 .438 17-24 .708 8 18 26 32.5 14 13 13 6 8 68 66.6
DETROIT 01/31/14 78-86 L 31-60 .517 5-16 .313 11-17 .647 15 19 34 32.6 22 9 15 2 7 156 70.3
Oakland 02/06/14 85-92 L 32-59 .542 15-29 .517 6-9 .667 7 14 21 32.1 17 25 12 2 5 85 70.9
Wright State 02/08/14 68-72 L 22-48 .458 8-21 .381 16-21 .762 4 18 22 31.7 18 15 8 3 5 68 70.8
UIC 02/13/14 53-73 L 17-48 .354 5-17 .294 14-21 .667 10 22 32 31.7 12 10 11 2 1 53 70.1
Green Bay 02/15/14 68-54 W 21-43 .488 6-11 .545 20-30 .667 10 31 41 32.1 13 14 10 10 3 68 70.0
Milwaukee 02/22/14 50-74 L 15-47 .319 7-25 .280 13-20 .650 7 26 33 32.1 13 11 19 2 3 50 69.3
Youngstown State 02/25/14 69-70 L (OT) 26-70 .371 11-25 .440 6-9 .667 19 25 44 32.5 18 16 10 2 5 69 69.3
Valparaiso 03/01/14 52-63 L 19-43 .442 4-13 .308 10-16 .625 5 20 25 32.3 18 11 18 2 6 52 68.8
Wright State 03/08/14 68-63 W 22-40 .550 7-14 .500 17-23 .739 4 16 20 31.9 20 16 10 4 4 68 68.8
Ohio 03/19/14 64-62 W 20-48 .417 7-19 .368 17-21 .810 5 30 35 32.0 12 18 14 1 4 64 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Iona 11/09/13 73-69 4 28-76/24-65 .368/.369 7-19/6-22 .368/.273 10-15/15-21 .667-.714 43/43 0 15/12 11/14 8/6 10/5 17/16
San Francisco 11/13/13 82-91 -9 29-57/33-58 .509/.569 8-21/8-16 .381/.500 16-21/17-23 .762-.739 26/33 -7 12/25 15/16 4/1 7/7 23/17
UT Arlington 11/15/13 83-73 10 25-52/21-64 .481/.328 11-24/6-28 .458/.214 22-31/25-34 .710-.735 31/44 -13 10/9 15/15 3/4 6/7 26/22
Eastern Michigan 11/18/13 69-81 -12 20-67/26-48 .299/.542 5-27/5-8 .185/.625 24-31/24-39 .774-.615 44/33 11 8/17 16/13 2/13 6/8 34/24
Robert Morris 11/23/13 87-74 13 23-45/23-58 .511/.397 7-17/5-18 .412/.278 34-44/23-33 .773-.697 27/33 -6 15/13 14/10 3/1 5/5 24/28
Kentucky 11/25/13 61-68 -7 21-59/19-53 .356/.358 5-15/3-14 .333/.214 14-15/27-35 .933-.771 35/42 -7 10/10 11/11 1/7 7/2 28/17
Ball State 11/30/13 78-55 23 27-43/16-45 .628/.356 7-11/5-17 .636/.294 17-26/18-26 .654-.692 31/25 6 11/9 12/14 4/2 7/3 21/20
Drexel 12/04/13 82-85 -3 29-58/28-66 .500/.424 10-21/5-20 .476/.250 14-22/24-33 .636-.727 30/42 -12 14/16 17/12 2/3 2/7 29/24
Akron 12/07/13 61-73 -12 21-48/25-52 .438/.481 4-13/11-22 .308/.500 15-25/12-20 .600-.600 28/32 -4 8/16 13/15 3/5 8/6 15/18
Western Carolina 12/16/13 66-55 11 22-48/19-52 .458/.365 4-16/5-14 .250/.357 18-24/12-17 .750-.706 33/32 1 10/9 15/18 1/3 9/8 16/17
Notre Dame (OH) 12/18/13 97-72 25 35-57/27-59 .614/.458 9-18/7-22 .500/.318 18-22/11-16 .818-.688 37/25 12 20/15 13/13 4/2 7/8 20/18
TOLEDO 12/21/13 67-71 -4 23-55/23-63 .418/.365 10-23/3-18 .435/.167 11-14/22-27 .786-.815 34/45 -11 14/14 15/10 5/5 5/6 23/13
LaRoche 12/23/13 89-42 47 38-64/19-56 .594/.339 4-12/4-21 .333/.190 9-12/0-1 .750-.000 40/26 14 26/11 9/18 5/4 10/2 8/10
Kent State 12/28/13 78-70 8 25-46/22-54 .543/.407 7-14/7-27 .500/.259 21-24/19-29 .875-.655 28/32 -4 16/12 14/13 1/1 5/9 21/20
Green Bay 01/02/14 55-66 -11 23-58/22-40 .397/.550 3-21/5-12 .143/.417 6-11/17-24 .545-.708 35/26 9 13/16 13/12 2/8 3/8 19/14
Milwaukee 01/04/14 77-49 28 29-50/12-43 .580/.279 8-15/0-16 .533/.000 11-15/25-33 .733-.758 35/24 11 15/2 17/15 2/2 7/7 26/14
Detroit 01/08/14 73-63 10 26-57/19-48 .456/.396 4-17/4-14 .235/.286 17-24/21-26 .708-.808 32/36 -4 25/9 6/14 4/3 6/2 22/21
Youngstown State 01/13/14 66-67 -1 23-45/23-50 .511/.460 9-17/5-16 .529/.313 11-15/16-19 .733-.842 28/21 7 12/14 20/13 4/1 6/6 19/12
Oakland 01/16/14 86-76 10 30-50/25-62 .600/.403 10-20/8-27 .500/.296 16-21/18-27 .762-.667 33/33 0 14/14 8/2 2/3 1/3 22/19
Wright State 01/19/14 46-49 -3 16-49/18-54 .327/.333 5-21/5-18 .238/.278 9-10/8-10 .900-.800 37/32 5 7/14 12/9 4/4 4/8 11/11
UIC Flames 01/22/14 74-64 10 25-53/23-55 .472/.418 10-15/4-15 .667/.267 14-21/14-19 .667-.737 35/32 3 20/13 13/11 8/3 2/5 20/23
Valparaiso 01/25/14 69-50 19 25-55/16-45 .455/.356 7-17/8-21 .412/.381 12-14/10-15 .857-.667 31/31 0 14/10 8/16 6/6 5/5 13/13
Eastern Illinois 01/28/14 82-68 14 28-56/22-49 .500/.449 9-16/7-16 .563/.438 17-18/17-24 .944-.708 34/26 8 18/13 12/13 6/6 8/8 22/14
DETROIT 01/31/14 86-78 8 28-47/31-60 .596/.517 9-14/5-16 .643/.313 21-29/11-17 .724-.647 24/34 -10 19/9 14/15 1/2 8/7 16/22
Oakland 02/06/14 92-85 7 30-50/32-59 .600/.542 14-23/15-29 .609/.517 18-24/6-9 .750-.667 30/21 9 19/25 15/12 3/2 5/5 13/17
Wright State 02/08/14 72-68 4 24-45/22-48 .533/.458 8-15/8-21 .533/.381 16-18/16-21 .889-.762 31/22 9 11/15 14/8 1/3 4/5 17/18
UIC 02/13/14 73-53 20 30-60/17-48 .500/.354 10-18/5-17 .556/.294 3-8/14-21 .375-.667 37/32 5 17/10 8/11 5/2 7/1 19/12
Green Bay 02/15/14 54-68 -14 21-68/21-43 .309/.488 5-23/6-11 .217/.545 7-14/20-30 .500-.667 38/41 -3 7/14 4/10 4/10 4/3 19/13
Milwaukee 02/22/14 74-50 24 26-56/15-47 .464/.319 8-20/7-25 .400/.280 14-17/13-20 .824-.650 34/33 1 16/11 10/19 3/2 10/3 15/13
Youngstown State 02/25/14 70-69 1 23-59/26-70 .390/.371 5-16/11-25 .313/.440 19-22/6-9 .864-.667 39/44 -5 14/16 11/10 1/2 3/5 15/18
Valparaiso 03/01/14 63-52 11 22-48/19-43 .458/.442 6-18/4-13 .333/.308 13-19/10-16 .684-.625 32/25 7 15/11 13/18 4/2 10/6 17/18
Wright State 03/08/14 63-68 -5 18-45/22-40 .400/.550 7-18/7-14 .389/.500 20-23/17-23 .870-.739 28/20 8 9/16 13/10 5/4 5/4 20/20
Ohio 03/19/14 62-64 -2 24-60/20-48 .400/.417 5-19/7-19 .263/.368 9-10/17-21 .900-.810 33/35 -2 15/18 11/14 2/1 8/4 19/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
