Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

Men's Basketball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Alabama A&M University Alabama A&M University 2023 - 2023 1 1-0-0 100% 86-59 86-59 86-59 W1 1-0-0
Baldwin Wallace University Baldwin Wallace University 2010 - 2024 2 2-0-0 100% 159-92 80-46 91-53 W2 2-0-0
Ball State University Ball State University 2012 - 2013 2 2-0-0 100% 147-118 74-59 78-63 W2 2-0-0
Belmont University Belmont University 2015 - 2016 2 1-1-0 50% 128-153 64-76 67-88 L1 1-1-0
Bethany College Bethany College 2016 - 2016 1 1-0-0 100% 73-62 73-62 73-62 W1 1-0-0
Boston University Boston University 2011 - 2011 1 1-0-0 100% 63-53 63-53 63-53 W1 1-0-0
Bowling Green Bowling Green 2012 - 2019 5 2-3-0 40% 323-338 65-68 82-73 L1 2-3-0
Bradley University Bradley University 2023 - 2023 1 1-0-0 100% 76-69 76-69 76-69 W1 1-0-0
Brescia University (Ky.) Brescia University (Ky.) 2024 - 2024 1 1-0-0 100% 103-37 103-37 103-37 W1 1-0-0
Brigham Young University Brigham Young University 2021 - 2021 1 0-1-0 0% 59-69 59-69 59-69 L1 0-1-0
Bryant University Bryant University 2010 - 2010 1 1-0-0 100% 71-57 71-57 71-57 W1 1-0-0
Butler University Butler University 2001 - 2012 29 5-24-0 17.2% 1631-1892 56-65 77-92 L1 2-8-0
Canisius University Canisius University 2016 - 2023 4 4-0-0 100% 276-252 69-63 80-70 W4 4-0-0
Cedarville University Cedarville University 2015 - 2015 1 1-0-0 100% 77-37 77-37 77-37 W1 1-0-0
Central Connecticut State University Central Connecticut State University 2017 - 2017 1 0-1-0 0% 73-74 73-74 73-74 L1 0-1-0
Skip Ad
Skip Sponsors