Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

2020 Women's Soccer Cumulative Statistics

Team (6-4, 6-4)

Overall Team Statistics
Statistic Cleveland State Opponents
Shots
Goals 25 15
Goals Per Game 2.50 1.50
Shots 151 96
Shots Per Game 15.1 9.6
Shots Percentage 0.166 0.156
Shots On Goal 84-151 51-96
Shots On Goal Percentage 0.556 0.531
Penalties
Yellow Cards 3 6
Red Cards 1 1
Miscellaneous
Assists 20 14
Saves 36 59
Fouls 83 117
Corner Kicks 55 43
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Ramicone, Kathryn 10 10 796 5 4 14 25 0.200 13 0.520 0-0 2 0-0
32 Young, Maddie 10 10 689 4 4 12 29 0.138 15 0.517 0-0 0 1-1
11 Gutlove, Elena 10 10 792 4 2 10 28 0.143 18 0.643 0-0 1 0-0
18 Trickett, Christina 8 8 586 3 3 9 21 0.143 10 0.476 1-0 0 2-2
23 Martin, Ali 10 10 916 2 0 4 4 0.500 3 0.750 0-0 1 0-0
28 Ward, Ja'Maya 10 4 418 2 0 4 10 0.200 5 0.500 0-0 1 0-0
13 Bine, Megan 4 4 292 1 0 2 1 1.000 1 1.000 0-0 1 0-0
7 Donahue, McKenna 8 0 229 1 0 2 4 0.250 3 0.750 0-0 0 0-0
8 Harper, Elizabeth 1 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
24 McKeown, Abigail 1 0 16 1 0 2 1 1.000 1 1.000 0-0 0 0-0
15 Ransom, Maia 8 1 227 1 0 2 2 0.500 2 1.000 1-0 0 0-0
6 Bashardoust, Maria 8 5 470 0 1 1 3 0.000 0 0.000 1-0 0 0-0
22 Bussen, Rylee 8 3 296 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Feltovich, Lina 4 4 348 0 1 1 2 0.000 1 0.500 0-0 0 0-0
4 Feltovich, Linda 4 4 323 0 1 1 4 0.000 3 0.750 0-0 0 0-0  
2 Grant, Grace 2 1 105 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Krosky, Grace 8 7 620 0 1 1 4 0.000 2 0.500 0-0 0 0-0
27 Sidloski, Katie 7 2 342 0 1 1 5 0.000 2 0.400 0-0 0 0-0
14 Bechter, Aubrey 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bechter, Audrey 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Canady, Essence 10 10 911 0 0 0 3 0.000 3 1.000 0-0 0 0-0
19 Ceepo, Bella 9 7 509 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Coholich, Courtney 9 0 242 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Holbrook, Stevie 9 9 791 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lewis, Cassidy 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 McGuire, Mollie 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Novatsidis, Helena 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Thomas, Miranda 2 1 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10165 25 20 70 151 0.166 84 0.556 3-1 6 3-3
Opponent 10 - 10175 15 14 44 96 0.156 51 0.531 6-1 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Holbrook, Stevie 9 9 789:38 12 1.37 30 0.714 6 3 0 1/1 78
30 McGuire, Mollie 1 0 07:48 0 0.00 0 0 0 0 0 0/1 0
1 Thomas, Miranda 2 1 125:21 3 2.15 6 0.667 0 1 0 0/0 18
Total 10 - 922:47 15 1.46 36 0.706 6 4 0 2 96
Opponents 10 - 922:47 25 2.44 57 0.695 2 148

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Ramicone, Kathryn 10 10 796 5 4 14 25 0.200 13 0.520 0-0 2 0-0
32 Young, Maddie 10 10 689 4 4 12 29 0.138 15 0.517 0-0 0 1-1
11 Gutlove, Elena 10 10 792 4 2 10 28 0.143 18 0.643 0-0 1 0-0
18 Trickett, Christina 8 8 586 3 3 9 21 0.143 10 0.476 1-0 0 2-2
23 Martin, Ali 10 10 916 2 0 4 4 0.500 3 0.750 0-0 1 0-0
28 Ward, Ja'Maya 10 4 418 2 0 4 10 0.200 5 0.500 0-0 1 0-0
13 Bine, Megan 4 4 292 1 0 2 1 1.000 1 1.000 0-0 1 0-0
7 Donahue, McKenna 8 0 229 1 0 2 4 0.250 3 0.750 0-0 0 0-0
8 Harper, Elizabeth 1 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
24 McKeown, Abigail 1 0 16 1 0 2 1 1.000 1 1.000 0-0 0 0-0
15 Ransom, Maia 8 1 227 1 0 2 2 0.500 2 1.000 1-0 0 0-0
6 Bashardoust, Maria 8 5 470 0 1 1 3 0.000 0 0.000 1-0 0 0-0
22 Bussen, Rylee 8 3 296 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Feltovich, Lina 4 4 348 0 1 1 2 0.000 1 0.500 0-0 0 0-0
4 Feltovich, Linda 4 4 323 0 1 1 4 0.000 3 0.750 0-0 0 0-0  
2 Grant, Grace 2 1 105 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Krosky, Grace 8 7 620 0 1 1 4 0.000 2 0.500 0-0 0 0-0
27 Sidloski, Katie 7 2 342 0 1 1 5 0.000 2 0.400 0-0 0 0-0
14 Bechter, Aubrey 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bechter, Audrey 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Canady, Essence 10 10 911 0 0 0 3 0.000 3 1.000 0-0 0 0-0
19 Ceepo, Bella 9 7 509 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Coholich, Courtney 9 0 242 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Holbrook, Stevie 9 9 791 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lewis, Cassidy 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 McGuire, Mollie 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Novatsidis, Helena 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Thomas, Miranda 2 1 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10165 25 20 70 151 0.166 84 0.556 3-1 6 3-3
Opponent 10 - 10175 15 14 44 96 0.156 51 0.531 6-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Holbrook, Stevie 9 9 789:38 12 1.37 30 0.714 6 3 0 1/1 78
30 McGuire, Mollie 1 0 07:48 0 0.00 0 0 0 0 0 0/1 0
1 Thomas, Miranda 2 1 125:21 3 2.15 6 0.667 0 1 0 0/0 18
Total 10 - 922:47 15 1.46 36 0.706 6 4 0 2 96
Opponents 10 - 922:47 25 2.44 57 0.695 2 148

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
02/03/2021 at IUPUI L 0-1 (0-1-0, 0-1-0) 0-1-0 0
2/10/2021 vs Wright State W 2-1 (1-1-0) 0 Maddie Young (1) (Kathryn Ramicone)
Elena Gutlove (1) (Maria Bashardoust)
02/17/2021 at Oakland W 3-2 (2-1-0, 2-1-0) 2-1-0 0 Maddie Young (2) (Kathryn Ramicone)
Elena Gutlove (2) (Maddie Young , Kathryn Ramicone)
Ali Martin (1) (Maddie Young , Elena Gutlove)
02/25/2021 at Purdue Fort Wayne L 2-3 (2-2-0, 2-2-0) 2-2-0 0 Christina Trickett (0)
Maddie Young (3) (Grace Krosky)
3/4/2021 vs Youngstown State W 3-2 (3-2-0) 0 Christina Trickett (2) (Rylee Bussen)
Elena Gutlove (3) (Maddie Young)
Kathryn Ramicone (1) (Elena Gutlove)
3/10/2021 vs Milwaukee L 1-2 (3-3-0) 0 Maddie Young (4)
03/17/2021 at Northern Kentucky L 0-2 (3-4-0, 3-4-0) 3-4-0 58
3/24/2021 vs Green Bay W 4-2 (4-4-0) 0 Kathryn Ramicone (2)
Christina Trickett (3)
Megan Bine (1)
Ja'Maya Ward (1) (Linda Feltovich)
03/30/2021 at Robert Morris W 3-0 (4-4-0, 4-4-0) 4-4-0 5 Kathryn Ramicone (3) (Maddie Young)
Ali Martin (2) (Christina Trickett)
Kathryn Ramicone (3) (Lina Feltovich)
4/5/2021 vs Detroit Mercy W 7-0 (6-4-0) 0 Ja'Maya Ward (2) (Christina Trickett)
McKenna Donahue (1) (Kathryn Ramicone)
Elena Gutlove (4) (Christina Trickett)
Maia Ransom (1) (Grace Grant)
Kathryn Ramicone (5)
Abigail McKeown (1)
Elizabeth Harper (1) (Katie Sidloski)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
02/03/2021 at IUPUI 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
2/10/2021 vs Wright State 2-1 2 2 6 28 0.071 13 0.464 1-0 1 0-0 1164
02/17/2021 at Oakland 3-2 3 5 11 9 0.333 6 0.667 0-0 1 0-0 1094
02/25/2021 at Purdue Fort Wayne 2-3 2 1 5 19 0.105 12 0.632 0-1 0 1-1 990
3/4/2021 vs Youngstown State 3-2 3 3 9 25 0.120 10 0.400 1-0 1 0-0 991
3/10/2021 vs Milwaukee 1-2 1 0 2 7 0.143 5 0.714 0-0 0 1-1 989
03/17/2021 at Northern Kentucky 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
3/24/2021 vs Green Bay 4-2 4 1 9 12 0.333 8 0.667 1-0 1 1-1 990
03/30/2021 at Robert Morris 3-0 3 3 9 17 0.176 9 0.529 0-0 1 0-0 990
4/5/2021 vs Detroit Mercy 7-0 7 5 19 19 0.368 13 0.684 0-0 1 0-0 977
Total 25-15 25 20 70 151 0.166 84 0.556 3-1 6 3-3 10165
Opponent - 15 14 44 96 0.156 51 0.531 6-1 4 - 10175

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
02/03/2021 IUPUI 0-1 90:00 1 1.00 4 0.800 0 1 0 0 7
2/10/2021 Wright State 2-1 105:42 1 0.92 6 0.857 1 0 0 0 9
02/17/2021 Oakland 3-2 97:05 2 1.23 3 0.600 1 0 0 0 10
02/25/2021 Purdue Fort Wayne 2-3 90:00 3 1.65 4 0.571 0 1 0 0 15
3/4/2021 Youngstown State 3-2 90:00 2 1.71 3 0.600 1 0 0 0 12
3/10/2021 Milwaukee 1-2 90:00 2 1.76 4 0.667 0 1 0 0 12
03/17/2021 Northern Kentucky 0-2 90:00 2 1.79 2 0.500 0 1 0 0 5
3/24/2021 Green Bay 4-2 90:00 2 1.82 3 0.600 1 0 0 0 11
03/30/2021 Robert Morris 3-0 90:00 0 1.62 6 1.000 1 0 0 1 12
4/5/2021 Detroit Mercy 7-0 90:00 0 1.46 1 1.000 1 0 0 1 3
Totals - 922 15 1.46 36 0.706 6 4 0 2 96
Opponent - 922:47 25 2.44 58 0.699 4 6 0 2 148

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
02/03/2021 IUPUI 1-0 1 1 3 7 0.143 5 0.714 0-0 1 0-0 990
2/10/2021 Wright State 1-2 1 0 2 9 0.111 7 0.778 2-1 0 0-0 1150
02/17/2021 Oakland 2-3 2 4 8 10 0.200 5 0.500 1-0 0 0-0 1096
02/25/2021 Purdue Fort Wayne 3-2 3 1 7 15 0.200 7 0.467 0-0 1 0-0 990
3/4/2021 Youngstown State 2-3 2 2 6 12 0.167 5 0.417 1-0 0 0-0 990
3/10/2021 Milwaukee 2-1 2 1 5 12 0.167 6 0.500 2-0 1 0-0 997
03/17/2021 Northern Kentucky 2-0 2 4 8 5 0.400 4 0.800 0-0 1 0-0 990
3/24/2021 Green Bay 2-4 2 1 5 11 0.182 5 0.455 0-0 0 0-0 990
03/30/2021 Robert Morris 0-3 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
4/5/2021 Detroit Mercy 0-7 0 0 0 3 0.000 1 0.333 0-0 0 0-0 992
Total 15-25 15 14 44 96 0.156 51 0.531 6-1 4 0-0 10175
Cleveland State - 25 20 70 151 0.166 84 0.556 3-1 6 - 10165

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
02/03/2021 IUPUI 1-0 90:00 0 0.00 4 1.000 1 0 0 1 6
2/10/2021 Wright State 1-2 105:42 2 0.92 11 0.846 0 1 0 0 28
02/17/2021 Oakland 2-3 97:05 3 1.54 3 0.500 0 1 0 0 9
02/25/2021 Purdue Fort Wayne 3-2 90:00 2 1.65 9 0.818 1 0 0 0 19
3/4/2021 Youngstown State 2-3 90:00 3 1.90 7 0.700 0 1 0 0 25
3/10/2021 Milwaukee 2-1 90:00 1 1.76 4 0.800 1 0 0 0 6
03/17/2021 Northern Kentucky 2-0 90:00 0 1.52 4 1.000 1 0 0 1 9
3/24/2021 Green Bay 2-4 90:00 4 1.82 4 0.500 0 1 0 0 10
03/30/2021 Robert Morris 0-3 90:00 3 1.95 6 0.667 0 1 0 0 17
4/5/2021 Detroit Mercy 0-7 90:00 7 2.44 6 0.462 0 1 0 0 19
Totals - 922 25 2.44 58 0.699 4 6 0 2 148
Cleveland State - 922:47 15 1.46 36 0.706 6 4 0 2 96

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
02/03/2021 at IUPUI 0-1 0/1 0/1 6/7 4/5 7/4 0/0 0/0
2/10/2021 vs Wright State 2-1 2/1 2/0 28/9 13/7 11/3 1/2 0/1
02/17/2021 at Oakland 3-2 3/2 5/4 9/10 6/5 5/4 0/1 0/0
02/25/2021 at Purdue Fort Wayne 2-3 2/3 1/1 19/15 12/7 6/5 0/0 1/0
3/4/2021 vs Youngstown State 3-2 3/2 3/2 25/12 10/5 4/4 1/1 0/0
3/10/2021 vs Milwaukee 1-2 1/2 0/1 7/12 5/6 4/5 0/2 0/0
03/17/2021 at Northern Kentucky 0-2 0/2 0/4 9/5 4/4 4/3 0/0 0/0
3/24/2021 vs Green Bay 4-2 4/2 1/1 12/11 8/5 5/5 1/0 0/0
03/30/2021 at Robert Morris 3-0 3/0 3/0 17/12 9/6 5/7 0/0 0/0
4/5/2021 vs Detroit Mercy 7-0 7/0 5/0 19/3 13/1 4/3 0/0 0/0
Totals 25/15 20/14 151/96 84/51 55/43 3/6 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Detroit Mercy (4/5/2021)
GOALS 7 Detroit Mercy (4/5/2021)
ASSISTS 5 Oakland (02/17/2021)
Detroit Mercy (4/5/2021)
SHOTS 28 Wright State (2/10/2021)
SHOTS ON GOAL 13 Wright State (2/10/2021)
Detroit Mercy (4/5/2021)
SAVES 6 Wright State (2/10/2021)
Robert Morris (03/30/2021)
FOULS 16 Purdue Fort Wayne (02/25/2021)
CORNER KICKS 11 Wright State (2/10/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Oakland (02/17/2021)
Northern Kentucky (03/17/2021)
GOALS 3 Purdue Fort Wayne (02/25/2021)
ASSISTS 4 Oakland (02/17/2021)
Northern Kentucky (03/17/2021)
SHOTS 15 Purdue Fort Wayne (02/25/2021)
SHOTS ON GOAL 7 Wright State (2/10/2021)
Purdue Fort Wayne (02/25/2021)
SAVES 11 Wright State (2/10/2021)
FOULS 16 Milwaukee (3/10/2021)
CORNER KICKS 7 Robert Morris (03/30/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Milwaukee (3/10/2021)
GOALS 1 Milwaukee (3/10/2021)
ASSISTS 1 Purdue Fort Wayne (02/25/2021)
Green Bay (3/24/2021)
SHOTS 6 IUPUI (02/03/2021)
Milwaukee (3/10/2021)
SHOTS ON GOAL 4 IUPUI (02/03/2021)
Milwaukee (3/10/2021)
Northern Kentucky (03/17/2021)
SAVES 1 Northern Kentucky (03/17/2021)
Detroit Mercy (4/5/2021)
FOULS 2 Northern Kentucky (03/17/2021)
Detroit Mercy (4/5/2021)
CORNER KICKS 4 Oakland (02/17/2021)
Youngstown State (3/4/2021)
Milwaukee (3/10/2021)
Northern Kentucky (03/17/2021)
Green Bay (3/24/2021)
Robert Morris (03/30/2021)
Detroit Mercy (4/5/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wright State (2/10/2021)
GOALS 1 IUPUI (02/03/2021)
Wright State (2/10/2021)
ASSISTS 1 IUPUI (02/03/2021)
Purdue Fort Wayne (02/25/2021)
Milwaukee (3/10/2021)
Green Bay (3/24/2021)
SHOTS 3 Northern Kentucky (03/17/2021)
Detroit Mercy (4/5/2021)
SHOTS ON GOAL 1 Northern Kentucky (03/17/2021)
Detroit Mercy (4/5/2021)
SAVES 3 IUPUI (02/03/2021)
Oakland (02/17/2021)
Milwaukee (3/10/2021)
Northern Kentucky (03/17/2021)
Green Bay (3/24/2021)
FOULS 5 Green Bay (3/24/2021)
Robert Morris (03/30/2021)
CORNER KICKS 3 IUPUI (02/03/2021)
Wright State (2/10/2021)
Oakland (02/17/2021)
Youngstown State (3/4/2021)
Northern Kentucky (03/17/2021)
Detroit Mercy (4/5/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Oakland (02/17/2021)
Robert Morris (03/30/2021)
GOALS 2 Robert Morris (03/30/2021)
ASSISTS 2 Oakland (02/17/2021)
Detroit Mercy (4/5/2021)
SHOTS 9 Wright State (2/10/2021)
Purdue Fort Wayne (02/25/2021)
SHOTS ON GOAL 7 Purdue Fort Wayne (02/25/2021)
SAVES 6 Wright State (2/10/2021)
Robert Morris (03/30/2021)
FOULS 3 Oakland (02/17/2021)
Purdue Fort Wayne (02/25/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Detroit Mercy (4/5/2021)
GOALS 7 Detroit Mercy (4/5/2021)
ASSISTS 5 Oakland (02/17/2021)
Detroit Mercy (4/5/2021)
SHOTS 28 Wright State (2/10/2021)
SHOTS ON GOAL 13 Wright State (2/10/2021)
Detroit Mercy (4/5/2021)
SAVES 6 Wright State (2/10/2021)
Robert Morris (03/30/2021)
FOULS 16 Purdue Fort Wayne (02/25/2021)
CORNER KICKS 11 Wright State (2/10/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Young, Maddie
Ramicone, Kathryn
Oakland (02/17/2021)
Robert Morris (03/30/2021)
GOALS 2 Ramicone, Kathryn
Robert Morris (03/30/2021)
ASSISTS 2 Ramicone, Kathryn
Christina Trickett
Oakland (02/17/2021)
Detroit Mercy (4/5/2021)
SHOTS 9 Elena Gutlove
Young, Maddie
Wright State (2/10/2021)
Purdue Fort Wayne (02/25/2021)
SHOTS ON GOAL 7 Young, Maddie
Purdue Fort Wayne (02/25/2021)
SAVES 6 Stevie Holbrook
Holbrook, Stevie
Wright State (2/10/2021)
Robert Morris (03/30/2021)
FOULS 3 Donahue, McKenna
Krosky, Grace
Oakland (02/17/2021)
Purdue Fort Wayne (02/25/2021)

Leaders

Team Leaders: Points
Player High
Points
Ramicone, Kathryn 14
Young, Maddie 12
Gutlove, Elena 10
Trickett, Christina 9
Martin, Ali 4
Team Leaders: Goals
Player High
Goals
Ramicone, Kathryn 5
Young, Maddie 4
Gutlove, Elena 4
Trickett, Christina 3
Martin, Ali 2
Team Leaders: Assists
Player High
Assists
Ramicone, Kathryn 4
Young, Maddie 4
Trickett, Christina 3
Gutlove, Elena 2
Bashardoust, Maria 1
Team Leaders: Shots
Player High
Shots
Young, Maddie 29
Gutlove, Elena 28
Ramicone, Kathryn 25
Trickett, Christina 21
Ward, Ja'Maya 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gutlove, Elena 18
Young, Maddie 15
Ramicone, Kathryn 13
Trickett, Christina 10
Ward, Ja'Maya 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ramicone, Kathryn 2
Gutlove, Elena 1
Martin, Ali 1
Ward, Ja'Maya 1
Bine, Megan 1
Skip Ad
Skip Sponsors