Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

2019 Women's Soccer Cumulative Statistics

Team (6-8-3, 4-4-1)

Overall Team Statistics
Statistic Cleveland State Opponents
Shots
Goals 17 24
Goals Per Game 1.00 1.41
Shots 178 248
Shots Per Game 10.5 14.6
Shots Percentage 0.096 0.097
Shots On Goal 83-178 109-248
Shots On Goal Percentage 0.466 0.440
Penalties
Yellow Cards 6 12
Red Cards 0 0
Miscellaneous
Assists 10 19
Saves 85 66
Fouls 166 190
Corner Kicks 79 62
Penalty Kicks: Goals-Attempts 1-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Gutlove, Elena 16 14 1120 3 3 9 29 0.103 19 0.655 3-0 1 0-1
5 Canady, Essence 13 12 957 3 2 8 23 0.130 11 0.478 1-0 1 0-0
3 Krosky, Grace 17 16 1326 4 0 8 15 0.267 10 0.667 0-0 1 0-0
2 Grant, Grace 16 15 1087 3 0 6 26 0.115 10 0.385 1-0 2 1-1
7 Donahue, McKenna 16 10 876 2 1 5 17 0.118 6 0.353 0-0 1 0-0
22 Bussen, Rylee 16 7 754 1 0 2 3 0.333 1 0.333 0-0 0 0-0
4 Feltovich, Lina 15 13 1229 0 1 1 2 0.000 0 0.000 0-0 0 0-0
8 Niedermeier, Briana 17 17 1401 0 1 1 9 0.000 4 0.444 0-0 0 0-0
9 Novatsidis, Helena 12 1 353 0 1 1 6 0.000 3 0.500 0-0 0 0-0
15 Sarti, Bianca 15 6 604 0 1 1 10 0.000 3 0.300 0-0 0 0-0
14 Bechter, Aubrey 9 0 218 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Bine, Megan 11 1 403 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Coholich, Courtney 16 7 767 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Delfino, Daniela 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Delfino, Daniella 4 0 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Dickson, Toni 17 16 1150 0 0 0 12 0.000 6 0.500 0-0 0 0-1
27 Hamker, Sydney 14 4 432 0 0 0 6 0.000 1 0.167 0-0 0 0-0
12 Hansen, Meredith 7 1 168 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Harper, Elizabeth 4 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Harper, Lizzie 8 1 153 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
19 Hindmarsh, Jordan 6 1 92 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Holbrook, Stevie 16 16 1446 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Jackson, Annie 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lewis, Cassidy 7 0 137 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Major, Abby 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Martin, Ali 8 3 442 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Martin, Alison 1 0 104 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
23 Martin, Allison 4 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Ransom, Kailah 17 17 1447 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Thomas, Miranda 4 1 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Walnoha, Elaina 9 1 150 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Ward, Ja'Maya 13 7 643 0 0 0 8 0.000 1 0.125 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 18068 17 10 44 178 0.096 83 0.466 6-0 6 1-3
Opponent 17 - 18018 24 19 67 248 0.097 109 0.440 12-0 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Holbrook, Stevie 16 16 1443:04 19 1.18 75 0.798 6 7 3 2 214
0 Jackson, Annie 2 0 58:30 2 3.08 5 0.714 0 1 0 0 18
1 Thomas, Miranda 4 1 129:40 3 2.08 5 0.625 0 0 0 0 16
Total 17 - 1631:14 24 1.32 85 0.780 6 8 3 6 248
Opponents 17 - 1631:14 17 0.94 64 0.790 8 177

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Krosky, Grace 9 9 666 4 0 8 13 0.308 10 0.769 0-0 1 0-0
5 Canady, Essence 9 8 621 2 2 6 15 0.133 8 0.533 1-0 0 0-0
2 Grant, Grace 8 8 588 3 0 6 18 0.167 6 0.333 1-0 2 1-1
7 Donahue, McKenna 9 4 452 2 1 5 9 0.222 4 0.444 0-0 1 0-0
11 Gutlove, Elena 9 8 544 1 2 4 11 0.091 7 0.636 1-0 0 0-0
22 Bussen, Rylee 9 6 523 1 0 2 3 0.333 1 0.333 0-0 0 0-0
4 Feltovich, Lina 7 7 622 0 1 1 2 0.000 0 0.000 0-0 0 0-0
8 Niedermeier, Briana 9 9 748 0 1 1 7 0.000 3 0.429 0-0 0 0-0
9 Novatsidis, Helena 8 0 197 0 1 1 4 0.000 2 0.500 0-0 0 0-0
14 Bechter, Aubrey 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Bine, Megan 6 0 250 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Coholich, Courtney 9 6 454 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Delfino, Daniella 1 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Dickson, Toni 9 9 714 0 0 0 9 0.000 5 0.556 0-0 0 0-1
27 Hamker, Sydney 8 3 301 0 0 0 6 0.000 1 0.167 0-0 0 0-0
12 Hansen, Meredith 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Harper, Elizabeth 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Harper, Lizzie 4 0 44 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
19 Hindmarsh, Jordan 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Holbrook, Stevie 9 9 751 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lewis, Cassidy 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Martin, Ali 5 2 270 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Martin, Allison 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Ransom, Kailah 9 9 830 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Sarti, Bianca 7 0 139 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Thomas, Miranda 3 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Walnoha, Elaina 6 0 62 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Ward, Ja'Maya 5 2 188 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 9 - 9257 13 8 34 111 0.117 53 0.477 6-0 4 1-2
Opponent 9 - 9220 14 11 39 125 0.112 54 0.432 12-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Holbrook, Stevie 9 9 749:42 11 1.32 36 0.766 4 4 1 1 112
1 Thomas, Miranda 3 0 84:40 3 3.19 4 0.571 0 0 0 0 13
Total 9 - 834:22 14 1.51 40 0.741 4 4 1 3 125
Opponents 9 - 834:22 13 1.40 39 0.750 3 110

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2019 at Kent State T 0-0 (0-0-1) 223
8/25/2019 vs Akron W 2-1 (1-0-1, 0-0-0) 0-0-0 677 TEAM (0)
Elena Gutlove (1)
08/30/2019 at Ohio L 1-2 (1-0-1, 0-0-0) 0-0-0 427 Elena Gutlove (1) (Bianca Sarti)
09/01/2019 at Miami (OH) W 1-0 (1-1-1, 0-0-0) 0-0-0 327 Essence Canady (1) (Elena Gutlove)
9/6/2019 at UTSA L 0-3 (2-2-1) 276
9/8/2019 at Rice L 0-2 (2-3-1) 93
09/12/2019 vs Niagara T 0-0 (2-3-2, 0-0-0) 0-0-0 213
09/15/2019 vs Canisius L 0-2 (2-4-2, 0-0-0) 0-0-0 249
9/20/2019 at Green Bay W 3-0 (3-4-2, 1-0-0 HL) 1-0-0 HL 372 McKenna Donahue (1) (Briana Niedermeier)
McKenna Donahue (2) (Elena Gutlove)
Grace Grant (1)
09/28/2019 vs Milwaukee L 1-5 (3-5-2, 1-1-0) 1-1-0 0 Elena Gutlove (1)
10/02/2019 vs Youngstown St. L 0-1 (3-5-2, 1-1-0) 1-1-0 127
10/05/2019 vs Oakland T 2-2 (3-6-2, 1-2-0) 1-2-0 0 Rylee Bussen (1) (Lina Feltovich)
Grace Krosky (1)
10/12/2019 at Northern Kentucky W 3-0 (4-6-3, 2-2-1) 2-2-1 0 Grace Krosky (2) (Helena Novatsidis)
Essence Canady (1) (Elena Gutlove)
Grace Krosky (2) (Essence Canady)
10/19/2019 at IUPUI L 0-1 (4-7-3, 2-3-1) 2-3-1 0
10/23/2019 vs Detroit Mercy W 1-0 (5-7-3, 3-3-1) 3-3-1 0 Grace Grant (0)
10/27/2019 at UIC L 0-3 (5-8-3, 3-4-1) 3-4-1 236
11/1/2019 at Wright State W 3-2 (6-8-3, 4-4-1 HL) 4-4-1 HL 287 Grace Krosky (4) (Essence Canady)
Essence Canady (0) (McKenna Donahue)
Grace Grant (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2019 at Kent State 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0 1208
8/25/2019 vs Akron 2-1 2 0 4 8 0.250 7 0.875 0-0 1 0-0 1186
08/30/2019 at Ohio 1-2 1 1 3 10 0.100 4 0.400 0-0 0 0-0 1215
09/01/2019 at Miami (OH) 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-0 1000
9/6/2019 at UTSA 0-3 0 0 0 7 0.000 1 0.143 0-0 0 0-0 991
9/8/2019 at Rice 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-1 991
09/12/2019 vs Niagara 0-0 0 0 0 16 0.000 6 0.375 1-0 0 0-0 1216
09/15/2019 vs Canisius 0-2 0 0 0 3 0.000 3 1.000 0-0 0 0-0 1004
9/20/2019 at Green Bay 3-0 3 2 8 11 0.273 8 0.727 0-0 1 0-0 991
09/28/2019 vs Milwaukee 1-5 1 0 2 13 0.077 4 0.308 0-0 0 0-0 1001
10/02/2019 vs Youngstown St. 0-1 0 0 0 20 0.000 7 0.350 1-0 0 0-0 994
10/05/2019 vs Oakland 2-2 2 1 5 10 0.200 5 0.500 1-0 0 0-0 1217
10/12/2019 at Northern Kentucky 3-0 3 3 9 10 0.300 9 0.900 0-0 1 0-0 998
10/19/2019 at IUPUI 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 1046
10/23/2019 vs Detroit Mercy 1-0 1 0 2 12 0.083 4 0.333 1-0 1 1-2 996
10/27/2019 at UIC 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 998
11/1/2019 at Wright State 3-2 3 2 8 15 0.200 8 0.533 0-0 1 0-0 1016
Total 17-24 17 10 44 178 0.096 83 0.466 6-0 6 1-3 18068
Opponent - 24 19 67 248 0.097 109 0.440 12-0 8 - 18018

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2019 Kent State 0-0 110:00 0 0.00 11 1.000 0 0 1 1 21
8/25/2019 Akron 2-1 107:32 1 0.41 6 0.857 1 0 0 0 15
08/30/2019 Ohio 1-2 109:20 2 0.83 5 0.714 0 1 0 0 15
09/01/2019 Miami (OH) 1-0 90:00 0 0.65 3 1.000 1 0 0 1 10
9/6/2019 UTSA 0-3 90:00 3 1.07 3 0.500 0 1 0 0 18
9/8/2019 Rice 0-2 90:00 2 1.21 4 0.667 0 1 0 0 11
09/12/2019 Niagara 0-0 110:00 0 1.02 7 1.000 0 0 1 1 16
09/15/2019 Canisius 0-2 90:00 2 1.13 6 0.750 0 1 0 0 17
9/20/2019 Green Bay 3-0 90:00 0 1.01 4 1.000 1 0 0 1 15
09/28/2019 Milwaukee 1-5 90:00 5 1.38 1 0.167 0 1 0 0 14
10/02/2019 Youngstown St. 0-1 90:00 1 1.35 4 0.800 0 1 0 0 6
10/05/2019 Oakland 2-2 110:00 2 1.38 5 0.714 0 0 1 0 14
10/12/2019 Northern Kentucky 3-0 90:00 0 1.28 4 1.000 1 0 0 1 11
10/19/2019 IUPUI 0-1 94:22 1 1.26 2 0.667 0 1 0 0 12
10/23/2019 Detroit Mercy 1-0 90:00 0 1.18 5 1.000 1 0 0 1 12
10/27/2019 UIC 0-3 90:00 3 1.28 7 0.700 0 1 0 0 21
11/1/2019 Wright State 3-2 90:00 2 1.32 8 0.800 1 0 0 0 20
Totals - 1630 24 1.32 85 0.780 6 8 3 6 248
Opponent - 1631:14 17 0.94 65 0.793 8 6 3 8 177

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2019 Kent State 0-0 0 0 0 21 0.000 11 0.524 2-0 0 0-0 1211
8/25/2019 Akron 1-2 1 1 3 15 0.067 7 0.467 0-0 0 0-0 1186
08/30/2019 Ohio 2-1 2 2 6 15 0.133 7 0.467 0-0 1 0-0 1212
09/01/2019 Miami (OH) 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 995
9/6/2019 UTSA 3-0 3 3 9 18 0.167 6 0.333 1-0 1 0-0 998
9/8/2019 Rice 2-0 2 1 5 11 0.182 6 0.545 0-0 1 0-0 982
09/12/2019 Niagara 0-0 0 0 0 16 0.000 7 0.438 2-0 0 0-0 1215
09/15/2019 Canisius 2-0 2 1 5 17 0.118 8 0.471 0-0 1 0-0 999
9/20/2019 Green Bay 0-3 0 0 0 15 0.000 4 0.267 0-0 0 0-0 991
09/28/2019 Milwaukee 5-1 5 4 14 14 0.357 6 0.429 0-0 1 1-1 998
10/02/2019 Youngstown St. 1-0 1 1 3 6 0.167 5 0.833 0-0 1 0-0 995
10/05/2019 Oakland 2-2 2 2 6 14 0.143 7 0.500 0-0 0 0-0 1216
10/12/2019 Northern Kentucky 0-3 0 0 0 11 0.000 4 0.364 0-0 0 0-0 999
10/19/2019 IUPUI 1-0 1 1 3 12 0.083 3 0.250 0-0 1 0-0 1047
10/23/2019 Detroit Mercy 0-1 0 0 0 12 0.000 5 0.417 4-0 0 0-0 998
10/27/2019 UIC 3-0 3 1 7 21 0.143 10 0.476 0-0 1 0-0 998
11/1/2019 Wright State 2-3 2 2 6 20 0.100 10 0.500 2-0 0 0-0 978
Total 24-17 24 19 67 248 0.097 109 0.440 12-0 8 1-1 18018
Cleveland State - 17 10 44 178 0.096 83 0.466 6-0 6 - 18068

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2019 Kent State 0-0 110:00 0 0.00 2 1.000 0 0 1 1 6
8/25/2019 Akron 1-2 107:32 2 0.83 5 0.714 0 1 0 0 9
08/30/2019 Ohio 2-1 109:20 1 0.83 3 0.750 1 0 0 0 10
09/01/2019 Miami (OH) 0-1 90:00 1 0.86 2 0.667 0 1 0 0 8
9/6/2019 UTSA 3-0 90:00 0 0.71 1 1.000 1 0 0 1 7
9/8/2019 Rice 2-0 90:00 0 0.60 4 1.000 1 0 0 1 8
09/12/2019 Niagara 0-0 110:00 0 0.51 5 1.000 0 0 1 1 16
09/15/2019 Canisius 2-0 90:00 0 0.45 3 1.000 1 0 0 1 3
9/20/2019 Green Bay 0-3 90:00 3 0.71 5 0.625 0 1 0 0 11
09/28/2019 Milwaukee 5-1 90:00 1 0.74 3 0.750 1 0 0 0 13
10/02/2019 Youngstown St. 1-0 90:00 0 0.67 7 1.000 1 0 0 1 20
10/05/2019 Oakland 2-2 110:00 2 0.76 3 0.600 0 0 1 0 10
10/12/2019 Northern Kentucky 0-3 90:00 3 0.92 6 0.667 0 1 0 0 10
10/19/2019 IUPUI 1-0 94:22 0 0.86 5 1.000 1 0 0 1 12
10/23/2019 Detroit Mercy 0-1 90:00 1 0.87 3 0.750 0 1 0 0 12
10/27/2019 UIC 3-0 90:00 0 0.82 3 1.000 1 0 0 1 8
11/1/2019 Wright State 2-3 90:00 3 0.94 5 0.625 0 1 0 0 14
Totals - 1630 17 0.94 65 0.793 8 6 3 8 177
Cleveland State - 1631:14 24 1.32 85 0.780 6 8 3 6 248

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2019 at Kent State 0-0 0/0 0/0 6/21 2/11 5/5 1/2 0/0
8/25/2019 vs Akron 2-1 2/1 0/1 8/15 7/7 1/4 0/0 0/0
08/30/2019 at Ohio 1-2 1/2 1/2 10/15 4/7 9/3 0/0 0/0
09/01/2019 at Miami (OH) 1-0 1/0 1/0 8/10 3/3 8/2 1/1 0/0
9/6/2019 at UTSA 0-3 0/3 0/3 7/18 1/6 5/1 0/1 0/0
9/8/2019 at Rice 0-2 0/2 0/1 9/11 4/6 5/3 0/0 0/0
09/12/2019 vs Niagara 0-0 0/0 0/0 16/16 6/7 6/4 1/2 0/0
09/15/2019 vs Canisius 0-2 0/2 0/1 3/17 3/8 1/3 0/0 0/0
9/20/2019 at Green Bay 3-0 3/0 2/0 11/15 8/4 3/5 0/0 0/0
09/28/2019 vs Milwaukee 1-5 1/5 0/4 13/14 4/6 3/4 0/0 0/0
10/02/2019 vs Youngstown St. 0-1 0/1 0/1 20/6 7/5 10/2 1/0 0/0
10/05/2019 vs Oakland 2-2 2/2 1/2 10/14 5/7 5/5 1/0 0/0
10/12/2019 at Northern Kentucky 3-0 3/0 3/0 10/11 9/4 5/3 0/0 0/0
10/19/2019 at IUPUI 0-1 0/1 0/1 12/12 5/3 4/4 0/0 0/0
10/23/2019 vs Detroit Mercy 1-0 1/0 0/0 12/12 4/5 3/4 1/4 0/0
10/27/2019 at UIC 0-3 0/3 0/1 8/21 3/10 1/5 0/0 0/0
11/1/2019 at Wright State 3-2 3/2 2/2 15/20 8/10 5/5 0/2 0/0
Totals 17/24 10/19 178/248 83/109 79/62 6/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Northern Kentucky (10/12/2019)
GOALS 3 Green Bay (9/20/2019)
Northern Kentucky (10/12/2019)
Wright State (11/1/2019)
ASSISTS 3 Northern Kentucky (10/12/2019)
SHOTS 20 Youngstown St. (10/02/2019)
SHOTS ON GOAL 9 Northern Kentucky (10/12/2019)
SAVES 11 Kent State (8/23/2019)
FOULS 18 Kent State (8/23/2019)
CORNER KICKS 10 Youngstown St. (10/02/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Milwaukee (09/28/2019)
GOALS 5 Milwaukee (09/28/2019)
ASSISTS 4 Milwaukee (09/28/2019)
SHOTS 21 Kent State (8/23/2019)
UIC (10/27/2019)
SHOTS ON GOAL 11 Kent State (8/23/2019)
SAVES 7 Youngstown St. (10/02/2019)
FOULS 18 Kent State (8/23/2019)
CORNER KICKS 5 Kent State (8/23/2019)
Green Bay (9/20/2019)
Oakland (10/05/2019)
UIC (10/27/2019)
Wright State (11/1/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Milwaukee (09/28/2019)
Detroit Mercy (10/23/2019)
GOALS 1 Ohio (08/30/2019)
Miami (OH) (09/01/2019)
Milwaukee (09/28/2019)
Detroit Mercy (10/23/2019)
ASSISTS 1 Ohio (08/30/2019)
Miami (OH) (09/01/2019)
Oakland (10/05/2019)
SHOTS 3 Kent State (8/23/2019)
Canisius (09/15/2019)
SHOTS ON GOAL 1 Kent State (8/23/2019)
UTSA (9/6/2019)
SAVES 1 Milwaukee (09/28/2019)
IUPUI (10/19/2019)
FOULS 4 Rice (9/8/2019)
Youngstown St. (10/02/2019)
UIC (10/27/2019)
CORNER KICKS 1 Akron (8/25/2019)
Canisius (09/15/2019)
Green Bay (9/20/2019)
Milwaukee (09/28/2019)
Detroit Mercy (10/23/2019)
UIC (10/27/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Akron (8/25/2019)
Youngstown St. (10/02/2019)
IUPUI (10/19/2019)
GOALS 1 Akron (8/25/2019)
Youngstown St. (10/02/2019)
IUPUI (10/19/2019)
ASSISTS 1 Akron (8/25/2019)
Rice (9/8/2019)
Canisius (09/15/2019)
Youngstown St. (10/02/2019)
IUPUI (10/19/2019)
UIC (10/27/2019)
SHOTS 6 Miami (OH) (09/01/2019)
Youngstown St. (10/02/2019)
SHOTS ON GOAL 3 Miami (OH) (09/01/2019)
Green Bay (9/20/2019)
Northern Kentucky (10/12/2019)
IUPUI (10/19/2019)
SAVES 1 Kent State (8/23/2019)
Miami (OH) (09/01/2019)
UTSA (9/6/2019)
FOULS 6 Akron (8/25/2019)
Ohio (08/30/2019)
Rice (9/8/2019)
Canisius (09/15/2019)
CORNER KICKS 1 Miami (OH) (09/01/2019)
UTSA (9/6/2019)
Youngstown St. (10/02/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Green Bay (9/20/2019)
Northern Kentucky (10/12/2019)
GOALS 2 Green Bay (9/20/2019)
Northern Kentucky (10/12/2019)
ASSISTS 1 Ohio (08/30/2019)
Miami (OH) (09/01/2019)
Green Bay (9/20/2019)
Oakland (10/05/2019)
Northern Kentucky (10/12/2019)
Wright State (11/1/2019)
SHOTS 5 Niagara (09/12/2019)
Youngstown St. (10/02/2019)
SHOTS ON GOAL 3 Akron (8/25/2019)
Niagara (09/12/2019)
Green Bay (9/20/2019)
Youngstown St. (10/02/2019)
Northern Kentucky (10/12/2019)
SAVES 11 Kent State (8/23/2019)
FOULS 4 Akron (8/25/2019)
Detroit Mercy (10/23/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Northern Kentucky (10/12/2019)
GOALS 3 Green Bay (9/20/2019)
Northern Kentucky (10/12/2019)
Wright State (11/1/2019)
ASSISTS 3 Northern Kentucky (10/12/2019)
SHOTS 20 Youngstown St. (10/02/2019)
SHOTS ON GOAL 9 Northern Kentucky (10/12/2019)
SAVES 11 Kent State (8/23/2019)
FOULS 18 Kent State (8/23/2019)
CORNER KICKS 10 Youngstown St. (10/02/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 McKenna Donahue
Krosky, Grace
Green Bay (9/20/2019)
Northern Kentucky (10/12/2019)
GOALS 2 McKenna Donahue
Krosky, Grace
Green Bay (9/20/2019)
Northern Kentucky (10/12/2019)
ASSISTS 1 Sarti, Bianca
Gutlove, Elena
Briana Niedermeier
Feltovich, Lina
Canady, Essence
Essence Canady
Ohio (08/30/2019)
Miami (OH) (09/01/2019)
Green Bay (9/20/2019)
Oakland (10/05/2019)
Northern Kentucky (10/12/2019)
Wright State (11/1/2019)
SHOTS 5 Grant, Grace
Grant, Grace
Niagara (09/12/2019)
Youngstown St. (10/02/2019)
SHOTS ON GOAL 3 Elena Gutlove
Grant, Grace
McKenna Donahue
Krosky, Grace
Krosky, Grace
Akron (8/25/2019)
Niagara (09/12/2019)
Green Bay (9/20/2019)
Youngstown St. (10/02/2019)
Northern Kentucky (10/12/2019)
SAVES 11 Stevie Holbrook
Kent State (8/23/2019)
FOULS 4 Elena Gutlove
Hamker, Sydney
Akron (8/25/2019)
Detroit Mercy (10/23/2019)

Leaders

Team Leaders: Points
Player High
Points
Gutlove, Elena 9
Canady, Essence 8
Krosky, Grace 8
Grant, Grace 6
Donahue, McKenna 5
Team Leaders: Goals
Player High
Goals
Krosky, Grace 4
Gutlove, Elena 3
Canady, Essence 3
Grant, Grace 3
Donahue, McKenna 2
Team Leaders: Assists
Player High
Assists
Gutlove, Elena 3
Canady, Essence 2
Donahue, McKenna 1
Feltovich, Lina 1
Niedermeier, Briana 1
Team Leaders: Shots
Player High
Shots
Gutlove, Elena 29
Grant, Grace 26
Canady, Essence 23
Donahue, McKenna 17
Krosky, Grace 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gutlove, Elena 19
Canady, Essence 11
Krosky, Grace 10
Grant, Grace 10
Donahue, McKenna 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Grant, Grace 2
Gutlove, Elena 1
Canady, Essence 1
Krosky, Grace 1
Donahue, McKenna 1
Skip Ad
Skip Sponsors