Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

2017 Women's Soccer Cumulative Statistics

Team (9-9-1, 5-4)

Overall Team Statistics
Statistic Cleveland State Opponents
Shots
Goals 28 24
Goals Per Game 1.47 1.26
Shots 228 233
Shots Per Game 12.0 12.3
Shots Percentage 0.123 0.103
Shots On Goal 99-228 95-233
Shots On Goal Percentage 0.434 0.408
Penalties
Yellow Cards 5 12
Red Cards 0 0
Miscellaneous
Assists 21 26
Saves 71 71
Fouls 158 145
Corner Kicks 79 81
Penalty Kicks: Goals-Attempts 2-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
1 Prathapa, Jenna 18 14 1344 6 3 15 41 0.146 21 0.512 0-0 1 1-2
6 Vento, McKenna 19 15 1426 4 5 13 27 0.148 12 0.444 0-0 2 0-0
20 Sowinski, Dani 14 12 928 5 2 12 20 0.250 11 0.550 1-0 1 1-1
2 Grant, Grace 19 11 1029 4 2 10 27 0.148 12 0.444 0-0 2 0-0
10 Lorenzo, Aliani 18 13 1102 4 1 9 39 0.103 15 0.385 2-0 2 0-0
7 Thiss, Ashley 19 19 1600 1 4 6 15 0.067 7 0.467 0-0 0 0-0
17 Dickson, Toni 16 16 1410 2 0 4 17 0.118 6 0.353 0-0 0 0-0
16 Walnoha, Elaina 17 3 415 1 1 3 1 1.000 1 1.000 0-0 1 0-0
21 Bainbridge, Katie 19 13 1104 0 2 2 12 0.000 5 0.417 0-0 0 0-0
15 Sarti, Bianca 18 6 680 1 0 2 8 0.125 4 0.500 0-0 0 0-0
8 Niedermeier, Briana 18 15 1486 0 1 1 1 0.000 1 1.000 2-0 0 0-0
0 Adams, Bridget 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Canady, Essence 11 11 995 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Cerny, Carly 17 15 1147 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Daniels, Jamie 19 19 1747 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Duggan, Sydney 13 1 255 0 0 0 5 0.000 1 0.200 0-0 0 0-1
9 Edgell, Emily 8 1 192 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Hayes, Anna 8 0 131 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Hindmarsh, Jordan 5 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Holbrook, Stevie 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Morris, Stacie 18 16 1323 0 0 0 7 0.000 1 0.143 0-0 0 0-0
8 Niedermeier, Bri 1 1 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Ransom, Kailah 10 4 308 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Smith, KK 8 2 201 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Stevens, Erin 16 2 478 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 19 - 19395 28 21 77 228 0.123 99 0.434 5-0 9 2-4
Opponent 19 - 19322 24 26 74 233 0.103 95 0.408 12-0 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Adams, Bridget 1 0 04:36 0 0.00 0 0 0 0 0 0 1
3 Daniels, Jamie 19 19 1747:36 24 1.24 68 0.739 9 9 1 4 222
00 Holbrook, Stevie 1 0 04:25 0 0.00 0 0 0 0 0 0 0
Total 19 - 1756:37 24 1.23 68 0.739 9 9 1 4 223
Opponents 19 - 1756:37 28 1.43 70 0.714 7 221

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Sowinski, Dani 9 9 708 5 1 11 17 0.294 10 0.588 1-0 1 1-1
6 Vento, McKenna 9 9 781 2 3 7 20 0.100 8 0.400 0-0 0 0-0
2 Grant, Grace 9 4 439 2 2 6 12 0.167 4 0.333 0-0 1 0-0
10 Lorenzo, Aliani 8 8 544 2 1 5 21 0.095 9 0.429 0-0 2 0-0
17 Dickson, Toni 8 8 685 2 0 4 10 0.200 4 0.400 0-0 0 0-0
1 Prathapa, Jenna 8 6 556 1 2 4 17 0.059 8 0.471 0-0 0 0-1
7 Thiss, Ashley 9 9 799 1 2 4 8 0.125 3 0.375 0-0 0 0-0
16 Walnoha, Elaina 7 1 200 1 1 3 1 1.000 1 1.000 0-0 1 0-0
21 Bainbridge, Katie 9 8 597 0 1 1 8 0.000 4 0.500 0-0 0 0-0
8 Niedermeier, Briana 9 8 760 0 1 1 1 0.000 1 1.000 1-0 0 0-0
0 Adams, Bridget 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Canady, Essence 2 2 186 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Cerny, Carly 7 6 498 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Daniels, Jamie 9 9 815 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Duggan, Sydney 4 0 87 0 0 0 2 0.000 1 0.500 0-0 0 0-1
25 Hayes, Anna 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hindmarsh, Jordan 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Morris, Stacie 8 8 594 0 0 0 4 0.000 1 0.250 0-0 0 0-0
18 Ransom, Kailah 2 1 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Sarti, Bianca 9 1 304 0 0 0 5 0.000 2 0.400 0-0 0 0-0
4 Smith, KK 6 2 134 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Stevens, Erin 7 0 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9024 16 14 46 128 0.125 56 0.438 5-0 5 1-3
Opponent 9 - 9024 13 16 42 97 0.134 34 0.351 12-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Adams, Bridget 1 0 04:36 0 0.00 0 0 0 0 0 0 1
3 Daniels, Jamie 9 9 815:04 13 1.44 20 0.606 5 4 0 1 95
Total 9 - 819:40 13 1.43 20 0.606 5 4 0 1 96
Opponents 9 - 819:40 16 1.76 39 0.709 4 124

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/18/2017 at Xavier L 2-3 (0-1) 491 LORENZO, Aliani (1)
PRATHAPA, Jenna (1)
8/20/2017 at Kent State W 2-1 (1-1) 190 GRANT, Grace (1) (THISS, Ashley)
PRATHAPA, Jenna (2)
8/25/2017 vs Binghamton L 1-2 (1-2) 228 PRATHAPA, Jenna (3) (BAINBRIDGE, Katie)
8/27/2017 at Ohio L 0-1 (1-3-0, 0-0-0) 0-0-0 430
8/31/2017 at Akron W 1-0 (2-3) 605 GRANT, Grace (2)
9/3/2017 at Butler L 0-1 (2-4) 434
9/6/2017 vs Canisius W 2-0 (3-4) 142 VENTO, McKenna (1) (PRATHAPA, Jenna)
SARTI, Bianca (1) (VENTO, McKenna)
9/8/2017 vs Toledo L 0-2 (3-5) 233
9/10/2017 vs Niagara W 3-0 (4-5) 131 VENTO, McKenna (2) (SOWINSKI, Dani)
PRATHAPA, Jenna (4) (THISS, Ashley)
PRATHAPA, Jenna (5)
9/15/2017 at IUPUI L 0-1 (4-6-0,0-1 HL) 0-1 HL 323
9/23/2017 vs Oakland W 4-2 (5-6, 1-1 HL) 1-1 HL 121 SOWINSKI, Dani (1) (PRATHAPA, Jenna)
PRATHAPA, Jenna (6) (LORENZO, Aliani)
SOWINSKI, Dani (2) (VENTO, McKenna)
SOWINSKI, Dani (3)
9/27/2017 vs Youngstown State W 5-1 (6-6, 2-1 HL) 2-1 HL 141 VENTO, McKenna (3) (PRATHAPA, Jenna)
LORENZO, Aliani (2) (NIEDERMEIER, Briana)
DICKSON, Toni (1) (THISS, Ashley)
SOWINSKI, Dani (4)
SOWINSKI, Dani (5) (WALNOHA, Elaina)
9/30/2017 at UIC L 0-2 (6-7-0, 2-2-0 HL) 2-2-0 HL 258
10/7/2017 at Green Bay W 3-2 (7-7-0, 3-2-0 HL) 3-2-0 HL 169 THISS, Ashley (1) (GRANT, Grace)
DICKSON, Toni (2) (BAINBRIDGE, Katie)
GRANT, Grace (3) (THISS, Ashley)
10/14/2017 vs Detroit Mercy W 3-2 (8-7, 4-2 HL) 4-2 HL 143 VENTO, McKenna (4) (GRANT, Grace)
GRANT, Grace (4) (VENTO, McKenna)
LORENZO, Aliani (3) (VENTO, McKenna , SOWINSKI, Dani)
10/18/2017 at Wright State L 0-1 (8-8, 4-3 HL) 4-3 HL 441
10/21/2017 at Northern Kentucky W 1-0 (9-8-0, 5-3-0 HL) 5-3-0 HL 388 WALNOHA, Elaina (1)
10/27/2017 vs Milwaukee L 0-2 (9-9, 5-4 HL) 5-4 HL 198
10/30/2017 at IUPUI T 1-1 (9-9-1) 241 Aliani Lorenzo (4) (Mckenna Vento)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/18/2017 at Xavier 2-3 2 0 4 10 0.200 6 0.600 0-0 0 0-0 974
8/20/2017 at Kent State 2-1 2 1 5 8 0.250 4 0.500 2-0 1 1-1 990
8/25/2017 vs Binghamton 1-2 1 1 3 11 0.091 7 0.636 1-0 0 0-0 989
8/27/2017 at Ohio 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 987
8/31/2017 at Akron 1-0 1 0 2 14 0.071 4 0.286 0-0 1 0-0 1178
9/3/2017 at Butler 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 989
9/6/2017 vs Canisius 2-0 2 2 6 10 0.200 4 0.400 0-0 1 0-0 989
9/8/2017 vs Toledo 0-2 0 0 0 11 0.000 4 0.364 0-0 0 0-0 988
9/10/2017 vs Niagara 3-0 3 2 8 13 0.231 4 0.308 0-0 1 0-0 1077
9/15/2017 at IUPUI 0-1 0 0 0 20 0.000 7 0.350 0-0 0 0-0 1056
9/23/2017 vs Oakland 4-2 4 3 11 15 0.267 9 0.600 0-0 1 1-1 989
9/27/2017 vs Youngstown State 5-1 5 4 14 13 0.385 8 0.615 0-0 1 0-1 997
9/30/2017 at UIC 0-2 0 0 0 16 0.000 4 0.250 1-0 0 0-0 991
10/7/2017 at Green Bay 3-2 3 3 9 10 0.300 5 0.500 0-0 1 0-0 991
10/14/2017 vs Detroit Mercy 3-2 3 4 10 14 0.214 8 0.571 0-0 1 0-0 1033
10/18/2017 at Wright State 0-1 0 0 0 19 0.000 6 0.316 1-0 0 0-1 989
10/21/2017 at Northern Kentucky 1-0 1 0 2 17 0.059 8 0.471 0-0 1 0-0 990
10/27/2017 vs Milwaukee 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 988
10/30/2017 at IUPUI 1-1 1 1 3 9 0.111 4 0.444 0-0 0 0-0 1210
Total 28-24 28 21 77 228 0.123 99 0.434 5-0 9 2-4 19395
Opponent - 24 26 74 233 0.103 95 0.408 12-0 9 - 19322

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/18/2017 Xavier 2-3 90:00 3 3.00 5 0.625 0 1 0 0 12
8/20/2017 Kent State 2-1 90:00 1 2.00 4 0.800 1 0 0 0 14
8/25/2017 Binghamton 1-2 90:00 2 2.00 7 0.778 0 1 0 0 11
8/27/2017 Ohio 0-1 90:00 1 1.75 7 0.875 0 1 0 0 8
8/31/2017 Akron 1-0 106:57 0 1.35 1 1.000 1 0 0 1 7
9/3/2017 Butler 0-1 90:00 1 1.29 9 0.900 0 1 0 0 15
9/6/2017 Canisius 2-0 90:00 0 1.11 3 1.000 1 0 0 1 4
9/8/2017 Toledo 0-2 90:00 2 1.22 3 0.600 0 1 0 0 9
9/10/2017 Niagara 3-0 90:00 0 1.09 4 1.000 1 0 0 1 10
9/15/2017 IUPUI 0-1 95:58 1 1.07 3 0.750 0 1 0 0 11
9/23/2017 Oakland 4-2 90:00 2 1.16 0 0.000 1 0 0 0 5
9/27/2017 Youngstown State 5-1 90:00 1 1.14 4 0.800 1 0 0 0 13
9/30/2017 UIC 0-2 90:00 2 1.21 4 0.667 0 1 0 0 14
10/7/2017 Green Bay 3-2 90:00 2 1.26 3 0.600 1 0 0 0 9
10/14/2017 Detroit Mercy 3-2 93:42 2 1.31 1 0.333 1 0 0 0 6
10/18/2017 Wright State 0-1 90:00 1 1.29 0 0.000 0 1 0 0 9
10/21/2017 Northern Kentucky 1-0 90:00 0 1.21 4 1.000 1 0 0 1 15
10/27/2017 Milwaukee 0-2 90:00 2 1.26 2 0.500 0 1 0 0 14
10/30/2017 IUPUI 1-1 110:00 1 1.23 7 0.875 0 0 1 0 37
Totals - 1754 24 1.23 71 0.747 9 9 1 4 223
Opponent - 1756:37 28 1.43 71 0.717 9 9 1 7 221

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/18/2017 Xavier 3-2 3 3 9 12 0.250 8 0.667 0-0 1 0-0 990
8/20/2017 Kent State 1-2 1 1 3 14 0.071 5 0.357 1-0 0 0-0 990
8/25/2017 Binghamton 2-1 2 1 5 12 0.167 9 0.750 2-0 1 0-0 991
8/27/2017 Ohio 1-0 1 1 3 15 0.067 8 0.533 3-0 1 0-0 991
8/31/2017 Akron 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 1177
9/3/2017 Butler 1-0 1 2 4 16 0.063 10 0.625 0-0 1 0-0 988
9/6/2017 Canisius 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 982
9/8/2017 Toledo 2-0 2 1 5 9 0.222 5 0.556 0-0 1 0-0 989
9/10/2017 Niagara 0-3 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
9/15/2017 IUPUI 1-0 1 2 4 11 0.091 4 0.364 1-0 1 0-0 1048
9/23/2017 Oakland 2-4 2 2 6 5 0.400 2 0.400 1-0 0 0-0 1001
9/27/2017 Youngstown State 1-5 1 1 3 13 0.077 5 0.385 0-0 0 0-0 991
9/30/2017 UIC 2-0 2 2 6 14 0.143 6 0.429 0-0 1 0-0 990
10/7/2017 Green Bay 2-3 2 3 7 9 0.222 5 0.556 1-0 0 0-0 990
10/14/2017 Detroit Mercy 2-3 2 3 7 7 0.286 3 0.429 1-0 0 0-0 1034
10/18/2017 Wright State 1-0 1 1 3 9 0.111 1 0.111 0-0 1 0-0 990
10/21/2017 Northern Kentucky 0-1 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
10/27/2017 Milwaukee 2-0 2 2 6 14 0.143 4 0.286 0-0 1 0-0 990
10/30/2017 IUPUI 1-1 1 1 3 37 0.027 8 0.216 1-0 0 0-0 1210
Total 24-28 24 26 74 233 0.103 95 0.408 12-0 9 0-0 19322
Cleveland State - 28 21 77 228 0.123 99 0.434 5-0 9 - 19395

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/18/2017 Xavier 3-2 90:00 2 2.00 4 0.667 1 0 0 0 10
8/20/2017 Kent State 1-2 90:00 2 2.00 2 0.500 0 1 0 0 7
8/25/2017 Binghamton 2-1 90:00 1 1.67 6 0.857 1 0 0 0 11
8/27/2017 Ohio 1-0 90:00 0 1.25 5 1.000 1 0 0 1 5
8/31/2017 Akron 0-1 106:57 1 1.16 3 0.750 0 1 0 0 14
9/3/2017 Butler 1-0 90:00 0 0.97 1 1.000 1 0 0 1 7
9/6/2017 Canisius 0-2 90:00 2 1.11 2 0.500 0 1 0 0 10
9/8/2017 Toledo 2-0 90:00 0 0.98 4 1.000 1 0 0 1 11
9/10/2017 Niagara 0-3 90:00 3 1.20 1 0.250 0 1 0 0 13
9/15/2017 IUPUI 1-0 95:58 0 1.07 7 1.000 1 0 0 1 20
9/23/2017 Oakland 2-4 90:00 4 1.33 5 0.556 0 1 0 0 14
9/27/2017 Youngstown State 1-5 90:00 5 1.63 3 0.375 0 1 0 0 12
9/30/2017 UIC 2-0 90:00 0 1.51 4 1.000 1 0 0 1 16
10/7/2017 Green Bay 2-3 90:00 3 1.61 2 0.400 0 1 0 0 10
10/14/2017 Detroit Mercy 2-3 93:42 3 1.70 5 0.625 0 1 0 0 14
10/18/2017 Wright State 1-0 90:00 0 1.60 6 1.000 1 0 0 1 18
10/21/2017 Northern Kentucky 0-1 90:00 1 1.56 7 0.875 0 1 0 0 16
10/27/2017 Milwaukee 2-0 90:00 0 1.48 1 1.000 1 0 0 1 4
10/30/2017 IUPUI 1-1 110:00 1 1.43 3 0.750 0 0 1 0 9
Totals - 1754 28 1.43 71 0.717 9 9 1 7 221
Cleveland State - 1756:37 24 1.23 71 0.747 9 9 1 4 223

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/18/2017 at Xavier 2-3 2/3 0/3 10/12 6/8 2/2 0/0 0/0
8/20/2017 at Kent State 2-1 2/1 1/1 8/14 4/5 1/8 2/1 0/0
8/25/2017 vs Binghamton 1-2 1/2 1/1 11/12 7/9 2/7 1/2 0/0
8/27/2017 at Ohio 0-1 0/1 0/1 7/15 5/8 3/2 0/3 0/0
8/31/2017 at Akron 1-0 1/0 0/0 14/7 4/1 4/6 0/0 0/0
9/3/2017 at Butler 0-1 0/1 0/2 7/16 1/10 2/7 0/0 0/0
9/6/2017 vs Canisius 2-0 2/0 2/0 10/4 4/3 4/1 0/0 0/0
9/8/2017 vs Toledo 0-2 0/2 0/1 11/9 4/5 4/0 0/0 0/0
9/10/2017 vs Niagara 3-0 3/0 2/0 13/10 4/4 4/0 0/1 0/0
9/15/2017 at IUPUI 0-1 0/1 0/2 20/11 7/4 8/3 0/1 0/0
9/23/2017 vs Oakland 4-2 4/2 3/2 15/5 9/2 5/1 0/1 0/0
9/27/2017 vs Youngstown State 5-1 5/1 4/1 13/13 8/5 6/3 0/0 0/0
9/30/2017 at UIC 0-2 0/2 0/2 16/14 4/6 5/2 1/0 0/0
10/7/2017 at Green Bay 3-2 3/2 3/3 10/9 5/5 3/3 0/1 0/0
10/14/2017 vs Detroit Mercy 3-2 3/2 4/3 14/7 8/3 7/3 0/1 0/0
10/18/2017 at Wright State 0-1 0/1 0/1 19/9 6/1 10/5 1/0 0/0
10/21/2017 at Northern Kentucky 1-0 1/0 0/0 17/15 8/4 4/2 0/0 0/0
10/27/2017 vs Milwaukee 0-2 0/2 0/2 4/14 1/4 1/8 0/0 0/0
10/30/2017 at IUPUI 1-1 1/1 1/1 9/37 4/8 4/18 0/1 0/0
Totals 28/24 21/26 228/233 99/95 79/81 5/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Youngstown State (9/27/2017)
GOALS 5 Youngstown State (9/27/2017)
ASSISTS 4 Youngstown State (9/27/2017)
Detroit Mercy (10/14/2017)
SHOTS 20 IUPUI (9/15/2017)
SHOTS ON GOAL 9 Oakland (9/23/2017)
SAVES 9 Butler (9/3/2017)
FOULS 15 UIC (9/30/2017)
CORNER KICKS 10 Wright State (10/18/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Xavier (8/18/2017)
GOALS 3 Xavier (8/18/2017)
ASSISTS 3 Xavier (8/18/2017)
Green Bay (10/7/2017)
Detroit Mercy (10/14/2017)
SHOTS 37 IUPUI (10/30/2017)
SHOTS ON GOAL 10 Butler (9/3/2017)
SAVES 7 IUPUI (9/15/2017)
Northern Kentucky (10/21/2017)
FOULS 15 Green Bay (10/7/2017)
CORNER KICKS 18 IUPUI (10/30/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Akron (8/31/2017)
Northern Kentucky (10/21/2017)
GOALS 1 Binghamton (8/25/2017)
Akron (8/31/2017)
Northern Kentucky (10/21/2017)
IUPUI (10/30/2017)
ASSISTS 1 Kent State (8/20/2017)
Binghamton (8/25/2017)
IUPUI (10/30/2017)
SHOTS 4 Ohio (8/27/2017)
Butler (9/3/2017)
Milwaukee (10/27/2017)
SHOTS ON GOAL 1 Kent State (8/20/2017)
Akron (8/31/2017)
Butler (9/3/2017)
Canisius (9/6/2017)
Toledo (9/8/2017)
Niagara (9/10/2017)
UIC (9/30/2017)
Milwaukee (10/27/2017)
IUPUI (10/30/2017)
SAVES 1 Akron (8/31/2017)
Detroit Mercy (10/14/2017)
FOULS 2 Canisius (9/6/2017)
Youngstown State (9/27/2017)
Milwaukee (10/27/2017)
CORNER KICKS 1 Xavier (8/18/2017)
Kent State (8/20/2017)
Binghamton (8/25/2017)
Butler (9/3/2017)
Milwaukee (10/27/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Kent State (8/20/2017)
Ohio (8/27/2017)
Youngstown State (9/27/2017)
Wright State (10/18/2017)
IUPUI (10/30/2017)
GOALS 1 Kent State (8/20/2017)
Ohio (8/27/2017)
Butler (9/3/2017)
IUPUI (9/15/2017)
Youngstown State (9/27/2017)
Wright State (10/18/2017)
IUPUI (10/30/2017)
ASSISTS 1 Kent State (8/20/2017)
Binghamton (8/25/2017)
Ohio (8/27/2017)
Toledo (9/8/2017)
Youngstown State (9/27/2017)
Wright State (10/18/2017)
IUPUI (10/30/2017)
SHOTS 4 Canisius (9/6/2017)
Oakland (9/23/2017)
SHOTS ON GOAL 1 Akron (8/31/2017)
Oakland (9/23/2017)
Wright State (10/18/2017)
SAVES 1 Kent State (8/20/2017)
Butler (9/3/2017)
Canisius (9/6/2017)
Niagara (9/10/2017)
Green Bay (10/7/2017)
Milwaukee (10/27/2017)
FOULS 3 Kent State (8/20/2017)
Toledo (9/8/2017)
CORNER KICKS 1 Canisius (9/6/2017)
Oakland (9/23/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Oakland (9/23/2017)
GOALS 3 Oakland (9/23/2017)
ASSISTS 2 Detroit Mercy (10/14/2017)
SHOTS 6 Akron (8/31/2017)
SHOTS ON GOAL 3 Xavier (8/18/2017)
Ohio (8/27/2017)
IUPUI (9/15/2017)
Oakland (9/23/2017)
SAVES 8 Butler (9/3/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Youngstown State (9/27/2017)
GOALS 5 Youngstown State (9/27/2017)
ASSISTS 4 Youngstown State (9/27/2017)
Detroit Mercy (10/14/2017)
SHOTS 20 IUPUI (9/15/2017)
SHOTS ON GOAL 9 Oakland (9/23/2017)
SAVES 9 Butler (9/3/2017)
FOULS 15 UIC (9/30/2017)
CORNER KICKS 10 Wright State (10/18/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 SOWINSKI, Dani
Oakland (9/23/2017)
GOALS 3 SOWINSKI, Dani
Oakland (9/23/2017)
ASSISTS 2 VENTO, McKenna
Detroit Mercy (10/14/2017)
SHOTS 6 LORENZO, Aliani
Akron (8/31/2017)
SHOTS ON GOAL 3 PRATHAPA, Jenna
Jenna Prathapa
Aliani Lorenzo
PRATHAPA, Jenna
Xavier (8/18/2017)
Ohio (8/27/2017)
IUPUI (9/15/2017)
Oakland (9/23/2017)
SAVES 8 DANIELS, Jamie
Butler (9/3/2017)

Leaders

Team Leaders: Points
Player High
Points
Prathapa, Jenna 15
Vento, McKenna 13
Sowinski, Dani 12
Grant, Grace 10
Lorenzo, Aliani 9
Team Leaders: Goals
Player High
Goals
Prathapa, Jenna 6
Sowinski, Dani 5
Vento, McKenna 4
Grant, Grace 4
Lorenzo, Aliani 4
Team Leaders: Assists
Player High
Assists
Vento, McKenna 5
Thiss, Ashley 4
Prathapa, Jenna 3
Sowinski, Dani 2
Grant, Grace 2
Team Leaders: Shots
Player High
Shots
Prathapa, Jenna 41
Lorenzo, Aliani 39
Vento, McKenna 27
Grant, Grace 27
Sowinski, Dani 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Prathapa, Jenna 21
Lorenzo, Aliani 15
Vento, McKenna 12
Grant, Grace 12
Sowinski, Dani 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vento, McKenna 2
Grant, Grace 2
Lorenzo, Aliani 2
Prathapa, Jenna 1
Sowinski, Dani 1
Skip Ad
Skip Sponsors