Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

2014 Women's Soccer Cumulative Statistics

Team (8-8-3, 3-4-1)

Overall Team Statistics
Statistic Cleveland State Opponents
Shots
Goals 28 18
Goals Per Game 1.47 0.95
Shots 220 215
Shots Per Game 11.6 11.3
Shots Percentage 0.127 0.084
Shots On Goal 104-220 97-215
Shots On Goal Percentage 0.473 0.451
Penalties
Yellow Cards 11 6
Red Cards 0 1
Miscellaneous
Assists 22 10
Saves 79 76
Fouls 187 173
Corner Kicks 75 104
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Havas, Vickie 19 15 1118 4 2 10 31 0.129 18 0.581 2-0 2 0-0
26 Sieradzki, Allie 19 19 1504 4 2 10 35 0.114 16 0.457 3-0 1 0-0
6 Sivic, Amanda 18 16 923 5 0 10 29 0.172 17 0.586 0-0 1 1-1
13 Fadenholz, Chloe 19 19 1447 3 2 8 28 0.107 15 0.536 0-0 1 0-0
21 Sargema, Kaila 12 2 525 4 0 8 8 0.500 4 0.500 0-0 1 0-0
19 Bainbridge, Katie 19 6 980 1 3 5 17 0.059 5 0.294 0-0 1 0-0
4 Kaiser, Sarah 16 3 482 2 1 5 11 0.182 6 0.545 0-0 0 0-0
11 Shingary, Haleigh 17 11 863 1 3 5 11 0.091 3 0.273 0-0 1 0-0
3 Fischer, Kelsey 18 18 1337 1 2 4 10 0.100 4 0.400 3-0 0 0-0  
8 Abram, Sabrina 17 17 1445 1 1 3 8 0.125 2 0.250 0-0 0 0-0
15 Sailors, Elise 19 15 1056 0 3 3 10 0.000 4 0.400 0-0 0 0-0
24 Weber, Ainhoa 7 1 69 1 1 3 2 0.500 1 0.500 0-0 0 0-0
16 O'Toole, Erin 19 19 1566 1 0 2 4 0.250 4 1.000 2-0 0 0-0
12 Barrick, Megan 18 5 740 0 1 1 4 0.000 2 0.500 1-0 0 0-0
28 Lewis, Payton 17 3 443 0 1 1 6 0.000 1 0.167 0-0 0 0-0
9 Condit, Grace 7 1 109 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Daniels, Jamie 3 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Fischer, Kelcey 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Jankowski, Jen 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Piontkowski, Jane 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Sarmento, Samantha 8 0 184 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Sarsfield, Marissa 19 19 1599 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Strahorn, Lynsay 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wood, Sarah 19 19 1628 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18138 28 22 78 220 0.127 104 0.473 11-0 8 1-1
Opponent 19 - 18224 18 10 46 215 0.084 97 0.451 6-1 8 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
23 Daniels, Jamie 2 0 64:44 0 0.00 3 1.000 0 0 0 0/2 4
2 Piontkowski, Jane 1 0 23:42 0 0.00 1 1.000 0 0 0 0/1 2
1 Wood, Sarah 19 19 1704:18 18 0.95 73 0.802 8 8 3 5/2 204
Total 19 - 1792:44 18 0.90 77 0.811 8 8 3 5 210
Opponents 19 - 1792:44 28 1.41 75 0.728 5 218

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Sargema, Kaila 8 1 369 3 0 6 5 0.600 3 0.600 0-0 1 0-0
26 Sieradzki, Allie 8 8 689 2 1 5 16 0.125 5 0.313 1-0 1 0-0
19 Bainbridge, Katie 8 5 576 1 2 4 12 0.083 5 0.417 0-0 1 0-0
18 Havas, Vickie 8 8 583 1 1 3 20 0.050 9 0.450 0-0 0 0-0
6 Sivic, Amanda 7 6 314 1 0 2 9 0.111 7 0.778 0-0 0 0-0
8 Abram, Sabrina 8 8 764 0 1 1 2 0.000 0 0.000 0-0 0 0-0
3 Fischer, Kelsey 7 7 633 0 1 1 5 0.000 2 0.400 2-0 0 0-0  
11 Shingary, Haleigh 7 5 420 0 1 1 3 0.000 0 0.000 0-0 0 0-0
12 Barrick, Megan 7 0 231 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Fadenholz, Chloe 8 8 660 0 0 0 7 0.000 4 0.571 0-0 0 0-0
3 Fischer, Kelcey 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Jankowski, Jen 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kaiser, Sarah 7 0 184 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Lewis, Payton 6 0 124 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 O'Toole, Erin 8 8 764 0 0 0 2 0.000 2 1.000 1-0 0 0-0
15 Sailors, Elise 8 7 465 0 0 0 6 0.000 3 0.500 0-0 0 0-0
14 Sarmento, Samantha 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Sarsfield, Marissa 8 8 764 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Strahorn, Lynsay 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wood, Sarah 8 8 764 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8411 8 7 23 92 0.087 42 0.457 11-0 3 0-0
Opponent 8 - 8392 8 3 19 78 0.103 35 0.449 6-1 4 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Wood, Sarah 8 8 764:00 8 0.94 27 0.771 3 4 1 3/0 75
Total 8 - 764:00 8 0.94 27 0.771 3 4 1 1 75
Opponents 8 - 764:00 8 0.94 34 0.810 0 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2014 at UC Santa Barbara L 0-3 (0-1-0) 404
8/24/2014 at Loyola Marymount L 0-2 (0-2-0) 297
8/29/2014 vs Western Michigan L 0-1 (0-3) 232
8/31/2014 at Chicago State W 6-0 (1-3) 194 SIVIC, Amanda (1)
SIVIC, Amanda (2) (BARRICK, Megan)
FADENHOLZ, Chloe (1) (SHINGARY, Haleigh)
WEBER, Ainhoa (1) (SIERADZKI, Allie)
FISCHER, Kelsey (1) (WEBER, Ainhoa)
SIVIC, Amanda (3)
9/2/2014 vs Akron W 3-1 (2-3) 221 FADENHOLZ, Chloe (2) (SAILORS, Elise)
SHINGARY, Haleigh (1) (BAINBRIDGE, Katie)
SIVIC, Amanda (4) (FADENHOLZ, Chloe)
9/5/2014 at Bowling Green W 2-1 (3-3-0) 327 KAISER, Sarah (1) (SAILORS, Elise)
FADENHOLZ, Chloe (3)
9/7/2014 vs Kent State L 0-1 (3-4) 202
9/12/2014 at Canisius W 4-0 (4-4-0) 150 HAVAS, Vickie (0) (SAILORS, Elise)
ABRAM, Sabrina (0)
SIERADZKI, Allie (0)
SARGEMA, Kaila (0) (KAISER, Sarah)
9/14/2014 at Niagara T 0-0 (4-4-1) 134
9/19/2014 vs Eastern Kentucky W 4-0 (5-4-1) 411 HAVAS, Vickie (2) (FISCHER, Kelsey)
HAVAS, Vickie (3) (FADENHOLZ, Chloe)
O'TOOLE, Erin (1) (LEWIS, Payton)
KAISER, Sarah (2) (SHINGARY, Haleigh , HAVAS, Vickie)
9/24/2014 at Detroit Titans L 1-2 (5-5-1) 76 SARGEMA, Kaila (0) (ABRAM, Sabrina)
9/27/2014 vs Valparaiso L 0-1 (5-6-1, 0-2 HL) 0-2 HL 172
10/4/2014 at Milwaukee T 1-1 (5-6-2) 311 SIVIC, Amanda (5) (HAVAS, Vickie)
10/8/2014 vs Wright State W 1-0 (6-6-2, 1-2-1 HL) 1-2-1 HL 152 SARGEMA, Kaila (3) (SIERADZKI, Allie)
10/11/2014 vs Green Bay W 2-0 (7-6-2, 2-2-1 HL) 2-2-1 HL 162 SIERADZKI, Allie (2) (BAINBRIDGE, Katie)
HAVAS, Vickie (4) (FISCHER, Kelsey)
10/18/2014 vs UIC W 1-0 (8-6-2, 3-2-1) 3-2-1 106 BAINBRIDGE, Katie (1) (SHINGARY, Haleigh)
10/22/2014 at Youngstown State L 1-2 (8-7-2, 3-3-1 HL) 3-3-1 HL 279 SIERADZKI, Allie (3)
10/25/2014 at OAKLAND L 1-2 (8-8-2 (3-4-3 HL)) 550 SARGEMA, Kaila (4) (BAINBRIDGE, Katie)
11/3/2014 at OAKLAND T 1-1 (8-8-3, 3-4-1 HL) 3-4-1 HL 307 SIERADZKI, Allie (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2014 at UC Santa Barbara 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 973
8/24/2014 at Loyola Marymount 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0 989
8/29/2014 vs Western Michigan 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 495
8/31/2014 at Chicago State 6-0 6 4 16 35 0.171 14 0.400 0-0 1 1-1 495
9/2/2014 vs Akron 3-1 3 3 9 15 0.200 9 0.600 0-0 1 0-0 495
9/5/2014 at Bowling Green 2-1 2 1 5 16 0.125 12 0.750 0-0 1 0-0 977
9/7/2014 vs Kent State 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 968
9/12/2014 at Canisius 4-0 4 2 10 20 0.200 11 0.550 0-0 1 0-0 990
9/14/2014 at Niagara 0-0 0 0 0 7 0.000 1 0.143 2-0 0 0-0 1145
9/19/2014 vs Eastern Kentucky 4-0 4 5 13 13 0.308 8 0.615 1-0 1 0-0 990
9/24/2014 at Detroit Titans 1-2 1 1 3 12 0.083 6 0.500 1-0 0 0-0 1014
9/27/2014 vs Valparaiso 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 1022
10/4/2014 at Milwaukee 1-1 1 1 3 7 0.143 3 0.429 0-0 0 0-0 1210
10/8/2014 vs Wright State 1-0 1 1 3 8 0.125 2 0.250 0-0 1 0-0 1034
10/11/2014 vs Green Bay 2-0 2 2 6 9 0.222 5 0.556 1-0 1 0-0 990
10/18/2014 vs UIC 1-0 1 1 3 21 0.048 10 0.476 0-0 1 0-0 1156
10/22/2014 at Youngstown State 1-2 1 0 2 16 0.063 9 0.563 0-0 0 0-0 989
10/25/2014 at OAKLAND 1-2 1 1 3 10 0.100 3 0.300 1-0 0 0-0 996
11/3/2014 at OAKLAND 1-1 1 0 2 9 0.111 3 0.333 0-0 0 0-0 1210
Total 28-18 28 22 78 220 0.127 104 0.473 11-0 8 1-1 18138
Opponent - 18 10 46 215 0.084 97 0.451 6-1 8 - 18224

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2014 UC Santa Barbara 0-3 90:00 3 3.00 5 0.625 0 1 0 0 14
8/24/2014 Loyola Marymount 0-2 90:00 2 2.50 5 0.714 0 1 0 0 16
8/29/2014 Western Michigan 0-1 90:00 1 2.00 5 0.833 0 1 0 0 13
8/31/2014 Chicago State 6-0 90:00 0 1.50 4 1.000 1 0 0 1 5
9/2/2014 Akron 3-1 90:00 1 1.40 3 0.750 1 0 0 0 6
9/5/2014 Bowling Green 2-1 88:44 1 1.34 6 0.857 1 0 0 0 19
9/7/2014 Kent State 0-1 90:00 1 1.29 7 0.875 0 1 0 0 16
9/12/2014 Canisius 4-0 90:00 0 1.13 1 1.000 1 0 0 1 6
9/14/2014 Niagara 0-0 110:00 0 0.98 8 1.000 0 0 1 1 15
9/19/2014 Eastern Kentucky 4-0 90:00 0 0.88 3 1.000 1 0 0 1 7
9/24/2014 Detroit Titans 1-2 92:14 2 0.98 3 0.600 0 1 0 0 5
9/27/2014 Valparaiso 0-1 92:52 1 0.98 6 0.857 0 1 0 0 13
10/4/2014 Milwaukee 1-1 110:00 1 0.96 4 0.800 0 0 1 0 17
10/8/2014 Wright State 1-0 94:10 0 0.89 4 1.000 1 0 0 1 10
10/11/2014 Green Bay 2-0 90:00 0 0.84 3 1.000 1 0 0 1 7
10/18/2014 UIC 1-0 104:44 0 0.78 0 0.00 1 0 0 1 3
10/22/2014 Youngstown State 1-2 90:00 2 0.85 4 0.667 0 1 0 0 11
10/25/2014 OAKLAND 1-2 90:00 2 0.91 3 0.600 0 1 0 0 9
11/3/2014 OAKLAND 1-1 110:00 1 0.90 5 0.833 0 0 1 0 18
Totals - 1790 18 0.90 79 0.814 8 8 3 7 210
Opponent - 1792:44 28 1.41 76 0.731 8 8 3 5 218

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2014 UC Santa Barbara 3-0 3 2 8 14 0.214 8 0.571 0-0 1 0-0 991
8/24/2014 Loyola Marymount 2-0 2 2 6 16 0.125 7 0.438 0-0 1 0-0 990
8/29/2014 Western Michigan 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0 495
8/31/2014 Chicago State 0-6 0 0 0 5 0.000 4 0.800 0-0 0 0-0 495
9/2/2014 Akron 1-3 1 0 2 6 0.167 4 0.667 0-0 0 0-0 495
9/5/2014 Bowling Green 1-2 1 2 4 19 0.053 7 0.368 0-0 0 0-0 977
9/7/2014 Kent State 1-0 1 0 2 17 0.059 8 0.471 0-0 1 0-0 990
9/12/2014 Canisius 0-4 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
9/14/2014 Niagara 0-0 0 0 0 15 0.000 8 0.533 0-0 0 0-0 1210
9/19/2014 Eastern Kentucky 0-4 0 0 0 7 0.000 3 0.429 0-0 0 0-0 989
9/24/2014 Detroit Titans 2-1 2 0 4 6 0.333 5 0.833 1-1 1 1-1 1012
9/27/2014 Valparaiso 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 1023
10/4/2014 Milwaukee 1-1 1 1 3 17 0.059 5 0.294 2-0 0 0-0 1209
10/8/2014 Wright State 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 1036
10/11/2014 Green Bay 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 991
10/18/2014 UIC 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 1142
10/22/2014 Youngstown State 2-1 2 0 4 12 0.167 6 0.500 1-0 1 1-1 989
10/25/2014 OAKLAND 2-1 2 1 5 10 0.200 5 0.500 1-0 1 1-1 990
11/3/2014 OAKLAND 1-1 1 0 2 19 0.053 6 0.316 0-0 0 0-0 1210
Total 18-28 18 10 46 215 0.084 97 0.451 6-1 8 3-3 18224
Cleveland State - 28 22 78 220 0.127 104 0.473 11-0 8 - 18138

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2014 UC Santa Barbara 3-0 90:00 0 0.00 2 1.000 1 0 0 1 4
8/24/2014 Loyola Marymount 2-0 90:00 0 0.00 0 0.00 1 0 0 1 2
8/29/2014 Western Michigan 1-0 90:00 0 0.00 1 1.000 1 0 0 1 4
8/31/2014 Chicago State 0-6 90:00 6 1.50 8 0.571 0 1 0 0 33
9/2/2014 Akron 1-3 90:00 3 1.80 6 0.667 0 1 0 0 15
9/5/2014 Bowling Green 1-2 88:44 2 1.84 10 0.833 0 1 0 0 16
9/7/2014 Kent State 1-0 90:00 0 1.57 1 1.000 1 0 0 1 3
9/12/2014 Canisius 0-4 90:00 4 1.88 7 0.636 0 1 0 0 20
9/14/2014 Niagara 0-0 110:00 0 1.63 1 1.000 0 0 1 1 7
9/19/2014 Eastern Kentucky 0-4 90:00 4 1.86 4 0.500 0 1 0 0 13
9/24/2014 Detroit Titans 2-1 92:14 1 1.78 5 0.833 1 0 0 0 12
9/27/2014 Valparaiso 1-0 92:52 0 1.63 4 1.000 1 0 0 1 9
10/4/2014 Milwaukee 1-1 110:00 1 1.56 2 0.667 0 0 1 0 7
10/8/2014 Wright State 0-1 94:10 1 1.51 1 0.500 0 1 0 0 8
10/11/2014 Green Bay 0-2 90:00 2 1.55 3 0.600 0 1 0 0 9
10/18/2014 UIC 0-1 104:44 1 1.50 9 0.900 0 1 0 0 21
10/22/2014 Youngstown State 2-1 90:00 1 1.47 8 0.889 1 0 0 0 16
10/25/2014 OAKLAND 2-1 90:00 1 1.44 2 0.667 1 0 0 0 10
11/3/2014 OAKLAND 1-1 110:00 1 1.41 2 0.667 0 0 1 0 9
Totals - 1790 28 1.41 76 0.731 8 8 3 6 218
Cleveland State - 1792:44 18 0.90 79 0.814 8 8 3 5 210

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2014 at UC Santa Barbara 0-3 0/3 0/2 4/14 2/8 0/7 1/0 0/0
8/24/2014 at Loyola Marymount 0-2 0/2 0/2 2/16 0/7 1/7 1/0 0/0
8/29/2014 vs Western Michigan 0-1 0/1 0/1 4/13 1/6 1/7 1/1 0/0
8/31/2014 at Chicago State 6-0 6/0 4/0 35/5 14/4 10/1 0/0 0/0
9/2/2014 vs Akron 3-1 3/1 3/0 15/6 9/4 5/6 0/0 0/0
9/5/2014 at Bowling Green 2-1 2/1 1/2 16/19 12/7 4/5 0/0 0/0
9/7/2014 vs Kent State 0-1 0/1 0/0 3/17 1/8 4/5 1/0 0/0
9/12/2014 at Canisius 4-0 4/0 2/0 20/6 11/1 7/3 0/0 0/0
9/14/2014 at Niagara 0-0 0/0 0/0 7/15 1/8 3/8 2/0 0/0
9/19/2014 vs Eastern Kentucky 4-0 4/0 5/0 13/7 8/3 6/5 1/0 0/0
9/24/2014 at Detroit Titans 1-2 1/2 1/0 12/6 6/5 9/3 1/1 0/1
9/27/2014 vs Valparaiso 0-1 0/1 0/1 9/13 4/7 0/11 1/0 0/0
10/4/2014 at Milwaukee 1-1 1/1 1/1 7/17 3/5 5/8 0/2 0/0
10/8/2014 vs Wright State 1-0 1/0 1/0 8/10 2/4 2/7 0/0 0/0
10/11/2014 vs Green Bay 2-0 2/0 2/0 9/7 5/3 3/3 1/0 0/0
10/18/2014 vs UIC 1-0 1/0 1/0 21/3 10/0 7/4 0/0 0/0
10/22/2014 at Youngstown State 1-2 1/2 0/0 16/12 9/6 3/2 0/1 0/0
10/25/2014 at OAKLAND 1-2 1/2 1/1 10/10 3/5 2/4 1/1 0/0
11/3/2014 at OAKLAND 1-1 1/1 0/0 9/19 3/6 3/8 0/0 0/0
Totals 28/18 22/10 220/215 104/97 75/104 11/6 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Chicago State (8/31/2014)
GOALS 6 Chicago State (8/31/2014)
ASSISTS 5 Eastern Kentucky (9/19/2014)
SHOTS 35 Chicago State (8/31/2014)
SHOTS ON GOAL 14 Chicago State (8/31/2014)
SAVES 8 Niagara (9/14/2014)
FOULS 19 Milwaukee (10/4/2014)
CORNER KICKS 10 Chicago State (8/31/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 UC Santa Barbara (8/22/2014)
GOALS 3 UC Santa Barbara (8/22/2014)
ASSISTS 2 UC Santa Barbara (8/22/2014)
Loyola Marymount (8/24/2014)
Bowling Green (9/5/2014)
SHOTS 19 Bowling Green (9/5/2014)
OAKLAND (11/3/2014)
SHOTS ON GOAL 8 UC Santa Barbara (8/22/2014)
Kent State (9/7/2014)
Niagara (9/14/2014)
SAVES 10 Bowling Green (9/5/2014)
FOULS 19 OAKLAND (11/3/2014)
CORNER KICKS 11 Valparaiso (9/27/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Youngstown State (10/22/2014)
OAKLAND (11/3/2014)
GOALS 1 Detroit Titans (9/24/2014)
Milwaukee (10/4/2014)
Wright State (10/8/2014)
UIC (10/18/2014)
Youngstown State (10/22/2014)
OAKLAND (10/25/2014)
OAKLAND (11/3/2014)
ASSISTS 1 Bowling Green (9/5/2014)
Detroit Titans (9/24/2014)
Milwaukee (10/4/2014)
Wright State (10/8/2014)
UIC (10/18/2014)
OAKLAND (10/25/2014)
SHOTS 2 Loyola Marymount (8/24/2014)
Kent State (9/7/2014)
SHOTS ON GOAL 1 Western Michigan (8/29/2014)
Kent State (9/7/2014)
Niagara (9/14/2014)
SAVES 1 Canisius (9/12/2014)
FOULS 3 Akron (9/2/2014)
Bowling Green (9/5/2014)
CORNER KICKS 1 Loyola Marymount (8/24/2014)
Western Michigan (8/29/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Akron (9/2/2014)
Kent State (9/7/2014)
OAKLAND (11/3/2014)
GOALS 1 Western Michigan (8/29/2014)
Akron (9/2/2014)
Bowling Green (9/5/2014)
Kent State (9/7/2014)
Valparaiso (9/27/2014)
Milwaukee (10/4/2014)
OAKLAND (11/3/2014)
ASSISTS 1 Western Michigan (8/29/2014)
Valparaiso (9/27/2014)
Milwaukee (10/4/2014)
OAKLAND (10/25/2014)
SHOTS 3 Chicago State (8/31/2014)
UIC (10/18/2014)
SHOTS ON GOAL 1 Canisius (9/12/2014)
SAVES 1 Western Michigan (8/29/2014)
Kent State (9/7/2014)
Niagara (9/14/2014)
Wright State (10/8/2014)
FOULS 3 Akron (9/2/2014)
Valparaiso (9/27/2014)
Wright State (10/8/2014)
UIC (10/18/2014)
CORNER KICKS 1 Chicago State (8/31/2014)
Youngstown State (10/22/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Chicago State (8/31/2014)
GOALS 3 Chicago State (8/31/2014)
ASSISTS 1 Chicago State (8/31/2014)
Akron (9/2/2014)
Bowling Green (9/5/2014)
Canisius (9/12/2014)
Eastern Kentucky (9/19/2014)
Detroit Titans (9/24/2014)
Milwaukee (10/4/2014)
Wright State (10/8/2014)
Green Bay (10/11/2014)
UIC (10/18/2014)
OAKLAND (10/25/2014)
SHOTS 9 Chicago State (8/31/2014)
SHOTS ON GOAL 4 Chicago State (8/31/2014)
Youngstown State (10/22/2014)
SAVES 8 Niagara (9/14/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Chicago State (8/31/2014)
GOALS 6 Chicago State (8/31/2014)
ASSISTS 5 Eastern Kentucky (9/19/2014)
SHOTS 35 Chicago State (8/31/2014)
SHOTS ON GOAL 14 Chicago State (8/31/2014)
SAVES 8 Niagara (9/14/2014)
FOULS 19 Milwaukee (10/4/2014)
CORNER KICKS 10 Chicago State (8/31/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 SIVIC, Amanda
Chicago State (8/31/2014)
GOALS 3 SIVIC, Amanda
Chicago State (8/31/2014)
ASSISTS 1 SHINGARY, Haleigh
FADENHOLZ, Chloe
SAILORS, Elise
KAISER, Sarah
FISCHER, Kelsey
ABRAM, Sabrina
HAVAS, Vickie
SIERADZKI, Allie
FISCHER, Kelsey
SHINGARY, Haleigh
BAINBRIDGE, Katie
Chicago State (8/31/2014)
Akron (9/2/2014)
Bowling Green (9/5/2014)
Canisius (9/12/2014)
Eastern Kentucky (9/19/2014)
Detroit Titans (9/24/2014)
Milwaukee (10/4/2014)
Wright State (10/8/2014)
Green Bay (10/11/2014)
UIC (10/18/2014)
OAKLAND (10/25/2014)
SHOTS 9 SIVIC, Amanda
Chicago State (8/31/2014)
SHOTS ON GOAL 4 SIVIC, Amanda
SIVIC, Amanda
Chicago State (8/31/2014)
Youngstown State (10/22/2014)
SAVES 8 WOOD, Sarah
Niagara (9/14/2014)

Leaders

Team Leaders: Points
Player High
Points
Havas, Vickie 10
Sieradzki, Allie 10
Sivic, Amanda 10
Fadenholz, Chloe 8
Sargema, Kaila 8
Team Leaders: Goals
Player High
Goals
Sivic, Amanda 5
Havas, Vickie 4
Sieradzki, Allie 4
Sargema, Kaila 4
Fadenholz, Chloe 3
Team Leaders: Assists
Player High
Assists
Bainbridge, Katie 3
Shingary, Haleigh 3
Sailors, Elise 3
Havas, Vickie 2
Sieradzki, Allie 2
Team Leaders: Shots
Player High
Shots
Sieradzki, Allie 35
Havas, Vickie 31
Sivic, Amanda 29
Fadenholz, Chloe 28
Bainbridge, Katie 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Havas, Vickie 18
Sivic, Amanda 17
Sieradzki, Allie 16
Fadenholz, Chloe 15
Kaiser, Sarah 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Havas, Vickie 2
Sieradzki, Allie 1
Sivic, Amanda 1
Fadenholz, Chloe 1
Sargema, Kaila 1
Skip Ad
Skip Sponsors