Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

2013 Women's Soccer Cumulative Statistics

Team (8-9-1, 2-5)

Overall Team Statistics
Statistic Cleveland State Opponents
Shots
Goals 22 22
Goals Per Game 1.22 1.22
Shots 171 287
Shots Per Game 9.5 15.9
Shots Percentage 0.129 0.077
Shots On Goal 86-171 145-287
Shots On Goal Percentage 0.503 0.505
Penalties
Yellow Cards 8 13
Red Cards 0 1
Miscellaneous
Assists 16 21
Saves 123 64
Fouls 182 151
Corner Kicks 56 128
Penalty Kicks: Goals-Attempts 2-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Havas, Vickie 17 17 1296 7 4 18 49 0.143 30 0.612 1-0 2 1-1
6 Sivic, Amanda 17 14 1055 5 4 14 23 0.217 12 0.522 1-0 3 0-0
17 Koester, Brittney 17 4 551 2 2 6 12 0.167 6 0.500 0-0 1 0-0
11 Dubeau, Frederike 17 17 1388 2 0 4 5 0.400 3 0.600 0-0 1 0-0
4 Kaiser, Sarah 16 5 733 2 0 4 7 0.286 3 0.429 0-0 1 0-0
10 Levi, Shea 15 13 885 1 2 4 7 0.143 3 0.429 0-0 0 1-1
21 Sargema, Kaila 7 1 252 2 0 4 2 1.000 2 1.000 0-0 0 0-0
23 Vidovic, Taylor 16 15 926 1 1 3 12 0.083 6 0.500 0-0 0 0-0
3 Fischer, Kelcey 15 10 707 0 2 2 10 0.000 5 0.500 1-0 0 0-0
9 Miller, Taylor 10 0 293 0 1 1 4 0.000 3 0.750 0-0 0 0-0
8 Abram, Sabrina 4 0 101 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Barrick, Megan 14 4 502 0 0 0 0 0.000 0 0.000 2-0 0 0-0
25 Condit, Grace 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Davis, Sierra 2 1 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Dubeau, Frederike 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Fadenholz, Chloe 17 14 1156 0 0 0 5 0.000 1 0.200 0-0 0 0-0
13 Fadenholz, Chloe 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Fischer, Kelcey 1 1 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Havas, Vickie 1 1 82 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Jankowski, Jen 5 2 225 0 0 0 4 0.000 1 0.250 0-0 0 0-0
4 Kaiser, Sarah 1 0 43 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Koester, Brittney 1 0 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Levi, Shea 1 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Mesaros, Lauren 5 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Miller, Taylor 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 O'Toole, Erin 16 8 944 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Sailors, Elise 4 0 171 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Sargema, Kaila 1 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Sarmento, Samantha 3 1 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Sarsfield, Marissa 14 13 1031 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Sarsfield, Marissa 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Shingary, Haleigh 16 5 698 0 0 0 9 0.000 3 0.333 0-0 0 0-0
19 Shingary, Haleigh 1 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sieradzki, Allie 17 17 1134 0 0 0 11 0.000 5 0.455 1-0 0 0-0
26 Sieradzki, Allie 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Sivic, Amanda 1 1 91 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Strahorn, Lynsay 12 10 804 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Strahorn, Lynsay 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Stroh, Taylor 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Vidovic, Taylor 1 1 52 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Wood, Sarah 16 16 1397 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wood, Sarah 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17867 22 16 60 171 0.129 86 0.503 8-0 8 2-2
Opponent 18 - 17887 22 21 65 287 0.077 145 0.505 13-1 9 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Davis, Sierra 2 1 116:52 1 0.77 2 0.667 1 0 0 0 8
1 Wood, Sarah 16 16 1397:08 21 1.35 109 0.838 7 9 0 3 253
1 Wood, Sarah 1 1 110:00 0 0.00 11 1.000 0 0 1 1 24
Total 18 - 1624:00 22 1.22 122 0.847 8 9 1 5 285
Opponents 18 - 1624:00 22 1.22 64 0.744 7 169

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Havas, Vickie 7 7 617 2 1 5 18 0.111 9 0.500 0-0 1 0-0
6 Sivic, Amanda 7 5 457 2 0 4 7 0.286 6 0.857 0-0 1 0-0
17 Koester, Brittney 7 1 166 0 1 1 3 0.000 2 0.667 0-0 0 0-0
23 Vidovic, Taylor 7 6 407 0 1 1 5 0.000 2 0.400 0-0 0 0-0
12 Barrick, Megan 4 3 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Dubeau, Frederike 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Fadenholz, Chloe 7 5 497 0 0 0 4 0.000 1 0.250 0-0 0 0-0
3 Fischer, Kelcey 6 4 336 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Jankowski, Jen 2 2 173 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Kaiser, Sarah 7 2 342 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Levi, Shea 5 4 269 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Mesaros, Lauren 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Miller, Taylor 3 0 100 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 O'Toole, Erin 7 5 549 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Sailors, Elise 1 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Sargema, Kaila 2 1 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Sarsfield, Marissa 7 7 587 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Shingary, Haleigh 6 2 229 0 0 0 4 0.000 1 0.250 0-0 0 0-0
26 Sieradzki, Allie 7 7 438 0 0 0 6 0.000 4 0.667 1-0 0 0-0
20 Strahorn, Lynsay 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wood, Sarah 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6967 4 3 11 55 0.073 29 0.527 8-0 2 0-0
Opponent 7 - 6928 7 9 23 113 0.062 50 0.442 13-1 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Wood, Sarah 7 7 630:00 7 1.00 42 0.857 2 5 0 2 111
Total 7 - 630:00 7 1.00 42 0.857 2 5 0 2 111
Opponents 7 - 630:00 4 0.57 25 0.862 4 55

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2013 vs Canisius W 3-2 (1-0) 138 SIVIC, Amanda (1)
VIDOVIC, Taylor (1) (LEVI, Shea)
HAVAS, Vickie (1)
8/25/2013 vs Bowling Green W 2-1 (2-0) 421 DUBEAU, Frederike (1) (SIVIC, Amanda)
KOESTER, Brittney (1) (LEVI, Shea)
8/30/2013 at Kent State L 0-1 (2-1-0) 247
9/1/2013 at Western Michigan L 0-1 (2-2-0) 181
9/6/2013 at Miami Hurricanes L 1-6 (2-3-0) 387 LEVI, Shea (0)
9/8/2013 at FIU L 0-2 (2-4) 204
9/13/2013 vs UMass-Lowell W 2-0 (3-4) 133 DUBEAU, Frederike (2) (SIVIC, Amanda)
KAISER, Sarah (1) (HAVAS, Vickie)
9/15/2013 vs Robert Morris W 3-0 (4-4) 164 KAISER, Sarah (2)
HAVAS, Vickie (2) (FISCHER, Kelcey)
SARGEMA, Kaila (1) (HAVAS, Vickie)
9/18/2013 vs Madonna W 5-1 (5-4) 119 HAVAS, Vickie (3) (SIVIC, Amanda)
SIVIC, Amanda (2) (HAVAS, Vickie)
HAVAS, Vickie (4) (SIVIC, Amanda)
SARGEMA, Kaila (2) (KOESTER, Brittney)
KOESTER, Brittney (2) (MILLER, Taylor)
9/20/2013 vs OHIO T 0-0 (5-4-1) 291
9/22/2013 at Akron W 2-1 (6-4-1) 542 HAVAS, Vickie (0) (FISCHER, Kelcey)
SIVIC, Amanda (0)
9/28/2013 vs Detroit W 2-0 (7-4-1, 1-0 HL) 1-0 HL 203 HAVAS, Vickie (6)
SIVIC, Amanda (4) (VIDOVIC, Taylor)
10/5/2013 at Valparaiso L 1-2 (7-5-1 (1-1-0)) 132 HAVAS, Vickie (7) (KOESTER, Brittney)
10/12/2013 vs Milwaukee L 0-2 (7-6-1, 1-2 HL) 1-2 HL 162
10/16/2013 vs Youngstown State L 0-1 (7-7-1, 1-3 HL) 1-3 HL 221
10/19/2013 at Green Bay W 1-0 (8-7-1, 2-3-0 HL) 2-3-0 HL 112 SIVIC, Amanda (5) (HAVAS, Vickie)
10/26/2013 vs Oakland L 0-1 (8-8-1, 2-4 HL) 2-4 HL 111
11/1/2013 at Wright State L 0-1 (8-9-1, 2-5 Horizon) 2-5 Horizon 275

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2013 vs Canisius 3-2 3 1 7 13 0.231 6 0.462 0-0 1 1-1 990
8/25/2013 vs Bowling Green 2-1 2 2 6 18 0.111 8 0.444 1-0 1 0-0 991
8/30/2013 at Kent State 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
9/1/2013 at Western Michigan 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/6/2013 at Miami Hurricanes 1-6 1 0 2 4 0.250 4 1.000 1-0 0 1-1 952
9/8/2013 at FIU 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 814
9/13/2013 vs UMass-Lowell 2-0 2 2 6 18 0.111 8 0.444 1-0 1 0-0 990
9/15/2013 vs Robert Morris 3-0 3 2 8 19 0.158 12 0.632 1-0 1 0-0 993
9/18/2013 vs Madonna 5-1 5 5 15 14 0.357 9 0.643 2-0 1 0-0 990
9/20/2013 vs OHIO 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 1211
9/22/2013 at Akron 2-1 2 1 5 6 0.333 3 0.500 0-0 1 0-0 989
9/28/2013 vs Detroit 2-0 2 1 5 7 0.286 5 0.714 0-0 1 0-0 990
10/5/2013 at Valparaiso 1-2 1 1 3 14 0.071 7 0.500 0-0 0 0-0 990
10/12/2013 vs Milwaukee 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 991
10/16/2013 vs Youngstown State 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
10/19/2013 at Green Bay 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 1026
10/26/2013 vs Oakland 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
11/1/2013 at Wright State 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
Total 22-22 22 16 60 171 0.129 86 0.503 8-0 8 2-2 17867
Opponent - 22 21 65 287 0.077 145 0.505 13-1 9 - 17887

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2013 Canisius 3-2 90:00 2 2.00 11 0.846 1 0 0 0 16
8/25/2013 Bowling Green 2-1 90:00 1 1.50 9 0.900 1 0 0 0 10
8/30/2013 Kent State 0-1 90:00 1 1.33 5 0.833 0 1 0 0 21
9/1/2013 Western Michigan 0-1 90:00 1 1.25 9 0.900 0 1 0 0 18
9/6/2013 Miami Hurricanes 1-6 90:00 6 2.20 12 0.667 0 1 0 0 22
9/8/2013 FIU 0-2 74:00 2 2.23 4 0.667 0 1 0 0 15
9/13/2013 UMass-Lowell 2-0 90:00 0 1.91 2 1.000 1 0 0 1 7
9/15/2013 Robert Morris 3-0 90:00 0 1.66 7 1.000 1 0 0 1 10
9/18/2013 Madonna 5-1 90:00 1 1.59 2 0.667 1 0 0 0 6
9/20/2013 OHIO 0-0 110:00 0 1.39 11 1.000 0 0 1 1 24
9/22/2013 Akron 2-1 90:00 1 1.36 8 0.889 1 0 0 0 25
9/28/2013 Detroit 2-0 90:00 0 1.25 4 1.000 1 0 0 1 14
10/5/2013 Valparaiso 1-2 90:00 2 1.30 7 0.778 0 1 0 0 19
10/12/2013 Milwaukee 0-2 90:00 2 1.35 4 0.667 0 1 0 0 13
10/16/2013 Youngstown State 0-1 90:00 1 1.33 5 0.833 0 1 0 0 10
10/19/2013 Green Bay 1-0 90:00 0 1.25 7 1.000 1 0 0 1 23
10/26/2013 Oakland 0-1 90:00 1 1.23 10 0.909 0 1 0 0 16
11/1/2013 Wright State 0-1 90:00 1 1.22 6 0.857 0 1 0 0 16
Totals - 1624 22 1.22 123 0.848 8 9 1 5 285
Opponent - 1624:00 22 1.22 64 0.744 9 8 1 7 169

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2013 Canisius 2-3 2 2 6 16 0.125 13 0.813 1-0 0 0-0 990
8/25/2013 Bowling Green 1-2 1 1 3 10 0.100 10 1.000 2-0 0 0-0 991
8/30/2013 Kent State 1-0 1 2 4 21 0.048 6 0.286 1-0 1 0-0 990
9/1/2013 Western Michigan 1-0 1 1 3 18 0.056 10 0.556 0-0 1 0-0 991
9/6/2013 Miami Hurricanes 6-1 6 3 15 22 0.273 18 0.818 0-0 1 0-0 992
9/8/2013 FIU 2-0 2 2 6 15 0.133 6 0.400 0-0 1 0-0 812
9/13/2013 UMass-Lowell 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 1013
9/15/2013 Robert Morris 0-3 0 0 0 10 0.000 7 0.700 1-0 0 0-0 990
9/18/2013 Madonna 1-5 1 1 3 6 0.167 3 0.500 5-1 0 0-0 991
9/20/2013 OHIO 0-0 0 0 0 24 0.000 11 0.458 0-0 0 0-0 1209
9/22/2013 Akron 1-2 1 0 2 25 0.040 9 0.360 0-0 0 0-0 990
9/28/2013 Detroit 0-2 0 0 0 14 0.000 4 0.286 0-0 0 0-0 989
10/5/2013 Valparaiso 2-1 2 3 7 20 0.100 9 0.450 1-0 1 0-0 990
10/12/2013 Milwaukee 2-0 2 3 7 13 0.154 6 0.462 1-0 1 0-0 989
10/16/2013 Youngstown State 1-0 1 1 3 10 0.100 6 0.600 0-0 1 0-0 989
10/19/2013 Green Bay 0-1 0 0 0 23 0.000 7 0.304 0-0 0 0-0 992
10/26/2013 Oakland 1-0 1 1 3 17 0.059 11 0.647 0-0 1 0-1 989
11/1/2013 Wright State 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0 990
Total 22-22 22 21 65 287 0.077 145 0.505 13-1 9 0-1 17887
Cleveland State - 22 16 60 171 0.129 86 0.503 8-0 8 - 17867

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2013 Canisius 2-3 90:00 3 3.00 3 0.500 0 1 0 0 12
8/25/2013 Bowling Green 1-2 90:00 2 2.50 6 0.750 0 1 0 0 18
8/30/2013 Kent State 1-0 90:00 0 1.67 2 1.000 1 0 0 1 6
9/1/2013 Western Michigan 1-0 90:00 0 1.25 1 1.000 1 0 0 1 2
9/6/2013 Miami Hurricanes 6-1 90:00 1 1.20 3 0.750 1 0 0 0 3
9/8/2013 FIU 2-0 74:00 0 1.03 1 1.000 1 0 0 1 7
9/13/2013 UMass-Lowell 0-2 90:00 2 1.17 6 0.750 0 1 0 0 18
9/15/2013 Robert Morris 0-3 90:00 3 1.41 9 0.750 0 1 0 0 19
9/18/2013 Madonna 1-5 90:00 5 1.81 4 0.444 0 1 0 0 14
9/20/2013 OHIO 0-0 110:00 0 1.59 3 1.000 0 0 1 1 9
9/22/2013 Akron 1-2 90:00 2 1.63 1 0.333 0 1 0 0 6
9/28/2013 Detroit 0-2 90:00 2 1.66 3 0.600 0 1 0 0 7
10/5/2013 Valparaiso 2-1 90:00 1 1.61 6 0.857 1 0 0 0 14
10/12/2013 Milwaukee 2-0 90:00 0 1.50 3 1.000 1 0 0 1 6
10/16/2013 Youngstown State 1-0 90:00 0 1.40 6 1.000 1 0 0 1 12
10/19/2013 Green Bay 0-1 90:00 1 1.37 3 0.750 0 1 0 0 9
10/26/2013 Oakland 1-0 90:00 0 1.29 2 1.000 1 0 0 1 3
11/1/2013 Wright State 1-0 90:00 0 1.22 2 1.000 1 0 0 1 4
Totals - 1624 22 1.22 64 0.744 9 8 1 8 169
Cleveland State - 1624:00 22 1.22 123 0.848 8 9 1 5 285

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2013 vs Canisius 3-2 3/2 1/2 13/16 6/13 3/5 0/1 0/0
8/25/2013 vs Bowling Green 2-1 2/1 2/1 18/10 8/10 3/2 1/2 0/0
8/30/2013 at Kent State 0-1 0/1 0/2 6/21 2/6 0/12 1/1 0/0
9/1/2013 at Western Michigan 0-1 0/1 0/1 2/18 1/10 1/8 0/0 0/0
9/6/2013 at Miami Hurricanes 1-6 1/6 0/3 4/22 4/18 4/11 1/0 0/0
9/8/2013 at FIU 0-2 0/2 0/2 7/15 1/6 1/4 0/0 0/0
9/13/2013 vs UMass-Lowell 2-0 2/0 2/0 18/7 8/2 5/4 1/1 0/0
9/15/2013 vs Robert Morris 3-0 3/0 2/0 19/10 12/7 7/8 1/1 0/0
9/18/2013 vs Madonna 5-1 5/1 5/1 14/6 9/3 3/1 2/5 0/1
9/20/2013 vs OHIO 0-0 0/0 0/0 9/24 3/11 2/16 0/0 0/0
9/22/2013 at Akron 2-1 2/1 1/0 6/25 3/9 2/9 0/0 0/0
9/28/2013 vs Detroit 2-0 2/0 1/0 7/14 5/4 2/7 0/0 0/0
10/5/2013 at Valparaiso 1-2 1/2 1/3 14/20 7/9 2/10 0/1 0/0
10/12/2013 vs Milwaukee 0-2 0/2 0/3 6/13 3/6 1/9 1/1 0/0
10/16/2013 vs Youngstown State 0-1 0/1 0/1 12/10 6/6 12/3 0/0 0/0
10/19/2013 at Green Bay 1-0 1/0 1/0 9/23 4/7 1/5 0/0 0/0
10/26/2013 vs Oakland 0-1 0/1 0/1 3/17 2/11 3/4 0/0 0/0
11/1/2013 at Wright State 0-1 0/1 0/1 4/16 2/7 4/10 0/0 0/0
Totals 22/22 16/21 171/287 86/145 56/128 8/13 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Madonna (9/18/2013)
GOALS 5 Madonna (9/18/2013)
ASSISTS 5 Madonna (9/18/2013)
SHOTS 19 Robert Morris (9/15/2013)
SHOTS ON GOAL 12 Robert Morris (9/15/2013)
SAVES 12 Miami Hurricanes (9/6/2013)
FOULS 26 Madonna (9/18/2013)
CORNER KICKS 12 Youngstown State (10/16/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Miami Hurricanes (9/6/2013)
GOALS 6 Miami Hurricanes (9/6/2013)
ASSISTS 3 Miami Hurricanes (9/6/2013)
Valparaiso (10/5/2013)
Milwaukee (10/12/2013)
SHOTS 25 Akron (9/22/2013)
SHOTS ON GOAL 18 Miami Hurricanes (9/6/2013)
SAVES 9 Robert Morris (9/15/2013)
FOULS 20 Madonna (9/18/2013)
CORNER KICKS 16 OHIO (9/20/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Miami Hurricanes (9/6/2013)
GOALS 1 Miami Hurricanes (9/6/2013)
Valparaiso (10/5/2013)
Green Bay (10/19/2013)
ASSISTS 1 Canisius (8/23/2013)
Akron (9/22/2013)
Detroit (9/28/2013)
Valparaiso (10/5/2013)
Green Bay (10/19/2013)
SHOTS 2 Western Michigan (9/1/2013)
Oakland (10/26/2013)
SHOTS ON GOAL 1 Kent State (8/30/2013)
Western Michigan (9/1/2013)
FIU (9/8/2013)
Oakland (10/26/2013)
Wright State (11/1/2013)
SAVES 2 FIU (9/8/2013)
UMass-Lowell (9/13/2013)
Madonna (9/18/2013)
Detroit (9/28/2013)
Milwaukee (10/12/2013)
FOULS 2 Miami Hurricanes (9/6/2013)
FIU (9/8/2013)
Youngstown State (10/16/2013)
Oakland (10/26/2013)
Wright State (11/1/2013)
CORNER KICKS 1 Western Michigan (9/1/2013)
FIU (9/8/2013)
Milwaukee (10/12/2013)
Green Bay (10/19/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Akron (9/22/2013)
GOALS 1 Bowling Green (8/25/2013)
Kent State (8/30/2013)
Western Michigan (9/1/2013)
Madonna (9/18/2013)
Akron (9/22/2013)
Youngstown State (10/16/2013)
Oakland (10/26/2013)
Wright State (11/1/2013)
ASSISTS 1 Bowling Green (8/25/2013)
Western Michigan (9/1/2013)
Madonna (9/18/2013)
Youngstown State (10/16/2013)
Oakland (10/26/2013)
Wright State (11/1/2013)
SHOTS 6 UMass-Lowell (9/13/2013)
Madonna (9/18/2013)
SHOTS ON GOAL 2 UMass-Lowell (9/13/2013)
Madonna (9/18/2013)
SAVES 1 Kent State (8/30/2013)
Western Michigan (9/1/2013)
FIU (9/8/2013)
Akron (9/22/2013)
Oakland (10/26/2013)
Wright State (11/1/2013)
FOULS 2 Western Michigan (9/1/2013)
FIU (9/8/2013)
Oakland (10/26/2013)
CORNER KICKS 1 Bowling Green (8/25/2013)
Madonna (9/18/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Madonna (9/18/2013)
GOALS 2 Madonna (9/18/2013)
ASSISTS 2 Madonna (9/18/2013)
SHOTS 6 Bowling Green (8/25/2013)
SHOTS ON GOAL 5 Robert Morris (9/15/2013)
SAVES 12 Miami Hurricanes (9/6/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Madonna (9/18/2013)
GOALS 5 Madonna (9/18/2013)
ASSISTS 5 Madonna (9/18/2013)
SHOTS 19 Robert Morris (9/15/2013)
SHOTS ON GOAL 12 Robert Morris (9/15/2013)
SAVES 12 Miami Hurricanes (9/6/2013)
FOULS 26 Madonna (9/18/2013)
CORNER KICKS 12 Youngstown State (10/16/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 HAVAS, Vickie
Madonna (9/18/2013)
GOALS 2 HAVAS, Vickie
Madonna (9/18/2013)
ASSISTS 2 SIVIC, Amanda
Madonna (9/18/2013)
SHOTS 6 HAVAS, Vickie
Bowling Green (8/25/2013)
SHOTS ON GOAL 5 HAVAS, Vickie
Robert Morris (9/15/2013)
SAVES 12 WOOD, Sarah
Miami Hurricanes (9/6/2013)

Leaders

Team Leaders: Points
Player High
Points
Havas, Vickie 18
Sivic, Amanda 14
Koester, Brittney 6
Dubeau, Frederike 4
Kaiser, Sarah 4
Team Leaders: Goals
Player High
Goals
Havas, Vickie 7
Sivic, Amanda 5
Koester, Brittney 2
Dubeau, Frederike 2
Kaiser, Sarah 2
Team Leaders: Assists
Player High
Assists
Havas, Vickie 4
Sivic, Amanda 4
Koester, Brittney 2
Levi, Shea 2
Fischer, Kelcey 2
Team Leaders: Shots
Player High
Shots
Havas, Vickie 49
Sivic, Amanda 23
Koester, Brittney 12
Vidovic, Taylor 12
Sieradzki, Allie 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Havas, Vickie 30
Sivic, Amanda 12
Koester, Brittney 6
Vidovic, Taylor 6
Fischer, Kelcey 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sivic, Amanda 3
Havas, Vickie 2
Koester, Brittney 1
Dubeau, Frederike 1
Kaiser, Sarah 1
Skip Ad
Skip Sponsors