Skip To Main Content

Cleveland State University

The Official Website Of Cleveland State University Athletics

Men's Swimming and Diving History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Ashland University Ashland University 2006 - 2018 2 2-0-0 100% 340-212 170-106 176-107 W2 2-0-0
Baldwin Wallace University Baldwin Wallace University 2005 - 2007 3 3-0-0 100% 523-179 174-60 179-69 W3 3-0-0
Calvin University Calvin University 2025 - 2025 1 1-0-0 100% 192-102 192-102 192-102 W1 1-0-0
Canisius University Canisius University 2005 - 2024 12 12-0-0 100% 1861.5-952.5 155-79 205-117 W12 10-0-0
Case Western Reserve University Case Western Reserve University 2005 - 2012 3 3-0-0 100% 531-180 177-60 186-74 W3 3-0-0
Denison University Denison University 2010 - 2024 5 2-3-0 40% 744-749 149-150 191-180 L1 2-3-0
Duquesne University Duquesne University 2006 - 2010 4 4-0-0 100% 592-265 148-66 172-88 W4 4-0-0
Gannon University Gannon University 2005 - 2022 11 11-0-0 100% 1968.5-753.5 179-68 236-108 W11 10-0-0
George Mason University George Mason University 2025 - 2025 1 0-1-0 0% 113-148 113-148 113-148 L1 0-1-0
Green Bay Green Bay 2005 - 2019 11 9-2-0 81.8% 1669.5-1262.5 152-115 206-174.5 L1 6-2-0
IU Indy IU Indy 2018 - 2023 6 3-3-0 50% 794-922 132-154 169-205 L2 3-3-0
John Carroll University John Carroll University 2008 - 2012 5 5-0-0 100% 889-274 178-55 208-75 W5 5-0-0
Kenyon College Kenyon College 2012 - 2024 5 2-3-0 40% 655.5-732.5 131-146 175.5-183 L3 2-3-0
Malone University Malone University 2009 - 2009 1 1-0-0 100% 169-42 169-42 169-42 W1 1-0-0
Miami University (OH) Miami University (OH) 2005 - 2023 14 4-8-2 35.7% 1870.5-1972.5 134-141 181-208 L6 2-6-2
Skip Ad
Skip Sponsors