Skip To Main Content

Cleveland State University

2019 Volleyball Cumulative Statistics - Cleveland State University

2019 Volleyball Cumulative Statistics

Team (8-19, 4-12)

Overall Team Statistics
Statistic Cleveland State Opponents
Attack
Kills 1319 1455
Errors 557 591
Attempts 4006 4186
Percent .190 .206
Kills Per Set 12.2 13.5
Set
Assists 1252 1359
Assists Per Set 11.6 12.6
Ball Handling Errors 15 31
Serve
Aces 118 134
Errors 160 167
Aces Per Set 1.1 1.2
Receptions
Errors 134 118
Errors Per Set 1.2 1.1
Defense
Digs 1861 1929
Digs Per Set 17.2 17.9
Blocking
Solo 65 29
Assists 392 336
Errors 45 23
Blocks 261.0 197.0
Blocks Per Set 2.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McConihe, Audrey 95 26 1 18.0 0.19 0 0.00 0 0 0 29 0.31 18 0.19 15
2 Latimer, Lydia 61 23 6 82.5 1.35 72 1.18 56 299 .054 2 0.03 0 0.00 0
3 Schoen, Halle 77 27 8 7.0 0.09 0 0.00 0 10 .000 15 0.19 7 0.09 14
4 Greene, Hannah 108 27 26 392.0 3.63 316 2.93 110 711 .290 5 0.05 3 0.03 11
6 Grecol, Christina 107 27 25 95.0 0.89 50 0.47 16 192 .177 1004 9.38 22 0.21 27
7 Piccolino, Julia 60 23 6 9.0 0.15 2 0.03 2 7 .000 6 0.10 7 0.12 7
9 Penfield, Chelsea 37 9 9 72.5 1.96 49 1.32 14 104 .337 3 0.08 0 0.00 0
10 DeGeorge, Emily 108 27 26 273.0 2.53 219 2.03 103 831 .140 31 0.29 24 0.22 18
11 Jorn, Katie 33 18 1 13.0 0.39 11 0.33 2 29 .310 69 2.09 1 0.03 6
12 Portis, London 74 21 15 147.5 1.99 124 1.68 59 356 .183 3 0.04 0 0.00 0
13 Verbiak, Jordan 33 9 0 4.0 0.12 0 0.00 0 2 .000 8 0.24 4 0.12 10
14 Durand, Marissa 4 4 0 2.0 0.50 2 0.50 2 7 .000 0 0.00 0 0.00 0
15 Bloomer, Peyton 51 18 6 63.0 1.24 52 1.02 26 167 .156 1 0.02 0 0.00 1
16 Avery, Keanna 53 20 2 60.0 1.13 56 1.06 31 231 .108 0 0.00 0 0.00 0
18 Tout, Lindsey 101 26 3 14.0 0.14 5 0.05 2 22 .136 67 0.66 9 0.09 23
19 Thomas, Alison 8 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
23 Hall, Trinniti 108 27 25 445.5 4.13 361 3.34 134 1038 .219 9 0.08 23 0.21 26
Total 108 27 1,698.0 15.72 1319 12.21 557 4006 .190 1252 11.59 118 1.09 160
Opponents 108 27 1,786.0 16.54 1455 13.47 591 4186 .206 1359 12.58 134 1.24 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McConihe, Audrey 95 247 2.60 21 320 .934 0.22 0 0 0 0.00 0 0
2 Latimer, Lydia 61 20 0.33 1 5 .800 0.02 2 17 19.0 0.31 2 0
3 Schoen, Halle 77 95 1.23 12 166 .928 0.16 0 0 0 0.00 0 0
4 Greene, Hannah 108 23 0.21 2 6 .667 0.02 28 90 118.0 1.09 22 2
6 Grecol, Christina 107 239 2.23 0 3 1.000 0.00 3 40 43.0 0.40 3 5
7 Piccolino, Julia 60 96 1.60 14 163 .914 0.23 0 0 0 0.00 0 0
9 Penfield, Chelsea 37 4 0.11 0 1 1.000 0.00 9 29 38.0 1.03 2 0
10 DeGeorge, Emily 108 363 3.36 21 573 .963 0.19 2 56 58.0 0.54 3 1
11 Jorn, Katie 33 29 0.88 1 1 .000 0.03 0 2 2.0 0.06 1 3
12 Portis, London 74 22 0.30 0 1 1.000 0.00 4 39 43.0 0.58 5 1
13 Verbiak, Jordan 33 69 2.09 7 103 .932 0.21 0 0 0 0.00 0 0
14 Durand, Marissa 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Bloomer, Peyton 51 19 0.37 0 3 1.000 0.00 1 20 21.0 0.41 1 2
16 Avery, Keanna 53 25 0.47 0 3 1.000 0.00 0 8 8.0 0.15 2 0
18 Tout, Lindsey 101 406 4.02 26 516 .950 0.26 0 0 0 0.00 0 0
19 Thomas, Alison 8 1 0.13 2 10 .800 0.25 0 0 0 0.00 0 0
23 Hall, Trinniti 108 203 1.88 7 151 .954 0.06 16 91 107.0 0.99 4 1
Total 108 1861 17.23 134 2150 .938 1.24 65 392 261.0 2.42 45 15
Opponents 108 1929 17.86 118 2092 .944 1.09 29 336 197.0 1.82 23 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McConihe, Audrey 56 15 1 10.0 0.18 0 0.00 0 0 0 18 0.32 10 0.18 11
2 Latimer, Lydia 32 12 3 40.0 1.25 37 1.16 26 143 .077 2 0.06 0 0.00 0
3 Schoen, Halle 60 16 8 7.0 0.12 0 0.00 0 9 .000 15 0.25 7 0.12 13
4 Greene, Hannah 68 16 15 232.5 3.42 181 2.66 62 425 .280 4 0.06 3 0.04 10
6 Grecol, Christina 67 16 14 61.5 0.92 37 0.55 11 135 .193 606 9.04 15 0.22 15
7 Piccolino, Julia 22 12 0 1.0 0.05 0 0.00 0 0 0 3 0.14 1 0.05 2
9 Penfield, Chelsea 37 9 9 72.5 1.96 49 1.32 14 104 .337 3 0.08 0 0.00 0
10 DeGeorge, Emily 68 16 15 190.5 2.80 156 2.29 67 557 .160 22 0.32 16 0.24 14
11 Jorn, Katie 23 10 1 12.0 0.52 11 0.48 1 22 .455 60 2.61 1 0.04 4
12 Portis, London 37 10 5 77.0 2.08 66 1.78 24 181 .232 3 0.08 0 0.00 0
13 Verbiak, Jordan 33 9 0 4.0 0.12 0 0.00 0 2 .000 8 0.24 4 0.12 10
14 Durand, Marissa 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
15 Bloomer, Peyton 39 12 5 53.5 1.37 45 1.15 19 141 .184 1 0.03 0 0.00 0
16 Avery, Keanna 29 11 0 38.0 1.31 36 1.24 12 124 .194 0 0.00 0 0.00 0
18 Tout, Lindsey 61 15 0 9.0 0.15 4 0.07 1 15 .200 45 0.74 5 0.08 12
23 Hall, Trinniti 68 16 14 258.5 3.80 219 3.22 92 687 .185 6 0.09 10 0.15 15
Total 68 16 1,068.0 15.71 842 12.38 329 2546 .201 796 11.71 72 1.06 106
Opponents 68 16 1,157.5 17.02 942 13.85 361 2665 .218 878 12.91 90 1.32 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McConihe, Audrey 56 145 2.59 13 190 .932 0.23 0 0 0 0.00 0 0
2 Latimer, Lydia 32 9 0.28 0 0 .000 0.00 0 6 6.0 0.19 1 0
3 Schoen, Halle 60 74 1.23 9 126 .929 0.15 0 0 0 0.00 0 0
4 Greene, Hannah 68 19 0.28 1 3 .667 0.01 19 59 78.0 1.15 17 1
6 Grecol, Christina 67 152 2.27 0 1 1.000 0.00 1 17 18.0 0.27 1 5
7 Piccolino, Julia 22 15 0.68 4 34 .882 0.18 0 0 0 0.00 0 0
9 Penfield, Chelsea 37 4 0.11 0 1 1.000 0.00 9 29 38.0 1.03 2 0
10 DeGeorge, Emily 68 223 3.28 15 322 .953 0.22 1 35 36.0 0.53 3 1
11 Jorn, Katie 23 27 1.17 1 1 .000 0.04 0 0 0 0.00 0 3
12 Portis, London 37 12 0.32 0 0 .000 0.00 0 22 22.0 0.59 2 1
13 Verbiak, Jordan 33 69 2.09 7 103 .932 0.21 0 0 0 0.00 0 0
14 Durand, Marissa 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Bloomer, Peyton 39 16 0.41 0 3 1.000 0.00 0 17 17.0 0.44 1 2
16 Avery, Keanna 29 13 0.45 0 2 1.000 0.00 0 4 4.0 0.14 1 0
18 Tout, Lindsey 61 229 3.75 17 304 .944 0.28 0 0 0 0.00 0 0
23 Hall, Trinniti 68 166 2.44 7 149 .953 0.10 9 41 50.0 0.74 0 0
Total 68 1173 17.25 90 1362 .934 1.32 39 230 154.0 2.26 28 13
Opponents 68 1255 18.46 72 1311 .945 1.06 17 217 125.5 1.85 16 20

Match-By-Match

Cleveland State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at Pitt L 3 24 11 88 .148 23 4 3 7 37 4 12 2 10.0 0 38.0
8/31/2019 vs South Carolina L 5 53 20 153 .216 50 8 4 5 68 2 20 4 12.0 0 73.0
8/31/2019 vs Cincinnati L 3 37 13 102 .235 36 2 4 5 45 2 6 2 5.0 1 44.0
9/06/2019 vs Butler W 5 63 26 176 .210 59 8 6 1 94 6 18 0 15 0 86
9/06/2019 vs Charlotte W 3 55 17 123 .309 53 2 5 8 69 3 8 0 7 0 64
9/07/2019 at Bowling Green L 4 50 31 186 .102 48 9 7 1 87 2 10 0 7 0 66
9/13/2019 at Kentucky L 3 26 18 94 .085 26 2 4 6 42 1 2 2 2.0 1 30.0
9/13/2019 vs Indiana L 4 37 31 141 .043 36 3 5 3 66 2 22 1 13.0 0 53.0
9/14/2019 vs Florida Gulf Coast L 4 50 37 163 .080 45 2 6 2 70 2 12 2 8.0 0 60.0
9/20/2019 Kent State W 3 41 12 117 .248 40 3 5 3 55 1 26 2 14.0 0 58.0
9/20/2019 Kent State W 3 41 12 117 .248 40 3 5 3 55 1 26 2 14.0 0 58.0
9/27/2019 at IUPUI L 5 57 25 158 .203 52 1 11 10 68 6 10 0 11.0 2 69.0
9/28/2019 at Northern Kentucky L 4 55 23 177 .181 51 5 8 7 79 4 4 3 6.0 1 66.0
10/04/2019 Milwaukee L 5 62 21 178 .230 61 9 11 7 87 2 26 3 15.0 0 86.0
10/05/2019 Green Bay W 5 62 19 189 .228 61 6 9 3 90 1 20 3 11.0 0 79.0
10/09/2019 at Wright State L 4 49 31 193 .093 47 2 5 6 102 1 16 1 9.0 2 60.0
10/13/2019 UIC L 4 46 21 159 .157 41 4 4 5 70 2 8 2 6.0 0 56.0
10/18/2019 Youngstown State L 4 47 17 166 .181 45 4 10 8 84 4 22 2 15.0 3 66.0
10/19/2019 Oakland L 5 55 20 181 .193 55 8 7 4 74 1 20 4 11.0 1 74.0
10/25/2019 at Green Bay L 3 36 21 109 .138 36 5 3 2 50 3 14 1 10.0 0 51.0
10/26/2019 at Milwaukee L 4 50 21 143 .203 48 6 5 4 60 2 14 1 9.0 0 65.0
11/01/2019 at Youngstown State W 3 47 8 96 .406 45 5 2 3 50 2 8 1 6.0 0 58.0
11/02/2019 at Oakland W 3 47 9 130 .292 36 2 4 1 55 2 16 0 10.0 0 59.0
11/06/2019 Wright State L 5 52 27 170 .147 51 4 6 7 74 2 12 1 8.0 0 64.0
11/10/2019 at UIC L 5 55 16 140 .279 55 5 5 9 58 2 8 4 6.0 3 66.0
11/15/2019 Northern Kentucky L 4 55 23 165 .194 51 2 9 6 72 2 18 1 11.0 0 68.0
11/16/2019 IUPUI W 5 67 27 192 .208 61 4 7 8 100 3 14 1 10.0 1 81.0
Cleveland State 108 1319 557 4006 .190 1252 118 160 134 1861 65 392 45 261.0 15 1,698.0
Opponents 108 1455 591 4186 .206 1359 134 167 118 1929 29 336 23 197.0 31 1,786.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.21
Assists Per Set 11.59
Service Aces Per Set 1.09
Reception Errors Per Set 1.24
Digs Per Set 17.23
Blocks Per Set 2.42
Ball Handling Errors Per Set 0.14
Points Per Set 15.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 Pitt W 3 51 15 111 .324 45 7 9 4 48 0 12 0 6.0 1 64.0
8/31/2019 vs South Carolina W 5 67 24 163 .264 64 5 11 8 73 0 12 3 6.0 3 78.0
8/31/2019 vs Cincinnati W 3 52 17 120 .292 46 5 1 2 48 0 4 1 2.0 1 59.0
9/06/2019 vs Butler L 5 50 31 183 .104 46 1 6 8 78 2 5 0 4.5 1 55.5
9/06/2019 vs Charlotte L 3 33 14 124 .153 32 8 5 2 49 2 6 0 5 1 46
9/07/2019 Bowling Green W 4 56 20 177 .203 55 1 6 9 94 1 12 1 7 0 64
9/13/2019 Kentucky W 3 45 9 103 .350 44 6 5 2 48 1 8 1 5.0 0 56.0
9/13/2019 vs Indiana W 4 56 27 160 .181 49 3 8 3 62 4 18 0 13.0 4 72.0
9/14/2019 vs Florida Gulf Coast W 4 49 19 150 .200 48 2 5 2 62 2 26 1 15.0 0 66.0
9/20/2019 at Kent State L 3 27 27 115 .000 26 3 2 3 56 0 8 0 4.0 0 34.0
9/20/2019 at Kent State L 3 27 27 115 .000 26 3 2 3 56 0 8 0 4.0 0 34.0
9/27/2019 IUPUI W 5 55 23 160 .200 51 10 14 1 68 4 22 0 15.0 4 80.0
9/28/2019 Northern Kentucky W 4 64 14 172 .291 57 7 7 5 86 2 12 2 8.0 0 79.0
10/04/2019 at Milwaukee W 5 61 20 180 .228 56 7 4 9 85 1 15 1 8.5 0 76.5
10/05/2019 at Green Bay L 5 71 26 203 .222 69 3 8 6 96 0 14 1 7.0 0 81.0
10/09/2019 Wright State W 4 58 24 204 .167 52 6 9 2 104 1 19 1 10.5 0 74.5
10/13/2019 at UIC W 4 63 31 183 .175 51 5 5 4 85 0 16 0 8.0 3 76.0
10/18/2019 at Youngstown State W 4 54 27 175 .154 50 8 7 4 101 1 16 3 9.0 2 71.0
10/19/2019 at Oakland W 5 71 28 184 .234 69 4 4 8 95 2 10 1 7.0 2 82.0
10/25/2019 Green Bay W 3 50 18 124 .258 47 2 6 5 48 0 12 1 6.0 0 58.0
10/26/2019 Milwaukee W 4 66 22 157 .280 61 4 4 6 66 0 18 1 9.0 1 79.0
11/01/2019 Youngstown State L 3 27 17 101 .099 27 3 3 5 38 0 8 0 4.0 3 34.0
11/02/2019 Oakland L 3 43 21 125 .176 41 1 1 2 64 1 4 0 3.0 1 47.0
11/06/2019 at Wright State W 5 72 20 181 .287 69 7 12 4 86 1 16 2 9.0 2 88.0
11/10/2019 UIC W 5 71 27 165 .267 67 9 7 5 66 0 11 2 5.5 0 85.5
11/15/2019 at Northern Kentucky W 4 57 22 161 .217 56 6 5 2 79 2 12 1 8.0 1 71.0
11/16/2019 at IUPUI L 5 59 21 190 .200 55 8 11 4 88 2 12 0 8.0 1 75.0
Opponents 108 1455 591 4186 .206 1359 134 167 118 1929 29 336 23 197.0 31 1,786.0
Cleveland State 108 1319 557 4006 .190 1252 118 160 134 1861 65 392 45 261.0 15 1,698.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 13.47
Assists Per Set 12.58
Service Aces Per Set 1.24
Reception Errors Per Set 1.09
Digs Per Set 17.86
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.29
Points Per Set 16.54

Leaders

Team Leaders: Kills
Player High
Kills
Hall, Trinniti 361
Greene, Hannah 316
DeGeorge, Emily 219
Portis, London 124
Latimer, Lydia 72
Team Leaders: Assists
Player High
Assists
Grecol, Christina 1004
Jorn, Katie 69
Tout, Lindsey 67
DeGeorge, Emily 31
McConihe, Audrey 29
Team Leaders: Service Aces
Player High
Service Aces
DeGeorge, Emily 24
Hall, Trinniti 23
Grecol, Christina 22
McConihe, Audrey 18
Tout, Lindsey 9
Team Leaders: Digs
Player High
Digs
Tout, Lindsey 406
DeGeorge, Emily 363
McConihe, Audrey 247
Grecol, Christina 239
Hall, Trinniti 203
Team Leaders: Blocks
Player High
Blocks
Greene, Hannah 118.0
Hall, Trinniti 107.0
DeGeorge, Emily 58.0
Grecol, Christina 43.0
Portis, London 43.0

Copyright © 2026 Cleveland State University