Skip To Main Content

Cleveland State University

2024 Softball Cumulative Statistics - Cleveland State University

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Gilkerson, Emma .341 1.006 48-47 123 14 42 9 0 6 20 69 .561 23 0 11 1 .445 0 3 0-0
15 Albaugh, Brooke .338 .947 48-48 154 36 52 16 3 3 27 83 .539 6 13 12 0 .408 1 1 3-3
61 Holzopfel, Melissa .336 .863 44-43 140 25 47 8 2 4 31 71 .507 4 1 20 1 .356 1 4 2-3
12 Hurosky, Becky .321 .811 47-46 131 9 42 6 0 4 29 60 .458 6 1 12 0 .353 1 4 0-0
23 Deang, Jenna .261 .593 48-48 153 30 40 4 0 0 7 44 .288 8 2 28 1 .305 1 10 11-14
9 Frascone, Kiera .235 .539 48-47 119 15 28 3 0 0 6 31 .261 6 1 15 0 .278 0 3 2-3
18 Gorsuch, Kylie .233 .591 46-46 120 9 28 6 0 0 10 34 .283 11 2 14 0 .308 0 9 0-0
10 Spellman, Sophie .231 .591 45-44 121 12 28 3 0 4 15 43 .355 1 0 27 0 .236 1 6 2-2
11 Mueller-Stenz, Peyton .195 .570 47-43 87 9 17 3 0 2 7 26 .299 9 0 17 0 .271 0 3 3-5
21 Jenkins, Torrie 1.000 2.000 34-30 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
2 Watts, Jenna .385 1.049 12-5 13 5 5 1 0 1 3 9 .692 0 0 3 0 .357 1 0 0-0
5 Narkum, Grace .333 .666 9-0 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-1
20 Staffan, Dakota .133 .321 13-5 15 1 2 0 0 0 1 2 .133 1 0 6 1 .188 0 0 0-0
33 West, Haley .105 .303 17-14 38 3 4 1 0 0 0 5 .132 2 1 10 0 .171 0 0 2-2
3 Sieger, Alexa .095 .317 14-5 21 0 2 1 0 0 3 3 .143 0 2 5 0 .174 0 1 0-0
17 Queen, Marley .000 .250 29-1 3 6 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 1-3
14 Shanahan, Reese .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .273 .714 48-48 1243 175 339 61 5 24 160 482 .388 78 23 185 4 .326 6 44 26-36
Opponents .282 .755 48-48 1261 234 356 62 13 22 211 510 .404 126 15 252 3 .351 13 29 44-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
61 Holzopfel, Melissa 2.88 1.22 19-11 32-11 10 0-1 2 203.1 170 97 65 79 200 31 4 8 766 .222 15 5 0 6 19
21 Jenkins, Torrie 7.71 1.90 3-9 33-29 6 0-1 0 77.0 122 84 66 24 38 24 5 9 348 .351 6 8 0 3 7
24 McDonald, Katie 12.88 2.45 0-4 13-7 0 0-0 0 21.2 40 31 31 13 13 5 3 2 100 .400 9 2 0 3 3
20 Staffan, Dakota 16.50 3.33 0-1 4-1 0 0-0 0 6.0 17 12 11 3 1 1 1 2 33 .515 1 0 0 1 0
2 Watts, Jenna 27.00 4.67 0-1 3-0 0 0-0 0 3.0 7 10 9 7 0 1 0 1 14 .500 4 0 0 0 0
Totals 5.27 1.55 22-26 85-48 16 3 2 311.0 356 234 182 126 252 62 13 22 1261 .282 35 15 0 13 29
Opponents 4.35 1.33 26-22 79-48 24 8 2 314.1 339 175 152 78 185 61 5 24 1243 .273 16 23 0 6 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Queen, Marley 3 3 0 0 1.000 0 0 0 0 0
24 McDonald, Katie 2 0 2 0 1.000 0 2 1 0 0
20 Staffan, Dakota 1 1 0 0 1.000 0 0 1 0 0
18 Gorsuch, Kylie 283 254 26 3 .989 0 35 11 4 0
12 Hurosky, Becky 212 196 11 5 .976 8 0 0 0 0
61 Holzopfel, Melissa 134 91 38 5 .963 5 19 8 0 0
21 Jenkins, Torrie 20 0 19 1 .950 0 23 1 0 0
15 Albaugh, Brooke 78 72 2 4 .949 0 0 0 0 0
23 Deang, Jenna 148 67 73 8 .946 8 0 0 0 0
11 Mueller-Stenz, Peyton 168 88 70 10 .940 0 0 0 0 0
9 Frascone, Kiera 78 65 7 6 .923 2 0 0 0 0
10 Spellman, Sophie 84 32 43 9 .893 0 0 0 0 0
26 Gilkerson, Emma 49 39 4 6 .878 0 9 0 1 0
33 West, Haley 41 13 23 5 .878 1 0 0 0 0
2 Watts, Jenna 21 7 11 3 .857 2 0 0 0 0
3 Sieger, Alexa 6 5 0 1 .833 0 0 0 0 0
14 Shanahan, Reese 0 0 0 0 .000 0 0 0 0 0
16 Topor, Shelby 0 0 0 0 .000 0 0 0 0 0
5 Narkum, Grace 0 0 0 0 .000 0 0 0 0 0
Totals 1328 933 329 66 .950 12 88 22 5 0
Opponents 1387 943 395 49 .965 9 52 20 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Narkum, Grace 1.000 2.000 5-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-1
15 Albaugh, Brooke .416 1.184 26-26 89 29 37 12 3 3 20 64 .719 2 7 4 0 .465 1 0 1-1
26 Gilkerson, Emma .406 1.179 26-26 69 9 28 6 0 4 15 46 .667 15 0 3 0 .512 0 2 0-0
61 Holzopfel, Melissa .369 1.015 25-24 84 18 31 6 2 4 26 53 .631 2 0 9 1 .384 0 2 2-3
12 Hurosky, Becky .366 .916 25-25 71 8 26 2 0 3 18 37 .521 3 1 6 0 .395 1 2 0-0
2 Watts, Jenna .364 1.060 8-4 11 5 4 1 0 1 3 8 .727 0 0 3 0 .333 1 0 0-0
23 Deang, Jenna .305 .689 26-26 82 20 25 3 0 0 6 28 .341 4 2 11 1 .348 1 8 7-8
10 Spellman, Sophie .268 .711 25-24 71 9 19 3 0 3 14 31 .437 1 0 15 0 .274 1 1 2-2
18 Gorsuch, Kylie .243 .589 26-26 70 8 17 3 0 0 7 20 .286 4 2 7 0 .303 0 3 0-0
9 Frascone, Kiera .235 .547 26-25 68 11 16 3 0 0 5 19 .279 2 1 4 0 .268 0 2 1-2
11 Mueller-Stenz, Peyton .224 .687 25-22 58 9 13 3 0 2 7 22 .379 7 0 7 0 .308 0 2 2-4
20 Staffan, Dakota .111 .222 6-2 9 1 1 0 0 0 0 1 .111 0 0 2 1 .111 0 0 0-0
3 Sieger, Alexa .083 .321 8-2 12 0 1 1 0 0 2 2 .167 0 1 1 0 .154 0 0 0-0
33 West, Haley .000 .000 5-2 6 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
17 Queen, Marley .000 .000 18-1 2 5 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-3
14 Shanahan, Reese .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .311 .830 26-26 704 133 219 43 5 20 124 332 .472 40 14 77 3 .358 5 22 17-25
Opponents .250 .667 26-26 671 95 168 29 7 9 87 238 .355 54 8 163 2 .312 5 16 16-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
61 Holzopfel, Melissa 2.15 1.06 13-4 18-2 1 0-1 2 109.0 76 39 26 39 127 15 2 2 399 .190 4 2 0 3 9
21 Jenkins, Torrie 6.94 1.69 3-3 22-19 3 0-1 0 46.2 73 40 36 5 23 13 3 6 207 .353 5 5 0 0 5
24 McDonald, Katie 9.19 1.91 0-3 9-5 0 0-0 0 15.2 19 16 16 10 13 1 2 1 65 .292 5 1 0 2 2
Totals 4.10 1.30 16-10 49-26 4 3 2 171.1 168 95 78 54 163 29 7 9 671 .250 14 8 0 5 16
Opponents 6.42 1.54 10-16 47-26 11 3 1 168.1 219 133 120 40 77 43 5 20 704 .311 11 14 0 5 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Albaugh, Brooke 30 28 2 0 1.000 0 0 0 0 0
21 Jenkins, Torrie 16 0 16 0 1.000 0 7 0 0 0
17 Queen, Marley 3 3 0 0 1.000 0 0 0 0 0
24 McDonald, Katie 1 0 1 0 1.000 0 2 1 0 0
18 Gorsuch, Kylie 181 169 11 1 .994 0 16 3 1 0
12 Hurosky, Becky 107 102 4 1 .991 3 0 0 0 0
61 Holzopfel, Melissa 83 62 19 2 .976 3 7 2 0 0
23 Deang, Jenna 82 35 43 4 .951 5 0 0 0 0
11 Mueller-Stenz, Peyton 89 44 40 5 .944 0 0 0 0 0
9 Frascone, Kiera 38 32 3 3 .921 1 0 0 0 0
10 Spellman, Sophie 55 17 33 5 .909 0 0 0 0 0
2 Watts, Jenna 18 6 10 2 .889 2 0 0 0 0
26 Gilkerson, Emma 15 11 2 2 .867 0 0 0 0 0
3 Sieger, Alexa 6 5 0 1 .833 0 0 0 0 0
14 Shanahan, Reese 0 0 0 0 .000 0 0 0 0 0
16 Topor, Shelby 0 0 0 0 .000 0 0 0 0 0
20 Staffan, Dakota 0 0 0 0 .000 0 0 0 0 0
33 West, Haley 0 0 0 0 .000 0 0 0 0 0
5 Narkum, Grace 0 0 0 0 .000 0 0 0 0 0
Totals 724 514 184 26 .964 14 32 6 1 0
Opponents 753 505 220 28 .963 13 34 16 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 vs East Carolina L 0-13 16 0 2 0 0 0 0 3 0 0 0 0 0 0 0 3 12 7 1 .125
2/9/2024 at Charleston W 2-1 27 2 7 2 2 0 0 0 0 0 0 0 2 0 0 1 21 6 3 .259
2/10/2024 vs Saint Joseph's W 8-4 35 8 11 7 2 0 0 1 0 1 0 1 2 0 0 2 27 15 3 .314
2/10/2024 at Charleston L 3-11 24 3 6 2 3 0 0 2 0 0 0 0 1 0 0 3 15 6 3 .250
2/11/2024 vs East Carolina L 2-6 27 2 7 1 1 0 0 4 0 0 0 0 2 0 0 2 21 10 4 .259
2/23/2024 vs APP STATE L 2-4 25 2 4 2 0 0 0 2 0 0 0 1 1 0 0 5 18 7 1 .160
2/24/2024 at NC STATE L 1-10 19 1 4 0 0 0 0 2 0 0 0 1 0 0 0 2 12 5 3 .211
2/25/2024 vs APP STATE L 1-8 22 1 3 1 0 0 0 3 0 0 0 0 2 0 0 7 21 16 1 .136
2/25/2024 vs IONA W 3-1 27 3 8 3 0 0 0 2 0 2 0 1 0 0 1 2 21 4 0 .296
3/7/2024 vs UCONN L 2-4 23 2 2 0 0 0 0 5 0 4 0 2 1 0 0 12 18 1 0 .087
3/7/2024 vs New Mexico W 3-1 22 3 4 3 2 0 0 1 0 0 0 1 1 0 0 5 21 7 2 .182
3/9/2024 vs UCONN L 0-6 25 0 5 0 2 0 0 0 0 0 1 0 0 0 0 8 21 7 2 .200
3/9/2024 at Hawaii L 0-13 20 0 4 0 0 0 0 0 0 1 0 0 0 0 0 1 12 4 1 .200
3/10/2024 at UCONN L 3-8 26 3 4 3 0 0 0 2 0 0 0 1 0 0 0 8 18 6 0 .154
3/10/2024 at Hawaii L 1-6 24 1 6 1 0 0 0 3 0 1 0 0 3 0 0 3 18 4 3 .250
3/15/2024 at IUPUI L 0-7 24 0 6 0 1 0 0 2 0 0 0 2 2 0 1 2 18 12 4 .250
3/16/2024 at IUPUI W 12-7 32 12 14 11 4 1 1 3 0 2 1 2 1 1 1 1 21 13 1 .438
3/16/2024 at IUPUI W 18-2 37 18 22 17 9 0 2 3 0 3 0 0 0 0 0 3 15 7 3 .595
3/25/2024 at Akron L 1-9 18 1 5 1 0 0 1 0 0 0 1 0 1 0 0 3 14 7 4 .278
3/29/2024 Oakland L 4-9 31 4 7 2 2 0 0 2 0 1 0 0 1 0 0 2 21 8 2 .226
3/29/2024 Oakland L 1-3 25 1 5 1 2 0 0 1 0 1 0 3 0 0 0 7 21 10 0 .200
3/30/2024 Oakland W 5-3 24 5 6 4 1 0 2 1 0 0 0 1 1 0 0 4 21 8 1 .250
4/5/2024 at Wis.-Green Bay W 8-3 33 8 12 8 3 1 0 3 0 1 0 2 2 0 0 3 21 4 1 .364
4/6/2024 at Wis.-Green Bay L 0-8 18 0 4 0 0 0 0 1 0 0 1 0 0 0 0 0 13 4 3 .222
4/6/2024 at Wis.-Green Bay W 6-0 27 6 7 4 2 0 1 1 0 0 0 1 1 0 0 1 21 6 1 .259
4/9/2024 Purdue Fort Wayne W 11-1 29 11 15 11 2 0 3 0 0 3 0 0 2 1 0 2 18 4 1 .517
4/10/2024 Purdue Fort Wayne W 4-3 24 4 6 4 2 0 0 0 0 1 0 0 1 0 0 1 21 12 0 .250
4/10/2024 Purdue Fort Wayne W 3-2 24 3 7 3 1 0 1 2 0 1 0 0 1 0 0 2 21 8 0 .292
4/13/2024 at Detroit Mercy W 3-1 26 3 6 3 0 0 2 0 0 1 1 0 2 0 0 2 21 3 0 .231
4/14/2024 at Detroit Mercy L 2-6 25 2 4 2 0 0 1 1 0 0 0 0 0 0 0 5 18 11 1 .160
4/14/2024 at Detroit Mercy W 12-1 32 12 15 12 2 1 1 2 0 0 2 1 0 0 0 0 18 2 1 .469
4/20/2024 at Robert Morris L 4-7 27 4 8 4 3 0 0 2 0 0 1 0 0 0 0 6 18 8 3 .296
4/20/2024 at Robert Morris L 1-5 27 1 6 0 1 0 0 2 0 0 0 0 1 0 0 5 18 9 0 .222
4/21/2024 at Robert Morris W 6-2 29 6 7 6 1 0 1 3 0 0 0 0 0 1 0 1 21 6 0 .241
4/23/2024 Kent State L 2-10 28 2 8 2 2 0 1 2 0 0 0 0 0 0 0 6 21 8 3 .286
4/25/2024 Youngstown State L 0-1 25 0 4 0 0 0 0 2 0 0 0 0 2 0 0 6 24 5 1 .160
4/26/2024 Youngstown State L 3-8 31 3 10 3 1 0 0 1 0 0 0 1 0 0 0 5 21 6 0 .323
4/26/2024 Youngstown State W 3-1 25 3 4 3 0 0 1 0 0 0 0 0 0 0 0 4 21 8 1 .160
5/3/2024 Northern Kentucky W 3-0 25 3 10 3 1 0 0 0 0 2 1 0 2 0 0 6 21 5 1 .400
5/3/2024 Northern Kentucky L 4-12 22 4 6 4 2 0 0 1 0 1 1 1 1 1 0 2 18 10 0 .273
5/4/2024 Northern Kentucky W 7-2 29 7 12 7 1 1 2 2 0 0 0 0 1 0 1 3 21 5 1 .414
5/8/2024 vs IUPUI W 2-1 22 2 7 2 0 0 1 2 0 0 0 0 2 1 0 3 21 4 3 .318
5/10/2024 at Oakland W 2-1 45 2 12 2 3 0 0 3 0 0 0 1 2 0 0 9 36 7 0 .267
5/11/2024 Robert Morris W 7-0 25 7 7 6 1 0 0 3 0 0 0 0 1 1 0 1 21 4 0 .280
5/12/2024 Northern Kentucky L 4-5 26 4 5 4 1 0 1 1 0 0 0 0 2 0 0 9 21 6 2 .192
5/12/2024 Northern Kentucky W 6-1 28 6 9 6 1 1 2 2 0 0 0 0 0 0 0 3 21 6 0 .321
5/17/2024 at Oklahoma L 0-9 21 0 3 0 0 0 0 0 0 0 0 0 0 0 0 10 16 4 0 .143
5/18/2024 vs Boston University L 0-8 17 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 14 4 1 .176
Total 175-234 1243 175 339 160 61 5 24 78 0 26 10 23 44 6 4 185 933 329 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 vs East Carolina L 0-13 4.0 12 13 12 7 0 4 0 0 3 0 0 0 0 1 0 27.00
2/9/2024 at Charleston W 2-1 7.0 3 1 0 1 6 1 0 0 0 0 0 0 1 1 0 0.00
2/10/2024 vs Saint Joseph's W 8-4 9.0 8 4 2 4 4 2 0 0 1 0 0 0 2 1 0 2.00
2/10/2024 at Charleston L 3-11 5.0 12 11 10 5 1 0 0 1 1 0 1 0 2 2 0 18.00
2/11/2024 vs East Carolina L 2-6 7.0 9 6 4 3 3 3 0 0 1 0 0 0 2 3 0 5.14
2/23/2024 vs APP STATE L 2-4 6.0 7 4 0 5 5 1 0 0 2 0 0 0 2 4 0 0.00
2/24/2024 at NC STATE L 1-10 4.0 8 10 5 5 0 1 1 1 0 0 0 0 2 5 0 11.25
2/25/2024 vs APP STATE L 1-8 7.0 15 8 8 3 2 1 1 0 0 0 0 0 2 6 0 10.29
2/25/2024 vs IONA W 3-1 7.0 3 1 1 1 10 0 0 1 0 0 0 0 3 6 0 1.29
3/7/2024 vs UCONN L 2-4 6.0 4 4 4 4 5 1 0 1 0 0 1 0 3 7 0 6.00
3/7/2024 vs New Mexico W 3-1 7.0 7 1 0 3 4 2 0 0 1 0 1 0 4 7 0 0.00
3/9/2024 vs UCONN L 0-6 7.0 9 6 5 3 5 2 0 1 1 0 1 0 4 8 0 6.43
3/9/2024 at Hawaii L 0-13 4.0 15 13 11 1 0 0 0 3 4 0 0 0 4 9 0 24.75
3/10/2024 at UCONN L 3-8 6.0 12 8 8 4 2 5 0 0 0 0 2 0 4 10 0 12.00
3/10/2024 at Hawaii L 1-6 6.0 6 6 2 6 4 1 0 0 2 0 0 0 4 11 0 3.00
3/15/2024 at IUPUI L 0-7 6.0 9 7 4 2 3 2 0 0 1 0 0 0 4 12 0 6.00
3/16/2024 at IUPUI W 12-7 7.0 12 7 7 0 2 3 0 0 0 0 1 0 5 12 0 9.00
3/16/2024 at IUPUI W 18-2 5.0 3 2 2 1 7 2 0 0 2 0 1 0 6 12 0 3.60
3/25/2024 at Akron L 1-9 4.2 10 9 7 3 5 2 0 1 0 0 0 0 6 13 0 13.50
3/29/2024 Oakland L 4-9 7.0 9 9 5 6 4 2 0 0 0 0 0 0 6 14 0 6.43
3/29/2024 Oakland L 1-3 7.0 6 3 3 0 5 1 2 0 1 0 0 0 6 15 0 3.86
3/30/2024 Oakland W 5-3 7.0 7 3 2 0 5 2 0 1 0 0 0 0 7 15 1 2.57
4/5/2024 at Wis.-Green Bay W 8-3 7.0 5 3 1 3 13 0 1 0 0 0 0 0 8 15 0 1.29
4/6/2024 at Wis.-Green Bay L 0-8 4.1 10 8 5 3 3 0 2 0 1 0 1 0 8 16 0 10.38
4/6/2024 at Wis.-Green Bay W 6-0 7.0 3 0 0 3 10 0 0 0 1 0 0 0 9 16 0 0.00
4/9/2024 Purdue Fort Wayne W 11-1 6.0 0 1 0 1 6 0 0 0 0 0 0 0 10 16 0 0.00
4/10/2024 Purdue Fort Wayne W 4-3 7.0 13 3 3 0 2 3 0 0 1 0 1 0 11 16 0 3.86
4/10/2024 Purdue Fort Wayne W 3-2 7.0 7 2 2 3 6 1 0 0 0 0 0 0 12 16 0 2.57
4/13/2024 at Detroit Mercy W 3-1 7.0 2 1 1 2 15 0 0 1 0 0 0 0 13 16 0 1.29
4/14/2024 at Detroit Mercy L 2-6 6.0 7 6 6 2 3 1 0 3 1 0 0 0 13 17 0 9.00
4/14/2024 at Detroit Mercy W 12-1 6.0 5 1 1 3 11 0 1 0 0 0 0 0 14 17 0 1.50
4/20/2024 at Robert Morris L 4-7 6.0 4 7 5 4 7 1 0 0 0 0 0 0 14 18 0 7.50
4/20/2024 at Robert Morris L 1-5 6.0 11 5 5 3 5 0 1 0 2 0 0 0 14 19 0 7.50
4/21/2024 at Robert Morris W 6-2 7.0 6 2 2 2 3 0 0 1 1 0 0 0 15 19 0 2.57
4/23/2024 Kent State L 2-10 7.0 10 10 5 2 3 3 2 1 2 0 0 0 15 20 0 6.43
4/25/2024 Youngstown State L 0-1 8.0 3 1 1 2 15 1 0 0 0 0 1 0 15 21 0 1.13
4/26/2024 Youngstown State L 3-8 7.0 9 8 8 3 5 3 0 1 2 0 1 0 15 22 0 10.29
4/26/2024 Youngstown State W 3-1 7.0 7 1 1 2 5 2 0 0 0 0 0 0 16 22 0 1.29
5/3/2024 Northern Kentucky W 3-0 7.0 2 0 0 2 5 2 0 0 0 0 0 0 17 22 0 0.00
5/3/2024 Northern Kentucky L 4-12 6.0 13 12 12 1 4 0 0 2 1 0 1 0 17 23 0 18.00
5/4/2024 Northern Kentucky W 7-2 7.0 4 2 1 1 9 2 0 0 0 0 1 0 18 23 0 1.29
5/8/2024 vs IUPUI W 2-1 7.0 3 1 0 2 8 0 0 0 0 0 0 0 19 23 0 0.00
5/10/2024 at Oakland W 2-1 12.0 4 1 1 2 14 0 0 0 2 0 1 0 20 23 0 0.75
5/11/2024 Robert Morris W 7-0 7.0 7 0 0 1 7 0 0 0 0 0 0 0 21 23 0 0.00
5/12/2024 Northern Kentucky L 4-5 7.0 11 5 3 3 3 0 1 0 0 0 0 0 21 24 0 3.86
5/12/2024 Northern Kentucky W 6-1 7.0 4 1 1 4 3 1 0 0 0 0 0 0 22 24 0 1.29
5/17/2024 at Oklahoma L 0-9 5.1 11 9 9 4 3 2 1 3 0 0 0 0 22 25 0 15.19
5/18/2024 vs Boston University L 0-8 4.2 9 8 7 1 2 2 0 0 1 0 0 0 22 26 0 13.50
Total 175-234 311.0 356 234 182 126 252 62 13 22 35 0 15 0 22 26 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Oakland (5/10/2024)
RUNS SCORED 18 IUPUI (3/16/2024)
HITS 22 IUPUI (3/16/2024)
RBIS 17 IUPUI (3/16/2024)
DOUBLES 9 IUPUI (3/16/2024)
TRIPLES 1 Northern Kentucky (5/4/2024); Northern Kentucky (5/12/2024); IUPUI (3/16/2024); Wis.-Green Bay (4/5/2024); Detroit Mercy (4/14/2024)
HOME RUNS 3 Purdue Fort Wayne (4/9/2024)
WALKS 5 UCONN (3/7/2024)
STRIKEOUTS 12 UCONN (3/7/2024)
SAC HITS 3 Hawaii (3/10/2024)
SAC FLIES 1 Purdue Fort Wayne (4/9/2024); Northern Kentucky (5/3/2024); IUPUI (5/8/2024); Robert Morris (5/11/2024); IUPUI (3/16/2024)
STOLEN BASES 4 UCONN (3/7/2024)
HIT BY PITCH 3 Oakland (3/29/2024)
CAUGHT STEALING 2 Detroit Mercy (4/14/2024)
HIT INTO DP 2 IUPUI (3/15/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Oakland (5/10/2024)
RUNS ALLOWED 13 East Carolina (2/9/2024); Hawaii (3/9/2024)
EARNED RUNS 12 Northern Kentucky (5/3/2024); East Carolina (2/9/2024)
WALKS ALLOWED 7 East Carolina (2/9/2024)
STRIKEOUTS 15 Youngstown State (4/25/2024); Detroit Mercy (4/13/2024)
HITS ALLOWED 15 APP STATE (2/25/2024); Hawaii (3/9/2024)
DOUBLES ALLOWED 5 UCONN (3/10/2024)
TRIPLES ALLOWED 2 Oakland (3/29/2024); Kent State (4/23/2024); Wis.-Green Bay (4/6/2024)
HOME RUNS ALLOWED 3 Hawaii (3/9/2024); Detroit Mercy (4/14/2024); Oklahoma (5/17/2024)
WILD PITCHES 4 Hawaii (3/9/2024)
HIT BATTERS 2 UCONN (3/10/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Oakland (5/10/2024)
ASSISTS 16 APP STATE (2/25/2024)
ERRORS 4 East Carolina (2/11/2024); IUPUI (3/15/2024); Akron (3/25/2024)
PASSED BALLS 1 Kent State (4/23/2024); East Carolina (2/9/2024); Hawaii (3/10/2024); Wis.-Green Bay (4/6/2024); Boston University (5/18/2024)
DPS TURNED 3 IUPUI (3/16/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Becky Hurosky Oakland (5/10/2024)
RUNS SCORED 3 M. Holzopfel; B. Albaugh; Albaugh Purdue Fort Wayne (4/9/2024); IUPUI (3/16/2024); Detroit Mercy (4/14/2024)
HITS 4 Brooke Albaugh; Deang Northern Kentucky (5/4/2024); Detroit Mercy (4/14/2024)
RBIS 4 E. Gilkerson; Brooke Albaugh; B. Albaugh Purdue Fort Wayne (4/9/2024); Saint Joseph's (2/10/2024); IUPUI (3/16/2024)
DOUBLES 2 Melissa Holzopfel; Emma Gilkerson; J. Deang; B. Albaugh; Becky Hurosky New Mexico (3/7/2024); Charleston (2/10/2024); IUPUI (3/16/2024); Wis.-Green Bay (4/6/2024); Oakland (5/10/2024)
TRIPLES 1 Brooke Albaugh; M. Holzopfel; Albaugh Northern Kentucky (5/4/2024); Northern Kentucky (5/12/2024); IUPUI (3/16/2024); Wis.-Green Bay (4/5/2024); Detroit Mercy (4/14/2024)
HOME RUNS 1 E. Gilkerson; M. Holzopfel; B. Hurosky; Sophie Spellman Oakland (3/30/2024); Purdue Fort Wayne (4/9/2024); Purdue Fort Wayne (4/10/2024); Kent State (4/23/2024); Youngstown State (4/26/2024)
WALKS 2 Emma Gilkerson; Peyton Mueller Stenz; J. Deang East Carolina (2/11/2024); Northern Kentucky (5/12/2024); IUPUI (3/16/2024)
STRIKEOUTS 3 Deang; Sophie Spellman; Jenna Deang Youngstown State (4/25/2024); Northern Kentucky (5/12/2024); Oklahoma (5/17/2024)
SAC HITS 2 Kylie Gorsuch; J. Deang Saint Joseph's (2/10/2024); IUPUI (3/15/2024)
SAC FLIES 1 B. Hurosky; Brooke Albaugh; Melissa Holzopfel; Jenna Deang; J. Watts Purdue Fort Wayne (4/9/2024); Northern Kentucky (5/3/2024); IUPUI (5/8/2024); Robert Morris (5/11/2024); IUPUI (3/16/2024)
STOLEN BASES 1 Jenna Deang; J. Deang; H. West IONA (2/25/2024); Oakland (3/29/2024); Oakland (3/29/2024); Purdue Fort Wayne (4/9/2024); Purdue Fort Wayne (4/10/2024)
HIT BY PITCH 2 B. Albaugh; Brooke Albaugh Oakland (3/29/2024); UCONN (3/7/2024)
CAUGHT STEALING 1 Jenna Deang; Marley Queen; Holzopfel; G. Narkum; J. Deang UCONN (3/9/2024); Northern Kentucky (5/3/2024); Northern Kentucky (5/3/2024); IUPUI (3/16/2024); Akron (3/25/2024)
HIT INTO DP 1 Emma Gilkerson; Jenna Deang; A. Sieger; M. Holzopfel IONA (2/25/2024); Kent State (4/23/2024); Northern Kentucky (5/4/2024); IUPUI (3/15/2024); IUPUI (3/16/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 12.0 Melissa Holzopfel Oakland (5/10/2024)
RUNS ALLOWED 10 Torrie Jenkins NC STATE (2/24/2024)
EARNED RUNS 9 Holzopfel Oklahoma (5/17/2024)
WALKS ALLOWED 6 M. Holzopfel; Melissa Holzopfel Oakland (3/29/2024); Hawaii (3/10/2024)
STRIKEOUTS 15 Holzopfel; Melissa Holzopfel Youngstown State (4/25/2024); Detroit Mercy (4/13/2024)
HITS ALLOWED 13 T. Jenkins Purdue Fort Wayne (4/10/2024)
DOUBLES ALLOWED 5 Torrie Jenkins UCONN (3/10/2024)
TRIPLES ALLOWED 2 T. Jenkins Oakland (3/29/2024)
HOME RUNS ALLOWED 3 Jenkins; Holzopfel Detroit Mercy (4/14/2024); Oklahoma (5/17/2024)
