Skip To Main Content

Cleveland State University

2021 Softball Cumulative Statistics - Cleveland State University

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Bajusz, Sydney .291 .904 45-45 141 27 41 11 1 8 22 78 .553 13 0 34 0 .351 0 0 8-8
25 Tucker, Mackenzie .267 .694 37-31 90 13 24 4 0 2 11 34 .378 6 1 19 0 .316 1 3 2-2
51 Packish, Aly .263 .738 44-38 114 16 30 6 0 4 16 48 .421 8 1 21 0 .317 0 10 2-2
9 Frascone, Kiera .246 .581 41-41 122 17 30 2 0 0 4 32 .262 13 0 20 0 .319 0 2 20-21
55 Duncan, Taylor .245 .642 36-35 94 11 23 4 0 0 11 27 .287 13 3 36 0 .355 0 2 2-2
3 Sieger, Alexa .211 .598 39-33 90 10 19 4 0 2 16 29 .322 7 1 32 0 .276 0 1 0-0
8 Fernette, Courtney .198 .618 44-44 116 13 23 5 0 4 16 40 .345 11 1 23 0 .273 0 3 0-0
23 Deang, Jenna .192 .443 45-44 104 11 20 1 0 0 2 21 .202 6 1 27 0 .241 1 3 4-4
12 Hurosky, Becky .219 .605 35-34 96 3 21 6 0 1 8 30 .313 9 1 26 0 .292 0 0 1-1
31 Shackelford, Gabby .203 .538 31-27 79 8 16 1 0 2 12 23 .291 5 0 12 2 .247 1 3 2-2
21 Jenkins, Torrie .200 .746 27-18 50 6 10 1 0 5 14 26 .520 2 0 14 0 .226 1 0 0-0
22 Ettinger, Kaelin .169 .385 33-32 77 4 13 2 0 0 2 15 .195 1 1 29 3 .190 0 3 0-0
33 Broschk, Valeri .167 .417 25-12 18 7 3 0 0 0 0 3 .167 1 1 8 0 .250 0 0 0-0
24 Kern, Taylor .125 .250 7-3 8 1 1 0 0 0 0 1 .125 0 0 3 0 .125 0 1 0-1
1 Holmes, Katie .071 .306 10-4 14 2 1 0 0 0 0 1 .071 3 0 9 0 .235 0 0 0-0
Totals .227 .626 48-48 1213 149 275 47 1 28 134 408 .336 98 11 313 5 .290 4 31 41-43
Opponents .327 .870 48-48 1330 297 435 76 5 37 255 632 .475 133 27 140 9 .395 16 28 64-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Betz, Taylor 4.78 1.88 3-9 17-13 7 1-0 0 77.2 95 69 53 51 65 19 2 4 316 .301 16 11 0 5 10
18 Griffin, Hanna 4.80 1.63 6-8 22-16 7 1-0 0 102.0 142 82 70 24 34 22 2 15 452 .314 5 8 0 5 5
21 Jenkins, Torrie 6.66 2.13 2-8 18-8 3 0-0 1 48.1 85 61 46 18 16 17 1 7 223 .381 11 3 0 4 4
3 Sieger, Alexa 4.07 1.74 1-5 8-3 2 0-0 0 32.2 43 25 19 14 7 6 0 1 132 .326 3 4 0 0 4
2 Watts, Jenna 6.41 2.08 0-6 18-8 1 0-0 1 43.2 67 56 40 24 16 11 0 8 201 .333 2 1 0 2 5
Totals 5.20 1.85 12-36 83-48 20 2 2 304.1 432 293 226 131 138 75 5 35 1324 .326 37 27 0 16 28
Opponents 2.47 1.17 36-12 75-48 26 5 1 319.2 275 149 113 98 313 47 1 28 1213 .227 25 11 0 4 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Jenkins, Torrie 15 1 14 0 1.000 0 7 2 0 0
2 Watts, Jenna 8 1 7 0 1.000 0 11 3 0 0
12 Hurosky, Becky 234 209 23 2 .991 9 12 1 2 0
51 Packish, Aly 48 44 3 1 .979 0 0 0 0 0
3 Sieger, Alexa 95 71 21 3 .968 2 4 2 0 0
20 Bajusz, Sydney 53 50 1 2 .962 0 0 0 0 0
8 Fernette, Courtney 177 137 33 7 .960 2 52 12 6 0
31 Shackelford, Gabby 77 53 20 4 .948 1 0 0 0 0
33 Broschk, Valeri 36 11 23 2 .944 0 0 0 0 0
25 Tucker, Mackenzie 52 48 1 3 .942 0 0 0 0 0
23 Deang, Jenna 200 106 82 12 .940 6 0 0 0 0
9 Frascone, Kiera 102 68 26 8 .922 2 0 0 0 0
18 Griffin, Hanna 38 3 32 3 .921 0 15 2 0 0
24 Kern, Taylor 10 3 6 1 .900 0 0 0 0 0
55 Duncan, Taylor 127 73 40 14 .890 5 0 0 0 0
17 Betz, Taylor 27 2 22 3 .889 0 27 4 0 0
22 Ettinger, Kaelin 119 33 69 17 .857 5 0 0 0 0
1 Holmes, Katie 4 3 0 1 .750 0 0 0 0 0
Totals 1422 916 423 83 .942 14 128 26 8 0
Opponents 1355 959 345 51 .962 14 82 4 22 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Tucker, Mackenzie .317 .865 26-22 60 11 19 4 0 2 8 29 .483 6 1 9 0 .382 1 1 1-1
20 Bajusz, Sydney .263 .843 33-33 99 16 26 6 1 6 11 52 .525 8 0 19 0 .318 0 0 5-5
51 Packish, Aly .258 .705 35-32 93 11 24 5 0 3 14 38 .409 4 1 18 0 .296 0 10 2-2
12 Hurosky, Becky .254 .669 23-22 59 2 15 3 0 1 5 21 .356 5 0 20 0 .313 0 0 1-1
9 Frascone, Kiera .241 .576 30-30 83 15 20 1 0 0 2 21 .253 10 0 13 0 .323 0 0 14-15
55 Duncan, Taylor .228 .616 24-23 57 5 13 2 0 0 6 15 .263 8 3 19 0 .353 0 1 0-0
21 Jenkins, Torrie .214 .774 24-15 42 5 9 1 0 4 10 22 .524 2 0 10 0 .250 0 0 0-0
33 Broschk, Valeri .214 .527 18-10 14 4 3 0 0 0 0 3 .214 1 1 4 0 .313 0 0 0-0
8 Fernette, Courtney .198 .651 35-35 91 12 18 4 0 4 13 34 .374 9 1 14 0 .277 0 3 0-0
23 Deang, Jenna .197 .438 33-32 71 5 14 1 0 0 2 15 .211 3 0 19 0 .227 1 2 1-1
3 Sieger, Alexa .197 .546 31-28 71 7 14 1 0 2 11 21 .296 5 0 23 0 .250 0 1 0-0
22 Ettinger, Kaelin .180 .374 26-25 61 3 11 0 0 0 2 11 .180 0 1 19 3 .194 0 3 0-0
31 Shackelford, Gabby .130 .334 22-19 54 2 7 1 0 0 6 8 .148 4 0 8 2 .186 1 1 2-2
24 Kern, Taylor .125 .250 6-3 8 0 1 0 0 0 0 1 .125 0 0 3 0 .125 0 1 0-1
1 Holmes, Katie .100 .408 8-3 10 2 1 0 0 0 0 1 .100 3 0 5 0 .308 0 0 0-0
Totals .223 .619 36-36 873 100 195 29 1 22 90 292 .334 68 8 203 5 .285 3 23 26-28
Opponents .347 .935 36-36 970 249 337 59 4 32 217 500 .515 106 25 101 8 .420 14 21 47-59

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Sieger, Alexa 4.07 1.77 1-5 8-3 2 0-0 0 32.2 43 25 19 14 7 6 0 1 132 .326 3 4 0 0 4
18 Griffin, Hanna 5.55 1.72 4-6 15-11 5 0-0 0 70.2 103 67 56 18 23 18 2 13 319 .323 3 7 0 5 4
17 Betz, Taylor 6.23 2.21 1-7 13-9 5 1-0 0 51.2 72 57 46 41 47 12 1 3 215 .335 12 10 0 5 7
21 Jenkins, Torrie 7.06 2.17 1-7 15-7 3 0-0 1 38.2 67 51 39 16 14 14 1 6 177 .379 8 3 0 3 4
2 Watts, Jenna 9.30 2.77 0-4 12-6 0 0-0 0 23.1 49 45 31 15 8 8 0 7 121 .405 1 1 0 1 2
Totals 6.16 2.02 7-29 63-36 15 1 1 217.0 334 245 191 104 99 58 4 30 964 .346 27 25 0 14 21
Opponents 2.31 1.14 29-7 53-36 20 3 1 230.2 195 100 76 68 203 29 1 22 873 .223 21 8 0 3 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Jenkins, Torrie 13 1 12 0 1.000 0 6 2 0 0
1 Holmes, Katie 1 1 0 0 1.000 0 0 0 0 0
2 Watts, Jenna 1 0 1 0 1.000 0 2 3 0 0
12 Hurosky, Becky 152 140 10 2 .987 9 6 1 1 0
3 Sieger, Alexa 74 53 20 1 .986 2 4 2 0 0
31 Shackelford, Gabby 54 45 8 1 .981 0 0 0 0 0
51 Packish, Aly 44 40 3 1 .977 0 0 0 0 0
20 Bajusz, Sydney 40 39 0 1 .975 0 0 0 0 0
8 Fernette, Courtney 145 107 31 7 .952 2 41 11 6 0
23 Deang, Jenna 135 74 54 7 .948 5 0 0 0 0
25 Tucker, Mackenzie 36 34 0 2 .944 0 0 0 0 0
33 Broschk, Valeri 30 10 18 2 .933 0 0 0 0 0
9 Frascone, Kiera 80 47 26 7 .913 2 0 0 0 0
24 Kern, Taylor 10 3 6 1 .900 0 0 0 0 0
17 Betz, Taylor 17 1 14 2 .882 0 24 4 0 0
18 Griffin, Hanna 23 0 20 3 .870 0 11 1 0 0
55 Duncan, Taylor 72 34 27 11 .847 4 0 0 0 0
22 Ettinger, Kaelin 95 25 55 15 .842 5 0 0 0 0
Totals 1022 654 305 63 .938 29 94 24 7 0
Opponents 996 692 264 40 .960 25 52 4 16 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2021 Bowling Green L 0-3 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 20 21 4 0 .045
2/12/2021 Bowling Green W 3-1 23 3 5 2 4 0 0 1 0 1 0 0 0 0 0 8 21 14 1 .217
2/13/2021 Bowling Green L 0-2 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 21 8 1 .000
2/13/2021 Bowling Green L 7-8 33 7 8 7 1 0 2 2 0 2 0 2 2 0 0 17 27 13 3 .242
2/20/2021 at Charleston Southern W 4-3 31 4 9 4 4 0 0 5 0 2 0 0 1 0 0 1 24 9 4 .290
2/20/2021 at Charleston Southern L 1-2 28 1 8 1 0 0 0 2 0 1 0 0 1 0 0 6 18 7 0 .286
2/21/2021 at Col. of Charleston W 3-1 31 3 9 3 1 0 0 2 0 2 0 0 0 0 0 6 21 8 1 .290
2/21/2021 at Col. of Charleston W 2-0 26 2 6 1 1 0 0 2 0 1 0 0 1 0 0 1 21 10 1 .231
3/5/2021 at Norfolk State L 6-7 29 6 9 6 1 0 2 2 0 2 0 0 1 0 0 11 20 8 0 .310
3/5/2021 at Norfolk State W 7-3 32 7 9 4 1 0 0 4 0 2 0 0 0 0 0 11 21 10 2 .281
3/6/2021 at Norfolk State L 5-6 26 5 6 5 2 0 0 6 0 1 0 0 0 1 0 7 18 8 2 .231
3/6/2021 at Norfolk State L 11-12 38 11 10 11 3 0 2 4 0 1 0 1 2 0 0 6 29 19 5 .263
3/12/2021 at Purdue Fort Wayne L 1-11 16 1 1 1 0 0 0 2 0 0 0 0 3 0 0 5 12 3 1 .063
3/12/2021 at Purdue Fort Wayne W 4-3 26 4 5 3 1 0 1 3 0 0 0 0 0 0 1 7 21 11 0 .192
3/13/2021 at Purdue Fort Wayne W 10-7 32 10 11 10 3 0 2 1 0 1 0 0 1 0 0 3 21 9 3 .344
3/13/2021 at Purdue Fort Wayne L 5-8 26 5 6 4 1 0 0 5 0 0 0 0 2 0 1 5 18 10 2 .231
3/20/2021 IUPUI L 0-3 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 21 14 2 .000
3/20/2021 IUPUI L 3-6 30 3 8 3 1 0 1 3 0 1 0 0 0 0 0 6 21 16 3 .267
3/21/2021 IUPUI W 10-2 23 10 8 9 1 0 2 3 0 3 0 1 0 0 0 1 15 10 2 .348
3/21/2021 IUPUI L 1-8 23 1 2 1 0 0 0 0 0 0 0 1 1 1 0 6 21 9 2 .087
3/23/2021 at Robert Morris L 2-10 18 2 2 2 0 0 1 1 0 1 0 0 0 0 0 5 14 6 4 .111
3/23/2021 at Robert Morris L 6-14 23 6 8 6 2 0 1 3 0 2 0 0 0 0 0 4 12 2 3 .348
3/26/2021 at Northern Kentucky L 3-6 27 3 6 3 0 0 1 2 0 1 1 0 0 0 0 9 18 10 1 .222
3/26/2021 at Northern Kentucky W 1-0 26 1 3 1 1 0 1 2 0 0 0 0 0 0 0 6 21 11 0 .115
3/27/2021 at Northern Kentucky L 5-6 29 5 6 5 0 0 2 6 0 1 0 0 0 0 0 8 20 6 4 .207
3/27/2021 at Northern Kentucky L 1-12 19 1 4 1 1 0 1 2 0 0 0 0 0 0 0 6 12 8 1 .211
4/6/2021 Youngstown State L 1-9 17 1 2 0 0 0 0 2 0 2 0 0 0 0 0 3 15 4 3 .118
4/6/2021 Youngstown State L 1-8 24 1 3 1 0 1 0 2 0 0 0 2 0 0 1 12 21 12 5 .125
4/9/2021 at Oakland L 1-4 30 1 11 1 1 0 0 0 0 0 0 0 0 0 0 3 18 8 2 .367
4/9/2021 at Oakland L 4-9 25 4 6 4 2 0 1 2 0 1 0 0 3 0 0 6 18 6 6 .240
4/10/2021 at Oakland L 1-8 26 1 7 1 0 0 0 0 0 1 0 0 2 0 0 4 18 4 2 .269
4/10/2021 at Oakland L 2-7 26 2 7 1 1 0 0 3 0 0 0 0 0 0 0 6 18 8 0 .269
4/16/2021 at UIC L 3-17 22 3 6 3 1 0 0 2 0 0 0 0 0 0 0 3 12 6 1 .273
4/16/2021 at UIC L 1-5 25 1 6 1 0 0 0 0 0 0 0 1 3 0 0 2 18 8 1 .240
4/17/2021 at UIC L 2-4 25 2 4 2 1 0 0 1 0 0 1 1 0 0 0 1 18 13 0 .160
4/17/2021 at UIC L 0-12 19 0 4 0 0 0 0 0 0 1 0 0 0 0 0 4 12 4 3 .211
4/23/2021 Green Bay L 2-10 25 2 3 2 0 0 1 0 0 0 0 0 0 0 0 7 21 9 1 .120
4/23/2021 Green Bay L 3-6 29 3 8 3 4 0 0 2 0 1 0 1 1 0 0 3 21 14 3 .276
4/24/2021 Green Bay W 4-3 24 4 6 4 0 0 2 2 0 0 0 0 0 0 0 5 21 9 2 .250
4/24/2021 Green Bay L 4-5 25 4 8 4 1 0 1 5 0 1 0 1 2 0 0 6 21 8 0 .320
4/30/2021 at Youngstown State L 0-8 17 0 2 0 0 0 0 0 0 2 0 0 0 0 0 8 14 8 1 .118
4/30/2021 at Youngstown State L 2-9 24 2 3 1 0 0 1 6 0 0 0 0 0 0 0 10 18 8 1 .125
5/1/2021 at Youngstown State L 2-10 20 2 6 0 0 0 0 1 0 0 0 0 0 0 1 5 14 4 0 .300
5/1/2021 at Youngstown State L 1-3 30 1 8 1 2 0 0 1 0 0 0 0 1 1 0 9 22 13 1 .267
5/7/2021 Robert Morris L 3-4 29 3 6 3 1 0 1 2 0 3 0 0 1 0 0 9 24 14 0 .207
5/7/2021 Robert Morris W 5-3 24 5 8 5 2 0 2 2 0 1 0 0 1 1 0 7 21 6 0 .333
5/8/2021 Robert Morris L 3-7 27 3 5 2 2 0 0 1 0 2 0 0 0 0 0 7 21 5 2 .185
5/8/2021 Robert Morris W 3-2 21 3 6 2 0 0 0 1 0 1 0 0 2 0 1 2 21 9 1 .286
Total 149-297 1213 149 275 134 47 1 28 98 0 41 2 11 31 4 5 313 916 423 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2021 Bowling Green L 0-3 7.0 10 3 3 5 9 0 0 1 0 0 0 0 0 1 0 3.00
2/12/2021 Bowling Green W 3-1 7.0 3 1 1 3 3 0 0 0 1 0 0 0 1 1 0 1.00
2/13/2021 Bowling Green L 0-2 7.0 6 2 2 2 2 1 0 0 0 0 0 0 1 2 0 2.00
2/13/2021 Bowling Green L 7-8 9.0 10 8 4 2 6 4 0 0 1 0 1 0 1 3 0 3.11
2/20/2021 at Charleston Southern W 4-3 8.0 7 3 2 0 1 0 0 0 0 0 1 0 2 3 0 1.75
2/20/2021 at Charleston Southern L 1-2 6.0 4 2 2 3 4 1 1 1 1 0 0 0 2 4 0 2.33
2/21/2021 at Col. of Charleston W 3-1 7.0 7 1 0 3 6 3 0 0 1 0 0 0 3 4 1 0.00
2/21/2021 at Col. of Charleston W 2-0 7.0 5 0 0 1 3 1 0 0 1 0 0 0 4 4 0 0.00
3/5/2021 at Norfolk State L 6-7 6.2 12 7 7 2 1 2 0 1 0 0 0 0 4 5 0 7.35
3/5/2021 at Norfolk State W 7-3 7.0 9 3 1 3 1 0 0 0 3 0 0 0 5 5 0 1.00
3/6/2021 at Norfolk State L 5-6 6.0 10 6 6 2 2 3 0 1 0 0 0 0 5 6 0 7.00
3/6/2021 at Norfolk State L 11-12 9.2 15 12 7 1 1 2 0 1 2 0 0 0 5 7 0 5.07
3/12/2021 at Purdue Fort Wayne L 1-11 4.0 9 11 11 3 3 2 0 1 0 0 0 0 5 8 0 19.25
3/12/2021 at Purdue Fort Wayne W 4-3 7.0 6 3 3 1 3 0 0 1 0 0 0 0 6 8 1 3.00
3/13/2021 at Purdue Fort Wayne W 10-7 7.0 8 7 3 2 1 1 0 3 0 0 0 0 7 8 0 3.00
3/13/2021 at Purdue Fort Wayne L 5-8 5.0 5 4 4 5 4 1 0 1 0 0 1 0 7 9 0 5.60
3/20/2021 IUPUI L 0-3 7.0 3 3 1 9 7 1 0 0 3 0 1 0 7 10 0 1.00
3/20/2021 IUPUI L 3-6 7.0 8 6 4 1 2 1 0 0 0 0 1 0 7 11 0 4.00
3/21/2021 IUPUI W 10-2 5.0 6 2 1 1 1 1 0 0 0 0 0 0 8 11 0 1.40
3/21/2021 IUPUI L 1-8 7.0 13 8 6 4 4 1 0 1 0 0 0 0 8 12 0 6.00
3/23/2021 at Robert Morris L 2-10 4.2 9 10 0 2 3 3 0 1 1 0 0 0 8 13 0 0.00
3/23/2021 at Robert Morris L 6-14 4.0 12 14 8 4 3 3 0 1 3 0 2 0 8 14 0 14.00
3/26/2021 at Northern Kentucky L 3-6 6.0 8 6 6 1 2 3 0 2 0 0 1 0 8 15 0 7.00
3/26/2021 at Northern Kentucky W 1-0 7.0 3 0 0 3 5 1 0 0 2 0 0 0 9 15 0 0.00
3/27/2021 at Northern Kentucky L 5-6 6.2 7 6 3 5 1 0 0 1 1 0 1 0 9 16 0 3.15
3/27/2021 at Northern Kentucky L 1-12 4.0 9 12 11 7 1 1 0 1 1 0 1 0 9 17 0 19.25
4/6/2021 Youngstown State L 1-9 5.0 7 9 7 2 4 1 0 0 1 0 2 0 9 18 0 9.80
4/6/2021 Youngstown State L 1-8 7.0 10 8 6 4 1 3 0 0 1 0 0 0 9 19 0 6.00
4/9/2021 at Oakland L 1-4 6.0 7 4 4 0 2 3 1 1 0 0 3 0 9 20 0 4.67
4/9/2021 at Oakland L 4-9 6.0 11 9 4 2 8 3 0 0 1 0 2 0 9 21 0 4.67
4/10/2021 at Oakland L 1-8 6.0 14 8 8 1 1 2 1 0 1 0 0 0 9 22 0 9.33
4/10/2021 at Oakland L 2-7 6.0 12 7 7 2 5 2 0 1 2 0 1 0 9 23 0 8.17
4/16/2021 at UIC L 3-17 4.0 16 17 17 6 2 2 0 5 0 0 1 0 9 24 0 29.75
4/16/2021 at UIC L 1-5 6.0 9 5 5 1 4 0 0 1 0 0 1 0 9 25 0 5.83
4/17/2021 at UIC L 2-4 6.0 6 4 4 6 6 0 1 0 0 0 0 0 9 26 0 4.67
4/17/2021 at UIC L 0-12 4.0 13 12 8 1 1 3 0 1 3 0 1 0 9 27 0 14.00
4/23/2021 Green Bay L 2-10 7.0 16 10 8 2 3 1 0 1 1 0 0 0 9 28 0 8.00
4/23/2021 Green Bay L 3-6 7.0 11 6 3 3 1 1 0 0 0 0 0 0 9 29 0 3.00
4/24/2021 Green Bay W 4-3 7.0 11 3 1 2 3 1 0 0 1 0 0 0 10 29 0 1.00
4/24/2021 Green Bay L 4-5 7.0 11 5 5 2 1 1 0 1 0 0 1 0 10 30 0 5.00
4/30/2021 at Youngstown State L 0-8 4.2 8 8 7 2 0 4 0 1 2 0 0 0 10 31 0 10.50
4/30/2021 at Youngstown State L 2-9 6.0 10 9 9 2 3 1 1 2 0 0 1 0 10 32 0 10.50
5/1/2021 at Youngstown State L 2-10 4.2 13 10 10 2 3 3 0 2 0 0 0 0 10 33 0 15.00
5/1/2021 at Youngstown State L 1-3 7.1 8 3 3 3 0 1 0 1 0 0 0 0 10 34 0 2.86
5/7/2021 Robert Morris L 3-4 8.0 8 4 4 4 2 2 0 0 1 0 0 0 10 35 0 3.50
5/7/2021 Robert Morris W 5-3 7.0 11 3 3 0 2 2 0 0 0 0 1 0 11 35 0 3.00
5/8/2021 Robert Morris L 3-7 7.0 7 7 5 4 4 0 0 0 2 0 3 0 11 36 0 5.00
5/8/2021 Robert Morris W 3-2 7.0 9 2 2 5 3 3 0 0 0 0 0 0 12 36 0 2.00
Total 149-297 304.1 432 293 226 131 138 75 5 35 37 0 27 0 12 36 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Norfolk State (3/6/2021)
RUNS SCORED 11 Norfolk State (3/6/2021)
HITS 11 Purdue Fort Wayne (3/13/2021); Oakland (4/9/2021)
RBIS 11 Norfolk State (3/6/2021)
DOUBLES 4 Bowling Green (2/12/2021); Green Bay (4/23/2021); Charleston Southern (2/20/2021)
TRIPLES 1 Youngstown State (4/6/2021)
HOME RUNS 2 Bowling Green (2/13/2021); IUPUI (3/21/2021); Green Bay (4/24/2021); Robert Morris (5/7/2021); Norfolk State (3/5/2021)
WALKS 6 Norfolk State (3/6/2021); Northern Kentucky (3/27/2021); Youngstown State (4/30/2021)
STRIKEOUTS 20 Bowling Green (2/12/2021)
SAC HITS 3 Purdue Fort Wayne (3/12/2021); Oakland (4/9/2021); UIC (4/16/2021)
SAC FLIES 1 IUPUI (3/21/2021); Robert Morris (5/7/2021); Norfolk State (3/6/2021); Youngstown State (5/1/2021)
STOLEN BASES 3 IUPUI (3/21/2021); Robert Morris (5/7/2021)
HIT BY PITCH 2 Bowling Green (2/13/2021); Youngstown State (4/6/2021)
CAUGHT STEALING 1 Northern Kentucky (3/26/2021); UIC (4/17/2021)
HIT INTO DP 2 Oakland (4/9/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Bowling Green (2/13/2021); Norfolk State (3/6/2021)
RUNS ALLOWED 17 UIC (4/16/2021)
EARNED RUNS 17 UIC (4/16/2021)
WALKS ALLOWED 9 IUPUI (3/20/2021)
STRIKEOUTS 9 Bowling Green (2/12/2021)
HITS ALLOWED 16 Green Bay (4/23/2021); UIC (4/16/2021)
DOUBLES ALLOWED 4 Bowling Green (2/13/2021); Youngstown State (4/30/2021)
TRIPLES ALLOWED 1 Charleston Southern (2/20/2021); Oakland (4/9/2021); Oakland (4/10/2021); UIC (4/17/2021); Youngstown State (4/30/2021)
HOME RUNS ALLOWED 5 UIC (4/16/2021)
WILD PITCHES 3 IUPUI (3/20/2021); Norfolk State (3/5/2021); Robert Morris (3/23/2021); UIC (4/17/2021)
HIT BATTERS 3 Robert Morris (5/8/2021); Oakland (4/9/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 Norfolk State (3/6/2021)
ASSISTS 19 Norfolk State (3/6/2021)
ERRORS 6 Oakland (4/9/2021)
PASSED BALLS 1 IUPUI (3/20/2021); IUPUI (3/20/2021); Norfolk State (3/6/2021); Purdue Fort Wayne (3/12/2021); Robert Morris (3/23/2021)
DPS TURNED 2 Robert Morris (5/7/2021); Youngstown State (5/1/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 BAJUSZ, Sydney (2) Norfolk State (3/6/2021)
RUNS SCORED 3 BAJUSZ, Sydney Purdue Fort Wayne (3/13/2021)
HITS 3 BAJUSZ, Sydney (2); SHACKELFORD, Gabby Purdue Fort Wayne (3/13/2021); Norfolk State (3/5/2021)
RBIS 4 BAJUSZ, Sydney Purdue Fort Wayne (3/13/2021)
DOUBLES 2 BAJUSZ, Sydney; PACKISH, Aly; SIEGER, Alexa; HUROSKY, Becky Bowling Green (2/12/2021); Green Bay (4/23/2021); Norfolk State (3/6/2021); Norfolk State (3/6/2021)
TRIPLES 1 BAJUSZ, Sydney Youngstown State (4/6/2021)
HOME RUNS 1 BAJUSZ, Sydney (7); PACKISH, Aly (4); FERNETTE, Courtney (4); TUCKER, Mackenzie (2); HUROSKY, Becky Youngstown State (4/30/2021); Robert Morris (3/23/2021); Northern Kentucky (3/26/2021); Northern Kentucky (3/27/2021); Robert Morris (5/7/2021)
WALKS 2 DUNCAN, Taylor (2); FRASCONE, Kiera (2); BAJUSZ, Sydney (2); FERNETTE, Courtney (2); HOLMES, Katie Charleston Southern (2/20/2021); Youngstown State (4/30/2021); Purdue Fort Wayne (3/13/2021); Northern Kentucky (3/27/2021); Oakland (4/10/2021)
STRIKEOUTS 3 BAJUSZ, Sydney (2); SHACKELFORD, Gabby; DUNCAN, Taylor; JENKINS, Torrie; FRASCONE, Kiera Charleston Southern (2/20/2021); Bowling Green (2/13/2021); Norfolk State (3/5/2021); Norfolk State (3/6/2021); Youngstown State (5/1/2021)
SAC HITS 2 ETTINGER, Kaelin Green Bay (4/24/2021)
SAC FLIES 1 SHACKELFORD, Gabby; DEANG, Jenna; JENKINS, Torrie; TUCKER, Mackenzie IUPUI (3/21/2021); Robert Morris (5/7/2021); Norfolk State (3/6/2021); Youngstown State (5/1/2021)
STOLEN BASES 2 FRASCONE, Kiera (2); BAJUSZ, Sydney Youngstown State (4/30/2021); Robert Morris (3/23/2021)
HIT BY PITCH 1 HUROSKY, Becky; DUNCAN, Taylor (3); PACKISH, Aly; TUCKER, Mackenzie; FERNETTE, Courtney Bowling Green (2/13/2021); UIC (4/17/2021); Youngstown State (4/6/2021); Green Bay (4/23/2021); Green Bay (4/24/2021)
CAUGHT STEALING 1 FRASCONE, Kiera; KERN, Taylor Northern Kentucky (3/26/2021); UIC (4/17/2021)
HIT INTO DP 1 ETTINGER, Kaelin (3); SHACKELFORD, Gabby (4); BAJUSZ, Sydney; TUCKER, Mackenzie; JENKINS, Torrie (2) Youngstown State (5/1/2021); Robert Morris (3/23/2021); Col. of Charleston (2/21/2021); Norfolk State (3/6/2021); UIC (4/17/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 BETZ, Taylor; SIEGER, Alexa; GRIFFIN, Hannah Bowling Green (2/13/2021); Robert Morris (5/7/2021); Charleston Southern (2/20/2021)
RUNS ALLOWED 9 WATTS, Jenna; BETZ, Taylor; GRIFFIN, Hannah Robert Morris (3/23/2021); Oakland (4/9/2021); UIC (4/17/2021)
EARNED RUNS 8 GRIFFIN, Hannah; WATTS, Jenna UIC (4/17/2021); Youngstown State (5/1/2021)
WALKS ALLOWED 9 BETZ, Taylor IUPUI (3/20/2021)
STRIKEOUTS 8 BETZ, Taylor Oakland (4/9/2021)
HITS ALLOWED 12 BETZ, Taylor Oakland (4/10/2021)
DOUBLES ALLOWED 4 BETZ, Taylor; JENKINS, Torrie Bowling Green (2/13/2021); Youngstown State (4/30/2021)
