Skip To Main Content

Cleveland State University

2018 Softball Cumulative Statistics - Cleveland State University

2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Woodard, Mel .328 .770 44-44 125 19 41 4 2 0 7 49 .392 10 0 15 0 .378 0 14 2-4
34 Ries, Riley .325 .957 46-45 120 14 39 8 0 6 30 65 .542 18 4 11 2 .415 5 3 1-2
22 Joecken, Mackenzie .306 .897 36-33 98 10 30 7 1 5 21 54 .551 2 4 11 2 .346 0 1 4-5
3 Breeden, Hanna .302 .792 40-37 96 11 29 5 0 1 11 37 .385 15 2 19 0 .407 0 0 6-6
7 Humitz, Jordan .224 .655 35-21 67 10 15 3 0 2 8 24 .358 7 0 18 2 .297 0 1 2-2
4 Gairing, Kait .204 .626 43-42 98 15 20 5 0 2 6 31 .316 12 3 36 0 .310 0 1 4-5
6 Hartley, Paige .204 .539 44-41 93 18 19 1 1 0 6 22 .237 11 2 27 0 .302 0 1 7-11
1 Gray, Bailee .146 .381 42-37 82 9 12 1 0 0 3 13 .159 5 3 12 0 .222 0 1 2-2
32 1.000 2.500 1-1 2 1 2 1 0 0 2 3 1.500 1 0 0 0 1.000 0 0 0-0  
18 .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 1 1-1  
47 Hysong, Kelly .429 1.214 2-2 7 2 3 2 0 0 1 5 .714 1 0 0 0 .500 0 0 0-0
9 .333 .666 1-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 1-1  
21 Kaisk, Macy .271 .695 30-25 70 3 19 3 0 1 6 25 .357 6 1 13 0 .338 0 0 0-0
23 Jones, Olivia .269 .675 33-15 52 6 14 1 0 0 9 15 .288 9 1 11 0 .387 0 3 1-1
16 .250 .500 1-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0  
19 Hale, Emily .222 .522 24-3 9 3 2 0 0 0 0 2 .222 1 0 3 0 .300 0 0 4-6
15 Miokovic, Taylor .189 .545 24-13 37 2 7 2 0 0 2 9 .243 6 0 12 0 .302 0 0 2-2
44 Marcelli, Marissa .189 .610 27-11 37 7 7 2 0 1 5 12 .324 3 2 8 1 .286 0 0 1-2
2 Tanis, Hannah .167 .334 13-5 12 5 2 0 0 0 0 2 .167 0 0 5 0 .167 0 0 1-1
12 Sipe, Emery .127 .658 34-32 55 5 7 2 0 2 9 15 .273 22 1 28 1 .385 0 1 2-3
8 Tone, Aubrie .103 .350 21-7 29 0 3 1 0 0 1 4 .138 4 0 10 1 .212 0 1 1-1
20 Bajusz, Sydney .063 .230 27-5 16 3 1 0 0 0 2 1 .063 1 1 4 0 .167 0 1 1-2
10 Major, Alicia .000 .143 18-8 12 0 0 0 0 0 0 0 .000 2 0 3 0 .143 0 0 0-0
25 Catalano, Kristin .000 .000 21-1 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Minisall, Talia .000 .000 33-27 4 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2
Totals .242 .678 46-46 1136 150 275 48 4 20 129 391 .344 136 24 250 9 .334 5 29 44-59
Opponents .308 .866 46-46 1229 240 379 89 16 35 217 605 .492 126 14 163 4 .374 17 34 75-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Kaisk, Macy 4.68 1.70 2-8 13-11 1 0-0 0 49.1 68 38 33 16 25 15 2 6 205 .332 1 0 0 1 5
22 Joecken, Mackenzie 4.79 1.45 6-11 24-17 6 2-0 1 87.2 101 64 60 26 77 29 3 10 349 .289 2 5 0 4 9
10 Major, Alicia 5.09 1.83 1-2 18-8 1 0-0 1 53.2 70 45 39 28 16 12 4 7 223 .314 8 2 0 5 1
24 24 2.00 1.43 1-0 1-1 1 0-0 0 7.0 7 2 2 3 6 1 0 0 27 .259 0 0 0 0 0  
25 Catalano, Kristin 3.56 1.55 3-2 20-1 0 0-0 0 39.1 41 26 20 20 12 10 3 2 149 .275 3 3 0 2 8
15 Miokovic, Taylor 4.57 1.83 1-5 13-3 1 0-0 0 30.2 41 27 20 15 10 10 2 3 132 .311 2 4 0 3 5
3 Breeden, Hanna 5.31 1.86 1-2 12-4 0 0-0 1 29.0 43 29 22 11 15 11 2 6 125 .344 6 0 0 1 4
47 Hysong, Kelly 12.60 3.00 0-1 1-1 0 0-0 0 5.0 8 9 9 7 2 1 0 1 19 .421 3 0 0 1 2
Totals 4.76 1.68 15-31 102-46 10 2 3 301.2 379 240 205 126 163 89 16 35 1229 .308 25 14 0 17 34
Opponents 2.64 1.34 31-15 77-46 20 5 6 307.2 275 150 116 136 250 48 4 20 1136 .242 29 24 0 5 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Breeden, Hanna 146 131 15 0 1.000 6 3 0 0 0
25 Catalano, Kristin 14 2 12 0 1.000 0 13 1 0 0
8 Tone, Aubrie 13 6 7 0 1.000 0 0 0 0 0
47 Hysong, Kelly 8 7 1 0 1.000 0 1 0 0 0
19 Hale, Emily 5 5 0 0 1.000 0 0 0 0 0
24 24 3 0 3 0 1.000 0 1 0 0 0  
32 32 2 1 1 0 1.000 0 0 0 0 0  
16 16 1 1 0 0 1.000 0 0 0 0 0  
34 Ries, Riley 200 170 26 4 .980 2 56 9 3 0
23 Jones, Olivia 42 23 18 1 .976 1 0 0 0 0
4 Gairing, Kait 81 76 3 2 .975 0 0 0 0 0
17 Woodard, Mel 117 55 59 3 .974 2 1 0 1 0
1 Gray, Bailee 141 73 64 4 .972 5 0 0 0 0
7 Humitz, Jordan 23 20 2 1 .957 0 0 0 0 0
21 Kaisk, Macy 93 73 15 5 .946 4 13 2 0 0
10 Major, Alicia 14 7 6 1 .929 1 21 3 0 0
20 Bajusz, Sydney 14 10 3 1 .929 0 0 0 0 0
22 Joecken, Mackenzie 54 38 12 4 .926 0 14 3 0 0
26 Minisall, Talia 54 49 1 4 .926 0 0 0 0 0
6 Hartley, Paige 73 62 5 6 .918 1 0 0 0 0
2 Tanis, Hannah 23 19 2 2 .913 0 18 2 0 0
44 Marcelli, Marissa 43 19 19 5 .884 1 0 0 0 0
12 Sipe, Emery 109 56 37 16 .853 4 0 0 0 0
15 Miokovic, Taylor 8 2 3 3 .625 0 9 2 0 0
18 18 0 0 0 0 .000 0 0 0 0 0  
9 9 0 0 0 0 .000 0 0 0 0 0  
Totals 1281 905 314 62 .952 12 150 22 4 0
Opponents 1364 923 393 48 .965 24 88 28 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 32 1.000 2.500 1-1 2 1 2 1 0 0 2 3 1.500 1 0 0 0 1.000 0 0 0-0  
47 Hysong, Kelly .500 1.250 1-1 4 1 2 1 0 0 1 3 .750 0 0 0 0 .500 0 0 0-0
18 18 .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 1 1-1  
9 9 .333 .666 1-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 1-1  
34 Ries, Riley .328 .972 20-20 58 10 19 4 0 3 11 32 .552 9 1 5 1 .420 1 1 1-2
3 Breeden, Hanna .325 .838 16-16 40 4 13 1 0 1 6 17 .425 5 1 9 0 .413 0 0 2-2
7 Humitz, Jordan .306 .834 16-12 36 5 11 2 0 1 4 16 .444 5 0 9 0 .390 0 0 0-0
17 Woodard, Mel .295 .725 20-20 61 9 18 3 1 0 2 23 .377 5 0 8 0 .348 0 5 0-1
23 Jones, Olivia .280 .659 17-7 25 2 7 0 0 0 8 7 .280 4 0 4 0 .379 0 1 0-0
21 Kaisk, Macy .263 .526 9-6 19 0 5 0 0 0 1 5 .263 0 0 3 0 .263 0 0 0-0
22 Joecken, Mackenzie .254 .720 18-18 59 5 15 5 0 2 11 26 .441 1 1 9 2 .279 0 1 0-1
16 16 .250 .500 1-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0  
19 Hale, Emily .250 .650 10-2 4 1 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-1
6 Hartley, Paige .214 .569 18-18 42 8 9 1 1 0 4 12 .286 4 0 16 0 .283 0 0 5-6
8 Tone, Aubrie .167 .508 12-4 18 0 3 1 0 0 1 4 .222 3 0 7 0 .286 0 0 1-1
4 Gairing, Kait .162 .529 18-17 37 7 6 1 0 0 1 7 .189 8 2 12 0 .340 0 1 4-4
12 Sipe, Emery .158 .747 10-10 19 2 3 0 0 2 4 9 .474 3 0 11 0 .273 0 0 0-0
44 Marcelli, Marissa .158 .536 12-5 19 3 3 2 0 0 2 5 .263 2 1 4 1 .273 0 0 1-1
15 Miokovic, Taylor .154 .445 8-4 13 2 2 1 0 0 2 3 .231 1 0 5 0 .214 0 0 1-1
20 Bajusz, Sydney .111 .384 13-3 9 2 1 0 0 0 1 1 .111 1 1 2 0 .273 0 1 0-1
1 Gray, Bailee .069 .251 16-14 29 3 2 0 0 0 1 2 .069 3 1 5 0 .182 0 0 0-0
10 Major, Alicia .000 .000 8-4 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Tanis, Hannah .000 .000 5-3 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Catalano, Kristin .000 .000 8-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Minisall, Talia .000 .000 12-10 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .243 .674 20-20 515 72 125 23 2 9 62 179 .348 56 8 117 4 .326 1 11 18-25
Opponents .325 .917 20-20 569 122 185 42 9 18 107 299 .525 59 9 92 2 .392 8 15 38-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 24 2.00 1.43 1-0 1-1 1 0-0 0 7.0 7 2 2 3 6 1 0 0 27 .259 0 0 0 0 0  
15 Miokovic, Taylor 3.20 1.61 1-2 5-2 1 0-0 0 19.2 23 12 9 8 10 6 1 1 80 .288 1 3 0 2 2
25 Catalano, Kristin 3.94 1.56 1-2 8-1 0 0-0 0 21.1 22 17 12 11 8 5 2 1 81 .272 3 1 0 1 6
22 Joecken, Mackenzie 5.30 1.65 1-5 9-8 3 0-0 0 37.0 49 30 28 12 42 15 2 5 156 .314 1 3 0 0 3
10 Major, Alicia 6.00 1.90 1-2 8-4 1 0-0 0 25.2 31 25 22 17 9 4 2 4 103 .301 6 2 0 4 0
21 Kaisk, Macy 8.49 2.70 0-4 5-4 0 0-0 0 15.2 37 22 19 4 9 7 1 4 80 .463 1 0 0 0 2
3 Breeden, Hanna 9.00 2.20 0-0 5-0 0 0-0 0 9.1 16 14 12 4 8 4 1 3 42 .381 4 0 0 1 2
Totals 5.37 1.80 5-15 41-20 6 0 0 135.2 185 122 104 59 92 42 9 18 569 .325 16 9 0 8 15
Opponents 2.94 1.31 15-5 33-20 9 0 3 138.0 125 72 58 56 117 23 2 9 515 .243 10 8 0 1 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Breeden, Hanna 62 56 6 0 1.000 5 1 0 0 0
23 Jones, Olivia 26 14 12 0 1.000 1 0 0 0 0
8 Tone, Aubrie 10 4 6 0 1.000 0 0 0 0 0
10 Major, Alicia 9 6 3 0 1.000 1 12 1 0 0
47 Hysong, Kelly 7 7 0 0 1.000 0 0 0 0 0
25 Catalano, Kristin 6 0 6 0 1.000 0 5 1 0 0
19 Hale, Emily 5 5 0 0 1.000 0 0 0 0 0
15 Miokovic, Taylor 3 1 2 0 1.000 0 5 1 0 0
24 24 3 0 3 0 1.000 0 1 0 0 0  
32 32 2 1 1 0 1.000 0 0 0 0 0  
16 16 1 1 0 0 1.000 0 0 0 0 0  
1 Gray, Bailee 51 28 22 1 .980 2 0 0 0 0
17 Woodard, Mel 64 32 30 2 .969 2 1 0 1 0
4 Gairing, Kait 29 27 1 1 .966 0 0 0 0 0
34 Ries, Riley 115 97 14 4 .965 2 28 5 2 0
6 Hartley, Paige 33 29 2 2 .939 0 0 0 0 0
7 Humitz, Jordan 14 11 2 1 .929 0 0 0 0 0
22 Joecken, Mackenzie 32 25 4 3 .906 0 9 1 0 0
20 Bajusz, Sydney 10 7 2 1 .900 0 0 0 0 0
21 Kaisk, Macy 24 16 5 3 .875 0 5 1 0 0
26 Minisall, Talia 16 13 1 2 .875 0 0 0 0 0
2 Tanis, Hannah 12 10 0 2 .833 0 9 0 0 0
44 Marcelli, Marissa 16 7 6 3 .813 1 0 0 0 0
12 Sipe, Emery 26 10 10 6 .769 1 0 0 0 0
18 18 0 0 0 0 .000 0 0 0 0 0  
9 9 0 0 0 0 .000 0 0 0 0 0  
Totals 576 407 138 31 .946 15 76 10 3 0
Opponents 600 414 163 23 .962 27 36 13 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2018 Niagara L 4-10 25 4 6 4 2 0 1 4 0 3 1 0 0 1 0 8 21 7 2 .240
2/10/2018 Robert Morris W 9-8 27 9 11 7 2 0 0 10 0 5 1 1 2 0 0 3 21 6 1 .407
2/10/2018 at Canisius W 6-3 29 6 9 5 3 0 1 5 0 3 0 1 1 0 0 2 21 7 1 .310
2/11/2018 Canisius W 2-1 18 2 3 2 1 0 1 2 0 0 2 0 0 0 0 4 21 11 2 .167
2/16/2018 vs MDES W 12-1 27 12 11 8 2 0 1 6 0 2 0 1 1 1 0 2 15 11 1 .407
2/16/2018 vs Howard W 4-3 27 4 10 4 3 1 0 3 0 1 0 0 3 0 0 5 24 7 2 .370
2/17/2018 at North Carolina A&T W 7-2 27 7 6 7 2 0 2 5 0 0 1 0 1 0 0 6 21 15 0 .222
2/18/2018 vs MDES W 2-0 20 2 3 1 1 0 0 3 0 0 0 0 0 0 0 4 21 6 0 .150
2/23/2018 at Belmont Bruins L 0-1 22 0 2 0 0 0 0 2 0 0 1 0 0 0 0 10 18 6 0 .091
2/24/2018 vs Fort Wayne L 1-3 25 1 5 1 1 0 0 2 0 0 0 0 1 0 0 7 18 8 3 .200
2/24/2018 vs North Dakota L 0-2 22 0 0 0 0 0 0 2 0 0 0 0 0 0 0 7 21 9 1 .000
2/25/2018 vs North Dakota L 3-4 29 3 8 3 2 0 0 1 0 0 0 0 1 0 0 4 18 2 2 .276
2/25/2018 at Tennessee State W 3-2 22 3 3 2 1 0 0 5 0 0 0 2 2 0 0 5 21 7 0 .136
3/9/2018 vs Monmouth L 1-5 23 1 2 1 0 0 1 1 0 1 0 2 0 0 0 11 18 4 2 .087
3/9/2018 at Fresno State L 0-9 16 0 3 0 0 0 0 1 0 0 0 0 1 0 1 2 14 4 0 .188
3/10/2018 vs California L 1-10 16 1 2 1 0 0 1 2 0 1 1 0 0 0 0 5 15 4 2 .125
3/10/2018 at Fresno State L 1-6 25 1 7 0 0 0 0 1 0 1 0 0 0 0 1 2 18 2 2 .280
3/11/2018 vs UC Santa Barbara L 4-7 26 4 8 4 0 1 2 1 0 2 0 2 1 1 0 6 21 4 1 .308
3/14/2018 vs Tennessee L 0-12 16 0 2 0 0 0 0 1 0 1 0 2 0 0 1 3 12 3 2 .125
3/15/2018 vs North Dakota L 1-2 27 1 5 1 0 0 0 1 0 1 0 1 0 0 1 5 18 10 1 .185
3/15/2018 at Hawai'i L 5-6 28 5 9 5 3 0 0 6 0 0 1 0 0 1 0 6 19 5 0 .321
3/16/2018 vs Maryland L 4-5 34 4 12 4 0 0 1 4 0 1 0 0 0 0 0 7 24 13 1 .353
3/16/2018 vs North Dakota W 1-0 18 1 3 1 0 0 0 2 0 0 0 1 1 0 1 3 21 3 0 .167
3/17/2018 at Hawai'i L 4-5 27 4 8 4 1 0 0 5 0 0 0 2 2 0 0 3 18 9 1 .296
3/28/2018 Niagara W 3-2 23 3 7 2 1 0 0 3 0 3 0 0 1 0 0 6 21 7 3 .304
3/28/2018 Niagara L 0-9 22 0 5 0 0 0 0 2 0 1 0 1 0 0 0 7 18 6 1 .227
3/30/2018 at Cleveland State W 7-2 27 7 11 6 3 0 0 2 0 4 0 0 1 0 0 4 21 10 0 .407
4/13/2018 at IUPUI L 2-3 31 2 5 2 1 0 1 7 0 2 0 2 0 0 0 12 26 4 0 .161
4/13/2018 at IUPUI L 5-6 22 5 4 5 0 0 1 3 0 0 1 2 3 0 0 6 18 9 2 .182
4/14/2018 at IUPUI W 7-4 26 7 7 7 3 0 1 5 0 2 1 1 1 0 1 4 21 5 0 .269
4/18/2018 at Detroit Mercy L 1-7 24 1 3 1 1 0 0 1 0 3 2 0 0 0 0 12 18 7 2 .125
4/18/2018 at Detroit Mercy W 8-6 30 8 9 8 1 0 3 4 0 0 0 0 1 0 0 4 21 3 1 .300
4/20/2018 Youngstown State L 4-7 26 4 8 4 1 0 1 3 0 0 1 0 0 0 0 7 21 6 2 .308
4/21/2018 Youngstown State L 2-5 26 2 4 1 0 0 0 4 0 1 0 0 0 0 0 6 21 4 0 .154
4/21/2018 Youngstown State L 3-6 27 3 8 2 0 1 0 1 0 0 0 1 1 0 0 5 21 8 0 .296
4/24/2018 Oakland L 2-16 26 2 3 1 1 0 0 0 0 0 0 1 0 0 0 10 21 10 2 .115
4/26/2018 Oakland L 2-10 24 2 4 0 1 0 0 3 0 0 0 0 0 0 0 5 21 11 2 .167
4/26/2018 Oakland W 4-2 20 4 6 3 1 0 0 1 0 1 1 1 1 0 0 8 21 10 4 .300
4/27/2018 Northern Kentucky L 2-4 24 2 4 2 0 0 1 3 0 1 0 0 0 0 1 4 21 4 2 .167
4/28/2018 Northern Kentucky L 2-3 27 2 6 2 2 0 0 3 0 1 0 0 0 0 1 8 21 10 2 .222
4/28/2018 Northern Kentucky W 5-1 26 5 7 5 2 0 0 5 0 1 0 0 1 0 0 4 21 8 0 .269
5/1/2018 UIC L 4-9 27 4 10 4 2 0 0 3 0 1 0 0 0 0 0 4 21 9 5 .370
5/1/2018 UIC L 3-12 22 3 5 3 1 0 1 3 0 0 0 0 0 0 0 6 18 6 3 .227
5/4/2018 at Wright State L 2-7 26 2 6 2 2 1 0 2 0 1 0 0 1 1 0 5 18 5 2 .231
5/5/2018 at Wright State L 2-5 28 2 7 1 1 0 0 0 0 0 0 0 0 0 0 2 18 3 1 .250
5/5/2018 at Wright State L 5-7 26 5 8 3 0 0 0 3 0 0 1 0 1 0 1 1 18 6 1 .308
Total 150-240 1136 150 275 129 48 4 20 136 0 44 15 24 29 5 9 250 905 314 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2018 Niagara L 4-10 7.0 9 10 10 9 2 2 0 1 3 0 0 0 0 1 0 10.00
2/10/2018 Robert Morris W 9-8 7.0 12 8 7 3 1 5 0 0 1 0 0 0 1 1 0 7.00
2/10/2018 at Canisius W 6-3 7.0 6 3 3 1 1 3 0 0 0 0 1 0 2 1 0 3.00
2/11/2018 Canisius W 2-1 7.0 7 1 1 4 4 0 1 0 0 0 0 0 3 1 1 1.00
2/16/2018 vs MDES W 12-1 5.0 4 1 1 2 4 1 0 0 0 0 0 0 4 1 0 1.40
2/16/2018 vs Howard W 4-3 8.0 6 3 2 3 7 2 0 1 0 0 0 0 5 1 0 1.75
2/17/2018 at North Carolina A&T W 7-2 7.0 9 2 2 2 2 1 0 0 1 0 1 0 6 1 0 2.00
2/18/2018 vs MDES W 2-0 7.0 3 0 0 0 10 1 0 0 0 0 0 0 7 1 0 0.00
2/23/2018 at Belmont Bruins L 0-1 6.0 5 1 1 0 4 1 0 0 0 0 0 0 7 2 0 1.17
2/24/2018 vs Fort Wayne L 1-3 6.0 5 3 2 3 3 1 0 0 0 0 0 0 7 3 0 2.33
2/24/2018 vs North Dakota L 0-2 7.0 8 2 1 2 3 2 1 0 0 0 0 0 7 4 0 1.00
2/25/2018 vs North Dakota L 3-4 6.0 5 4 3 1 0 1 2 1 0 0 0 0 7 5 0 3.50
2/25/2018 at Tennessee State W 3-2 7.0 5 2 2 2 4 1 0 0 0 0 0 0 8 5 0 2.00
3/9/2018 vs Monmouth L 1-5 6.0 7 5 4 1 3 1 0 2 0 0 0 0 8 6 0 4.67
3/9/2018 at Fresno State L 0-9 4.2 11 9 9 3 1 5 1 1 0 0 1 0 8 7 0 13.50
3/10/2018 vs California L 1-10 5.0 9 10 6 2 0 3 0 2 1 0 1 0 8 8 0 8.40
3/10/2018 at Fresno State L 1-6 6.0 9 6 5 4 3 3 0 1 0 0 0 0 8 9 0 5.83
3/11/2018 vs UC Santa Barbara L 4-7 7.0 13 7 7 1 1 2 1 0 0 0 0 0 8 10 0 7.00
3/14/2018 vs Tennessee L 0-12 4.0 14 12 11 2 1 2 1 2 0 0 0 0 8 11 0 19.25
3/15/2018 vs North Dakota L 1-2 6.0 5 2 2 5 1 2 0 0 0 0 0 0 8 12 0 2.33
3/15/2018 at Hawai'i L 5-6 6.1 7 6 6 2 3 1 0 3 0 0 0 0 8 13 0 6.63
3/16/2018 vs Maryland L 4-5 8.0 9 5 3 3 0 1 0 0 1 0 0 0 8 14 0 2.63
3/16/2018 vs North Dakota W 1-0 7.0 1 0 0 4 6 0 0 0 0 0 1 0 9 14 0 0.00
3/17/2018 at Hawai'i L 4-5 6.0 6 5 4 2 0 2 0 1 0 0 0 0 9 15 0 4.67
3/28/2018 Niagara W 3-2 7.0 7 2 1 1 6 1 0 1 0 0 0 0 10 15 0 1.00
3/28/2018 Niagara L 0-9 6.0 12 9 8 5 1 3 0 1 2 0 0 0 10 16 0 9.33
3/30/2018 at Cleveland State W 7-2 7.0 7 2 2 3 6 1 0 0 0 0 0 0 11 16 0 2.00
4/13/2018 at IUPUI L 2-3 8.2 9 3 3 0 12 3 0 1 1 0 0 0 11 17 0 2.42
4/13/2018 at IUPUI L 5-6 6.0 11 6 5 0 2 1 0 2 1 0 0 0 11 18 0 5.83
4/14/2018 at IUPUI W 7-4 7.0 5 4 4 2 0 0 0 2 1 0 1 0 12 18 0 4.00
4/18/2018 at Detroit Mercy L 1-7 6.0 11 7 6 4 6 2 0 3 0 0 0 0 12 19 0 7.00
4/18/2018 at Detroit Mercy W 8-6 7.0 11 6 5 2 9 5 0 1 0 0 0 0 13 19 0 5.00
4/20/2018 Youngstown State L 4-7 7.0 10 7 6 3 4 3 2 0 1 0 0 0 13 20 0 6.00
4/21/2018 Youngstown State L 2-5 7.0 6 5 5 4 6 2 0 1 1 0 0 0 13 21 0 5.00
4/21/2018 Youngstown State L 3-6 7.0 12 6 6 5 7 3 0 1 2 0 0 0 13 22 0 6.00
4/24/2018 Oakland L 2-16 7.0 19 16 15 5 5 5 3 3 4 0 1 0 13 23 0 15.00
4/26/2018 Oakland L 2-10 7.0 11 10 7 2 3 3 2 1 1 0 0 0 13 24 0 7.00
4/26/2018 Oakland W 4-2 7.0 4 2 1 0 1 1 0 0 2 0 0 0 14 24 0 1.00
4/27/2018 Northern Kentucky L 2-4 7.0 6 4 3 3 4 1 0 1 0 0 0 0 14 25 0 3.00
4/28/2018 Northern Kentucky L 2-3 7.0 6 3 2 3 5 3 0 0 0 0 0 0 14 26 0 2.00
4/28/2018 Northern Kentucky W 5-1 7.0 5 1 1 1 6 1 0 0 0 0 2 0 15 26 0 1.00
5/1/2018 UIC L 4-9 7.0 15 9 6 2 4 3 0 1 0 0 1 0 15 27 0 6.00
5/1/2018 UIC L 3-12 6.0 14 12 11 4 1 1 1 1 1 0 1 0 15 28 0 12.83
5/4/2018 at Wright State L 2-7 6.0 7 7 5 9 0 1 1 0 1 0 0 0 15 29 0 5.83
5/5/2018 at Wright State L 2-5 6.0 7 5 4 4 2 1 0 0 0 0 1 0 15 30 0 4.67
5/5/2018 at Wright State L 5-7 6.0 9 7 7 3 9 2 0 0 0 0 2 0 15 31 0 8.17
Total 150-240 301.2 379 240 205 126 163 89 16 35 25 0 14 0 15 31 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Maryland (3/16/2018)
RUNS SCORED 12 MDES (2/16/2018)
HITS 12 Maryland (3/16/2018)
RBIS 8 MDES (2/16/2018); Detroit Mercy (4/18/2018)
DOUBLES 3 Howard (2/16/2018); Cleveland State (3/30/2018); Canisius (2/10/2018); Hawai'i (3/15/2018); IUPUI (4/14/2018)
TRIPLES 1 Howard (2/16/2018); UC Santa Barbara (3/11/2018); Youngstown State (4/21/2018); Wright State (5/4/2018)
HOME RUNS 3 Detroit Mercy (4/18/2018)
WALKS 10 Robert Morris (2/10/2018)
STRIKEOUTS 12 IUPUI (4/13/2018); Detroit Mercy (4/18/2018)
SAC HITS 3 Howard (2/16/2018); IUPUI (4/13/2018)
SAC FLIES 1 Niagara (2/9/2018); UC Santa Barbara (3/11/2018); MDES (2/16/2018); Hawai'i (3/15/2018); Wright State (5/4/2018)
STOLEN BASES 5 Robert Morris (2/10/2018)
HIT BY PITCH 2 UC Santa Barbara (3/11/2018); Tennessee State (2/25/2018); Monmouth (3/9/2018); Tennessee (3/14/2018); Hawai'i (3/17/2018)
CAUGHT STEALING 2 Canisius (2/11/2018); Detroit Mercy (4/18/2018)
HIT INTO DP 2 Youngstown State (4/20/2018); UIC (5/1/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Howard (2/16/2018); Maryland (3/16/2018); IUPUI (4/13/2018)
RUNS ALLOWED 16 Oakland (4/24/2018)
EARNED RUNS 15 Oakland (4/24/2018)
WALKS ALLOWED 9 Niagara (2/9/2018); Wright State (5/4/2018)
STRIKEOUTS 12 IUPUI (4/13/2018)
HITS ALLOWED 19 Oakland (4/24/2018)
DOUBLES ALLOWED 5 Robert Morris (2/10/2018); Oakland (4/24/2018); Fresno State (3/9/2018); Detroit Mercy (4/18/2018)
TRIPLES ALLOWED 3 Oakland (4/24/2018)
HOME RUNS ALLOWED 3 Oakland (4/24/2018); Hawai'i (3/15/2018); Detroit Mercy (4/18/2018)
WILD PITCHES 4 Oakland (4/24/2018)
HIT BATTERS 2 Northern Kentucky (4/28/2018); Wright State (5/5/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 26 IUPUI (4/13/2018)
ASSISTS 15 North Carolina A&T (2/17/2018)
ERRORS 5 UIC (5/1/2018)
PASSED BALLS 1 Cleveland State (3/30/2018); Northern Kentucky (4/27/2018); MDES (2/16/2018); Wright State (5/5/2018)
DPS TURNED 2 Northern Kentucky (4/27/2018); Fort Wayne (2/24/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 GRAY, Bailee; MARCELLI, Marissa Maryland (3/16/2018); IUPUI (4/13/2018)
RUNS SCORED 3 BREEDEN, Hannah MDES (2/16/2018)
