Skip To Main Content

Cleveland State University

2015 Softball Cumulative Statistics - Cleveland State University

2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 McNew, Erica .443 1.387 45-41 106 34 47 3 0 12 37 86 .811 33 0 8 1 .576 0 1 4-4
10 Woodard, Cynthia .430 1.439 49-49 158 47 68 14 0 23 47 151 .956 16 0 11 2 .483 0 1 4-5
7 Phillips, Katelind .341 .792 49-49 138 17 47 5 1 0 10 54 .391 14 0 16 0 .401 0 4 3-4
14 Broschk, Alyson .336 .958 49-49 128 12 43 8 1 5 30 68 .531 21 0 21 2 .427 1 5 2-3
66 Doran, Nena .302 .850 49-49 179 38 54 6 0 10 20 90 .503 13 0 23 0 .347 1 0 3-3
22 Joecken, Mackenzie .275 .838 39-31 102 10 28 5 0 8 27 57 .559 1 0 23 0 .279 1 1 0-0
11 Knight, Susan .258 .744 43-43 132 28 34 2 1 5 14 53 .402 17 0 23 0 .342 0 12 1-2
21 Yoe, Hannah .214 .552 49-49 131 11 28 6 1 1 12 39 .298 7 0 20 0 .254 0 8 1-4
6 Silva, Alisha .110 .321 48-48 91 9 10 2 0 1 8 15 .165 5 0 16 0 .156 0 2 1-2
3 Choe, Sydney .500 1.167 21-1 2 8 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 1-1
1 .333 .833 1-1 3 1 1 0 0 0 2 1 .333 1 0 1 0 .500 0 0 0-0  
13 Tone, Aubrie .333 .833 5-0 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
2 .250 .500 1-1 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0  
4 Gairing, Kait .235 .585 25-14 17 3 4 0 0 0 2 4 .235 3 0 8 0 .350 0 0 0-0
25 Catalano, Kristin .200 .400 11-0 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
9 Nicholas, Emma .161 .439 32-21 31 13 5 0 0 0 0 5 .161 5 0 10 0 .278 0 1 3-3
17 Woodard, Mel .143 .315 16-7 28 1 4 0 0 0 1 4 .143 1 0 5 0 .172 0 1 0-0
24 Radjen, Alex .111 .516 29-19 18 1 2 0 0 1 3 5 .278 3 0 5 0 .238 0 2 0-0
5 Ward, Darien .091 .273 20-7 11 1 1 1 0 0 1 2 .182 0 0 1 0 .091 0 0 2-2
18 Morgan, Sidney .087 .366 24-19 46 7 4 1 0 1 4 8 .174 6 0 10 0 .192 0 1 0-1
27 Mitts, Ashleigh .000 .000 6-0 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
12 .000 .000 1-1 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .286 .837 50-50 1343 243 384 53 4 67 219 646 .481 148 0 206 5 .356 3 39 25-34
Opponents .286 .778 50-50 1336 222 382 70 11 39 195 591 .442 97 10 232 7 .336 13 24 65-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Knight, Susan 3.27 1.45 11-12 26-25 10 2-0 0 147.2 166 88 69 48 72 25 2 2 600 .277 16 4 0 4 13
24 Radjen, Alex 4.56 1.49 8-8 28-18 8 1-0 2 106.0 128 82 69 30 106 26 5 21 438 .292 3 4 0 5 6
55 55 1.00 .43 1-0 1-1 1 0-0 0 7.0 3 1 1 0 6 0 1 1 26 .115 0 0 0 0 0  
22 Joecken, Mackenzie 3.66 1.47 3-5 22-6 3 1-0 3 49.2 60 31 26 13 44 12 2 10 205 .293 4 2 0 3 2
25 Catalano, Kristin 6.53 2.07 0-2 11-0 0 0-0 0 15.0 25 20 14 6 4 7 1 5 67 .373 3 0 0 1 3
Totals 3.85 1.47 23-27 88-50 22 4 5 325.1 382 222 179 97 232 70 11 39 1336 .286 26 10 0 13 24
Opponents 4.19 1.59 26-23 78-50 25 5 6 334.0 384 243 200 148 206 53 4 67 1343 .286 29 0 0 3 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Woodard, Mel 31 30 1 0 1.000 0 8 1 0 0
18 Morgan, Sidney 21 20 1 0 1.000 0 0 0 0 0
25 Catalano, Kristin 7 2 5 0 1.000 0 7 0 0 0
2 2 6 6 0 0 1.000 0 0 0 0 0  
55 55 2 0 2 0 1.000 0 0 0 0 0  
3 Choe, Sydney 1 1 0 0 1.000 0 0 0 0 0
28 McNew, Erica 202 176 23 3 .985 0 35 9 7 0
21 Yoe, Hannah 366 355 5 6 .984 11 0 0 0 0
6 Silva, Alisha 42 38 3 1 .976 0 0 0 0 0
22 Joecken, Mackenzie 31 19 11 1 .968 0 5 4 2 0
7 Phillips, Katelind 114 59 51 4 .965 2 0 0 0 0
9 Nicholas, Emma 51 35 13 3 .941 1 22 4 1 0
10 Woodard, Cynthia 200 72 115 13 .935 9 0 0 0 0
11 Knight, Susan 146 43 91 12 .918 10 29 5 0 0
14 Broschk, Alyson 23 19 2 2 .913 0 0 0 0 0
4 Gairing, Kait 33 28 2 3 .909 0 0 0 0 0
66 Doran, Nena 142 46 83 13 .908 3 0 0 0 0
24 Radjen, Alex 21 11 7 3 .857 0 24 7 0 0
5 Ward, Darien 37 15 16 6 .838 3 0 0 0 0
1 1 0 0 0 0 .000 0 0 0 0 0  
12 12 0 0 0 0 .000 0 0 0 0 0  
13 Tone, Aubrie 0 0 0 0 .000 0 0 0 0 0
27 Mitts, Ashleigh 0 0 0 0 .000 0 0 0 0 0
Totals 1476 975 431 70 .953 14 130 30 10 0
Opponents 1501 1002 452 47 .969 15 50 18 13 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Catalano, Kristin .500 1.000 4-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
3 Choe, Sydney .500 1.167 6-1 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
10 Woodard, Cynthia .455 1.615 17-17 55 17 25 5 0 10 18 60 1.091 8 0 2 1 .524 0 0 1-1
28 McNew, Erica .394 1.262 16-13 33 10 13 1 0 3 7 23 .697 13 0 1 0 .565 0 1 0-0
14 Broschk, Alyson .388 .995 17-17 49 5 19 5 0 1 11 27 .551 5 0 4 1 .444 0 4 0-0
7 Phillips, Katelind .370 .876 17-17 46 6 17 0 1 0 3 19 .413 8 0 1 0 .463 0 2 1-2
1 1 .333 .833 1-1 3 1 1 0 0 0 2 1 .333 1 0 1 0 .500 0 0 0-0  
5 Ward, Darien .333 1.000 12-3 3 0 1 1 0 0 1 2 .667 0 0 0 0 .333 0 0 2-2
22 Joecken, Mackenzie .283 .879 17-14 46 5 13 2 0 4 16 27 .587 1 0 10 0 .292 1 1 0-0
2 2 .250 .500 1-1 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0  
24 Radjen, Alex .250 1.500 9-6 4 1 1 0 0 1 3 4 1.000 2 0 0 0 .500 0 1 0-0
17 Woodard, Mel .222 .444 4-2 9 1 2 0 0 0 0 2 .222 0 0 1 0 .222 0 0 0-0
11 Knight, Susan .200 .538 18-18 60 10 12 0 0 2 2 18 .300 3 0 10 0 .238 0 4 1-1
66 Doran, Nena .175 .447 17-17 63 8 11 1 0 1 4 15 .238 3 0 12 0 .209 1 0 1-1
21 Yoe, Hannah .170 .378 18-18 53 3 9 2 0 0 5 11 .208 0 0 8 0 .170 0 1 0-0
9 Nicholas, Emma .167 .398 13-9 12 5 2 0 0 0 0 2 .167 1 0 2 0 .231 0 0 1-1
6 Silva, Alisha .118 .290 17-17 34 6 4 1 0 0 1 5 .147 1 0 6 0 .143 0 0 1-2
18 Morgan, Sidney .000 .071 8-6 13 1 0 0 0 0 0 0 .000 1 0 2 0 .071 0 0 0-0
27 Mitts, Ashleigh .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 12 .000 .000 1-1 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0  
13 Tone, Aubrie .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Gairing, Kait .000 .000 4-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .264 .762 18-18 503 81 133 18 1 22 74 219 .435 48 0 66 2 .327 2 14 8-10
Opponents .292 .784 18-18 541 89 158 28 6 13 80 237 .438 41 5 78 6 .346 2 6 23-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 55 1.00 .43 1-0 1-1 1 0-0 0 7.0 3 1 1 0 6 0 1 1 26 .115 0 0 0 0 0  
25 Catalano, Kristin 1.75 1.00 0-0 4-0 0 0-0 0 4.0 3 1 1 1 0 0 0 0 13 .231 1 0 0 1 0
22 Joecken, Mackenzie 3.20 1.39 1-3 7-1 0 0-0 2 15.1 18 9 7 3 17 6 1 2 67 .269 4 2 0 0 0
11 Knight, Susan 3.36 1.70 4-5 11-11 5 0-0 0 68.2 85 46 33 31 26 12 2 1 291 .292 6 2 0 0 4
24 Radjen, Alex 6.03 1.77 2-2 8-5 1 0-0 1 31.1 49 32 27 6 29 10 2 9 144 .340 0 1 0 1 2
Totals 3.82 1.58 8-10 31-18 7 0 3 126.1 158 89 69 41 78 28 6 13 541 .292 11 5 0 2 6
Opponents 3.93 1.41 10-8 26-18 10 1 2 128.1 133 81 72 48 66 18 1 22 503 .264 8 0 0 2 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Woodard, Mel 15 15 0 0 1.000 0 0 0 0 0
6 Silva, Alisha 14 12 2 0 1.000 0 0 0 0 0
2 2 6 6 0 0 1.000 0 0 0 0 0  
25 Catalano, Kristin 2 1 1 0 1.000 0 1 0 0 0
4 Gairing, Kait 2 2 0 0 1.000 0 0 0 0 0
55 55 2 0 2 0 1.000 0 0 0 0 0  
3 Choe, Sydney 1 1 0 0 1.000 0 0 0 0 0
28 McNew, Erica 54 44 9 1 .981 0 7 2 1 0
21 Yoe, Hannah 155 147 3 5 .968 6 0 0 0 0
22 Joecken, Mackenzie 18 11 6 1 .944 0 2 1 2 0
14 Broschk, Alyson 17 14 2 1 .941 0 0 0 0 0
7 Phillips, Katelind 45 24 18 3 .933 2 0 0 0 0
10 Woodard, Cynthia 86 28 51 7 .919 5 0 0 0 0
24 Radjen, Alex 12 10 1 1 .917 0 3 1 0 0
66 Doran, Nena 64 21 37 6 .906 2 0 0 0 0
9 Nicholas, Emma 29 17 9 3 .897 1 16 2 0 0
11 Knight, Susan 75 21 46 8 .893 6 17 4 0 0
5 Ward, Darien 18 5 8 5 .722 0 0 0 0 0
1 1 0 0 0 0 .000 0 0 0 0 0  
12 12 0 0 0 0 .000 0 0 0 0 0  
13 Tone, Aubrie 0 0 0 0 .000 0 0 0 0 0
18 Morgan, Sidney 0 0 0 0 .000 0 0 0 0 0
27 Mitts, Ashleigh 0 0 0 0 .000 0 0 0 0 0
Totals 615 379 195 41 .933 22 46 10 3 0
Opponents 571 385 174 12 .979 14 16 4 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2015 Toledo W 4-3 22 4 6 2 0 0 2 3 0 0 0 0 2 0 0 1 21 9 1 .273
2/6/2015 Niagara W 8-0 25 8 11 6 4 0 1 3 0 5 1 0 0 0 0 1 15 1 0 .440
2/7/2015 Canisius W 8-4 25 8 9 7 2 0 2 11 0 1 0 0 1 0 0 5 21 4 2 .360
2/13/2015 vs Liberty L 0-3 22 0 4 0 1 0 0 6 0 1 0 0 0 0 0 6 21 12 2 .182
2/13/2015 vs Florida A&M W 12-2 31 12 14 10 2 1 1 1 0 0 0 0 0 0 0 2 15 2 1 .452
2/14/2015 vs Chattanooga L 0-3 24 0 3 0 0 0 0 0 0 0 1 0 0 0 1 8 21 6 0 .125
2/14/2015 vs Missouri L 2-4 24 2 5 2 2 0 1 4 0 1 0 0 2 0 0 9 17 6 2 .208
2/15/2015 vs South Dakota State W 6-5 25 6 8 6 2 1 1 2 0 0 0 0 2 0 0 5 21 7 1 .320
2/27/2015 vs Campbell L 4-8 25 4 4 4 0 0 1 3 0 0 0 0 1 0 0 6 18 6 1 .160
2/27/2015 at Jacksonville W 4-1 27 4 5 3 0 0 0 2 0 2 1 0 1 0 0 5 21 14 0 .185
2/28/2015 vs Abilene Christian W 14-11 29 14 14 14 2 0 7 4 0 1 1 0 2 0 0 1 21 5 1 .483
3/7/2015 vs Eastern Illinois W 3-0 26 3 8 3 0 0 1 3 0 0 0 0 0 0 0 5 21 8 0 .308
3/7/2015 vs Northern Kentucky W 11-3 28 11 13 11 1 1 4 7 0 0 0 0 0 0 0 3 15 4 1 .464
3/8/2015 vs Saint Louis L 2-4 23 2 5 2 0 0 1 2 0 0 1 0 2 0 1 5 21 13 0 .217
3/8/2015 vs Northern Kentucky W 10-2 24 10 11 9 1 0 4 6 0 1 0 0 1 1 1 3 15 1 1 .458
3/11/2015 at Southeastern La. W 7-2 33 7 10 6 1 0 1 5 0 0 0 0 0 0 0 3 21 10 0 .303
3/11/2015 at Southeastern La. W 7-2 33 7 10 6 1 0 1 5 0 0 0 0 0 0 0 3 21 10 0 .303
3/14/2015 at Jacksonville State L 2-6 24 2 5 2 3 0 1 3 0 0 1 0 1 0 0 4 18 4 1 .208
3/14/2015 at Jacksonville State L 3-5 28 3 7 3 0 0 2 1 0 0 0 0 0 0 0 3 18 1 0 .250
3/18/2015 at Notre Dame L 4-8 28 4 9 3 2 0 2 4 0 0 0 0 1 0 0 11 18 11 2 .321
3/20/15 at Cleveland State W 5-1 26 5 6 5 1 0 0 4 0 1 0 0 1 0 0 3 21 7 3 .231
3/25/2015 Niagara W 8-0 19 8 6 7 2 0 1 4 0 0 0 0 0 0 0 1 15 12 2 .316
3/25/2015 Niagara W 9-0 30 9 17 9 3 0 1 0 0 1 0 0 0 0 0 2 15 3 0 .567
3/31/15 at Morehead State L 4-5 26 4 8 4 1 0 1 2 0 0 0 0 2 0 0 5 20 12 1 .308
3/31/15 at Morehead State W 3-2 26 3 8 3 2 0 1 3 0 1 1 0 2 0 0 5 21 5 1 .308
4/3/2015 at Green Bay L 4-12 24 4 8 4 1 0 2 0 0 0 0 0 1 1 0 5 16 2 1 .333
4/3/2015 at Green Bay W 6-4 30 6 9 6 2 0 0 5 0 2 0 0 1 0 0 6 21 18 3 .300
4/4/2015 at Green Bay L 3-4 25 3 5 1 1 0 0 3 0 1 0 0 0 0 2 2 18 12 1 .200
4/11/2015 at Youngstown State W 10-7 25 10 9 9 2 0 3 7 0 0 1 0 3 1 0 1 21 13 2 .360
4/11/2015 at Youngstown State L 5-8 25 5 6 5 0 0 3 0 0 0 0 0 1 0 0 2 18 4 4 .240
4/12/2015 at Youngstown State W 2-1 29 2 7 2 2 0 2 2 0 0 0 0 0 0 0 3 21 11 2 .241
4/14/2015 at Kent State L 5-10 28 5 6 5 0 0 3 0 0 0 0 0 0 0 0 4 18 6 0 .214
4/14/2015 at Kent State L 1-3 25 1 7 1 0 0 0 2 0 0 0 0 1 0 0 4 18 11 1 .280
4/17/2015 Valparaiso W 9-2 28 9 12 6 3 0 0 2 0 2 1 0 2 0 0 2 21 15 2 .429
4/18/2015 Valparaiso L 4-7 29 4 8 4 2 0 1 1 0 0 0 0 0 0 0 4 21 10 5 .276
4/18/2015 Valparaiso L 6-7 42 6 13 6 1 0 4 3 0 0 0 0 1 0 0 1 30 6 1 .310
4/21/2015 at Saint Francis L 2-8 27 2 5 1 0 0 0 1 0 0 0 0 0 0 0 7 18 11 2 .185
4/21/2015 at Saint Francis L 9-13 31 9 9 9 0 0 4 2 0 0 0 0 0 0 0 3 18 6 0 .290
4/24/2015 Oakland W 4-3 27 4 9 4 0 0 1 1 0 0 0 0 2 0 0 1 21 13 2 .333
4/25/2015 Oakland L 2-3 31 2 5 2 0 0 2 3 2 1 0 0 0 0 0 8 27 10 2 .161
4/25/2015 Oakland L 3-8 27 3 5 3 1 0 0 1 1 0 0 0 0 0 0 5 21 19 4 .185
4/28/2015 at Akron L 0-3 22 0 3 0 0 0 0 7 0 2 0 0 2 0 0 5 18 6 1 .136
4/28/2015 at Akron L 5-6 28 5 7 4 1 0 0 2 0 0 0 0 1 0 0 8 18 7 1 .250
4/29/2015 Detroit L 0-5 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 21 15 2 .087
4/29/2015 Detroit W 6-4 28 6 10 5 2 0 2 2 0 0 0 0 0 0 0 2 21 4 2 .357
5/1/2015 at UIC L 2-3 26 2 4 2 0 0 1 2 0 0 0 0 0 0 0 7 18 13 2 .154
5/2/2015 at UIC L 7-8 27 7 8 7 0 1 0 7 2 0 0 0 2 0 0 3 18 6 3 .296
5/2/2015 at UIC W 3-2 31 3 7 3 0 0 1 5 1 1 0 0 0 0 0 7 24 17 0 .226
5/6/2015 vs Green Bay L 5-6 28 5 8 3 1 0 1 1 0 1 0 0 0 0 0 6 19 14 3 .286
5/6/2015 vs Wright State L 0-1 24 0 6 0 1 0 0 1 1 0 0 0 1 0 0 1 18 9 1 .250
Total 243-222 1343 243 384 219 53 4 67 148 7 25 9 0 39 3 5 206 975 431 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2015 Toledo W 4-3 7.0 9 3 1 1 10 2 0 0 0 0 0 0 1 0 0 1.00
2/6/2015 Niagara W 8-0 5.0 3 0 0 1 6 1 0 0 0 0 0 0 2 0 0 0.00
2/7/2015 Canisius W 8-4 7.0 6 4 2 1 8 0 1 1 0 0 0 0 3 0 0 2.00
2/13/2015 vs Liberty L 0-3 7.0 3 3 1 0 4 1 0 0 0 0 1 0 3 1 0 1.00
2/13/2015 vs Florida A&M W 12-2 5.0 5 2 2 1 6 1 0 0 0 0 1 0 4 1 0 2.80
2/14/2015 vs Chattanooga L 0-3 7.0 5 3 2 2 7 1 0 1 0 0 0 0 4 2 0 2.00
2/14/2015 vs Missouri L 2-4 6.0 5 4 3 4 2 2 0 1 0 0 0 0 4 3 0 3.50
2/15/2015 vs South Dakota State W 6-5 7.0 9 5 4 1 8 1 0 1 0 0 0 0 5 3 0 4.00
2/27/2015 vs Campbell L 4-8 6.0 14 8 7 0 7 3 1 0 0 0 0 0 5 4 0 8.17
2/27/2015 at Jacksonville W 4-1 7.0 6 1 1 3 3 0 0 1 0 0 0 0 6 4 0 1.00
2/28/2015 vs Abilene Christian W 14-11 7.0 16 11 8 2 11 2 1 1 0 0 0 0 7 4 0 8.00
3/7/2015 vs Eastern Illinois W 3-0 7.0 6 0 0 0 8 0 0 0 0 0 0 0 8 4 0 0.00
3/7/2015 vs Northern Kentucky W 11-3 5.0 4 3 2 5 10 1 0 1 0 0 0 0 9 4 0 2.80
3/8/2015 vs Saint Louis L 2-4 7.0 6 4 4 1 5 0 0 0 0 0 1 0 9 5 0 4.00
3/8/2015 vs Northern Kentucky W 10-2 5.0 4 2 1 2 5 2 0 0 0 0 0 0 10 5 0 1.40
3/11/2015 at Southeastern La. W 7-2 7.0 3 2 2 2 3 0 0 0 0 0 0 0 11 5 0 2.00
3/11/2015 at Southeastern La. W 7-2 7.0 3 2 2 2 3 0 0 0 0 0 0 0 12 5 0 2.00
3/14/2015 at Jacksonville State L 2-6 6.0 8 6 6 0 0 0 0 3 0 0 0 0 12 6 0 7.00
3/14/2015 at Jacksonville State L 3-5 6.0 8 5 5 1 2 1 0 3 2 0 1 0 12 7 0 5.83
3/18/2015 at Notre Dame L 4-8 6.0 11 8 5 4 1 4 0 1 0 0 0 0 12 8 0 5.83
3/20/15 at Cleveland State W 5-1 7.0 3 1 1 0 6 0 1 1 0 0 0 0 13 8 0 1.00
3/25/2015 Niagara W 8-0 5.0 1 0 0 0 2 0 0 0 0 0 0 0 14 8 0 0.00
3/25/2015 Niagara W 9-0 5.0 3 0 0 1 4 1 0 0 0 0 0 0 15 8 0 0.00
3/31/15 at Morehead State L 4-5 6.2 9 5 3 2 1 0 0 0 2 0 0 0 15 9 0 3.15
3/31/15 at Morehead State W 3-2 7.0 6 2 2 1 10 0 1 1 1 0 0 0 16 9 0 2.00
4/3/2015 at Green Bay L 4-12 5.1 13 12 12 2 10 5 0 5 0 0 0 0 16 10 0 15.75
4/3/2015 at Green Bay W 6-4 7.0 10 4 3 1 4 1 2 0 0 0 0 0 17 10 0 3.00
4/4/2015 at Green Bay L 3-4 6.0 6 4 3 2 4 0 1 0 0 0 1 0 17 11 0 3.50
4/11/2015 at Youngstown State W 10-7 7.0 12 7 5 4 6 0 0 1 2 0 0 0 18 11 0 5.00
4/11/2015 at Youngstown State L 5-8 6.0 11 8 8 2 3 2 0 2 2 0 0 0 18 12 0 9.33
4/12/2015 at Youngstown State W 2-1 7.0 6 1 1 3 4 2 0 0 0 0 0 0 19 12 0 1.00
4/14/2015 at Kent State L 5-10 6.0 10 10 10 2 4 1 0 5 1 0 0 0 19 13 0 11.67
4/14/2015 at Kent State L 1-3 6.0 5 3 2 4 2 2 0 0 0 0 0 0 19 14 0 2.33
4/17/2015 Valparaiso W 9-2 7.0 6 2 2 0 3 2 0 0 0 0 0 0 20 14 0 2.00
4/18/2015 Valparaiso L 4-7 7.0 6 7 4 2 3 2 0 0 0 0 0 0 20 15 0 4.00
4/18/2015 Valparaiso L 6-7 10.0 13 7 7 0 8 3 1 2 2 0 1 0 20 16 0 4.90
4/21/2015 at Saint Francis L 2-8 6.0 10 8 7 2 3 4 0 1 3 0 0 0 20 17 0 8.17
4/21/2015 at Saint Francis L 9-13 6.0 13 13 13 5 6 4 0 4 1 0 0 0 20 18 0 15.17
4/24/2015 Oakland W 4-3 7.0 9 3 3 2 2 2 0 0 2 0 0 0 21 18 0 3.00
4/25/2015 Oakland L 2-3 9.0 7 3 3 1 2 4 0 1 1 0 1 0 21 19 0 2.33
4/25/2015 Oakland L 3-8 7.0 11 8 5 4 1 1 0 0 1 0 0 0 21 20 0 5.00
4/28/2015 at Akron L 0-3 6.0 7 3 3 2 6 2 1 0 0 0 0 0 21 21 0 3.50
4/28/2015 at Akron L 5-6 6.0 7 6 5 2 2 2 0 1 1 0 1 0 21 22 0 5.83
4/29/2015 Detroit L 0-5 7.0 10 5 4 4 4 2 0 0 0 0 0 0 21 23 0 4.00
4/29/2015 Detroit W 6-4 7.0 12 4 2 1 9 0 0 0 0 0 1 0 22 23 0 2.00
5/1/2015 at UIC L 2-3 6.0 5 3 1 4 2 1 0 0 0 0 0 0 22 24 0 1.17
5/2/2015 at UIC L 7-8 6.0 9 8 3 3 5 0 1 1 0 0 0 0 22 25 0 3.50
5/2/2015 at UIC W 3-2 8.0 9 2 2 6 2 1 0 0 1 0 1 0 23 25 0 1.75
5/6/2015 vs Green Bay L 5-6 6.1 12 6 6 1 2 2 0 0 4 0 0 0 23 26 0 6.63
5/6/2015 vs Wright State L 0-1 6.0 7 1 1 1 3 2 0 0 0 0 0 0 23 27 0 1.17
Total 243-222 325.1 382 222 179 97 232 70 11 39 26 0 10 0 23 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Valparaiso (4/18/2015)
RUNS SCORED 14 Abilene Christian (2/28/2015)
HITS 17 Niagara (3/25/2015)
RBIS 14 Abilene Christian (2/28/2015)
DOUBLES 4 Niagara (2/6/2015)
TRIPLES 1 South Dakota State (2/15/2015); Florida A&M (2/13/2015); Northern Kentucky (3/7/2015); UIC (5/2/2015)
HOME RUNS 7 Abilene Christian (2/28/2015)
WALKS 11 Canisius (2/7/2015)
STRIKEOUTS 11 Notre Dame (3/18/2015)
SAC HITS 3 Youngstown State (4/11/2015)
SAC FLIES 1 Northern Kentucky (3/8/2015); Green Bay (4/3/2015); Youngstown State (4/11/2015)
STOLEN BASES 5 Niagara (2/6/2015)
CAUGHT STEALING 1 Niagara (2/6/2015); Chattanooga (2/14/2015); Abilene Christian (2/28/2015); Saint Louis (3/8/2015); Valparaiso (4/17/2015)
HIT INTO DP 2 Green Bay (4/4/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Valparaiso (4/18/2015)
RUNS ALLOWED 13 Saint Francis (4/21/2015)
EARNED RUNS 13 Saint Francis (4/21/2015)
WALKS ALLOWED 6 UIC (5/2/2015)
STRIKEOUTS 11 Abilene Christian (2/28/2015)
HITS ALLOWED 16 Abilene Christian (2/28/2015)
DOUBLES ALLOWED 5 Green Bay (4/3/2015)
TRIPLES ALLOWED 2 Green Bay (4/3/2015)
HOME RUNS ALLOWED 5 Green Bay (4/3/2015); Kent State (4/14/2015)
WILD PITCHES 4 Green Bay (5/6/2015)
HIT BATTERS 1 Liberty (2/13/2015); Saint Louis (3/8/2015); Valparaiso (4/18/2015); Oakland (4/25/2015); Detroit (4/29/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Valparaiso (4/18/2015)
ASSISTS 19 Oakland (4/25/2015)
ERRORS 5 Valparaiso (4/18/2015)
PASSED BALLS 2 Abilene Christian (2/28/2015); UIC (5/2/2015)
DPS TURNED 2 Niagara (3/25/2015); Youngstown State (4/11/2015); Youngstown State (4/12/2015); Kent State (4/14/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 DORAN, Nena Valparaiso (4/18/2015)
RUNS SCORED 3 McNEW, Erica; NICHOLAS, Emma; DORAN, Nena; KNIGHT, Susan Abilene Christian (2/28/2015); Florida A&M (2/13/2015); Northern Kentucky (3/7/2015); Saint Francis (4/21/2015)
HITS 4 DORAN, Nena; WOODARD, Cynthia; JOECKEN, Mackenzie; McNEW, Erica Canisius (2/7/2015); Niagara (3/25/2015); Valparaiso (4/18/2015); Florida A&M (2/13/2015)
RBIS 7 McNEW, Erica Florida A&M (2/13/2015)
DOUBLES 2 WOODARD, Cynthia (3); DORAN, Nena Youngstown State (4/11/2015); Missouri (2/14/2015)
TRIPLES 1 KNIGHT, Susan; BROSCHK, Alyson; YOE, Hannah; PHILLIPS, Katelind South Dakota State (2/15/2015); Florida A&M (2/13/2015); Northern Kentucky (3/7/2015); UIC (5/2/2015)
HOME RUNS 3 DORAN, Nena Northern Kentucky (3/7/2015)
WALKS 3 BROSCHK, Alyson; McNEW, Erica; PHILLIPS, Katelind; WOODARD, Cynthia Northern Kentucky (3/7/2015); Northern Kentucky (3/8/2015); Youngstown State (4/11/2015); UIC (5/2/2015)
STRIKEOUTS 3 NICHOLAS, Emma; SILVA, Alisha; MORGAN, Sydney; KNIGHT, Susan; DORAN, Nena Chattanooga (2/14/2015); Oakland (4/25/2015); Notre Dame (3/18/2015); Saint Francis (4/21/2015); UIC (5/2/2015)
SAC HITS 2 KNIGHT, Susan (2); BROSCHK, Alyson UIC (5/2/2015); Youngstown State (4/11/2015)
