Skip To Main Content

Cleveland State University

2024 Men's Lacrosse Cumulative Statistics - Cleveland State University

2024 Men's Lacrosse Cumulative Statistics

Team (9-8, 5-4)

Overall Team Statistics
Statistic Cleveland State Opponents
Scoring
Goals 167 214
Assists 86 140
Shots 594 691
Shot Percentage .281 .310
Shots On Goal 349 420
Shots On Goal Percentage .588 .608
Shots Per Game 34.9 40.6
Goal Breakdown
Man-up 17 15
Man-down 1 0
Unassisted 81 74
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 17-47 15-38
Power Plays: Percentage .362 .395
Miscellaneous
Ground Balls 489 581
Turnovers 309 282
Caused Turnovers 109 138
Faceoffs: W-L 205-231 231-205
Faceoffs: Percentage .470 .530
Clears 314-367 323-383
Clear Percentage .856 .843
Penalties 40 50
Penalty Minutes 30:00 36:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
66 Van Voorhis, Alex 16-14 20 20 40 69 .290 46 .667 1 3 1 12 22 2 0-0 .000 2-01:30
30 Robertson, Wyatt 17-17 28 6 34 87 .322 50 .575 0 1 0 19 28 3 0-0 .000 2-01:00
22 Yearego, Parker 17-16 22 11 33 87 .253 49 .563 2 0 0 12 27 4 0-0 .000 0-00:00
29 Held, Gavin 17-14 21 10 31 72 .292 45 .625 0 4 0 10 19 2 0-0 .000 4-03:30
17 Austin, Amiri 17-16 19 12 31 77 .247 45 .584 0 3 0 15 26 0 0-0 .000 4-02:30
10 Zwagerman, Connor 17-7 13 3 16 38 .342 24 .632 1 0 0 12 19 1 0-0 .000 1-01:00
28 Tomarchio, Dylan 16-11 13 2 15 30 .433 17 .567 2 0 0 12 7 0 0-0 .000 0-00:00
12 Pollard, Cole 16-0 7 6 13 26 .269 16 .615 1 3 0 2 10 0 0-0 .000 0-00:00
44 Care, Michael 4-1 7 0 7 15 .467 8 .533 1 2 0 1 0 1 0-0 .000 0-00:00
55 Lubrant, Jacob 17-3 5 2 7 26 .192 16 .615 0 0 0 6 10 2 0-0 .000 1-00:30
20 Miller, Lane 16-1 2 2 4 8 .250 3 .375 0 0 0 18 7 4 0-0 .000 0-00:00
8 Chevalier, Thomas 13-0 1 2 3 9 .111 5 .556 0 1 0 2 3 2 0-0 .000 0-00:00
6 Brazanskas, Robbie 16-0 2 0 2 5 .400 4 .800 0 0 0 34 8 13 0-0 .000 4-04:00
1 Adair, Will 10-0 1 1 2 2 .500 1 .500 0 0 0 0 3 0 0-0 .000 0-00:00
50 Anderson, Chris 9-0 1 1 2 3 .333 1 .333 1 0 0 1 1 0 0-0 .000 0-00:00
15 Croy, Carson 15-0 1 1 2 4 .250 2 .500 0 0 0 20 5 2 0-0 .000 1-00:30
0 Kernan, Connor 13-13 0 2 2 1 .000 0 .000 0 0 0 34 9 0 0-0 .000 0-00:00
48 Maibuecher, Mitchell 9-0 0 2 2 1 .000 1 1.000 0 0 0 7 4 0 0-0 .000 3-02:00
9 Mehelic, Matt 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Moskwa, Evan 15-1 1 0 1 6 .167 2 .333 0 0 0 44 8 2 90-161 .559 2-01:00
19 Williams, Charlie 16-0 1 0 1 3 .333 3 1.000 0 0 0 15 2 0 40-117 .342 0-00:00
4 Burkey, Griffin 11-0 0 1 1 7 .000 1 .143 0 0 0 0 0 3 0-0 .000 0-00:00
23 Knickle, Evan 6-0 0 1 1 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
26 Regala, Reggie 17-4 0 1 1 3 .000 1 .333 0 0 0 22 6 6 0-0 .000 0-00:00
32 Angel, Logan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
33 Applegate, Luke 10-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
14 Blessing, Alec 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
18 Brooks, Ethan 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
16 Brown, Joel 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
2 Burkey, Karson 16-1 0 0 0 4 .000 2 .500 0 0 0 21 7 13 0-0 .000 3-01:30
25 Corpus, Payton 10-0 0 0 0 1 .000 0 .000 0 0 0 10 4 3 0-0 .000 1-01:00
24 Dague, Grayson 10-0 0 0 0 1 .000 0 .000 0 0 0 6 5 1 0-0 .000 2-01:00
35 Dalum, Justin 5-4 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
7 Dickson, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
27 England, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
34 Graves, Drew 11-0 0 0 0 0 .000 0 .000 0 0 0 7 1 5 0-0 .000 1-01:00
42 Ihnat, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1-1 1.000 0-00:00
43 Mitchell, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Sokolowski, Jon 17-17 0 0 0 0 .000 0 .000 0 0 0 16 5 7 0-0 .000 1-01:00
5 Speer, Layton 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Stewart, Robbie 16-0 0 0 0 1 .000 1 1.000 0 0 0 38 5 0 74-157 .471 1-00:30
82 Tesler, Shane 16-0 0 0 0 3 .000 0 .000 0 0 0 9 6 7 0-0 .000 3-03:00
45 Tower, Zack 16-15 0 0 0 0 .000 0 .000 0 0 0 23 2 7 0-0 .000 0-00:00
88 Valli, Griffin 17-15 0 0 0 1 .000 1 1.000 0 0 0 46 8 13 0-0 .000 3-02:30
TM Team 12-0 1 0 1 0 .000 1 .000 0 0 0 0 34 1 0-0 .000 0-00:00  
Totals 17 167 86 253 594 .281 349 .588 9 17 1 489 309 109 205-436 .470 40-30:00
Opponents 17 214 140 354 691 .310 420 .608 8 15 0 581 282 138 231-436 .530 50-36:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Kernan, Connor 13-13 782:04 149 11.43 165 .525 8 5 514
27 England, Austin 2-0 58:57 15 15.27 10 .400 0 0 36
35 Dalum, Justin 5-4 189:33 50 15.83 31 .383 1 3 141

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
29 Held, Gavin 9-9 15 6 21 46 .326 29 .630 0 3 0 7 12 0 0-0 .000 0-00:00
66 Van Voorhis, Alex 8-6 8 13 21 28 .286 19 .679 1 0 0 0 7 1 0-0 .000 1-00:30
22 Yearego, Parker 9-8 12 8 20 51 .235 31 .608 1 0 0 4 13 2 0-0 .000 0-00:00
17 Austin, Amiri 9-8 11 8 19 41 .268 22 .537 0 2 0 7 11 0 0-0 .000 3-02:00
28 Tomarchio, Dylan 9-8 12 1 13 24 .500 14 .583 2 0 0 10 3 0 0-0 .000 0-00:00
30 Robertson, Wyatt 9-9 12 0 12 40 .300 23 .575 0 1 0 6 17 1 0-0 .000 1-00:30
12 Pollard, Cole 9-0 5 5 10 15 .333 10 .667 0 3 0 2 5 0 0-0 .000 0-00:00
10 Zwagerman, Connor 9-2 9 0 9 15 .600 11 .733 0 0 0 5 11 0 0-0 .000 0-00:00
55 Lubrant, Jacob 9-0 2 2 4 14 .143 10 .714 0 0 0 3 6 1 0-0 .000 1-00:30
44 Care, Michael 2-1 3 0 3 8 .375 4 .500 0 0 0 1 0 0 0-0 .000 0-00:00
8 Chevalier, Thomas 8-0 1 2 3 9 .111 5 .556 0 1 0 2 3 0 0-0 .000 0-00:00
6 Brazanskas, Robbie 9-0 2 0 2 4 .500 3 .750 0 0 0 16 4 9 0-0 .000 3-03:00
50 Anderson, Chris 5-0 1 1 2 1 1.000 1 1.000 1 0 0 1 0 0 0-0 .000 0-00:00
20 Miller, Lane 9-1 1 1 2 2 .500 1 .500 0 0 0 9 7 1 0-0 .000 0-00:00
0 Kernan, Connor 9-9 0 2 2 1 .000 0 .000 0 0 0 27 8 0 0-0 .000 0-00:00
48 Maibuecher, Mitchell 5-0 0 2 2 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 3-02:00
40 Moskwa, Evan 8-1 1 0 1 4 .250 2 .500 0 0 0 24 7 1 51-87 .586 2-01:00
1 Adair, Will 6-0 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
4 Burkey, Griffin 6-0 0 1 1 3 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
26 Regala, Reggie 9-0 0 1 1 2 .000 1 .500 0 0 0 12 2 2 0-0 .000 0-00:00
32 Angel, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
33 Applegate, Luke 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
14 Blessing, Alec 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
18 Brooks, Ethan 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
16 Brown, Joel 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Burkey, Karson 9-1 0 0 0 2 .000 1 .500 0 0 0 11 3 5 0-0 .000 1-00:30
25 Corpus, Payton 4-0 0 0 0 1 .000 0 .000 0 0 0 6 1 2 0-0 .000 1-01:00
15 Croy, Carson 8-0 0 0 0 2 .000 1 .500 0 0 0 9 4 1 0-0 .000 0-00:00
24 Dague, Grayson 4-0 0 0 0 1 .000 0 .000 0 0 0 4 1 0 0-0 .000 1-00:30
35 Dalum, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Dickson, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Graves, Drew 7-0 0 0 0 0 .000 0 .000 0 0 0 6 1 4 0-0 .000 0-00:00
42 Ihnat, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
23 Knickle, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
9 Mehelic, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Mitchell, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Sokolowski, Jon 9-9 0 0 0 0 .000 0 .000 0 0 0 7 2 2 0-0 .000 0-00:00
5 Speer, Layton 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Stewart, Robbie 9-0 0 0 0 0 .000 0 .000 0 0 0 23 4 0 46-89 .517 1-00:30
82 Tesler, Shane 9-0 0 0 0 2 .000 0 .000 0 0 0 4 3 5 0-0 .000 2-02:00
45 Tower, Zack 9-9 0 0 0 0 .000 0 .000 0 0 0 15 1 5 0-0 .000 0-00:00
88 Valli, Griffin 9-9 0 0 0 0 .000 0 .000 0 0 0 25 3 4 0-0 .000 2-01:30
19 Williams, Charlie 8-0 0 0 0 1 .000 1 1.000 0 0 0 7 1 0 15-44 .341 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 9 95 54 149 319 .298 191 .599 5 10 0 264 156 52 112-220 .509 23-16:30
Opponents 9 97 62 159 351 .276 216 .615 4 7 0 297 149 77 108-220 .491 28-18:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Dalum, Justin 1-0 01:12 0 .00 0 .000 0 0 0
0 Kernan, Connor 9-9 538:48 97 10.80 119 .551 5 4 351

Game-By-Game

Cleveland State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/03/24 at VMI W 12-11 12 5 17 37 .324 22 .595 1 1 0 22 14 3 12-15 2-01:00
2/10/24 at Ohio State L 6-13 6 2 8 33 .182 21 .636 0 0 0 23 14 7 6-17 2-01:30
2/14/24 at Notre Dame L 3-25 3 1 4 17 .176 13 .765 0 1 0 14 19 5 11-19 0-00:00
2/24/24 High Point L 11-18 11 4 15 27 .407 19 .704 0 1 1 27 22 9 10-23 4-03:00
3/01/24 at Canisius W 10-9 10 6 16 51 .196 23 .451 1 2 0 40 23 12 10-12 1-01:00
3/09/24 St. Bonaventure W 10-8 10 5 15 44 .227 20 .455 1 2 0 42 23 12 12-9 3-03:00
3/16/24 at Lindenwood W 10-7 10 4 14 41 .244 18 .439 1 0 0 31 21 5 15-6 0-00:00
3/23/24 Robert Morris W 13-6 13 6 19 35 .371 19 .543 1 0 0 31 24 6 9-14 4-02:30
3/27/24 at Jacksonville L 6-18 6 2 8 29 .207 17 .586 0 1 0 28 12 5 13-15 1-01:00
3/31/24 at Air Force L 9-12 9 5 14 28 .321 19 .679 0 2 0 25 17 6 14-8 2-01:30
4/06/24 Mercer W 16-9 16 10 26 37 .432 28 .757 1 1 0 37 18 9 15-12 6-04:30
4/10/24 Queens W 12-7 12 7 19 41 .293 25 .610 1 1 0 40 17 4 12-9 4-03:00
4/13/24 at Bellarmine L 9-14 9 8 17 41 .220 21 .512 0 3 0 18 14 1 14-13 1-00:30
4/20/24 Utah L 7-16 7 3 10 28 .250 21 .750 0 0 0 34 25 7 13-14 2-02:00
4/27/24 at Detroit Mercy W 13-8 13 9 22 39 .333 23 .590 1 2 0 20 8 9 7-17 3-01:30
4/30/24 vs Bellarmine W 15-12 15 8 23 38 .395 22 .579 1 0 0 26 15 6 16-14 2-01:30
5/03/24 vs Utah L 5-21 5 1 6 28 .179 18 .643 0 0 0 31 23 3 16-14 3-02:30
Cleveland State 167-214 167 86 253 594 .281 349 .588 9 17 1 489 309 109 205-231 40-30:00
Opponents 214-167 214 140 354 691 .310 420 .608 8 15 0 581 282 138 231-205 50-36:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/03/24 at VMI 12-11 63:16 11 10.43 14 .560 1 0 41
2/10/24 at Ohio State 6-13 60:00 13 13.00 12 .480 0 1 54
2/14/24 at Notre Dame 3-25 60:00 25 25.00 10 .286 0 1 49
2/24/24 High Point 11-18 60:00 18 18.00 11 .379 0 1 38
3/01/24 at Canisius 10-9 67:18 9 8.02 8 .471 1 0 36
3/09/24 St. Bonaventure 10-8 60:00 8 8.00 7 .467 1 0 22
3/16/24 at Lindenwood 10-7 60:00 7 7.00 8 .533 1 0 27
3/23/24 Robert Morris 13-6 60:00 6 6.00 11 .647 1 0 37
3/27/24 at Jacksonville 6-18 60:00 18 18.00 13 .419 0 1 46
3/31/24 at Air Force 9-12 60:00 12 12.00 14 .538 0 1 41
4/06/24 Mercer 16-9 60:00 9 9.00 12 .571 1 0 36
4/10/24 Queens 12-7 60:00 7 7.00 19 .731 1 0 39
4/13/24 at Bellarmine 9-14 60:00 14 14.00 11 .440 0 1 34
4/20/24 Utah 7-16 60:00 16 16.00 18 .529 0 1 59
4/27/24 at Detroit Mercy 13-8 60:00 8 8.00 13 .619 1 0 32
4/30/24 vs Bellarmine 15-12 60:00 12 12.00 12 .500 1 0 37
5/03/24 vs Utah 5-21 60:00 21 21.00 13 .382 0 1 63
Cleveland State 167-214 1030:34 214 12.46 206 .490 9 8 691
Opponents 214-167 1030:34 167 9.72 182 .521 8 9 595

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/03/24 VMI L 11-12 11 5 16 41 .268 25 .610 0 1 0 28 16 5 15-12 2-02:00
2/10/24 Ohio State W 13-6 13 6 19 54 .241 25 .463 1 1 0 42 16 5 17-6 2-01:30
2/14/24 Notre Dame W 25-3 25 18 43 49 .510 35 .714 1 0 0 44 10 10 19-11 2-01:00
2/24/24 at High Point W 18-11 18 10 28 38 .474 29 .763 1 2 0 42 23 12 23-10 3-02:30
3/01/24 Canisius L 9-10 9 7 16 36 .250 17 .472 0 1 0 32 21 3 12-10 4-03:00
3/09/24 at St. Bonaventure L 8-10 8 5 13 22 .364 15 .682 0 0 0 27 23 8 9-12 5-04:30
3/16/24 Lindenwood L 7-10 7 4 11 27 .259 15 .556 0 0 0 31 17 7 6-15 0-00:00
3/23/24 at Robert Morris L 6-13 6 6 12 37 .162 17 .459 0 2 0 30 28 10 14-9 1-00:30
3/27/24 Jacksonville W 18-6 18 13 31 46 .391 31 .674 1 0 0 32 14 6 15-13 2-01:30
3/31/24 Air Force W 12-9 12 9 21 41 .293 26 .634 1 1 0 34 12 10 8-14 5-02:30
4/06/24 at Mercer L 9-16 9 7 16 36 .250 21 .583 0 2 0 38 19 11 12-15 2-01:30
4/10/24 at Queens L 7-12 7 2 9 39 .179 26 .667 0 0 0 26 10 7 9-12 2-02:00
4/13/24 Bellarmine W 14-9 14 5 19 34 .412 25 .735 1 0 0 30 12 7 13-14 11-06:30
4/20/24 at Utah W 16-7 16 14 30 59 .271 34 .576 1 1 0 46 17 15 14-13 1-00:30
4/27/24 Detroit Mercy L 8-13 8 2 10 32 .250 21 .656 0 1 0 30 20 4 17-7 4-03:30
4/30/24 vs Bellarmine L 12-15 12 12 24 37 .324 24 .649 0 1 0 28 12 5 14-16 3-02:30
5/03/24 vs Utah W 21-5 21 15 36 63 .333 34 .540 1 2 0 41 12 13 14-16 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/03/24 VMI 11-12 63:16 12 11.38 10 .455 0 1 37
2/10/24 Ohio State 13-6 60:00 6 6.00 15 .714 1 0 33
2/14/24 Notre Dame 25-3 60:00 3 3.00 10 .769 1 0 18
2/24/24 at High Point 18-11 60:00 11 11.00 8 .421 1 0 27
3/01/24 Canisius 9-10 67:18 10 8.92 13 .565 0 1 51
3/09/24 at St. Bonaventure 8-10 60:00 10 10.00 10 .500 0 1 44
3/16/24 Lindenwood 7-10 60:00 10 10.00 8 .444 0 1 41
3/23/24 at Robert Morris 6-13 60:00 13 13.00 6 .316 0 1 35
3/27/24 Jacksonville 18-6 60:00 6 6.00 11 .647 1 0 29
3/31/24 Air Force 12-9 60:00 9 9.00 10 .526 1 0 28
4/06/24 at Mercer 9-16 60:00 16 16.00 12 .429 0 1 37
4/10/24 at Queens 7-12 60:00 12 12.00 13 .520 0 1 41
4/13/24 Bellarmine 14-9 60:00 9 9.00 12 .571 1 0 41
4/20/24 at Utah 16-7 60:00 7 7.00 14 .667 1 0 28
4/27/24 Detroit Mercy 8-13 60:00 13 13.00 10 .435 0 1 39
4/30/24 vs Bellarmine 12-15 60:00 15 15.00 7 .318 0 1 38
5/03/24 vs Utah 21-5 60:00 5 5.00 13 .722 1 0 28
Opponents 214-167 1030:34 167 9.72 182 .521 8 9 595
Cleveland State 167-214 1030:34 214 12.46 206 .490 9 8 691

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/03/24 at VMI W 12-11 5/5 37/41 22/25 22/28 14/16 12/15 19-23/18-21 2-01:00/2-02:00
2/10/24 at Ohio State L 6-13 2/6 33/54 21/25 23/42 14/16 6/17 16-19/22-25 2-01:30/2-01:30
2/14/24 at Notre Dame L 3-25 1/18 17/49 13/35 14/44 19/10 11/19 11-17/22-24 0-00:00/2-01:00
2/24/24 High Point L 11-18 4/10 27/38 19/29 27/42 22/23 10/23 18-25/17-22 4-03:00/3-02:30
3/01/24 at Canisius W 10-9 6/7 51/36 23/17 40/32 23/21 10/12 22-26/18-25 1-01:00/4-03:00
3/09/24 St. Bonaventure W 10-8 5/5 44/22 20/15 42/27 23/23 12/9 17-20/14-24 3-03:00/5-04:30
3/16/24 at Lindenwood W 10-7 4/4 41/27 18/15 31/31 21/17 15/6 16-19/22-23 0-00:00/0-00:00
3/23/24 Robert Morris W 13-6 6/6 35/37 19/17 31/30 24/28 9/14 21-24/16-19 4-02:30/1-00:30
3/27/24 at Jacksonville L 6-18 2/13 29/46 17/31 28/32 12/14 13/15 23-23/24-26 1-01:00/2-01:30
3/31/24 at Air Force L 9-12 5/9 28/41 19/26 25/34 17/12 14/8 16-18/17-19 2-01:30/5-02:30
4/06/24 Mercer W 16-9 10/7 37/36 28/21 37/38 18/19 15/12 21-24/20-21 6-04:30/2-01:30
4/10/24 Queens W 12-7 7/2 41/39 25/26 40/26 17/10 12/9 17-22/14-17 4-03:00/2-02:00
4/13/24 at Bellarmine L 9-14 8/5 41/34 21/25 18/30 14/12 14/13 16-16/17-19 1-00:30/11-06:30
4/20/24 Utah L 7-16 3/14 28/59 21/34 34/46 25/17 13/14 23-26/18-23 2-02:00/1-00:30
4/27/24 at Detroit Mercy W 13-8 9/2 39/32 23/21 20/30 8/20 7/17 20-23/21-26 3-01:30/4-03:30
4/30/24 vs Bellarmine W 15-12 8/12 38/37 22/24 26/28 15/12 16/14 16-18/18-19 2-01:30/3-02:30
5/03/24 vs Utah L 5-21 1/15 28/63 18/34 31/41 23/12 16/14 22-24/25-30 3-02:30/1-00:30
Cleveland State 167-214 86/140 594/691 349/420 489/581 309/282 205/231 314-367/323-383 40-30:00/50-36:00
Opponents 214-167 140/86 691/594 420/349 581/489 282/309 231/205 323-383/314-367 50-36:00/40-30:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Mercer (4/06/24)
GOALS 16 Mercer (4/06/24)
ASSISTS 10 Mercer (4/06/24)
SHOTS 51 Canisius (3/01/24)
SHOTS ON GOAL 28 Mercer (4/06/24)
SAVES 19 Queens (4/10/24)
GROUND BALLS 42 St. Bonaventure (3/09/24)
TURNOVERS 25 Utah (4/20/24)
CAUSED TURNOVERS 12 St. Bonaventure (3/09/24); Canisius (3/01/24)
CLEARS 23 Utah (4/20/24); Jacksonville (3/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 ROBERTSON, Wyatt Bellarmine (4/30/24)
GOALS 5 VAN VOORHIS, Alex; TOMARCHIO, Dylan; ROBERTSON, Wyatt High Point (2/24/24); Mercer (4/06/24); Bellarmine (4/30/24)
ASSISTS 4 AUSTIN, Amiri; YEAREGO, Parker Mercer (4/06/24); Detroit Mercy (4/27/24)
SHOTS 10 AUSTIN, Amiri Canisius (3/01/24)
SHOTS ON GOAL 8 VAN VOORHIS, Alex High Point (2/24/24)
SAVES 19 KERNAN, Connor Queens (4/10/24)
GROUND BALLS 7 MOSKWA, Evan St. Bonaventure (3/09/24)
TURNOVERS 9 TEAM Canisius (3/01/24)
CAUSED TURNOVERS 3 GRAVES, Drew; MILLER, Lane; BRAZANSKAS, Robbie Mercer (4/06/24); Canisius (3/01/24); Lindenwood (3/16/24)

Copyright © 2026 Cleveland State University