Skip To Main Content

Cleveland State University

2023 Men's Lacrosse Cumulative Statistics - Cleveland State University

2023 Men's Lacrosse Cumulative Statistics

Team (6-7, 4-5)

Overall Team Statistics
Statistic Cleveland State Opponents
Scoring
Goals 150 168
Assists 85 92
Shots 466 520
Shot Percentage .322 .323
Shots On Goal 296 333
Shots On Goal Percentage .635 .64
Shots Per Game 35.8 40.0
Goal Breakdown
Man-up 17 9
Man-down 0 0
Unassisted 65 76
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 17-35 9-31
Power Plays: Percentage .486 .290
Miscellaneous
Ground Balls 370 497
Turnovers 234 196
Caused Turnovers 76 107
Faceoffs: W-L 169-192 192-169
Faceoffs: Percentage .468 .532
Clears 273-315 249-291
Clear Percentage .867 .856
Penalties 34 40
Penalty Minutes 26:00 36:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Matthews, Gannon 13-13 22 24 46 74 .297 49 .662 1 2 0 10 27 2 0-0 .000 2-01:30
16 Sigurdson, Brendan 12-8 19 12 31 63 .302 40 .635 1 1 0 7 23 1 0-0 .000 2-01:00
8 Haigh, Ryan 13-13 23 6 29 79 .291 42 .532 2 3 0 14 16 1 0-0 .000 0-00:00
29 Held, Gavin 13-12 20 5 25 44 .455 32 .727 1 6 0 15 14 5 0-0 .000 0-00:00
17 Austin, Amiri 13-13 13 6 19 46 .283 26 .565 0 0 0 11 16 2 0-0 .000 2-01:30
41 Johnson, Xander 8-6 15 1 16 29 .517 23 .793 0 1 0 7 6 1 0-0 .000 1-01:00
66 Van Voorhis, Alex 13-7 8 7 15 28 .286 16 .571 0 0 0 3 5 2 0-0 .000 0-00:00
30 Boniface, Andrew 12-0 1 10 11 7 .143 6 .857 0 0 0 1 7 0 0-0 .000 1-01:00
18 McKissick, Ian 5-0 5 2 7 8 .625 7 .875 0 0 0 2 1 0 0-0 .000 0-00:00
44 Care, Michael 11-0 5 1 6 13 .385 9 .692 0 4 0 3 5 0 0-0 .000 0-00:00
10 Zwagerman, Connor 13-0 4 2 6 9 .444 6 .667 0 0 0 15 2 0 0-0 .000 2-01:00
24 Dague, Grayson 13-0 2 2 4 4 .500 3 .750 0 0 0 17 4 1 0-0 .000 1-02:00
5 DeDonatis, Joe 12-6 2 2 4 18 .111 11 .611 0 0 0 4 9 1 0-0 .000 0-00:00
20 Miller, Lane 13-0 1 3 4 4 .250 2 .500 0 0 0 19 5 2 0-0 .000 1-00:30
23 Stopak, Whit 10-0 2 1 3 6 .333 4 .667 0 0 0 1 4 0 0-0 .000 0-00:00
3 Haigh, Gareth 4-0 2 0 2 3 .667 2 .667 1 0 0 1 2 0 0-0 .000 0-00:00
19 Williams, Charlie 13-0 2 0 2 3 .667 3 1.000 0 0 0 38 7 1 85-183 .464 0-00:00
48 Yearego, Parker 9-0 2 0 2 7 .286 6 .857 0 0 0 0 1 0 0-0 .000 0-00:00
15 Croy, Carson 8-0 1 0 1 1 1.000 1 1.000 0 0 0 8 2 0 0-0 .000 0-00:00
40 Moskwa, Evan 12-0 1 0 1 2 .500 2 1.000 0 0 0 22 1 0 41-101 .406 2-01:30
2 Burkey, Karson 13-12 0 1 1 0 .000 0 .000 0 0 0 20 6 10 0-0 .000 2-02:00
32 Angel, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Applegate, Luke 8-3 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 1-01:00
6 Brazanskas, Robbie 8-1 0 0 0 3 .000 0 .000 0 0 0 24 5 9 0-0 .000 0-00:00
4 Burkey, Griffin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Corpus, Payton 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Cox, Tanner 13-12 0 0 0 1 .000 1 1.000 0 0 0 20 8 13 0-0 .000 5-03:00
35 Dalum, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Dickson, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Galovich, Zachary 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
34 Graves, Drew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Humphreys, Jacob 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
39 Humphreys, Matt 9-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
0 Kernan, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Logan, Cameron 13-13 0 0 0 1 .000 0 .000 0 0 0 36 14 3 0-0 .000 0-00:00
55 Lubrant, Jacob 10-0 0 0 0 4 .000 2 .500 0 0 0 1 7 2 0-0 .000 0-00:00
9 Mehelic, Matt 11-0 0 0 0 2 .000 1 .500 0 0 0 3 2 1 0-0 .000 2-01:30
12 Pollard, Cole 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Regala, Reggie 12-0 0 0 0 6 .000 2 .333 0 0 0 16 6 4 0-0 .000 5-04:00
11 Robinson, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Sokolowski, Jon 5-4 0 0 0 0 .000 0 .000 0 0 0 6 1 6 0-0 .000 1-00:30
21 Stewart, Robbie 11-0 0 0 0 0 .000 0 .000 0 0 0 16 2 0 42-76 .553 1-00:30
82 Tesler, Shane 13-0 0 0 0 1 .000 0 .000 0 0 0 7 0 2 1-1 1.000 2-01:30
45 Tower, Zack 11-7 0 0 0 0 .000 0 .000 0 0 0 8 2 2 0-0 .000 0-00:00
38 Willis, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 2 20 0 0-0 .000 0-00:00  
Totals 13 150 85 235 466 .322 296 .635 6 17 0 370 234 76 169-361 .468 34-26:00
Opponents 13 168 92 260 520 .323 333 .640 7 9 0 497 196 107 192-361 .532 40-36:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Dalum, Justin 1-0 01:33 0 .00 0 .000 0 0 0
38 Willis, Colin 1-0 02:01 0 .00 1 1.000 0 0 2
0 Kernan, Connor 1-0 15:00 3 12.00 3 .500 0 0 7
27 Logan, Cameron 13-13 761:26 165 13.00 161 .494 5 6 511

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Matthews, Gannon 9-9 12 15 27 53 .226 36 .679 1 1 0 6 17 0 0-0 .000 2-01:30
16 Sigurdson, Brendan 9-5 11 11 22 48 .229 31 .646 1 0 0 6 17 0 0-0 .000 0-00:00
29 Held, Gavin 9-8 15 5 20 32 .469 23 .719 0 6 0 12 12 3 0-0 .000 0-00:00
8 Haigh, Ryan 9-9 14 4 18 54 .259 30 .556 1 2 0 8 8 1 0-0 .000 0-00:00
66 Van Voorhis, Alex 9-7 8 6 14 24 .333 13 .542 0 0 0 3 3 1 0-0 .000 0-00:00
17 Austin, Amiri 9-9 9 4 13 31 .290 17 .548 0 0 0 8 12 2 0-0 .000 1-01:00
41 Johnson, Xander 5-5 11 1 12 23 .478 19 .826 0 1 0 6 4 0 0-0 .000 1-01:00
30 Boniface, Andrew 8-0 1 5 6 5 .200 5 1.000 0 0 0 1 4 0 0-0 .000 0-00:00
10 Zwagerman, Connor 9-0 4 1 5 9 .444 6 .667 0 0 0 12 2 0 0-0 .000 2-01:00
44 Care, Michael 8-0 4 0 4 6 .667 5 .833 0 4 0 2 4 0 0-0 .000 0-00:00
24 Dague, Grayson 9-0 1 2 3 3 .333 2 .667 0 0 0 14 4 1 0-0 .000 1-02:00
20 Miller, Lane 9-0 1 2 3 3 .333 2 .667 0 0 0 13 2 1 0-0 .000 1-00:30
3 Haigh, Gareth 2-0 2 0 2 3 .667 2 .667 1 0 0 1 2 0 0-0 .000 0-00:00
19 Williams, Charlie 9-0 2 0 2 2 1.000 2 1.000 0 0 0 28 5 1 58-134 .433 0-00:00
48 Yearego, Parker 7-0 2 0 2 7 .286 6 .857 0 0 0 0 1 0 0-0 .000 0-00:00
5 DeDonatis, Joe 8-2 1 1 2 9 .111 5 .556 0 0 0 2 6 0 0-0 .000 0-00:00
15 Croy, Carson 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
2 Burkey, Karson 9-9 0 1 1 0 .000 0 .000 0 0 0 16 4 9 0-0 .000 1-01:00
33 Applegate, Luke 6-3 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 1-01:00
6 Brazanskas, Robbie 4-0 0 0 0 0 .000 0 .000 0 0 0 10 2 7 0-0 .000 0-00:00
25 Corpus, Payton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Cox, Tanner 9-9 0 0 0 1 .000 1 1.000 0 0 0 17 6 11 0-0 .000 3-02:00
13 Galovich, Zachary 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
88 Humphreys, Jacob 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Humphreys, Matt 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
27 Logan, Cameron 9-9 0 0 0 1 .000 0 .000 0 0 0 26 10 1 0-0 .000 0-00:00
55 Lubrant, Jacob 7-0 0 0 0 3 .000 2 .667 0 0 0 0 5 2 0-0 .000 0-00:00
18 McKissick, Ian 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Mehelic, Matt 7-0 0 0 0 2 .000 1 .500 0 0 0 3 2 0 0-0 .000 0-00:00
40 Moskwa, Evan 8-0 0 0 0 1 .000 1 1.000 0 0 0 15 1 0 30-72 .417 2-01:30
12 Pollard, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Regala, Reggie 9-0 0 0 0 5 .000 2 .400 0 0 0 13 4 3 0-0 .000 3-02:00
77 Sokolowski, Jon 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 1-00:30
21 Stewart, Robbie 7-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 15-35 .429 0-00:00
23 Stopak, Whit 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
82 Tesler, Shane 9-0 0 0 0 1 .000 0 .000 0 0 0 6 0 2 1-1 1.000 2-01:30
45 Tower, Zack 7-5 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 9 99 58 157 329 .301 213 .647 4 14 0 254 157 52 104-242 .430 21-16:30
Opponents 9 113 63 176 369 .306 231 .626 5 6 0 345 140 76 138-242 .570 28-26:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Logan, Cameron 9-9 540:00 113 12.56 118 .511 3 4 369

Game-By-Game

Cleveland State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/23 at Ohio State L 12-19 12 5 17 31 .387 19 .613 0 2 0 26 18 4 17-17 3-02:30
2/19/23 at Notre Dame L 8-18 8 4 12 34 .235 17 .500 0 0 0 27 21 4 14-16 3-01:30
3/04/23 Canisius W 18-12 18 11 29 37 .486 22 .595 1 1 0 41 20 7 25-9 3-02:30
3/11/23 at St. Bonaventure W 13-6 13 7 20 35 .371 25 .714 1 0 0 22 18 9 9-12 4-03:00
3/18/23 Lindenwood W 14-12 14 7 21 39 .359 33 .846 1 2 0 46 21 11 16-12 7-04:30
3/25/23 at RMU L 6-11 6 5 11 38 .158 22 .579 0 3 0 21 21 8 7-13 3-01:30
3/29/23 Jacksonville L 12-14 12 7 19 29 .414 23 .793 0 2 0 23 16 2 14-15 2-01:30
4/01/23 Air Force L 9-12 9 6 15 34 .265 17 .500 0 1 0 27 12 5 9-15 2-02:00
4/08/23 at Mercer W 11-8 11 7 18 34 .324 18 .529 1 0 0 23 17 4 9-14 1-01:00
4/12/23 at Queens W 13-12 13 6 19 36 .361 27 .750 1 0 0 28 14 9 13-16 1-00:30
4/16/23 Bellarmine L 8-13 8 6 14 41 .195 25 .610 0 2 0 29 19 5 6-18 3-02:30
4/22/23 at UTAH L 12-19 12 5 17 40 .300 22 .550 0 1 0 23 17 2 15-20 1-02:00
4/29/23 Detroit W 14-12 14 9 23 38 .368 26 .684 1 3 0 34 20 6 15-15 1-01:00
Cleveland State 150-168 150 85 235 466 .322 296 .635 6 17 0 370 234 76 169-192 34-26:00
Opponents 168-150 168 92 260 520 .323 333 .640 7 9 0 497 196 107 192-169 40-36:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/23 at Ohio State 12-19 60:00 19 19.00 9 .321 0 1 42
2/19/23 at Notre Dame 8-18 60:00 18 18.00 16 .471 0 1 48
3/04/23 Canisius 18-12 60:00 12 12.00 7 .368 1 0 26
3/11/23 at St. Bonaventure 13-6 60:00 6 6.00 15 .714 1 0 35
3/18/23 Lindenwood 14-12 60:00 12 12.00 18 .600 1 0 43
3/25/23 at RMU 6-11 60:00 11 11.00 12 .522 0 1 38
3/29/23 Jacksonville 12-14 60:00 14 14.00 19 .576 0 1 50
4/01/23 Air Force 9-12 60:00 12 12.00 8 .400 0 1 31
4/08/23 at Mercer 11-8 60:00 8 8.00 12 .600 1 0 30
4/12/23 at Queens 13-12 60:00 12 12.00 10 .455 1 0 33
4/16/23 Bellarmine 8-13 60:00 13 13.00 10 .435 0 1 38
4/22/23 at UTAH 12-19 60:00 19 19.00 16 .457 0 1 61
4/29/23 Detroit 14-12 60:00 12 12.00 13 .520 1 0 45
Cleveland State 150-168 780:00 168 12.92 165 .495 6 7 520
Opponents 168-150 780:00 150 11.54 146 .493 7 6 466

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/23 Ohio State W 19-12 19 8 27 42 .452 28 .667 1 1 0 41 13 6 17-17 6-05:30
2/19/23 Notre Dame W 18-8 18 13 31 48 .375 34 .708 1 1 0 47 13 12 16-14 2-01:30
3/04/23 at Canisius L 12-18 12 4 16 26 .462 19 .731 0 1 0 34 11 5 9-25 1-01:00
3/11/23 St. Bonaventure L 6-13 6 4 10 35 .171 21 .600 0 0 0 30 19 8 12-9 3-01:30
3/18/23 at Lindenwood L 12-14 12 6 18 43 .279 30 .698 0 3 0 59 21 12 12-16 2-01:30
3/25/23 RMU W 11-6 11 9 20 38 .289 23 .605 1 2 0 39 19 9 13-7 7-04:30
3/29/23 at Jacksonville W 14-12 14 6 20 50 .280 33 .660 1 0 0 40 9 8 15-14 3-02:00
4/01/23 at Air Force W 12-9 12 6 18 31 .387 20 .645 1 0 0 37 19 6 15-9 3-02:30
4/08/23 Mercer L 8-11 8 7 15 30 .267 20 .667 0 0 0 33 15 9 14-9 1-00:30
4/12/23 Queens L 12-13 12 7 19 33 .364 22 .667 0 1 0 25 19 6 16-13 0-00:00
4/16/23 at Bellarmine W 13-8 13 6 19 38 .342 23 .605 1 0 0 34 13 9 18-6 5-04:30
4/22/23 UTAH W 19-12 19 12 31 61 .311 35 .574 1 0 0 40 11 10 20-15 4-09:00
4/29/23 at Detroit L 12-14 12 4 16 45 .267 25 .556 0 0 0 38 14 7 15-15 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/23 Ohio State 19-12 60:00 12 12.00 7 .368 1 0 31
2/19/23 Notre Dame 18-8 60:00 8 8.00 9 .529 1 0 34
3/04/23 at Canisius 12-18 60:00 18 18.00 4 .182 0 1 37
3/11/23 St. Bonaventure 6-13 60:00 13 13.00 12 .480 0 1 35
3/18/23 at Lindenwood 12-14 60:00 14 14.00 19 .576 0 1 39
3/25/23 RMU 11-6 60:00 6 6.00 16 .727 1 0 38
3/29/23 at Jacksonville 14-12 60:00 12 12.00 11 .478 1 0 29
4/01/23 at Air Force 12-9 60:00 9 9.00 8 .471 1 0 34
4/08/23 Mercer 8-11 60:00 11 11.00 7 .389 0 1 34
4/12/23 Queens 12-13 60:00 13 13.00 14 .519 0 1 36
4/16/23 at Bellarmine 13-8 60:00 8 8.00 17 .680 1 0 41
4/22/23 UTAH 19-12 60:00 12 12.00 10 .455 1 0 40
4/29/23 at Detroit 12-14 60:00 14 14.00 12 .462 0 1 38
Opponents 168-150 780:00 150 11.54 146 .493 7 6 466
Cleveland State 150-168 780:00 168 12.92 165 .495 6 7 520

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/23 at Ohio State L 12-19 5/8 31/42 19/28 26/41 18/13 17/17 17-23/18-20 3-02:30/6-05:30
2/19/23 at Notre Dame L 8-18 4/13 34/48 17/34 27/47 21/13 14/16 17-23/21-25 3-01:30/2-01:30
3/04/23 Canisius W 18-12 11/4 37/26 22/19 41/34 20/11 25/9 18-19/15-18 3-02:30/1-01:00
3/11/23 at St. Bonaventure W 13-6 7/4 35/35 25/21 22/30 18/19 9/12 18-22/12-21 4-03:00/3-01:30
3/18/23 Lindenwood W 14-12 7/6 39/43 33/30 46/59 21/21 16/12 24-28/23-28 7-04:30/2-01:30
3/25/23 at RMU L 6-11 5/9 38/38 22/23 21/39 21/19 7/13 22-25/23-25 3-01:30/7-04:30
3/29/23 Jacksonville L 12-14 7/6 29/50 23/33 23/40 16/9 14/15 24-29/18-20 2-01:30/3-02:00
4/01/23 Air Force L 9-12 6/6 34/31 17/20 27/37 12/19 9/15 20-21/20-23 2-02:00/3-02:30
4/08/23 at Mercer W 11-8 7/7 34/30 18/20 23/33 17/15 9/14 25-27/24-25 1-01:00/1-00:30
4/12/23 at Queens W 13-12 6/7 36/33 27/22 28/25 14/19 13/16 19-20/16-20 1-00:30/0-00:00
4/16/23 Bellarmine L 8-13 6/6 41/38 25/23 29/34 19/13 6/18 24-28/19-22 3-02:30/5-04:30
4/22/23 at UTAH L 12-19 5/12 40/61 22/35 23/40 17/11 15/20 22-22/19-21 1-02:00/4-09:00
4/29/23 Detroit W 14-12 9/4 38/45 26/25 34/38 20/14 15/15 23-28/21-23 1-01:00/3-02:00
Cleveland State 150-168 85/92 466/520 296/333 370/497 234/196 169/192 273-315/249-291 34-26:00/40-36:00
Opponents 168-150 92/85 520/466 333/296 497/370 196/234 192/169 249-291/273-315 40-36:00/34-26:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Canisius (3/04/23)
GOALS 18 Canisius (3/04/23)
ASSISTS 11 Canisius (3/04/23)
SHOTS 41 Bellarmine (4/16/23)
SHOTS ON GOAL 33 Lindenwood (3/18/23)
SAVES 19 Jacksonville (3/29/23)
GROUND BALLS 46 Lindenwood (3/18/23)
TURNOVERS 21 Lindenwood (3/18/23); Notre Dame (2/19/23); RMU (3/25/23)
CAUSED TURNOVERS 11 Lindenwood (3/18/23)
CLEARS 25 Mercer (4/08/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Matthews, Gannon Canisius (3/04/23)
GOALS 5 Haigh, Ryan Canisius (3/04/23)
ASSISTS 3 Matthews, Gannon; Van Voorhis, Alex Canisius (3/04/23); Bellarmine (4/16/23); Detroit (4/29/23); St. Bonaventure (3/11/23); Queens (4/12/23)
SHOTS 11 Haigh, Ryan Queens (4/12/23)
SHOTS ON GOAL 9 Johnson, Xander Lindenwood (3/18/23)
SAVES 19 Logan, Cameron Jacksonville (3/29/23)
GROUND BALLS 8 Williams, Charlie Detroit (4/29/23)
TURNOVERS 4 Sigurdson, Brendan; Matthews, Gannon; Haigh, Ryan; Austin, Amiri Canisius (3/04/23); Jacksonville (3/29/23); Ohio State (2/11/23); St. Bonaventure (3/11/23); Mercer (4/08/23)
CAUSED TURNOVERS 4 Brazanskas, Robbie Lindenwood (3/18/23)

Copyright © 2026 Cleveland State University