Skip To Main Content

Cleveland State University

2017 Men's Lacrosse Cumulative Statistics - Cleveland State University

2017 Men's Lacrosse Cumulative Statistics

Team (5-9)

Overall Team Statistics
Statistic Cleveland State Opponents
Scoring
Goals 126 185
Assists 65 112
Shots 443 581
Shot Percentage .284 .318
Shots On Goal 232 348
Shots On Goal Percentage .596 .642
Shots Per Game 31.6 41.5
Goal Breakdown
Man-up 20 20
Man-down 0 0
Unassisted 61 73
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 20-59 20-47
Power Plays: Percentage .339 .426
Miscellaneous
Ground Balls 378 484
Turnovers 224 206
Caused Turnovers 81 106
Faceoffs: W-L 153-202 202-153
Faceoffs: Percentage .431 .569
Clears 205-252 237-278
Clear Percentage .813 .853
Penalties 51 63
Penalty Minutes 39:00 51:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Copeland, Tristen Copeland, Tristen 13-13 14 14 28 55 .255 30 .545 1 3 0 24 21 2 0-0 .000 0-00:00
7 Lewis, Jake Lewis, Jake 12-9 16 10 26 40 .400 29 .725 0 4 0 15 13 1 0-0 .000 0-00:00
26 Frickleton, Jack Frickleton, Jack 14-8 12 10 22 42 .286 27 .643 1 5 0 5 12 1 0-0 .000 0-00:00
27 Gleeson, Noah Gleeson, Noah 14-14 12 9 21 39 .308 23 .590 1 1 0 19 22 1 0-0 .000 3-02:30
4 Wendel, Nick Wendel, Nick 12-11 15 5 20 62 .242 35 .565 1 5 0 13 9 0 0-0 .000 1-00:30
1 Masi, Stephen Masi, Stephen 14-14 14 2 16 57 .246 31 .544 0 1 0 5 18 0 0-0 .000 0-00:00
5 Tesler, Danny Tesler, Danny 12-1 10 4 14 30 .333 18 .600 0 0 0 69 9 2 90-169 .533 0-00:00
33 Baker, Chase Baker, Chase 14-5 10 1 11 30 .333 21 .700 0 1 0 7 15 1 0-0 .000 1-00:30
28 Joyce, Tommy Joyce, Tommy 13-7 6 2 8 32 .188 18 .563 1 0 0 5 13 1 0-0 .000 0-00:00
42 Gersten, Sherwin Gersten, Sherwin 14-0 4 2 6 8 .500 6 .750 0 0 0 1 5 2 0-0 .000 0-00:00
47 Brockenbrough, Gideon Brockenbrough, Gideon 11-2 4 1 5 15 .267 9 .600 0 0 0 4 9 0 0-0 .000 2-01:30
15 Menendez, Nate Menendez, Nate 13-0 2 0 2 4 .500 3 .750 0 0 0 16 8 6 0-0 .000 2-01:30
11 Peterson, Ethan Peterson, Ethan 14-0 2 0 2 8 .250 3 .375 0 0 0 8 3 0 0-1 .000 0-00:00
17 Ruditz, Brandon Ruditz, Brandon 14-3 2 0 2 3 .667 2 .667 0 0 0 18 1 9 4-24 .167 2-01:30
2 Stepka, Jared Stepka, Jared 13-0 1 1 2 2 .500 2 1.000 0 0 0 14 3 5 0-0 .000 5-03:30
29 Atencio, Isaac Atencio, Isaac 13-10 1 0 1 1 1.000 1 1.000 0 0 0 16 10 9 0-0 .000 3-02:00
0 Kidd III, Bobby Kidd III, Bobby 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Jimenez, Skylar Jimenez, Skylar 13-2 0 1 1 1 .000 1 1.000 0 0 0 6 2 4 0-0 .000 5-03:30
40 Johnson, Gage Johnson, Gage 13-5 0 1 1 1 .000 0 .000 0 0 0 18 2 6 0-0 .000 1-00:30
0 Kidd III, Bobby Kidd III, Bobby 10-0 0 1 1 3 .000 0 .000 0 0 0 19 2 4 3-14 .214 2-02:00
31 Stephens, Drake Stephens, Drake 12-0 0 1 1 2 .000 2 1.000 0 0 0 22 5 5 27-61 .443 2-02:00
18 Amon, Marshal Amon, Marshal 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Boyer, Austin Boyer, Austin 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
23 Boyle, Ryan Boyle, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 1-01:00
24 Bradford, Logan Bradford, Logan 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-01:00
21 Conner, Justin Conner, Justin 12-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
30 Espinoza, Caleb Espinoza, Caleb 14-14 0 0 0 0 .000 0 .000 0 0 0 11 5 0 0-0 .000 0-00:00
50 Fitzsimmons, Patrick Fitzsimmons, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Humphreys, Robert Humphreys, Robert 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
43 Jensen, Carter Jensen, Carter 13-0 0 0 0 2 .000 2 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
44 Lemke, Quinn Lemke, Quinn 12-12 0 0 0 0 .000 0 .000 0 0 0 9 5 5 0-0 .000 4-03:00
19 Petersen, Levi Petersen, Levi 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
36 Sandor, Adam Sandor, Adam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Urso, Mark Urso, Mark 10-0 0 0 0 2 .000 0 .000 0 0 0 7 1 1 29-86 .337 2-01:00
25 White, Garrett White, Garrett 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
9 Whitenack, Zach Whitenack, Zach 13-10 0 0 0 3 .000 0 .000 0 0 0 23 9 5 0-0 .000 6-04:00
88 Williams, Parese Williams, Parese 12-0 0 0 0 0 .000 0 .000 0 0 0 10 2 7 0-0 .000 5-04:30
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 14 126 65 191 443 .284 264 .596 5 20 0 378 224 81 153-355 .431 51-39:00
Opponents 14 185 112 297 581 .318 373 .642 9 20 0 484 206 106 202-355 .569 63-51:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Fitzsimmons, Patrick Fitzsimmons, Patrick 1-0 01:50 0 .00 1 1.000 0 0 1
18 Amon, Marshal Amon, Marshal 3-0 40:10 8 11.95 7 .467 0 0 33
30 Espinoza, Caleb Espinoza, Caleb 14-14 742:28 162 13.09 176 .521 5 9 518
12 Boyer, Austin Boyer, Austin 6-0 55:32 15 16.21 4 .211 0 0 29

Game-By-Game

Cleveland State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/04/17 Michigan L 8-13 8 6 14 37 .216 23 .622 0 1 0 19 13 4 10-15 1-01:00
2/12/17 at Duke L 7-22 7 3 10 27 .259 17 .630 0 0 0 36 24 5 18-13 6-03:30
2/18/17 Baldwin Wallace W 9-2 9 5 14 22 .409 16 .727 1 0 0 26 14 13 2-13 2-01:30
2/19/17 John Carroll W 15-8 15 8 23 30 .500 23 .767 1 3 0 33 14 8 18-8 5-03:30
2/25/17 at Denver L 6-19 6 2 8 22 .273 10 .455 0 2 0 20 17 5 4-24 2-01:30
2/26/17 vs Air Force L 2-16 2 1 3 15 .133 9 .600 0 0 0 15 18 6 5-16 0-00:00
3/04/17 Canisius L 7-17 7 5 12 29 .241 19 .655 0 2 0 36 17 5 12-16 4-03:30
3/11/17 at Ohio State L 4-12 4 2 6 28 .143 13 .464 0 0 0 18 14 0 10-8 6-04:30
3/16/17 at Wittenberg W 18-10 18 8 26 53 .340 32 .604 1 2 0 34 19 7 18-13 4-03:30
3/25/17 at Penn State L 8-15 8 3 11 34 .235 20 .588 0 3 0 24 12 3 7-19 2-02:00
4/04/17 at Virginia L 7-20 7 3 10 30 .233 17 .567 0 1 0 28 16 5 9-21 3-02:30
4/15/17 Walsh W 13-7 13 10 23 47 .277 28 .596 1 3 0 31 9 10 11-12 7-04:30
4/22/17 at Sacred Heart L 9-18 9 3 12 27 .333 14 .519 0 1 0 24 20 3 15-16 5-04:00
4/29/17 Detroit Mercy W 13-6 13 6 19 42 .310 23 .548 1 2 0 34 17 7 14-8 4-03:30
Cleveland State 126-185 126 65 191 443 .284 264 .596 5 20 0 378 224 81 153-202 51-39:00
Opponents 185-126 185 112 297 581 .318 373 .642 9 20 0 484 206 106 202-153 63-51:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/04/17 Michigan 8-13 60:00 13 13.00 12 .480 0 1 36
2/12/17 at Duke 7-22 60:00 22 22.00 10 .313 0 1 42
2/18/17 Baldwin Wallace 9-2 60:00 2 2.00 10 .833 1 0 22
2/19/17 John Carroll 15-8 60:00 8 8.00 10 .556 1 0 25
2/25/17 at Denver 6-19 60:00 19 19.00 19 .500 0 1 54
2/26/17 vs Air Force 2-16 60:00 16 16.00 10 .385 0 1 42
3/04/17 Canisius 7-17 60:00 17 17.00 13 .433 0 1 56
3/11/17 at Ohio State 4-12 60:00 12 12.00 10 .455 0 1 37
3/16/17 at Wittenberg 18-10 60:00 10 10.00 15 .600 1 0 35
3/25/17 at Penn State 8-15 60:00 15 15.00 17 .531 0 1 47
4/04/17 at Virginia 7-20 60:00 20 20.00 16 .444 0 1 54
4/15/17 Walsh 13-7 60:00 7 7.00 15 .682 1 0 40
4/22/17 at Sacred Heart 9-18 60:00 18 18.00 18 .500 0 1 53
4/29/17 Detroit Mercy 13-6 60:00 6 6.00 13 .684 1 0 38
Cleveland State 126-185 840:00 185 13.21 188 .504 5 9 581
Opponents 185-126 840:00 126 9.00 138 .523 9 5 443

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/04/17 at Michigan W 13-8 13 8 21 36 .361 25 .694 1 0 0 28 11 4 15-10 7-04:30
2/12/17 Duke W 22-7 22 14 36 42 .524 32 .762 1 5 0 38 18 11 13-18 6-04:30
2/18/17 at Baldwin Wallace L 2-9 2 0 2 22 .091 12 .545 0 0 0 29 22 5 13-2 3-02:30
2/19/17 at John Carroll L 8-15 8 7 15 25 .320 18 .720 0 2 0 26 12 7 8-18 4-04:00
2/25/17 Denver W 19-6 19 10 29 54 .352 38 .704 1 0 0 50 15 10 24-4 3-03:00
2/26/17 vs Air Force W 16-2 16 7 23 42 .381 26 .619 1 0 0 35 18 10 16-5 2-01:30
3/04/17 at Canisius W 17-7 17 13 30 56 .304 30 .536 1 2 0 37 11 5 16-12 4-03:00
3/11/17 Ohio State W 12-4 12 4 16 37 .324 22 .595 1 2 0 25 10 2 8-10 5-03:30
3/16/17 Wittenberg L 10-18 10 6 16 35 .286 25 .714 0 0 0 26 21 8 13-18 4-03:00
3/25/17 Penn State W 15-8 15 9 24 47 .319 32 .681 1 1 0 35 12 6 19-7 5-04:30
4/04/17 Virginia W 20-7 20 14 34 54 .370 36 .667 1 2 0 52 14 8 21-9 4-03:30
4/15/17 at Walsh L 7-13 7 5 12 40 .175 22 .550 0 1 0 35 15 4 12-11 7-05:30
4/22/17 Sacred Heart W 18-9 18 13 31 53 .340 36 .679 1 3 0 35 12 15 16-15 4-03:30
4/29/17 at Detroit Mercy L 6-13 6 2 8 38 .158 19 .500 0 2 0 33 15 11 8-14 5-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/04/17 at Michigan 13-8 60:00 8 8.00 15 .652 1 0 37
2/12/17 Duke 22-7 60:00 7 7.00 10 .588 1 0 27
2/18/17 at Baldwin Wallace 2-9 60:00 9 9.00 7 .438 0 1 22
2/19/17 at John Carroll 8-15 60:00 15 15.00 8 .348 0 1 30
2/25/17 Denver 19-6 60:00 6 6.00 4 .400 1 0 22
2/26/17 vs Air Force 16-2 60:00 2 2.00 7 .778 1 0 15
3/04/17 at Canisius 17-7 60:00 7 7.00 12 .632 1 0 29
3/11/17 Ohio State 12-4 60:00 4 4.00 9 .692 1 0 28
3/16/17 Wittenberg 10-18 60:00 18 18.00 14 .438 0 1 53
3/25/17 Penn State 15-8 60:00 8 8.00 12 .600 1 0 34
4/04/17 Virginia 20-7 60:00 7 7.00 10 .588 1 0 30
4/15/17 at Walsh 7-13 60:00 13 13.00 15 .536 0 1 47
4/22/17 Sacred Heart 18-9 60:00 9 9.00 5 .357 1 0 27
4/29/17 at Detroit Mercy 6-13 60:00 13 13.00 10 .435 0 1 42
Opponents 185-126 840:00 126 9.00 138 .523 9 5 443
Cleveland State 126-185 840:00 185 13.21 188 .504 5 9 581

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/04/17 Michigan L 8-13 6/8 37/36 23/25 19/28 13/11 10/15 13-15/21-21 1-01:00/7-04:30
2/12/17 at Duke L 7-22 3/14 27/42 17/32 36/38 24/18 18/13 13-18/17-21 6-03:30/6-04:30
2/18/17 Baldwin Wallace W 9-2 5/0 22/22 16/12 26/29 14/22 2/13 15-18/8-17 2-01:30/3-02:30
2/19/17 John Carroll W 15-8 8/7 30/25 23/18 33/26 14/12 18/8 12-13/16-20 5-03:30/4-04:00
2/25/17 at Denver L 6-19 2/10 22/54 10/38 20/50 17/15 4/24 14-20/18-19 2-01:30/3-03:00
2/26/17 vs Air Force L 2-16 1/7 15/42 9/26 15/35 18/18 5/16 13-18/21-25 0-00:00/2-01:30
3/04/17 Canisius L 7-17 5/13 29/56 19/30 36/37 17/11 12/16 11-19/17-20 4-03:30/4-03:00
3/11/17 at Ohio State L 4-12 2/4 28/37 13/22 18/25 14/10 10/8 12-15/21-22 6-04:30/5-03:30
3/16/17 at Wittenberg W 18-10 8/6 53/35 32/25 34/26 19/21 18/13 23-25/16-21 4-03:30/4-03:00
3/25/17 at Penn State L 8-15 3/9 34/47 20/32 24/35 12/12 7/19 16-19/12-13 2-02:00/5-04:30
4/04/17 at Virginia L 7-20 3/14 30/54 17/36 28/52 16/14 9/21 13-16/19-21 3-02:30/4-03:30
4/15/17 Walsh W 13-7 10/5 47/40 28/22 31/35 9/15 11/12 17-18/13-17 7-04:30/7-05:30
4/22/17 at Sacred Heart L 9-18 3/13 27/53 14/36 24/35 20/12 15/16 13-15/16-18 5-04:00/4-03:30
4/29/17 Detroit Mercy W 13-6 6/2 42/38 23/19 34/33 17/15 14/8 20-23/22-23 4-03:30/5-04:30
Cleveland State 126-185 65/112 443/581 264/373 378/484 224/206 153/202 205-252/237-278 51-39:00/63-51:00
Opponents 185-126 112/65 581/443 373/264 484/378 206/224 202/153 237-278/205-252 63-51:00/51-39:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Wittenberg (3/16/17)
GOALS 18 Wittenberg (3/16/17)
ASSISTS 10 Walsh (4/15/17)
SHOTS 53 Wittenberg (3/16/17)
SHOTS ON GOAL 32 Wittenberg (3/16/17)
SAVES 19 Denver (2/25/17)
GROUND BALLS 36 Canisius (3/04/17); Duke (2/12/17)
TURNOVERS 24 Duke (2/12/17)
CAUSED TURNOVERS 13 Baldwin Wallace (2/18/17)
CLEARS 23 Wittenberg (3/16/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 COPELAND, Tristen Walsh (4/15/17)
GOALS 5 BAKER, Chase Walsh (4/15/17)
ASSISTS 5 COPELAND, Tristen Walsh (4/15/17)
SHOTS 12 WENDEL, Nick Detroit Mercy (4/29/17)
SHOTS ON GOAL 10 BAKER, Chase Walsh (4/15/17)
SAVES 19 ESPINOZA, Caleb Denver (2/25/17)
GROUND BALLS 12 TESLER, Danny Detroit Mercy (4/29/17)
TURNOVERS 4 JOYCE, Tommy; WHITENACK, Zach; COPELAND, Tristen Detroit Mercy (4/29/17); Duke (2/12/17); Sacred Heart (4/22/17)
CAUSED TURNOVERS 2 KIDD III, Bobby; MENENDEZ, Nate; ATENCIO, Isaac; RUDITZ, Brandon; WILLIAMS, Parese; Drake Stephens; Isaac Atencio Michigan (2/04/17); Baldwin Wallace (2/18/17); John Carroll (2/19/17); Canisius (3/04/17); Walsh (4/15/17); Detroit Mercy (4/29/17); Air Force (2/26/17); Wittenberg (3/16/17); Virginia (4/04/17)

Copyright © 2026 Cleveland State University