Skip To Main Content

Cleveland State University

2022-23 Men's Basketball Cumulative Statistics - Cleveland State University

2022-23 Men's Basketball Cumulative Statistics

Team Stats (21-14, 14-6)

Overall Team Statistics
Statistic Cleveland St. Opponents
Scoring
Total Points 2512 2405
Points Per Game 71.8 68.7
Scoring Margin 3.1 --
Shooting
FG: Made-Attempted 958-2110 857-2022
FG: Percentage .454 .424
FG: Per Game 27.4 24.5
3PT: Made-Attempted 178-580 244-764
3PT: Percentage .307 .319
3PT: Per Game 5.1 7.0
FT: Made-Attempted 418-614 447-611
FT: Percentage .681 .732
FT: Per Game 11.9 12.8
Rebounding
Total 1243 1246
Per Game 35.5 35.6
Margin -0.1 --
Assists
Total 465 428
Per Game 13.3 12.2
Turnovers
Total 406 488
Per Game 11.6 13.9
Margin 2.3 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.2 11.9
Steals
Total 242 216
Per Game 6.9 6.2
Blocks
Total 119 136
Per Game 3.4 3.9
Attendance
Total 30240 42510
Per Game 16-1,890 16-2,657

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Enaruna, Tristan 35 35 1116 31.9 213 413 .516 10 53 .189 109 158 .690 545 15.6 82 147 229 6.5 53 48 57 37 41
1 Williams, Tae 35 35 964 27.5 176 342 .515 2 12 .167 35 72 .486 389 11.1 75 135 210 6.0 80 57 59 49 12
55 Lowder, Drew 31 14 782 25.2 123 288 .427 52 155 .335 22 29 .759 320 10.3 13 54 67 2.2 67 58 44 30 0
3 Parker, Deshon 35 35 1083 30.9 121 310 .390 10 44 .227 89 133 .669 341 9.7 35 118 153 4.4 93 144 72 35 8
35 Johnson, Deante 35 35 1065 30.4 98 177 .554 0 0 .000 71 102 .696 267 7.6 94 132 226 6.5 91 57 58 24 44
2 Hill, Yahel 35 15 693 19.8 79 215 .367 37 126 .294 52 59 .881 247 7.1 12 31 43 1.2 60 32 36 15 1
55 Lowder, Drew 4 1 80 20.0 9 25 .360 5 15 .333 0 1 .000 23 5.8 2 2 4 1.0 9 5 2 4 0
11 Woodrich, Jayson 35 5 536 15.3 67 175 .383 40 120 .333 24 33 .727 198 5.7 19 70 89 2.5 37 20 17 17 4
20 Pryor, Ramar 31 0 290 9.4 33 66 .500 10 24 .417 8 13 .615 84 2.7 15 26 41 1.3 33 12 8 16 1
0 Drake, Jason "Deuce" 17 0 88 5.2 9 31 .290 6 18 .333 1 2 .500 25 1.5 4 6 10 0.6 9 9 4 3 0
5 Price, JaMir 25 0 185 7.4 12 34 .353 4 11 .364 2 4 .500 30 1.2 12 16 28 1.1 24 13 8 9 0
4 Middleton, Cole 23 0 132 5.7 11 22 .500 0 0 .000 4 6 .667 26 1.1 12 7 19 0.8 16 3 10 2 4
15 Payne, Paxton 6 0 12 2.0 2 3 .667 2 2 1.000 0 0 .000 6 1.0 0 2 2 0.3 0 0 1 0 0
12 Arnett, Dylan 20 0 94 4.7 5 9 .556 0 0 .000 1 2 .500 11 0.6 7 12 19 1.0 10 7 1 1 4
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 47 103 2.9 0 0 29 0 0  
Total 35 7120 203.4 958 2110 .454 178 580 .307 418 614 .681 2512 71.77 438 805 1243 35.5 582 465 406 242 119
Opponents 35 7121 203.5 857 2022 .424 244 764 .319 447 611 .732 2405 68.71 435 811 1246 35.6 568 428 488 216 136

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Enaruna, Tristan 20 20 660 33.0 134 247 .543 6 29 .207 73 110 .664 347 17.4 53 83 136 6.8 27 31 1.6 35 24 23
1 Williams, Tae 20 20 599 30.0 114 209 .545 2 6 .333 22 43 .512 252 12.6 49 80 129 6.5 44 41 2.1 38 32 7
55 Lowder, Drew 20 10 531 26.6 89 204 .436 37 106 .349 9 12 .750 224 11.2 10 38 48 2.4 41 42 2.1 31 27 0
3 Parker, Deshon 20 20 606 30.3 70 184 .380 4 17 .235 61 91 .670 205 10.3 28 69 97 4.9 56 72 3.6 36 24 4
35 Johnson, Deante 20 20 607 30.4 53 90 .589 0 0 .000 36 52 .692 142 7.1 49 82 131 6.6 57 38 1.9 37 11 27
2 Hill, Yahel 20 5 349 17.5 43 112 .384 20 66 .303 28 32 .875 134 6.7 6 13 19 1.0 40 18 0.9 15 5 1
11 Woodrich, Jayson 20 5 311 15.6 39 103 .379 21 66 .318 17 22 .773 116 5.8 13 42 55 2.8 23 14 0.7 11 10 3
0 Drake, Jason "Deuce" 9 0 49 5.4 8 22 .364 5 13 .385 1 2 .500 22 2.4 3 2 5 0.6 5 4 0.4 1 3 0
20 Pryor, Ramar 17 0 147 8.6 15 32 .469 6 12 .500 3 3 1.000 39 2.3 10 14 24 1.4 19 8 0.5 5 6 1
15 Payne, Paxton 3 0 6 2.0 1 2 .500 1 1 1.000 0 0 .000 3 1.0 0 2 2 0.7 0 0 0.0 1 0 0
12 Arnett, Dylan 12 0 45 3.8 2 3 .667 0 0 .000 0 0 .000 4 0.3 0 6 6 0.5 7 0 0.0 1 0 0
4 Middleton, Cole 11 0 55 5.0 3 10 .300 0 0 .000 2 2 1.000 8 0.7 8 2 10 0.9 7 0 0.0 7 0 2
5 Price, JaMir 14 0 84 6.0 2 10 .200 1 4 .250 1 2 .500 6 0.4 4 4 8 0.6 14 9 0.6 1 6 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 24 57 2.9 0 0 0.0 16 0 0  
Total 20 4049 202.5 573 1228 .467 103 320 .322 253 371 .682 1502 75.10 266 461 727 36.4 340 277 13.9 235 148 68
Opponents 20 4049 202.5 492 1142 .431 144 433 .333 278 378 .735 1406 70.30 236 449 685 34.3 333 244 12.2 291 125 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Enaruna, Tristan 35 35 1116 213 413 .516 10 53 .189 109 158 .690 545 15.6
1 Williams, Tae 35 35 964 176 342 .515 2 12 .167 35 72 .486 389 11.1
55 Lowder, Drew 31 14 782 123 288 .427 52 155 .335 22 29 .759 320 10.3
3 Parker, Deshon 35 35 1083 121 310 .390 10 44 .227 89 133 .669 341 9.7
35 Johnson, Deante 35 35 1065 98 177 .554 0 0 .000 71 102 .696 267 7.6
2 Hill, Yahel 35 15 693 79 215 .367 37 126 .294 52 59 .881 247 7.1
11 Woodrich, Jayson 35 5 536 67 175 .383 40 120 .333 24 33 .727 198 5.7
55 Lowder, Drew 4 1 80 9 25 .360 5 15 .333 0 1 .000 23 5.8
20 Pryor, Ramar 31 0 290 33 66 .500 10 24 .417 8 13 .615 84 2.7
0 Drake, Jason "Deuce" 17 0 88 9 31 .290 6 18 .333 1 2 .500 25 1.5
4 Middleton, Cole 23 0 132 11 22 .500 0 0 .000 4 6 .667 26 1.1
15 Payne, Paxton 6 0 12 2 3 .667 2 2 1.000 0 0 .000 6 1.0
5 Price, JaMir 25 0 185 12 34 .353 4 11 .364 2 4 .500 30 1.2
12 Arnett, Dylan 20 0 94 5 9 .556 0 0 .000 1 2 .500 11 0.6
Total 35 7120 958 2110 .454 178 580 .307 418 614 .681 2512 71.77
Opponents 35 7121 857 2022 .424 244 764 .319 447 611 .732 2405 68.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Enaruna, Tristan 35 31.9 .516 .189 .690 2.3 4.2 6.5 1.4 1.1 1.2 15.6
1 Williams, Tae 35 27.5 .515 .167 .486 2.1 3.9 6.0 1.6 1.4 0.3 11.1
55 Lowder, Drew 31 25.2 .427 .335 .759 0.4 1.7 2.2 1.9 1.0 0.0 10.3
3 Parker, Deshon 35 30.9 .390 .227 .669 1.0 3.4 4.4 4.1 1.0 0.2 9.7
35 Johnson, Deante 35 30.4 .554 .000 .696 2.7 3.8 6.5 1.6 0.7 1.3 7.6
2 Hill, Yahel 35 19.8 .367 .294 .881 0.3 0.9 1.2 0.9 0.4 0.0 7.1
11 Woodrich, Jayson 35 15.3 .383 .333 .727 0.5 2.0 2.5 0.6 0.5 0.1 5.7
55 Lowder, Drew 4 20.0 .360 .333 .000 0.5 0.5 1.0 1.3 1.0 0.0 5.8
20 Pryor, Ramar 31 9.4 .500 .417 .615 0.5 0.8 1.3 0.4 0.5 0.0 2.7
0 Drake, Jason "Deuce" 17 5.2 .290 .333 .500 0.2 0.4 0.6 0.5 0.2 0.0 1.5
4 Middleton, Cole 23 5.7 .500 .000 .667 0.5 0.3 0.8 0.1 0.1 0.2 1.1
15 Payne, Paxton 6 2.0 .667 1.000 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
5 Price, JaMir 25 7.4 .353 .364 .500 0.5 0.6 1.1 0.5 0.4 0.0 1.2
12 Arnett, Dylan 20 4.7 .556 .000 .500 0.4 0.6 1.0 0.4 0.1 0.2 0.6
Total 35 203.4 .454 .307 .681 12.5 23.0 35.5 13.3 6.9 3.4 71.77
Opponents 35 203.5 .424 .319 .732 12.4 23.2 35.6 12.2 6.2 3.9 68.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Notre Dame (OH) 11/08/22 68-72 L 28-61 .459 4-17 .235 8-18 .444 11 26 37 37.0 23 16 15 1 10 68 68.0
at Cincinnati 11/10/22 58-69 L 24-61 .393 3-12 .250 7-9 .778 12 19 31 34.0 17 12 9 3 7 58 63.0
at Ohio 11/12/22 70-81 L 25-55 .455 6-16 .375 14-24 .583 15 17 32 33.3 15 14 13 3 7 70 65.3
at Canisius 11/16/22 58-57 W (OT) 27-55 .491 0-5 .000 4-6 .667 7 24 31 32.8 17 11 19 4 12 58 63.5
vs Ark.-Pine Bluff 11/19/22 67-58 W 21-53 .396 8-23 .348 17-21 .810 10 30 40 34.2 21 11 17 3 5 67 64.2
vs Chicago St. 11/23/22 77-63 W 30-58 .517 5-17 .294 12-20 .600 11 16 27 33.0 15 10 5 5 6 77 66.3
at Western Mich. 11/26/22 71-49 W 28-58 .483 10-23 .435 5-5 1.000 10 24 34 33.1 16 18 11 1 7 71 67.0
vs Oakland 12/02/22 80-64 W 32-75 .427 5-22 .227 11-16 .688 26 27 53 35.6 17 17 9 3 6 80 68.6
vs Detroit Mercy 12/03/22 92-77 W 32-63 .508 9-20 .450 19-22 .864 9 22 31 35.1 19 16 8 2 5 92 71.2
at St. Bonaventure 12/07/22 42-61 L 15-49 .306 1-13 .077 11-22 .500 10 23 33 34.9 13 5 12 4 4 42 68.3
vs Kent St. 12/10/22 58-67 L 18-48 .375 3-15 .200 19-27 .704 7 25 32 34.6 16 10 10 1 5 58 67.4
at LMU (CA) 12/18/22 59-70 L 22-63 .349 3-22 .136 12-18 .667 16 22 38 34.9 19 9 7 2 5 59 66.7
vs Mt. St. Joseph 12/22/22 78-48 W 30-63 .476 13-36 .361 5-6 .833 16 22 38 35.2 8 20 5 4 6 78 67.5
at Youngstown St. 12/29/22 71-85 L 29-54 .537 3-10 .300 10-14 .714 8 17 25 34.4 17 18 11 1 4 71 67.8
at Robert Morris 12/31/22 63-54 W 23-53 .434 4-11 .364 13-17 .765 5 26 31 34.2 18 7 9 3 11 63 67.5
vs Milwaukee 01/06/23 64-68 L (OT) 23-70 .329 4-18 .222 14-18 .778 17 31 48 35.1 13 11 15 4 5 64 67.3
vs Green Bay 01/07/23 82-77 W 30-60 .500 5-10 .500 17-21 .810 8 20 28 34.6 22 11 4 2 8 82 68.1
at IUPUI 01/14/23 89-54 W 34-61 .557 10-20 .500 11-11 1.000 9 26 35 34.7 16 17 10 3 10 89 69.3
at Purdue Fort Wayne 01/16/23 72-60 W 27-62 .435 4-19 .211 14-16 .875 17 22 39 34.9 19 12 10 4 7 72 69.4
at Northern Ky. 01/19/23 56-57 L 19-51 .373 1-10 .100 17-30 .567 19 20 39 35.1 14 9 17 1 16 56 68.8
at Wright St. 01/21/23 85-77 W 31-53 .585 6-14 .429 17-30 .567 8 23 31 34.9 20 9 14 3 8 85 69.5
vs Purdue Fort Wayne 01/28/23 79-74 W 32-55 .582 6-16 .375 9-10 .900 10 21 31 34.7 10 17 13 7 6 79 70.0
vs IUPUI 01/29/23 78-72 W 33-62 .532 7-22 .318 5-10 .500 6 23 29 34.5 15 21 8 3 7 78 70.3
at Detroit Mercy 02/02/23 67-85 L 25-54 .463 5-16 .313 12-24 .500 12 20 32 34.4 21 11 20 7 5 67 70.2
at Oakland 02/04/23 89-92 L (OT) 32-69 .464 8-20 .400 17-22 .773 15 16 31 34.2 28 19 14 2 7 89 70.9
vs Robert Morris 02/11/23 57-55 W 21-61 .344 4-12 .333 11-16 .688 17 19 36 34.3 13 7 9 4 7 57 70.4
vs Youngstown St. 02/12/23 81-78 W 28-58 .483 4-12 .333 21-31 .677 13 29 42 34.6 15 9 12 5 5 81 70.8
vs Wright St. 02/18/23 85-68 W 35-66 .530 4-14 .286 11-19 .579 17 29 46 35.0 14 15 15 5 10 85 71.3
vs Northern Ky. 02/19/23 64-63 W 26-61 .426 6-18 .333 6-11 .545 17 25 42 35.2 13 18 13 3 3 64 71.0
at Green Bay 02/23/23 76-65 W 33-66 .500 5-16 .313 5-8 .625 12 26 38 35.3 16 23 9 5 6 76 71.2
at Milwaukee 02/25/23 72-81 L 28-74 .378 3-20 .150 13-25 .520 21 19 40 35.5 20 10 15 1 12 72 71.2
vs Robert Morris 03/03/23 75-70 W (OT) 28-60 .467 3-14 .214 16-20 .800 10 24 34 35.4 12 13 11 6 6 75 71.3
at Milwaukee 03/06/23 93-80 W 35-71 .493 4-12 .333 19-22 .864 11 31 42 35.6 20 14 10 7 5 93 72.0
vs Northern Ky. 03/07/23 61-63 L 24-57 .421 8-17 .471 5-10 .500 16 21 37 35.7 16 16 17 2 4 61 71.7
at Eastern Ky. 03/19/23 75-91 L (OT) 30-70 .429 4-18 .222 11-15 .733 10 20 30 35.5 14 9 10 5 5 75 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Notre Dame (OH) 11/08/22 72-68 W 24-55 .436 7-20 .350 17-24 .708 9 27 36 36.0 20 10 18 3 4 72 72.0
Cincinnati 11/10/22 69-58 W 24-61 .393 4-21 .190 17-22 .773 17 26 43 39.5 13 13 8 6 6 69 70.5
Ohio 11/12/22 81-70 W 26-50 .520 12-22 .545 17-19 .895 9 23 32 37.0 19 17 13 3 8 81 74.0
Canisius 11/16/22 57-58 L (OT) 21-58 .362 4-21 .190 11-14 .786 12 21 33 36.0 11 11 17 2 9 57 69.8
Ark.-Pine Bluff 11/19/22 58-67 L 18-56 .321 4-21 .190 18-25 .720 13 24 37 36.2 23 9 12 3 6 58 67.4
Chicago St. 11/23/22 63-77 L 25-53 .472 7-18 .389 6-9 .667 15 21 36 36.2 18 11 18 4 2 63 66.7
Western Mich. 11/26/22 49-71 L 19-51 .373 4-22 .182 7-14 .500 12 20 32 35.6 9 10 15 2 5 49 64.1
Oakland 12/02/22 64-80 L 21-55 .382 4-22 .182 18-24 .750 10 20 30 34.9 13 10 11 3 4 64 64.1
Detroit Mercy 12/03/22 77-92 L 26-67 .388 10-31 .323 15-21 .714 20 24 44 35.9 18 11 15 2 5 77 65.6
St. Bonaventure 12/07/22 61-42 W 23-65 .354 7-23 .304 8-11 .727 19 30 49 37.2 16 16 11 3 10 61 65.1
Kent St. 12/10/22 67-58 W 26-57 .456 7-21 .333 8-11 .727 8 27 35 37.0 17 13 13 3 6 67 65.3
LMU (CA) 12/18/22 70-59 W 27-62 .435 9-27 .333 7-16 .438 17 27 44 37.6 14 14 10 5 2 70 65.7
Mt. St. Joseph 12/22/22 48-78 L 16-47 .340 12-32 .375 4-6 .667 9 17 26 36.7 7 11 13 0 2 48 64.3
Youngstown St. 12/29/22 85-71 W 30-53 .566 8-18 .444 17-21 .810 8 18 26 35.9 14 19 9 1 9 85 65.8
Robert Morris 12/31/22 54-63 L 21-50 .420 3-16 .188 9-16 .563 7 28 35 35.9 16 9 17 5 1 54 65.0
Milwaukee 01/06/23 68-64 W (OT) 27-73 .370 9-32 .281 5-9 .556 17 31 48 36.6 15 11 14 8 5 68 65.2
Green Bay 01/07/23 77-82 L 25-48 .521 11-24 .458 16-23 .696 7 24 31 36.3 17 18 13 2 3 77 65.9
IUPUI 01/14/23 54-89 L 22-55 .400 4-22 .182 6-10 .600 11 18 29 35.9 14 13 19 2 5 54 65.2
Purdue Fort Wayne 01/16/23 60-72 L 19-55 .345 6-23 .261 16-20 .800 14 18 32 35.7 15 8 14 5 5 60 64.9
Northern Ky. 01/19/23 57-56 W 20-46 .435 9-22 .409 8-15 .533 10 18 28 35.3 20 15 22 5 10 57 64.6
Wright St. 01/21/23 77-85 L 25-52 .481 6-14 .429 21-23 .913 6 21 27 34.9 20 12 17 1 4 77 65.1
Purdue Fort Wayne 01/28/23 74-79 L 29-64 .453 10-29 .345 6-9 .667 16 13 29 34.6 16 12 11 1 3 74 65.5
IUPUI 01/29/23 72-78 L 25-53 .472 10-21 .476 12-21 .571 11 28 39 34.8 16 15 16 3 4 72 65.8
Detroit Mercy 02/02/23 85-67 W 28-55 .509 7-16 .438 22-27 .815 11 24 35 34.8 22 12 17 2 12 85 66.6
Oakland 02/04/23 92-89 W (OT) 26-58 .448 6-17 .353 34-39 .872 14 23 37 34.9 18 14 17 10 12 92 67.6
Robert Morris 02/11/23 55-57 L 21-53 .396 4-21 .190 9-10 .900 12 26 38 35.0 15 12 14 8 4 55 67.2
Youngstown St. 02/12/23 78-81 L 31-72 .431 6-24 .250 10-16 .625 16 23 39 35.2 22 10 9 1 6 78 67.6
Wright St. 02/18/23 68-85 L 26-62 .419 9-20 .450 7-11 .636 9 19 28 34.9 16 11 13 5 11 68 67.6
Northern Ky. 02/19/23 63-64 L 24-57 .421 7-21 .333 8-12 .667 11 20 31 34.8 16 11 8 4 11 63 67.4
Green Bay 02/23/23 65-76 L 22-57 .386 10-26 .385 11-15 .733 10 22 32 34.7 12 12 12 4 3 65 67.3
Milwaukee 02/25/23 81-72 W 24-57 .421 5-14 .357 28-36 .778 16 31 47 35.1 18 9 23 5 8 81 67.8
Robert Morris 03/03/23 70-75 L (OT) 27-62 .435 6-19 .316 10-12 .833 11 23 34 35.1 21 16 15 5 5 70 67.8
Milwaukee 03/06/23 80-93 L 31-77 .403 5-25 .200 13-17 .765 18 27 45 35.4 19 15 11 7 8 80 68.2
Northern Ky. 03/07/23 63-61 W 21-51 .412 5-20 .250 16-18 .889 10 19 29 35.2 14 5 10 7 14 63 68.1
Eastern Ky. 03/19/23 91-75 W (OT) 37-75 .493 7-19 .368 10-15 .667 20 30 50 35.6 14 13 13 6 4 91 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Notre Dame (OH) 11/08/22 68-72 -4 28-61/24-55 .459/.436 4-17/7-20 .235/.350 8-18/17-24 .444-.708 37/36 1 16/10 15/18 1/3 10/4 23/20
Cincinnati 11/10/22 58-69 -11 24-61/24-61 .393/.393 3-12/4-21 .250/.190 7-9/17-22 .778-.773 31/43 -12 12/13 9/8 3/6 7/6 17/13
Ohio 11/12/22 70-81 -11 25-55/26-50 .455/.520 6-16/12-22 .375/.545 14-24/17-19 .583-.895 32/32 0 14/17 13/13 3/3 7/8 15/19
Canisius 11/16/22 58-57 1 27-55/21-58 .491/.362 0-5/4-21 .000/.190 4-6/11-14 .667-.786 31/33 -2 11/11 19/17 4/2 12/9 17/11
Ark.-Pine Bluff 11/19/22 67-58 9 21-53/18-56 .396/.321 8-23/4-21 .348/.190 17-21/18-25 .810-.720 40/37 3 11/9 17/12 3/3 5/6 21/23
Chicago St. 11/23/22 77-63 14 30-58/25-53 .517/.472 5-17/7-18 .294/.389 12-20/6-9 .600-.667 27/36 -9 10/11 5/18 5/4 6/2 15/18
Western Mich. 11/26/22 71-49 22 28-58/19-51 .483/.373 10-23/4-22 .435/.182 5-5/7-14 1.000-.500 34/32 2 18/10 11/15 1/2 7/5 16/9
Oakland 12/02/22 80-64 16 32-75/21-55 .427/.382 5-22/4-22 .227/.182 11-16/18-24 .688-.750 53/30 23 17/10 9/11 3/3 6/4 17/13
Detroit Mercy 12/03/22 92-77 15 32-63/26-67 .508/.388 9-20/10-31 .450/.323 19-22/15-21 .864-.714 31/44 -13 16/11 8/15 2/2 5/5 19/18
St. Bonaventure 12/07/22 42-61 -19 15-49/23-65 .306/.354 1-13/7-23 .077/.304 11-22/8-11 .500-.727 33/49 -16 5/16 12/11 4/3 4/10 13/16
Kent St. 12/10/22 58-67 -9 18-48/26-57 .375/.456 3-15/7-21 .200/.333 19-27/8-11 .704-.727 32/35 -3 10/13 10/13 1/3 5/6 16/17
LMU (CA) 12/18/22 59-70 -11 22-63/27-62 .349/.435 3-22/9-27 .136/.333 12-18/7-16 .667-.438 38/44 -6 9/14 7/10 2/5 5/2 19/14
Mt. St. Joseph 12/22/22 78-48 30 30-63/16-47 .476/.340 13-36/12-32 .361/.375 5-6/4-6 .833-.667 38/26 12 20/11 5/13 4/0 6/2 8/7
Youngstown St. 12/29/22 71-85 -14 29-54/30-53 .537/.566 3-10/8-18 .300/.444 10-14/17-21 .714-.810 25/26 -1 18/19 11/9 1/1 4/9 17/14
Robert Morris 12/31/22 63-54 9 23-53/21-50 .434/.420 4-11/3-16 .364/.188 13-17/9-16 .765-.563 31/35 -4 7/9 9/17 3/5 11/1 18/16
Milwaukee 01/06/23 64-68 -4 23-70/27-73 .329/.370 4-18/9-32 .222/.281 14-18/5-9 .778-.556 48/48 0 11/11 15/14 4/8 5/5 13/15
Green Bay 01/07/23 82-77 5 30-60/25-48 .500/.521 5-10/11-24 .500/.458 17-21/16-23 .810-.696 28/31 -3 11/18 4/13 2/2 8/3 22/17
IUPUI 01/14/23 89-54 35 34-61/22-55 .557/.400 10-20/4-22 .500/.182 11-11/6-10 1.000-.600 35/29 6 17/13 10/19 3/2 10/5 16/14
Purdue Fort Wayne 01/16/23 72-60 12 27-62/19-55 .435/.345 4-19/6-23 .211/.261 14-16/16-20 .875-.800 39/32 7 12/8 10/14 4/5 7/5 19/15
Northern Ky. 01/19/23 56-57 -1 19-51/20-46 .373/.435 1-10/9-22 .100/.409 17-30/8-15 .567-.533 39/28 11 9/15 17/22 1/5 16/10 14/20
Wright St. 01/21/23 85-77 8 31-53/25-52 .585/.481 6-14/6-14 .429/.429 17-30/21-23 .567-.913 31/27 4 9/12 14/17 3/1 8/4 20/20
Purdue Fort Wayne 01/28/23 79-74 5 32-55/29-64 .582/.453 6-16/10-29 .375/.345 9-10/6-9 .900-.667 31/29 2 17/12 13/11 7/1 6/3 10/16
IUPUI 01/29/23 78-72 6 33-62/25-53 .532/.472 7-22/10-21 .318/.476 5-10/12-21 .500-.571 29/39 -10 21/15 8/16 3/3 7/4 15/16
Detroit Mercy 02/02/23 67-85 -18 25-54/28-55 .463/.509 5-16/7-16 .313/.438 12-24/22-27 .500-.815 32/35 -3 11/12 20/17 7/2 5/12 21/22
Oakland 02/04/23 89-92 -3 32-69/26-58 .464/.448 8-20/6-17 .400/.353 17-22/34-39 .773-.872 31/37 -6 19/14 14/17 2/10 7/12 28/18
Robert Morris 02/11/23 57-55 2 21-61/21-53 .344/.396 4-12/4-21 .333/.190 11-16/9-10 .688-.900 36/38 -2 7/12 9/14 4/8 7/4 13/15
Youngstown St. 02/12/23 81-78 3 28-58/31-72 .483/.431 4-12/6-24 .333/.250 21-31/10-16 .677-.625 42/39 3 9/10 12/9 5/1 5/6 15/22
Wright St. 02/18/23 85-68 17 35-66/26-62 .530/.419 4-14/9-20 .286/.450 11-19/7-11 .579-.636 46/28 18 15/11 15/13 5/5 10/11 14/16
Northern Ky. 02/19/23 64-63 1 26-61/24-57 .426/.421 6-18/7-21 .333/.333 6-11/8-12 .545-.667 42/31 11 18/11 13/8 3/4 3/11 13/16
Green Bay 02/23/23 76-65 11 33-66/22-57 .500/.386 5-16/10-26 .313/.385 5-8/11-15 .625-.733 38/32 6 23/12 9/12 5/4 6/3 16/12
Milwaukee 02/25/23 72-81 -9 28-74/24-57 .378/.421 3-20/5-14 .150/.357 13-25/28-36 .520-.778 40/47 -7 10/9 15/23 1/5 12/8 20/18
Robert Morris 03/03/23 75-70 5 28-60/27-62 .467/.435 3-14/6-19 .214/.316 16-20/10-12 .800-.833 34/34 0 13/16 11/15 6/5 6/5 12/21
Milwaukee 03/06/23 93-80 13 35-71/31-77 .493/.403 4-12/5-25 .333/.200 19-22/13-17 .864-.765 42/45 -3 14/15 10/11 7/7 5/8 20/19
Northern Ky. 03/07/23 61-63 -2 24-57/21-51 .421/.412 8-17/5-20 .471/.250 5-10/16-18 .500-.889 37/29 8 16/5 17/10 2/7 4/14 16/14
Eastern Ky. 03/19/23 75-91 -16 30-70/37-75 .429/.493 4-18/7-19 .222/.368 11-15/10-15 .733-.667 30/50 -20 9/13 10/13 5/6 5/4 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Milwaukee (03/06/23)
FIELD GOALS MADE 35 Wright St. (02/18/23); Milwaukee (03/06/23)
FIELD GOAL ATTEMPTS 75 Oakland (12/02/22)
3 PT FIELD GOALS MADE 13 Mt. St. Joseph (12/22/22)
3 PT FG ATTEMPTS 36 Mt. St. Joseph (12/22/22)
FREE THROWS MADE 21 Youngstown St. (02/12/23)
FREE THROW ATTEMPTS 31 Youngstown St. (02/12/23)
REBOUNDS 53 Oakland (12/02/22)
ASSISTS 23 Green Bay (02/23/23)
STEALS 16 Northern Ky. (01/19/23)
BLOCKED SHOTS 7 Purdue Fort Wayne (01/28/23); Detroit Mercy (02/02/23); Milwaukee (03/06/23)
TURNOVERS 20 Detroit Mercy (02/02/23)
FOULS 28 Oakland (02/04/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Williams,Tae Green Bay (02/23/23)
FIELD GOALS MADE 14 Williams,Tae Green Bay (02/23/23)
FIELD GOAL ATTEMPTS 20 Williams,Tae Green Bay (02/23/23)
3 PT FIELD GOALS MADE 4 Lowder, Drew; Hill, Yahel; Woodrich,Jayson Oakland (12/02/22); Mt. St. Joseph (12/22/22); Green Bay (01/07/23); Oakland (02/04/23)
3 PT FG ATTEMPTS 11 Hill, Yahel Mt. St. Joseph (12/22/22)
FREE THROWS MADE 10 Enaruna,Tristan Purdue Fort Wayne (01/16/23)
FREE THROW ATTEMPTS 12 Parker, Deshon; Enaruna,Tristan; Parker,Deshon Youngstown St. (02/12/23); Northern Ky. (01/19/23); Wright St. (01/21/23)
REBOUNDS 14 Williams,Tae Green Bay (02/23/23)
ASSISTS 11 Parker, Deshon Notre Dame (OH) (11/08/22)
STEALS 4 Williams,Tae; Parker,Deshon Canisius (11/16/22); Western Mich. (11/26/22); Northern Ky. (01/19/23); Milwaukee (02/25/23)
BLOCKED SHOTS 4 Johnson, Deante; Johnson,Deante Purdue Fort Wayne (01/28/23); Milwaukee (03/06/23)
