Skip To Main Content

Cleveland State University

2020-21 Men's Basketball Cumulative Statistics - Cleveland State University

2020-21 Men's Basketball Cumulative Statistics

Team Stats (19-8, 16-4)

Overall Team Statistics
Statistic Cleveland St. Opponents
Scoring
Total Points 1914 1922
Points Per Game 70.9 71.2
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 701-1558 651-1532
FG: Percentage .450 .425
FG: Per Game 26.0 24.1
3PT: Made-Attempted 172-535 199-649
3PT: Percentage .321 .307
3PT: Per Game 6.4 7.4
FT: Made-Attempted 340-507 421-576
FT: Percentage .671 .731
FT: Per Game 12.6 15.6
Rebounding
Total 935 956
Per Game 34.6 35.4
Margin -0.8 --
Assists
Total 371 342
Per Game 13.7 12.7
Turnovers
Total 350 373
Per Game 13.0 13.8
Margin 0.9 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.2 14.3
Steals
Total 187 173
Per Game 6.9 6.4
Blocks
Total 69 78
Per Game 2.6 2.9
Attendance
Total 0 0
Per Game 11-0 13-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Patton, Torrey 27 26 853 31.6 148 320 .463 30 104 .288 70 107 .654 396 14.7 46 171 217 8.0 56 74 66 25 2
55 Hodge, D'Moi 26 26 673 25.9 104 257 .405 41 137 .299 24 37 .649 273 10.5 18 79 97 3.7 61 40 39 43 17
05 Gomillion, Tre 27 27 765 28.3 112 224 .500 3 20 .150 52 82 .634 279 10.3 52 84 136 5.0 72 65 48 23 5
03 Beaudion, Craig 27 27 829 30.7 86 186 .462 22 54 .407 57 74 .770 251 9.3 7 47 54 2.0 40 90 53 31 4
12 Eichelberger, Algevon 19 0 312 16.4 41 91 .451 1 3 .333 34 51 .667 117 6.2 31 32 63 3.3 40 22 27 8 4
35 Johnson, Deante 27 27 625 23.1 61 103 .592 0 0 .000 26 47 .553 148 5.5 41 103 144 5.3 50 28 29 16 35
11 Woodrich, Jayson 26 0 305 11.7 34 96 .354 24 78 .308 24 34 .706 116 4.5 6 21 27 1.0 26 4 7 6 0
00 Oglesby, Alec 27 2 431 16.0 37 94 .394 26 60 .433 17 21 .810 117 4.3 5 29 34 1.3 45 13 14 11 1
13 Greene, Chris 23 0 167 7.3 32 68 .471 10 34 .294 18 26 .692 92 4.0 12 22 34 1.5 39 4 13 5 0
02 Hill, Yahel 27 0 336 12.4 32 80 .400 13 38 .342 8 15 .533 85 3.1 8 15 23 0.9 37 26 26 9 0
04 Penn, Franklyn 2 0 16 8.0 2 4 .500 0 1 .000 0 0 .000 4 2.0 0 2 2 1.0 3 0 3 0 0  
31 Sternberg, Ben 3 0 5 1.7 1 2 .500 1 2 .500 2 2 1.000 5 1.7 0 0 0 0.0 0 0 0 0 0
23 Ferreira, Hugo 5 0 28 5.6 1 7 .143 1 2 .500 3 4 .750 6 1.2 0 1 1 0.2 6 0 4 2 0
21 Sanchez, Jeremy 11 0 36 3.3 4 6 .667 0 0 .000 2 4 .500 10 0.9 2 3 5 0.5 11 1 1 4 0
50 Majak, Mabor 12 0 65 5.4 3 10 .300 0 0 .000 3 3 1.000 9 0.8 5 4 9 0.8 17 0 6 1 1
01 Terry, Demetrius 21 0 77 3.7 3 9 .333 0 2 .000 0 0 .000 6 0.3 5 1 6 0.3 21 4 4 3 0
20 Eskandari, Aria 3 0 2 0.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 35 83 3.1 0 0 10 0 0  
Total 27 5525 204.6 701 1558 .450 172 535 .321 340 507 .671 1914 70.89 286 649 935 34.6 524 371 350 187 69
Opponents 27 5525 204.6 651 1532 .425 199 649 .307 421 576 .731 1922 71.19 312 644 956 35.4 449 342 373 173 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Patton, Torrey 21 21 657 31.3 116 243 .477 28 87 .322 60 90 .667 320 15.2 39 123 162 7.7 41 59 2.8 51 23 1
05 Gomillion, Tre 21 21 602 28.7 85 168 .506 2 17 .118 44 71 .620 216 10.3 36 66 102 4.9 53 49 2.3 35 18 4
55 Hodge, D'Moi 21 21 526 25.0 83 199 .417 34 112 .304 18 29 .621 218 10.4 14 61 75 3.6 44 35 1.7 33 35 13
03 Beaudion, Craig 21 21 636 30.3 66 137 .482 19 46 .413 54 69 .783 205 9.8 5 41 46 2.2 30 72 3.4 47 28 3
35 Johnson, Deante 21 21 491 23.4 52 86 .605 0 0 .000 18 34 .529 122 5.8 32 81 113 5.4 38 19 0.9 21 13 24
12 Eichelberger, Algevon 16 0 246 15.4 29 71 .408 0 2 .000 28 42 .667 86 5.4 27 28 55 3.4 33 15 0.9 23 8 2
13 Greene, Chris 17 0 126 7.4 25 48 .521 7 22 .318 14 21 .667 71 4.2 9 14 23 1.4 24 3 0.2 6 2 0
00 Oglesby, Alec 21 0 319 15.2 29 72 .403 21 48 .438 11 14 .786 90 4.3 5 22 27 1.3 37 11 0.5 11 9 0
04 Penn, Franklyn 1 0 5 5.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 1 0 0.0 1 0 0  
11 Woodrich, Jayson 20 0 239 12.0 23 70 .329 17 57 .298 19 26 .731 82 4.1 5 18 23 1.2 20 3 0.2 4 6 0
02 Hill, Yahel 21 0 276 13.1 27 66 .409 12 31 .387 7 13 .538 73 3.5 6 14 20 1.0 30 24 1.1 19 9 0
23 Ferreira, Hugo 2 0 13 6.5 0 4 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 3 0 0.0 2 2 0
21 Sanchez, Jeremy 8 0 26 3.3 3 4 .750 0 0 .000 2 4 .500 8 1.0 2 3 5 0.6 9 1 0.1 0 3 0
31 Sternberg, Ben 2 0 4 2.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
20 Eskandari, Aria 3 0 2 0.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
50 Majak, Mabor 7 0 27 3.9 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 0.6 10 0 0.0 1 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 27 58 2.8 0 0 0.0 8 0 0  
01 Terry, Demetrius 17 0 55 3.2 1 6 .167 0 1 .000 0 0 .000 2 0.1 5 0 5 0.3 18 2 0.1 4 1 0
Total 21 4250 202.4 542 1181 .459 141 425 .332 277 415 .667 1502 71.52 217 501 718 34.2 391 293 14.0 266 157 47
Opponents 21 4250 202.4 486 1164 .418 144 484 .298 308 423 .728 1424 67.81 241 485 726 34.6 362 248 11.8 304 128 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Patton, Torrey 27 26 853 148 320 .463 30 104 .288 70 107 .654 396 14.7
05 Gomillion, Tre 27 27 765 112 224 .500 3 20 .150 52 82 .634 279 10.3
55 Hodge, D'Moi 26 26 673 104 257 .405 41 137 .299 24 37 .649 273 10.5
03 Beaudion, Craig 27 27 829 86 186 .462 22 54 .407 57 74 .770 251 9.3
12 Eichelberger, Algevon 19 0 312 41 91 .451 1 3 .333 34 51 .667 117 6.2
35 Johnson, Deante 27 27 625 61 103 .592 0 0 .000 26 47 .553 148 5.5
00 Oglesby, Alec 27 2 431 37 94 .394 26 60 .433 17 21 .810 117 4.3
13 Greene, Chris 23 0 167 32 68 .471 10 34 .294 18 26 .692 92 4.0
11 Woodrich, Jayson 26 0 305 34 96 .354 24 78 .308 24 34 .706 116 4.5
02 Hill, Yahel 27 0 336 32 80 .400 13 38 .342 8 15 .533 85 3.1
04 Penn, Franklyn 2 0 16 2 4 .500 0 1 .000 0 0 .000 4 2.0
23 Ferreira, Hugo 5 0 28 1 7 .143 1 2 .500 3 4 .750 6 1.2
31 Sternberg, Ben 3 0 5 1 2 .500 1 2 .500 2 2 1.000 5 1.7
20 Eskandari, Aria 3 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
50 Majak, Mabor 12 0 65 3 10 .300 0 0 .000 3 3 1.000 9 0.8
21 Sanchez, Jeremy 11 0 36 4 6 .667 0 0 .000 2 4 .500 10 0.9
01 Terry, Demetrius 21 0 77 3 9 .333 0 2 .000 0 0 .000 6 0.3
Total 27 5525 701 1558 .450 172 535 .321 340 507 .671 1914 70.89
Opponents 27 5525 651 1532 .425 199 649 .307 421 576 .731 1922 71.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Patton, Torrey 27 31.6 .463 .288 .654 1.7 6.3 8.0 2.7 0.9 0.1 14.7
05 Gomillion, Tre 27 28.3 .500 .150 .634 1.9 3.1 5.0 2.4 0.9 0.2 10.3
55 Hodge, D'Moi 26 25.9 .405 .299 .649 0.7 3.0 3.7 1.5 1.7 0.7 10.5
03 Beaudion, Craig 27 30.7 .462 .407 .770 0.3 1.7 2.0 3.3 1.1 0.1 9.3
12 Eichelberger, Algevon 19 16.4 .451 .333 .667 1.6 1.7 3.3 1.2 0.4 0.2 6.2
35 Johnson, Deante 27 23.1 .592 .000 .553 1.5 3.8 5.3 1.0 0.6 1.3 5.5
00 Oglesby, Alec 27 16.0 .394 .433 .810 0.2 1.1 1.3 0.5 0.4 0.0 4.3
13 Greene, Chris 23 7.3 .471 .294 .692 0.5 1.0 1.5 0.2 0.2 0.0 4.0
11 Woodrich, Jayson 26 11.7 .354 .308 .706 0.2 0.8 1.0 0.2 0.2 0.0 4.5
02 Hill, Yahel 27 12.4 .400 .342 .533 0.3 0.6 0.9 1.0 0.3 0.0 3.1
04 Penn, Franklyn 2 8.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
23 Ferreira, Hugo 5 5.6 .143 .500 .750 0.0 0.2 0.2 0.0 0.4 0.0 1.2
31 Sternberg, Ben 3 1.7 .500 .500 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.7
20 Eskandari, Aria 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50 Majak, Mabor 12 5.4 .300 .000 1.000 0.4 0.3 0.8 0.0 0.1 0.1 0.8
21 Sanchez, Jeremy 11 3.3 .667 .000 .500 0.2 0.3 0.5 0.1 0.4 0.0 0.9
01 Terry, Demetrius 21 3.7 .333 .000 .000 0.2 0.0 0.3 0.2 0.1 0.0 0.3
Total 27 204.6 .450 .321 .671 10.6 24.0 34.6 13.7 6.9 2.6 70.89
Opponents 27 204.6 .425 .307 .731 11.6 23.9 35.4 12.7 6.4 2.9 71.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Toledo 12/01/20 61-70 L 26-63 .413 7-24 .292 2-5 .400 14 30 44 44.0 22 12 16 5 3 61 61.0
at Ohio 12/06/20 46-101 L 13-57 .228 3-23 .130 17-21 .810 10 14 24 34.0 27 6 20 2 7 46 53.5
at Ohio St. 12/13/20 61-67 L 24-56 .429 6-15 .400 7-13 .538 10 26 36 34.7 27 11 14 1 2 61 56.0
at Purdue Fort Wayne 12/19/20 63-61 W 25-53 .472 6-19 .316 7-14 .500 7 16 23 31.8 16 14 18 2 14 63 57.8
at Purdue Fort Wayne 12/20/20 89-80 W 28-51 .549 12-26 .462 21-26 .808 8 21 29 31.2 19 16 13 2 7 89 64.0
vs Youngstown St. 12/26/20 87-69 W 31-56 .554 8-20 .400 17-22 .773 10 28 38 32.3 21 20 8 3 7 87 67.8
vs Youngstown St. 12/27/20 81-74 W 33-59 .559 5-18 .278 10-17 .588 10 21 31 32.1 15 11 10 4 9 81 69.7
at IUPUI 01/01/21 65-62 W 24-54 .444 5-16 .313 12-26 .462 14 25 39 33.0 16 13 20 2 7 65 69.1
at IUPUI 01/02/21 59-49 W 23-52 .442 4-18 .222 9-14 .643 9 28 37 33.4 14 12 21 2 14 59 68.0
vs Northern Ky. 01/08/21 58-44 W 21-55 .382 7-23 .304 9-15 .600 11 30 41 34.2 16 13 9 3 4 58 67.0
vs Northern Ky. 01/09/21 74-71 W (OT) 22-58 .379 6-23 .261 24-30 .800 16 22 38 34.5 22 13 15 1 11 74 67.6
at Wright St. 01/15/21 66-64 W 25-63 .397 6-19 .316 10-16 .625 17 14 31 34.3 21 11 9 0 13 66 67.5
at Wright St. 01/16/21 49-85 L 17-61 .279 3-14 .214 12-19 .632 12 26 38 34.5 35 3 19 1 6 49 66.1
vs Milwaukee 01/22/21 64-53 W 23-52 .442 9-31 .290 9-14 .643 6 32 38 34.8 23 17 12 3 8 64 65.9
vs Milwaukee 01/23/21 80-81 L (OT) 28-63 .444 8-19 .421 16-25 .640 11 31 42 35.3 25 14 12 2 5 80 66.9
vs Green Bay 01/29/21 74-68 W 27-58 .466 9-18 .500 11-17 .647 10 23 33 35.1 17 14 8 3 7 74 67.3
vs Green Bay 01/30/21 73-65 W 24-44 .545 6-14 .429 19-28 .679 7 20 27 34.6 16 12 15 1 7 73 67.6
at Oakland 02/05/21 80-72 W 30-54 .556 8-22 .364 12-21 .571 10 24 34 34.6 18 22 15 2 7 80 68.3
at Oakland 02/06/21 80-78 W 33-68 .485 7-23 .304 7-9 .778 15 20 35 34.6 15 18 12 2 9 80 68.9
vs Detroit Mercy 02/12/21 83-89 L 31-61 .508 6-22 .273 15-22 .682 7 27 34 34.6 22 17 11 2 6 83 69.7
vs Detroit Mercy 02/13/21 71-64 W 26-52 .500 8-21 .381 11-16 .688 7 28 35 34.6 16 14 13 6 2 71 69.7
at Purdue Fort Wayne 02/19/21 68-75 L 24-62 .387 7-26 .269 13-17 .765 13 17 30 34.4 18 11 8 0 8 68 69.6
at Purdue Fort Wayne 02/20/21 67-55 W 23-52 .442 3-16 .188 18-27 .667 8 21 29 34.2 12 10 6 0 4 67 69.5
vs Purdue Fort Wayne 03/02/21 108-104 W (3 OT) 43-87 .494 6-18 .333 16-21 .762 20 30 50 34.8 16 21 13 3 4 108 71.1
vs Milwaukee 03/08/21 71-65 W 24-53 .453 8-17 .471 15-20 .750 9 27 36 34.9 14 18 12 6 2 71 71.1
vs Oakland 03/09/21 80-69 W 36-70 .514 3-15 .200 5-9 .556 8 31 39 35.0 16 20 7 7 8 80 71.5
at Houston 03/19/21 56-87 L 17-44 .386 6-15 .400 16-23 .696 7 17 24 34.6 25 8 14 4 6 56 70.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Toledo 12/01/20 70-61 W 21-59 .356 8-24 .333 20-25 .800 11 25 36 36.0 8 15 8 1 10 70 70.0
Ohio 12/06/20 101-46 W 35-59 .593 7-21 .333 24-37 .649 14 36 50 43.0 18 23 15 4 9 101 85.5
Ohio St. 12/13/20 67-61 W 21-52 .404 6-21 .286 19-26 .731 10 24 34 40.0 12 10 10 5 3 67 79.3
Purdue Fort Wayne 12/19/20 61-63 L 19-44 .432 9-23 .391 14-17 .824 8 24 32 38.0 13 13 27 0 6 61 74.8
Purdue Fort Wayne 12/20/20 80-89 L 26-53 .491 12-29 .414 16-22 .727 8 16 24 35.2 19 13 12 0 9 80 75.8
Youngstown St. 12/26/20 69-87 L 21-63 .333 7-30 .233 20-31 .645 22 18 40 36.0 20 10 10 5 2 69 74.7
Youngstown St. 12/27/20 74-81 L 26-59 .441 10-23 .435 12-19 .632 16 20 36 36.0 16 15 15 2 3 74 74.6
IUPUI 01/01/21 62-65 L 25-60 .417 4-21 .190 8-15 .533 14 20 34 35.8 18 20 18 2 7 62 73.0
IUPUI 01/02/21 49-59 L 19-52 .365 5-24 .208 6-8 .750 7 22 29 35.0 15 13 21 2 15 49 70.3
Northern Ky. 01/08/21 44-58 L 17-61 .279 4-28 .143 6-12 .500 18 25 43 35.8 14 6 12 1 6 44 67.7
Northern Ky. 01/09/21 71-74 L (OT) 21-51 .412 8-23 .348 21-23 .913 9 22 31 35.4 22 11 19 1 7 71 68.0
Wright St. 01/15/21 64-66 L 21-45 .467 5-18 .278 17-25 .680 13 24 37 35.5 12 11 17 8 3 64 67.7
Wright St. 01/16/21 85-49 W 21-56 .375 5-17 .294 38-48 .792 13 37 50 36.6 15 11 14 6 9 85 69.0
Milwaukee 01/22/21 53-64 L 17-58 .293 4-23 .174 15-24 .625 15 28 43 37.1 16 7 13 2 4 53 67.9
Milwaukee 01/23/21 81-80 W (OT) 24-59 .407 7-25 .280 26-30 .867 6 31 37 37.1 26 12 10 1 4 81 68.7
Green Bay 01/29/21 68-74 L 25-55 .455 5-21 .238 13-19 .684 10 25 35 36.9 14 11 11 5 4 68 68.7
Green Bay 01/30/21 65-73 L 24-50 .480 7-19 .368 10-12 .833 7 15 22 36.1 18 9 16 2 4 65 68.5
Oakland 02/05/21 72-80 L 25-63 .397 7-24 .292 15-19 .789 16 21 37 36.1 18 15 15 0 10 72 68.7
Oakland 02/06/21 78-80 L 31-57 .544 6-20 .300 10-16 .625 9 22 31 35.8 14 14 13 3 9 78 69.2
Detroit Mercy 02/12/21 89-83 W 27-57 .474 13-26 .500 22-27 .815 8 27 35 35.8 19 14 12 3 7 89 70.2
Detroit Mercy 02/13/21 64-71 L 23-60 .383 7-27 .259 11-14 .786 11 20 31 35.6 15 8 9 2 6 64 69.9
Purdue Fort Wayne 02/19/21 75-68 W 27-48 .563 6-21 .286 15-19 .789 7 23 30 35.3 16 13 15 4 3 75 70.1
Purdue Fort Wayne 02/20/21 55-67 L 20-44 .455 10-25 .400 5-10 .500 6 22 28 35.0 23 9 17 0 4 55 69.4
Purdue Fort Wayne 03/02/21 104-108 L (3 OT) 38-76 .500 16-36 .444 12-19 .632 11 25 36 35.0 19 20 13 8 9 104 70.9
Milwaukee 03/08/21 65-71 L 27-69 .391 3-17 .176 8-13 .615 18 23 41 35.3 19 13 8 2 6 65 70.6
Oakland 03/09/21 69-80 L 21-61 .344 11-38 .289 16-17 .941 9 27 36 35.3 13 14 14 2 7 69 70.6
Houston 03/19/21 87-56 W 29-61 .475 7-25 .280 22-29 .759 16 22 38 35.4 17 12 9 7 7 87 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Toledo 12/01/20 61-70 -9 26-63/21-59 .413/.356 7-24/8-24 .292/.333 2-5/20-25 .400-.800 44/36 8 12/15 16/8 5/1 3/10 22/8
Ohio 12/06/20 46-101 -55 13-57/35-59 .228/.593 3-23/7-21 .130/.333 17-21/24-37 .810-.649 24/50 -26 6/23 20/15 2/4 7/9 27/18
Ohio St. 12/13/20 61-67 -6 24-56/21-52 .429/.404 6-15/6-21 .400/.286 7-13/19-26 .538-.731 36/34 2 11/10 14/10 1/5 2/3 27/12
Purdue Fort Wayne 12/19/20 63-61 2 25-53/19-44 .472/.432 6-19/9-23 .316/.391 7-14/14-17 .500-.824 23/32 -9 14/13 18/27 2/0 14/6 16/13
Purdue Fort Wayne 12/20/20 89-80 9 28-51/26-53 .549/.491 12-26/12-29 .462/.414 21-26/16-22 .808-.727 29/24 5 16/13 13/12 2/0 7/9 19/19
Youngstown St. 12/26/20 87-69 18 31-56/21-63 .554/.333 8-20/7-30 .400/.233 17-22/20-31 .773-.645 38/40 -2 20/10 8/10 3/5 7/2 21/20
Youngstown St. 12/27/20 81-74 7 33-59/26-59 .559/.441 5-18/10-23 .278/.435 10-17/12-19 .588-.632 31/36 -5 11/15 10/15 4/2 9/3 15/16
IUPUI 01/01/21 65-62 3 24-54/25-60 .444/.417 5-16/4-21 .313/.190 12-26/8-15 .462-.533 39/34 5 13/20 20/18 2/2 7/7 16/18
IUPUI 01/02/21 59-49 10 23-52/19-52 .442/.365 4-18/5-24 .222/.208 9-14/6-8 .643-.750 37/29 8 12/13 21/21 2/2 14/15 14/15
Northern Ky. 01/08/21 58-44 14 21-55/17-61 .382/.279 7-23/4-28 .304/.143 9-15/6-12 .600-.500 41/43 -2 13/6 9/12 3/1 4/6 16/14
Northern Ky. 01/09/21 74-71 3 22-58/21-51 .379/.412 6-23/8-23 .261/.348 24-30/21-23 .800-.913 38/31 7 13/11 15/19 1/1 11/7 22/22
Wright St. 01/15/21 66-64 2 25-63/21-45 .397/.467 6-19/5-18 .316/.278 10-16/17-25 .625-.680 31/37 -6 11/11 9/17 0/8 13/3 21/12
Wright St. 01/16/21 49-85 -36 17-61/21-56 .279/.375 3-14/5-17 .214/.294 12-19/38-48 .632-.792 38/50 -12 3/11 19/14 1/6 6/9 35/15
Milwaukee 01/22/21 64-53 11 23-52/17-58 .442/.293 9-31/4-23 .290/.174 9-14/15-24 .643-.625 38/43 -5 17/7 12/13 3/2 8/4 23/16
Milwaukee 01/23/21 80-81 -1 28-63/24-59 .444/.407 8-19/7-25 .421/.280 16-25/26-30 .640-.867 42/37 5 14/12 12/10 2/1 5/4 25/26
Green Bay 01/29/21 74-68 6 27-58/25-55 .466/.455 9-18/5-21 .500/.238 11-17/13-19 .647-.684 33/35 -2 14/11 8/11 3/5 7/4 17/14
Green Bay 01/30/21 73-65 8 24-44/24-50 .545/.480 6-14/7-19 .429/.368 19-28/10-12 .679-.833 27/22 5 12/9 15/16 1/2 7/4 16/18
Oakland 02/05/21 80-72 8 30-54/25-63 .556/.397 8-22/7-24 .364/.292 12-21/15-19 .571-.789 34/37 -3 22/15 15/15 2/0 7/10 18/18
Oakland 02/06/21 80-78 2 33-68/31-57 .485/.544 7-23/6-20 .304/.300 7-9/10-16 .778-.625 35/31 4 18/14 12/13 2/3 9/9 15/14
Detroit Mercy 02/12/21 83-89 -6 31-61/27-57 .508/.474 6-22/13-26 .273/.500 15-22/22-27 .682-.815 34/35 -1 17/14 11/12 2/3 6/7 22/19
Detroit Mercy 02/13/21 71-64 7 26-52/23-60 .500/.383 8-21/7-27 .381/.259 11-16/11-14 .688-.786 35/31 4 14/8 13/9 6/2 2/6 16/15
Purdue Fort Wayne 02/19/21 68-75 -7 24-62/27-48 .387/.563 7-26/6-21 .269/.286 13-17/15-19 .765-.789 30/30 0 11/13 8/15 0/4 8/3 18/16
Purdue Fort Wayne 02/20/21 67-55 12 23-52/20-44 .442/.455 3-16/10-25 .188/.400 18-27/5-10 .667-.500 29/28 1 10/9 6/17 0/0 4/4 12/23
Purdue Fort Wayne 03/02/21 108-104 4 43-87/38-76 .494/.500 6-18/16-36 .333/.444 16-21/12-19 .762-.632 50/36 14 21/20 13/13 3/8 4/9 16/19
Milwaukee 03/08/21 71-65 6 24-53/27-69 .453/.391 8-17/3-17 .471/.176 15-20/8-13 .750-.615 36/41 -5 18/13 12/8 6/2 2/6 14/19
Oakland 03/09/21 80-69 11 36-70/21-61 .514/.344 3-15/11-38 .200/.289 5-9/16-17 .556-.941 39/36 3 20/14 7/14 7/2 8/7 16/13
Houston 03/19/21 56-87 -31 17-44/29-61 .386/.475 6-15/7-25 .400/.280 16-23/22-29 .696-.759 24/38 -14 8/12 14/9 4/7 6/7 25/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Purdue Fort Wayne (03/02/21)
FIELD GOALS MADE 43 Purdue Fort Wayne (03/02/21)
FIELD GOAL ATTEMPTS 87 Purdue Fort Wayne (03/02/21)
3 PT FIELD GOALS MADE 12 Purdue Fort Wayne (12/20/20)
3 PT FG ATTEMPTS 31 Milwaukee (01/22/21)
FREE THROWS MADE 24 Northern Ky. (01/09/21)
FREE THROW ATTEMPTS 30 Northern Ky. (01/09/21)
REBOUNDS 50 Purdue Fort Wayne (03/02/21)
ASSISTS 22 Oakland (02/05/21)
STEALS 14 Purdue Fort Wayne (12/19/20); IUPUI (01/02/21)
BLOCKED SHOTS 7 Oakland (03/09/21)
TURNOVERS 21 IUPUI (01/02/21)
FOULS 35 Wright St. (01/16/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 46 Hodge,D'Moi Purdue Fort Wayne (12/20/20)
FIELD GOALS MADE 15 Hodge,D'Moi Purdue Fort Wayne (12/20/20)
FIELD GOAL ATTEMPTS 24 Patton,Torrey Purdue Fort Wayne (03/02/21)
3 PT FIELD GOALS MADE 10 Hodge,D'Moi Purdue Fort Wayne (12/20/20)
3 PT FG ATTEMPTS 15 Hodge,D'Moi Purdue Fort Wayne (12/20/20)
FREE THROWS MADE 9 Beaudion,Craig Northern Ky. (01/09/21)
FREE THROW ATTEMPTS 10 Beaudion,Craig; Gomillion,Tre; Patton,Torrey Northern Ky. (01/09/21); Milwaukee (03/08/21); Purdue Fort Wayne (02/20/21)
REBOUNDS 14 Patton,Torrey Ohio St. (12/13/20)
ASSISTS 6 Beaudion,Craig; Gomillion,Tre Northern Ky. (01/09/21); Green Bay (01/29/21); Purdue Fort Wayne (03/02/21); Oakland (02/05/21)
STEALS 5 Beaudion,Craig; Hodge,D'Moi Northern Ky. (01/09/21); Purdue Fort Wayne (12/19/20); IUPUI (01/02/21)
BLOCKED SHOTS 5 Johnson,Deante Detroit Mercy (02/13/21); Toledo (12/01/20)
TURNOVERS 7 Patton,Torrey; Hodge,D'Moi Purdue Fort Wayne (12/19/20); IUPUI (01/02/21)
FOULS 5 Oglesby,Alec; Eichelberger,Algevon; Hill,Yahel; Gomillion,Tre; Hodge,D'Moi; Patton,Torrey; Majak,Mabor Youngstown St. (12/26/20); Northern Ky. (01/09/21); Milwaukee (01/23/21); Detroit Mercy (02/12/21); Purdue Fort Wayne (03/02/21); Toledo (12/01/20); Ohio (12/06/20); Wright St. (01/16/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Patton, Torrey 27 396 14.7
#05 Gomillion, Tre 27 279 10.3
#55 Hodge, D'Moi 26 273 10.5
#03 Beaudion, Craig 27 251 9.3
#35 Johnson, Deante 27 148 5.5
#12 Eichelberger, Algevon 19 117 6.2
#00 Oglesby, Alec 27 117 4.3
#11 Woodrich, Jayson 26 116 4.5
#13 Greene, Chris 23 92 4.0
#02 Hill, Yahel 27 85 3.1
#21 Sanchez, Jeremy 11 10 0.9
#50 Majak, Mabor 12 9 0.8
#23 Ferreira, Hugo 5 6 1.2
#01 Terry, Demetrius 21 6 0.3
#31 Sternberg, Ben 3 5 1.7
#04 Penn, Franklyn 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Patton, Torrey 27 148 320 .463 5.5 11.9
#05 Gomillion, Tre 27 112 224 .500 4.1 8.3
#55 Hodge, D'Moi 26 104 257 .405 4.0 9.9
#03 Beaudion, Craig 27 86 186 .462 3.2 6.9
#35 Johnson, Deante 27 61 103 .592 2.3 3.8
#12 Eichelberger, Algevon 19 41 91 .451 2.2 4.8
#00 Oglesby, Alec 27 37 94 .394 1.4 3.5
#11 Woodrich, Jayson 26 34 96 .354 1.3 3.7
#13 Greene, Chris 23 32 68 .471 1.4 3.0
#02 Hill, Yahel 27 32 80 .400 1.2 3.0
#21 Sanchez, Jeremy 11 4 6 .667 0.4 0.5
#50 Majak, Mabor 12 3 10 .300 0.3 0.8
#01 Terry, Demetrius 21 3 9 .333 0.1 0.4
