2019-20 Men's Basketball Statistics - Cleveland State
Games
11
Pts per game
60.9
FG %
39.1
3PT %
26.0
FT %
66.8
Reb per game
35.9
Ast per game
11.1
Schedule Summary | |
---|---|
Overall (Pct.) | 4-7 (.364) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 3 |
Home | 2-2 |
Away | 0-5 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 22 | vs. UNC Wilmington | W, 47-46 |
Nov 23 | vs. Eastern Ky. | W, 65-51 |
Nov 30 | Robert Morris | W, 70-59 |
Dec 4 | Toledo | L, 80-65 |
Dec 7 | at Kent St. | L, 81-59 |
Dec 15 | at Bowling Green | L, 72-58 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | - | ||
Points | 670 | - | ||
Points per game | 60.9 | - | ||
FG made per game | 21.3 | - | ||
FG attempts per game | 54.5 | - | ||
FG Pct | 39.1 | - | ||
3PT made per game | 4.1 | - | ||
3PT attempts per game | 15.7 | - | ||
3PT Pct | 26.0 | - | ||
FT made per game | 14.3 | - | ||
FT attempt per game | 21.4 | - | ||
FT Pct | 66.8 | - | ||
Off rebounds per game | 10.5 | - | ||
Def rebounds per game | 25.5 | - | ||
Total rebounds per game | 35.9 | - | ||
Rebound margin per game | -2.4 | - | ||
Assists per game | 11.1 | - | ||
Turnovers per game | 17.1 | - | ||
Steals per game | 7.8 | - | ||
Blocks per game | 2.8 | - | ||
Personal fouls per game | 20.7 | - | ||
Points per game allowed | 72.5 | - | ||
Opponents' Field goal percentage | 41.7 | - | ||
Opponents' 3PT percentage | 34.3 | - | ||
Home Attendance | 7771 | - | ||
Home Attendance average | 1943 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrese Potoma | So | G | 11 | 1 | 11.6 | 1.5-4.3 | 34.0 | 0.7-2.7 | 26.7 | 1.0-1.3 | 78.6 | 4.6 |
2 | Kasheem Thomas | Sr | G | 11 | 10 | 24.2 | 1.5-5.5 | 27.9 | 0.9-2.8 | 32.3 | 1.3-1.9 | 66.7 | 5.3 |
3 | Craig Beaudion | Jr | G | 11 | 1 | 27.1 | 2.9-6.7 | 43.2 | 0.5-1.7 | 31.6 | 1.4-2.1 | 65.2 | 7.7 |
4 | Franklyn Penn Jr | Jr | G | 11 | 10 | 19.9 | 1.8-5.6 | 32.3 | 0.4-2.3 | 16.0 | 0.8-0.9 | 90.0 | 4.8 |
5 | Tre Gomillion | So | G | 11 | 11 | 25.3 | 3.5-6.7 | 51.4 | 0.2-0.9 | 20.0 | 2.7-3.5 | 78.9 | 9.8 |
10 | Hugo Ferreira | Fr | G | 11 | - | 18.7 | 1.6-4.7 | 34.6 | 0.4-1.7 | 21.1 | 2.5-3.5 | 73.7 | 6.2 |
11 | Liam Doup | So | G | 2 | - | 2.0 | 0.5-0.5 | 100.0 | 0.5-0.5 | 100.0 | 0.0-0.5 | 0.0 | 1.5 |
12 | Algevon Eichelberger | Jr | F | 8 | 8 | 27.0 | 4.8-11.1 | 42.7 | 0.2-0.6 | 40.0 | 2.8-4.5 | 61.1 | 12.5 |
14 | Anthony Rego | Fr | F | 5 | - | 5.8 | 0.2-1.8 | 11.1 | 0.0-0.6 | 0.0 | 0.4-0.6 | 66.7 | 0.8 |
15 | Daylen Williams | Fr | F | 10 | 1 | 13.0 | 0.7-2.7 | 25.9 | 0.5-2.0 | 25.0 | 0.4-0.8 | 50.0 | 2.3 |
20 | Aria Eskandari | So | G | 3 | - | 1.3 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
21 | Jeremy Sanchez | Fr | G | 11 | 7 | 6.6 | 0.4-1.0 | 36.4 | 0.0-0.1 | 0.0 | 0.2-0.4 | 50.0 | 0.9 |
22 | Jaalam Hill | Sr | F | 1 | - | 9.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
24 | Torrey Patton | Jr | F | 5 | 3 | 14.6 | 2.0-3.6 | 55.6 | 0.4-0.8 | 50.0 | 0.8-2.6 | 30.8 | 5.2 |
32 | Jalen Williams | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Deante Johnson | So | F | 11 | 3 | 24.3 | 2.7-6.5 | 42.3 | 0.1-0.4 | 25.0 | 1.5-2.4 | 61.5 | 7.0 |
Totals | 11 | 11 | 200.0 | 21.3-54.5 | 39.1 | 4.1-15.7 | 26.0 | 14.3-21.4 | 66.8 | 60.9 | |||
Opponent | 11 | 11 | 200.0 | 24.2-58.0 | 41.7 | 7.6-22.3 | 34.3 | 16.5-23.5 | 70.3 | 72.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrese Potoma | So | G | 11 | 1 | 11.6 | 0.4 | 0.3 | 0.6 | 0.9 | 0.0 | 0.5 | 1.2 | 0.5 | 0.1 | 0.0 |
2 | Kasheem Thomas | Sr | G | 11 | 10 | 24.2 | 0.1 | 1.8 | 1.9 | 2.7 | 0.2 | 1.2 | 1.9 | 0.6 | 1.1 | 0.0 |
3 | Craig Beaudion | Jr | G | 11 | 1 | 27.1 | 0.5 | 1.7 | 2.3 | 1.6 | 0.0 | 2.5 | 2.4 | 1.0 | 1.4 | 0.1 |
4 | Franklyn Penn Jr | Jr | G | 11 | 10 | 19.9 | 0.8 | 3.4 | 4.2 | 2.0 | 0.0 | 1.4 | 1.4 | 1.0 | 1.1 | 0.1 |
5 | Tre Gomillion | So | G | 11 | 11 | 25.3 | 1.8 | 4.5 | 6.4 | 2.6 | 0.2 | 1.5 | 1.7 | 0.8 | 1.2 | 0.1 |
10 | Hugo Ferreira | Fr | G | 11 | - | 18.7 | 0.5 | 0.8 | 1.3 | 2.3 | 0.1 | 1.4 | 1.9 | 0.7 | 1.4 | 0.0 |
11 | Liam Doup | So | G | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
12 | Algevon Eichelberger | Jr | F | 8 | 8 | 27.0 | 2.6 | 5.3 | 7.9 | 2.1 | 0.0 | 1.0 | 3.0 | 0.3 | 0.5 | 1.3 |
14 | Anthony Rego | Fr | F | 5 | - | 5.8 | 0.4 | 0.8 | 1.2 | 0.8 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
15 | Daylen Williams | Fr | F | 10 | 1 | 13.0 | 0.6 | 2.3 | 2.9 | 2.6 | 0.1 | 0.8 | 0.6 | 1.3 | 0.7 | 0.7 |
20 | Aria Eskandari | So | G | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.3 | 0.0 |
21 | Jeremy Sanchez | Fr | G | 11 | 7 | 6.6 | 0.5 | 0.8 | 1.3 | 0.9 | 0.0 | 0.5 | 0.4 | 1.3 | 0.1 | 0.0 |
22 | Jaalam Hill | Sr | F | 1 | - | 9.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 |
24 | Torrey Patton | Jr | F | 5 | 3 | 14.6 | 1.8 | 1.0 | 2.8 | 1.8 | 0.0 | 0.0 | 1.4 | 0.0 | 0.4 | 0.6 |
32 | Jalen Williams | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Deante Johnson | So | F | 11 | 3 | 24.3 | 1.2 | 3.5 | 4.7 | 2.5 | 0.0 | 0.6 | 2.4 | 0.3 | 0.1 | 0.7 |
Totals | 11 | 11 | 200.0 | 10.5 | 25.5 | 35.9 | 20.7 | 0.5 | 11.1 | 17.1 | 0.6 | 7.8 | 2.8 | |||
Opponent | 11 | 11 | 200.0 | 11.6 | 26.6 | 38.3 | 19.6 | 0.0 | 13.1 | 14.1 | 0.9 | 7.8 | 5.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrese Potoma | So | G | 11 | 1 | 128 | 16-47 | 34.0 | 8-30 | 26.7 | 11-14 | 78.6 | 51 |
2 | Kasheem Thomas | Sr | G | 11 | 10 | 266 | 17-61 | 27.9 | 10-31 | 32.3 | 14-21 | 66.7 | 58 |
3 | Craig Beaudion | Jr | G | 11 | 1 | 298 | 32-74 | 43.2 | 6-19 | 31.6 | 15-23 | 65.2 | 85 |
4 | Franklyn Penn Jr | Jr | G | 11 | 10 | 219 | 20-62 | 32.3 | 4-25 | 16.0 | 9-10 | 90.0 | 53 |
5 | Tre Gomillion | So | G | 11 | 11 | 278 | 38-74 | 51.4 | 2-10 | 20.0 | 30-38 | 78.9 | 108 |
10 | Hugo Ferreira | Fr | G | 11 | - | 206 | 18-52 | 34.6 | 4-19 | 21.1 | 28-38 | 73.7 | 68 |
11 | Liam Doup | So | G | 2 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-1 | 0.0 | 3 |
12 | Algevon Eichelberger | Jr | F | 8 | 8 | 216 | 38-89 | 42.7 | 2-5 | 40.0 | 22-36 | 61.1 | 100 |
14 | Anthony Rego | Fr | F | 5 | - | 29 | 1-9 | 11.1 | 0-3 | 0.0 | 2-3 | 66.7 | 4 |
15 | Daylen Williams | Fr | F | 10 | 1 | 130 | 7-27 | 25.9 | 5-20 | 25.0 | 4-8 | 50.0 | 23 |
20 | Aria Eskandari | So | G | 3 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
21 | Jeremy Sanchez | Fr | G | 11 | 7 | 73 | 4-11 | 36.4 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
22 | Jaalam Hill | Sr | F | 1 | - | 9 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
24 | Torrey Patton | Jr | F | 5 | 3 | 73 | 10-18 | 55.6 | 2-4 | 50.0 | 4-13 | 30.8 | 26 |
32 | Jalen Williams | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Deante Johnson | So | F | 11 | 3 | 267 | 30-71 | 42.3 | 1-4 | 25.0 | 16-26 | 61.5 | 77 |
Totals | 11 | 11 | 2200 | 234-599 | 39.1 | 45-173 | 26.0 | 157-235 | 66.8 | 670 | |||
Opponent | 11 | 11 | 2200 | 266-638 | 41.7 | 84-245 | 34.3 | 182-259 | 70.3 | 798 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrese Potoma | So | G | 11 | 1 | 128 | 4 | 3 | 7 | 10 | 0 | 6 | 13 | 0.5 | 1 | 0 |
2 | Kasheem Thomas | Sr | G | 11 | 10 | 266 | 1 | 20 | 21 | 30 | 2 | 13 | 21 | 0.6 | 12 | 0 |
3 | Craig Beaudion | Jr | G | 11 | 1 | 298 | 6 | 19 | 25 | 18 | 0 | 27 | 26 | 1.0 | 15 | 1 |
4 | Franklyn Penn Jr | Jr | G | 11 | 10 | 219 | 9 | 37 | 46 | 22 | 0 | 15 | 15 | 1.0 | 12 | 1 |
5 | Tre Gomillion | So | G | 11 | 11 | 278 | 20 | 50 | 70 | 29 | 2 | 16 | 19 | 0.8 | 13 | 1 |
10 | Hugo Ferreira | Fr | G | 11 | - | 206 | 5 | 9 | 14 | 25 | 1 | 15 | 21 | 0.7 | 15 | 0 |
11 | Liam Doup | So | G | 2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | Algevon Eichelberger | Jr | F | 8 | 8 | 216 | 21 | 42 | 63 | 17 | 0 | 8 | 24 | 0.3 | 4 | 10 |
14 | Anthony Rego | Fr | F | 5 | - | 29 | 2 | 4 | 6 | 4 | 0 | 1 | 1 | 1.0 | 0 | 0 |
15 | Daylen Williams | Fr | F | 10 | 1 | 130 | 6 | 23 | 29 | 26 | 1 | 8 | 6 | 1.3 | 7 | 7 |
20 | Aria Eskandari | So | G | 3 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 |
21 | Jeremy Sanchez | Fr | G | 11 | 7 | 73 | 5 | 9 | 14 | 10 | 0 | 5 | 4 | 1.3 | 1 | 0 |
22 | Jaalam Hill | Sr | F | 1 | - | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 |
24 | Torrey Patton | Jr | F | 5 | 3 | 73 | 9 | 5 | 14 | 9 | 0 | 0 | 7 | 0.0 | 2 | 3 |
32 | Jalen Williams | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Deante Johnson | So | F | 11 | 3 | 267 | 13 | 39 | 52 | 27 | 0 | 7 | 26 | 0.3 | 1 | 8 |
Totals | 11 | 11 | 2200 | 115 | 280 | 395 | 228 | 5 | 122 | 188 | 0.6 | 86 | 31 | |||
Opponent | 11 | 11 | 2200 | 128 | 293 | 421 | 216 | 0 | 144 | 155 | 0.9 | 86 | 61 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrese Potoma | So | G | 11 | 1 | 11.6 | 5.0-14.7 | 34.0 | 2.5-9.4 | 26.7 | 3.4-4.4 | 78.6 | 15.9 |
2 | Kasheem Thomas | Sr | G | 11 | 10 | 24.2 | 2.6-9.2 | 27.9 | 1.5-4.7 | 32.3 | 2.1-3.2 | 66.7 | 8.7 |
3 | Craig Beaudion | Jr | G | 11 | 1 | 27.1 | 4.3-9.9 | 43.2 | 0.8-2.6 | 31.6 | 2.0-3.1 | 65.2 | 11.4 |
4 | Franklyn Penn Jr | Jr | G | 11 | 10 | 19.9 | 3.7-11.3 | 32.3 | 0.7-4.6 | 16.0 | 1.6-1.8 | 90.0 | 9.7 |
5 | Tre Gomillion | So | G | 11 | 11 | 25.3 | 5.5-10.6 | 51.4 | 0.3-1.4 | 20.0 | 4.3-5.5 | 78.9 | 15.5 |
10 | Hugo Ferreira | Fr | G | 11 | - | 18.7 | 3.5-10.1 | 34.6 | 0.8-3.7 | 21.1 | 5.4-7.4 | 73.7 | 13.2 |
11 | Liam Doup | So | G | 2 | - | 2.0 | 10.0-10.0 | 100.0 | 10.0-10.0 | 100.0 | 0.0-10.0 | 0.0 | 30.0 |
12 | Algevon Eichelberger | Jr | F | 8 | 8 | 27.0 | 7.0-16.5 | 42.7 | 0.4-0.9 | 40.0 | 4.1-6.7 | 61.1 | 18.5 |
14 | Anthony Rego | Fr | F | 5 | - | 5.8 | 1.4-12.4 | 11.1 | 0.0-4.1 | 0.0 | 2.8-4.1 | 66.7 | 5.5 |
15 | Daylen Williams | Fr | F | 10 | 1 | 13.0 | 2.2-8.3 | 25.9 | 1.5-6.2 | 25.0 | 1.2-2.5 | 50.0 | 7.1 |
20 | Aria Eskandari | So | G | 3 | - | 1.3 | 0.0-10.0 | 0.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0 |
21 | Jeremy Sanchez | Fr | G | 11 | 7 | 6.6 | 2.2-6.0 | 36.4 | 0.0-0.5 | 0.0 | 1.1-2.2 | 50.0 | 5.5 |
22 | Jaalam Hill | Sr | F | 1 | - | 9.0 | 8.9-8.9 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 17.8 |
24 | Torrey Patton | Jr | F | 5 | 3 | 14.6 | 5.5-9.9 | 55.6 | 1.1-2.2 | 50.0 | 2.2-7.1 | 30.8 | 14.2 |
32 | Jalen Williams | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Deante Johnson | So | F | 11 | 3 | 24.3 | 4.5-10.6 | 42.3 | 0.1-0.6 | 25.0 | 2.4-3.9 | 61.5 | 11.5 |
Totals | 11 | 11 | 200.0 | 21.3-54.5 | 39.1 | 4.1-15.7 | 26.0 | 14.3-21.4 | 66.8 | 60.9 | |||
Opponent | 11 | 11 | 200.0 | 24.2-58.0 | 41.7 | 7.6-22.3 | 34.3 | 16.5-23.5 | 70.3 | 72.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrese Potoma | So | G | 11 | 1 | 11.6 | 1.3 | 0.9 | 2.2 | 3.1 | 0.0 | 1.9 | 4.1 | 0.5 | 0.3 | 0.0 |
2 | Kasheem Thomas | Sr | G | 11 | 10 | 24.2 | 0.2 | 3.0 | 3.2 | 4.5 | 0.3 | 2.0 | 3.2 | 0.6 | 1.8 | 0.0 |
3 | Craig Beaudion | Jr | G | 11 | 1 | 27.1 | 0.8 | 2.6 | 3.4 | 2.4 | 0.0 | 3.6 | 3.5 | 1.0 | 2.0 | 0.1 |
4 | Franklyn Penn Jr | Jr | G | 11 | 10 | 19.9 | 1.6 | 6.8 | 8.4 | 4.0 | 0.0 | 2.7 | 2.7 | 1.0 | 2.2 | 0.2 |
5 | Tre Gomillion | So | G | 11 | 11 | 25.3 | 2.9 | 7.2 | 10.1 | 4.2 | 0.3 | 2.3 | 2.7 | 0.8 | 1.9 | 0.1 |
10 | Hugo Ferreira | Fr | G | 11 | - | 18.7 | 1.0 | 1.7 | 2.7 | 4.9 | 0.2 | 2.9 | 4.1 | 0.7 | 2.9 | 0.0 |
11 | Liam Doup | So | G | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
12 | Algevon Eichelberger | Jr | F | 8 | 8 | 27.0 | 3.9 | 7.8 | 11.7 | 3.1 | 0.0 | 1.5 | 4.4 | 0.3 | 0.7 | 1.9 |
14 | Anthony Rego | Fr | F | 5 | - | 5.8 | 2.8 | 5.5 | 8.3 | 5.5 | 0.0 | 1.4 | 1.4 | 1.0 | 0.0 | 0.0 |
15 | Daylen Williams | Fr | F | 10 | 1 | 13.0 | 1.8 | 7.1 | 8.9 | 8.0 | 0.3 | 2.5 | 1.8 | 1.3 | 2.2 | 2.2 |
20 | Aria Eskandari | So | G | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | - | 10.0 | 0.0 |
21 | Jeremy Sanchez | Fr | G | 11 | 7 | 6.6 | 2.7 | 4.9 | 7.7 | 5.5 | 0.0 | 2.7 | 2.2 | 1.3 | 0.5 | 0.0 |
22 | Jaalam Hill | Sr | F | 1 | - | 9.0 | 0.0 | 4.4 | 4.4 | 4.4 | 0.0 | 0.0 | 4.4 | 0.0 | 8.9 | 0.0 |
24 | Torrey Patton | Jr | F | 5 | 3 | 14.6 | 4.9 | 2.7 | 7.7 | 4.9 | 0.0 | 0.0 | 3.8 | 0.0 | 1.1 | 1.6 |
32 | Jalen Williams | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Deante Johnson | So | F | 11 | 3 | 24.3 | 1.9 | 5.8 | 7.8 | 4.0 | 0.0 | 1.0 | 3.9 | 0.3 | 0.1 | 1.2 |
Totals | 11 | 11 | 200.0 | 10.5 | 25.5 | 35.9 | 20.7 | 0.5 | 11.1 | 17.1 | 0.6 | 7.8 | 2.8 | |||
Opponent | 11 | 11 | 200.0 | 11.6 | 26.6 | 38.3 | 19.6 | 0.0 | 13.1 | 14.1 | 0.9 | 7.8 | 5.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrese Potoma | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Kasheem Thomas | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Craig Beaudion | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Franklyn Penn Jr | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Tre Gomillion | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Hugo Ferreira | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Liam Doup | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Algevon Eichelberger | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Anthony Rego | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Daylen Williams | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Aria Eskandari | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Jeremy Sanchez | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Jaalam Hill | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Torrey Patton | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Jalen Williams | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Deante Johnson | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrese Potoma | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Kasheem Thomas | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Craig Beaudion | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Franklyn Penn Jr | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Tre Gomillion | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Hugo Ferreira | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Liam Doup | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Algevon Eichelberger | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Anthony Rego | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Daylen Williams | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Aria Eskandari | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jeremy Sanchez | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Jaalam Hill | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Torrey Patton | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Jalen Williams | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Deante Johnson | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrese Potoma | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Kasheem Thomas | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Craig Beaudion | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Franklyn Penn Jr | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Tre Gomillion | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Hugo Ferreira | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Liam Doup | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Algevon Eichelberger | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Anthony Rego | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Daylen Williams | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Aria Eskandari | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Jeremy Sanchez | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Jaalam Hill | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Torrey Patton | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Jalen Williams | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Deante Johnson | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrese Potoma | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Kasheem Thomas | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Craig Beaudion | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Franklyn Penn Jr | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Tre Gomillion | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Hugo Ferreira | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Liam Doup | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Algevon Eichelberger | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Anthony Rego | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Daylen Williams | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Aria Eskandari | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Jeremy Sanchez | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Jaalam Hill | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Torrey Patton | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Jalen Williams | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Deante Johnson | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrese Potoma | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
